Buena Vista Univ. (1-1) -VS- Wis.-River Falls (2-0)

Box Score

Buena Vista Univ. logo
1
vs
Wis.-River Falls logo
3

Buena Vista Univ. (1-1)
-VS-
Wis.-River Falls (2-0)

Team Score By Period
Team 1 2 3 4
Buena Vista Univ. BVU 25 15 16 10
Winner Wis.-River Falls RF 16 25 25 25
Date:
8/31/2012
Time:
7:00
Site:
St. Paul, MN (Ericksen Center)
Attendance:
216
Officials
Scorer: Andy Peterson
VIEW
Match History vs Wis.-River Falls

Match Details

Game Statistics By Set
Set Buena Vista Univ. Wis.-River Falls
K E TA % K E TA %
Set #1 7 8 25 -.040 8 12 32 -.125
Set #2 8 9 26 -.038 10 2 21 .381
Set #3 8 9 26 -.038 12 4 26 .308
Set #4 8 9 25 -.040 10 3 25 .280
Total 31 35 102 -.039 40 21 104 .183
Team Statistical Comparison
Statistic Team Comparison
BVU - RF
Points
42.0
58.5
Kills
31
40
Aces
6
7
Blocks
5
11
Assists
27
36
Digs
29
37

Game Leaders

RF - Leaders
Statistic Leaders
Kills Erin Green (15), Danielle Gibbemeyer (7), Jean Theis (7)
Aces Erin Green (3), Alyssa Anderson (2), Abbey Schmidtman (1)
Blocks Danielle Gibbemeyer (6), Jean Theis (6), Erin Green (4)
Assists Mackenzie Suda (34), Alyssa Anderson (1), Lauren Matask (1)
Digs Mackenzie Suda (8), Danielle Gibbemeyer (7), Abbey Schmidtman (5)

Individual Statistics

Buena Vista Univ. (1-1)

BVU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Van Haaften, Courtney 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
3 3 Schafbuch, Bailey 4 2 6 13 -.308 0 0 1 2 1-2 0 0 0 4 0 8 3.0
6 6 Peters, Jena 4 7 7 14 .000 0 0 0 0 0-0 0 1 0 0 0 0 7.5
7 7 Schafbuch, Bailey 4 0 0 0 0 1 0 1 2 1-2 0 0 0 12 0 8 1.0
10 10 Van Haaften, Courtney 4 0 0 7 .000 26 0 1 1 1-1 1 2 0 7 0 0 3.0
11 11 Henningsen, Jordan 4 1 0 1 1.000 0 0 0 0 0-0 0 0 0 3 0 3 1.0
14 14 Clayton, Chelsea 4 9 8 28 .036 0 0 1 2 1-2 0 3 0 1 0 0 11.5
15 15 Van Zuiden, Kirsten 4 10 7 21 .143 0 0 1 1 1-1 0 1 0 0 0 0 11.5
17 17 Alexis Witgen 4 1 5 12 -.333 0 0 1 1 1-1 0 1 0 2 0 2 2.5
5 5 Hinrichs, Abby 1 1 2 6 -.167 0 0 0 0 0-0 0 0 0 0 0 1 1.0
TM TM TEAM 0 0 -
Totals 31 35 102 -.039 27 0 6 9 6-9 1 8 0 29 0 25 42
BVU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Van Haaften, Courtney 4 0 0 0 0 0 3 0.0
3 3 Schafbuch, Bailey 4 0 0 0 4 0 8 3.0
6 6 Peters, Jena 4 0 1 0 0 0 0 7.5
7 7 Schafbuch, Bailey 4 0 0 0 12 0 8 1.0
10 10 Van Haaften, Courtney 4 1 2 0 7 0 0 3.0
11 11 Henningsen, Jordan 4 0 0 0 3 0 3 1.0
14 14 Clayton, Chelsea 4 0 3 0 1 0 0 11.5
15 15 Van Zuiden, Kirsten 4 0 1 0 0 0 0 11.5
17 17 Alexis Witgen 4 0 1 0 2 0 2 2.5
5 5 Hinrichs, Abby 1 0 0 0 0 0 1 1.0
TM TM TEAM 0
Totals 1 8 0 29 0 25 42

Wis.-River Falls (2-0)

RF - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Alyssa Anderson 4 0 0 0 0 1 0 2 1 2-1 0 0 0 4 0 0 2.0
3 3 Brianna Muetzel 4 3 3 7 .000 0 0 0 0 0-0 0 2 1 1 0 0 4.0
8 8 Danielle Gibbemeyer 4 7 5 24 .083 0 0 0 0 0-0 1 5 1 7 0 0 10.5
10 10 Jean Theis 4 7 1 24 .250 0 0 0 0 0-0 1 5 0 0 0 0 10.5
11 11 Abbey Schmidtman 4 0 0 0 0 0 0 1 0 1-0 0 0 0 5 0 0 1.0
12 12 Courtney Preiner 4 1 2 6 -.167 0 0 0 1 0-1 0 0 0 5 0 0 1.0
13 13 Mackenzie Suda 4 3 0 4 .750 34 0 1 1 1-1 0 1 0 8 0 0 4.5
17 17 Lexi Pingel 4 0 0 0 0 0 0 0 1 0-1 0 0 0 4 0 0 0.0
18 18 Erin Green 4 15 8 26 .269 0 0 3 1 3-1 0 4 1 3 0 0 20.0
2 2 Lauren Matask 3 3 0 7 .429 1 0 0 0 0-0 0 2 2 0 0 0 4.0
9 9 Shannon Bjorklund 1 0 0 2 .000 0 0 0 0 0-0 0 0 2 0 0 0 0.0
16 16 Kayla Slaikeu 1 1 1 5 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
Totals 40 20 105 .190 36 0 7 5 7-5 2 19 7 37 0 0 58.5
RF - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Alyssa Anderson 4 0 0 0 4 0 0 2.0
3 3 Brianna Muetzel 4 0 2 1 1 0 0 4.0
8 8 Danielle Gibbemeyer 4 1 5 1 7 0 0 10.5
10 10 Jean Theis 4 1 5 0 0 0 0 10.5
11 11 Abbey Schmidtman 4 0 0 0 5 0 0 1.0
12 12 Courtney Preiner 4 0 0 0 5 0 0 1.0
13 13 Mackenzie Suda 4 0 1 0 8 0 0 4.5
17 17 Lexi Pingel 4 0 0 0 4 0 0 0.0
18 18 Erin Green 4 0 4 1 3 0 0 20.0
2 2 Lauren Matask 3 0 2 2 0 0 0 4.0
9 9 Shannon Bjorklund 1 0 0 2 0 0 0 0.0
16 16 Kayla Slaikeu 1 0 0 0 0 0 0 1.0
Totals 2 19 7 37 0 0 58.5