BVU (0-1) -VS- WUVB (2-0)

Box Score

BVU logo
2
vs
WUVB logo
3

BVU (0-1)
-VS-
WUVB (2-0)

Team Score By Period
Team 1 2 3 4 5
BVU BVU 22 25 25 22 11
Winner WUVB WUVB 25 15 23 25 15
Date:
8/29/2014
Time:
6:30pm
Site:
Webster St. Louis (Grant Gym)
Attendance:
120
VIEW
Match History vs WUVB

Match Details

Game Statistics By Set
Set BVU WUVB
K E TA % K E TA %
Set #1 11 9 33 .061 6 8 25 -.080
Set #2 14 4 40 .250 8 7 38 .026
Set #3 15 5 39 .256 13 3 36 .278
Set #4 11 6 39 .128 15 5 36 .278
Set #5 9 2 31 .226 9 0 25 .360
Total 60 26 182 .187 51 23 160 .175
Team Statistical Comparison
Statistic Team Comparison
BVU - WUVB
Points
77.5
65.0
Kills
60
51
Aces
8
4
Blocks
9
10
Assists
58
47
Digs
87
72

Game Leaders

BVU - Leaders
Statistic Leaders
Kills Bardole, Maddie (20), Schaap, Jade (16), Mathews, Emily (15)
Aces Schaap, Jade (4), Kohls, Celie (3), Barry, Laura (1)
Blocks Mathews, Emily (5.0), Schaap, Jade (4.0), Kohls, Celie (4.0)
Assists Barry, Laura (56), Bardole, Maddie (1), Schimp, Molly (1)
Digs Henningsen, Jordan (27), Barry, Laura (18), Bardole, Maddie (15)
WUVB - Leaders
Statistic Leaders
Kills McDowell, Kristen (14), Kersting, Sam (13), Nelson, Rachel (9)
Aces O'Toole, Allie (2), Howard, Jenny (1), Kersting, Sam (1)
Blocks Nelson, Rachel (6.0), McDowell, Kristen (3.0), Kersting, Sam (3.0)
Assists O'Toole, Allie (25), O'Toole, Katie (8), Jewell, Victoria (6)
Digs Vehlewald, Jordan (17), McCulley, Lauren (14), O'Toole, Katie (13)

Individual Statistics

BVU (0-1)

BVU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Craven, Alarie 5 0 0 0 0 0 0 0 1 0-1 0 0 0 2 0 0 0.0
2 2 Bardole, Maddie 5 20 6 52 .269 1 0 0 0 0-0 0 1 0 15 1 0 20.5
3 3 Henningsen, Jordan 5 0 0 4 .000 0 0 0 2 0-2 0 0 0 27 0 0 0.0
5 5 Schimp, Molly 5 1 5 24 -.167 1 0 0 3 0-3 0 3 0 12 1 2 2.5
7 7 Schaap, Jade 5 16 7 43 .209 0 0 4 1 4-1 0 4 1 9 0 1 22.0
8 8 Mathews, Emily 5 15 1 27 .519 0 0 0 0 0-0 0 5 1 0 0 0 17.5
12 12 Kohls, Celie 5 8 4 25 .160 0 0 3 1 3-1 0 4 3 2 0 0 13.0
27 27 Barry, Laura 5 0 0 2 .000 56 0 1 2 1-2 0 2 0 18 1 0 2.0
13 13 Donnelli, Sydnee 4 0 3 4 -.750 0 0 0 0 0-0 0 0 0 2 0 0 0.0
10 10 Ollendeick, Erica 2 0 0 1 .000 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 60 26 182 .187 58 0 8 11 8-11 0 19 5 87 3 3 77.5
BVU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Craven, Alarie 5 0 0 0 2 0 0 0.0
2 2 Bardole, Maddie 5 0 1 0 15 1 0 20.5
3 3 Henningsen, Jordan 5 0 0 0 27 0 0 0.0
5 5 Schimp, Molly 5 0 3 0 12 1 2 2.5
7 7 Schaap, Jade 5 0 4 1 9 0 1 22.0
8 8 Mathews, Emily 5 0 5 1 0 0 0 17.5
12 12 Kohls, Celie 5 0 4 3 2 0 0 13.0
27 27 Barry, Laura 5 0 2 0 18 1 0 2.0
13 13 Donnelli, Sydnee 4 0 0 0 2 0 0 0.0
10 10 Ollendeick, Erica 2 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 0 19 5 87 3 3 77.5

WUVB (2-0)

WUVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
7 7 McCulley, Lauren 5 6 4 26 .077 1 0 0 0 0-0 0 0 0 14 0 2 6.0
9 9 O'Toole, Allie 5 2 1 11 .091 25 0 2 2 2-2 0 0 0 10 0 0 4.0
10 10 O'Toole, Katie 5 0 1 3 -.333 8 0 0 0 0-0 0 0 0 13 0 0 0.0
19 19 Vehlewald, Jordan 5 0 0 0 0 2 0 0 0 0-0 0 0 0 17 0 1 0.0
20 20 McDowell, Kristen 5 14 4 26 .385 1 0 0 0 0-0 0 3 1 0 0 0 15.5
23 23 Kersting, Sam 5 13 1 27 .444 0 0 1 1 1-1 0 3 2 7 0 0 15.5
26 26 Dwiggins, Andrea 5 5 4 18 .056 1 0 0 0 0-0 0 1 0 1 0 1 5.5
33 33 Nelson, Rachel 5 9 3 29 .207 1 0 0 1 0-1 2 4 0 3 0 0 13.0
28 28 Pfeiffer, Abbie 4 1 2 10 -.100 1 0 0 0 0-0 1 2 0 1 0 0 3.0
15 15 Morrison, Megan 3 0 0 0 0 1 0 0 1 0-1 0 0 0 3 0 0 0.0
8 8 Jewell, Victoria 2 0 0 2 .000 6 0 0 0 0-0 0 0 0 1 1 0 0.0
21 21 Beining, Emi 2 0 3 5 -.600 0 0 0 0 0-0 0 1 1 0 0 0 0.5
18 18 Howard, Jenny 1 1 0 3 .333 0 0 1 0 1-0 0 0 0 2 0 1 2.0
TM TM TEAM 0 0 -
Totals 51 23 160 .175 47 0 4 5 4-5 3 14 4 72 1 5 65
WUVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
7 7 McCulley, Lauren 5 0 0 0 14 0 2 6.0
9 9 O'Toole, Allie 5 0 0 0 10 0 0 4.0
10 10 O'Toole, Katie 5 0 0 0 13 0 0 0.0
19 19 Vehlewald, Jordan 5 0 0 0 17 0 1 0.0
20 20 McDowell, Kristen 5 0 3 1 0 0 0 15.5
23 23 Kersting, Sam 5 0 3 2 7 0 0 15.5
26 26 Dwiggins, Andrea 5 0 1 0 1 0 1 5.5
33 33 Nelson, Rachel 5 2 4 0 3 0 0 13.0
28 28 Pfeiffer, Abbie 4 1 2 0 1 0 0 3.0
15 15 Morrison, Megan 3 0 0 0 3 0 0 0.0
8 8 Jewell, Victoria 2 0 0 0 1 1 0 0.0
21 21 Beining, Emi 2 0 1 1 0 0 0 0.5
18 18 Howard, Jenny 1 0 0 0 2 0 1 2.0
TM TM TEAM 0
Totals 3 14 4 72 1 5 65