Skip To Main Content

Buena Vista University

Scoreboard desktop

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
14 Taylor, Evan 14 Taylor, Evan .371 1.108 45-45 178 58 66 26 3 5 43 113 .635 26 12 29 1 .473 4 3 16-19
5 Struck, Kaden 5 Struck, Kaden .362 1.007 43-42 152 37 55 13 4 1 42 79 .520 26 13 31 1 .487 2 2 5-7
11 Garcia, Joel 11 Garcia, Joel .343 .982 45-45 181 43 62 13 1 7 40 98 .541 28 8 22 2 .441 5 0 4-5
24 Taylor, Drew 24 Taylor, Drew .333 .883 45-45 183 44 61 15 3 1 34 85 .464 20 9 25 3 .419 3 0 11-14
6 Zegar, Connor 6 Zegar, Connor .286 .764 43-39 147 29 42 7 1 2 30 57 .388 14 9 35 0 .376 3 6 1-2
2 Jenkins, Brandon 2 Jenkins, Brandon .252 .782 37-37 127 22 32 7 3 2 24 51 .402 24 4 48 1 .380 3 5 8-11
7 Eddie, Jake 7 Eddie, Jake .241 .605 43-38 141 28 34 4 0 0 12 38 .270 11 9 23 2 .335 0 1 1-2
4 Sobeck, Cooper 4 Sobeck, Cooper .237 .631 36-34 135 19 32 9 1 1 23 46 .341 7 3 31 3 .290 0 0 0-0
1 Bock, Tegan 1 Bock, Tegan .232 .684 44-44 138 27 32 8 2 0 16 44 .319 25 4 39 0 .365 0 8 12-16
45 Washburn, Carter 45 Washburn, Carter .259 .634 13-7 27 5 7 0 0 0 3 7 .259 4 1 9 0 .375 0 0 1-1
3 Pleggenkuhle, Zach 3 Pleggenkuhle, Zach .222 .633 30-11 36 6 8 2 1 0 4 12 .333 2 2 6 0 .300 0 0 0-0
29 Faber, Nolan 29 Faber, Nolan .217 .550 18-3 23 0 5 0 0 0 3 5 .217 4 0 8 0 .333 0 0 0-0
10 Eversole, Jacob 10 Eversole, Jacob .214 .563 21-5 28 7 6 1 0 0 4 7 .250 3 1 9 0 .313 0 0 3-4
26 Van Pelt, Jaxon 26 Van Pelt, Jaxon .188 .566 8-5 16 2 3 1 0 0 4 4 .250 3 0 9 1 .316 0 0 0-0
33 Busch, Seth 33 Busch, Seth .121 .428 16-7 33 6 4 1 1 0 4 7 .212 4 0 14 0 .216 0 0 2-3
8 Raveling, Ben 8 Raveling, Ben .000 .000 4-1 7 0 0 0 0 0 0 0 .000 0 0 6 0 .000 0 0 0-0
17 Kasel, Teagen 17 Kasel, Teagen .000 .000 3-0 3 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
42 Butler, Jake 42 Butler, Jake .000 .000 4-0 3 0 0 0 0 0 1 0 .000 0 0 2 0 .000 1 0 0-0
0 0 .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0  
Totals .288 .810 45-45 1558 334 449 107 20 19 287 653 .419 202 75 346 14 .391 21 25 64-84
Opponents .253 .735 45-45 1511 249 382 58 7 40 225 574 .380 187 59 393 13 .355 11 18 48-68

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
34 Smith, Morgan 34Smith, Morgan 2.58 1.07 8-1 14-13 2 1-1 0 90.2 76 37 26 21 83 16 2 8 342 .222 3 5 0 1 1
21 Eddie, Mark 21Eddie, Mark 3.03 1.06 9-2 14-13 2 1-1 0 86.0 73 29 29 18 93 13 4 5 324 .225 2 4 0 2 3
19 Russell, Gunnar 19Russell, Gunnar 3.51 1.41 1-0 10-8 0 0-0 0 33.1 34 19 13 13 25 2 0 3 127 .268 4 8 0 1 3
23 Johnson, Dylan 23Johnson, Dylan 4.37 1.57 4-1 19-1 0 0-1 2 35.0 27 20 17 28 41 5 0 1 125 .216 4 6 0 4 3
20 Kennedy, Levi 20Kennedy, Levi 5.27 1.76 1-0 8-0 0 0-0 0 13.2 14 8 8 10 10 0 0 1 54 .259 0 4 0 0 1
7 Eddie, Jake 7Eddie, Jake 5.51 1.29 1-2 6-1 0 0-0 0 16.1 16 10 10 5 13 1 0 0 60 .267 0 4 0 1 2
3 Pleggenkuhle, Zach 3Pleggenkuhle, Zach 5.98 1.51 3-2 18-2 0 0-0 4 43.2 45 34 29 21 56 5 1 10 172 .262 3 6 1 0 2
15 McDaniel, Ean 15McDaniel, Ean 6.39 1.74 3-1 7-5 2 0-0 0 31.0 41 25 22 13 29 7 0 4 129 .318 4 4 2 1 2
16 Kaanapu, Christian 16Kaanapu, Christian 7.36 3.27 0-0 5-0 0 0-0 0 3.2 5 4 3 7 3 0 0 0 14 .357 1 1 1 0 0
36 Evans, Koleson 36Evans, Koleson 10.38 2.19 0-1 10-1 0 0-0 0 8.2 6 10 10 13 8 1 0 1 31 .194 5 2 2 0 0
12 Vallinch, Johnny 12Vallinch, Johnny 11.70 2.00 2-0 6-1 0 0-0 0 10.0 13 15 13 7 12 3 0 2 42 .310 1 8 0 0 0
27 Lape-Brinkman, Logan 27Lape-Brinkman, Logan 11.81 2.63 0-2 14-0 0 0-0 2 10.2 14 14 14 14 10 2 0 3 45 .311 2 2 0 1 1
9 Thomas, Peyton 9Thomas, Peyton 18.00 3.25 0-0 5-0 0 0-1 0 4.0 5 9 8 8 6 2 0 0 17 .294 2 3 0 0 0
18 Cammann, Drew 18Cammann, Drew 22.24 3.88 1-0 5-0 0 0-0 0 5.2 13 15 14 9 4 1 0 2 29 .448 0 2 1 0 0
Totals 4.95 1.45 33-12 141-45 6 5 8 392.1 382 249 216 187 393 58 7 40 1511 .253 31 59 7 11 18
Opponents 6.28 1.70 12-33 160-45 3 0 3 382.2 449 333 267 202 346 107 20 19 1558 .288 46 75 8 21 25

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
26 Van Pelt, Jaxon 26 Van Pelt, Jaxon 45 45 0 0 1.000 0 3 0 1 0
21 Eddie, Mark 21 Eddie, Mark 13 5 8 0 1.000 0 7 4 0 0
15 McDaniel, Ean 15 McDaniel, Ean 9 2 7 0 1.000 1 8 2 0 0
23 Johnson, Dylan 23 Johnson, Dylan 6 2 4 0 1.000 0 3 1 0 0
29 Faber, Nolan 29 Faber, Nolan 4 4 0 0 1.000 0 0 0 0 0
36 Evans, Koleson 36 Evans, Koleson 2 0 2 0 1.000 1 4 0 0 0
16 Kaanapu, Christian 16 Kaanapu, Christian 1 0 1 0 1.000 0 0 2 0 0
20 Kennedy, Levi 20 Kennedy, Levi 1 0 1 0 1.000 0 3 1 0 0
27 Lape-Brinkman, Logan 27 Lape-Brinkman, Logan 1 0 1 0 1.000 0 0 0 0 0
42 Butler, Jake 42 Butler, Jake 1 1 0 0 1.000 0 0 0 0 0
5 Struck, Kaden 5 Struck, Kaden 336 315 17 4 .988 17 0 0 0 0
14 Taylor, Evan 14 Taylor, Evan 320 289 27 4 .988 1 31 14 6 0
1 Bock, Tegan 1 Bock, Tegan 121 118 1 2 .983 0 0 0 0 0
6 Zegar, Connor 6 Zegar, Connor 117 105 10 2 .983 0 14 5 6 0
45 Washburn, Carter 45 Washburn, Carter 32 10 21 1 .969 2 0 0 0 0
2 Jenkins, Brandon 2 Jenkins, Brandon 75 65 7 3 .960 0 0 0 0 0
7 Eddie, Jake 7 Eddie, Jake 144 48 90 6 .958 15 1 1 0 0
24 Taylor, Drew 24 Taylor, Drew 110 26 79 5 .955 2 0 0 0 0
4 Sobeck, Cooper 4 Sobeck, Cooper 52 47 2 3 .942 0 0 0 0 0
11 Garcia, Joel 11 Garcia, Joel 192 60 117 15 .922 15 0 0 0 0
10 Eversole, Jacob 10 Eversole, Jacob 11 10 0 1 .909 0 0 0 0 0
33 Busch, Seth 33 Busch, Seth 11 10 0 1 .909 0 0 0 0 0
34 Smith, Morgan 34 Smith, Morgan 17 3 12 2 .882 0 4 6 0 0
3 Pleggenkuhle, Zach 3 Pleggenkuhle, Zach 17 8 6 3 .824 0 7 2 0 0
19 Russell, Gunnar 19 Russell, Gunnar 11 2 7 2 .818 0 6 0 0 0
9 Thomas, Peyton 9 Thomas, Peyton 1 0 0 1 .000 0 1 1 0 0
0 0 0 0 0 0 0 0 .000 0 0 0 0 0  
12 Vallinch, Johnny 12 Vallinch, Johnny 0 0 0 0 .000 0 4 0 0 0
17 Kasel, Teagen 17 Kasel, Teagen 0 0 0 0 .000 0 0 0 0 0
18 Cammann, Drew 18 Cammann, Drew 0 0 0 0 .000 0 0 0 0 0
8 Raveling, Ben 8 Raveling, Ben 0 0 0 0 .000 0 0 0 0 0
Totals 1650 1175 420 55 .967 21 96 39 13 0
Opponents 1639 1148 403 88 .946 21 128 38 23 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
14 Taylor, Evan 14Taylor, Evan .417 1.229 27-27 103 38 43 18 1 3 22 72 .699 22 5 17 0 .530 2 3 6-8
29 Faber, Nolan 29Faber, Nolan .333 .666 8-0 9 0 3 0 0 0 2 3 .333 0 0 1 0 .333 0 0 0-0
5 Struck, Kaden 5Struck, Kaden .330 .929 27-27 97 21 32 8 3 0 26 46 .474 13 11 21 1 .455 2 2 3-4
11 Garcia, Joel 11Garcia, Joel .314 .900 27-27 102 25 32 7 1 2 22 47 .461 22 4 14 2 .439 4 0 1-1
6 Zegar, Connor 6Zegar, Connor .313 .831 27-26 96 20 30 6 1 1 21 41 .427 9 7 22 0 .404 2 4 1-2
24 Taylor, Drew 24Taylor, Drew .306 .792 27-27 108 21 33 9 0 0 21 42 .389 14 5 14 1 .403 2 0 8-10
3 Pleggenkuhle, Zach 3Pleggenkuhle, Zach .294 .839 16-5 17 3 5 1 1 0 2 8 .471 1 1 5 0 .368 0 0 0-0
4 Sobeck, Cooper 4Sobeck, Cooper .261 .658 23-22 92 13 24 7 1 0 19 33 .359 3 2 21 1 .299 0 0 0-0
45 Washburn, Carter 45Washburn, Carter .250 .607 6-3 12 3 3 0 0 0 0 3 .250 2 0 2 0 .357 0 0 0-0
7 Eddie, Jake 7Eddie, Jake .235 .614 27-24 85 18 20 3 0 0 8 23 .271 8 6 13 0 .343 0 1 0-0
2 Jenkins, Brandon 2Jenkins, Brandon .232 .738 24-24 82 13 19 3 3 1 12 31 .378 14 3 31 1 .360 1 5 4-5
1 Bock, Tegan 1Bock, Tegan .207 .642 27-27 87 15 18 6 1 0 9 26 .299 16 2 21 0 .343 0 4 8-11
10 Eversole, Jacob 10Eversole, Jacob .100 .408 11-2 10 4 1 0 0 0 0 1 .100 2 1 3 0 .308 0 0 2-2
33 Busch, Seth 33Busch, Seth .000 .000 6-2 10 0 0 0 0 0 0 0 .000 0 0 5 0 .000 0 0 0-0
26 Van Pelt, Jaxon 26Van Pelt, Jaxon .000 .200 3-2 4 0 0 0 0 0 0 0 .000 1 0 2 1 .200 0 0 0-0
42 Butler, Jake 42Butler, Jake .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
17 Kasel, Teagen 17Kasel, Teagen .000 .000 1-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
8 Raveling, Ben 8Raveling, Ben .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
0 0 00 .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0  
Totals .286 .805 27-27 919 195 263 68 12 7 164 376 .409 128 47 195 7 .396 13 19 33-43
Opponents .258 .720 27-27 917 138 237 34 2 20 119 335 .365 105 36 222 9 .355 6 13 29-34

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 Johnson, Dylan 23Johnson, Dylan 1.31 1.24 4-0 11-0 0 0-0 0 20.2 12 6 3 13 30 0 0 0 71 .169 3 1 0 3 0
21 Eddie, Mark 21Eddie, Mark 1.56 .94 5-0 8-7 2 1-0 0 52.0 43 9 9 6 44 6 0 1 197 .218 1 2 0 1 2
34 Smith, Morgan 34Smith, Morgan 2.31 1.14 5-1 8-7 2 1-1 0 50.2 47 16 13 10 42 13 1 2 193 .244 2 4 0 0 1
19 Russell, Gunnar 19Russell, Gunnar 4.10 1.46 1-0 7-6 0 0-0 0 26.1 26 16 12 12 23 1 0 3 100 .260 3 8 0 1 3
15 McDaniel, Ean 15McDaniel, Ean 4.76 1.65 2-1 3-3 1 0-0 0 17.0 20 10 9 8 12 3 0 1 66 .303 1 3 0 1 2
27 Lape-Brinkman, Logan 27Lape-Brinkman, Logan 5.06 2.16 0-1 6-0 0 0-0 0 5.1 5 3 3 6 5 1 0 1 21 .238 2 0 0 0 1
7 Eddie, Jake 7Eddie, Jake 5.40 1.15 1-1 4-1 0 0-0 0 13.1 12 8 8 3 13 1 0 0 48 .250 0 3 0 0 2
20 Kennedy, Levi 20Kennedy, Levi 5.40 1.70 0-0 5-0 0 0-0 0 10.0 11 6 6 6 9 0 0 1 41 .268 0 3 0 0 1
36 Evans, Koleson 36Evans, Koleson 7.20 2.00 0-0 4-1 0 0-0 0 5.0 3 4 4 7 6 0 0 1 18 .167 2 0 1 0 0
12 Vallinch, Johnny 12Vallinch, Johnny 7.50 1.83 0-0 3-1 0 0-0 0 6.0 8 7 5 3 7 2 0 1 25 .320 1 4 0 0 0
3 Pleggenkuhle, Zach 3Pleggenkuhle, Zach 8.37 1.85 3-2 10-1 0 0-0 2 23.2 32 26 22 11 25 5 1 7 102 .314 3 4 1 0 1
9 Thomas, Peyton 9Thomas, Peyton 21.00 3.67 0-0 4-0 0 0-1 0 3.0 4 8 7 7 5 1 0 0 14 .286 0 2 0 0 0
16 Kaanapu, Christian 16Kaanapu, Christian 40.50 50.00 0-0 3-0 0 0-0 0 0.2 4 4 3 6 0 0 0 0 6 .667 1 1 1 0 0
18 Cammann, Drew 18Cammann, Drew 75.60 14.17 0-0 3-0 0 0-0 0 1.2 10 15 14 7 1 1 0 2 15 .667 0 1 1 0 0
Totals 4.51 1.45 21-6 79-27 5 4 2 235.1 237 138 118 105 222 34 2 20 917 .258 19 36 4 6 13
Opponents 6.05 1.72 6-21 94-27 3 0 1 227.2 263 194 153 128 195 68 12 7 919 .286 32 47 7 13 19

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
26 Van Pelt, Jaxon 26 Van Pelt, Jaxon 14 14 0 0 1.000 0 2 0 1 0
21 Eddie, Mark 21 Eddie, Mark 7 3 4 0 1.000 0 5 1 0 0
15 McDaniel, Ean 15 McDaniel, Ean 6 1 5 0 1.000 1 3 0 0 0
34 Smith, Morgan 34 Smith, Morgan 5 0 5 0 1.000 0 0 2 0 0
33 Busch, Seth 33 Busch, Seth 4 4 0 0 1.000 0 0 0 0 0
10 Eversole, Jacob 10 Eversole, Jacob 3 3 0 0 1.000 0 0 0 0 0
20 Kennedy, Levi 20 Kennedy, Levi 1 0 1 0 1.000 0 2 0 0 0
27 Lape-Brinkman, Logan 27 Lape-Brinkman, Logan 1 0 1 0 1.000 0 0 0 0 0
36 Evans, Koleson 36 Evans, Koleson 1 0 1 0 1.000 0 4 0 0 0
42 Butler, Jake 42 Butler, Jake 1 1 0 0 1.000 0 0 0 0 0
5 Struck, Kaden 5 Struck, Kaden 211 201 7 3 .986 13 0 0 0 0
14 Taylor, Evan 14 Taylor, Evan 193 177 13 3 .984 0 21 5 3 0
6 Zegar, Connor 6 Zegar, Connor 59 54 4 1 .983 0 6 0 3 0
1 Bock, Tegan 1 Bock, Tegan 76 74 0 2 .974 0 0 0 0 0
24 Taylor, Drew 24 Taylor, Drew 73 16 55 2 .973 1 0 0 0 0
7 Eddie, Jake 7 Eddie, Jake 89 31 54 4 .955 11 1 1 0 0
2 Jenkins, Brandon 2 Jenkins, Brandon 56 47 6 3 .946 0 0 0 0 0
4 Sobeck, Cooper 4 Sobeck, Cooper 36 32 2 2 .944 0 0 0 0 0
45 Washburn, Carter 45 Washburn, Carter 18 7 10 1 .944 2 0 0 0 0
11 Garcia, Joel 11 Garcia, Joel 117 34 74 9 .923 12 0 0 0 0
19 Russell, Gunnar 19 Russell, Gunnar 7 2 4 1 .857 0 6 0 0 0
3 Pleggenkuhle, Zach 3 Pleggenkuhle, Zach 10 3 4 3 .700 0 4 0 0 0
9 Thomas, Peyton 9 Thomas, Peyton 1 0 0 1 .000 0 1 0 0 0
0 0 0 0 0 0 0 0 .000 0 0 0 0 0  
12 Vallinch, Johnny 12 Vallinch, Johnny 0 0 0 0 .000 0 3 0 0 0
16 Kaanapu, Christian 16 Kaanapu, Christian 0 0 0 0 .000 0 0 0 0 0
17 Kasel, Teagen 17 Kasel, Teagen 0 0 0 0 .000 0 0 0 0 0
18 Cammann, Drew 18 Cammann, Drew 0 0 0 0 .000 0 0 0 0 0
23 Johnson, Dylan 23 Johnson, Dylan 0 0 0 0 .000 0 0 1 0 0
29 Faber, Nolan 29 Faber, Nolan 0 0 0 0 .000 0 0 0 0 0
8 Raveling, Ben 8 Raveling, Ben 0 0 0 0 .000 0 0 0 0 0
Totals 989 704 250 35 .965 40 58 10 7 0
Opponents 995 683 258 54 .946 30 66 18 11 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/24/25 at Bethany Lutheran W 7-6 31 7 5 7 2 1 1 6 0 1 1 2 0 0 0 11 27 10 0 .161
2/24/25 at Bethany Lutheran L 7-8 35 7 10 7 5 0 1 6 0 1 0 0 0 1 0 12 25 7 2 .286
2/25/25 vs Bethany Lutheran W 7-1 38 7 11 7 3 1 2 2 0 1 0 2 0 0 0 7 27 14 1 .289
3/2/2025 vs St. John Fisher W 9-8 43 9 11 6 3 0 2 3 0 2 0 3 0 0 0 16 33 10 1 .256
3/3/2025 vs Saint Mary's (MN) W 3-0 31 3 10 3 1 0 0 2 0 4 1 1 1 0 1 9 27 8 1 .323
3/4/2025 vs Marian University W 7-4 37 7 12 4 4 1 0 1 0 1 0 1 0 0 0 6 27 11 1 .324
3/5/2025 vs Grove City College L 4-6 47 4 10 2 1 0 0 5 1 3 0 1 2 0 0 9 36 16 2 .213
3/6/2025 vs North Park Univ. W 18-1 40 18 19 17 4 1 1 5 0 4 0 2 0 2 0 12 21 9 1 .475
3/7/2025 vs Benedictine (IL) L 4-5 36 4 8 4 0 2 0 3 0 2 0 2 0 0 0 3 26 15 2 .222
3/8/2025 vs Mount Union W 3-2 34 3 7 2 0 0 0 3 0 4 0 1 0 1 1 14 27 7 1 .206
3/15/2025 vs Illinois Col. W 16-5 32 16 10 13 3 0 2 8 0 2 1 2 1 0 0 7 21 6 2 .313
3/15/2025 at Augustana (Ill.) L 1-5 35 1 9 1 1 1 0 2 0 0 1 1 0 0 0 10 24 11 0 .257
3/21/2025 vs Luther College W 4-0 35 4 10 3 5 0 0 1 1 1 0 0 0 0 0 9 27 8 1 .286
3/22/2025 vs Luther College W 6-5 35 6 9 4 2 0 0 7 0 5 1 0 2 0 0 9 30 7 0 .257
3/22/2025 vs Luther College W 7-3 27 7 10 5 3 0 0 2 0 0 1 0 0 0 0 5 21 15 0 .370
3/25/2025 Wartburg College W 6-4 30 6 7 6 2 2 0 9 0 1 0 2 0 0 1 9 27 9 1 .233
3/27/2025 Neb. Wesleyan Univ. W 13-0 30 13 11 9 2 0 0 6 0 4 0 1 0 1 0 3 19 5 1 .367
3/28/2025 Neb. Wesleyan Univ. W 11-6 33 11 9 10 4 0 2 7 0 2 0 1 0 0 0 5 27 8 1 .273
3/28/2025 Neb. Wesleyan Univ. L 4-18 37 4 11 3 1 0 0 6 0 0 0 1 1 0 1 11 27 11 3 .297
4/3/2025 at Central W 4-3 35 4 9 3 4 0 0 3 0 0 0 2 1 0 0 10 27 8 0 .257
4/4/2025 at Loras W 9-5 32 9 9 8 1 0 1 10 0 1 1 3 1 2 0 7 27 7 1 .281
4/5/2025 at Loras W 7-0 41 7 11 6 1 0 0 3 0 2 0 2 0 0 0 8 27 9 2 .268
4/5/2025 at Loras W 16-5 41 16 17 12 5 0 0 6 0 1 0 3 1 0 0 7 24 12 2 .415
4/8/2025 Central College W 10-9 45 10 14 8 5 1 0 8 0 2 2 3 2 0 0 10 36 13 1 .311
4/8/2025 Central College L 6-9 33 6 6 6 1 0 1 5 0 1 0 1 0 1 0 6 27 11 4 .182
4/13/2025 at Concordia-M'head W 7-2 25 7 8 6 1 0 0 5 0 0 1 1 1 1 0 1 21 5 1 .320
4/13/2025 at Concordia-M'head W 14-1 39 14 17 14 3 0 2 5 1 0 1 1 0 0 0 5 21 2 0 .436
4/16/2025 Hamline Uni. W 10-3 31 10 10 9 3 1 0 9 0 3 1 1 0 2 0 7 27 18 1 .323
4/19/2025 at Simpson College W 11-1 29 11 8 10 0 2 0 12 0 0 0 2 0 1 0 5 21 6 0 .276
4/19/2025 at Simpson College W 11-4 43 11 13 10 5 2 0 1 0 1 0 3 0 0 0 9 27 7 1 .302
4/21/2025 at Simpson College L 4-7 35 4 7 4 3 1 1 2 0 0 0 1 0 0 0 11 24 9 2 .200
4/22/2025 at Wartburg L 4-14 28 4 8 4 2 1 0 3 0 0 0 1 0 0 2 2 19 8 2 .286
4/22/2025 at Wartburg W 8-4 32 8 11 8 2 2 0 5 0 0 2 4 1 2 1 7 27 10 2 .344
4/25/2025 at Dubuque L 1-7 30 1 3 1 0 0 0 3 0 2 0 1 0 0 0 12 24 5 0 .100
4/25/2025 at Dubuque W 10-6 39 10 10 5 5 0 0 4 0 1 0 2 0 1 0 5 27 9 1 .256
4/26/2025 at Dubuque L 2-4 33 2 9 1 1 1 0 1 0 3 0 0 0 0 0 12 24 9 3 .273
5/1/2025 Coe College W 12-7 38 12 15 11 4 0 0 1 0 0 0 4 2 0 0 5 27 12 1 .395
5/2/2025 Coe College W 4-1 32 4 10 3 1 0 0 2 0 2 0 1 2 0 1 6 27 11 1 .313
5/2/2025 Coe College W 9-5 28 9 11 9 2 0 1 6 0 1 1 4 5 0 1 2 27 12 2 .393
5/8/2025 Wartburg College W 5-4 36 5 8 5 2 0 0 4 0 0 0 4 1 2 0 8 30 11 2 .222
5/9/2025 Coe College W 3-0 29 3 7 3 2 0 1 3 0 2 1 0 0 1 0 6 27 9 0 .241
5/10/2025 Nebraska Wesleyan W 8-7 33 8 10 7 3 0 0 8 0 1 1 1 0 2 0 6 27 9 1 .303
5/16/2025 vs Claremont-M-S L 3-23 34 3 8 3 0 0 0 2 0 0 0 3 0 0 1 11 27 5 1 .235
5/17/2025 Bethany Lutheran W 11-9 34 11 10 11 2 0 0 4 0 2 3 4 1 0 2 2 27 11 1 .294
5/17/2025 vs Claremont-M-S L 8-22 37 8 11 7 3 0 1 3 0 1 0 0 0 1 2 9 27 5 2 .297
Total 334-249 1558 334 449 287 107 20 19 202 3 64 20 75 25 21 14 346 1175 420 55

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/24/25 at Bethany Lutheran W 7-6 9.0 5 6 6 3 11 0 0 2 0 0 1 0 1 0 1 6.00
2/24/25 at Bethany Lutheran L 7-8 8.1 12 8 7 5 10 1 0 1 3 1 1 0 1 1 0 7.56
2/25/25 vs Bethany Lutheran W 7-1 9.0 5 1 1 4 7 1 1 0 0 0 0 0 2 1 0 1.00
3/2/2025 vs St. John Fisher W 9-8 11.0 9 8 8 8 15 0 1 3 0 0 3 0 3 1 0 6.55
3/3/2025 vs Saint Mary's (MN) W 3-0 9.0 1 0 0 3 14 1 0 0 0 0 1 0 4 1 0 0.00
3/4/2025 vs Marian University W 7-4 9.0 4 4 4 5 8 1 0 0 2 0 4 0 5 1 0 4.00
3/5/2025 vs Grove City College L 4-6 12.0 12 6 4 9 7 1 0 0 1 0 3 0 5 2 0 3.00
3/6/2025 vs North Park Univ. W 18-1 7.0 4 1 0 1 10 2 0 0 1 2 1 0 6 2 0 0.00
3/7/2025 vs Benedictine (IL) L 4-5 8.2 4 5 5 5 6 1 0 0 0 0 1 0 6 3 0 5.19
3/8/2025 vs Mount Union W 3-2 9.0 5 2 1 3 14 0 0 0 0 0 0 0 7 3 0 1.00
3/15/2025 vs Illinois Col. W 16-5 7.0 4 5 0 3 7 2 0 1 1 0 0 0 8 3 0 0.00
3/15/2025 at Augustana (Ill.) L 1-5 8.0 11 5 5 3 9 1 2 0 1 0 1 0 8 4 0 5.63
3/21/2025 vs Luther College W 4-0 9.0 4 0 0 1 9 1 0 0 0 0 1 0 9 4 0 0.00
3/22/2025 vs Luther College W 6-5 10.0 9 5 5 2 14 0 0 2 0 0 1 0 10 4 0 4.50
3/22/2025 vs Luther College W 7-3 7.0 8 3 3 1 1 1 0 0 0 0 2 0 11 4 0 3.86
3/25/2025 Wartburg College W 6-4 9.0 3 4 3 13 9 0 0 0 6 1 1 0 12 4 0 3.00
3/27/2025 Neb. Wesleyan Univ. W 13-0 7.0 2 0 0 0 9 0 0 0 0 0 0 0 13 4 0 0.00
3/28/2025 Neb. Wesleyan Univ. W 11-6 9.0 14 6 6 0 11 4 1 2 0 0 1 0 14 4 0 6.00
3/28/2025 Neb. Wesleyan Univ. L 4-18 9.0 18 18 13 10 13 2 0 3 1 1 0 0 14 5 0 13.00
4/3/2025 at Central W 4-3 9.0 8 3 3 4 13 1 0 1 1 0 0 0 15 5 1 3.00
4/4/2025 at Loras W 9-5 9.0 11 5 4 3 8 3 0 1 0 0 1 0 16 5 0 4.00
4/5/2025 at Loras W 7-0 9.0 9 0 0 4 5 0 0 0 0 0 0 0 17 5 0 0.00
4/5/2025 at Loras W 16-5 8.0 8 5 5 5 8 2 0 0 1 0 2 0 18 5 0 5.63
4/8/2025 Central College W 10-9 12.0 13 9 9 8 12 2 0 2 0 0 0 0 19 5 0 6.75
4/8/2025 Central College L 6-9 9.0 13 9 9 4 12 2 0 2 0 1 3 0 19 6 0 9.00
4/13/2025 at Concordia-M'head W 7-2 7.0 5 2 1 2 5 0 0 0 1 0 3 0 20 6 0 1.29
4/13/2025 at Concordia-M'head W 14-1 7.0 3 1 1 2 16 2 0 0 0 0 0 0 21 6 0 1.29
4/16/2025 Hamline Uni. W 10-3 9.0 8 3 3 4 6 2 0 0 2 0 1 0 22 6 0 3.00
4/19/2025 at Simpson College W 11-1 7.0 5 1 1 1 7 3 1 0 0 0 2 0 23 6 0 1.29
4/19/2025 at Simpson College W 11-4 9.0 4 4 4 2 10 2 0 1 0 0 1 0 24 6 0 4.00
4/21/2025 at Simpson College L 4-7 8.0 9 7 4 1 4 2 0 3 0 0 2 0 24 7 0 4.50
4/22/2025 at Wartburg L 4-14 6.1 12 14 12 9 3 1 0 1 2 0 4 0 24 8 0 17.05
4/22/2025 at Wartburg W 8-4 9.0 7 4 2 3 12 0 0 0 1 0 3 0 25 8 0 2.00
4/25/2025 at Dubuque L 1-7 8.0 8 7 7 4 10 2 0 0 3 1 1 0 25 9 0 7.88
