Skip To Main Content

Buena Vista University

Scoreboard desktop

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
4 Sobeck, Cooper .338 .933 34-34 136 24 46 6 7 2 16 72 .529 14 1 29 3 .404 0 0 1-1
3 Byington, Benjamin .318 .743 31-30 107 9 34 5 1 0 12 41 .383 7 0 4 4 .360 0 1 3-6
13 Duong, Connor .294 .856 30-29 109 19 32 6 2 3 17 51 .468 9 9 22 3 .388 2 1 0-0
5 Struck, Kaden .268 .812 34-34 123 21 33 6 2 3 22 52 .423 13 12 33 1 .389 1 4 4-5
22 Schmaltz, Jack .258 .691 27-17 66 6 17 5 0 0 14 22 .333 10 2 20 0 .358 3 1 0-0
17 Kasel, Teagen .243 .651 30-27 103 20 25 3 0 1 13 31 .301 13 4 25 0 .350 0 3 4-5
7 Eddie, Jake .224 .610 35-34 125 12 28 2 5 0 14 40 .320 9 3 27 0 .290 1 0 3-4
2 Jenkins, Brandon .217 .637 28-22 69 11 15 2 0 2 12 23 .333 9 0 35 0 .304 1 2 1-2
6 Johnson, Dylan .216 .741 32-30 102 19 22 3 0 6 18 43 .422 12 4 31 0 .319 1 0 0-2
45 Preuss, Grant .500 1.238 4-2 6 2 3 1 0 0 1 4 .667 1 0 1 0 .571 0 0 2-2
11 Kuhl, Kalab .429 1.357 13-7 7 3 3 0 0 1 2 6 .857 1 0 2 0 .500 0 0 0-0
8 Jacob, Reid .227 .511 20-11 44 7 10 1 0 0 5 11 .250 1 1 14 0 .261 0 2 7-7
14 Hoberman, Mason .194 .525 16-12 36 2 7 2 0 0 2 9 .250 0 4 7 1 .275 0 1 1-1
31 Dahlager, Jack .191 .555 21-13 47 7 9 1 0 1 4 13 .277 5 1 3 2 .278 1 1 0-0
24 Schneider, JD .125 .250 4-2 8 0 1 0 0 0 2 1 .125 0 0 3 0 .125 0 0 0-0
33 Busch, Seth .111 .349 16-6 18 3 2 0 0 0 0 2 .111 2 1 11 0 .238 0 0 0-0
28 Kaestner, Cael .087 .322 11-7 23 1 2 1 0 0 1 3 .130 3 0 8 0 .192 0 1 0-1
34 Watters, Jackson .083 .436 9-3 12 2 1 0 0 0 1 1 .083 5 0 7 0 .353 0 0 0-0
1 Breese, JP .000 .000 5-0 3 1 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
Totals .253 .712 35-35 1144 169 290 44 17 19 156 425 .372 114 42 285 14 .340 10 17 26-36
Opponents .298 .860 35-35 1200 320 357 75 10 24 276 524 .437 193 77 266 14 .423 12 29 73-86

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 McDaniel, Ean 4.41 1.27 2-6 10-9 0 0-0 0 51.0 46 31 25 19 49 11 3 5 192 .240 2 9 1 1 3
23 Johnson, Dylan 8.92 2.44 1-5 13-7 0 0-0 2 37.1 54 50 37 37 33 16 0 5 160 .338 7 11 0 2 3
43 Barton, Kaden 0.00 6.00 0-0 1-0 0 0-0 0 0.1 1 1 0 1 0 0 0 0 1 1.000 0 0 0 1 0
44 Kinsey, Ben 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 1 0 0 0
27 Lape-Brinkman, Logan 4.91 2.25 1-1 11-0 0 0-0 0 14.2 18 13 8 15 12 1 2 0 57 .316 5 0 1 0 1
36 Evans, Koleson 4.91 .97 2-1 16-0 0 0-0 0 33.0 21 19 18 11 44 6 0 1 120 .175 7 10 0 1 0
32 Meis, Dan 4.94 1.94 1-1 12-2 0 0-0 0 23.2 33 21 13 13 27 3 1 3 97 .340 6 9 3 0 4
18 Cammann, Drew 5.81 1.77 1-1 14-4 0 0-0 0 31.0 38 28 20 17 22 8 0 2 126 .302 6 7 0 3 6
11 Kuhl, Kalab 5.97 1.55 1-5 10-5 1 0-0 0 31.2 36 26 21 13 26 6 1 3 128 .281 1 4 1 1 4
37 Crees, Preston 6.00 1.50 0-0 3-0 0 0-0 0 6.0 6 4 4 3 2 2 0 0 21 .286 0 1 0 1 2
21 Ripple, Nick 8.22 2.87 0-0 9-0 0 0-0 0 7.2 14 11 7 8 5 1 1 1 39 .359 1 0 0 0 0
16 Kaanapu, Christian 9.00 2.67 0-1 12-1 0 0-0 0 12.0 18 24 12 14 7 3 0 0 58 .310 8 4 0 0 3
34 Watters, Jackson 10.80 1.80 0-0 2-0 0 0-0 0 1.2 3 3 2 0 2 2 0 0 8 .375 2 1 0 0 0
38 Brachtel, Carson 11.17 1.91 0-3 11-5 0 0-0 0 19.1 25 30 24 12 20 4 0 1 84 .298 9 6 1 1 1
7 Eddie, Jake 15.88 2.47 0-1 5-1 0 0-0 1 5.2 11 10 10 3 5 2 1 2 26 .423 2 3 0 1 1
45 Preuss, Grant 18.00 4.00 0-0 2-0 0 0-0 0 2.0 3 4 4 5 1 0 1 0 9 .333 0 1 0 0 0
9 Thomas, Peyton 18.00 3.00 0-0 4-0 0 0-0 0 3.0 5 9 6 4 0 3 0 0 15 .333 0 4 0 0 0
40 Weaks, Wes 20.77 2.54 0-0 6-0 0 0-0 0 4.1 8 13 10 3 5 2 0 1 22 .364 1 2 1 0 0
19 Hernandez, Jaxin 25.20 4.00 0-1 3-1 0 0-0 0 5.0 9 15 14 11 4 2 0 0 23 .391 0 2 0 0 1
42 Collings, Brandon 27.00 8.00 0-0 2-0 0 0-0 0 1.0 4 5 3 4 1 2 0 0 7 .571 2 0 1 0 0
20 Kennedy, Levi 40.50 6.00 0-0 3-0 0 0-0 0 0.2 4 3 3 0 1 1 0 0 6 .667 1 2 0 0 0
Totals 7.45 1.89 9-26 150-35 1 0 3 291.1 357 320 241 193 266 75 10 24 1200 .298 60 77 9 12 29
Opponents 4.31 1.36 26-9 100-35 4 6 6 298.1 290 169 143 114 285 44 17 19 1144 .253 28 42 4 10 17

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
14 Hoberman, Mason 107 88 19 0 1.000 1 37 5 11 0
45 Preuss, Grant 9 5 4 0 1.000 0 0 0 0 0
32 Meis, Dan 8 4 4 0 1.000 0 8 2 0 0
36 Evans, Koleson 6 3 3 0 1.000 0 7 1 0 0
27 Lape-Brinkman, Logan 5 3 2 0 1.000 0 2 1 0 0
37 Crees, Preston 2 0 2 0 1.000 0 1 0 0 0
1 Breese, JP 1 0 1 0 1.000 0 0 0 0 0
19 Hernandez, Jaxin 1 0 1 0 1.000 0 1 1 0 0
21 Ripple, Nick 1 1 0 0 1.000 0 3 0 0 0
22 Schmaltz, Jack 84 75 8 1 .988 6 0 0 0 0
6 Johnson, Dylan 122 106 14 2 .984 0 24 3 17 0
13 Duong, Connor 176 141 30 5 .972 7 0 0 0 0
4 Sobeck, Cooper 64 60 2 2 .969 0 0 0 0 0
3 Byington, Benjamin 70 65 2 3 .957 0 0 0 0 0
28 Kaestner, Cael 65 58 4 3 .954 0 12 3 3 0
2 Jenkins, Brandon 41 38 1 2 .951 0 0 0 0 0
11 Kuhl, Kalab 18 5 12 1 .944 0 10 1 0 0
17 Kasel, Teagen 76 34 37 5 .934 7 0 0 0 0
5 Struck, Kaden 149 81 56 12 .919 9 0 0 0 0
8 Jacob, Reid 22 19 1 2 .909 0 0 0 0 0
33 Busch, Seth 14 12 0 2 .857 0 0 0 0 0
7 Eddie, Jake 142 43 78 21 .852 11 3 0 0 0
31 Dahlager, Jack 51 18 25 8 .843 2 0 0 0 0
15 McDaniel, Ean 18 5 10 3 .833 1 7 2 0 0
23 Johnson, Dylan 11 3 6 2 .818 1 11 3 0 0
38 Brachtel, Carson 12 4 5 3 .750 0 7 1 0 0
18 Cammann, Drew 8 1 5 2 .750 1 7 1 0 0
16 Kaanapu, Christian 7 1 4 2 .714 0 3 0 0 0
20 Kennedy, Levi 0 0 0 0 .000 0 0 0 0 0
24 Schneider, JD 0 0 0 0 .000 0 0 0 0 0
34 Watters, Jackson 0 0 0 0 .000 0 0 0 0 0
40 Weaks, Wes 0 0 0 0 .000 0 1 0 0 0
42 Collings, Brandon 0 0 0 0 .000 0 1 0 0 0
43 Barton, Kaden 0 0 0 0 .000 0 0 0 0 0
44 Kinsey, Ben 0 0 0 0 .000 0 0 0 0 0
9 Thomas, Peyton 0 0 0 0 .000 0 1 0 0 0
Totals 1290 873 336 81 .937 17 146 24 31 0
Opponents 1240 895 313 32 .974 23 52 19 8 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
11 Kuhl, Kalab .667 2.417 7-6 3 2 2 0 0 1 2 5 1.667 1 0 0 0 .750 0 0 0-0
45 Preuss, Grant .500 1.238 2-2 6 2 3 1 0 0 1 4 .667 1 0 1 0 .571 0 0 2-2
4 Sobeck, Cooper .369 .964 20-20 84 15 31 6 5 0 9 47 .560 5 0 15 1 .404 0 0 0-0
3 Byington, Benjamin .329 .783 21-21 82 6 27 5 1 0 9 34 .415 5 0 2 3 .368 0 1 2-4
13 Duong, Connor .281 .786 16-15 57 10 16 1 1 1 5 22 .386 6 6 10 2 .400 1 1 0-0
8 Jacob, Reid .241 .566 12-8 29 4 7 1 0 0 3 8 .276 1 1 9 0 .290 0 2 4-4
22 Schmaltz, Jack .240 .675 17-14 50 4 12 4 0 0 8 16 .320 8 2 18 0 .355 2 1 0-0
7 Eddie, Jake .231 .637 21-20 78 8 18 1 5 0 10 29 .372 4 0 14 0 .265 1 0 1-2
5 Struck, Kaden .219 .732 20-20 73 12 16 4 1 2 11 28 .384 10 5 22 0 .348 1 2 4-4
31 Dahlager, Jack .211 .568 15-11 38 6 8 0 0 1 4 11 .289 3 1 2 2 .279 1 1 0-0
6 Johnson, Dylan .208 .686 18-16 53 8 11 2 0 2 8 19 .358 6 4 17 0 .328 1 0 0-2
14 Hoberman, Mason .158 .396 10-7 19 1 3 0 0 0 1 3 .158 0 2 5 0 .238 0 1 1-1
2 Jenkins, Brandon .154 .399 14-8 26 3 4 1 0 0 3 5 .192 2 0 13 0 .207 1 0 0-0
17 Kasel, Teagen .153 .407 18-15 59 4 9 0 0 0 4 9 .153 6 2 17 0 .254 0 3 2-3
33 Busch, Seth .083 .297 9-5 12 2 1 0 0 0 0 1 .083 2 0 7 0 .214 0 0 0-0
28 Kaestner, Cael .077 .297 6-4 13 1 1 1 0 0 1 2 .154 1 0 6 0 .143 0 0 0-0
34 Watters, Jackson .000 .400 5-2 6 0 0 0 0 0 0 0 .000 4 0 4 0 .400 0 0 0-0
Totals .246 .681 21-21 688 88 169 27 13 7 79 243 .353 65 23 162 8 .328 8 12 16-22
Opponents .302 .868 21-21 732 170 221 46 5 18 151 331 .452 104 45 160 11 .416 8 16 50-60

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 Kennedy, Levi 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 1 0 0 0
42 Collings, Brandon 0.00 15.00 0-0 1-0 0 0-0 0 0.2 1 2 0 2 0 0 0 0 3 .333 1 0 0 0 0
43 Barton, Kaden 0.00 20.00 0-0 1-0 0 0-0 0 0.1 1 1 0 1 0 0 0 0 1 1.000 0 0 0 1 0
36 Evans, Koleson 1.69 .57 2-1 10-0 0 0-0 0 26.2 12 6 5 3 35 3 0 1 93 .129 3 6 0 1 0
15 McDaniel, Ean 4.18 1.36 1-4 6-5 0 0-0 0 28.0 26 15 13 12 26 8 2 2 104 .250 1 6 1 1 1
32 Meis, Dan 4.58 2.03 0-1 8-2 0 0-0 0 17.2 26 13 9 9 18 2 1 3 74 .351 5 4 1 0 2
18 Cammann, Drew 5.17 2.04 0-1 9-2 0 0-0 0 15.2 21 11 9 10 12 3 0 1 66 .318 3 1 0 0 4
37 Crees, Preston 6.00 1.50 0-0 3-0 0 0-0 0 6.0 6 4 4 3 2 2 0 0 21 .286 0 1 0 1 2
9 Thomas, Peyton 6.00 1.67 0-0 3-0 0 0-0 0 3.0 3 5 2 2 0 2 0 0 13 .231 0 4 0 0 0
11 Kuhl, Kalab 6.75 1.75 1-4 6-5 1 0-0 0 25.1 31 23 19 13 21 5 0 3 103 .301 0 4 1 1 3
27 Lape-Brinkman, Logan 7.50 2.83 0-0 7-0 0 0-0 0 6.0 11 8 5 6 4 1 1 0 26 .423 5 0 0 0 0
16 Kaanapu, Christian 7.71 2.29 0-1 6-1 0 0-0 0 7.0 11 12 6 5 3 1 0 0 35 .314 4 4 0 0 2
38 Brachtel, Carson 8.18 1.82 0-1 7-2 0 0-0 0 11.0 14 14 10 6 10 4 0 0 48 .292 4 4 0 0 0
23 Johnson, Dylan 10.24 2.41 1-2 9-3 0 0-0 2 19.1 28 27 22 18 20 9 0 4 82 .341 4 5 0 2 1
21 Ripple, Nick 12.60 3.80 0-0 6-0 0 0-0 0 5.0 13 7 7 6 3 1 0 1 28 .464 1 0 0 0 0
7 Eddie, Jake 20.77 3.17 0-1 3-1 0 0-0 0 4.1 10 10 10 3 4 2 1 2 21 .476 2 3 0 1 1
19 Hernandez, Jaxin 40.50 7.27 0-0 1-0 0 0-0 0 1.1 3 7 6 5 1 1 0 0 7 .429 0 1 0 0 0
40 Weaks, Wes 67.50 20.00 0-0 2-0 0 0-0 0 0.2 4 5 5 0 1 2 0 1 6 .667 0 1 0 0 0
Totals 6.66 1.82 5-16 89-21 1 0 2 178.1 221 170 132 104 160 46 5 18 732 .302 33 45 3 8 16
Opponents 3.54 1.28 16-5 55-21 4 2 4 183.0 169 88 72 65 162 27 13 7 688 .246 19 23 2 8 12

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
6 Johnson, Dylan 72 64 8 0 1.000 0 17 2 4 0
14 Hoberman, Mason 60 48 12 0 1.000 0 23 4 6 0
2 Jenkins, Brandon 19 18 1 0 1.000 0 0 0 0 0
11 Kuhl, Kalab 11 2 9 0 1.000 0 9 1 0 0
45 Preuss, Grant 9 5 4 0 1.000 0 0 0 0 0
15 McDaniel, Ean 7 4 3 0 1.000 1 2 2 0 0
32 Meis, Dan 5 2 3 0 1.000 0 7 2 0 0
36 Evans, Koleson 4 2 2 0 1.000 0 5 1 0 0
27 Lape-Brinkman, Logan 3 2 1 0 1.000 0 1 0 0 0
37 Crees, Preston 2 0 2 0 1.000 0 1 0 0 0
22 Schmaltz, Jack 80 72 7 1 .988 6 0 0 0 0
4 Sobeck, Cooper 35 32 2 1 .971 0 0 0 0 0
28 Kaestner, Cael 46 41 3 2 .957 0 10 2 2 0
3 Byington, Benjamin 56 51 2 3 .946 0 0 0 0 0
13 Duong, Connor 73 50 19 4 .945 3 0 0 0 0
8 Jacob, Reid 13 11 1 1 .923 0 0 0 0 0
5 Struck, Kaden 89 56 26 7 .921 5 0 0 0 0
17 Kasel, Teagen 40 20 16 4 .900 3 0 0 0 0
31 Dahlager, Jack 41 17 19 5 .878 2 0 0 0 0
7 Eddie, Jake 80 23 46 11 .863 7 3 0 0 0
38 Brachtel, Carson 7 3 3 1 .857 0 7 1 0 0
33 Busch, Seth 12 10 0 2 .833 0 0 0 0 0
16 Kaanapu, Christian 6 1 4 1 .833 0 1 0 0 0
23 Johnson, Dylan 6 1 4 1 .833 0 5 2 0 0
18 Cammann, Drew 3 0 2 1 .667 1 5 1 0 0
19 Hernandez, Jaxin 0 0 0 0 .000 0 1 0 0 0
20 Kennedy, Levi 0 0 0 0 .000 0 0 0 0 0
21 Ripple, Nick 0 0 0 0 .000 0 2 0 0 0
34 Watters, Jackson 0 0 0 0 .000 0 0 0 0 0
40 Weaks, Wes 0 0 0 0 .000 0 0 0 0 0
42 Collings, Brandon 0 0 0 0 .000 0 0 0 0 0
43 Barton, Kaden 0 0 0 0 .000 0 0 0 0 0
9 Thomas, Peyton 0 0 0 0 .000 0 1 0 0 0
Totals 779 535 199 45 .942 28 100 18 12 0
Opponents 770 549 205 16 .979 32 32 12 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/14/2026 vs Hamline University L 0-4 30 0 3 0 2 0 0 3 0 1 0 1 0 0 1 13 27 7 4 .100
2/15/2026 vs Hamline University W 17-11 40 17 17 17 5 0 7 3 1 0 0 1 0 0 0 7 27 9 4 .425
2/15/2026 vs Hamline University L 9-11 40 9 14 8 2 0 0 6 0 1 0 3 1 0 0 10 27 11 1 .350
2/27/2026 vs Saint John's Univ. W 13-8 38 13 13 12 2 2 0 5 0 1 0 0 0 1 0 6 27 11 5 .342
2/27/2026 vs Saint John's Univ. L 1-11 31 1 6 1 0 0 0 4 0 0 1 0 0 0 1 11 24 11 2 .194
2/28/2026 vs Saint John's Univ. L 0-18 33 0 7 0 0 2 0 1 0 1 1 1 0 0 0 11 27 9 3 .212
3/6/2026 at Webster L 1-9 27 1 2 1 1 0 0 1 0 0 0 0 1 0 0 12 24 14 5 .074
3/7/2026 vs North Park L 9-14 37 9 9 8 1 0 1 7 0 2 0 2 0 0 1 13 24 5 0 .243
3/8/2026 Wis.-La Crosse L 0-11 25 0 5 0 1 0 0 2 0 0 0 1 0 0 0 9 21 8 1 .200
3/12/2026 at Rhodes W 7-6 42 7 16 7 2 0 1 4 0 0 2 1 1 0 0 9 27 16 1 .381
3/13/2026 at Rhodes L 0-10 24 0 4 0 0 0 0 2 0 0 0 0 0 0 2 4 18 7 5 .167
3/14/2026 at Rhodes L 6-13 30 6 4 6 0 0 1 5 0 1 0 4 0 0 0 11 24 10 2 .133
3/20/2026 Univ. of Dubuque L 2-7 37 2 6 2 1 1 0 6 0 0 1 1 0 0 1 19 33 14 1 .162
3/21/2026 Univ. of Dubuque L 1-13 26 1 5 1 1 0 0 4 0 2 0 2 0 0 0 6 21 5 1 .192
3/21/2026 Univ. of Dubuque W 11-1 30 11 12 8 1 0 0 6 0 5 0 3 1 0 1 3 21 5 0 .400
3/24/2026 Augsburg University L 4-20 28 4 7 4 0 0 0 3 0 2 0 1 0 0 1 4 21 9 0 .250
3/24/2026 Augsburg University W 14-4 31 14 14 13 1 0 2 3 0 1 0 4 2 1 0 3 21 10 3 .452
3/27/2026 Loras College L 7-15 36 7 11 7 3 1 1 7 0 0 0 4 1 0 1 6 27 12 5 .306
3/28/2026 Loras College L 12-14 51 12 18 11 4 2 1 6 0 0 0 2 0 1 0 14 36 14 5 .353
3/28/2026 Loras College L 2-4 25 2 6 2 1 0 0 1 0 0 0 1 0 1 1 6 21 9 0 .240
3/31/2026 Central College L 5-8 35 5 9 4 1 3 0 1 0 0 1 2 0 1 0 6 27 12 3 .257
4/3/2026 at Luther L 2-11 34 2 7 2 0 0 0 3 0 1 0 1 1 1 0 6 24 5 6 .206
4/4/2026 at Luther L 2-4 32 2 7 2 1 0 0 2 0 0 1 1 0 1 0 10 24 6 1 .219
4/4/2026 at Luther L 1-11 29 1 7 1 2 0 0 2 0 1 0 0 1 0 0 6 23 11 3 .241
4/7/2026 at Central (Iowa) W 7-6 35 7 12 7 4 0 0 5 0 1 2 0 0 1 0 6 27 8 4 .343
4/7/2026 at Central (Iowa) L 2-7 34 2 7 2 2 0 1 0 0 0 0 0 0 0 0 3 24 9 3 .206
4/10/2026 Coe College L 0-1 27 0 3 0 1 0 0 1 0 0 0 1 2 0 1 11 27 13 0 .111
4/10/2026 Coe College W 9-8 35 9 13 9 0 1 0 2 0 0 1 2 1 0 1 6 27 15 2 .371
4/11/2026 Coe College W 6-5 34 6 9 6 0 1 1 2 0 0 0 0 0 0 1 11 27 8 1 .265
4/14/2026 Neb.Wesleyan Univ. L 2-18 28 2 7 2 1 1 0 2 0 0 0 1 1 1 1 5 24 7 4 .250
4/14/2026 Neb.Wesleyan Univ. W 7-6 32 7 10 7 0 1 1 5 0 3 0 0 3 1 0 5 27 15 1 .313
4/18/2026 at Wartburg L 1-5 29 1 1 0 0 0 0 4 0 0 0 0 1 0 0 13 24 11 0 .034
4/19/2026 at Wartburg L 0-5 32 0 5 0 2 0 0 1 0 0 0 0 0 0 0 7 24 8 2 .156
4/19/2026 at Wartburg L 3-13 32 3 7 1 0 1 0 1 0 2 0 0 0 0 0 7 23 8 2 .219
4/21/2026 at Neb. Wesleyan L 6-8 35 6 7 5 2 1 2 4 0 1 0 2 0 0 0 6 24 4 1 .200
Total 169-320 1144 169 290 156 44 17 19 114 1 26 10 42 17 10 14 285 874 336 81

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/14/2026 vs Hamline University L 0-4 9.0 3 4 2 3 12 0 0 0 0 0 1 0 0 1 0 2.00
2/15/2026 vs Hamline University W 17-11 9.0 11 11 4 6 10 2 1 0 1 0 2 0 1 1 0 4.00
2/15/2026 vs Hamline University L 9-11 9.0 12 11 9 5 5 3 1 0 3 0 4 0 1 2 0 9.00
2/27/2026 vs Saint John's Univ. W 13-8 9.0 8 8 2 9 8 3 1 0 0 0 0 0 2 2 0 2.00
2/27/2026 vs Saint John's Univ. L 1-11 8.0 11 11 2 6 7 4 0 0 1 0 1 0 2 3 0 2.25
2/28/2026 vs Saint John's Univ. L 0-18 9.0 15 18 9 6 9 4 0 1 2 1 0 0 2 4 0 9.00
3/6/2026 at Webster L 1-9 8.0 8 9 8 0 4 1 1 0 1 0 3 0 2 5 0 9.00
3/7/2026 vs North Park L 9-14 8.0 11 14 14 10 12 0 0 1 5 1 3 1 2 6 0 15.75
3/8/2026 Wis.-La Crosse L 0-11 7.0 8 11 9 9 7 3 0 0 6 0 5 0 2 7 0 11.57
3/12/2026 at Rhodes W 7-6 9.0 8 6 6 4 6 0 0 3 0 1 3 0 3 7 0 6.00
3/13/2026 at Rhodes L 0-10 6.0 8 10 8 3 7 2 0 0 3 1 3 0 3 8 0 12.00
3/14/2026 at Rhodes L 6-13 8.0 12 13 13 14 6 2 0 1 1 0 4 0 3 9 0 14.63
3/20/2026 Univ. of Dubuque L 2-7 11.0 14 7 6 5 11 1 0 0 4 1 4 0 3 10 0 4.91
3/21/2026 Univ. of Dubuque L 1-13 7.0 15 13 10 8 3 7 0 1 0 0 4 0 3 11 0 12.86
3/21/2026 Univ. of Dubuque W 11-1 7.0 5 1 1 4 12 0 0 0 0 0 1 0 4 11 0 1.29
3/24/2026 Augsburg University L 4-20 7.0 14 20 20 13 6 4 1 0 3 1 1 0 4 12 0 25.71
3/24/2026 Augsburg University W 14-4 7.0 7 4 3 1 7 1 0 0 1 1 2 0 5 12 0 3.86
3/27/2026 Loras College L 7-15 9.0 16 15 10 5 7 6 2 1 3 0 3 0 5 13 0 10.00
3/28/2026 Loras College L 12-14 12.0 17 14 11 5 20 4 0 5 4 0 4 0 5 14 0 8.25
3/28/2026 Loras College L 2-4 7.0 6 4 4 0 7 0 0 3 0 1 0 0 5 15 0 5.14
3/31/2026 Central College L 5-8 9.0 16 8 7 5 6 1 1 1 3 0 2 0 5 16 0 7.00
4/3/2026 at Luther L 2-11 8.0 14 11 6 5 5 2 0 0 1 0 2 0 5 17 0 6.75
4/4/2026 at Luther L 2-4 8.0 4 4 4 3 6 1 0 1 3 0 0 1 5 18 0 4.50
4/4/2026 at Luther L 1-11 7.2 6 11 7 9 5 0 0 0 3 0 4 0 5 19 0 8.22
4/7/2026 at Central (Iowa) W 7-6 9.0 10 6 2 5 13 4 0 0 1 0 2 0 6 19 0 2.00
4/7/2026 at Central (Iowa) L 2-7 8.0 13 7 7 0 5 3 0 0 0 0 2 0 6 20 0 7.88
4/10/2026 Coe College L 0-1 9.0 7 1 1 4 9 2 0 0 1 0 1 0 6 21 0 1.00
4/10/2026 Coe College W 9-8 9.0 12 8 6 4 4 4 0 1 0 0 3 0 7 21 0 6.00
4/11/2026 Coe College W 6-5 9.0 11 5 5 1 7 0 0 2 1 0 2 0 8 21 0 5.00
4/14/2026 Neb.Wesleyan Univ. L 2-18 8.0 13 18 13 11 4 1 1 0 4 0 3 2 8 22 0 14.63
4/14/2026 Neb.Wesleyan Univ. W 7-6 9.0 8 6 6 5 9 2 0 0 1 0 1 0 9 22 0 6.00
4/18/2026 at Wartburg L 1-5 8.0 8 5 5 7 6 2 0 1 1 0 2 0 9 23 0 5.63
4/19/2026 at Wartburg L 0-5 8.0 7 5 3 4 7 0 0 0 0 0 1 0 9 24 0 3.38
4/19/2026 at Wartburg L 3-13 7.2 11 13 11 9 4 3 0 0 2 1 2 0 9 25 0 12.91
4/21/2026 at Neb. Wesleyan L 6-8 8.0 8 8 7 5 10 3 1 2 1 0 2 0 9 26 0 7.88
Total 169-320 291.1 357 320 241 193 266 75 10 24 60 9 77 4 9 26 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 51 Loras College (3/28/2026)
RUNS SCORED 17 Hamline University (2/15/2026)
HITS 18 Loras College (3/28/2026)
RBIS 17 Hamline University (2/15/2026)
DOUBLES 5 Hamline University (2/15/2026)
TRIPLES 3 Central College (3/31/2026)
HOME RUNS 7 Hamline University (2/15/2026)
WALKS 7 Loras College (3/27/2026); North Park (3/7/2026)
STRIKEOUTS 19 Univ. of Dubuque (3/20/2026)
SAC HITS 3 Neb.Wesleyan Univ. (4/14/2026)
SAC FLIES 1 Saint John's Univ. (2/27/2026); Augsburg University (3/24/2026); Loras College (3/28/2026); Loras College (3/28/2026); Central College (3/31/2026)
STOLEN BASES 5 Univ. of Dubuque (3/21/2026)
HIT BY PITCH 4 Augsburg University (3/24/2026); Loras College (3/27/2026); Rhodes (3/14/2026)
CAUGHT STEALING 2 Rhodes (3/12/2026); Central (Iowa) (4/7/2026)
HIT INTO DP 2 Hamline University (2/14/2026); Rhodes (3/13/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 12.0 Loras College (3/28/2026)
RUNS ALLOWED 20 Augsburg University (3/24/2026)
EARNED RUNS 20 Augsburg University (3/24/2026)
WALKS ALLOWED 14 Rhodes (3/14/2026)
STRIKEOUTS 20 Loras College (3/28/2026)
HITS ALLOWED 17 Loras College (3/28/2026)
DOUBLES ALLOWED 7 Univ. of Dubuque (3/21/2026)
TRIPLES ALLOWED 2 Loras College (3/27/2026)
HOME RUNS ALLOWED 5 Loras College (3/28/2026)
WILD PITCHES 6 Wis.-La Crosse (3/8/2026)
HIT BATTERS 5 Wis.-La Crosse (3/8/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 36 Loras College (3/28/2026)
ASSISTS 16 Rhodes (3/12/2026)
ERRORS 6 Luther (4/3/2026)
PASSED BALLS 6 Webster (3/6/2026)
DPS TURNED 3 Wartburg (4/18/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 7 Connor Duong Loras College (3/28/2026)
RUNS SCORED 5 Teagen Kasel Augsburg University (3/24/2026)
HITS 5 Cooper Sobeck Loras College (3/28/2026)
RBIS 5 Brandon Jenkins Hamline University (2/15/2026)
DOUBLES 2 Cooper Sobeck Central (Iowa) (4/7/2026)
TRIPLES 2 Cooper Sobeck Central College (3/31/2026)
