Inside the Series - Saturday marks the 76th all-time meeting between the two teams in a series that began back in 1926 with Buena Vista blanking the Dutch, 26-0, in Storm Lake. The two sides have played every year since 1958 (except for 2020 due to COVID-19 pandemic) with Central posting a 38-3 mark against BVU since 1979. The Beavers last win in the series was a thrilling 39-38 OT victory inside of J. Leslie Rollins Stadium in 2017.
Game Details
Who | #9 Central (9-0, 7-0 A-R-C) at Buena Vista (5-4, 4-3 A-R-C)
When | Saturday, November 13, 2021 | 1:00 p.m.
Where | Storm Lake, Iowa | J. Leslie Rollins Stadium
Live Video | https://team1sports.com/simpson/
Live Stats | https://simpsonathletics.com/sports/fball/2021-22/boxscores/20211023_wzbr.xml
Listen | 97.5FM KBVU
2021 Central Individual Leaders
Rushing | Jason Hopp, 108 ATT, 792 YDS, 5 TD, 80 LNG
Passing | Blaine Hawkins, 208-of-276, 2975 YDS, 45 TD, 1 INT, 89 LNG
Receiving | Tanner Schminke, 55 REC, 973 YDS, 13 TD, 89 LNG
Tackles | Brayden Egli, 49.0 TKLS, 3.0 TFL, 4 INT, 3 BU
Sacks | Hunter Maddy 5.5-33.0
INT's | Brayden Egli, 4.0
Full Statistics
2021 Buena Vista Individual Leaders
Rushing | Brandon Kyles, 137 ATT, 529 YDS, 7 TD, 75 LNG
Passinig | Brandon Kyles, 179-of-275, 2187 YDS, 19 TD, 13 INT, 75 LNG
Receiving | Eric Pacheco, 72 REC, 1128 YDS, 12 TD, 75 LNG
Tackles | Brady McConaty, 66 TKLS, 16.5 TFL
Sacks | Brady McConaty, 7.5, 43 YDS
INT's | Brandon Lance, 4.0
Full Statistics