Skip To Main Content

Buena Vista University

Scoreboard desktop

2026 Football Cumulative Statistics

Team Stats (1-4, 0-2)

Overall Team Statistics
Statistic BUENA VISTA Opponents
Scoring
20.40 41.60
102 208
First Downs
28 63
43 46
5 8
76 117
Rushing
567 1304
65 92
139 192
3.6 6.3
100.4 242.4
7 14
502 1212
Passing
142-83-4 124-83-0
6.65 8.43
189.00 209.00
7 14
945 1045
Total Offense
281 316
5.1 7.1
289.4 451.4
1447 2257
14 28
Returns
14.32 21.29
22-315 14-298
0.00 16.33
0-0 6-98
0.00 9.75
0-0 4-39
Kicking
29.74 25.89
23.53 25.89
19-565 9-233
2-5 4-6
1-1 1-1
Penalties
39.00 52.00
21-195 28-260
Time Of Possession
27:58 32:01
02:19:52 02:40:07
Miscellaneous
27-64 (42.19 %) 33-58 (56.90 %)
5-11 (45.45 %) 4-7 (57.14 %)
8-4 12-3
4-17 2-11
12-14 26-28
0 74
11-12 20-26
9-12 16-26

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
2 Fussell, Adriel 5 61 263 12 251 4.1 2 42 50.20
26 Cink, Trayton 5 60 252 15 237 4.0 3 32 47.40
15 Garcia, Brett 5 15 52 19 33 2.2 2 17 6.60
6 Fedje, Owen 5 0 0 0 0 0.0 0 0 0.00
8 Dennis, Sebastian 5 1 0 2 -2 -2.0 0 0 -0.40
Team 5 2 0 17 -17 -8.5 0 0 -3.40  
Total 5 139 567 65 502 3.6 7 42 100.40
Opponents 5 192 1304 92 1212 6.3 14 42 242.40

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
15 Garcia, Brett 5 129.55 83 137 4 60.58 % 945 7 69 189.00
12 Essick, Carter 5 0.00 0 3 0 0.00 % 0 0 0 0.00
1 Messerly, Johnny 5 0.00 0 2 0 0.00 % 0 0 0 0.00
Total 5 124.99 83 142 4 58.45 % 945 7 69 189.00
Opponents 5 174.98 83 124 0 66.94 % 1045 14 74 209.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
1 Messerly, Johnny 5 22 471 21.41 6 69 94.20
88 Honkomp, Gavin 5 11 128 11.64 1 24 25.60
8 Dennis, Sebastian 5 19 127 6.68 0 15 25.40
17 Steffens, Jackson 5 5 83 16.60 0 44 16.60
26 Cink, Trayton 5 14 76 5.43 0 15 15.20
85 Lullmann, Carson 5 8 50 6.25 0 19 10.00
6 Van Beek, Brody 2 1 7 7.00 0 7 3.50
81 Callis, Jr., Dekesson 4 1 6 6.00 0 6 1.50
5 Harrington, Winter 2 0 0 0.00 0 0 0.00
4 Hayes, Aedan 1 1 0 0.00 0 0 0.00
13 Murillo, Diego 1 0 0 0.00 0 0 0.00
2 Fussell, Adriel 5 1 -3 -3.00 0 0 -0.60
Total 5 83 945 11.39 7 69 189.00
Opponents 5 83 1045 12.59 14 74 209.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
38 Volkmann, Drew 5 25 17 42.0 0-0 0-0 0 0 0 0 0 0 0
3 Boeckman, Brody 5 19 10 29.0 0-0 0-0 0 0 0 0 0 0 0
54 Gross, Bobby 5 14 8 22.0 0-0 0-0 0 0 0 0 0 1 0
92 Hosek, Ryan 5 10 10 20.0 2.0-10 1.0-8 0 0 1 0 0 0 0
10 Donalde, Quincy 5 11 7 18.0 2.5-8 1.0-5 0 0 0 0 1 0 0
11 Romero, Elijah 5 6 11 17.0 2.5-12 0-0 0 0 0 1 1 0 0
33 Brasel, Charlie 5 9 4 13.0 0-0 0-0 0 0 0 0 0 1 0
14 Sietstra, Landon 4 9 4 13.0 0-0 0-0 0 0 0 0 0 0 0
44 Weirsma, Ethan 4 8 5 13.0 2.0-5 1.0-3 0 0 0 0 0 0 0
32 Fine, Vinny 4 6 3 9.0 0-0 0-0 0 0 0 0 0 0 0
95 Harestad, Josh 4 3 6 9.0 0.5-0 0-0 0 0 0 0 0 0 0
94 Miller, Jayven 4 7 2 9.0 1.0-1 1.0-1 0 0 0 0 0 0 0
21 Anderson, Caydin 5 5 3 8.0 2.0-6 0-0 0 0 0 0 0 0 0
2 Eilers, Josh 4 7 1 8.0 0-0 0-0 0 2 0 0 0 0 0
7 Anderson, Jaydin 3 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
96 Binder, Isaac 3 3 2 5.0 1.0-2 0-0 0 0 0 0 0 0 0
1 Fisher, Tre 5 4 1 5.0 0.5-0 0-0 0 0 1 0 0 0 0
50 Dodero, Vincent 5 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
25 Embree, Jackson 4 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
5 Mowery, Stevie 5 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
35 Rowedder, Michael 4 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
77 Townsend, Kendrick 3 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
0 Watts, Martell 5 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0  
43 Christian, Aaron 5 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
6 Fedje, Owen 5 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
47 Hansen, Noah 4 1 2 3.0 0-0 0-0 0 0 0 2 0 0 0
29 Jenness, Tyce 5 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
39 Marquez, Jason 4 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
12 Essick, Carter 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
98 Galvan, Serafin 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
34 Abbott, Gaven 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Baumgardner, Jude 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
81 Callis, Jr., Dekesson 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
24 Chestovich, Logan 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
40 Lyman, Guyson 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Messerly, Johnny 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Miller, Jacento 4 1 0 1.0 0-0 0-0 0 0 0 0 0 1 0
30 Rebant, Ayden 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
31 Thomas, Bradey 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Van Beek, Brody 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Cink, Trayton 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Dennis, Sebastian 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Fussell, Adriel 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
15 Garcia, Brett 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
88 Honkomp, Gavin 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
22 Preston, J'Omarion 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
Total 5 183 116 299.0 14.0-44 4.0-17 0 2 2 3 2 3 0
Opponents 5 157 130 287.0 20.0-50 2.0-11 4 18 3 4 2 4 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
6 Fedje, Owen 18 565 31.39 59 1 3 2 3 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 19 565 29.74 59 1 3 2 3 1
Opponents 9 233 25.89 58 0 0 3 1 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
43 Christian, Aaron 2-5 40.00 % 1-1 1-2 0-0 0-1 0-1 21 3
Total 2-5 40.00 % 1-1 1-2 0-0 0-1 0-1 21 3
Opponents 4-6 66.67 % 0-0 2-4 1-1 1-1 0-0 41 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
6 Fedje, Owen 1 52 52.0 0 0
43 Christian, Aaron 19 930 48.9 3 0
Total 20 982 49.1 3 0
Opponents 35 1711 48.9 8 3

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
NaN
Opponents 6 98 16.33 0 39

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
8 Dennis, Sebastian 11 164 14.91 0 35
1 Fisher, Tre 4 82 20.50 0 36
26 Cink, Trayton 2 37 18.50 0 21
2 Fussell, Adriel 3 32 10.67 0 16
29 Jenness, Tyce 1 0 0.00 0 0
22 Preston, J'Omarion 1 0 0.00 0 0
Total 22 315 14.32 0 36
Opponents 14 298 21.29 0 66

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
1 Messerly, Johnny 6 0 0 0-0 0-0 0 0-0 0 36
43 Christian, Aaron 0 2 0 12-14 0-0 0 0-0 0 18
26 Cink, Trayton 3 0 0 0-0 0-0 0 0-0 0 18
2 Fussell, Adriel 2 0 0 0-0 0-0 0 0-0 0 12
15 Garcia, Brett 2 0 0 0-0 0-0 0 0-0 0 12
88 Honkomp, Gavin 1 0 0 0-0 0-0 0 0-0 0 6
Total 14 2 0 12-14 0-0 0 0-0 0 102
Opponents 28 4 1 26-28 0-0 0 0-0 0 208

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/05/2026 vs Benedictine (IL) L 14-41 0-1 , 0-0 03:01 480
09/12/2026 at Lawrence W 26-14 1-1 , 0-0 02:51 0
09/19/2026 at Minn.-Morris L 28-30 1-2 , 0-0 02:39 371
10/03/2026 vs Simpson L 20-51 1-3 , 0-1 02:30 1100
10/10/2026 at Wartburg L 14-72 1-4 , 0-2 03:07 3800
5751

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 Benedictine (IL) 23 56 2 13 22 215 0 44 215 0 44 5 83 0 21 0 0 0 0
09/12/2026 Lawrence 36 184 2 42 18 203 1 35 203 1 35 0 0 0 0 0 0 0 0
09/19/2026 Minn.-Morris 25 121 1 21 14 238 3 69 238 3 69 5 70 0 21 0 0 0 0
10/03/2026 Simpson 25 74 1 11 15 169 2 34 169 2 34 6 94 0 36 0 0 0 0
10/10/2026 Wartburg 30 67 1 8 14 120 1 49 120 1 49 6 68 0 35 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 Benedictine (IL) 31 26 57 1.0 4 0 0 0 1 0 0 0 1 0 0 0
09/12/2026 Lawrence 19 22 41 5.0 20 1.0 5 2 1 0 0 0 0 0 0 0
09/19/2026 Minn.-Morris 61 18 79 4.0 8 2.0 4 0 0 0 0 0 1 1 2 0
10/03/2026 Simpson 36 36 72 3.0 10 1.0 8 0 0 0 0 0 0 1 1 0
10/10/2026 Wartburg 36 14 50 1.0 2 0 0 0 1 84 0 0 0 0 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 Benedictine (IL) 3 117 39.000 51 0 0 0 1 1 0-1 0 1 3 164 54.67 0 0
09/12/2026 Lawrence 3 23 7.700 38 0 0 1 0 1 2-2 21 0 4 185 46.25 1 0
09/19/2026 Minn.-Morris 2 95 47.500 59 0 0 0 1 0 0-2 0 2 5 245 49.00 0 0
10/03/2026 Simpson 4 149 37.200 51 0 1 1 1 0 0-0 0 0 4 205 51.25 2 0
10/10/2026 Wartburg 7 181 15.100 43 1 0 1 0 0 0-0 0 0 4 183 45.75 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 Benedictine (IL) 30 201 2 42 19 252 3 48 252 3 48 2 74 0 66 2 43 0 32
09/12/2026 Lawrence 20 65 1 20 11 165 1 74 165 1 74 1 23 0 23 0 0 0 0
09/19/2026 Minn.-Morris 48 178 2 16 22 193 2 45 193 2 45 5 105 0 44 1 5 0 5
10/03/2026 Simpson 45 267 4 32 16 184 3 33 184 3 33 2 17 0 10 0 0 0 0
10/10/2026 Wartburg 49 501 5 39 15 251 5 36 251 5 36 4 79 0 34 3 50 0 39

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 Benedictine (IL) 24 44 68 2.0 9 1.0 6 1 1 0 1 0 1 2 1 0
09/12/2026 Lawrence 33 40 73 6.0 13 0 0 1 1 0 1 13 0 1 0 0
09/19/2026 Minn.-Morris 32 12 44 3.0 5 0 0 0 0 0 1 26 0 3 2 0
10/03/2026 Simpson 29 20 49 3.0 6 0 0 0 1 0 0 0 0 4 0 0
10/10/2026 Wartburg 39 14 53 6.0 17 1.0 5 0 1 0 1 0 2 8 1 1

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 Benedictine (IL) 0 0 0.000 0 0 0 0 0 0 2-3 22 0 8 476 59.50 3 0
09/12/2026 Lawrence 5 84 22.100 40 0 0 0 0 2 0-0 0 0 2 44 22.00 0 1
09/19/2026 Minn.-Morris 2 50 25.000 31 0 0 0 0 0 1-2 30 1 5 207 41.40 0 0
10/03/2026 Simpson 1 58 58.000 58 0 0 0 1 1 1-1 41 0 9 490 54.44 3 0
10/10/2026 Wartburg 1 41 41.000 41 0 0 0 0 0 0-0 0 0 11 494 44.91 2 2

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Benedictine (IL) 14-41 15/22 3/9 10/12 2/1 23-56 / 30-201 22-31-1 / 19-26-0 215/252 54-271 / 56-453 83/117 2/1
Lawrence 26-14 20/12 9/3 11/5 0/4 36-184 / 20-65 18-28-1 / 11-24-0 203/165 64-387 / 44-230 0/36 2/1
Minn.-Morris 28-30 15/26 6/15 8/9 1/2 25-121 / 48-178 14-26-1 / 22-33-0 238/193 51-359 / 81-371 70/136 1/0
Simpson 20-51 16/26 6/16 9/9 1/1 25-74 / 45-267 15-26-0 / 16-21-0 169/184 51-243 / 66-451 94/17 1/0
Wartburg 14-72 10/31 4/20 5/11 1/0 30-67 / 49-501 14-31-1 / 15-20-0 120/251 61-187 / 69-752 152/129 2/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Benedictine (IL) 4-11 / 4-8 1-2 / 1-1 31:04 / 28:56 2:08 2.43 / 6.70 6.94 / 9.69 5.02 / 8.09 3-39 / 0-0 8-58 / 8-80
Lawrence 7-13 / 5-11 1-1 / 0-1 35:34 / 24:25 11:09 5.11 / 3.25 7.25 / 6.88 6.05 / 5.23 3-7.7 / 5-16.8 6-66 / 6-40
Minn.-Morris 4-11 / 10-17 1-2 / 1-2 22:21 / 37:39 -15:18 4.84 / 3.71 9.15 / 5.85 7.04 / 4.58 2-47.5 / 2-25 3-33 / 3-25
Simpson 8-13 / 9-13 0-1 / 2-2 23:59 / 36:01 -12:02 2.96 / 5.93 6.50 / 8.76 4.76 / 6.83 4-37.2 / 1-58 2-23 / 2-20
Wartburg 4-16 / 5-9 2-5 / 0-1 26:54 / 33:06 -6:12 2.23 / 10.22 3.87 / 12.55 3.07 / 10.90 7-25.9 / 1-41 2-15 / 9-95

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 Benedictine (IL) L 14-41 2 2 14 2 2 0 0 0 0 0 0 0 0
09/12/2026 Lawrence W 26-14 4 4 19 2 2 0 2 0 0 0 0 0 0
09/19/2026 Minn.-Morris L 28-30 3 2 14 2 1 1 0 1 0 0 0 0 0
10/03/2026 Simpson L 20-51 2 2 13 2 1 1 0 0 0 0 0 0 0
10/10/2026 Wartburg L 14-72 1 1 7 1 1 0 0 0 0 0 0 0 0
TOTALS 12 11 67 9 7 2 2 1 0 0 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 Benedictine (IL) W 41-14 5 4 20 2 1 1 2 1 0 0 0 0 0
09/12/2026 Lawrence L 14-26 2 1 7 1 1 0 0 0 0 0 0 0 0
09/19/2026 Minn.-Morris W 30-28 7 5 30 4 2 2 1 1 0 0 0 0 1
10/03/2026 Simpson W 51-20 5 5 30 4 3 1 1 0 0 0 0 0 0
10/10/2026 Wartburg W 72-14 7 5 35 5 3 2 0 0 0 0 1 0 1
TOTALS 26 20 122 16 10 6 4 2 0 0 1 0 2

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 20 Cink,Trayton vs Lawrence (09/12/2026)
Yards Rushing 106 Cink,Trayton vs Lawrence (09/12/2026)
TD Rushes 1 Fussell,Adriel vs Benedictine (IL) (09/05/2026)
1 Garcia,Brett vs Benedictine (IL) (09/05/2026)
1 Cink,Trayton vs Simpson (10/03/2026)
1 Fussell,Adriel vs Lawrence (09/12/2026)
1 Cink,Trayton vs Lawrence (09/12/2026)
1 Garcia,Brett vs Minn.-Morris (09/19/2026)
1 Cink,Trayton vs Wartburg (10/10/2026)
Long Rush 42 Fussell,Adriel vs Lawrence (09/12/2026)
Pass Attempts 31 Garcia,Brett vs Benedictine (IL) (09/05/2026)
31 Garcia,Brett vs Wartburg (10/10/2026)
Pass Completions 22 Garcia,Brett vs Benedictine (IL) (09/05/2026)
Yards Passing 238 Garcia,Brett vs Minn.-Morris (09/19/2026)
TD Passes 3 Garcia,Brett vs Minn.-Morris (09/19/2026)
Longest Pass 69 Garcia,Brett vs Minn.-Morris (09/19/2026)
Receptions 9 Dennis,Sebastian vs Benedictine (IL) (09/05/2026)
Yards Receiving 178 Messerly,Johnny vs Minn.-Morris (09/19/2026)
TD Receptions 2 Messerly,Johnny vs Simpson (10/03/2026)
2 Messerly,Johnny vs Minn.-Morris (09/19/2026)
Longest Reception 69 Messerly,Johnny vs Minn.-Morris (09/19/2026)
Field Goals 2 Christian,Aaron vs Lawrence (09/12/2026)
Longest Field Goal 21 Christian,Aaron vs Lawrence (09/12/2026)
Punts 6 Fedje,Owen vs Wartburg (10/10/2026)
Punting Average 47.5 Fedje,Owen vs Minn.-Morris (09/19/2026)
Longest Punt 59 Fedje,Owen vs Minn.-Morris (09/19/2026)
Longest Kickoff Return 36 Fisher,Tre vs Simpson (10/03/2026)
Tackles 15 Volkmann,Drew vs Minn.-Morris (09/19/2026)
Sacks 1 Hosek,Ryan vs Simpson (10/03/2026)
1 Donalde,Quincy vs Lawrence (09/12/2026)
1 Weirsma,Ethan vs Minn.-Morris (09/19/2026)
1 Miller,Jayven vs Minn.-Morris (09/19/2026)
Tackles For Loss 2.5 Donalde,Quincy vs Lawrence (09/12/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 36 vs Lawrence (09/12/2026)
Yards Rushing 184 vs Lawrence (09/12/2026)
TD Rushes 2 vs Benedictine (IL) (09/05/2026)
Pass Attempts 31 vs Benedictine (IL) (09/05/2026)
Pass Completions 22 vs Benedictine (IL) (09/05/2026)
Yards Passing 238 vs Minn.-Morris (09/19/2026)
TD Passes 3 vs Minn.-Morris (09/19/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 21 Monson,Tyler vs Minn.-Morris (09/19/2026)
Yards Rushing 131 Pospisil,Tyler vs Benedictine (IL) (09/05/2026)
TD Rushes 3 Wilmes,Hank vs Simpson (10/03/2026)
Long Rush 42 Pospisil,Tyler vs Benedictine (IL) (09/05/2026)
Pass Attempts 33 Drake,Bryson vs Minn.-Morris (09/19/2026)
Pass Completions 22 Drake,Bryson vs Minn.-Morris (09/19/2026)
Yards Passing 252 Martin,Marcus vs Benedictine (IL) (09/05/2026)
TD Passes 4 Papesh,Josh vs Wartburg (10/10/2026)
Longest Pass 74 Christensen,Boris vs Lawrence (09/12/2026)
Receptions 6 Guy,Manny vs Minn.-Morris (09/19/2026)
Yards Receiving 124 Holland,Ethan vs Lawrence (09/12/2026)
TD Receptions 2 Siebens,Alex vs Benedictine (IL) (09/05/2026)
Longest Reception 74 Holland,Ethan vs Lawrence (09/12/2026)
Field Goals 2 Velez,Carter vs Benedictine (IL) (09/05/2026)
Longest Field Goal 41 Graham,Henry vs Simpson (10/03/2026)
Punts 4 England,Easton vs Lawrence (09/12/2026)
Punting Average 58 Weber,Evan vs Simpson (10/03/2026)
Longest Punt 58 Weber,Evan vs Simpson (10/03/2026)
Longest Punt Return 39 Swanstrom,Dylan vs Wartburg (10/10/2026)
Longest Kickoff Return 66 Tabari,Azaan vs Benedictine (IL) (09/05/2026)
Tackles 10 Johnson,Jaden vs Lawrence (09/12/2026)
Sacks 1 Borchers,David vs Wartburg (10/10/2026)
Tackles For Loss 1.5 Wyckoff,Adyn vs Simpson (10/03/2026)
1.5 Saenz,Arian vs Minn.-Morris (09/19/2026)
Interceptions 1 Velazquez,Humberto vs Benedictine (IL) (09/05/2026)
1 Blackwood,Jakobe vs Lawrence (09/12/2026)
1 Viemeister,Jackson vs Minn.-Morris (09/19/2026)
1 Bigalk,Topher vs Wartburg (10/10/2026)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 49 vs Wartburg (10/10/2026)
Yards Rushing 501 vs Wartburg (10/10/2026)
TD Rushes 5 vs Wartburg (10/10/2026)
Pass Attempts 33 vs Minn.-Morris (09/19/2026)
Pass Completions 22 vs Minn.-Morris (09/19/2026)
Yards Passing 252 vs Benedictine (IL) (09/05/2026)
TD Passes 5 vs Wartburg (10/10/2026)

Participation

Participation

Player Participation
# Player Games Played GP
34 Abbott, Gaven 2
21 Anderson, Caydin 5
7 Anderson, Jaydin 3
74 Bailey, Marquice 4
7 Baumgardner, Jude 1
96 Binder, Isaac 3
3 Boeckman, Brody 5
33 Brasel, Charlie 5
51 Brown, George 2
81 Callis, Jr., Dekesson 4
24 Chestovich, Logan 2
43 Christian, Aaron 5
26 Cink, Trayton 5
65 Cooper, Joel 2
75 Coskrey, Jacob 5
55 Courtney, Anthony 5
8 Dennis, Sebastian 5
50 Dodero, Vincent 5
10 Donalde, Quincy 5
2 Eilers, Josh 4
25 Embree, Jackson 4
12 Essick, Carter 5
6 Fedje, Owen 5
32 Fine, Vinny 4
1 Fisher, Tre 5
70 Fundora, Aldo 4
2 Fussell, Adriel 5
98 Galvan, Serafin 5
15 Garcia, Brett 5
55 Gradoville, Joshua 1
54 Gross, Bobby 5
47 Hansen, Noah 4
95 Harestad, Josh 4
5 Harrington, Winter 2
4 Hayes, Aedan 1
88 Honkomp, Gavin 5
92 Hosek, Ryan 5
29 Jenness, Tyce 5
53 Lee, Bryce 4
85 Lullmann, Carson 5
40 Lyman, Guyson 2
39 Marquez, Jason 4
66 Martinez, Adrian 1
1 Messerly, Johnny 5
23 Miller, Jacento 4
94 Miller, Jayven 4
5 Mowery, Stevie 5
13 Murillo, Diego 1
69 Newberg, Hunter 4
72 Phillips, Aiden 5
22 Preston, J'Omarion 3
30 Rebant, Ayden 2
11 Romero, Elijah 5
35 Rowedder, Michael 4
14 Sietstra, Landon 4
63 Spencer, Desmond 1
17 Steffens, Jackson 5
36 Stiles, Emmitt 2
31 Thomas, Bradey 3
77 Townsend, Kendrick 3
6 Van Beek, Brody 2
38 Volkmann, Drew 5
44 Weirsma, Ethan 4