Coe College (20-2, 3-0 IIAC) -VS- Buena Vista Univ. (12-5, 1-2 IIAC)

Box Score

Coe College logo
3
vs
Buena Vista Univ. logo
1

Coe College (20-2, 3-0 IIAC)
-VS-
Buena Vista Univ. (12-5, 1-2 IIAC)

Team Score By Period
Team 1 2 3 4
Winner Coe College COE 25 25 21 25
Buena Vista Univ. BVU 12 22 25 11
Date:
10/1/2013
Time:
7:30pm
Site:
Storm Lake, Iowa (Siebens Fieldhouse)
Attendance:
360
Officials
1st Referee: Dean Schnoes
2nd Referee: Jean Ellis
Scorer: Steven Phelps
VIEW
Match History vs Coe College

Match Details

Game Statistics By Set
Set Coe College Buena Vista Univ.
K E TA % K E TA %
Set #1 11 3 32 .250 6 9 38 -.079
Set #2 12 6 32 .188 12 7 39 .128
Set #3 11 7 40 .100 12 5 39 .179
Set #4 10 3 24 .292 6 5 30 .033
Total 44 19 128 .195 36 26 146 .068
Team Statistical Comparison
Statistic Team Comparison
COE - BVU
Points
59.0
42.0
Kills
44
36
Aces
9
2
Blocks
6
4
Assists
40
34
Digs
79
63

Game Leaders

COE - Leaders
Statistic Leaders
Kills Rachel Bosworth (13), Rachel Schaefer (10), Brianna Smith (7)
Aces Rachel Schaefer (3), Katelin Langel (2), Olivia Glaudel (2)
Blocks Rachel Schaefer (5), Erin Dalke (3), Rachel Bosworth (2)
Assists Mackenzie Harbaugh (40)
Digs Alissa Wittenburg (21), Olivia Glaudel (17), Mackenzie Harbaugh (16)
BVU - Leaders
Statistic Leaders
Kills Bardole, Maddie (17), Clayton, Chelsea (6), Donnelli, Sydnee (5)
Aces Donnelli, Sydnee (1), Henningsen, Jordan (1)
Blocks Clayton, Chelsea (3), Leehy, Jordan (2), Donnelli, Sydnee (1)
Assists Leehy, Jordan (34)
Digs Salisbury, Taylor (22), Bardole, Maddie (10), Henningsen, Jordan (10)

Individual Statistics

Coe College (20-2, 3-0 IIAC)

COE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Alissa Wittenburg 4 0 0 0 0 0 0 0 2 0-2 0 0 0 21 0 0 0.0
6 6 Mackenzie Harbaugh 4 6 2 16 .250 40 0 1 0 1-0 0 0 1 16 1 0 7.0
9 9 Rachel Bosworth 4 13 3 27 .370 0 0 0 0 0-0 0 2 1 0 0 1 14.0
12 12 Erin Dalke 4 5 0 12 .417 0 0 1 0 1-0 1 2 0 0 0 0 8.0
16 16 Hanna Reese 4 0 0 0 0 0 0 0 1 0-1 0 0 0 5 0 0 0.0
18 18 Katelin Langel 4 3 1 18 .111 0 0 2 2 2-2 0 0 0 11 0 0 5.0
20 20 Brianna Smith 4 7 4 24 .125 0 0 0 0 0-0 0 0 0 0 0 0 7.0
21 21 Olivia Glaudel 4 0 0 0 0 0 0 2 1 2-1 0 0 0 17 0 0 2.0
22 22 Rachel Schaefer 4 10 9 31 .032 0 0 3 1 3-1 1 4 0 4 0 0 16.0
23 23 Devon O'Connell 4 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 44 19 128 .195 40 0 9 7 9-7 2 8 2 79 1 1 59
COE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Alissa Wittenburg 4 0 0 0 21 0 0 0.0
6 6 Mackenzie Harbaugh 4 0 0 1 16 1 0 7.0
9 9 Rachel Bosworth 4 0 2 1 0 0 1 14.0
12 12 Erin Dalke 4 1 2 0 0 0 0 8.0
16 16 Hanna Reese 4 0 0 0 5 0 0 0.0
18 18 Katelin Langel 4 0 0 0 11 0 0 5.0
20 20 Brianna Smith 4 0 0 0 0 0 0 7.0
21 21 Olivia Glaudel 4 0 0 0 17 0 0 2.0
22 22 Rachel Schaefer 4 1 4 0 4 0 0 16.0
23 23 Devon O'Connell 4 0 0 0 5 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 1 0.0
Totals 2 8 2 79 1 1 59

Buena Vista Univ. (12-5, 1-2 IIAC)

BVU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Bardole, Maddie 4 17 5 49 .245 0 0 0 2 0-2 0 0 1 10 0 4 17.0
11 11 Leehy, Jordan 4 0 1 7 -.143 34 0 0 0 0-0 0 2 0 3 1 0 1.0
13 13 Donnelli, Sydnee 4 5 4 20 .050 0 0 1 1 1-1 0 1 0 8 0 2 6.5
14 14 Clayton, Chelsea 4 6 7 36 -.028 0 0 0 0 0-0 0 3 0 1 0 0 7.5
19 19 Ackerman, Kelsey 4 2 2 8 .000 0 0 0 0 0-0 0 1 1 3 0 0 2.5
25 25 Wiederhoeft, Shelby 4 4 5 12 -.083 0 0 0 0 0-0 0 1 1 6 0 0 4.5
27 27 Henningsen, Jordan 4 1 1 6 .000 0 0 1 0 1-0 0 0 0 10 0 1 2.0
40 40 Salisbury, Taylor 4 0 0 1 .000 0 0 0 1 0-1 0 0 0 22 0 1 0.0
33 33 Coyne, Danielle 2 1 1 7 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 36 26 146 .068 34 0 2 4 2-4 0 8 3 63 1 8 42
BVU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Bardole, Maddie 4 0 0 1 10 0 4 17.0
11 11 Leehy, Jordan 4 0 2 0 3 1 0 1.0
13 13 Donnelli, Sydnee 4 0 1 0 8 0 2 6.5
14 14 Clayton, Chelsea 4 0 3 0 1 0 0 7.5
19 19 Ackerman, Kelsey 4 0 1 1 3 0 0 2.5
25 25 Wiederhoeft, Shelby 4 0 1 1 6 0 0 4.5
27 27 Henningsen, Jordan 4 0 0 0 10 0 1 2.0
40 40 Salisbury, Taylor 4 0 0 0 22 0 1 0.0
33 33 Coyne, Danielle 2 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 0 0 0 0 1 0.0
Totals 0 8 3 63 1 8 42