Skip To Main Content

Buena Vista University

Scoreboard desktop

2026 Volleyball Cumulative Statistics

Team (10-0)

Overall Team Statistics
Statistic Buena Vista Opponents
Attack
Kills 463 226
Errors 145 170
Attempts 1114 1016
Percent .285 .055
Kills Per Set 14.5 7.1
Set
Assists 425 213
Assists Per Set 13.3 6.7
Ball Handling Errors 3 0
Serve
Aces 79 31
Errors 82 62
Aces Per Set 2.5 1.0
Receptions
Errors 31 79
Errors Per Set 1.0 2.5
Defense
Digs 538 428
Digs Per Set 16.8 13.4
Blocking
Solo 21 16
Assists 30 26
Errors 4 3
Blocks 36.0 29.0
Blocks Per Set 1.1 .9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Hernandez, Charley 32 10 10 164.5 5.14 144 4.50 27 321 .364 16 0.50 19 0.59 16
2 Konz, Nora 27 9 9 96.5 3.57 82 3.04 32 200 .250 7 0.26 13 0.48 16
3 Seaman, Anabel 32 10 0 10.0 0.31 2 0.06 1 11 .091 172 5.38 8 0.25 7
4 Trappe, Kylie 2 2 0 0 0.00 0 0.00 0 0 0 1 0.50 0 0.00 0
5 Freel, Josey 5 4 0 9.0 1.80 7 1.40 1 13 .462 0 0.00 1 0.20 1
7 Ramirez, Merced 32 10 10 28.0 0.88 18 0.56 1 44 .386 171 5.34 10 0.31 18
9 Havermann, Ashlyne 10 5 0 19.0 1.90 18 1.80 8 38 .263 1 0.10 0 0.00 0
10 Nieuwenhuis, Reese 26 9 0 28.5 1.10 25 0.96 17 80 .100 1 0.04 0 0.00 0
12 Livingston, Genevieve 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
13 O'Neal, Jocelyn 32 10 10 57.5 1.80 51 1.59 24 149 .181 4 0.13 0 0.00 0
15 Wray, Kaylee 32 10 0 8.0 0.25 2 0.06 0 11 .182 41 1.28 6 0.19 9
16 Meints, Sydney 32 10 10 57.5 1.80 48 1.50 14 100 .340 3 0.09 0 0.00 0
17 Wellhausen, Carsen 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
19 Wagoner, Addison 5 2 1 15.0 3.00 12 2.40 3 33 .273 3 0.60 3 0.60 4
20 Ogle, Peyton 1 1 0 1.0 1.00 1 1.00 2 4 -.250 0 0.00 0 0.00 0
21 Vanderlinden, Hope 32 10 10 82.0 2.56 52 1.63 15 107 .346 5 0.16 19 0.59 11
22 Vaughn, Kyla 2 2 0 1.5 0.75 1 0.50 0 3 .333 0 0.00 0 0.00 0
23 Flores, Marti 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 32 10 578.0 18.06 463 14.47 145 1114 .285 425 13.28 79 2.47 82
Opponents 32 10 286.0 8.94 226 7.06 170 1016 .055 213 6.66 31 0.97 62

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hernandez, Charley 32 118 3.69 7 188 .963 0.22 0 3 3.0 0.09 1 2
2 Konz, Nora 27 88 3.26 2 108 .981 0.07 1 1 2.0 0.07 0 0
3 Seaman, Anabel 32 54 1.69 0 2 1.000 0.00 0 0 0 0.00 0 0
4 Trappe, Kylie 2 1 0.50 1 2 .500 0.50 0 0 0 0.00 0 0
5 Freel, Josey 5 0 0.00 0 0 .000 0.00 0 2 2.0 0.40 0 0
7 Ramirez, Merced 32 75 2.34 0 3 1.000 0.00 0 0 0 0.00 0 0
9 Havermann, Ashlyne 10 6 0.60 0 1 1.000 0.00 0 2 2.0 0.20 0 0
10 Nieuwenhuis, Reese 26 8 0.31 1 1 .000 0.04 2 3 5.0 0.19 2 0
12 Livingston, Genevieve 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 O'Neal, Jocelyn 32 29 0.91 0 8 1.000 0.00 4 5 9.0 0.28 0 0
15 Wray, Kaylee 32 123 3.84 3 93 .968 0.09 0 0 0 0.00 0 1
16 Meints, Sydney 32 5 0.16 1 2 .500 0.03 6 7 13.0 0.41 1 0
17 Wellhausen, Carsen 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
19 Wagoner, Addison 5 11 2.20 6 31 .806 1.20 0 0 0 0.00 0 0
20 Ogle, Peyton 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
21 Vanderlinden, Hope 32 19 0.59 1 8 .875 0.03 8 6 14.0 0.44 0 0
22 Vaughn, Kyla 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 0 0
23 Flores, Marti 2 1 0.50 1 3 .667 0.50 0 0 0 0.00 0 0
Total 32 538 16.81 31 450 .931 0.97 21 30 36.0 1.13 4 3
Opponents 32 428 13.38 79 677 .883 2.47 16 26 29.0 0.91 3 0

Match-By-Match

Buena Vista

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 vs Knox W 3 38 17 96 .219 36 10 10 2 48 2 0 0 2 0 50.0
9/04/2026 vs Benedictine (IL) W 3 37 18 96 .198 35 5 4 5 44 4 4 0 6 2 48.0
9/05/2026 vs Bethany Lutheran W 3 40 13 96 .281 36 10 9 3 52 0 8 0 4 0 54.0
9/05/2026 at Concordia Chicago W 3 43 6 95 .389 41 7 11 3 51 0 6 0 3 0 53.0
9/12/2026 Rockford W 3 43 16 108 .250 39 14 10 2 48 4 0 1 4 1 61.0
9/12/2026 Martin Luther W 3 48 8 101 .396 44 8 7 1 59 2 0 2 2 0 58.0
9/15/2026 Grinnell W 3 48 10 110 .345 43 7 8 2 58 6 0 1 6 0 61.0
9/18/2026 vs Concordia-M'head W 5 80 33 198 .237 73 4 8 3 93 1 2 0 2 0 86.0
9/18/2026 vs Martin Luther W 3 36 12 97 .247 32 12 8 6 36 0 6 0 3 0 51.0
9/19/2026 at Minn.-Morris W 3 50 12 117 .325 46 2 7 4 49 2 4 0 4 0 56.0
Buena Vista 32 463 145 1114 .285 425 79 82 31 538 21 30 4 36.0 3 578.0
Opponents 32 226 170 1016 .055 213 31 62 79 428 16 26 3 29.0 0 286.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 32
Kills Per Set 14.47
Assists Per Set 13.28
Service Aces Per Set 2.47
Reception Errors Per Set 0.97
Digs Per Set 16.81
Blocks Per Set 1.13
Ball Handling Errors Per Set 0.09
Points Per Set 18.06

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 vs Knox L 3 10 17 78 -.090 9 2 5 10 35 0 2 0 1 0 13.0
9/04/2026 vs Benedictine (IL) L 3 23 22 100 .010 23 5 12 5 32 2 4 0 4 0 32.0
9/05/2026 vs Bethany Lutheran L 3 15 18 89 -.034 14 3 6 10 40 1 0 0 1 0 19.0
9/05/2026 Concordia Chicago L 3 17 19 93 -.022 16 3 6 7 40 0 2 2 1 0 21.0
9/12/2026 at Rockford L 3 15 13 82 .024 15 2 4 14 39 5 0 0 5 0 22.0
9/12/2026 at Martin Luther L 3 19 15 102 .039 18 1 3 8 41 3 0 0 3 0 23.0
9/15/2026 at Grinnell L 3 20 14 103 .058 19 2 5 7 45 0 0 0 0 0 22.0
9/18/2026 vs Concordia-M'head L 5 51 18 178 .185 47 3 10 4 64 3 16 1 11 0 65.0
9/18/2026 vs Martin Luther L 3 24 19 86 .058 21 6 4 12 42 2 0 0 2 0 32.0
9/19/2026 Minn.-Morris L 3 32 15 105 .162 31 4 7 2 50 0 2 0 1 0 37.0
Opponents 32 226 170 1016 .055 213 31 62 79 428 16 26 3 29.0 0 286.0
Buena Vista 32 463 145 1114 .285 425 79 82 31 538 21 30 4 36.0 3 578.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 32
Kills Per Set 7.06
Assists Per Set 6.66
Service Aces Per Set 0.97
Reception Errors Per Set 2.47
Digs Per Set 13.38
Blocks Per Set 0.91
Ball Handling Errors Per Set 0.00
Points Per Set 8.94

Leaders

Team Leaders: Kills
Player High
Kills
Hernandez, Charley 144
Konz, Nora 82
Vanderlinden, Hope 52
O'Neal, Jocelyn 51
Meints, Sydney 48
Team Leaders: Assists
Player High
Assists
Seaman, Anabel 172
Ramirez, Merced 171
Wray, Kaylee 41
Hernandez, Charley 16
Konz, Nora 7
Team Leaders: Service Aces
Player High
Service Aces
Hernandez, Charley 19
Vanderlinden, Hope 19
Konz, Nora 13
Ramirez, Merced 10
Seaman, Anabel 8
Team Leaders: Digs
Player High
Digs
Wray, Kaylee 123
Hernandez, Charley 118
Konz, Nora 88
Ramirez, Merced 75
Seaman, Anabel 54
Team Leaders: Blocks
Player High
Blocks
Vanderlinden, Hope 14.0
Meints, Sydney 13.0
O'Neal, Jocelyn 9.0
Nieuwenhuis, Reese 5.0
Hernandez, Charley 3.0