Lakeland (Wis.) (4-11) -VS- Buena Vista (6-7)

Box Score

Lakeland (Wis.) logo
1
vs
Buena Vista logo
3

Lakeland (Wis.) (4-11)
-VS-
Buena Vista (6-7)

Team Score By Period
Team 1 2 3 4
Lakeland (Wis.) LUWVB 21 20 25 14
Winner Buena Vista BVU 25 25 23 25
Date:
9/22/2017
Time:
3 p.m.
Site:
Pella, Iowa (P.H. Kuyper Gym)
Attendance:
200
Officials
1st Referee: Greg Boekhoff
2nd Referee: Kent Kocour
VIEW
Match History vs Lakeland (Wis.)

Match Details

Game Statistics By Set
Set Lakeland (Wis.) Buena Vista
K E TA % K E TA %
Set #1 0 0 0 .000 12 1 34 .324
Set #2 0 0 0 .000 11 2 31 .290
Set #3 0 0 0 .000 14 0 34 .412
Set #4 0 0 0 .000 9 1 18 .444
Total 0 0 0 .000 46 4 117 .359
Team Statistical Comparison
Statistic Team Comparison
LUWVB - BVU
Points
54.0
63.0
Kills
42
46
Aces
2
7
Blocks
10
10
Assists
39
45
Digs
50
73

Game Leaders

LUWVB - Leaders
Statistic Leaders
Kills Bishop, Shannon (16), Scoles, Brittini (9), Arbetman, Eliana (5)
Aces Bubolz, Taylor (1), Primas, Neenah (1)
Blocks Goeser, Megan (3.0), Bishop, Shannon (2.0), Schartner, Emilie (2.0)
Assists Primas, Neenah (22), Bubolz, Taylor (14), Bruder, Emma (2)
Digs Bruder, Emma (17), Primas, Neenah (13), Errthum, Allison (6)
BVU - Leaders
Statistic Leaders
Kills Schaap, Jade (26), Navinskey, Jamie (7), Grein, Ali (6)
Aces Goss, Summer (2), Navinskey, Jamie (2), Schaap, Jade (2)
Blocks Sandvig, Serena (4.0), Navinskey, Jamie (4.0), Schaap, Jade (2.0)
Assists Goss, Summer (40), Roe, Kylie (2), Gropel, Mackenzie (2)
Digs Navinskey, Jamie (21), Roe, Kylie (18), Cooke, Allie (10)

Individual Statistics

Lakeland (Wis.) (4-11)

LUWVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Grzesiak, Emily 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
4 4 Bishop, Shannon 1 16 4 36 .333 1 0 0 1 0-1 1 1 0 0 0 0 17.5
5 5 Scoles, Brittini 1 9 8 37 .027 0 0 0 1 0-1 0 1 0 5 0 0 9.5
7 7 Johnson, Brianna 1 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
11 11 Schartner, Emilie 1 1 1 3 .000 0 0 0 0 0-0 1 1 0 1 0 0 2.5
13 13 Welsh, Shelby 1 2 1 8 .125 0 0 0 0 0-0 0 1 0 0 0 0 2.5
15 15 Bubolz, Taylor 1 0 0 0 0 14 0 1 0 1-0 0 0 0 4 0 0 1.0
16 16 Primas, Neenah 1 0 1 3 -.333 22 0 1 1 1-1 0 0 0 13 0 0 1.0
17 17 Errthum, Allison 1 4 2 21 .095 0 0 0 2 0-2 1 0 0 6 0 0 5.0
18 18 Baumgartner, Abby 1 1 1 4 .000 0 0 0 2 0-2 0 1 0 0 0 0 1.5
23 23 Arbetman, Eliana 1 5 1 13 .308 0 0 0 0 0-0 1 1 0 1 0 0 6.5
24 24 Bruder, Emma 1 0 0 1 .000 2 0 0 2 0-2 0 0 0 17 0 0 0.0
25 25 Goeser, Megan 1 4 1 7 .429 0 0 0 0 0-0 3 0 0 0 0 0 7.0
TM TM TEAM 0 0 -
Totals 42 21 134 .157 39 0 2 9 2-9 7 6 0 50 0 0 54
LUWVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Grzesiak, Emily 1 0 0 0 0 0 0 0.0
4 4 Bishop, Shannon 1 1 1 0 0 0 0 17.5
5 5 Scoles, Brittini 1 0 1 0 5 0 0 9.5
7 7 Johnson, Brianna 1 0 0 0 3 0 0 0.0
11 11 Schartner, Emilie 1 1 1 0 1 0 0 2.5
13 13 Welsh, Shelby 1 0 1 0 0 0 0 2.5
15 15 Bubolz, Taylor 1 0 0 0 4 0 0 1.0
16 16 Primas, Neenah 1 0 0 0 13 0 0 1.0
17 17 Errthum, Allison 1 1 0 0 6 0 0 5.0
18 18 Baumgartner, Abby 1 0 1 0 0 0 0 1.5
23 23 Arbetman, Eliana 1 1 1 0 1 0 0 6.5
24 24 Bruder, Emma 1 0 0 0 17 0 0 0.0
25 25 Goeser, Megan 1 3 0 0 0 0 0 7.0
TM TM TEAM 0
Totals 7 6 0 50 0 0 54

Buena Vista (6-7)

BVU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Goss, Summer 4 0 0 1 .000 40 0 2 0 2-0 0 0 0 9 2 0 2.0
6 6 Navinskey, Jamie 4 7 1 23 .261 0 0 2 1 2-1 0 4 3 21 0 0 11.0
7 7 Schaap, Jade 4 26 1 50 .500 0 0 2 2 2-2 2 0 1 9 1 2 30.0
9 9 Grein, Ali 4 6 2 26 .154 0 0 1 1 1-1 2 0 2 3 0 1 9.0
10 10 Cooke, Allie 4 1 0 2 .500 0 0 0 1 0-1 0 0 0 10 0 0 1.0
13 13 Roe, Kylie 4 1 0 1 1.000 2 0 0 1 0-1 0 0 0 18 0 1 1.0
16 16 Gropel, Mackenzie 4 1 0 1 1.000 2 0 0 0 0-0 0 0 1 0 0 0 1.0
4 4 Runneberg, Brooke 3 2 0 5 .400 0 0 0 0 0-0 0 0 2 2 0 0 2.0
5 5 Sandvig, Serena 3 2 0 8 .250 1 0 0 0 0-0 4 0 1 1 0 0 6.0
19 19 Meyer, Lindsay 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
TM TM TEAM 0 0 -
Totals 46 4 117 .359 45 0 7 6 7-6 8 4 10 73 3 5 63
BVU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Goss, Summer 4 0 0 0 9 2 0 2.0
6 6 Navinskey, Jamie 4 0 4 3 21 0 0 11.0
7 7 Schaap, Jade 4 2 0 1 9 1 2 30.0
9 9 Grein, Ali 4 2 0 2 3 0 1 9.0
10 10 Cooke, Allie 4 0 0 0 10 0 0 1.0
13 13 Roe, Kylie 4 0 0 0 18 0 1 1.0
16 16 Gropel, Mackenzie 4 0 0 1 0 0 0 1.0
4 4 Runneberg, Brooke 3 0 0 2 2 0 0 2.0
5 5 Sandvig, Serena 3 4 0 1 1 0 0 6.0
19 19 Meyer, Lindsay 2 0 0 0 0 0 1 0.0
TM TM TEAM 0
Totals 8 4 10 73 3 5 63