Augsburg University (9-3) -VS- Buena Vista Univ. (6-4)

Box Score

Augsburg University logo
3
vs
Buena Vista Univ. logo
1

Augsburg University (9-3)
-VS-
Buena Vista Univ. (6-4)

Team Score By Period
Team 1 2 3 4
Winner Augsburg University AUG 25 25 16 25
Buena Vista Univ. BVU 15 18 25 23
Date:
9/16/2017
Time:
12:00 pm
Site:
Waverly, Iowa (Center Court)
Attendance:
0
VIEW
Match History vs Augsburg University

Match Details

Game Statistics By Set
Set Augsburg University Buena Vista Univ.
K E TA % K E TA %
Set #1 17 4 37 .351 0 0 0 .000
Set #2 13 2 37 .297 0 0 0 .000
Set #3 12 7 46 .109 0 0 0 .000
Set #4 14 7 34 .206 0 0 0 .000
Total 56 20 154 .234 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
AUG - BVU
Points
66.5
81.0
Kills
56
41
Aces
5
3
Blocks
5
37
Assists
51
38
Digs
90
116

Game Leaders

AUG - Leaders
Statistic Leaders
Kills Taylor Linn (16), Jordan Weeding (13), Corrina Evans (10)
Aces Stephanie Hechsel (2), Taylor Linn (2), Jordan Weeding (1)
Blocks Megan Quam (3.0), Corrina Evans (3.0), Jordan Weeding (2.0)
Assists Morgan Malley (44), Macey Terhell (6), Taylor Linn (1)
Digs Macey Terhell (21), Taylor Linn (19), Morgan Malley (18)
BVU - Leaders
Statistic Leaders
Kills Schaap, Jade (16), Navinskey, Jamie (9), Grein, Ali (5)
Aces Goss, Summer (1), Schaap, Jade (1), Roe, Kylie (1)
Blocks Grein, Ali (19.0), Sandvig, Serena (13.0), Schaap, Jade (7.0)
Assists Goss, Summer (26), Gropel, Mackenzie (10), Roe, Kylie (2)
Digs Roe, Kylie (33), Schaap, Jade (22), Goss, Summer (17)

Individual Statistics

Augsburg University (9-3)

AUG - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Macey Terhell 4 2 0 5 .400 6 0 0 0 0-0 0 0 0 21 0 0 2.0
2 2 Stephanie Hechsel 4 0 0 0 0 0 0 2 2 2-2 0 0 0 14 0 0 2.0
3 3 Morgan Malley 4 3 0 9 .333 44 0 0 0 0-0 0 0 1 18 1 0 3.0
5 5 Ellie Schwartz 4 6 6 25 .000 0 0 0 0 0-0 0 0 1 3 0 0 6.0
7 7 Sydnie Zachary 4 1 0 2 .500 0 0 0 3 0-3 0 1 0 11 0 1 1.5
11 11 Megan Quam 4 5 3 16 .125 0 0 0 0 0-0 0 3 1 0 0 0 6.5
12 12 Jordan Weeding 4 13 7 40 .150 0 0 1 2 1-2 0 2 0 4 0 0 15.0
15 15 Corrina Evans 4 10 1 24 .375 0 0 0 0 0-0 0 3 0 0 0 0 11.5
25 25 Taylor Linn 4 16 5 34 .324 1 0 2 0 2-0 0 2 1 19 0 0 19.0
4 4 Bridget Bednar 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
26 26 Cookii Shiongjay 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 56 22 157 .217 51 0 5 7 5-7 0 11 4 90 1 1 66.5
AUG - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Macey Terhell 4 0 0 0 21 0 0 2.0
2 2 Stephanie Hechsel 4 0 0 0 14 0 0 2.0
3 3 Morgan Malley 4 0 0 1 18 1 0 3.0
5 5 Ellie Schwartz 4 0 0 1 3 0 0 6.0
7 7 Sydnie Zachary 4 0 1 0 11 0 1 1.5
11 11 Megan Quam 4 0 3 1 0 0 0 6.5
12 12 Jordan Weeding 4 0 2 0 4 0 0 15.0
15 15 Corrina Evans 4 0 3 0 0 0 0 11.5
25 25 Taylor Linn 4 0 2 1 19 0 0 19.0
4 4 Bridget Bednar 1 0 0 0 0 0 0 0.0
26 26 Cookii Shiongjay 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 0 11 4 90 1 1 66.5

Buena Vista Univ. (6-4)

BVU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Goss, Summer 4 0 0 2 .000 26 0 1 0 1-0 1 3 0 17 3 0 3.5
3 3 Grein, Ali 4 5 2 23 .130 0 0 0 2 0-2 9 10 3 5 0 0 19.0
4 4 Runneberg, Brooke 4 1 0 4 .250 0 0 0 0 0-0 3 3 1 2 0 0 5.5
5 5 Sandvig, Serena 4 4 1 16 .188 0 0 0 0 0-0 3 10 0 4 0 0 12.0
6 6 Navinskey, Jamie 4 9 2 21 .333 0 0 0 0 0-0 1 2 2 15 0 2 11.0
7 7 Schaap, Jade 4 16 2 39 .359 0 0 1 4 1-4 3 4 0 22 0 0 22.0
10 10 Cooke, Allie 4 4 1 11 .273 0 0 0 2 0-2 1 0 1 12 0 0 5.0
13 13 Roe, Kylie 4 2 0 3 .667 2 0 1 0 1-0 0 0 0 33 0 3 3.0
16 16 Gropel, Mackenzie 4 0 0 2 .000 10 0 0 0 0-0 0 0 0 6 3 0 0.0
TM TM TEAM 0 0 -
Totals 41 8 121 .273 38 0 3 8 3-8 21 32 7 116 6 5 81
BVU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Goss, Summer 4 1 3 0 17 3 0 3.5
3 3 Grein, Ali 4 9 10 3 5 0 0 19.0
4 4 Runneberg, Brooke 4 3 3 1 2 0 0 5.5
5 5 Sandvig, Serena 4 3 10 0 4 0 0 12.0
6 6 Navinskey, Jamie 4 1 2 2 15 0 2 11.0
7 7 Schaap, Jade 4 3 4 0 22 0 0 22.0
10 10 Cooke, Allie 4 1 0 1 12 0 0 5.0
13 13 Roe, Kylie 4 0 0 0 33 0 3 3.0
16 16 Gropel, Mackenzie 4 0 0 0 6 3 0 0.0
TM TM TEAM 0
Totals 21 32 7 116 6 5 81