Skip To Main Content

Buena Vista University

Scoreboard desktop

2026 Women's Soccer Cumulative Statistics

Team (2-12-1, 0-7)

Overall Team Statistics
Statistic Buena Vista Opponents
Shots
Goals 13 64
Goals Per Game 0.87 4.27
Shots 103 337
Shots Per Game 6.9 22.5
Shots Percentage 0.126 0.190
Shots On Goal 65-103 200-337
Shots On Goal Percentage 0.631 0.593
Penalties
Yellow Cards 6 3
Red Cards 1 0
Miscellaneous
Assists 6 51
Saves 136 52
Fouls 77 80
Corner Kicks 32 110
Penalty Kicks: Goals-Attempts 0-0 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 Elsener, Lucy 15 15 1216 3 0 6 24 0.125 16 0.667 0-0 1 0-0
8 Kaloala-maruquin, Alohilani 15 15 976 2 2 6 14 0.143 8 0.571 1-0 0 0-0  
26 Pfeffer, Brynn 14 14 1158 2 2 6 15 0.133 12 0.800 1-1 1 0-0
31 Rowedder, Megan 15 15 1195 1 1 3 2 0.500 2 1.000 1-0 0 0-0
14 Becker, Sienna 15 1 624 1 0 2 2 0.500 2 1.000 0-0 0 0-0
13 Brunell, Lindsey 15 13 1112 1 0 2 15 0.067 10 0.667 1-0 0 0-0
21 Henricksen, Peyton 15 15 1025 1 0 2 11 0.091 5 0.455 0-0 0 0-0  
29 Soltis, Macey 11 10 834 1 0 2 2 0.500 2 1.000 0-0 0 0-0
7 Baucom, Addison 9 6 544 0 1 1 2 0.000 1 0.500 0-0 0 0-0
28 Crist, Hadley 11 0 186 0 0 0 1 0.000 0 0.000 0-0 0 0-0
0 Fantasia, Elliana 11 8 708 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Garza, Keara 3 3 131 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Gonzalez, Bridgget 12 5 408 0 0 0 3 0.000 1 0.333 0-0 0 0-0
10 Henricksen, Izabella 15 13 1014 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
25 Jaroch, Maia 8 6 489 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Kolheim, Destiny 10 1 357 0 0 0 3 0.000 1 0.333 0-0 0 0-0
9 Luddington, Abygale 13 4 312 0 0 0 1 0.000 1 1.000 0-0 0 0-0
22 Miller, Angelika 14 14 860 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Moss, Serena 7 0 264 0 0 0 2 0.000 1 0.500 1-0 0 0-0
5 Quiroz, Lecet 12 4 433 0 0 0 2 0.000 1 0.500 1-0 0 0-0
27 Sheets, Emily 13 0 301 0 0 0 2 0.000 0 0.000 0-0 0 0-0
11 Sosa, Franine 14 2 491 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
23 Thayer, Denae 7 1 193 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 15 - 14831 13 6 32 103 0.126 65 0.631 6-1 2 0-0
Opponent 15 - 14844 64 51 179 337 0.190 200 0.593 3-0 12 3-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Fantasia, Elliana 11 8 707:11 40 5.09 67 0.626 1 7 0 0/0 179
25 Jaroch, Maia 8 6 489:59 21 3.86 58 0.734 0 4 1 1/1 130
99 Thayer, Denae 4 1 152:50 3 1.77 10 0.769 1 1 0 0/1 29
Total 15 - 1350:00 64 4.27 135 0.678 2 12 1 2 338
Opponents 15 - 1350:00 13 0.87 50 0.794 10 104

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Baucom, Addison 3 3 114 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Becker, Sienna 7 0 322 0 0 0 1 0.000 1 1.000 0-0 0 0-0
13 Brunell, Lindsey 7 7 534 0 0 0 5 0.000 3 0.600 1-0 0 0-0
28 Crist, Hadley 6 0 91 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Elsener, Lucy 7 7 576 0 0 0 7 0.000 5 0.714 0-0 0 0-0
0 Fantasia, Elliana 5 3 343 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Garza, Keara 1 1 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Gonzalez, Bridgget 4 0 91 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Henricksen, Izabella 7 7 501 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
21 Henricksen, Peyton 7 7 453 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
25 Jaroch, Maia 4 4 287 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Kaloala-maruquin, Alohilani 7 7 489 0 0 0 3 0.000 2 0.667 1-0 0 0-0  
18 Kolheim, Destiny 6 1 236 0 0 0 2 0.000 0 0.000 0-0 0 0-0
9 Luddington, Abygale 7 1 172 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Miller, Angelika 6 6 337 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Moss, Serena 1 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Pfeffer, Brynn 6 6 484 0 0 0 2 0.000 2 1.000 1-1 0 0-0
5 Quiroz, Lecet 6 2 245 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Rowedder, Megan 7 7 589 0 0 0 0 0.000 0 0.000 1-0 0 0-0
27 Sheets, Emily 5 0 107 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Soltis, Macey 7 7 604 0 0 0 1 0.000 1 1.000 0-0 0 0-0
11 Sosa, Franine 7 1 267 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
23 Thayer, Denae 3 0 40 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 7 - 6916 0 0 0 21 0.000 14 0.667 6-1 0 0-0
Opponent 7 - 6930 42 35 119 214 0.196 124 0.579 3-0 7 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Fantasia, Elliana 5 3 343:49 21 5.50 41 0.661 0 3 0 0/0 105
25 Jaroch, Maia 4 4 286:11 21 6.60 40 0.656 0 4 0 0/0 109
Total 7 - 630:00 42 6.00 81 0.659 0 7 0 0 214
Opponents 7 - 630:00 0 0.00 14 1.000 7 21

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2026 vs Martin Luther T 0-0 (0-0-1, 0-0-0) 0-0-0 50
09/04/2026 vs Augustana (IL) L 1-6 (0-1-1, 0-0-0) 0-0-0 60 Alohilani Kaloala-Maruquin (1)
09/11/2026 at Cornell College L 1-4 (0-3-1, 0-0-0) 0-0-0 98 Lucy Elsener (1) (Alohilani Kaloala-Maruquin)
09/18/2026 at Wis.-Stevens Point L 0-7 (0-4-1, 0-0-0) 0-0-0 115
09/20/2026 at Ripon L 1-3 (0-5-1, 0-0-0) 0-0-0 178 0 (0)
09/24/2026 vs Faith Bapt. Bible W 5-1 (1-5-1, 0-0-0) 0-0-0 30 Sienna Becker (1)
Lucy Elsener (2) (Addison Baucom)
Megan Rowedder (1)
Peyton Henricksen (2)
Brynn Pfeffer (1)
09/27/2026 vs Saint Mary's (MN) L 0-1 (1-6-1, 0-0-0) 0-0-0 45
10/03/2026 vs Spurgeon W 5-0 (2-6-1, 0-0-0) 0-0-0 200 Brynn Pfeffer (2) (Alohilani Kaloala-Maruquin)
Macey Soltis (1) (Megan Rowedder)
Alohilani Kaloala-Maruquin (2)
Lindsey Brunell (1) (Brynn Pfeffer)
Lucy Elsener (3) (Brynn Pfeffer)
10/07/2026 at Simpson L 0-8 (2-7-1, 0-1-0) 0-1-0 126
10/10/2026 vs Dubuque L 0-3 (2-7-1, 0-2-0) 0-2-0 50
10/13/2026 at Wartburg L 0-5 (2-9-1, 0-3-0) 0-3-0 172
10/17/2026 vs Loras L 0-10 (2-10-1, 0-4-0) 0-4-0 125
10/21/2026 vs Central (IA) L 0-7 (2-10-1, 0-5-0) 0-5-0 65
10/24/2026 at Coe L 0-5 (2-12-1, 0-6-0) 0-6-0 278
10/27/2026 vs Neb. Wesleyan L 0-4 (2-13-1, 0-7-0) 0-7-0 80

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 vs Martin Luther 0-0 0 0 0 11 0.000 5 0.455 0-0 0 0-0 985
09/04/2026 vs Augustana (IL) 1-6 1 0 2 5 0.200 3 0.600 2-0 0 0-0 990
09/11/2026 at Cornell College 1-4 1 1 3 18 0.056 10 0.556 0-0 0 0-0 990
09/18/2026 at Wis.-Stevens Point 0-7 0 0 0 2 0.000 1 0.500 0-0 0 0-0 990
09/20/2026 at Ripon 1-3 1 0 2 4 0.250 3 0.750 0-0 0 0-0 990
09/24/2026 vs Faith Bapt. Bible 5-1 5 1 11 18 0.278 12 0.667 0-0 1 0-0 990
09/27/2026 vs Saint Mary's (MN) 0-1 0 0 0 2 0.000 1 0.500 0-0 0 0-0 990
10/03/2026 vs Spurgeon 5-0 5 4 14 22 0.227 16 0.727 0-0 1 0-0 990
10/07/2026 at Simpson 0-8 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
10/10/2026 vs Dubuque 0-3 0 0 0 1 0.000 1 1.000 0-0 0 0-0 990
10/13/2026 at Wartburg 0-5 0 0 0 2 0.000 1 0.500 0-0 0 0-0 990
10/17/2026 vs Loras 0-10 0 0 0 3 0.000 2 0.667 0-0 0 0-0 990
10/21/2026 vs Central (IA) 0-7 0 0 0 5 0.000 4 0.800 1-0 0 0-0 990
10/24/2026 at Coe 0-5 0 0 0 7 0.000 3 0.429 1-1 0 0-0 976
10/27/2026 vs Neb. Wesleyan 0-4 0 0 0 3 0.000 3 1.000 2-0 0 0-0 990
Total 13-64 13 6 32 103 0.126 65 0.631 6-1 2 0-0 14831
Opponent - 64 51 179 337 0.190 200 0.593 3-0 12 - 14844

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Martin Luther 0-0 90:00 0 0.00 5 1.000 0 0 1 1 6
09/04/2026 Augustana (IL) 1-6 90:00 6 3.00 6 0.500 0 1 0 0 16
09/11/2026 Cornell College 1-4 90:00 4 3.33 10 0.714 0 1 0 0 27
09/18/2026 Wis.-Stevens Point 0-7 90:00 7 4.25 12 0.632 0 1 0 0 27
09/20/2026 Ripon 1-3 90:00 3 4.00 6 0.667 0 1 0 0 17
09/24/2026 Faith Bapt. Bible 5-1 90:00 1 3.50 0 0.000 1 0 0 0 6
09/27/2026 Saint Mary's (MN) 0-1 90:00 1 3.14 9 0.900 0 1 0 0 19
10/03/2026 Spurgeon 5-0 90:00 0 2.75 6 1.000 1 0 0 1 6
10/07/2026 Simpson 0-8 90:00 8 3.33 15 0.652 0 1 0 0 48
10/10/2026 Dubuque 0-3 90:00 3 3.30 11 0.786 0 1 0 0 20
10/13/2026 Wartburg 0-5 90:00 5 3.45 8 0.615 0 1 0 0 27
10/17/2026 Loras 0-10 90:00 10 4.00 13 0.565 0 1 0 0 33
10/21/2026 Central (IA) 0-7 90:00 7 4.23 10 0.588 0 1 0 0 24
10/24/2026 Coe 0-5 90:00 5 4.29 11 0.688 0 1 0 0 36
10/27/2026 Neb. Wesleyan 0-4 90:00 4 4.27 13 0.765 0 1 0 0 26
Totals - 1350 64 4.27 135 0.678 2 12 1 2 338
Opponent - 1350:00 13 0.87 50 0.794 12 2 1 10 104

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 Martin Luther 0-0 0 0 0 6 0.000 5 0.833 0-0 0 0-0 984
09/04/2026 Augustana (IL) 6-1 6 0 12 16 0.375 13 0.813 0-0 1 1-1 990
09/11/2026 Cornell College 4-1 4 4 12 27 0.148 14 0.519 1-0 1 0-0 990
09/18/2026 Wis.-Stevens Point 7-0 7 11 25 27 0.259 19 0.704 0-0 1 0-0 990
09/20/2026 Ripon 3-1 3 0 6 16 0.188 8 0.500 0-0 1 1-1 990
09/24/2026 Faith Bapt. Bible 1-5 1 1 3 6 0.167 1 0.167 0-0 0 0-0 990
09/27/2026 Saint Mary's (MN) 1-0 1 0 2 19 0.053 10 0.526 0-0 1 0-0 990
10/03/2026 Spurgeon 0-5 0 0 0 6 0.000 6 1.000 0-0 0 0-0 990
10/07/2026 Simpson 8-0 8 5 21 48 0.167 24 0.500 1-0 1 1-1 990
10/10/2026 Dubuque 3-0 3 1 7 20 0.150 14 0.700 0-0 1 0-0 990
10/13/2026 Wartburg 5-0 5 4 14 27 0.185 13 0.481 0-0 1 0-0 990
10/17/2026 Loras 10-0 10 13 33 33 0.303 23 0.697 0-0 1 0-0 989
10/21/2026 Central (IA) 7-0 7 5 19 24 0.292 17 0.708 0-0 1 0-0 990
10/24/2026 Coe 5-0 5 7 17 36 0.139 16 0.444 1-0 1 0-0 990
10/27/2026 Neb. Wesleyan 4-0 4 0 8 26 0.154 17 0.654 0-0 1 0-0 991
Total 64-13 64 51 179 337 0.190 200 0.593 3-0 12 3-3 14844
Buena Vista - 13 6 32 103 0.126 65 0.631 6-1 2 - 14831

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Martin Luther 0-0 90:00 0 0.00 5 1.000 0 0 1 1 11
09/04/2026 Augustana (IL) 6-1 90:00 1 0.50 2 0.667 1 0 0 0 5
09/11/2026 Cornell College 4-1 90:00 1 0.67 9 0.900 1 0 0 0 18
09/18/2026 Wis.-Stevens Point 7-0 90:00 0 0.50 1 1.000 1 0 0 1 2
09/20/2026 Ripon 3-1 90:00 1 0.60 2 0.667 1 0 0 0 5
09/24/2026 Faith Bapt. Bible 1-5 90:00 5 1.33 6 0.545 0 1 0 0 18
09/27/2026 Saint Mary's (MN) 1-0 90:00 0 1.14 1 1.000 1 0 0 1 2
10/03/2026 Spurgeon 0-5 90:00 5 1.63 10 0.667 0 1 0 0 22
10/07/2026 Simpson 8-0 90:00 0 1.44 0 0.00 1 0 0 1 0
10/10/2026 Dubuque 3-0 90:00 0 1.30 1 1.000 1 0 0 1 1
10/13/2026 Wartburg 5-0 90:00 0 1.18 1 1.000 1 0 0 1 2
10/17/2026 Loras 10-0 90:00 0 1.08 2 1.000 1 0 0 1 3
10/21/2026 Central (IA) 7-0 90:00 0 1.00 4 1.000 1 0 0 1 5
10/24/2026 Coe 5-0 90:00 0 0.93 3 1.000 1 0 0 1 7
10/27/2026 Neb. Wesleyan 4-0 90:00 0 0.87 3 1.000 1 0 0 1 3
Totals - 1350 13 0.87 50 0.794 12 2 1 10 104
Buena Vista - 1350:00 64 4.27 135 0.678 2 12 1 2 338

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2026 vs Martin Luther 0-0 0/0 0/0 11/6 5/5 4/2 0/0 0/0
09/04/2026 vs Augustana (IL) 1-6 1/6 0/0 5/16 3/13 1/5 2/0 0/0
09/11/2026 at Cornell College 1-4 1/4 1/4 18/27 10/14 4/6 0/1 0/0
09/18/2026 at Wis.-Stevens Point 0-7 0/7 0/11 2/27 1/19 0/5 0/0 0/0
09/20/2026 at Ripon 1-3 1/3 0/0 4/16 3/8 2/1 0/0 0/0
09/24/2026 vs Faith Bapt. Bible 5-1 5/1 1/1 18/6 12/1 11/4 0/0 0/0
09/27/2026 vs Saint Mary's (MN) 0-1 0/1 0/0 2/19 1/10 0/10 0/0 0/0
10/03/2026 vs Spurgeon 5-0 5/0 4/0 22/6 16/6 4/4 0/0 0/0
10/07/2026 at Simpson 0-8 0/8 0/5 0/48 0/24 0/18 0/1 0/0
10/10/2026 vs Dubuque 0-3 0/3 0/1 1/20 1/14 0/5 0/0 0/0
10/13/2026 at Wartburg 0-5 0/5 0/4 2/27 1/13 1/8 0/0 0/0
10/17/2026 vs Loras 0-10 0/10 0/13 3/33 2/23 0/12 0/0 0/0
10/21/2026 vs Central (IA) 0-7 0/7 0/5 5/24 4/17 2/14 1/0 0/0
10/24/2026 at Coe 0-5 0/5 0/7 7/36 3/16 3/5 1/1 1/0
10/27/2026 vs Neb. Wesleyan 0-4 0/4 0/0 3/26 3/17 0/11 2/0 0/0
Totals 13/64 6/51 103/337 65/200 32/110 6/3 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 Spurgeon (10/03/2026)
GOALS 5 Faith Bapt. Bible (09/24/2026)
Spurgeon (10/03/2026)
ASSISTS 4 Spurgeon (10/03/2026)
SHOTS 22 Spurgeon (10/03/2026)
SHOTS ON GOAL 16 Spurgeon (10/03/2026)
SAVES 15 Simpson (10/07/2026)
FOULS 9 Coe (10/24/2026)
CORNER KICKS 11 Faith Bapt. Bible (09/24/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 33 Loras (10/17/2026)
GOALS 10 Loras (10/17/2026)
ASSISTS 13 Loras (10/17/2026)
SHOTS 48 Simpson (10/07/2026)
SHOTS ON GOAL 24 Simpson (10/07/2026)
SAVES 10 Spurgeon (10/03/2026)
FOULS 9 Augustana (IL) (09/04/2026)
Ripon (09/20/2026)
CORNER KICKS 18 Simpson (10/07/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Augustana (IL) (09/04/2026)
Ripon (09/20/2026)
GOALS 1 Augustana (IL) (09/04/2026)
Cornell College (09/11/2026)
Ripon (09/20/2026)
ASSISTS 1 Cornell College (09/11/2026)
Faith Bapt. Bible (09/24/2026)
SHOTS 1 Dubuque (10/10/2026)
SHOTS ON GOAL 1 Wis.-Stevens Point (09/18/2026)
Saint Mary's (MN) (09/27/2026)
Dubuque (10/10/2026)
Wartburg (10/13/2026)
SAVES 5 Martin Luther (09/01/2026)
FOULS 2 Faith Bapt. Bible (09/24/2026)
Saint Mary's (MN) (09/27/2026)
Central (IA) (10/21/2026)
CORNER KICKS 1 Augustana (IL) (09/04/2026)
Wartburg (10/13/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Saint Mary's (MN) (09/27/2026)
GOALS 1 Faith Bapt. Bible (09/24/2026)
Saint Mary's (MN) (09/27/2026)
ASSISTS 1 Faith Bapt. Bible (09/24/2026)
Dubuque (10/10/2026)
SHOTS 6 Martin Luther (09/01/2026)
Augustana (IL) (09/04/2026)
Ripon (09/20/2026)
Faith Bapt. Bible (09/24/2026)
Spurgeon (10/03/2026)
SHOTS ON GOAL 1 Martin Luther (09/01/2026)
Faith Bapt. Bible (09/24/2026)
SAVES 1 Wis.-Stevens Point (09/18/2026)
Saint Mary's (MN) (09/27/2026)
Dubuque (10/10/2026)
Wartburg (10/13/2026)
FOULS 1 Martin Luther (09/01/2026)
Loras (10/17/2026)
CORNER KICKS 1 Martin Luther (09/01/2026)
Ripon (09/20/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Spurgeon (10/03/2026)
GOALS 1 Augustana (IL) (09/04/2026)
Cornell College (09/11/2026)
Ripon (09/20/2026)
Faith Bapt. Bible (09/24/2026)
Spurgeon (10/03/2026)
ASSISTS 2 Spurgeon (10/03/2026)
SHOTS 8 Spurgeon (10/03/2026)
SHOTS ON GOAL 6 Spurgeon (10/03/2026)
SAVES 14 Simpson (10/07/2026)
FOULS 4 Dubuque (10/10/2026)
Wartburg (10/13/2026)
Coe (10/24/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 Spurgeon (10/03/2026)
GOALS 5 Faith Bapt. Bible (09/24/2026)
Spurgeon (10/03/2026)
ASSISTS 4 Spurgeon (10/03/2026)
SHOTS 22 Spurgeon (10/03/2026)
SHOTS ON GOAL 16 Spurgeon (10/03/2026)
SAVES 15 Simpson (10/07/2026)
FOULS 9 Coe (10/24/2026)
CORNER KICKS 11 Faith Bapt. Bible (09/24/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Pfeffer, Brynn
Spurgeon (10/03/2026)
GOALS 1 Kaloala-Maruquin, Alohilani
Elsener, Lucy
TEAM
Elsener, Lucy
Elsener, Lucy
Augustana (IL) (09/04/2026)
Cornell College (09/11/2026)
Ripon (09/20/2026)
Faith Bapt. Bible (09/24/2026)
Spurgeon (10/03/2026)
ASSISTS 2 Pfeffer, Brynn
Spurgeon (10/03/2026)
SHOTS 8 Pfeffer, Brynn
Spurgeon (10/03/2026)
SHOTS ON GOAL 6 Pfeffer, Brynn
Spurgeon (10/03/2026)
SAVES 14 Jaroch, Maia
Simpson (10/07/2026)
FOULS 4 Rowedder, Megan
Sheets, Emily
Becker, Sienna
Dubuque (10/10/2026)
Wartburg (10/13/2026)
Coe (10/24/2026)

Leaders

Team Leaders: Points
Player High
Points
Elsener, Lucy 6
Kaloala-maruquin, Alohilani 6
Pfeffer, Brynn 6
Rowedder, Megan 3
Becker, Sienna 2
Team Leaders: Goals
Player High
Goals
Elsener, Lucy 3
Kaloala-maruquin, Alohilani 2
Pfeffer, Brynn 2
Rowedder, Megan 1
Becker, Sienna 1
Team Leaders: Assists
Player High
Assists
Kaloala-maruquin, Alohilani 2
Pfeffer, Brynn 2
Rowedder, Megan 1
Baucom, Addison 1
Team Leaders: Shots
Player High
Shots
Elsener, Lucy 24
Pfeffer, Brynn 15
Brunell, Lindsey 15
Kaloala-maruquin, Alohilani 14
Henricksen, Peyton 11
Team Leaders: Shots On Goal
Player High
Shots On Goal
Elsener, Lucy 16
Pfeffer, Brynn 12
Brunell, Lindsey 10
Kaloala-maruquin, Alohilani 8
Henricksen, Peyton 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Elsener, Lucy 1
Pfeffer, Brynn 1