Skip To Main Content

Buena Vista University

Scoreboard desktop

2025 Women's Soccer Cumulative Statistics

Team (4-9-2, 1-4)

Overall Team Statistics
Statistic Buena Vista Opponents
Shots
Goals 14 38
Goals Per Game 0.93 2.53
Shots 74 357
Shots Per Game 4.9 23.8
Shots Percentage 0.189 0.106
Shots On Goal 44-74 192-357
Shots On Goal Percentage 0.595 0.538
Penalties
Yellow Cards 6 2
Red Cards 0 0
Miscellaneous
Assists 6 25
Saves 154 30
Fouls 81 62
Corner Kicks 18 112
Penalty Kicks: Goals-Attempts 0-0 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
3 Chambers, Hailey 3Chambers, Hailey 15 15 1304 4 1 9 26 0.154 13 0.500 0-0 0 0-0
15 Gibbons, Bailey 15Gibbons, Bailey 15 15 897 3 0 6 7 0.429 5 0.714 0-0 2 0-0
16 Palmer, Macy 16Palmer, Macy 12 4 575 2 1 5 5 0.400 5 1.000 1-0 0 0-0
21 Henricksen, Peyton 21Henricksen, Peyton 11 11 712 1 1 3 1 1.000 1 1.000 0-0 0 0-0  
7 Baucom, Addison 7Baucom, Addison 15 14 1139 0 2 2 6 0.000 2 0.333 0-0 0 0-0
5 Cathcart, Alyssa 5Cathcart, Alyssa 14 8 506 1 0 2 5 0.200 3 0.600 0-0 0 0-0
17 Gonzalez, Bridgget 17Gonzalez, Bridgget 15 6 720 1 0 2 4 0.250 3 0.750 0-0 0 0-0
31 Rowedder, Megan 31Rowedder, Megan 14 14 1110 1 0 2 1 1.000 1 1.000 0-0 1 0-0
9 Luddington, Abygale 9Luddington, Abygale 15 9 819 0 1 1 2 0.000 1 0.500 2-0 0 0-0
14 Becker, Sienna 14Becker, Sienna 11 0 251 0 0 0 1 0.000 1 1.000 0-0 0 0-0
12 Bryant, Avery 12Bryant, Avery 14 13 625 0 0 0 2 0.000 2 1.000 0-0 0 0-0
4 Garza, Keara 4Garza, Keara 15 1 656 0 0 0 3 0.000 2 0.667 0-0 0 0-0
10 Henricksen, Izabella 10Henricksen, Izabella 15 15 1177 0 0 0 7 0.000 5 0.714 0-0 0 0-0  
26 Huisinga, Rachel 26Huisinga, Rachel 15 0 417 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Jaroch, Maia 25Jaroch, Maia 15 15 1083 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Kolheim, Destiny 18Kolheim, Destiny 10 0 230 0 0 0 1 0.000 0 0.000 0-0 0 0-0
2 Kuehl, Alexis 2Kuehl, Alexis 13 7 574 0 0 0 1 0.000 0 0.000 0-0 0 0-0
32 Lopez, Lizbeth Toj 32Lopez, Lizbeth Toj 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Miller, Angelika 22Miller, Angelika 6 2 187 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Moss, Serena 20Moss, Serena 14 0 401 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Palmer, Macey 0Palmer, Macey 2 0 56 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
11 Skirvin, Addy 11Skirvin, Addy 6 0 86 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Soltis, Macey 29Soltis, Macey 15 15 1213 0 0 0 1 0.000 0 0.000 1-0 0 0-0
32 Toj lopez, Lizbeth 32Toj lopez, Lizbeth 4 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 15 - 14768 14 6 34 73 0.192 44 0.603 6-0 3 0-0
Opponent 15 - 14858 38 25 101 357 0.106 192 0.538 2-0 9 0-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
26 Huisinga, Rachel 26Huisinga, Rachel 1 0 06:37 1 13.60 0 0 0 0 0 0/0 1
25 Jaroch, Maia 25Jaroch, Maia 15 15 1082:06 28 2.33 125 0.817 3 8 2 1/1 280
0 Palmer, Macy 0Palmer, Macy 2 0 55:42 0 0.00 7 1.000 0 0 0 0/1 7
16 Palmer, Macy 16Palmer, Macy 5 1 205:35 9 3.94 22 0.710 0 1 0 0/0 66
Total 15 - 1350:00 38 2.53 154 0.802 3 9 2 3 354
Opponents 15 - 1350:00 14 0.93 31 0.689 6 64

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
16 Palmer, Macy 16Palmer, Macy 5 3 328 1 1 3 3 0.333 3 1.000 1-0 0 0-0
3 Chambers, Hailey 3Chambers, Hailey 5 5 424 1 0 2 5 0.200 5 1.000 0-0 0 0-0
15 Gibbons, Bailey 15Gibbons, Bailey 5 5 296 1 0 2 1 1.000 1 1.000 0-0 0 0-0
31 Rowedder, Megan 31Rowedder, Megan 5 5 436 1 0 2 1 1.000 1 1.000 0-0 1 0-0
21 Henricksen, Peyton 21Henricksen, Peyton 3 3 171 0 1 1 0 0.000 0 0.000 0-0 0 0-0  
7 Baucom, Addison 7Baucom, Addison 5 5 412 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Becker, Sienna 14Becker, Sienna 4 0 64 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Bryant, Avery 12Bryant, Avery 5 4 247 0 0 0 1 0.000 1 1.000 0-0 0 0-0
5 Cathcart, Alyssa 5Cathcart, Alyssa 5 2 126 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Garza, Keara 4Garza, Keara 5 0 250 0 0 0 1 0.000 1 1.000 0-0 0 0-0
17 Gonzalez, Bridgget 17Gonzalez, Bridgget 5 2 290 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Henricksen, Izabella 10Henricksen, Izabella 5 5 361 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
26 Huisinga, Rachel 26Huisinga, Rachel 5 0 79 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Jaroch, Maia 25Jaroch, Maia 5 5 431 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Kolheim, Destiny 18Kolheim, Destiny 2 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Kuehl, Alexis 2Kuehl, Alexis 4 1 100 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Luddington, Abygale 9Luddington, Abygale 5 5 347 0 0 0 0 0.000 0 0.000 1-0 0 0-0
20 Moss, Serena 20Moss, Serena 5 0 120 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Skirvin, Addy 11Skirvin, Addy 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Soltis, Macey 29Soltis, Macey 5 5 412 0 0 0 0 0.000 0 0.000 1-0 0 0-0
32 Toj lopez, Lizbeth 32Toj lopez, Lizbeth 2 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 5 - 4947 5 2 12 13 0.385 13 1.000 6-0 1 0-0
Opponent 5 - 4950 19 13 51 168 0.113 83 0.494 2-0 4 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
25 Jaroch, Maia 25Jaroch, Maia 5 5 430:10 17 3.56 63 0.788 1 4 0 0/0 160
16 Palmer, Macy 16Palmer, Macy 1 0 19:50 2 9.08 1 0.333 0 0 0 0/0 8
Total 5 - 450:00 19 3.80 64 0.771 1 4 0 0 168
Opponents 5 - 450:00 5 1.00 9 0.643 2 14

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 at Martin Luther W 2-0 (1-0-0, 0-0-0) 0-0-0 115 Bailey Gibbons (1) (Hailey Chambers)
Hailey Chambers (1) (Abygale Luddington)
08/31/2025 vs Hesston W 2-1 (2-0-0, 0-0-0) 0-0-0 50 Bridgget Gonzalez (1)
Bailey Gibbons (2) (Addison Baucom)
09/02/2025 vs Dakota Wesleyan T 0-0 (2-0-1, 0-0-0) 0-0-0 75
09/06/2025 vs Minn.-Morris L 1-2 (2-1-1, 0-0-0) 0-0-0 60 Peyton Henricksen (1)
09/10/2025 vs Mt. Marty L 0-4 (2-2-1, 0-0-0) 0-0-0 100
09/12/2025 at Monmouth (IL) L 1-4 (2-3-1, 0-0-0) 0-0-0 80 Alyssa Cathcart (1) (Addison Baucom)
09/17/2025 vs UW-River Falls L 0-3 (2-4-1, 0-0-0) 0-0-0 75
9/19/2025 at Spurgeon College W 2-0 () 0 Hailey Chambers (0)
Macy Palmer (0)
09/27/2025 at Wartburg L 1-9 (3-5-1, 0-1-0) 0-1-0 205 Hailey Chambers (3) (Macy Palmer)
10/01/2025 at Wis.-Stout L 0-4 (3-6-1, 0-1-0) 0-1-0 115
10/04/2025 at Loras L 0-5 (3-7-1, 0-2-0) 0-2-0 215
10/08/2025 vs Coe W 3-1 (4-7-1, 1-2-0) 1-2-0 50 Macy Palmer (2)
Megan Rowedder (1) (Peyton Henricksen)
Bailey Gibbons (3)
10/11/2025 vs Luther L 0-1 (4-8-1, 1-3-0) 1-3-0 65
10/14/2025 vs Dakota St. T 1-1 (4-8-2, 1-3-0) 1-3-0 7 Hailey Chambers (4)
10/18/2025 vs Simpson L 1-3 (4-9-2, 1-4-0) 1-4-0 40 0 (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 at Martin Luther 2-0 2 2 6 15 0.133 10 0.667 0-0 1 0-0 990
08/31/2025 vs Hesston 2-1 2 1 5 7 0.286 3 0.429 0-0 1 0-0 990
09/02/2025 vs Dakota Wesleyan 0-0 0 0 0 4 0.000 2 0.500 0-0 0 0-0 990
09/06/2025 vs Minn.-Morris 1-2 1 0 2 5 0.200 1 0.200 0-0 0 0-0 989
09/10/2025 vs Mt. Marty 0-4 0 0 0 1 0.000 0 0.000 0-0 0 0-0 990
09/12/2025 at Monmouth (IL) 1-4 1 1 3 3 0.333 2 0.667 0-0 0 0-0 990
09/17/2025 vs UW-River Falls 0-3 0 0 0 2 0.000 2 1.000 0-0 0 0-0 990
9/19/2025 at Spurgeon College 2-0 2 0 4 18 0.111 7 0.389 0-0 1 0-0 912
09/27/2025 at Wartburg 1-9 1 1 3 1 1.000 1 1.000 0-0 0 0-0 990
10/01/2025 at Wis.-Stout 0-4 0 0 0 0 0.000 0 0.000 1-0 0 0-0 990
10/04/2025 at Loras 0-5 0 0 0 1 0.000 1 1.000 1-0 0 0-0 990
10/08/2025 vs Coe 3-1 3 1 7 7 0.429 7 1.000 0-0 1 0-0 990
10/11/2025 vs Luther 0-1 0 0 0 2 0.000 2 1.000 4-0 0 0-0 990
10/14/2025 vs Dakota St. 1-1 1 0 2 6 0.167 4 0.667 0-0 0 0-0 990
10/18/2025 vs Simpson 1-3 1 0 2 2 0.500 2 1.000 0-0 0 0-0 987
Total 14-38 14 6 34 74 0.189 44 0.595 6-0 4 0-0 14768
Opponent - 38 25 101 357 0.106 192 0.538 2-0 9 - 14858

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Martin Luther 2-0 90:00 0 0.00 13 1.000 1 0 0 1 17
08/31/2025 Hesston 2-1 90:00 1 0.50 1 0.500 1 0 0 0 2
09/02/2025 Dakota Wesleyan 0-0 90:00 0 0.33 17 1.000 0 0 1 1 21
09/06/2025 Minn.-Morris 1-2 90:00 2 0.75 8 0.800 0 1 0 0 14
09/10/2025 Mt. Marty 0-4 90:00 4 1.40 13 0.765 0 1 0 0 40
09/12/2025 Monmouth (IL) 1-4 90:00 4 1.83 7 0.636 0 1 0 0 23
09/17/2025 UW-River Falls 0-3 90:00 3 2.00 10 0.769 0 1 0 0 21
9/19/2025 Spurgeon College 2-0 90:00 0 1.75 2 1.000 1 0 0 1 2
09/27/2025 Wartburg 1-9 90:00 9 2.56 8 0.471 0 1 0 0 41
10/01/2025 Wis.-Stout 0-4 90:00 4 2.70 12 0.750 0 1 0 0 30
10/04/2025 Loras 0-5 90:00 5 2.91 11 0.688 0 1 0 0 35
10/08/2025 Coe 3-1 90:00 1 2.75 10 0.909 1 0 0 0 21
10/11/2025 Luther 0-1 90:00 1 2.62 18 0.947 0 1 0 0 37
10/14/2025 Dakota St. 1-1 90:00 1 2.50 7 0.875 0 0 1 0 16
10/18/2025 Simpson 1-3 90:00 3 2.53 17 0.850 0 1 0 0 34
Totals - 1350 38 2.53 154 0.802 4 9 2 3 354
Opponent - 1350:00 14 0.93 31 0.689 9 4 2 6 64

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 Martin Luther 0-2 0 0 0 17 0.000 14 0.824 0-0 0 0-1 990
08/31/2025 Hesston 1-2 1 0 2 2 0.500 2 1.000 0-0 0 0-0 990
09/02/2025 Dakota Wesleyan 0-0 0 0 0 21 0.000 17 0.810 1-0 0 0-0 990
09/06/2025 Minn.-Morris 2-1 2 0 4 14 0.143 10 0.714 0-0 1 0-0 990
09/10/2025 Mt. Marty 4-0 4 2 10 39 0.103 16 0.410 0-0 1 0-0 990
09/12/2025 Monmouth (IL) 4-1 4 3 11 23 0.174 11 0.478 0-0 1 0-0 990
09/17/2025 UW-River Falls 3-0 3 2 8 21 0.143 13 0.619 0-0 1 0-0 990
9/19/2025 Spurgeon College 0-2 0 0 0 6 0.000 2 0.333 0-0 0 0-0 998
09/27/2025 Wartburg 9-1 9 4 22 41 0.220 17 0.415 0-0 1 0-0 990
10/01/2025 Wis.-Stout 4-0 4 4 12 30 0.133 16 0.533 0-0 1 0-0 990
10/04/2025 Loras 5-0 5 6 16 35 0.143 16 0.457 0-0 1 0-0 990
10/08/2025 Coe 1-3 1 1 3 21 0.048 11 0.524 0-0 0 0-0 990
10/11/2025 Luther 1-0 1 0 2 37 0.027 19 0.514 1-0 1 0-0 990
10/14/2025 Dakota St. 1-1 1 1 3 16 0.063 8 0.500 0-0 0 0-0 990
10/18/2025 Simpson 3-1 3 2 8 34 0.088 20 0.588 0-0 1 0-0 990
Total 38-14 38 25 101 357 0.106 192 0.538 2-0 9 0-1 14858
Buena Vista - 14 6 34 74 0.189 44 0.595 6-0 4 - 14768

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Martin Luther 0-2 90:00 2 2.00 8 0.800 0 1 0 0 15
08/31/2025 Hesston 1-2 90:00 2 2.00 1 0.333 0 1 0 0 7
09/02/2025 Dakota Wesleyan 0-0 90:00 0 1.33 2 1.000 0 0 1 1 4
09/06/2025 Minn.-Morris 2-1 90:00 1 1.25 0 0.000 1 0 0 0 5
09/10/2025 Mt. Marty 4-0 90:00 0 1.00 0 0.00 1 0 0 1 1
09/12/2025 Monmouth (IL) 4-1 90:00 1 1.00 1 0.500 1 0 0 0 3
09/17/2025 UW-River Falls 3-0 90:00 0 0.86 2 1.000 1 0 0 1 2
9/19/2025 Spurgeon College 0-2 90:00 2 1.00 5 0.714 0 1 0 0 7
09/27/2025 Wartburg 9-1 90:00 1 1.00 0 0.000 1 0 0 0 1
10/01/2025 Wis.-Stout 4-0 90:00 0 0.90 0 0.00 1 0 0 1 0
10/04/2025 Loras 5-0 90:00 0 0.82 1 1.000 1 0 0 1 1
10/08/2025 Coe 1-3 90:00 3 1.00 4 0.571 0 1 0 0 7
10/11/2025 Luther 1-0 90:00 0 0.92 2 1.000 1 0 0 1 2
10/14/2025 Dakota St. 1-1 90:00 1 0.93 3 0.750 0 0 1 0 6
10/18/2025 Simpson 3-1 90:00 1 0.93 2 0.667 1 0 0 0 3
Totals - 1350 14 0.93 31 0.689 9 4 2 6 64
Buena Vista - 1350:00 38 2.53 154 0.802 4 9 2 3 354

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 at Martin Luther 2-0 2/0 2/0 15/17 10/14 2/2 0/0 0/0
08/31/2025 vs Hesston 2-1 2/1 1/0 7/2 3/2 2/1 0/0 0/0
09/02/2025 vs Dakota Wesleyan 0-0 0/0 0/0 4/21 2/17 0/11 0/1 0/0
09/06/2025 vs Minn.-Morris 1-2 1/2 0/0 5/14 1/10 5/4 0/0 0/0
09/10/2025 vs Mt. Marty 0-4 0/4 0/2 1/39 0/16 1/6 0/0 0/0
09/12/2025 at Monmouth (IL) 1-4 1/4 1/3 3/23 2/11 4/6 0/0 0/0
09/17/2025 vs UW-River Falls 0-3 0/3 0/2 2/21 2/13 0/4 0/0 0/0
9/19/2025 at Spurgeon College 2-0 2/0 0/0 18/6 7/2 0/0 0/0 0/0
09/27/2025 at Wartburg 1-9 1/9 1/4 1/41 1/17 2/11 0/0 0/0
10/01/2025 at Wis.-Stout 0-4 0/4 0/4 0/30 0/16 0/10 1/0 0/0
10/04/2025 at Loras 0-5 0/5 0/6 1/35 1/16 0/22 1/0 0/0
10/08/2025 vs Coe 3-1 3/1 1/1 7/21 7/11 0/13 0/0 0/0
10/11/2025 vs Luther 0-1 0/1 0/0 2/37 2/19 0/6 4/1 0/0
10/14/2025 vs Dakota St. 1-1 1/1 0/1 6/16 4/8 1/4 0/0 0/0
10/18/2025 vs Simpson 1-3 1/3 0/2 2/34 2/20 1/12 0/0 0/0
Totals 14/38 6/25 74/357 44/192 18/112 6/2 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 7 Coe (10/08/2025)
GOALS 3 Coe (10/08/2025)
ASSISTS 2 Martin Luther (08/29/2025)
SHOTS 18 Spurgeon College (9/19/2025)
SHOTS ON GOAL 10 Martin Luther (08/29/2025)
SAVES 18 Luther (10/11/2025)
FOULS 13 Luther (10/11/2025)
CORNER KICKS 5 Minn.-Morris (09/06/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 22 Wartburg (09/27/2025)
GOALS 9 Wartburg (09/27/2025)
ASSISTS 6 Loras (10/04/2025)
SHOTS 41 Wartburg (09/27/2025)
SHOTS ON GOAL 20 Simpson (10/18/2025)
SAVES 8 Martin Luther (08/29/2025)
FOULS 10 Coe (10/08/2025)
CORNER KICKS 22 Loras (10/04/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Minn.-Morris (09/06/2025)
Dakota St. (10/14/2025)
Simpson (10/18/2025)
GOALS 1 Minn.-Morris (09/06/2025)
Monmouth (IL) (09/12/2025)
Wartburg (09/27/2025)
Dakota St. (10/14/2025)
Simpson (10/18/2025)
ASSISTS 1 Hesston (08/31/2025)
Monmouth (IL) (09/12/2025)
Wartburg (09/27/2025)
Coe (10/08/2025)
SHOTS 1 Mt. Marty (09/10/2025)
Wartburg (09/27/2025)
Loras (10/04/2025)
SHOTS ON GOAL 1 Minn.-Morris (09/06/2025)
Wartburg (09/27/2025)
Loras (10/04/2025)
SAVES 1 Hesston (08/31/2025)
Spurgeon College (9/19/2025)
FOULS 2 Hesston (08/31/2025)
CORNER KICKS 1 Mt. Marty (09/10/2025)
Dakota St. (10/14/2025)
Simpson (10/18/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Hesston (08/31/2025)
Luther (10/11/2025)
GOALS 1 Hesston (08/31/2025)
Coe (10/08/2025)
Luther (10/11/2025)
Dakota St. (10/14/2025)
ASSISTS 1 Coe (10/08/2025)
Dakota St. (10/14/2025)
SHOTS 2 Hesston (08/31/2025)
Spurgeon College (9/19/2025)
SHOTS ON GOAL 2 Hesston (08/31/2025)
Spurgeon College (9/19/2025)
Dakota St. (10/14/2025)
SAVES 1 Hesston (08/31/2025)
Monmouth (IL) (09/12/2025)
Loras (10/04/2025)
FOULS 1 Loras (10/04/2025)
Simpson (10/18/2025)
CORNER KICKS 1 Hesston (08/31/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Martin Luther (08/29/2025)
GOALS 1 Martin Luther (08/29/2025)
Hesston (08/31/2025)
Minn.-Morris (09/06/2025)
Monmouth (IL) (09/12/2025)
Spurgeon College (9/19/2025)
Wartburg (09/27/2025)
Coe (10/08/2025)
Dakota St. (10/14/2025)
Simpson (10/18/2025)
ASSISTS 1 Martin Luther (08/29/2025)
Hesston (08/31/2025)
Monmouth (IL) (09/12/2025)
Wartburg (09/27/2025)
Coe (10/08/2025)
SHOTS 6 Martin Luther (08/29/2025)
Spurgeon College (9/19/2025)
SHOTS ON GOAL 3 Martin Luther (08/29/2025)
Coe (10/08/2025)
SAVES 18 Luther (10/11/2025)
FOULS 3 Dakota Wesleyan (09/02/2025)
Monmouth (IL) (09/12/2025)
Simpson (10/18/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 7 Coe (10/08/2025)
GOALS 3 Coe (10/08/2025)
ASSISTS 2 Martin Luther (08/29/2025)
SHOTS 18 Spurgeon College (9/19/2025)
SHOTS ON GOAL 10 Martin Luther (08/29/2025)
SAVES 18 Luther (10/11/2025)
FOULS 13 Luther (10/11/2025)
CORNER KICKS 5 Minn.-Morris (09/06/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Chambers, Hailey
Martin Luther (08/29/2025)
GOALS 1 Chambers, Hailey
Gibbons, Bailey
Henricksen, Peyton
Cathcart, Alyssa
Macy Palmer
Chambers, Hailey
Palmer, Macy
Chambers, Hailey
TEAM
Martin Luther (08/29/2025)
Hesston (08/31/2025)
Minn.-Morris (09/06/2025)
Monmouth (IL) (09/12/2025)
Spurgeon College (9/19/2025)
Wartburg (09/27/2025)
Coe (10/08/2025)
Dakota St. (10/14/2025)
Simpson (10/18/2025)
ASSISTS 1 Chambers, Hailey
Baucom, Addison
Baucom, Addison
Palmer, Macy
Henricksen, Peyton
Martin Luther (08/29/2025)
Hesston (08/31/2025)
Monmouth (IL) (09/12/2025)
Wartburg (09/27/2025)
Coe (10/08/2025)
SHOTS 6 Chambers, Hailey
Hailey Chambers
Martin Luther (08/29/2025)
Spurgeon College (9/19/2025)
SHOTS ON GOAL 3 Chambers, Hailey
Chambers, Hailey
Martin Luther (08/29/2025)
Coe (10/08/2025)
SAVES 18 Jaroch, Maia
Luther (10/11/2025)
FOULS 3 Henricksen, Peyton
Chambers, Hailey
Henricksen, Izabella
Dakota Wesleyan (09/02/2025)
Monmouth (IL) (09/12/2025)
Simpson (10/18/2025)

Leaders

Team Leaders: Points
Player High
Points
Chambers, Hailey 9
Gibbons, Bailey 6
Palmer, Macy 5
Henricksen, Peyton 3
Baucom, Addison 2
Team Leaders: Goals
Player High
Goals
Chambers, Hailey 4
Gibbons, Bailey 3
Palmer, Macy 2
Henricksen, Peyton 1
Cathcart, Alyssa 1
Team Leaders: Assists
Player High
Assists
Baucom, Addison 2
Chambers, Hailey 1
Palmer, Macy 1
Henricksen, Peyton 1
Luddington, Abygale 1
Team Leaders: Shots
Player High
Shots
Chambers, Hailey 26
Gibbons, Bailey 7
Henricksen, Izabella 7
Baucom, Addison 6
Palmer, Macy 5
Team Leaders: Shots On Goal
Player High
Shots On Goal
Chambers, Hailey 13
Gibbons, Bailey 5
Palmer, Macy 5
Henricksen, Izabella 5
Cathcart, Alyssa 3
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Gibbons, Bailey 2
Rowedder, Megan 1