Skip To Main Content

Buena Vista University

Scoreboard desktop

2026-27 Women's Basketball Cumulative Statistics

Team Stats (2-2)

Overall Team Statistics
Statistic Buena Vista Opponents
Scoring
Total Points 283 280
Points Per Game 70.8 70.0
Scoring Margin 0.8 --
Shooting
FG: Made-Attempted 105-256 97-243
FG: Percentage .410 .399
FG: Per Game 26.3 24.3
3PT: Made-Attempted 15-65 31-101
3PT: Percentage .231 .307
3PT: Per Game 3.8 7.8
FT: Made-Attempted 58-87 55-77
FT: Percentage .667 .714
FT: Per Game 14.5 13.8
Rebounding
Total 173 142
Per Game 43.3 35.5
Margin 7.8 --
Assists
Total 47 45
Per Game 11.8 11.3
Turnovers
Total 69 73
Per Game 17.3 18.3
Margin 1.0 --
Assist/Turnover Ratio 0.7 0.6
Points Off Turnovers 18.5 16.0
Steals
Total 38 25
Per Game 9.5 6.3
Blocks
Total 11 12
Per Game 2.8 3.0
Attendance
Total 605 272
Per Game 2-303 2-136

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Walker, Mary 4 4 142 35.5 27 58 .466 4 15 .267 24 32 .750 82 20.5 5 10 15 3.8 8 12 10 12 0
22 Krager, Bradi 1 1 12 12.0 7 9 .778 1 1 1.000 4 4 1.000 19 19.0 3 2 5 5.0 1 1 2 4 1
24 Yanga, Adeeya 4 4 115 28.8 27 53 .509 1 3 .333 14 19 .737 69 17.3 4 20 24 6.0 15 4 10 2 4
23 Boettcher, Tyme 4 4 113 28.3 22 58 .379 4 20 .200 4 6 .667 52 13.0 5 18 23 5.8 10 16 8 4 3
11 Raveling, Maddy 4 4 137 34.3 6 27 .222 4 12 .333 0 2 .000 16 4.0 5 11 16 4.0 5 6 11 6 0
15 Mattson, Olivia 4 2 71 17.8 5 10 .500 0 3 .000 4 10 .400 14 3.5 6 8 14 3.5 12 2 3 3 0
08 Mefferd, Khloe 4 0 53 13.3 5 14 .357 1 4 .250 2 4 .500 13 3.3 7 13 20 5.0 3 2 6 2 1
03 Sitzmann, Rysaiah 4 1 91 22.8 5 16 .313 0 6 .000 1 2 .500 11 2.8 4 14 18 4.5 2 3 7 1 1
20 Schaefer, Brooke 3 0 14 4.7 0 2 .000 0 1 .000 4 6 .667 4 1.3 1 0 1 0.3 2 0 5 1 0
14 Flaharty, Alexis 4 0 34 8.5 1 7 .143 0 0 .000 1 2 .500 3 0.8 2 11 13 3.3 5 1 2 2 1
01 Hulton, Ruthie 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
21 McCullough, Sophia 2 0 4 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
00 Neuberger, Grace 2 0 4 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0 0 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 13 10 23 5.8 0 0 2 0 0  
13 Volkert, Kadyn 3 0 8 2.7 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 3 0 2 1 0
Total 4 800 200.0 105 256 .410 15 65 .231 58 87 .667 283 70.75 55 118 173 43.3 67 47 69 38 11
Opponents 4 800 200.0 97 243 .399 31 101 .307 55 77 .714 280 70.00 40 102 142 35.5 77 45 73 25 12

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Walker, Mary 4 4 142 27 58 .466 4 15 .267 24 32 .750 82 20.5
22 Krager, Bradi 1 1 12 7 9 .778 1 1 1.000 4 4 1.000 19 19.0
24 Yanga, Adeeya 4 4 115 27 53 .509 1 3 .333 14 19 .737 69 17.3
23 Boettcher, Tyme 4 4 113 22 58 .379 4 20 .200 4 6 .667 52 13.0
11 Raveling, Maddy 4 4 137 6 27 .222 4 12 .333 0 2 .000 16 4.0
15 Mattson, Olivia 4 2 71 5 10 .500 0 3 .000 4 10 .400 14 3.5
08 Mefferd, Khloe 4 0 53 5 14 .357 1 4 .250 2 4 .500 13 3.3
03 Sitzmann, Rysaiah 4 1 91 5 16 .313 0 6 .000 1 2 .500 11 2.8
20 Schaefer, Brooke 3 0 14 0 2 .000 0 1 .000 4 6 .667 4 1.3
14 Flaharty, Alexis 4 0 34 1 7 .143 0 0 .000 1 2 .500 3 0.8
01 Hulton, Ruthie 2 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
21 McCullough, Sophia 2 0 4 0 1 .000 0 0 .000 0 0 .000 0 0.0
00 Neuberger, Grace 2 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
13 Volkert, Kadyn 3 0 8 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 4 800 105 256 .410 15 65 .231 58 87 .667 283 70.75
Opponents 4 800 97 243 .399 31 101 .307 55 77 .714 280 70.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Walker, Mary 4 35.5 .466 .267 .750 1.3 2.5 3.8 3.0 3.0 0.0 20.5
22 Krager, Bradi 1 12.0 .778 1.000 1.000 3.0 2.0 5.0 1.0 4.0 1.0 19.0
24 Yanga, Adeeya 4 28.8 .509 .333 .737 1.0 5.0 6.0 1.0 0.5 1.0 17.3
23 Boettcher, Tyme 4 28.3 .379 .200 .667 1.3 4.5 5.8 4.0 1.0 0.8 13.0
11 Raveling, Maddy 4 34.3 .222 .333 .000 1.3 2.8 4.0 1.5 1.5 0.0 4.0
15 Mattson, Olivia 4 17.8 .500 .000 .400 1.5 2.0 3.5 0.5 0.8 0.0 3.5
08 Mefferd, Khloe 4 13.3 .357 .250 .500 1.8 3.3 5.0 0.5 0.5 0.3 3.3
03 Sitzmann, Rysaiah 4 22.8 .313 .000 .500 1.0 3.5 4.5 0.8 0.3 0.3 2.8
20 Schaefer, Brooke 3 4.7 .000 .000 .667 0.3 0.0 0.3 0.0 0.3 0.0 1.3
14 Flaharty, Alexis 4 8.5 .143 .000 .500 0.5 2.8 3.3 0.3 0.5 0.3 0.8
01 Hulton, Ruthie 2 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
21 McCullough, Sophia 2 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
00 Neuberger, Grace 2 2.0 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
13 Volkert, Kadyn 3 2.7 .000 .000 .000 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Total 4 200.0 .410 .231 .667 13.8 29.5 43.3 11.8 9.5 2.8 70.75
Opponents 4 200.0 .399 .307 .714 10.0 25.5 35.5 11.3 6.3 3.0 70.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Faith Bapt. Bible 11/06/26 95-85 W 35-74 .473 5-12 .417 20-28 .714 18 25 43 43.0 19 18 16 3 17 95 95.0
vs Waldorf 11/07/26 62-49 W 24-56 .429 5-16 .313 9-15 .600 12 35 47 45.0 9 13 20 4 8 62 78.5
at Carleton 11/14/26 62-76 L 21-62 .339 2-14 .143 18-24 .750 15 27 42 44.0 20 7 19 3 6 62 73.0
at Grinnell 11/18/26 64-70 L 25-64 .391 3-23 .130 11-20 .550 10 31 41 43.3 19 9 14 1 7 64 70.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Faith Bapt. Bible 11/06/26 85-95 L 28-55 .509 12-26 .462 17-25 .680 7 24 31 31.0 20 10 27 3 5 85 85.0
Waldorf 11/07/26 49-62 L 19-68 .279 6-27 .222 5-8 .625 15 23 38 34.5 16 11 15 0 7 49 67.0
Carleton 11/14/26 76-62 W 28-62 .452 6-23 .261 14-19 .737 10 22 32 33.7 20 16 13 6 10 76 70.0
Grinnell 11/18/26 70-64 W 22-58 .379 7-25 .280 19-25 .760 8 33 41 35.5 21 8 18 3 3 70 70.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Faith Bapt. Bible 11/06/26 95-85 10 35-74/28-55 .473/.509 5-12/12-26 .417/.462 20-28/17-25 .714-.680 43/31 12 18/10 16/27 3/3 17/5 19/20
Waldorf 11/07/26 62-49 13 24-56/19-68 .429/.279 5-16/6-27 .313/.222 9-15/5-8 .600-.625 47/38 9 13/11 20/15 4/0 8/7 9/16
Carleton 11/14/26 62-76 -14 21-62/28-62 .339/.452 2-14/6-23 .143/.261 18-24/14-19 .750-.737 42/32 10 7/16 19/13 3/6 6/10 20/20
Grinnell 11/18/26 64-70 -6 25-64/22-58 .391/.379 3-23/7-25 .130/.280 11-20/19-25 .550-.760 41/41 0 9/8 14/18 1/3 7/3 19/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 95 Faith Bapt. Bible (11/06/26)
FIELD GOALS MADE 35 Faith Bapt. Bible (11/06/26)
FIELD GOAL ATTEMPTS 74 Faith Bapt. Bible (11/06/26)
3 PT FIELD GOALS MADE 5 Faith Bapt. Bible (11/06/26); Waldorf (11/07/26)
3 PT FG ATTEMPTS 23 Grinnell (11/18/26)
FREE THROWS MADE 20 Faith Bapt. Bible (11/06/26)
FREE THROW ATTEMPTS 28 Faith Bapt. Bible (11/06/26)
REBOUNDS 47 Waldorf (11/07/26)
ASSISTS 18 Faith Bapt. Bible (11/06/26)
STEALS 17 Faith Bapt. Bible (11/06/26)
BLOCKED SHOTS 4 Waldorf (11/07/26)
TURNOVERS 20 Waldorf (11/07/26)
FOULS 20 Carleton (11/14/26); Grinnell (11/18/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Walker,Mary Carleton (11/14/26)
FIELD GOALS MADE 9 Boettcher,Tyme Grinnell (11/18/26)
FIELD GOAL ATTEMPTS 19 Boettcher,Tyme Grinnell (11/18/26)
3 PT FIELD GOALS MADE 2 Walker,Mary; Boettcher,Tyme; Raveling,Maddy Faith Bapt. Bible (11/06/26); Waldorf (11/07/26); Grinnell (11/18/26)
3 PT FG ATTEMPTS 8 Boettcher,Tyme Grinnell (11/18/26)
FREE THROWS MADE 10 Walker,Mary Carleton (11/14/26)
FREE THROW ATTEMPTS 12 Walker,Mary Carleton (11/14/26)
REBOUNDS 9 Yanga,Adeeya Waldorf (11/07/26)
ASSISTS 6 Boettcher,Tyme Faith Bapt. Bible (11/06/26)
STEALS 4 Krager,Bradi; Walker,Mary Faith Bapt. Bible (11/06/26); Waldorf (11/07/26)
BLOCKED SHOTS 2 Yanga,Adeeya Waldorf (11/07/26)
TURNOVERS 7 Yanga,Adeeya Waldorf (11/07/26)
FOULS 5 Yanga,Adeeya; Boettcher,Tyme Carleton (11/14/26); Grinnell (11/18/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Walker, Mary 4 82 20.5
#24 Yanga, Adeeya 4 69 17.3
#23 Boettcher, Tyme 4 52 13.0
#22 Krager, Bradi 1 19 19.0
#11 Raveling, Maddy 4 16 4.0
#15 Mattson, Olivia 4 14 3.5
#08 Mefferd, Khloe 4 13 3.3
#03 Sitzmann, Rysaiah 4 11 2.8
#20 Schaefer, Brooke 3 4 1.3
#14 Flaharty, Alexis 4 3 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Walker, Mary 4 27 58 .466 6.8 14.5
#24 Yanga, Adeeya 4 27 53 .509 6.8 13.3
#23 Boettcher, Tyme 4 22 58 .379 5.5 14.5
#22 Krager, Bradi 1 7 9 .778 7.0 9.0
#11 Raveling, Maddy 4 6 27 .222 1.5 6.8
#15 Mattson, Olivia 4 5 10 .500 1.3 2.5
#08 Mefferd, Khloe 4 5 14 .357 1.3 3.5
#03 Sitzmann, Rysaiah 4 5 16 .313 1.3 4.0
#14 Flaharty, Alexis 4 1 7 .143 0.3 1.8
#21 McCullough, Sophia 2 0 1 .000 0.0 0.5
#20 Schaefer, Brooke 3 0 2 .000 0.0 0.7
#13 Volkert, Kadyn 3 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#23 Boettcher, Tyme 4 4 20 .200 1.0 5.0
#11 Raveling, Maddy 4 4 12 .333 1.0 3.0
#10 Walker, Mary 4 4 15 .267 1.0 3.8
#22 Krager, Bradi 1 1 1 1.000 1.0 1.0
#08 Mefferd, Khloe 4 1 4 .250 0.3 1.0
#24 Yanga, Adeeya 4 1 3 .333 0.3 0.8
#15 Mattson, Olivia 4 0 3 .000 0.0 0.8
#20 Schaefer, Brooke 3 0 1 .000 0.0 0.3
#03 Sitzmann, Rysaiah 4 0 6 .000 0.0 1.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Walker, Mary 4 24 32 .750 6.0 8.0
#24 Yanga, Adeeya 4 14 19 .737 3.5 4.8
#23 Boettcher, Tyme 4 4 6 .667 1.0 1.5
#22 Krager, Bradi 1 4 4 1.000 4.0 4.0
#15 Mattson, Olivia 4 4 10 .400 1.0 2.5
#20 Schaefer, Brooke 3 4 6 .667 1.3 2.0
#08 Mefferd, Khloe 4 2 4 .500 0.5 1.0
#14 Flaharty, Alexis 4 1 2 .500 0.3 0.5
#03 Sitzmann, Rysaiah 4 1 2 .500 0.3 0.5
#11 Raveling, Maddy 4 0 2 .000 0.0 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#24 Yanga, Adeeya 4 24 6.0 4 1.0 20 5.0
#23 Boettcher, Tyme 4 23 5.8 5 1.3 18 4.5
#TM Team 4 23 5.8 13 3.3 10 2.5
#08 Mefferd, Khloe 4 20 5.0 7 1.8 13 3.3
#03 Sitzmann, Rysaiah 4 18 4.5 4 1.0 14 3.5
#11 Raveling, Maddy 4 16 4.0 5 1.3 11 2.8
#10 Walker, Mary 4 15 3.8 5 1.3 10 2.5
#15 Mattson, Olivia 4 14 3.5 6 1.5 8 2.0
#14 Flaharty, Alexis 4 13 3.3 2 0.5 11 2.8
#22 Krager, Bradi 1 5 5.0 3 3.0 2 2.0
#00 Neuberger, Grace 2 1 0.5 0 0.0 1 0.5
#20 Schaefer, Brooke 3 1 0.3 1 0.3 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#23 Boettcher, Tyme 4 16 4.0
#10 Walker, Mary 4 12 3.0
#11 Raveling, Maddy 4 6 1.5
#24 Yanga, Adeeya 4 4 1.0
#03 Sitzmann, Rysaiah 4 3 0.8
#15 Mattson, Olivia 4 2 0.5
#08 Mefferd, Khloe 4 2 0.5
#14 Flaharty, Alexis 4 1 0.3
#22 Krager, Bradi 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#24 Yanga, Adeeya 4 4 1.0
#23 Boettcher, Tyme 4 3 0.8
#14 Flaharty, Alexis 4 1 0.3
#22 Krager, Bradi 1 1 1.0
#08 Mefferd, Khloe 4 1 0.3
#03 Sitzmann, Rysaiah 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#10 Walker, Mary 4 12 3.0
#11 Raveling, Maddy 4 6 1.5
#23 Boettcher, Tyme 4 4 1.0
#22 Krager, Bradi 1 4 4.0
#15 Mattson, Olivia 4 3 0.8
#14 Flaharty, Alexis 4 2 0.5
#08 Mefferd, Khloe 4 2 0.5
#24 Yanga, Adeeya 4 2 0.5
#20 Schaefer, Brooke 3 1 0.3
#03 Sitzmann, Rysaiah 4 1 0.3
#13 Volkert, Kadyn 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#11 Raveling, Maddy 4 11 2.8
#10 Walker, Mary 4 10 2.5
#24 Yanga, Adeeya 4 10 2.5
#23 Boettcher, Tyme 4 8 2.0
#03 Sitzmann, Rysaiah 4 7 1.8
#08 Mefferd, Khloe 4 6 1.5
#20 Schaefer, Brooke 3 5 1.7
#15 Mattson, Olivia 4 3 0.8
#14 Flaharty, Alexis 4 2 0.5
#22 Krager, Bradi 1 2 2.0
#TM Team 4 2 0.5
#13 Volkert, Kadyn 3 2 0.7
#01 Hulton, Ruthie 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#24 Yanga, Adeeya 4 15 3.8
#15 Mattson, Olivia 4 12 3.0
#23 Boettcher, Tyme 4 10 2.5
#10 Walker, Mary 4 8 2.0
#14 Flaharty, Alexis 4 5 1.3
#11 Raveling, Maddy 4 5 1.3
#08 Mefferd, Khloe 4 3 0.8
#13 Volkert, Kadyn 3 3 1.0
#20 Schaefer, Brooke 3 2 0.7
#03 Sitzmann, Rysaiah 4 2 0.5
#22 Krager, Bradi 1 1 1.0
#21 McCullough, Sophia 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#10 Walker, Mary 4 142 35.5
#11 Raveling, Maddy 4 137 34.3
#24 Yanga, Adeeya 4 115 28.8
#23 Boettcher, Tyme 4 113 28.3
#03 Sitzmann, Rysaiah 4 91 22.8
#15 Mattson, Olivia 4 71 17.8
#08 Mefferd, Khloe 4 53 13.3
#14 Flaharty, Alexis 4 34 8.5
#20 Schaefer, Brooke 3 14 4.7
#22 Krager, Bradi 1 12 12.0
#13 Volkert, Kadyn 3 8 2.7
#21 McCullough, Sophia 2 4 2.0
#00 Neuberger, Grace 2 4 2.0
#01 Hulton, Ruthie 2 2 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#23 Boettcher, Tyme 4 16 8 2.00
#10 Walker, Mary 4 12 10 1.20