Skip To Main Content

Buena Vista University

Scoreboard desktop

2025-26 Women's Basketball Cumulative Statistics

Team Stats (17-10, 10-6)

Overall Team Statistics
Statistic Buena Vista Opponents
Scoring
Total Points 1896 1775
Points Per Game 70.2 65.7
Scoring Margin 4.5 --
Shooting
FG: Made-Attempted 700-1660 656-1765
FG: Percentage .422 .372
FG: Per Game 25.9 24.3
3PT: Made-Attempted 173-579 184-654
3PT: Percentage .299 .281
3PT: Per Game 6.4 6.8
FT: Made-Attempted 323-433 279-380
FT: Percentage .746 .734
FT: Per Game 12.0 10.3
Rebounding
Total 1100 1004
Per Game 40.7 37.2
Margin 3.6 --
Assists
Total 408 347
Per Game 15.1 12.9
Turnovers
Total 471 412
Per Game 17.4 15.3
Margin -2.2 --
Assist/Turnover Ratio 0.9 0.8
Points Off Turnovers 14.6 16.4
Steals
Total 244 250
Per Game 9.0 9.3
Blocks
Total 97 85
Per Game 3.6 3.1
Attendance
Total 3160 1878
Per Game 14-226 11-171

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Krager, Bradi 27 27 864 32.0 151 295 .512 37 101 .366 83 104 .798 422 15.6 75 129 204 7.6 57 49 56 54 18
10 Walker, Mary 27 27 857 31.7 128 322 .398 37 126 .294 74 108 .685 367 13.6 29 73 102 3.8 59 58 81 41 7
24 Yanga, Adeeya 27 24 595 22.0 117 232 .504 5 17 .294 51 68 .750 290 10.7 20 88 108 4.0 66 22 54 21 44
23 Boettcher, Tyme 27 25 708 26.2 111 317 .350 31 139 .223 29 33 .879 282 10.4 18 142 160 5.9 42 55 63 48 7
05 Howard, Adriana 22 5 381 17.3 42 88 .477 3 11 .273 25 31 .806 112 5.1 38 76 114 5.2 37 19 20 10 11
04 Demers, Danika 27 27 644 23.9 37 104 .356 17 56 .304 19 22 .864 110 4.1 27 79 106 3.9 47 112 71 36 0
33 Hilgendorf, Madalynn 26 0 350 13.5 30 69 .435 10 24 .417 12 13 .923 82 3.2 21 65 86 3.3 11 24 29 7 4
25 Cone, McKenna 27 0 295 10.9 29 90 .322 17 64 .266 8 10 .800 83 3.1 15 15 30 1.1 13 10 9 10 2
13 Raveling, Maddy 27 0 364 13.5 22 58 .379 8 22 .364 7 17 .412 59 2.2 4 31 35 1.3 22 31 33 11 1
34 Hallock, Jenna 23 0 147 6.4 13 32 .406 0 1 .000 10 21 .476 36 1.6 11 22 33 1.4 18 10 14 2 2
15 Mattson, Olivia 9 0 20 2.2 3 5 .600 3 4 .750 2 2 1.000 11 1.2 0 4 4 0.4 0 1 2 0 0
02 Scott, McKenna 17 0 87 5.1 7 19 .368 2 3 .667 3 4 .750 19 1.1 2 10 12 0.7 3 11 15 4 1
01 Hulton, Ruthie 3 0 8 2.7 1 1 1.000 1 1 1.000 0 0 .000 3 1.0 0 0 0 0.0 0 1 2 0 0
11 Nothwehr, Emily 8 0 18 2.3 3 6 .500 1 2 .500 0 0 .000 7 0.9 0 1 1 0.1 0 0 1 0 0
12 McCullough, Sophia 5 0 12 2.4 2 3 .667 0 0 .000 0 0 .000 4 0.8 0 4 4 0.8 0 0 1 0 0
03 Sitzmann, Rysaiah 13 0 46 3.5 3 10 .300 1 3 .333 0 0 .000 7 0.5 0 7 7 0.5 5 4 2 0 0
21 Humphrey, Hayley 7 0 14 2.0 1 4 .250 0 1 .000 0 0 .000 2 0.3 2 1 3 0.4 2 0 1 0 0
35 Johnson, Annie 4 0 5 1.3 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 2 0 0
00 Neuberger, Grace 4 0 10 2.5 0 4 .000 0 3 .000 0 0 .000 0 0.0 0 2 2 0.5 0 1 0 0 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 40 49 89 3.3 0 0 15 0 0  
Total 27 5425 200.9 700 1660 .422 173 579 .299 323 433 .746 1896 70.22 302 798 1100 40.7 382 408 471 244 97
Opponents 27 5425 200.9 656 1765 .372 184 654 .281 279 380 .734 1775 65.74 315 689 1004 37.2 403 347 412 250 85

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Krager, Bradi 16 16 533 33.3 86 180 .478 21 65 .323 46 60 .767 239 14.9 43 75 118 7.4 33 36 2.3 36 28 12
10 Walker, Mary 16 16 515 32.2 69 182 .379 19 74 .257 35 59 .593 192 12.0 11 44 55 3.4 31 32 2.0 52 23 3
23 Boettcher, Tyme 16 16 443 27.7 73 185 .395 21 78 .269 22 23 .957 189 11.8 7 96 103 6.4 25 33 2.1 48 31 7
24 Yanga, Adeeya 16 15 368 23.0 74 142 .521 4 11 .364 29 40 .725 181 11.3 17 56 73 4.6 40 12 0.8 27 11 28
05 Howard, Adriana 11 1 151 13.7 17 37 .459 3 7 .429 11 14 .786 48 4.4 14 29 43 3.9 17 9 0.8 7 7 2
04 Demers, Danika 16 16 400 25.0 22 58 .379 6 26 .231 12 14 .857 62 3.9 18 49 67 4.2 29 59 3.7 51 25 0
33 Hilgendorf, Madalynn 15 0 208 13.9 18 44 .409 6 17 .353 6 7 .857 48 3.2 15 38 53 3.5 8 18 1.2 20 6 1
13 Raveling, Maddy 16 0 225 14.1 16 42 .381 5 16 .313 6 11 .545 43 2.7 2 20 22 1.4 17 18 1.1 24 10 1
25 Cone, McKenna 16 0 160 10.0 9 40 .225 6 28 .214 5 6 .833 29 1.8 9 8 17 1.1 7 1 0.1 5 6 1
34 Hallock, Jenna 15 0 115 7.7 9 23 .391 0 1 .000 10 18 .556 28 1.9 9 14 23 1.5 10 6 0.4 12 2 2
01 Hulton, Ruthie 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
21 Humphrey, Hayley 4 0 4 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
35 Johnson, Annie 3 0 4 1.3 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 2 0 0
15 Mattson, Olivia 6 0 8 1.3 1 3 .333 1 2 .500 0 0 .000 3 0.5 0 3 3 0.5 0 0 0.0 2 0 0
12 McCullough, Sophia 3 0 3 1.0 1 1 1.000 0 0 .000 0 0 .000 2 0.7 0 0 0 0.0 0 0 0.0 1 0 0
00 Neuberger, Grace 2 0 2 1.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0.0 0 0 0
11 Nothwehr, Emily 4 0 5 1.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
02 Scott, McKenna 8 0 52 6.5 3 10 .300 0 0 .000 1 2 .500 7 0.9 2 5 7 0.9 2 2 0.3 12 3 1
03 Sitzmann, Rysaiah 7 0 28 4.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 4 4 0.6 3 3 0.4 1 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 35 59 3.7 0 0 0.0 10 0 0  
Total 16 3225 201.6 398 951 .419 92 327 .281 183 254 .720 1071 66.94 171 477 648 40.5 223 229 14.3 311 152 58
Opponents 16 3225 201.6 396 1041 .380 113 399 .283 154 215 .716 1059 66.19 178 406 584 36.5 238 231 14.4 244 175 48

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Krager, Bradi 27 27 864 151 295 .512 37 101 .366 83 104 .798 422 15.6
10 Walker, Mary 27 27 857 128 322 .398 37 126 .294 74 108 .685 367 13.6
23 Boettcher, Tyme 27 25 708 111 317 .350 31 139 .223 29 33 .879 282 10.4
24 Yanga, Adeeya 27 24 595 117 232 .504 5 17 .294 51 68 .750 290 10.7
05 Howard, Adriana 22 5 381 42 88 .477 3 11 .273 25 31 .806 112 5.1
04 Demers, Danika 27 27 644 37 104 .356 17 56 .304 19 22 .864 110 4.1
25 Cone, McKenna 27 0 295 29 90 .322 17 64 .266 8 10 .800 83 3.1
33 Hilgendorf, Madalynn 26 0 350 30 69 .435 10 24 .417 12 13 .923 82 3.2
13 Raveling, Maddy 27 0 364 22 58 .379 8 22 .364 7 17 .412 59 2.2
34 Hallock, Jenna 23 0 147 13 32 .406 0 1 .000 10 21 .476 36 1.6
01 Hulton, Ruthie 3 0 8 1 1 1.000 1 1 1.000 0 0 .000 3 1.0
15 Mattson, Olivia 9 0 20 3 5 .600 3 4 .750 2 2 1.000 11 1.2
02 Scott, McKenna 17 0 87 7 19 .368 2 3 .667 3 4 .750 19 1.1
21 Humphrey, Hayley 7 0 14 1 4 .250 0 1 .000 0 0 .000 2 0.3
35 Johnson, Annie 4 0 5 0 1 .000 0 1 .000 0 0 .000 0 0.0
12 McCullough, Sophia 5 0 12 2 3 .667 0 0 .000 0 0 .000 4 0.8
00 Neuberger, Grace 4 0 10 0 4 .000 0 3 .000 0 0 .000 0 0.0
11 Nothwehr, Emily 8 0 18 3 6 .500 1 2 .500 0 0 .000 7 0.9
03 Sitzmann, Rysaiah 13 0 46 3 10 .300 1 3 .333 0 0 .000 7 0.5
Total 27 5425 700 1660 .422 173 579 .299 323 433 .746 1896 70.22
Opponents 27 5425 656 1765 .372 184 654 .281 279 380 .734 1775 65.74

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Krager, Bradi 27 32.0 .512 .366 .798 2.8 4.8 7.6 1.8 2.0 0.7 15.6
10 Walker, Mary 27 31.7 .398 .294 .685 1.1 2.7 3.8 2.1 1.5 0.3 13.6
23 Boettcher, Tyme 27 26.2 .350 .223 .879 0.7 5.3 5.9 2.0 1.8 0.3 10.4
24 Yanga, Adeeya 27 22.0 .504 .294 .750 0.7 3.3 4.0 0.8 0.8 1.6 10.7
05 Howard, Adriana 22 17.3 .477 .273 .806 1.7 3.5 5.2 0.9 0.5 0.5 5.1
04 Demers, Danika 27 23.9 .356 .304 .864 1.0 2.9 3.9 4.1 1.3 0.0 4.1
25 Cone, McKenna 27 10.9 .322 .266 .800 0.6 0.6 1.1 0.4 0.4 0.1 3.1
33 Hilgendorf, Madalynn 26 13.5 .435 .417 .923 0.8 2.5 3.3 0.9 0.3 0.2 3.2
13 Raveling, Maddy 27 13.5 .379 .364 .412 0.1 1.1 1.3 1.1 0.4 0.0 2.2
34 Hallock, Jenna 23 6.4 .406 .000 .476 0.5 1.0 1.4 0.4 0.1 0.1 1.6
01 Hulton, Ruthie 3 2.7 1.000 1.000 .000 0.0 0.0 0.0 0.3 0.0 0.0 1.0
15 Mattson, Olivia 9 2.2 .600 .750 1.000 0.0 0.4 0.4 0.1 0.0 0.0 1.2
02 Scott, McKenna 17 5.1 .368 .667 .750 0.1 0.6 0.7 0.6 0.2 0.1 1.1
21 Humphrey, Hayley 7 2.0 .250 .000 .000 0.3 0.1 0.4 0.0 0.0 0.0 0.3
35 Johnson, Annie 4 1.3 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
12 McCullough, Sophia 5 2.4 .667 .000 .000 0.0 0.8 0.8 0.0 0.0 0.0 0.8
00 Neuberger, Grace 4 2.5 .000 .000 .000 0.0 0.5 0.5 0.3 0.0 0.0 0.0
11 Nothwehr, Emily 8 2.3 .500 .500 .000 0.0 0.1 0.1 0.0 0.0 0.0 0.9
03 Sitzmann, Rysaiah 13 3.5 .300 .333 .000 0.0 0.5 0.5 0.3 0.0 0.0 0.5
Total 27 200.9 .422 .299 .746 11.2 29.6 40.7 15.1 9.0 3.6 70.22
Opponents 27 200.9 .372 .281 .734 11.7 25.5 37.2 12.9 9.3 3.1 65.74

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Benedictine (IL) 11/07/25 88-92 L 33-65 .508 4-16 .250 18-24 .750 11 20 31 31.0 16 20 14 3 12 88 88.0
vs Faith Bapt. Bible 11/08/25 109-49 W 43-74 .581 19-31 .613 4-5 .800 5 33 38 34.5 12 34 15 0 10 109 98.5
at Macalester 11/14/25 73-51 W 29-73 .397 8-27 .296 7-10 .700 16 41 57 42.0 10 18 13 6 8 73 90.0
at St. Olaf 11/15/25 65-66 L 23-65 .354 5-18 .278 14-19 .737 13 31 44 42.5 23 10 17 4 7 65 83.8
vs Grinnell 11/20/25 67-52 W 26-57 .456 7-18 .389 8-9 .889 9 21 30 40.0 11 15 11 4 8 67 80.4
vs Carleton 11/25/25 67-68 L 25-74 .338 6-28 .214 11-13 .846 17 30 47 41.2 12 17 14 6 6 67 78.2
vs Bethany Lutheran 11/30/25 61-60 W 26-54 .481 6-17 .353 3-7 .429 8 25 33 40.0 14 13 20 1 12 61 75.7
vs Coe 12/03/25 47-55 L 19-49 .388 4-17 .235 5-9 .556 4 22 26 38.3 14 7 19 3 7 47 72.1
vs Central (IA) 12/06/25 61-78 L 25-64 .391 6-17 .353 5-9 .556 9 28 37 38.1 17 15 20 5 6 61 70.9
at Simpson 12/13/25 66-75 L 25-61 .410 6-25 .240 10-13 .769 10 25 35 37.8 18 10 20 7 9 66 70.4
at Alma 12/20/25 70-67 W 23-63 .365 5-23 .217 19-25 .760 10 36 46 38.5 13 11 18 3 8 70 70.4
vs U New England 12/21/25 90-72 W 29-69 .420 11-32 .344 21-28 .750 14 37 51 39.6 19 15 11 1 5 90 72.0
at Dubuque 01/03/26 73-55 W 30-63 .476 5-20 .250 8-14 .571 11 37 48 40.2 15 18 15 4 7 73 72.1
at Loras 01/10/26 73-70 W 28-56 .500 7-21 .333 10-14 .714 9 32 41 40.3 10 17 22 3 10 73 72.1
at Wartburg 01/14/26 49-87 L 16-61 .262 3-13 .231 14-17 .824 8 30 38 40.1 10 6 16 5 5 49 70.6
vs Luther 01/17/26 73-61 W 25-69 .362 5-19 .263 18-22 .818 14 34 48 40.6 8 15 14 3 12 73 70.8
vs Neb. Wesleyan 01/21/26 64-48 W 25-58 .431 6-21 .286 8-12 .667 9 29 38 40.5 10 17 16 5 11 64 70.4
at Central (IA) 01/24/26 70-63 W 23-67 .343 6-26 .231 18-28 .643 15 36 51 41.1 17 10 22 3 15 70 70.3
at Coe 01/28/26 40-90 L 16-60 .267 1-21 .048 7-14 .500 16 21 37 40.8 12 6 22 0 7 40 68.7
vs Dubuque 01/31/26 89-52 W 34-61 .557 16-30 .533 5-7 .714 12 31 43 41.0 17 27 17 4 11 89 69.8
vs Simpson 02/07/26 73-57 W 25-57 .439 5-21 .238 18-19 .947 14 28 42 41.0 15 20 23 6 16 73 69.9
vs Wartburg 02/11/26 53-64 L 17-55 .309 2-14 .143 17-21 .810 11 30 41 41.0 19 12 18 2 8 53 69.1
at Luther 02/14/26 78-64 W 31-56 .554 7-22 .318 9-12 .750 10 30 40 41.0 17 14 24 3 10 78 69.5
at Neb. Wesleyan 02/18/26 82-73 W 30-55 .545 9-21 .429 13-22 .591 10 30 40 40.9 14 17 20 2 7 82 70.0
vs Loras 02/21/26 80-67 W 29-59 .492 4-19 .211 18-21 .857 9 34 43 41.0 10 18 23 3 11 80 70.4
vs Central (IA) 02/24/26 78-68 W 26-58 .448 5-20 .250 21-22 .955 12 30 42 41.0 14 14 12 8 6 78 70.7
at Coe 02/26/26 57-71 L 19-57 .333 5-22 .227 14-17 .824 16 17 33 40.7 15 12 15 3 10 57 70.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Benedictine (IL) 11/07/25 92-88 W 33-76 .434 15-39 .385 11-14 .786 18 19 37 37.0 20 15 17 1 8 92 92.0
Faith Bapt. Bible 11/08/25 49-109 L 18-71 .254 3-24 .125 10-11 .909 9 22 31 34.0 5 8 19 3 5 49 70.5
Macalester 11/14/25 51-73 L 18-73 .247 6-26 .231 9-10 .900 15 30 45 37.7 13 9 12 6 6 51 64.0
St. Olaf 11/15/25 66-65 W 24-71 .338 2-23 .087 16-26 .615 22 30 52 41.3 17 9 16 5 9 66 64.5
Grinnell 11/20/25 52-67 L 21-52 .404 1-14 .071 9-11 .818 4 21 25 38.0 9 4 14 2 4 52 62.0
Carleton 11/25/25 68-67 W 26-64 .406 6-17 .353 10-11 .909 7 32 39 38.2 12 9 19 4 8 68 63.0
Bethany Lutheran 11/30/25 60-61 L 22-56 .393 5-18 .278 11-16 .688 11 22 33 37.4 13 12 16 5 8 60 62.6
Coe 12/03/25 55-47 W 22-55 .400 3-18 .167 8-11 .727 8 26 34 37.0 13 10 17 2 10 55 61.6
Central (IA) 12/06/25 78-61 W 28-70 .400 11-28 .393 11-20 .550 11 27 38 37.1 7 17 11 2 9 78 63.4
Simpson 12/13/25 75-66 W 31-78 .397 5-21 .238 8-16 .500 24 27 51 38.5 14 19 14 4 12 75 64.6
Alma 12/20/25 67-70 L 25-72 .347 6-28 .214 11-16 .688 14 33 47 39.3 22 9 16 2 7 67 64.8
U New England 12/21/25 72-90 L 26-73 .356 7-20 .350 13-19 .684 13 29 42 39.5 21 13 11 2 4 72 65.4
Dubuque 01/03/26 55-73 L 22-70 .314 5-27 .185 6-10 .600 12 26 38 39.4 14 12 10 0 4 55 64.6
Loras 01/10/26 70-73 L 23-69 .333 9-43 .209 15-17 .882 15 22 37 39.2 20 17 13 4 10 70 65.0
Wartburg 01/14/26 87-49 W 33-74 .446 15-31 .484 6-8 .750 11 37 48 39.8 12 22 9 6 10 87 66.5
Luther 01/17/26 61-73 L 25-74 .338 5-28 .179 6-6 1.000 15 32 47 40.3 19 14 19 4 9 61 66.1
Neb. Wesleyan 01/21/26 48-64 L 18-57 .316 8-24 .333 4-8 .500 10 26 36 40.0 15 13 18 1 6 48 65.1
Central (IA) 01/24/26 63-70 L 22-64 .344 8-27 .296 11-12 .917 6 32 38 39.9 18 12 22 3 15 63 64.9
Coe 01/28/26 90-40 W 38-64 .594 9-24 .375 5-6 .833 5 32 37 39.7 14 23 12 5 16 90 66.3
Dubuque 01/31/26 52-89 L 17-63 .270 4-21 .190 14-16 .875 16 17 33 39.4 11 7 16 1 11 52 65.6
Simpson 02/07/26 57-73 L 21-59 .356 4-13 .308 11-13 .846 10 17 27 38.8 17 12 22 2 14 57 65.1
Wartburg 02/11/26 64-53 W 19-56 .339 8-26 .308 18-27 .667 10 28 38 38.8 16 12 13 7 8 64 65.1
Luther 02/14/26 64-78 L 23-59 .390 6-22 .273 12-17 .706 8 16 24 38.1 14 14 18 3 11 64 65.0
Neb. Wesleyan 02/18/26 73-82 L 28-62 .452 6-22 .273 11-14 .786 6 21 27 37.7 18 11 11 2 14 73 65.4
Loras 02/21/26 67-80 L 26-67 .388 7-24 .292 8-14 .571 11 20 31 37.4 16 16 19 2 16 67 65.4
Central (IA) 02/24/26 68-78 L 23-64 .359 8-23 .348 14-15 .933 10 21 31 37.2 18 10 9 3 8 68 65.5
Coe 02/26/26 71-57 W 24-52 .462 12-23 .522 11-16 .688 14 24 38 37.2 15 18 19 4 8 71 65.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Benedictine (IL) 11/07/25 88-92 -4 33-65/33-76 .508/.434 4-16/15-39 .250/.385 18-24/11-14 .750-.786 31/37 -6 20/15 14/17 3/1 12/8 16/20
Faith Bapt. Bible 11/08/25 109-49 60 43-74/18-71 .581/.254 19-31/3-24 .613/.125 4-5/10-11 .800-.909 38/31 7 34/8 15/19 0/3 10/5 12/5
Macalester 11/14/25 73-51 22 29-73/18-73 .397/.247 8-27/6-26 .296/.231 7-10/9-10 .700-.900 57/45 12 18/9 13/12 6/6 8/6 10/13
St. Olaf 11/15/25 65-66 -1 23-65/24-71 .354/.338 5-18/2-23 .278/.087 14-19/16-26 .737-.615 44/52 -8 10/9 17/16 4/5 7/9 23/17
Grinnell 11/20/25 67-52 15 26-57/21-52 .456/.404 7-18/1-14 .389/.071 8-9/9-11 .889-.818 30/25 5 15/4 11/14 4/2 8/4 11/9
Carleton 11/25/25 67-68 -1 25-74/26-64 .338/.406 6-28/6-17 .214/.353 11-13/10-11 .846-.909 47/39 8 17/9 14/19 6/4 6/8 12/12
Bethany Lutheran 11/30/25 61-60 1 26-54/22-56 .481/.393 6-17/5-18 .353/.278 3-7/11-16 .429-.688 33/33 0 13/12 20/16 1/5 12/8 14/13
Coe 12/03/25 47-55 -8 19-49/22-55 .388/.400 4-17/3-18 .235/.167 5-9/8-11 .556-.727 26/34 -8 7/10 19/17 3/2 7/10 14/13
Central (IA) 12/06/25 61-78 -17 25-64/28-70 .391/.400 6-17/11-28 .353/.393 5-9/11-20 .556-.550 37/38 -1 15/17 20/11 5/2 6/9 17/7
Simpson 12/13/25 66-75 -9 25-61/31-78 .410/.397 6-25/5-21 .240/.238 10-13/8-16 .769-.500 35/51 -16 10/19 20/14 7/4 9/12 18/14
Alma 12/20/25 70-67 3 23-63/25-72 .365/.347 5-23/6-28 .217/.214 19-25/11-16 .760-.688 46/47 -1 11/9 18/16 3/2 8/7 13/22
U New England 12/21/25 90-72 18 29-69/26-73 .420/.356 11-32/7-20 .344/.350 21-28/13-19 .750-.684 51/42 9 15/13 11/11 1/2 5/4 19/21
Dubuque 01/03/26 73-55 18 30-63/22-70 .476/.314 5-20/5-27 .250/.185 8-14/6-10 .571-.600 48/38 10 18/12 15/10 4/0 7/4 15/14
Loras 01/10/26 73-70 3 28-56/23-69 .500/.333 7-21/9-43 .333/.209 10-14/15-17 .714-.882 41/37 4 17/17 22/13 3/4 10/10 10/20
Wartburg 01/14/26 49-87 -38 16-61/33-74 .262/.446 3-13/15-31 .231/.484 14-17/6-8 .824-.750 38/48 -10 6/22 16/9 5/6 5/10 10/12
Luther 01/17/26 73-61 12 25-69/25-74 .362/.338 5-19/5-28 .263/.179 18-22/6-6 .818-1.000 48/47 1 15/14 14/19 3/4 12/9 8/19
Neb. Wesleyan 01/21/26 64-48 16 25-58/18-57 .431/.316 6-21/8-24 .286/.333 8-12/4-8 .667-.500 38/36 2 17/13 16/18 5/1 11/6 10/15
Central (IA) 01/24/26 70-63 7 23-67/22-64 .343/.344 6-26/8-27 .231/.296 18-28/11-12 .643-.917 51/38 13 10/12 22/22 3/3 15/15 17/18
Coe 01/28/26 40-90 -50 16-60/38-64 .267/.594 1-21/9-24 .048/.375 7-14/5-6 .500-.833 37/37 0 6/23 22/12 0/5 7/16 12/14
Dubuque 01/31/26 89-52 37 34-61/17-63 .557/.270 16-30/4-21 .533/.190 5-7/14-16 .714-.875 43/33 10 27/7 17/16 4/1 11/11 17/11
Simpson 02/07/26 73-57 16 25-57/21-59 .439/.356 5-21/4-13 .238/.308 18-19/11-13 .947-.846 42/27 15 20/12 23/22 6/2 16/14 15/17
Wartburg 02/11/26 53-64 -11 17-55/19-56 .309/.339 2-14/8-26 .143/.308 17-21/18-27 .810-.667 41/38 3 12/12 18/13 2/7 8/8 19/16
Luther 02/14/26 78-64 14 31-56/23-59 .554/.390 7-22/6-22 .318/.273 9-12/12-17 .750-.706 40/24 16 14/14 24/18 3/3 10/11 17/14
Neb. Wesleyan 02/18/26 82-73 9 30-55/28-62 .545/.452 9-21/6-22 .429/.273 13-22/11-14 .591-.786 40/27 13 17/11 20/11 2/2 7/14 14/18
Loras 02/21/26 80-67 13 29-59/26-67 .492/.388 4-19/7-24 .211/.292 18-21/8-14 .857-.571 43/31 12 18/16 23/19 3/2 11/16 10/16
Central (IA) 02/24/26 78-68 10 26-58/23-64 .448/.359 5-20/8-23 .250/.348 21-22/14-15 .955-.933 42/31 11 14/10 12/9 8/3 6/8 14/18
Coe 02/26/26 57-71 -14 19-57/24-52 .333/.462 5-22/12-23 .227/.522 14-17/11-16 .824-.688 33/38 -5 12/18 15/19 3/4 10/8 15/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 109 Faith Bapt. Bible (11/08/25)
FIELD GOALS MADE 43 Faith Bapt. Bible (11/08/25)
FIELD GOAL ATTEMPTS 74 Faith Bapt. Bible (11/08/25); Carleton (11/25/25)
3 PT FIELD GOALS MADE 19 Faith Bapt. Bible (11/08/25)
3 PT FG ATTEMPTS 32 U New England (12/21/25)
FREE THROWS MADE 21 U New England (12/21/25); Central (IA) (02/24/26)
FREE THROW ATTEMPTS 28 U New England (12/21/25); Central (IA) (01/24/26)
REBOUNDS 57 Macalester (11/14/25)
ASSISTS 34 Faith Bapt. Bible (11/08/25)
STEALS 16 Simpson (02/07/26)
BLOCKED SHOTS 8 Central (IA) (02/24/26)
TURNOVERS 24 Luther (02/14/26)
FOULS 23 St. Olaf (11/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Krager,Bradi Benedictine (IL) (11/07/25)
FIELD GOALS MADE 11 Krager,Bradi Benedictine (IL) (11/07/25)
FIELD GOAL ATTEMPTS 19 Krager,Bradi Luther (02/14/26)
3 PT FIELD GOALS MADE 7 Demers,Danika U New England (12/21/25)
3 PT FG ATTEMPTS 14 Demers,Danika U New England (12/21/25)
FREE THROWS MADE 8 Walker,Mary; Krager,Bradi Luther (01/17/26); Central (IA) (01/24/26)
FREE THROW ATTEMPTS 10 Walker,Mary; Krager,Bradi Benedictine (IL) (11/07/25); Central (IA) (01/24/26)
REBOUNDS 14 Howard,Adriana Macalester (11/14/25)
ASSISTS 8 Demers,Danika Macalester (11/14/25); Loras (01/10/26)
STEALS 6 Krager,Bradi Bethany Lutheran (11/30/25)
BLOCKED SHOTS 5 Yanga,Adeeya; Krager,Bradi Simpson (02/07/26); Simpson (12/13/25)
TURNOVERS 7 Boettcher,Tyme Bethany Lutheran (11/30/25)
FOULS 5 Hallock,Jenna; Yanga,Adeeya; Howard,Adriana Faith Bapt. Bible (11/08/25); Coe (12/03/25); St. Olaf (11/15/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#22 Krager, Bradi 27 422 15.6
#10 Walker, Mary 27 367 13.6
#24 Yanga, Adeeya 27 290 10.7
#23 Boettcher, Tyme 27 282 10.4
#05 Howard, Adriana 22 112 5.1
#04 Demers, Danika 27 110 4.1
#25 Cone, McKenna 27 83 3.1
#33 Hilgendorf, Madalynn 26 82 3.2
#13 Raveling, Maddy 27 59 2.2
#34 Hallock, Jenna 23 36 1.6
#02 Scott, McKenna 17 19 1.1
#15 Mattson, Olivia 9 11 1.2
#11 Nothwehr, Emily 8 7 0.9
#03 Sitzmann, Rysaiah 13 7 0.5
#12 McCullough, Sophia 5 4 0.8
#01 Hulton, Ruthie 3 3 1.0
#21 Humphrey, Hayley 7 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 Krager, Bradi 27 151 295 .512 5.6 10.9
#10 Walker, Mary 27 128 322 .398 4.7 11.9
#24 Yanga, Adeeya 27 117 232 .504 4.3 8.6
#23 Boettcher, Tyme 27 111 317 .350 4.1 11.7
#05 Howard, Adriana 22 42 88 .477 1.9 4.0
#04 Demers, Danika 27 37 104 .356 1.4 3.9
#33 Hilgendorf, Madalynn 26 30 69 .435 1.2 2.7
#25 Cone, McKenna 27 29 90 .322 1.1 3.3
