Skip To Main Content

Buena Vista University

Scoreboard desktop

2025 Men's Soccer Cumulative Statistics

Team (5-9-1, 0-6)

Overall Team Statistics
Statistic Buena Vista Opponents
Shots
Goals 13 26
Goals Per Game 0.87 1.73
Shots 184 186
Shots Per Game 12.3 12.4
Shots Percentage 0.071 0.140
Shots On Goal 80-184 100-186
Shots On Goal Percentage 0.435 0.538
Penalties
Yellow Cards 31 22
Red Cards 0 0
Miscellaneous
Assists 10 20
Saves 74 67
Fouls 147 126
Corner Kicks 57 57
Penalty Kicks: Goals-Attempts 0-0 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Gonzalez, Andres 11Gonzalez, Andres 15 15 1102 3 1 7 30 0.100 12 0.400 0-0 1 0-0
5 Kamrath, Dominick 5Kamrath, Dominick 11 11 930 3 0 6 12 0.250 6 0.500 1-0 1 0-0
7 Bickford, Kendall 7Bickford, Kendall 15 15 1250 1 3 5 19 0.053 9 0.474 4-0 0 0-0
13 Swanson, Caleb 13Swanson, Caleb 14 14 980 2 0 4 18 0.111 10 0.556 5-0 2 0-0
9 Schwinck, Brayden 9Schwinck, Brayden 15 12 908 1 1 3 26 0.038 11 0.423 2-0 0 0-0
6 De Leon, Cesar 6De Leon, Cesar 14 10 1004 1 0 2 4 0.250 2 0.500 4-0 1 0-0
10 Gonzalez, Alex 10Gonzalez, Alex 11 5 374 0 2 2 12 0.000 3 0.250 1-0 0 0-0
4 Kirchner, Jacob 4Kirchner, Jacob 15 14 1001 1 0 2 6 0.167 2 0.333 2-0 0 0-0
32 Thacker, Cael 32Thacker, Cael 13 4 552 1 0 2 11 0.091 6 0.545 1-0 0 0-0
12 Adams, Charlie 12Adams, Charlie 15 15 1272 0 1 1 3 0.000 2 0.667 0-0 0 0-0
26 Dempsey, Vincent 26Dempsey, Vincent 4 1 73 0 1 1 2 0.000 1 0.500 0-0 0 0-0
33 Nadermann, Canton 33Nadermann, Canton 15 14 1063 0 1 1 3 0.000 1 0.333 0-0 0 0-0
25 Bailiff, Tyler 25Bailiff, Tyler 1 1 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
2 de la Cruz, Alberto 2de la Cruz, Alberto 11 0 335 0 0 0 5 0.000 3 0.600 2-0 0 0-0
24 Ehle, Lucas 24Ehle, Lucas 8 1 234 0 0 0 2 0.000 1 0.500 0-0 0 0-0
19 Freund, Jacob 19Freund, Jacob 15 4 583 0 0 0 5 0.000 2 0.400 2-0 0 0-0
22 Freund, Jeremy 22Freund, Jeremy 13 1 329 0 0 0 2 0.000 0 0.000 1-0 0 0-0
27 Fuller, Cody 27Fuller, Cody 6 2 205 0 0 0 1 0.000 0 0.000 1-0 0 0-0
34 Hernandez, Raymond 34Hernandez, Raymond 3 0 52 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Leon, Cesar de 6Leon, Cesar de 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
20 Martinez, Daniel 20Martinez, Daniel 4 0 85 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Mireles, Gabriel 31Mireles, Gabriel 4 0 97 0 0 0 0 0.000 0 0.000 1-0 0 0-0
3 Moreno, George 3Moreno, George 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Ranfeld, Miguel 14Ranfeld, Miguel 2 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Rediske, Jeramiah 16Rediske, Jeramiah 12 3 417 0 0 0 13 0.000 4 0.308 1-0 0 0-0
97 Sigler, Zachary 97Sigler, Zachary 14 13 1072 0 0 0 0 0.000 0 0.000 0-0 0 0-0
97 Sigler, Zack 97Sigler, Zack 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
15 Stover, Kade 15Stover, Kade 14 8 533 0 0 0 9 0.000 5 0.556 1-0 0 0-0
23 Waterhouse, Colton 23Waterhouse, Colton 7 0 141 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 15 - 14822 13 10 36 184 0.071 80 0.435 31-0 5 0-0
Opponent 15 - 14832 26 20 72 186 0.140 100 0.538 22-0 9 3-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Fuller, Cody 00Fuller, Cody 5 1 188:43 5 2.38 6 0.545 0 1 0 0/2 22
97 Sigler, Zachary 97Sigler, Zachary 14 13 1071:17 21 1.76 66 0.759 4 8 1 3/2 164
97 Sigler, Zachary 97Sigler, Zachary 1 1 90:00 0 0.00 0 0 0 0 0 1/0 0
Total 15 - 1350:00 26 1.73 72 0.735 4 9 1 6 186
Opponents 15 - 1350:00 13 0.87 66 0.835 7 183

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Bickford, Kendall 7Bickford, Kendall 6 6 527 1 0 2 5 0.200 2 0.400 3-0 0 0-0
11 Gonzalez, Andres 11Gonzalez, Andres 6 6 494 1 0 2 11 0.091 4 0.364 0-0 0 0-0
10 Gonzalez, Alex 10Gonzalez, Alex 2 0 60 0 1 1 1 0.000 0 0.000 0-0 0 0-0
12 Adams, Charlie 12Adams, Charlie 6 6 531 0 0 0 1 0.000 0 0.000 0-0 0 0-0
25 Bailiff, Tyler 25Bailiff, Tyler 1 1 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
2 de la Cruz, Alberto 2de la Cruz, Alberto 5 0 162 0 0 0 0 0.000 0 0.000 1-0 0 0-0
6 De Leon, Cesar 6De Leon, Cesar 6 6 530 0 0 0 1 0.000 0 0.000 2-0 0 0-0
26 Dempsey, Vincent 26Dempsey, Vincent 1 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Ehle, Lucas 24Ehle, Lucas 4 0 74 0 0 0 1 0.000 1 1.000 0-0 0 0-0
19 Freund, Jacob 19Freund, Jacob 6 3 289 0 0 0 1 0.000 1 1.000 1-0 0 0-0
22 Freund, Jeremy 22Freund, Jeremy 5 1 122 0 0 0 0 0.000 0 0.000 1-0 0 0-0
27 Fuller, Cody 27Fuller, Cody 3 2 107 0 0 0 1 0.000 0 0.000 1-0 0 0-0
34 Hernandez, Raymond 34Hernandez, Raymond 2 0 41 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Kamrath, Dominick 5Kamrath, Dominick 2 2 163 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Kirchner, Jacob 4Kirchner, Jacob 6 6 369 0 0 0 0 0.000 0 0.000 1-0 0 0-0
20 Martinez, Daniel 20Martinez, Daniel 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Mireles, Gabriel 31Mireles, Gabriel 2 0 30 0 0 0 0 0.000 0 0.000 1-0 0 0-0
33 Nadermann, Canton 33Nadermann, Canton 6 5 417 0 0 0 1 0.000 1 1.000 0-0 0 0-0
14 Ranfeld, Miguel 14Ranfeld, Miguel 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Rediske, Jeramiah 16Rediske, Jeramiah 5 3 218 0 0 0 9 0.000 2 0.222 0-0 0 0-0
9 Schwinck, Brayden 9Schwinck, Brayden 6 3 324 0 0 0 2 0.000 1 0.500 1-0 0 0-0
97 Sigler, Zachary 97Sigler, Zachary 6 5 450 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Stover, Kade 15Stover, Kade 6 3 227 0 0 0 2 0.000 0 0.000 1-0 0 0-0
13 Swanson, Caleb 13Swanson, Caleb 6 6 443 0 0 0 5 0.000 1 0.200 3-0 0 0-0
32 Thacker, Cael 32Thacker, Cael 4 2 224 0 0 0 5 0.000 2 0.400 0-0 0 0-0
23 Waterhouse, Colton 23Waterhouse, Colton 4 0 56 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 6 - 5918 2 1 5 46 0.043 15 0.326 31-0 0 0-0
Opponent 6 - 5939 20 15 55 122 0.164 62 0.508 22-0 6 3-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Fuller, Cody 00Fuller, Cody 2 1 90:00 5 5.00 3 0.375 0 1 0 0/0 15
97 Sigler, Zachary 97Sigler, Zachary 6 5 450:00 15 3.00 38 0.717 0 5 0 0/0 107
Total 6 - 540:00 20 3.33 41 0.672 0 6 0 0 122
Opponents 6 - 540:00 2 0.33 13 0.867 4 46

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 at Martin Luther W 2-0 (1-0-0, 0-0-0) 0-0-0 0 Caleb Swanson (1) (Brayden Schwinck)
Andres Gonzalez (1) (Kendall Bickford)
08/31/2025 vs Blackburn L 0-1 (1-1-0, 0-0-0) 0-0-0 50
09/06/2025 vs Minn.-Morris W 1-0 (2-1-0, 0-0-0) 0-0-0 40 Cesar De Leon (1) (Canton Nadermann)
09/10/2025 vs Mt. Marty L 1-2 (2-2-0, 0-0-0) 0-0-0 100 Brayden Schwinck (1) (Charlie Adams)
09/13/2025 at Monmouth (IL) L 0-3 (2-3-0, 0-0-0) 0-0-0 80
9/19/2025 at Spurgeon College W 3-0 (3-3-0) 0 Andres Gonzalez (0) (Vincent Dempsey)
Jacob Kirchner (0) (Kendall Bickford)
Dominick Kamrath (0)
09/23/2025 vs Grinnell W 1-0 (4-3-0, 0-0-0) 0-0-0 50 Dominick Kamrath (2) (Andres Gonzalez)
09/27/2025 at Wartburg L 1-7 (4-4-0, 0-1-0) 0-1-0 285 Kendall Bickford (1)
09/29/2025 vs Faith Bapt. Bible W 3-0 (5-4-0, 0-1-0) 0-1-0 50 Caleb Swanson (2)
Dominick Kamrath (3) (Alex Gonzalez)
Cael Thacker (1) (Kendall Bickford)
10/01/2025 at Wis.-Stout T 0-0 (5-4-1, 0-1-0) 0-1-0 98
10/04/2025 at Loras L 0-5 (5-5-1, 0-2-0) 0-2-0 200
10/08/2025 vs Coe L 1-2 (5-6-1, 0-3-0) 0-3-0 50 Andres Gonzalez (3) (Alex Gonzalez)
10/11/2025 vs Luther L 0-2 (5-7-1, 0-4-0) 0-4-0 70
10/18/2025 vs Simpson L 0-2 (5-8-1, 0-5-0) 0-5-0 60
10/22/2025 at Neb. Wesleyan L 0-2 (5-9-1, 0-6-0) 0-6-0 240

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 at Martin Luther 2-0 2 2 6 27 0.074 16 0.593 0-0 1 0-0 990
08/31/2025 vs Blackburn 0-1 0 0 0 7 0.000 3 0.429 3-0 0 0-0 990
09/06/2025 vs Minn.-Morris 1-0 1 1 3 13 0.077 5 0.385 1-0 1 0-0 990
09/10/2025 vs Mt. Marty 1-2 1 1 3 11 0.091 3 0.273 2-0 0 0-0 990
09/13/2025 at Monmouth (IL) 0-3 0 0 0 12 0.000 4 0.333 1-0 0 0-0 990
9/19/2025 at Spurgeon College 3-0 3 2 8 10 0.300 9 0.900 1-0 1 0-0 990
09/23/2025 vs Grinnell 1-0 1 1 3 8 0.125 3 0.375 2-0 1 0-0 984
09/27/2025 at Wartburg 1-7 1 0 2 3 0.333 2 0.667 2-0 0 0-0 990
09/29/2025 vs Faith Bapt. Bible 3-0 3 2 8 30 0.100 14 0.467 1-0 1 0-0 990
10/01/2025 at Wis.-Stout 0-0 0 0 0 20 0.000 8 0.400 2-0 0 0-0 990
10/04/2025 at Loras 0-5 0 0 0 3 0.000 0 0.000 0-0 0 0-0 990
10/08/2025 vs Coe 1-2 1 1 3 10 0.100 3 0.300 5-0 0 0-0 985
10/11/2025 vs Luther 0-2 0 0 0 3 0.000 0 0.000 1-0 0 0-0 989
10/18/2025 vs Simpson 0-2 0 0 0 14 0.000 6 0.429 6-0 0 0-0 974
10/22/2025 at Neb. Wesleyan 0-2 0 0 0 13 0.000 4 0.308 4-0 0 0-0 990
Total 13-26 13 10 36 184 0.071 80 0.435 31-0 5 0-0 14822
Opponent - 26 20 72 186 0.140 100 0.538 22-0 9 - 14832

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Martin Luther 2-0 90:00 0 0.00 3 1.000 1 0 0 1 5
08/31/2025 Blackburn 0-1 90:00 1 0.50 3 0.750 0 1 0 0 5
09/06/2025 Minn.-Morris 1-0 90:00 0 0.33 4 1.000 1 0 0 1 9
09/10/2025 Mt. Marty 1-2 90:00 2 0.75 5 0.714 0 1 0 0 17
09/13/2025 Monmouth (IL) 0-3 90:00 3 1.20 6 0.667 0 1 0 0 10
9/19/2025 Spurgeon College 3-0 90:00 0 1.00 0 0.00 1 0 0 1 0
09/23/2025 Grinnell 1-0 90:00 0 0.86 6 1.000 1 0 0 1 7
09/27/2025 Wartburg 1-7 90:00 7 1.63 10 0.588 0 1 0 0 30
09/29/2025 Faith Bapt. Bible 3-0 90:00 0 1.44 1 1.000 1 0 0 1 1
10/01/2025 Wis.-Stout 0-0 90:00 0 1.30 3 1.000 0 0 1 1 10
10/04/2025 Loras 0-5 90:00 5 1.64 9 0.643 0 1 0 0 34
10/08/2025 Coe 1-2 90:00 2 1.67 5 0.714 0 1 0 0 7
10/11/2025 Luther 0-2 90:00 2 1.69 7 0.778 0 1 0 0 17
10/18/2025 Simpson 0-2 90:00 2 1.71 6 0.750 0 1 0 0 15
10/22/2025 Neb. Wesleyan 0-2 90:00 2 1.73 4 0.667 0 1 0 0 19
Totals - 1350 26 1.73 72 0.735 5 9 1 6 186
Opponent - 1350:00 13 0.87 66 0.835 9 5 1 7 183

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 Martin Luther 0-2 0 0 0 5 0.000 3 0.600 0-0 0 0-0 990
08/31/2025 Blackburn 1-0 1 0 2 5 0.200 4 0.800 2-0 1 0-0 982
09/06/2025 Minn.-Morris 0-1 0 0 0 9 0.000 5 0.556 1-0 0 0-0 990
09/10/2025 Mt. Marty 2-1 2 2 6 17 0.118 7 0.412 4-0 1 0-0 990
09/13/2025 Monmouth (IL) 3-0 3 3 9 10 0.300 9 0.900 2-0 1 0-0 991
9/19/2025 Spurgeon College 0-3 0 0 0 0 0.000 0 0.000 1-0 0 0-0 990
09/23/2025 Grinnell 0-1 0 0 0 7 0.000 6 0.857 3-0 0 0-0 990
09/27/2025 Wartburg 7-1 7 4 18 30 0.233 17 0.567 0-0 1 1-1 990
09/29/2025 Faith Bapt. Bible 0-3 0 0 0 1 0.000 1 1.000 0-0 0 0-0 980
10/01/2025 Wis.-Stout 0-0 0 0 0 10 0.000 3 0.300 2-0 0 0-0 990
10/04/2025 Loras 5-0 5 6 16 34 0.147 14 0.412 1-0 1 1-1 990
10/08/2025 Coe 2-1 2 1 5 7 0.286 7 1.000 3-0 1 0-0 990
10/11/2025 Luther 2-0 2 2 6 17 0.118 9 0.529 0-0 1 0-0 990
10/18/2025 Simpson 2-0 2 2 6 15 0.133 8 0.533 2-0 1 0-0 989
10/22/2025 Neb. Wesleyan 2-0 2 0 4 19 0.105 7 0.368 1-0 1 1-1 990
Total 26-13 26 20 72 186 0.140 100 0.538 22-0 9 3-3 14832
Buena Vista - 13 10 36 184 0.071 80 0.435 31-0 5 - 14822

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Martin Luther 0-2 90:00 2 2.00 14 0.875 0 1 0 0 27
08/31/2025 Blackburn 1-0 90:00 0 1.00 3 1.000 1 0 0 1 7
09/06/2025 Minn.-Morris 0-1 90:00 1 1.00 3 0.750 0 1 0 0 13
09/10/2025 Mt. Marty 2-1 90:00 1 1.00 2 0.667 1 0 0 0 11
09/13/2025 Monmouth (IL) 3-0 90:00 0 0.80 4 1.000 1 0 0 1 12
9/19/2025 Spurgeon College 0-3 90:00 3 1.17 6 0.667 0 1 0 0 9
09/23/2025 Grinnell 0-1 90:00 1 1.14 2 0.667 0 1 0 0 8
09/27/2025 Wartburg 7-1 90:00 1 1.13 1 0.500 1 0 0 0 3
09/29/2025 Faith Bapt. Bible 0-3 90:00 3 1.33 11 0.786 0 1 0 0 30
10/01/2025 Wis.-Stout 0-0 90:00 0 1.20 8 1.000 0 0 1 1 20
10/04/2025 Loras 5-0 90:00 0 1.09 0 0.00 1 0 0 1 3
10/08/2025 Coe 2-1 90:00 1 1.08 2 0.667 1 0 0 0 10
10/11/2025 Luther 2-0 90:00 0 1.00 0 0.00 1 0 0 1 3
10/18/2025 Simpson 2-0 90:00 0 0.93 6 1.000 1 0 0 1 14
10/22/2025 Neb. Wesleyan 2-0 90:00 0 0.87 4 1.000 1 0 0 1 13
Totals - 1350 13 0.87 66 0.835 9 5 1 7 183
Buena Vista - 1350:00 26 1.73 72 0.735 5 9 1 6 186

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 at Martin Luther 2-0 2/0 2/0 27/5 16/3 9/0 0/0 0/0
08/31/2025 vs Blackburn 0-1 0/1 0/0 7/5 3/4 3/2 3/2 0/0
09/06/2025 vs Minn.-Morris 1-0 1/0 1/0 13/9 5/5 14/0 1/1 0/0
09/10/2025 vs Mt. Marty 1-2 1/2 1/2 11/17 3/7 6/3 2/4 0/0
09/13/2025 at Monmouth (IL) 0-3 0/3 0/3 12/10 4/9 7/4 1/2 0/0
9/19/2025 at Spurgeon College 3-0 3/0 2/0 10/0 9/0 0/0 1/1 0/0
09/23/2025 vs Grinnell 1-0 1/0 1/0 8/7 3/6 4/4 2/3 0/0
09/27/2025 at Wartburg 1-7 1/7 0/4 3/30 2/17 0/7 2/0 0/0
09/29/2025 vs Faith Bapt. Bible 3-0 3/0 2/0 30/1 14/1 5/2 1/0 0/0
10/01/2025 at Wis.-Stout 0-0 0/0 0/0 20/10 8/3 1/1 2/2 0/0
10/04/2025 at Loras 0-5 0/5 0/6 3/34 0/14 1/13 0/1 0/0
10/08/2025 vs Coe 1-2 1/2 1/1 10/7 3/7 2/1 5/3 0/0
10/11/2025 vs Luther 0-2 0/2 0/2 3/17 0/9 2/6 1/0 0/0
10/18/2025 vs Simpson 0-2 0/2 0/2 14/15 6/8 1/10 6/2 0/0
10/22/2025 at Neb. Wesleyan 0-2 0/2 0/0 13/19 4/7 2/4 4/1 0/0
Totals 13/26 10/20 184/186 80/100 57/57 31/22 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 8 Spurgeon College (9/19/2025)
Faith Bapt. Bible (09/29/2025)
GOALS 3 Spurgeon College (9/19/2025)
Faith Bapt. Bible (09/29/2025)
ASSISTS 2 Martin Luther (08/29/2025)
Spurgeon College (9/19/2025)
Faith Bapt. Bible (09/29/2025)
SHOTS 30 Faith Bapt. Bible (09/29/2025)
SHOTS ON GOAL 16 Martin Luther (08/29/2025)
SAVES 10 Wartburg (09/27/2025)
FOULS 18 Loras (10/04/2025)
CORNER KICKS 14 Minn.-Morris (09/06/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 18 Wartburg (09/27/2025)
GOALS 7 Wartburg (09/27/2025)
ASSISTS 6 Loras (10/04/2025)
SHOTS 34 Loras (10/04/2025)
SHOTS ON GOAL 17 Wartburg (09/27/2025)
SAVES 14 Martin Luther (08/29/2025)
FOULS 16 Loras (10/04/2025)
CORNER KICKS 13 Loras (10/04/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Wartburg (09/27/2025)
GOALS 1 Minn.-Morris (09/06/2025)
Mt. Marty (09/10/2025)
Grinnell (09/23/2025)
Wartburg (09/27/2025)
Coe (10/08/2025)
ASSISTS 1 Minn.-Morris (09/06/2025)
Mt. Marty (09/10/2025)
Grinnell (09/23/2025)
Coe (10/08/2025)
SHOTS 3 Blackburn (08/31/2025)
Wartburg (09/27/2025)
Loras (10/04/2025)
Luther (10/11/2025)
SHOTS ON GOAL 2 Wartburg (09/27/2025)
SAVES 1 Faith Bapt. Bible (09/29/2025)
FOULS 5 Grinnell (09/23/2025)
CORNER KICKS 1 Wis.-Stout (10/01/2025)
Loras (10/04/2025)
Simpson (10/18/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Blackburn (08/31/2025)
GOALS 1 Blackburn (08/31/2025)
ASSISTS 1 Coe (10/08/2025)
SHOTS 1 Faith Bapt. Bible (09/29/2025)
SHOTS ON GOAL 1 Faith Bapt. Bible (09/29/2025)
SAVES 1 Wartburg (09/27/2025)
FOULS 5 Minn.-Morris (09/06/2025)
Grinnell (09/23/2025)
Faith Bapt. Bible (09/29/2025)
CORNER KICKS 1 Wis.-Stout (10/01/2025)
Coe (10/08/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 Martin Luther (08/29/2025)
Minn.-Morris (09/06/2025)
Mt. Marty (09/10/2025)
Spurgeon College (9/19/2025)
Grinnell (09/23/2025)
Wartburg (09/27/2025)
Faith Bapt. Bible (09/29/2025)
Coe (10/08/2025)
GOALS 1 Martin Luther (08/29/2025)
Minn.-Morris (09/06/2025)
Mt. Marty (09/10/2025)
Spurgeon College (9/19/2025)
Grinnell (09/23/2025)
Wartburg (09/27/2025)
Faith Bapt. Bible (09/29/2025)
Coe (10/08/2025)
ASSISTS 1 Martin Luther (08/29/2025)
Minn.-Morris (09/06/2025)
Mt. Marty (09/10/2025)
Spurgeon College (9/19/2025)
Grinnell (09/23/2025)
Faith Bapt. Bible (09/29/2025)
Coe (10/08/2025)
SHOTS 9 Martin Luther (08/29/2025)
SHOTS ON GOAL 5 Martin Luther (08/29/2025)
SAVES 9 Loras (10/04/2025)
FOULS 8 Martin Luther (08/29/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 8 Spurgeon College (9/19/2025)
Faith Bapt. Bible (09/29/2025)
GOALS 3 Spurgeon College (9/19/2025)
Faith Bapt. Bible (09/29/2025)
ASSISTS 2 Martin Luther (08/29/2025)
Spurgeon College (9/19/2025)
Faith Bapt. Bible (09/29/2025)
SHOTS 30 Faith Bapt. Bible (09/29/2025)
SHOTS ON GOAL 16 Martin Luther (08/29/2025)
SAVES 10 Wartburg (09/27/2025)
FOULS 18 Loras (10/04/2025)
CORNER KICKS 14 Minn.-Morris (09/06/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 Gonzalez, Andres
De Leon, Cesar
Schwinck, Brayden
Jacob Kirchner
Kamrath, Dominick
Bickford, Kendall
Kamrath, Dominick
Gonzalez, Andres
Martin Luther (08/29/2025)
Minn.-Morris (09/06/2025)
Mt. Marty (09/10/2025)
Spurgeon College (9/19/2025)
Grinnell (09/23/2025)
Wartburg (09/27/2025)
Faith Bapt. Bible (09/29/2025)
Coe (10/08/2025)
GOALS 1 Gonzalez, Andres
De Leon, Cesar
Schwinck, Brayden
Jacob Kirchner
Kamrath, Dominick
Bickford, Kendall
Kamrath, Dominick
Gonzalez, Andres
Martin Luther (08/29/2025)
Minn.-Morris (09/06/2025)
Mt. Marty (09/10/2025)
Spurgeon College (9/19/2025)
Grinnell (09/23/2025)
Wartburg (09/27/2025)
Faith Bapt. Bible (09/29/2025)
Coe (10/08/2025)
ASSISTS 1 Bickford, Kendall
Nadermann, Canton
Adams, Charlie
Kendall Bickford
Gonzalez, Andres
Bickford, Kendall
Gonzalez, Alex
Martin Luther (08/29/2025)
Minn.-Morris (09/06/2025)
Mt. Marty (09/10/2025)
Spurgeon College (9/19/2025)
Grinnell (09/23/2025)
Faith Bapt. Bible (09/29/2025)
Coe (10/08/2025)
SHOTS 9 Gonzalez, Andres
Martin Luther (08/29/2025)
SHOTS ON GOAL 5 Gonzalez, Andres
Martin Luther (08/29/2025)
SAVES 9 Sigler, Zachary
Loras (10/04/2025)
FOULS 8 Adams, Charlie
Martin Luther (08/29/2025)

Leaders

Team Leaders: Points
Player High
Points
Gonzalez, Andres 7
Kamrath, Dominick 6
Bickford, Kendall 5
Swanson, Caleb 4
Schwinck, Brayden 3
Team Leaders: Goals
Player High
Goals
Gonzalez, Andres 3
Kamrath, Dominick 3
Swanson, Caleb 2
Bickford, Kendall 1
Schwinck, Brayden 1
Team Leaders: Assists
Player High
Assists
Bickford, Kendall 3
Gonzalez, Alex 2
Gonzalez, Andres 1
Schwinck, Brayden 1
Adams, Charlie 1
Team Leaders: Shots
Player High
Shots
Gonzalez, Andres 30
Schwinck, Brayden 26
Bickford, Kendall 19
Swanson, Caleb 18
Rediske, Jeramiah 13
Team Leaders: Shots On Goal
Player High
Shots On Goal
Gonzalez, Andres 12
Schwinck, Brayden 11
Swanson, Caleb 10
Bickford, Kendall 9
Kamrath, Dominick 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Swanson, Caleb 2
Gonzalez, Andres 1
Kamrath, Dominick 1
De Leon, Cesar 1