Skip To Main Content

Buena Vista University

Scoreboard desktop

2025 Men's Soccer Cumulative Statistics

Team (5-11-1, 0-8)

Overall Team Statistics
Statistic Buena Vista Opponents
Shots
Goals 14 33
Goals Per Game 0.82 1.94
Shots 199 230
Shots Per Game 11.7 13.5
Shots Percentage 0.070 0.143
Shots On Goal 86-199 122-230
Shots On Goal Percentage 0.432 0.530
Penalties
Yellow Cards 35 26
Red Cards 0 0
Miscellaneous
Assists 11 24
Saves 89 72
Fouls 160 148
Corner Kicks 60 79
Penalty Kicks: Goals-Attempts 0-0 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Gonzalez, Andres 11Gonzalez, Andres 17 17 1242 3 2 8 30 0.100 12 0.400 0-0 1 0-0
5 Kamrath, Dominick 5Kamrath, Dominick 11 11 930 3 0 6 12 0.250 6 0.500 1-0 1 0-0
7 Bickford, Kendall 7Bickford, Kendall 17 17 1428 1 3 5 21 0.048 9 0.429 5-0 0 0-0
13 Swanson, Caleb 13Swanson, Caleb 15 15 1059 2 0 4 19 0.105 10 0.526 6-0 2 0-0
33 Nadermann, Canton 33Nadermann, Canton 17 16 1228 1 1 3 4 0.250 2 0.500 0-0 0 0-0
9 Schwinck, Brayden 9Schwinck, Brayden 17 12 974 1 1 3 27 0.037 11 0.407 2-0 0 0-0
6 De Leon, Cesar 6De Leon, Cesar 16 12 1129 1 0 2 5 0.200 2 0.400 4-0 1 0-0
10 Gonzalez, Alex 10Gonzalez, Alex 11 5 374 0 2 2 12 0.000 3 0.250 1-0 0 0-0
4 Kirchner, Jacob 4Kirchner, Jacob 17 16 1179 1 0 2 6 0.167 2 0.333 2-0 0 0-0
32 Thacker, Cael 32Thacker, Cael 15 4 628 1 0 2 13 0.077 6 0.462 1-0 0 0-0
12 Adams, Charlie 12Adams, Charlie 17 17 1450 0 1 1 3 0.000 2 0.667 0-0 0 0-0
26 Dempsey, Vincent 26Dempsey, Vincent 6 3 217 0 1 1 4 0.000 2 0.500 0-0 0 0-0
25 Bailiff, Tyler 25Bailiff, Tyler 1 1 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
2 de la Cruz, Alberto 2de la Cruz, Alberto 13 0 372 0 0 0 5 0.000 3 0.600 2-0 0 0-0
24 Ehle, Lucas 24Ehle, Lucas 10 2 261 0 0 0 2 0.000 1 0.500 0-0 0 0-0
19 Freund, Jacob 19Freund, Jacob 17 5 666 0 0 0 5 0.000 2 0.400 2-0 0 0-0
22 Freund, Jeremy 22Freund, Jeremy 15 1 376 0 0 0 2 0.000 0 0.000 2-0 0 0-0
00 Fuller, Cody 00Fuller, Cody 7 2 234 0 0 0 1 0.000 0 0.000 1-0 0 0-0
34 Hernandez, Raymond 34Hernandez, Raymond 5 0 110 0 0 0 3 0.000 2 0.667 0-0 0 0-0
28 Lee, Dylan 28Lee, Dylan 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Leon, Cesar de 6Leon, Cesar de 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
20 Martinez, Daniel 20Martinez, Daniel 5 0 89 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Mireles, Gabriel 31Mireles, Gabriel 5 0 99 0 0 0 0 0.000 0 0.000 1-0 0 0-0
3 Moreno, George 3Moreno, George 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Ranfeld, Miguel 14Ranfeld, Miguel 3 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Rediske, Jeramiah 16Rediske, Jeramiah 14 4 512 0 0 0 14 0.000 5 0.357 1-0 0 0-0
97 Sigler, Zachary 97Sigler, Zachary 16 15 1223 0 0 0 0 0.000 0 0.000 0-0 0 0-0
97 Sigler, Zack 97Sigler, Zack 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
15 Stover, Kade 15Stover, Kade 16 10 583 0 0 0 10 0.000 6 0.600 1-0 0 0-0
23 Waterhouse, Colton 23Waterhouse, Colton 9 0 205 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 17 - 16802 14 11 39 199 0.070 86 0.432 35-0 5 0-0
Opponent 17 - 16805 33 24 90 230 0.143 122 0.530 26-0 11 3-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Fuller, Cody 00Fuller, Cody 6 1 218:19 5 2.06 9 0.643 0 1 0 0/2 26
97 Sigler, Zachary 97Sigler, Zachary 16 15 1221:41 28 2.06 79 0.738 4 10 1 3/2 205
97 Sigler, Zachary 97Sigler, Zachary 1 1 90:00 0 0.00 0 0 0 0 0 1/0 0
Total 17 - 1530:00 33 1.94 88 0.727 4 11 1 6 231
Opponents 17 - 1530:00 14 0.82 71 0.835 8 198

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Gonzalez, Andres 11Gonzalez, Andres 8 8 634 1 1 3 11 0.091 4 0.364 0-0 0 0-0
7 Bickford, Kendall 7Bickford, Kendall 8 8 705 1 0 2 7 0.143 2 0.286 4-0 0 0-0
33 Nadermann, Canton 33Nadermann, Canton 8 7 582 1 0 2 2 0.500 2 1.000 0-0 0 0-0
10 Gonzalez, Alex 10Gonzalez, Alex 2 0 60 0 1 1 1 0.000 0 0.000 0-0 0 0-0
12 Adams, Charlie 12Adams, Charlie 8 8 709 0 0 0 1 0.000 0 0.000 0-0 0 0-0
25 Bailiff, Tyler 25Bailiff, Tyler 1 1 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
2 de la Cruz, Alberto 2de la Cruz, Alberto 7 0 199 0 0 0 0 0.000 0 0.000 1-0 0 0-0
6 De Leon, Cesar 6De Leon, Cesar 8 8 655 0 0 0 2 0.000 0 0.000 2-0 0 0-0
26 Dempsey, Vincent 26Dempsey, Vincent 3 2 173 0 0 0 2 0.000 1 0.500 0-0 0 0-0
24 Ehle, Lucas 24Ehle, Lucas 6 1 101 0 0 0 1 0.000 1 1.000 0-0 0 0-0
19 Freund, Jacob 19Freund, Jacob 8 4 372 0 0 0 1 0.000 1 1.000 1-0 0 0-0
22 Freund, Jeremy 22Freund, Jeremy 7 1 169 0 0 0 0 0.000 0 0.000 2-0 0 0-0
00 Fuller, Cody 00Fuller, Cody 4 2 136 0 0 0 1 0.000 0 0.000 1-0 0 0-0
34 Hernandez, Raymond 34Hernandez, Raymond 4 0 99 0 0 0 3 0.000 2 0.667 0-0 0 0-0
5 Kamrath, Dominick 5Kamrath, Dominick 2 2 163 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Kirchner, Jacob 4Kirchner, Jacob 8 8 547 0 0 0 0 0.000 0 0.000 1-0 0 0-0
28 Lee, Dylan 28Lee, Dylan 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Martinez, Daniel 20Martinez, Daniel 2 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Mireles, Gabriel 31Mireles, Gabriel 3 0 32 0 0 0 0 0.000 0 0.000 1-0 0 0-0
14 Ranfeld, Miguel 14Ranfeld, Miguel 2 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Rediske, Jeramiah 16Rediske, Jeramiah 7 4 313 0 0 0 10 0.000 3 0.300 0-0 0 0-0
9 Schwinck, Brayden 9Schwinck, Brayden 8 3 390 0 0 0 3 0.000 1 0.333 1-0 0 0-0
97 Sigler, Zachary 97Sigler, Zachary 8 7 601 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Stover, Kade 15Stover, Kade 8 5 277 0 0 0 3 0.000 1 0.333 1-0 0 0-0
13 Swanson, Caleb 13Swanson, Caleb 7 7 522 0 0 0 6 0.000 1 0.167 4-0 0 0-0
32 Thacker, Cael 32Thacker, Cael 6 2 300 0 0 0 7 0.000 2 0.286 0-0 0 0-0
23 Waterhouse, Colton 23Waterhouse, Colton 6 0 120 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 8 - 7898 3 2 8 61 0.049 21 0.344 35-0 0 0-0
Opponent 8 - 7912 27 19 73 166 0.163 84 0.506 26-0 8 3-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Fuller, Cody 00Fuller, Cody 3 1 119:36 5 3.76 6 0.545 0 1 0 0/0 19
97 Sigler, Zachary 97Sigler, Zachary 8 7 600:24 22 3.30 51 0.699 0 7 0 0/0 148
Total 8 - 720:00 27 3.38 57 0.679 0 8 0 0 167
Opponents 8 - 720:00 3 0.38 18 0.857 5 61

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 at Martin Luther W 2-0 (1-0-0, 0-0-0) 0-0-0 0 Caleb Swanson (1) (Brayden Schwinck)
Andres Gonzalez (1) (Kendall Bickford)
08/31/2025 vs Blackburn L 0-1 (1-1-0, 0-0-0) 0-0-0 50
09/06/2025 vs Minn.-Morris W 1-0 (2-1-0, 0-0-0) 0-0-0 40 Cesar De Leon (1) (Canton Nadermann)
09/10/2025 vs Mt. Marty L 1-2 (2-2-0, 0-0-0) 0-0-0 100 Brayden Schwinck (1) (Charlie Adams)
09/13/2025 at Monmouth (IL) L 0-3 (2-3-0, 0-0-0) 0-0-0 80
9/19/2025 at Spurgeon College W 3-0 (3-3-0) 0 Andres Gonzalez (0) (Vincent Dempsey)
Jacob Kirchner (0) (Kendall Bickford)
Dominick Kamrath (0)
09/23/2025 vs Grinnell W 1-0 (4-3-0, 0-0-0) 0-0-0 50 Dominick Kamrath (2) (Andres Gonzalez)
09/27/2025 at Wartburg L 1-7 (4-4-0, 0-1-0) 0-1-0 285 Kendall Bickford (1)
09/29/2025 vs Faith Bapt. Bible W 3-0 (5-4-0, 0-1-0) 0-1-0 50 Caleb Swanson (2)
Dominick Kamrath (3) (Alex Gonzalez)
Cael Thacker (1) (Kendall Bickford)
10/01/2025 at Wis.-Stout T 0-0 (5-4-1, 0-1-0) 0-1-0 98
10/04/2025 at Loras L 0-5 (5-5-1, 0-2-0) 0-2-0 200
10/08/2025 vs Coe L 1-2 (5-6-1, 0-3-0) 0-3-0 50 Andres Gonzalez (3) (Alex Gonzalez)
10/11/2025 vs Luther L 0-2 (5-7-1, 0-4-0) 0-4-0 70
10/18/2025 vs Simpson L 0-2 (5-8-1, 0-5-0) 0-5-0 60
10/22/2025 at Neb. Wesleyan L 0-2 (5-9-1, 0-6-0) 0-6-0 240
10/25/2025 at Central L 1-2 (5-10-1, 0-7-0) 0-7-0 150 Canton Nadermann (1) (Andres Gonzalez)
10/28/2025 vs Dubuque L 0-5 (5-11-1, 0-8-0) 0-8-0 35

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 at Martin Luther 2-0 2 2 6 27 0.074 16 0.593 0-0 1 0-0 990
08/31/2025 vs Blackburn 0-1 0 0 0 7 0.000 3 0.429 3-0 0 0-0 990
09/06/2025 vs Minn.-Morris 1-0 1 1 3 13 0.077 5 0.385 1-0 1 0-0 990
09/10/2025 vs Mt. Marty 1-2 1 1 3 11 0.091 3 0.273 2-0 0 0-0 990
09/13/2025 at Monmouth (IL) 0-3 0 0 0 12 0.000 4 0.333 1-0 0 0-0 990
9/19/2025 at Spurgeon College 3-0 3 2 8 10 0.300 9 0.900 1-0 1 0-0 990
09/23/2025 vs Grinnell 1-0 1 1 3 8 0.125 3 0.375 2-0 1 0-0 984
09/27/2025 at Wartburg 1-7 1 0 2 3 0.333 2 0.667 2-0 0 0-0 990
09/29/2025 vs Faith Bapt. Bible 3-0 3 2 8 30 0.100 14 0.467 1-0 1 0-0 990
10/01/2025 at Wis.-Stout 0-0 0 0 0 20 0.000 8 0.400 2-0 0 0-0 990
10/04/2025 at Loras 0-5 0 0 0 3 0.000 0 0.000 0-0 0 0-0 990
10/08/2025 vs Coe 1-2 1 1 3 10 0.100 3 0.300 5-0 0 0-0 985
10/11/2025 vs Luther 0-2 0 0 0 3 0.000 0 0.000 1-0 0 0-0 989
10/18/2025 vs Simpson 0-2 0 0 0 14 0.000 6 0.429 6-0 0 0-0 974
10/22/2025 at Neb. Wesleyan 0-2 0 0 0 13 0.000 4 0.308 4-0 0 0-0 990
10/25/2025 at Central 1-2 1 1 3 8 0.125 3 0.375 1-0 0 0-0 990
10/28/2025 vs Dubuque 0-5 0 0 0 7 0.000 3 0.429 3-0 0 0-0 990
Total 14-33 14 11 39 199 0.070 86 0.432 35-0 5 0-0 16802
Opponent - 33 24 90 230 0.143 122 0.530 26-0 11 - 16805

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Martin Luther 2-0 90:00 0 0.00 3 1.000 1 0 0 1 5
08/31/2025 Blackburn 0-1 90:00 1 0.50 3 0.750 0 1 0 0 5
09/06/2025 Minn.-Morris 1-0 90:00 0 0.33 4 1.000 1 0 0 1 9
09/10/2025 Mt. Marty 1-2 90:00 2 0.75 5 0.714 0 1 0 0 17
09/13/2025 Monmouth (IL) 0-3 90:00 3 1.20 6 0.667 0 1 0 0 10
9/19/2025 Spurgeon College 3-0 90:00 0 1.00 0 0.00 1 0 0 1 0
09/23/2025 Grinnell 1-0 90:00 0 0.86 6 1.000 1 0 0 1 7
09/27/2025 Wartburg 1-7 90:00 7 1.63 10 0.588 0 1 0 0 30
09/29/2025 Faith Bapt. Bible 3-0 90:00 0 1.44 1 1.000 1 0 0 1 1
10/01/2025 Wis.-Stout 0-0 90:00 0 1.30 3 1.000 0 0 1 1 10
10/04/2025 Loras 0-5 90:00 5 1.64 9 0.643 0 1 0 0 34
10/08/2025 Coe 1-2 90:00 2 1.67 5 0.714 0 1 0 0 7
10/11/2025 Luther 0-2 90:00 2 1.69 7 0.778 0 1 0 0 17
10/18/2025 Simpson 0-2 90:00 2 1.71 6 0.750 0 1 0 0 15
10/22/2025 Neb. Wesleyan 0-2 90:00 2 1.73 4 0.667 0 1 0 0 19
10/25/2025 Central 1-2 90:00 2 1.75 5 0.714 0 1 0 0 22
10/28/2025 Dubuque 0-5 90:00 5 1.94 11 0.688 0 1 0 0 23
Totals - 1530 33 1.94 88 0.727 5 11 1 6 231
Opponent - 1530:00 14 0.82 71 0.835 11 5 1 8 198

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 Martin Luther 0-2 0 0 0 5 0.000 3 0.600 0-0 0 0-0 990
08/31/2025 Blackburn 1-0 1 0 2 5 0.200 4 0.800 2-0 1 0-0 982
09/06/2025 Minn.-Morris 0-1 0 0 0 9 0.000 5 0.556 1-0 0 0-0 990
09/10/2025 Mt. Marty 2-1 2 2 6 17 0.118 7 0.412 4-0 1 0-0 990
09/13/2025 Monmouth (IL) 3-0 3 3 9 10 0.300 9 0.900 2-0 1 0-0 991
9/19/2025 Spurgeon College 0-3 0 0 0 0 0.000 0 0.000 1-0 0 0-0 990
09/23/2025 Grinnell 0-1 0 0 0 7 0.000 6 0.857 3-0 0 0-0 990
09/27/2025 Wartburg 7-1 7 4 18 30 0.233 17 0.567 0-0 1 1-1 990
09/29/2025 Faith Bapt. Bible 0-3 0 0 0 1 0.000 1 1.000 0-0 0 0-0 980
10/01/2025 Wis.-Stout 0-0 0 0 0 10 0.000 3 0.300 2-0 0 0-0 990
10/04/2025 Loras 5-0 5 6 16 34 0.147 14 0.412 1-0 1 1-1 990
10/08/2025 Coe 2-1 2 1 5 7 0.286 7 1.000 3-0 1 0-0 990
10/11/2025 Luther 2-0 2 2 6 17 0.118 9 0.529 0-0 1 0-0 990
10/18/2025 Simpson 2-0 2 2 6 15 0.133 8 0.533 2-0 1 0-0 989
10/22/2025 Neb. Wesleyan 2-0 2 0 4 19 0.105 7 0.368 1-0 1 1-1 990
10/25/2025 Central 2-1 2 1 5 22 0.091 7 0.318 2-0 1 0-0 990
10/28/2025 Dubuque 5-0 5 3 13 22 0.227 15 0.682 2-0 1 0-0 983
Total 33-14 33 24 90 230 0.143 122 0.530 26-0 11 3-3 16805
Buena Vista - 14 11 39 199 0.070 86 0.432 35-0 5 - 16802

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Martin Luther 0-2 90:00 2 2.00 14 0.875 0 1 0 0 27
08/31/2025 Blackburn 1-0 90:00 0 1.00 3 1.000 1 0 0 1 7
09/06/2025 Minn.-Morris 0-1 90:00 1 1.00 3 0.750 0 1 0 0 13
09/10/2025 Mt. Marty 2-1 90:00 1 1.00 2 0.667 1 0 0 0 11
09/13/2025 Monmouth (IL) 3-0 90:00 0 0.80 4 1.000 1 0 0 1 12
9/19/2025 Spurgeon College 0-3 90:00 3 1.17 6 0.667 0 1 0 0 9
09/23/2025 Grinnell 0-1 90:00 1 1.14 2 0.667 0 1 0 0 8
09/27/2025 Wartburg 7-1 90:00 1 1.13 1 0.500 1 0 0 0 3
09/29/2025 Faith Bapt. Bible 0-3 90:00 3 1.33 11 0.786 0 1 0 0 30
10/01/2025 Wis.-Stout 0-0 90:00 0 1.20 8 1.000 0 0 1 1 20
10/04/2025 Loras 5-0 90:00 0 1.09 0 0.00 1 0 0 1 3
10/08/2025 Coe 2-1 90:00 1 1.08 2 0.667 1 0 0 0 10
10/11/2025 Luther 2-0 90:00 0 1.00 0 0.00 1 0 0 1 3
10/18/2025 Simpson 2-0 90:00 0 0.93 6 1.000 1 0 0 1 14
10/22/2025 Neb. Wesleyan 2-0 90:00 0 0.87 4 1.000 1 0 0 1 13
10/25/2025 Central 2-1 90:00 1 0.88 2 0.667 1 0 0 0 8
10/28/2025 Dubuque 5-0 90:00 0 0.82 3 1.000 1 0 0 1 7
Totals - 1530 14 0.82 71 0.835 11 5 1 8 198
Buena Vista - 1530:00 33 1.94 88 0.727 5 11 1 6 231

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 at Martin Luther 2-0 2/0 2/0 27/5 16/3 9/0 0/0 0/0
08/31/2025 vs Blackburn 0-1 0/1 0/0 7/5 3/4 3/2 3/2 0/0
09/06/2025 vs Minn.-Morris 1-0 1/0 1/0 13/9 5/5 14/0 1/1 0/0
09/10/2025 vs Mt. Marty 1-2 1/2 1/2 11/17 3/7 6/3 2/4 0/0
09/13/2025 at Monmouth (IL) 0-3 0/3 0/3 12/10 4/9 7/4 1/2 0/0
9/19/2025 at Spurgeon College 3-0 3/0 2/0 10/0 9/0 0/0 1/1 0/0
09/23/2025 vs Grinnell 1-0 1/0 1/0 8/7 3/6 4/4 2/3 0/0
09/27/2025 at Wartburg 1-7 1/7 0/4 3/30 2/17 0/7 2/0 0/0
09/29/2025 vs Faith Bapt. Bible 3-0 3/0 2/0 30/1 14/1 5/2 1/0 0/0
10/01/2025 at Wis.-Stout 0-0 0/0 0/0 20/10 8/3 1/1 2/2 0/0
10/04/2025 at Loras 0-5 0/5 0/6 3/34 0/14 1/13 0/1 0/0
10/08/2025 vs Coe 1-2 1/2 1/1 10/7 3/7 2/1 5/3 0/0
10/11/2025 vs Luther 0-2 0/2 0/2 3/17 0/9 2/6 1/0 0/0
10/18/2025 vs Simpson 0-2 0/2 0/2 14/15 6/8 1/10 6/2 0/0
10/22/2025 at Neb. Wesleyan 0-2 0/2 0/0 13/19 4/7 2/4 4/1 0/0
10/25/2025 at Central 1-2 1/2 1/1 8/22 3/7 1/11 1/2 0/0
10/28/2025 vs Dubuque 0-5 0/5 0/3 7/22 3/15 2/11 3/2 0/0
Totals 14/33 11/24 199/230 86/122 60/79 35/26 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 8 Spurgeon College (9/19/2025)
Faith Bapt. Bible (09/29/2025)
GOALS 3 Spurgeon College (9/19/2025)
Faith Bapt. Bible (09/29/2025)
ASSISTS 2 Martin Luther (08/29/2025)
Spurgeon College (9/19/2025)
Faith Bapt. Bible (09/29/2025)
SHOTS 30 Faith Bapt. Bible (09/29/2025)
SHOTS ON GOAL 16 Martin Luther (08/29/2025)
SAVES 11 Dubuque (10/28/2025)
FOULS 18 Loras (10/04/2025)
CORNER KICKS 14 Minn.-Morris (09/06/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 18 Wartburg (09/27/2025)
GOALS 7 Wartburg (09/27/2025)
ASSISTS 6 Loras (10/04/2025)
SHOTS 34 Loras (10/04/2025)
SHOTS ON GOAL 17 Wartburg (09/27/2025)
SAVES 14 Martin Luther (08/29/2025)
FOULS 16 Loras (10/04/2025)
Central (10/25/2025)
CORNER KICKS 13 Loras (10/04/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Wartburg (09/27/2025)
GOALS 1 Minn.-Morris (09/06/2025)
Mt. Marty (09/10/2025)
Grinnell (09/23/2025)
Wartburg (09/27/2025)
Coe (10/08/2025)
Central (10/25/2025)
ASSISTS 1 Minn.-Morris (09/06/2025)
Mt. Marty (09/10/2025)
Grinnell (09/23/2025)
Coe (10/08/2025)
Central (10/25/2025)
SHOTS 3 Blackburn (08/31/2025)
Wartburg (09/27/2025)
Loras (10/04/2025)
Luther (10/11/2025)
Dubuque (10/28/2025)
SHOTS ON GOAL 2 Wartburg (09/27/2025)
SAVES 1 Faith Bapt. Bible (09/29/2025)
FOULS 5 Grinnell (09/23/2025)
CORNER KICKS 1 Wis.-Stout (10/01/2025)
Loras (10/04/2025)
Simpson (10/18/2025)
Central (10/25/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Blackburn (08/31/2025)
GOALS 1 Blackburn (08/31/2025)
ASSISTS 1 Coe (10/08/2025)
Central (10/25/2025)
SHOTS 1 Faith Bapt. Bible (09/29/2025)
SHOTS ON GOAL 1 Faith Bapt. Bible (09/29/2025)
SAVES 1 Wartburg (09/27/2025)
FOULS 5 Minn.-Morris (09/06/2025)
Grinnell (09/23/2025)
Faith Bapt. Bible (09/29/2025)
CORNER KICKS 1 Wis.-Stout (10/01/2025)
Coe (10/08/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 Martin Luther (08/29/2025)
Minn.-Morris (09/06/2025)
Mt. Marty (09/10/2025)
Spurgeon College (9/19/2025)
Grinnell (09/23/2025)
Wartburg (09/27/2025)
Faith Bapt. Bible (09/29/2025)
Coe (10/08/2025)
Central (10/25/2025)
GOALS 1 Martin Luther (08/29/2025)
Minn.-Morris (09/06/2025)
Mt. Marty (09/10/2025)
Spurgeon College (9/19/2025)
Grinnell (09/23/2025)
Wartburg (09/27/2025)
Faith Bapt. Bible (09/29/2025)
Coe (10/08/2025)
Central (10/25/2025)
ASSISTS 1 Martin Luther (08/29/2025)
Minn.-Morris (09/06/2025)
Mt. Marty (09/10/2025)
Spurgeon College (9/19/2025)
Grinnell (09/23/2025)
Faith Bapt. Bible (09/29/2025)
Coe (10/08/2025)
Central (10/25/2025)
SHOTS 9 Martin Luther (08/29/2025)
SHOTS ON GOAL 5 Martin Luther (08/29/2025)
SAVES 9 Loras (10/04/2025)
FOULS 8 Martin Luther (08/29/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 8 Spurgeon College (9/19/2025)
Faith Bapt. Bible (09/29/2025)
GOALS 3 Spurgeon College (9/19/2025)
Faith Bapt. Bible (09/29/2025)
ASSISTS 2 Martin Luther (08/29/2025)
Spurgeon College (9/19/2025)
Faith Bapt. Bible (09/29/2025)
SHOTS 30 Faith Bapt. Bible (09/29/2025)
SHOTS ON GOAL 16 Martin Luther (08/29/2025)
SAVES 11 Dubuque (10/28/2025)
FOULS 18 Loras (10/04/2025)
CORNER KICKS 14 Minn.-Morris (09/06/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 Gonzalez, Andres
De Leon, Cesar
Schwinck, Brayden
Jacob Kirchner
Kamrath, Dominick
Bickford, Kendall
Kamrath, Dominick
Gonzalez, Andres
Nadermann, Canton
Martin Luther (08/29/2025)
Minn.-Morris (09/06/2025)
Mt. Marty (09/10/2025)
Spurgeon College (9/19/2025)
Grinnell (09/23/2025)
Wartburg (09/27/2025)
Faith Bapt. Bible (09/29/2025)
Coe (10/08/2025)
Central (10/25/2025)
GOALS 1 Gonzalez, Andres
De Leon, Cesar
Schwinck, Brayden
Jacob Kirchner
Kamrath, Dominick
Bickford, Kendall
Kamrath, Dominick
Gonzalez, Andres
Nadermann, Canton
Martin Luther (08/29/2025)
Minn.-Morris (09/06/2025)
Mt. Marty (09/10/2025)
Spurgeon College (9/19/2025)
Grinnell (09/23/2025)
Wartburg (09/27/2025)
Faith Bapt. Bible (09/29/2025)
Coe (10/08/2025)
Central (10/25/2025)
ASSISTS 1 Bickford, Kendall
Nadermann, Canton
Adams, Charlie
Kendall Bickford
Gonzalez, Andres
Bickford, Kendall
Gonzalez, Alex
Gonzalez, Andres
Martin Luther (08/29/2025)
Minn.-Morris (09/06/2025)
Mt. Marty (09/10/2025)
Spurgeon College (9/19/2025)
Grinnell (09/23/2025)
Faith Bapt. Bible (09/29/2025)
Coe (10/08/2025)
Central (10/25/2025)
SHOTS 9 Gonzalez, Andres
Martin Luther (08/29/2025)
SHOTS ON GOAL 5 Gonzalez, Andres
Martin Luther (08/29/2025)
SAVES 9 Sigler, Zachary
Loras (10/04/2025)
FOULS 8 Adams, Charlie
Martin Luther (08/29/2025)

Leaders

Team Leaders: Points
Player High
Points
Gonzalez, Andres 8
Kamrath, Dominick 6
Bickford, Kendall 5
Swanson, Caleb 4
Nadermann, Canton 3
Team Leaders: Goals
Player High
Goals
Gonzalez, Andres 3
Kamrath, Dominick 3
Swanson, Caleb 2
Bickford, Kendall 1
Nadermann, Canton 1
Team Leaders: Assists
Player High
Assists
Bickford, Kendall 3
Gonzalez, Andres 2
Gonzalez, Alex 2
Nadermann, Canton 1
Schwinck, Brayden 1
Team Leaders: Shots
Player High
Shots
Gonzalez, Andres 30
Schwinck, Brayden 27
Bickford, Kendall 21
Swanson, Caleb 19
Rediske, Jeramiah 14
Team Leaders: Shots On Goal
Player High
Shots On Goal
Gonzalez, Andres 12
Schwinck, Brayden 11
Swanson, Caleb 10
Bickford, Kendall 9
Kamrath, Dominick 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Swanson, Caleb 2
Gonzalez, Andres 1
Kamrath, Dominick 1
De Leon, Cesar 1