2024-25 Men's Basketball Cumulative Statistics

Team Stats (12-13, 7-9)

Overall Team Statistics
Statistic Buena Vista Opponents
Scoring
Total Points 1836 1803
Points Per Game 73.4 72.1
Scoring Margin 1.3 --
Shooting
FG: Made-Attempted 653-1530 660-1453
FG: Percentage .427 .454
FG: Per Game 26.1 26.4
3PT: Made-Attempted 234-708 161-535
3PT: Percentage .331 .301
3PT: Per Game 9.4 6.4
FT: Made-Attempted 296-415 322-444
FT: Percentage .713 .725
FT: Per Game 11.8 12.9
Rebounding
Total 909 836
Per Game 36.4 33.4
Margin 2.9 --
Assists
Total 346 275
Per Game 13.8 11.0
Turnovers
Total 298 273
Per Game 11.9 10.9
Margin -1.0 --
Assist/Turnover Ratio 1.2 1.0
Points Off Turnovers 12.4 12.2
Steals
Total 160 177
Per Game 6.4 7.1
Blocks
Total 69 58
Per Game 2.8 2.3
Attendance
Total 1960 4519
Per Game 10-196 15-301

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Neubaum, Zane 19 19 634 33.4 117 244 .480 46 117 .393 90 117 .769 370 19.5 26 60 86 4.5 21 44 31 32 12
00 Reed, Gunner 25 25 795 31.8 151 309 .489 19 63 .302 27 56 .482 348 13.9 57 104 161 6.4 44 50 39 24 12
13 Sievers, Carter 25 24 733 29.3 110 247 .445 31 91 .341 74 97 .763 325 13.0 39 65 104 4.2 73 65 48 14 1
23 Sternberg, Kyle 23 21 700 30.4 59 169 .349 28 95 .295 28 42 .667 174 7.6 28 105 133 5.8 61 48 55 21 22
12 Bryte, Adam 17 2 381 22.4 38 91 .418 23 61 .377 12 14 .857 111 6.5 12 46 58 3.4 33 27 8 19 5
02 Daniel, Simon 25 25 565 22.6 55 139 .396 22 82 .268 19 26 .731 151 6.0 27 51 78 3.1 53 36 32 24 15
03 Jones, Jackson 24 5 303 12.6 35 87 .402 18 54 .333 15 17 .882 103 4.3 16 31 47 2.0 10 18 11 5 0
11 Peterson, Gabe 20 1 228 11.4 32 67 .478 9 26 .346 13 17 .765 86 4.3 21 38 59 3.0 35 26 21 6 0
05 Gish, Brody 17 1 177 10.4 19 56 .339 15 47 .319 2 3 .667 55 3.2 5 15 20 1.2 8 7 15 4 0
04 Hayes, Ned 20 0 262 13.1 17 51 .333 14 36 .389 5 11 .455 53 2.7 14 29 43 2.2 20 14 5 5 2
01 Brink, Jayden 11 2 85 7.7 7 24 .292 4 16 .250 2 2 1.000 20 1.8 2 11 13 1.2 9 4 6 3 0
10 Flaherty, Keaton 18 0 141 7.8 10 35 .286 4 17 .235 7 10 .700 31 1.7 7 15 22 1.2 15 4 9 3 0
20 Butvidas, Blake 7 0 36 5.1 3 9 .333 1 2 .500 2 3 .667 9 1.3 3 5 8 1.1 5 1 2 0 0
21 Hubbard, August 1 0 8 8.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 1 0 1 1.0 0 2 1 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 47 76 3.0 0 0 15 0 0  
Total 25 5048 201.9 653 1530 .427 234 708 .331 296 415 .713 1836 73.44 287 622 909 36.4 387 346 298 160 69
Opponents 25 5049 202.0 660 1453 .454 161 535 .301 322 444 .725 1803 72.12 213 623 836 33.4 389 275 273 177 58

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Neubaum, Zane 10 10 307 30.7 57 119 .479 22 57 .386 41 51 .804 177 17.7 14 30 44 4.4 10 22 2.2 15 12 7
00 Reed, Gunner 16 16 483 30.2 85 185 .459 15 42 .357 14 34 .412 199 12.4 36 61 97 6.1 31 34 2.1 25 13 5
13 Sievers, Carter 16 15 477 29.8 66 158 .418 23 66 .348 44 55 .800 199 12.4 23 39 62 3.9 40 40 2.5 27 6 0
23 Sternberg, Kyle 14 13 430 30.7 33 110 .300 17 69 .246 17 25 .680 100 7.1 13 56 69 4.9 35 26 1.9 33 15 9
02 Daniel, Simon 16 16 381 23.8 35 91 .385 14 53 .264 18 24 .750 102 6.4 16 34 50 3.1 36 27 1.7 23 17 9
12 Bryte, Adam 8 2 174 21.8 19 46 .413 11 29 .379 1 2 .500 50 6.3 5 22 27 3.4 14 12 1.5 5 7 3
03 Jones, Jackson 15 4 213 14.2 29 69 .420 15 42 .357 7 8 .875 80 5.3 7 27 34 2.3 7 10 0.7 9 3 0
11 Peterson, Gabe 14 1 185 13.2 25 54 .463 9 24 .375 9 12 .750 68 4.9 16 32 48 3.4 27 22 1.6 15 3 0
05 Gish, Brody 13 1 144 11.1 16 48 .333 12 39 .308 0 1 .000 44 3.4 4 12 16 1.2 8 7 0.5 13 3 0
04 Hayes, Ned 14 0 214 15.3 15 47 .319 13 33 .394 5 11 .455 48 3.4 13 26 39 2.8 16 11 0.8 5 2 1
01 Brink, Jayden 9 2 67 7.4 6 17 .353 4 12 .333 2 2 1.000 18 2.0 2 9 11 1.2 7 3 0.3 6 3 0
10 Flaherty, Keaton 13 0 114 8.8 8 29 .276 4 15 .267 6 8 .750 26 2.0 6 14 20 1.5 13 3 0.2 7 2 0
20 Butvidas, Blake 2 0 3 1.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.5 0 0 0.0 1 0 0
21 Hubbard, August 1 0 8 8.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 1 0 1 1.0 0 2 2.0 1 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 32 57 3.6 0 0 0.0 10 0 0  
Total 16 3200 200.0 394 976 .404 159 482 .330 164 233 .704 1111 69.44 182 394 576 36.0 244 219 13.7 195 86 34
Opponents 16 3200 200.0 424 926 .458 95 347 .274 209 285 .733 1152 72.00 138 414 552 34.5 238 172 10.8 162 122 38

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Neubaum, Zane 19 19 634 117 244 .480 46 117 .393 90 117 .769 370 19.5
00 Reed, Gunner 25 25 795 151 309 .489 19 63 .302 27 56 .482 348 13.9
13 Sievers, Carter 25 24 733 110 247 .445 31 91 .341 74 97 .763 325 13.0
23 Sternberg, Kyle 23 21 700 59 169 .349 28 95 .295 28 42 .667 174 7.6
02 Daniel, Simon 25 25 565 55 139 .396 22 82 .268 19 26 .731 151 6.0
12 Bryte, Adam 17 2 381 38 91 .418 23 61 .377 12 14 .857 111 6.5
03 Jones, Jackson 24 5 303 35 87 .402 18 54 .333 15 17 .882 103 4.3
11 Peterson, Gabe 20 1 228 32 67 .478 9 26 .346 13 17 .765 86 4.3
05 Gish, Brody 17 1 177 19 56 .339 15 47 .319 2 3 .667 55 3.2
04 Hayes, Ned 20 0 262 17 51 .333 14 36 .389 5 11 .455 53 2.7
01 Brink, Jayden 11 2 85 7 24 .292 4 16 .250 2 2 1.000 20 1.8
20 Butvidas, Blake 7 0 36 3 9 .333 1 2 .500 2 3 .667 9 1.3
10 Flaherty, Keaton 18 0 141 10 35 .286 4 17 .235 7 10 .700 31 1.7
21 Hubbard, August 1 0 8 0 2 .000 0 1 .000 0 0 .000 0 0.0
Total 25 5048 653 1530 .427 234 708 .331 296 415 .713 1836 73.44
Opponents 25 5049 660 1453 .454 161 535 .301 322 444 .725 1803 72.12

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Neubaum, Zane 19 33.4 .480 .393 .769 1.4 3.2 4.5 2.3 1.7 0.6 19.5
00 Reed, Gunner 25 31.8 .489 .302 .482 2.3 4.2 6.4 2.0 1.0 0.5 13.9
13 Sievers, Carter 25 29.3 .445 .341 .763 1.6 2.6 4.2 2.6 0.6 0.0 13.0
23 Sternberg, Kyle 23 30.4 .349 .295 .667 1.2 4.6 5.8 2.1 0.9 1.0 7.6
02 Daniel, Simon 25 22.6 .396 .268 .731 1.1 2.0 3.1 1.4 1.0 0.6 6.0
12 Bryte, Adam 17 22.4 .418 .377 .857 0.7 2.7 3.4 1.6 1.1 0.3 6.5
03 Jones, Jackson 24 12.6 .402 .333 .882 0.7 1.3 2.0 0.8 0.2 0.0 4.3
11 Peterson, Gabe 20 11.4 .478 .346 .765 1.1 1.9 3.0 1.3 0.3 0.0 4.3
05 Gish, Brody 17 10.4 .339 .319 .667 0.3 0.9 1.2 0.4 0.2 0.0 3.2
04 Hayes, Ned 20 13.1 .333 .389 .455 0.7 1.5 2.2 0.7 0.3 0.1 2.7
01 Brink, Jayden 11 7.7 .292 .250 1.000 0.2 1.0 1.2 0.4 0.3 0.0 1.8
20 Butvidas, Blake 7 5.1 .333 .500 .667 0.4 0.7 1.1 0.1 0.0 0.0 1.3
10 Flaherty, Keaton 18 7.8 .286 .235 .700 0.4 0.8 1.2 0.2 0.2 0.0 1.7
21 Hubbard, August 1 8.0 .000 .000 .000 1.0 0.0 1.0 2.0 0.0 0.0 0.0
Total 25 201.9 .427 .331 .713 11.5 24.9 36.4 13.8 6.4 2.8 73.44
Opponents 25 202.0 .454 .301 .725 8.5 24.9 33.4 11.0 7.1 2.3 72.12

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Faith Bapt. Bible 11/12/24 97-55 W 38-72 .528 10-27 .370 11-16 .688 18 23 41 41.0 11 22 16 3 16 97 97.0
at Carleton 11/15/24 60-62 L 25-53 .472 4-17 .235 6-10 .600 11 23 34 37.5 15 7 14 4 6 60 78.5
at Bethel (MN) 11/16/24 85-93 L 31-64 .484 4-16 .250 19-25 .760 15 22 37 37.3 21 12 10 4 5 85 80.7
at Lakeland University 11/22/24 89-69 W 34-64 .531 11-26 .423 10-11 .909 8 29 37 37.3 11 18 10 5 10 89 82.8
at Marian (WI) 11/23/24 98-102 L (2 OT) 27-55 .491 11-26 .423 33-44 .750 6 30 36 37.0 19 15 20 3 9 98 85.8
at Central (IA) 12/04/24 73-71 W 29-69 .420 11-35 .314 4-6 .667 12 19 31 36.0 15 13 9 2 12 73 83.7
vs Coe 12/07/24 63-60 W 23-63 .365 7-30 .233 10-12 .833 15 27 42 36.9 10 15 11 3 7 63 80.7
at Martin Luther 12/10/24 74-80 L 28-74 .378 9-40 .225 9-16 .563 14 27 41 37.4 17 11 6 3 5 74 79.9
vs Wis.-Superior 12/14/24 69-58 W 22-58 .379 10-29 .345 15-17 .882 11 25 36 37.2 15 12 6 8 9 69 78.7
at Austin 12/17/24 84-75 W 27-57 .474 11-23 .478 19-27 .704 12 25 37 37.2 20 22 9 2 5 84 79.2
at Dallas 12/19/24 69-57 W 27-57 .474 5-22 .227 10-16 .625 10 24 34 36.9 14 8 12 3 9 69 78.3
at Luther 01/04/25 66-51 W 25-60 .417 13-34 .382 3-6 .500 9 32 41 37.3 12 18 11 5 3 66 77.3
at Loras 01/08/25 83-92 L 28-52 .538 10-20 .500 17-22 .773 7 22 29 36.6 20 14 12 3 2 83 77.7
vs Dubuque 01/11/25 57-68 L 20-50 .400 4-21 .190 13-21 .619 5 23 28 36.0 10 7 14 0 3 57 76.2
vs Simpson 01/15/25 98-75 W 34-65 .523 15-28 .536 15-16 .938 11 26 37 36.1 16 19 15 6 8 98 77.7
at Wartburg 01/18/25 63-78 L 22-66 .333 6-20 .300 13-19 .684 15 23 38 36.2 18 10 5 0 2 63 76.8
vs Neb. Wesleyan 01/22/25 67-75 L 23-57 .404 11-33 .333 10-11 .909 13 22 35 36.1 18 16 20 1 6 67 76.2
at Coe 01/25/25 60-64 L 21-57 .368 5-23 .217 13-24 .542 15 22 37 36.2 16 11 14 3 10 60 75.3
vs Luther 02/01/25 67-65 W 25-64 .391 11-34 .324 6-10 .600 12 30 42 36.5 17 11 10 1 3 67 74.8
vs Central (IA) 02/05/25 83-77 W 28-63 .444 19-42 .452 8-11 .727 6 23 29 36.1 13 19 8 3 5 83 75.3
at Dubuque 02/08/25 50-81 L 18-65 .277 5-26 .192 9-12 .750 10 35 45 36.5 16 9 15 0 0 50 74.0
vs Loras 02/13/25 69-71 L 23-53 .434 8-25 .320 15-21 .714 10 26 36 36.5 16 8 12 4 5 69 73.8
vs Wartburg 02/15/25 80-87 L 28-70 .400 10-39 .256 14-18 .778 18 16 34 36.4 23 12 15 0 6 80 74.1
at Simpson 02/19/25 77-57 W 27-62 .435 12-31 .387 11-16 .688 9 32 41 36.6 9 20 11 1 11 77 74.2
at Neb. Wesleyan 02/22/25 55-80 L 20-60 .333 12-41 .293 3-8 .375 15 16 31 36.4 15 17 13 2 3 55 73.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Faith Bapt. Bible 11/12/24 55-97 L 24-51 .471 3-15 .200 4-11 .364 4 17 21 21.0 13 7 27 2 10 55 55.0
Carleton 11/15/24 62-60 W 23-55 .418 9-26 .346 7-7 1.000 8 20 28 24.5 16 11 10 1 6 62 58.5
Bethel (MN) 11/16/24 93-85 W 28-55 .509 13-27 .481 24-28 .857 8 22 30 26.3 18 18 8 3 4 93 70.0
Lakeland University 11/22/24 69-89 L 25-62 .403 8-26 .308 11-16 .688 10 22 32 27.8 13 8 11 3 7 69 69.8
Marian (WI) 11/23/24 102-98 W (2 OT) 39-78 .500 11-29 .379 13-21 .619 13 27 40 30.2 27 18 14 4 12 102 76.2
Central (IA) 12/04/24 71-73 L 27-65 .415 8-28 .286 9-13 .692 19 29 48 33.2 13 17 14 1 4 71 75.3
Coe 12/07/24 60-63 L 25-54 .463 5-17 .294 5-13 .385 7 25 32 33.0 14 10 13 4 8 60 73.1
Martin Luther 12/10/24 80-74 W 29-64 .453 6-21 .286 16-25 .640 9 32 41 34.0 11 10 8 0 2 80 74.0
Wis.-Superior 12/14/24 58-69 L 23-56 .411 4-14 .286 8-12 .667 10 26 36 34.2 16 9 10 1 4 58 72.2
Austin 12/17/24 75-84 L 23-55 .418 9-22 .409 20-23 .870 7 23 30 33.8 23 17 8 4 2 75 72.5
Dallas 12/19/24 57-69 L 22-51 .431 3-8 .375 10-16 .625 6 20 26 33.1 14 5 15 2 8 57 71.1
Luther 01/04/25 51-66 L 22-62 .355 2-19 .105 5-12 .417 12 27 39 33.6 7 3 7 2 4 51 69.4
Loras 01/08/25 92-83 W 32-60 .533 8-20 .400 20-23 .870 6 16 22 32.7 19 13 6 1 5 92 71.2
Dubuque 01/11/25 68-57 W 26-60 .433 5-25 .200 11-14 .786 8 27 35 32.9 20 5 5 1 11 68 70.9
Simpson 01/15/25 75-98 L 27-59 .458 7-19 .368 14-16 .875 7 21 28 32.5 13 8 18 5 5 75 71.2
Wartburg 01/18/25 78-63 W 26-53 .491 12-26 .462 14-21 .667 7 32 39 32.9 17 14 8 4 2 78 71.6
Neb. Wesleyan 01/22/25 75-67 W 28-56 .500 5-19 .263 14-17 .824 8 22 30 32.8 12 14 14 2 17 75 71.8
Coe 01/25/25 64-60 W 25-49 .510 2-13 .154 12-19 .632 6 26 32 32.7 20 10 12 6 13 64 71.4
Luther 02/01/25 65-67 L 22-60 .367 5-26 .192 16-19 .842 10 27 37 32.9 15 2 7 2 4 65 71.1
Central (IA) 02/05/25 77-83 L 30-59 .508 5-21 .238 12-15 .800 6 28 34 33.0 13 14 9 0 6 77 71.4
Dubuque 02/08/25 81-50 W 29-71 .408 9-37 .243 14-22 .636 11 38 49 33.8 15 14 4 4 9 81 71.8
Loras 02/13/25 71-69 W 23-57 .404 7-24 .292 18-25 .720 13 20 33 33.7 17 13 9 1 6 71 71.8
Wartburg 02/15/25 87-80 W 28-49 .571 6-15 .400 25-29 .862 6 20 26 33.4 17 12 13 1 10 87 72.4
Simpson 02/19/25 57-77 L 23-54 .426 4-18 .222 7-12 .583 2 27 29 33.2 11 7 15 1 6 57 71.8
Neb. Wesleyan 02/22/25 80-55 W 31-58 .534 5-20 .250 13-15 .867 10 29 39 33.4 15 16 8 3 12 80 72.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Faith Bapt. Bible 11/12/24 97-55 42 38-72/24-51 .528/.471 10-27/3-15 .370/.200 11-16/4-11 .688-.364 41/21 20 22/7 16/27 3/2 16/10 11/13
Carleton 11/15/24 60-62 -2 25-53/23-55 .472/.418 4-17/9-26 .235/.346 6-10/7-7 .600-1.000 34/28 6 7/11 14/10 4/1 6/6 15/16
Bethel (MN) 11/16/24 85-93 -8 31-64/28-55 .484/.509 4-16/13-27 .250/.481 19-25/24-28 .760-.857 37/30 7 12/18 10/8 4/3 5/4 21/18
Lakeland University 11/22/24 89-69 20 34-64/25-62 .531/.403 11-26/8-26 .423/.308 10-11/11-16 .909-.688 37/32 5 18/8 10/11 5/3 10/7 11/13
Marian (WI) 11/23/24 98-102 -4 27-55/39-78 .491/.500 11-26/11-29 .423/.379 33-44/13-21 .750-.619 36/40 -4 15/18 20/14 3/4 9/12 19/27
Central (IA) 12/04/24 73-71 2 29-69/27-65 .420/.415 11-35/8-28 .314/.286 4-6/9-13 .667-.692 31/48 -17 13/17 9/14 2/1 12/4 15/13
Coe 12/07/24 63-60 3 23-63/25-54 .365/.463 7-30/5-17 .233/.294 10-12/5-13 .833-.385 42/32 10 15/10 11/13 3/4 7/8 10/14
Martin Luther 12/10/24 74-80 -6 28-74/29-64 .378/.453 9-40/6-21 .225/.286 9-16/16-25 .563-.640 41/41 0 11/10 6/8 3/0 5/2 17/11
Wis.-Superior 12/14/24 69-58 11 22-58/23-56 .379/.411 10-29/4-14 .345/.286 15-17/8-12 .882-.667 36/36 0 12/9 6/10 8/1 9/4 15/16
Austin 12/17/24 84-75 9 27-57/23-55 .474/.418 11-23/9-22 .478/.409 19-27/20-23 .704-.870 37/30 7 22/17 9/8 2/4 5/2 20/23
Dallas 12/19/24 69-57 12 27-57/22-51 .474/.431 5-22/3-8 .227/.375 10-16/10-16 .625-.625 34/26 8 8/5 12/15 3/2 9/8 14/14
Luther 01/04/25 66-51 15 25-60/22-62 .417/.355 13-34/2-19 .382/.105 3-6/5-12 .500-.417 41/39 2 18/3 11/7 5/2 3/4 12/7
Loras 01/08/25 83-92 -9 28-52/32-60 .538/.533 10-20/8-20 .500/.400 17-22/20-23 .773-.870 29/22 7 14/13 12/6 3/1 2/5 20/19
Dubuque 01/11/25 57-68 -11 20-50/26-60 .400/.433 4-21/5-25 .190/.200 13-21/11-14 .619-.786 28/35 -7 7/5 14/5 0/1 3/11 10/20
Simpson 01/15/25 98-75 23 34-65/27-59 .523/.458 15-28/7-19 .536/.368 15-16/14-16 .938-.875 37/28 9 19/8 15/18 6/5 8/5 16/13
Wartburg 01/18/25 63-78 -15 22-66/26-53 .333/.491 6-20/12-26 .300/.462 13-19/14-21 .684-.667 38/39 -1 10/14 5/8 0/4 2/2 18/17
Neb. Wesleyan 01/22/25 67-75 -8 23-57/28-56 .404/.500 11-33/5-19 .333/.263 10-11/14-17 .909-.824 35/30 5 16/14 20/14 1/2 6/17 18/12
Coe 01/25/25 60-64 -4 21-57/25-49 .368/.510 5-23/2-13 .217/.154 13-24/12-19 .542-.632 37/32 5 11/10 14/12 3/6 10/13 16/20
Luther 02/01/25 67-65 2 25-64/22-60 .391/.367 11-34/5-26 .324/.192 6-10/16-19 .600-.842 42/37 5 11/2 10/7 1/2 3/4 17/15
Central (IA) 02/05/25 83-77 6 28-63/30-59 .444/.508 19-42/5-21 .452/.238 8-11/12-15 .727-.800 29/34 -5 19/14 8/9 3/0 5/6 13/13
Dubuque 02/08/25 50-81 -31 18-65/29-71 .277/.408 5-26/9-37 .192/.243 9-12/14-22 .750-.636 45/49 -4 9/14 15/4 0/4 0/9 16/15
Loras 02/13/25 69-71 -2 23-53/23-57 .434/.404 8-25/7-24 .320/.292 15-21/18-25 .714-.720 36/33 3 8/13 12/9 4/1 5/6 16/17
Wartburg 02/15/25 80-87 -7 28-70/28-49 .400/.571 10-39/6-15 .256/.400 14-18/25-29 .778-.862 34/26 8 12/12 15/13 0/1 6/10 23/17
Simpson 02/19/25 77-57 20 27-62/23-54 .435/.426 12-31/4-18 .387/.222 11-16/7-12 .688-.583 41/29 12 20/7 11/15 1/1 11/6 9/11
Neb. Wesleyan 02/22/25 55-80 -25 20-60/31-58 .333/.534 12-41/5-20 .293/.250 3-8/13-15 .375-.867 31/39 -8 17/16 13/8 2/3 3/12 15/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 98 Simpson (01/15/25); Marian (WI) (11/23/24)
FIELD GOALS MADE 38 Faith Bapt. Bible (11/12/24)
FIELD GOAL ATTEMPTS 74 Martin Luther (12/10/24)
3 PT FIELD GOALS MADE 19 Central (IA) (02/05/25)
3 PT FG ATTEMPTS 42 Central (IA) (02/05/25)
FREE THROWS MADE 33 Marian (WI) (11/23/24)
FREE THROW ATTEMPTS 44 Marian (WI) (11/23/24)
REBOUNDS 45 Dubuque (02/08/25)
ASSISTS 22 Faith Bapt. Bible (11/12/24); Austin (12/17/24)
STEALS 16 Faith Bapt. Bible (11/12/24)
BLOCKED SHOTS 8 Wis.-Superior (12/14/24)
TURNOVERS 20 Neb. Wesleyan (01/22/25); Marian (WI) (11/23/24)
FOULS 23 Wartburg (02/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 39 Neubaum,Zane Simpson (01/15/25)
FIELD GOALS MADE 14 Neubaum,Zane Simpson (01/15/25)
FIELD GOAL ATTEMPTS 23 Neubaum,Zane Simpson (01/15/25)
3 PT FIELD GOALS MADE 8 Neubaum,Zane Simpson (01/15/25)
3 PT FG ATTEMPTS 13 Neubaum,Zane Simpson (01/15/25)
FREE THROWS MADE 15 Neubaum,Zane Marian (WI) (11/23/24)
FREE THROW ATTEMPTS 19 Neubaum,Zane Marian (WI) (11/23/24)
REBOUNDS 13 Sternberg,Kyle Marian (WI) (11/23/24)
ASSISTS 6 Sievers,Carter; Kyle Sternberg; Reed,Gunner Lakeland University (11/22/24); Austin (12/17/24); Loras (01/08/25)
STEALS 5 Neubaum,Zane; Sternberg,Kyle Marian (WI) (11/23/24); Simpson (02/19/25)
BLOCKED SHOTS 3 Daniel,Simon; Sternberg,Kyle Simpson (01/15/25); Loras (02/13/25); Martin Luther (12/10/24)
TURNOVERS 8 Sternberg,Kyle Marian (WI) (11/23/24)
FOULS 5 Sievers,Carter; Sternberg,Kyle; Daniel,Simon; Bryte,Adam; Simon Daniel Simpson (01/15/25); Wartburg (02/15/25); Carleton (11/15/24); Bethel (MN) (11/16/24); Marian (WI) (11/23/24); Austin (12/17/24); Neb. Wesleyan (02/22/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Neubaum, Zane 19 370 19.5
#00 Reed, Gunner 25 348 13.9
#13 Sievers, Carter 25 325 13.0
#23 Sternberg, Kyle 23 174 7.6
#02 Daniel, Simon 25 151 6.0
#12 Bryte, Adam 17 111 6.5
#03 Jones, Jackson 24 103 4.3
#11 Peterson, Gabe 20 86 4.3
#05 Gish, Brody 17 55 3.2
#04 Hayes, Ned 20 53 2.7
#10 Flaherty, Keaton 18 31 1.7
#01 Brink, Jayden 11 20 1.8
#20 Butvidas, Blake 7 9 1.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Reed, Gunner 25 151 309 .489 6.0 12.4
#24 Neubaum, Zane 19 117 244 .480 6.2 12.8
#13 Sievers, Carter 25 110 247 .445 4.4 9.9
#23 Sternberg, Kyle 23 59 169 .349 2.6 7.3
#02 Daniel, Simon 25 55 139 .396 2.2 5.6
#12 Bryte, Adam 17 38 91 .418 2.2 5.4
#03 Jones, Jackson 24 35 87 .402 1.5 3.6
#11 Peterson, Gabe 20 32 67 .478 1.6 3.4
#05 Gish, Brody 17 19 56 .339 1.1 3.3
#04 Hayes, Ned 20 17 51 .333 0.9 2.6
#10 Flaherty, Keaton 18 10 35 .286 0.6 1.9
#01 Brink, Jayden 11 7 24 .292 0.6 2.2
#20 Butvidas, Blake 7 3 9 .333 0.4 1.3
#21 Hubbard, August 1 0 2 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#24 Neubaum, Zane 19 46 117 .393 2.4 6.2
#13 Sievers, Carter 25 31 91 .341 1.2 3.6
#23 Sternberg, Kyle 23 28 95 .295 1.2 4.1
#12 Bryte, Adam 17 23 61 .377 1.4 3.6
#02 Daniel, Simon 25 22 82 .268 0.9 3.3
#00 Reed, Gunner 25 19 63 .302 0.8 2.5
#03 Jones, Jackson 24 18 54 .333 0.8 2.3
#05 Gish, Brody 17 15 47 .319 0.9 2.8
#04 Hayes, Ned 20 14 36 .389 0.7 1.8
#11 Peterson, Gabe 20 9 26 .346 0.5 1.3
#01 Brink, Jayden 11 4 16 .250 0.4 1.5
#10 Flaherty, Keaton 18 4 17 .235 0.2 0.9
#20 Butvidas, Blake 7 1 2 .500 0.1 0.3
#21 Hubbard, August 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#24 Neubaum, Zane 19 90 117 .769 4.7 6.2
#13 Sievers, Carter 25 74 97 .763 3.0 3.9
#23 Sternberg, Kyle 23 28 42 .667 1.2 1.8
#00 Reed, Gunner 25 27 56 .482 1.1 2.2
#02 Daniel, Simon 25 19 26 .731 0.8 1.0
#03 Jones, Jackson 24 15 17 .882 0.6 0.7
#11 Peterson, Gabe 20 13 17 .765 0.7 0.9
#12 Bryte, Adam 17 12 14 .857 0.7 0.8
#10 Flaherty, Keaton 18 7 10 .700 0.4 0.6
#04 Hayes, Ned 20 5 11 .455 0.3 0.6
#01 Brink, Jayden 11 2 2 1.000 0.2 0.2
#20 Butvidas, Blake 7 2 3 .667 0.3 0.4
#05 Gish, Brody 17 2 3 .667 0.1 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#00 Reed, Gunner 25 161 6.4 57 2.3 104 4.2
#23 Sternberg, Kyle 23 133 5.8 28 1.2 105 4.6
#13 Sievers, Carter 25 104 4.2 39 1.6 65 2.6
#24 Neubaum, Zane 19 86 4.5 26 1.4 60 3.2
#02 Daniel, Simon 25 78 3.1 27 1.1 51 2.0
#TM Team 25 76 3.0 29 1.2 47 1.9
#11 Peterson, Gabe 20 59 3.0 21 1.1 38 1.9
#12 Bryte, Adam 17 58 3.4 12 0.7 46 2.7
#03 Jones, Jackson 24 47 2.0 16 0.7 31 1.3
#04 Hayes, Ned 20 43 2.2 14 0.7 29 1.5
#10 Flaherty, Keaton 18 22 1.2 7 0.4 15 0.8
#05 Gish, Brody 17 20 1.2 5 0.3 15 0.9
#01 Brink, Jayden 11 13 1.2 2 0.2 11 1.0
#20 Butvidas, Blake 7 8 1.1 3 0.4 5 0.7
#21 Hubbard, August 1 1 1.0 1 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#13 Sievers, Carter 25 65 2.6
#00 Reed, Gunner 25 50 2.0
#23 Sternberg, Kyle 23 48 2.1
#24 Neubaum, Zane 19 44 2.3
#02 Daniel, Simon 25 36 1.4
#12 Bryte, Adam 17 27 1.6
#11 Peterson, Gabe 20 26 1.3
#03 Jones, Jackson 24 18 0.8
#04 Hayes, Ned 20 14 0.7
