Skip To Main Content

Buena Vista University

Scoreboard desktop

2025-26 Men's Basketball Cumulative Statistics

Team Stats (11-9, 4-7)

Overall Team Statistics
Statistic Buena Vista Opponents
Scoring
Total Points 1527 1538
Points Per Game 76.4 76.9
Scoring Margin -0.6 --
Shooting
FG: Made-Attempted 508-1197 559-1238
FG: Percentage .424 .452
FG: Per Game 25.4 28.0
3PT: Made-Attempted 210-600 182-542
3PT: Percentage .350 .336
3PT: Per Game 10.5 9.1
FT: Made-Attempted 301-384 238-336
FT: Percentage .784 .708
FT: Per Game 15.1 11.9
Rebounding
Total 721 691
Per Game 36.1 34.6
Margin 1.5 --
Assists
Total 319 289
Per Game 16.0 14.5
Turnovers
Total 248 226
Per Game 12.4 11.3
Margin -1.1 --
Assist/Turnover Ratio 1.3 1.3
Points Off Turnovers 13.8 13.7
Steals
Total 121 158
Per Game 6.1 7.9
Blocks
Total 34 56
Per Game 1.7 2.8
Attendance
Total 2155 1805
Per Game 11-196 7-258

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Sievers, Carter 15 14 478 31.9 82 185 .443 32 73 .438 84 109 .771 280 18.7 8 52 60 4.0 44 55 24 10 2
01 Brink, Jayden 19 15 568 29.9 93 222 .419 44 131 .336 50 59 .847 280 14.7 13 49 62 3.3 43 43 44 20 0
12 Bryte, Adam 20 20 630 31.5 95 247 .385 52 151 .344 28 36 .778 270 13.5 23 88 111 5.6 36 31 34 17 6
03 Jones, Jackson 20 12 529 26.5 74 163 .454 34 96 .354 21 27 .778 203 10.2 27 64 91 4.6 32 32 22 14 1
23 Sternberg, Kyle 20 20 477 23.9 58 128 .453 17 56 .304 52 67 .776 185 9.3 29 81 110 5.5 37 33 31 17 17
04 Hayes, Ned 19 8 272 14.3 29 61 .475 6 24 .250 22 28 .786 86 4.5 11 15 26 1.4 23 17 13 8 4
10 Flaherty, Keaton 20 0 327 16.4 29 61 .475 12 23 .522 17 20 .850 87 4.4 26 54 80 4.0 26 33 18 5 1
02 Jones, Jaden 20 11 479 24.0 34 83 .410 10 32 .313 6 11 .545 84 4.2 14 58 72 3.6 19 56 29 24 2
21 Hubbard, August 9 0 50 5.6 6 12 .500 2 3 .667 1 2 .500 15 1.7 3 3 6 0.7 2 1 3 0 0
05 Bierle, Shane 18 0 177 9.8 4 17 .235 1 4 .250 9 13 .692 18 1.0 2 21 23 1.3 20 10 15 2 0
22 DeVries, Max 6 0 10 1.7 0 2 .000 0 1 .000 6 6 1.000 6 1.0 1 1 2 0.3 2 1 0 0 0
14 Buck, Brody 5 0 24 4.8 1 4 .250 0 2 .000 2 2 1.000 4 0.8 0 2 2 0.4 3 3 2 2 0
20 Salas, Eli 11 0 65 5.9 2 9 .222 0 3 .000 3 4 .750 7 0.6 0 7 7 0.6 4 4 2 1 1
34 Blatchford, Landon 5 0 14 2.8 1 3 .333 0 1 .000 0 0 .000 2 0.4 1 3 4 0.8 4 0 3 1 0
11 Jackson, Joshua 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 37 65 3.3 0 0 8 0 0  
Total 20 4100 205.0 508 1197 .424 210 600 .350 301 384 .784 1527 76.35 186 535 721 36.1 295 319 248 121 34
Opponents 20 4100 205.0 559 1238 .452 182 542 .336 238 336 .708 1538 76.90 166 525 691 34.6 348 289 226 158 56

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Sievers, Carter 9 8 291 32.3 48 116 .414 19 48 .396 49 61 .803 164 18.2 4 31 35 3.9 25 29 3.2 16 7 1
01 Brink, Jayden 10 8 311 31.1 50 117 .427 21 66 .318 26 32 .813 147 14.7 5 23 28 2.8 23 20 2.0 23 7 0
12 Bryte, Adam 11 11 337 30.6 43 117 .368 23 67 .343 13 17 .765 122 11.1 8 43 51 4.6 22 20 1.8 15 10 6
03 Jones, Jackson 11 8 306 27.8 39 82 .476 17 47 .362 5 8 .625 100 9.1 10 31 41 3.7 22 12 1.1 10 9 0
23 Sternberg, Kyle 11 11 272 24.7 33 76 .434 10 38 .263 22 31 .710 98 8.9 19 43 62 5.6 22 17 1.5 17 8 11
02 Jones, Jaden 11 6 259 23.5 18 39 .462 6 13 .462 4 4 1.000 46 4.2 7 26 33 3.0 14 29 2.6 16 12 1
10 Flaherty, Keaton 11 0 193 17.5 18 38 .474 6 12 .500 11 11 1.000 53 4.8 13 27 40 3.6 18 21 1.9 8 3 0
04 Hayes, Ned 10 3 107 10.7 13 26 .500 3 11 .273 2 3 .667 31 3.1 5 10 15 1.5 6 3 0.3 6 1 0
14 Buck, Brody 1 0 2 2.0 0 0 .000 0 0 .000 2 2 1.000 2 2.0 0 0 0 0.0 0 1 1.0 0 0 0
21 Hubbard, August 6 0 43 7.2 6 10 .600 2 3 .667 0 0 .000 14 2.3 2 0 2 0.3 2 0 0.0 2 0 0
05 Bierle, Shane 10 0 97 9.7 2 8 .250 1 2 .500 5 8 .625 10 1.0 2 11 13 1.3 9 8 0.8 9 1 0
22 DeVries, Max 4 0 7 1.8 0 2 .000 0 1 .000 4 4 1.000 4 1.0 1 1 2 0.5 2 0 0.0 0 0 0
34 Blatchford, Landon 4 0 11 2.8 0 2 .000 0 1 .000 0 0 .000 0 0.0 1 3 4 1.0 3 0 0.0 3 1 0
20 Salas, Eli 5 0 14 2.8 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 2 2 0.4 1 1 0.2 1 0 0
TM Team 11 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 16 25 41 3.7 0 0 0.0 7 0 0  
Total 11 2250 204.5 270 635 .425 108 310 .348 143 181 .790 791 71.91 93 276 369 33.5 169 161 14.6 133 59 19
Opponents 11 2250 204.5 305 663 .460 102 303 .337 136 187 .727 848 77.09 96 292 388 35.3 172 164 14.9 116 81 24

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
13 Sievers, Carter 15 14 478 82 185 .443 32 73 .438 84 109 .771 280 18.7
01 Brink, Jayden 19 15 568 93 222 .419 44 131 .336 50 59 .847 280 14.7
12 Bryte, Adam 20 20 630 95 247 .385 52 151 .344 28 36 .778 270 13.5
03 Jones, Jackson 20 12 529 74 163 .454 34 96 .354 21 27 .778 203 10.2
23 Sternberg, Kyle 20 20 477 58 128 .453 17 56 .304 52 67 .776 185 9.3
02 Jones, Jaden 20 11 479 34 83 .410 10 32 .313 6 11 .545 84 4.2
04 Hayes, Ned 19 8 272 29 61 .475 6 24 .250 22 28 .786 86 4.5
10 Flaherty, Keaton 20 0 327 29 61 .475 12 23 .522 17 20 .850 87 4.4
05 Bierle, Shane 18 0 177 4 17 .235 1 4 .250 9 13 .692 18 1.0
22 DeVries, Max 6 0 10 0 2 .000 0 1 .000 6 6 1.000 6 1.0
21 Hubbard, August 9 0 50 6 12 .500 2 3 .667 1 2 .500 15 1.7
34 Blatchford, Landon 5 0 14 1 3 .333 0 1 .000 0 0 .000 2 0.4
14 Buck, Brody 5 0 24 1 4 .250 0 2 .000 2 2 1.000 4 0.8
20 Salas, Eli 11 0 65 2 9 .222 0 3 .000 3 4 .750 7 0.6
Total 20 4100 508 1197 .424 210 600 .350 301 384 .784 1527 76.35
Opponents 20 4100 559 1238 .452 182 542 .336 238 336 .708 1538 76.90

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
13 Sievers, Carter 15 31.9 .443 .438 .771 0.5 3.5 4.0 3.7 0.7 0.1 18.7
01 Brink, Jayden 19 29.9 .419 .336 .847 0.7 2.6 3.3 2.3 1.1 0.0 14.7
12 Bryte, Adam 20 31.5 .385 .344 .778 1.2 4.4 5.6 1.6 0.9 0.3 13.5
03 Jones, Jackson 20 26.5 .454 .354 .778 1.4 3.2 4.6 1.6 0.7 0.1 10.2
23 Sternberg, Kyle 20 23.9 .453 .304 .776 1.5 4.1 5.5 1.7 0.9 0.9 9.3
02 Jones, Jaden 20 24.0 .410 .313 .545 0.7 2.9 3.6 2.8 1.2 0.1 4.2
04 Hayes, Ned 19 14.3 .475 .250 .786 0.6 0.8 1.4 0.9 0.4 0.2 4.5
10 Flaherty, Keaton 20 16.4 .475 .522 .850 1.3 2.7 4.0 1.7 0.3 0.1 4.4
05 Bierle, Shane 18 9.8 .235 .250 .692 0.1 1.2 1.3 0.6 0.1 0.0 1.0
22 DeVries, Max 6 1.7 .000 .000 1.000 0.2 0.2 0.3 0.2 0.0 0.0 1.0
21 Hubbard, August 9 5.6 .500 .667 .500 0.3 0.3 0.7 0.1 0.0 0.0 1.7
34 Blatchford, Landon 5 2.8 .333 .000 .000 0.2 0.6 0.8 0.0 0.2 0.0 0.4
14 Buck, Brody 5 4.8 .250 .000 1.000 0.0 0.4 0.4 0.6 0.4 0.0 0.8
20 Salas, Eli 11 5.9 .222 .000 .750 0.0 0.6 0.6 0.4 0.1 0.1 0.6
Total 20 205.0 .424 .350 .784 9.3 26.8 36.1 16.0 6.1 1.7 76.35
Opponents 20 205.0 .452 .336 .708 8.3 26.3 34.6 14.5 7.9 2.8 76.90

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs St. Scholastica 11/14/25 66-73 L 21-62 .339 10-33 .303 14-21 .667 13 25 38 38.0 14 16 10 1 3 66 66.0
vs Minn.-Morris 11/15/25 83-73 W 24-53 .453 11-31 .355 24-30 .800 5 28 33 35.5 13 19 8 1 4 83 74.5
vs Bethel (MN) 11/22/25 83-78 W (OT) 29-66 .439 9-25 .360 16-20 .800 10 22 32 34.3 12 16 8 2 10 83 77.3
vs Crown (MN) 11/28/25 77-72 W 26-62 .419 11-26 .423 14-18 .778 15 24 39 35.5 13 20 11 3 7 77 77.3
vs Dallas 11/29/25 68-64 W 23-58 .397 13-39 .333 9-14 .643 9 36 45 37.4 13 15 12 1 6 68 75.4
vs Coe 12/03/25 64-81 L 23-53 .434 10-28 .357 8-10 .800 6 19 25 35.3 12 17 18 1 8 64 73.5
vs Central (IA) 12/06/25 88-71 W 34-66 .515 10-22 .455 10-13 .769 9 30 39 35.9 16 26 13 0 6 88 75.6
at Simpson 12/13/25 76-86 L 24-61 .393 9-29 .310 19-27 .704 11 25 36 35.9 17 15 10 2 5 76 75.6
at North Central (MN) 12/16/25 92-87 W (OT) 28-74 .378 12-40 .300 24-30 .800 11 31 42 36.6 15 18 21 0 11 92 77.4
vs Lakeland 12/19/25 94-70 W 33-66 .500 10-26 .385 18-22 .818 13 35 48 37.7 14 20 13 3 4 94 79.1
vs Howard Payne 12/29/25 99-97 W 29-64 .453 15-35 .429 26-33 .788 9 37 46 38.5 23 23 22 3 9 99 80.9
vs Carleton 12/30/25 74-76 L 25-57 .439 11-35 .314 13-15 .867 8 21 29 37.7 9 11 10 1 8 74 80.3
at Dubuque 01/03/26 71-69 W 26-57 .456 10-31 .323 9-13 .692 11 24 35 37.5 16 14 15 2 9 71 79.6
at Loras 01/10/26 69-96 L 22-50 .440 8-20 .400 17-22 .773 4 26 30 36.9 16 9 17 2 3 69 78.9
at Wartburg 01/14/26 77-65 W 26-46 .565 11-20 .550 14-17 .824 7 28 35 36.8 14 13 12 1 2 77 78.7
vs Luther 01/17/26 66-63 W 23-58 .397 14-34 .412 6-9 .667 7 30 37 36.8 11 16 6 4 2 66 77.9
vs Neb. Wesleyan 01/21/26 52-65 L 19-54 .352 8-32 .250 6-6 1.000 10 22 32 36.5 15 14 16 2 6 52 76.4
at Central (IA) 01/24/26 91-93 L (2 OT) 32-85 .376 10-39 .256 17-22 .773 17 29 46 37.1 21 13 6 2 9 91 77.2
at Coe 01/28/26 66-75 L 19-51 .373 8-27 .296 20-23 .870 7 18 25 36.4 12 9 11 2 8 66 76.6
vs Dubuque 01/31/26 71-84 L 22-54 .407 10-28 .357 17-19 .895 4 25 29 36.1 19 15 9 1 1 71 76.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
St. Scholastica 11/14/25 73-66 W 31-62 .500 7-24 .292 4-7 .571 5 26 31 31.0 22 10 9 4 8 73 73.0
Minn.-Morris 11/15/25 73-83 L 26-60 .433 8-26 .308 13-17 .765 6 26 32 31.5 19 13 6 3 4 73 73.0
Bethel (MN) 11/22/25 78-83 L (OT) 28-58 .483 13-32 .406 9-14 .643 8 23 31 31.3 17 21 15 2 3 78 74.7
Crown (MN) 11/28/25 72-77 L 28-59 .475 10-23 .435 6-8 .750 7 22 29 30.8 19 15 11 8 3 72 74.0
Dallas 11/29/25 64-68 L 21-64 .328 10-28 .357 12-17 .706 10 28 38 32.2 16 15 9 0 10 64 72.0
Coe 12/03/25 81-64 W 31-55 .564 8-15 .533 11-14 .786 4 25 29 31.7 11 16 14 3 11 81 73.5
Central (IA) 12/06/25 71-88 L 24-65 .369 9-31 .290 14-18 .778 5 22 27 31.0 14 14 11 3 7 71 73.1
Simpson 12/13/25 86-76 W 30-60 .500 12-30 .400 14-19 .737 8 31 39 32.0 23 20 14 2 5 86 74.8
North Central (MN) 12/16/25 87-92 L (OT) 32-68 .471 10-29 .345 13-22 .591 4 32 36 32.4 25 13 22 5 16 87 76.1
Lakeland 12/19/25 70-94 L 26-68 .382 6-26 .231 12-18 .667 11 22 33 32.5 19 10 12 2 9 70 75.5
Howard Payne 12/29/25 97-99 L 33-80 .413 5-26 .192 26-35 .743 14 29 43 33.5 26 12 12 5 14 97 77.5
Carleton 12/30/25 76-74 W 29-56 .518 11-25 .440 7-11 .636 5 25 30 33.2 13 16 14 3 10 76 77.3
Dubuque 01/03/26 69-71 L 24-57 .421 6-23 .261 15-21 .714 12 21 33 33.2 13 10 13 4 8 69 76.7
Loras 01/10/26 96-69 W 34-67 .507 18-43 .419 10-14 .714 8 26 34 33.2 16 17 5 1 9 96 78.1
Wartburg 01/14/26 65-77 L 24-66 .364 9-33 .273 8-11 .727 16 16 32 33.1 17 15 6 0 9 65 77.2
Luther 01/17/26 63-66 L 24-60 .400 5-22 .227 10-15 .667 9 31 40 33.6 12 5 4 2 4 63 76.3
Neb. Wesleyan 01/21/26 65-52 W 22-55 .400 9-35 .257 12-16 .750 10 25 35 33.6 8 15 11 2 9 65 75.6
Central (IA) 01/24/26 93-91 W (2 OT) 32-65 .492 10-29 .345 19-24 .792 7 40 47 34.4 19 14 16 4 4 93 76.6
Coe 01/28/26 75-66 W 28-49 .571 10-23 .435 9-15 .600 6 27 33 34.3 20 19 16 1 9 75 76.5
Dubuque 01/31/26 84-71 W 32-64 .500 6-19 .316 14-20 .700 11 28 39 34.6 19 19 6 2 6 84 76.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
St. Scholastica 11/14/25 66-73 -7 21-62/31-62 .339/.500 10-33/7-24 .303/.292 14-21/4-7 .667-.571 38/31 7 16/10 10/9 1/4 3/8 14/22
Minn.-Morris 11/15/25 83-73 10 24-53/26-60 .453/.433 11-31/8-26 .355/.308 24-30/13-17 .800-.765 33/32 1 19/13 8/6 1/3 4/4 13/19
Bethel (MN) 11/22/25 83-78 5 29-66/28-58 .439/.483 9-25/13-32 .360/.406 16-20/9-14 .800-.643 32/31 1 16/21 8/15 2/2 10/3 12/17
Crown (MN) 11/28/25 77-72 5 26-62/28-59 .419/.475 11-26/10-23 .423/.435 14-18/6-8 .778-.750 39/29 10 20/15 11/11 3/8 7/3 13/19
Dallas 11/29/25 68-64 4 23-58/21-64 .397/.328 13-39/10-28 .333/.357 9-14/12-17 .643-.706 45/38 7 15/15 12/9 1/0 6/10 13/16
Coe 12/03/25 64-81 -17 23-53/31-55 .434/.564 10-28/8-15 .357/.533 8-10/11-14 .800-.786 25/29 -4 17/16 18/14 1/3 8/11 12/11
Central (IA) 12/06/25 88-71 17 34-66/24-65 .515/.369 10-22/9-31 .455/.290 10-13/14-18 .769-.778 39/27 12 26/14 13/11 0/3 6/7 16/14
Simpson 12/13/25 76-86 -10 24-61/30-60 .393/.500 9-29/12-30 .310/.400 19-27/14-19 .704-.737 36/39 -3 15/20 10/14 2/2 5/5 17/23
North Central (MN) 12/16/25 92-87 5 28-74/32-68 .378/.471 12-40/10-29 .300/.345 24-30/13-22 .800-.591 42/36 6 18/13 21/22 0/5 11/16 15/25
Lakeland 12/19/25 94-70 24 33-66/26-68 .500/.382 10-26/6-26 .385/.231 18-22/12-18 .818-.667 48/33 15 20/10 13/12 3/2 4/9 14/19
Howard Payne 12/29/25 99-97 2 29-64/33-80 .453/.413 15-35/5-26 .429/.192 26-33/26-35 .788-.743 46/43 3 23/12 22/12 3/5 9/14 23/26
Carleton 12/30/25 74-76 -2 25-57/29-56 .439/.518 11-35/11-25 .314/.440 13-15/7-11 .867-.636 29/30 -1 11/16 10/14 1/3 8/10 9/13
Dubuque 01/03/26 71-69 2 26-57/24-57 .456/.421 10-31/6-23 .323/.261 9-13/15-21 .692-.714 35/33 2 14/10 15/13 2/4 9/8 16/13
Loras 01/10/26 69-96 -27 22-50/34-67 .440/.507 8-20/18-43 .400/.419 17-22/10-14 .773-.714 30/34 -4 9/17 17/5 2/1 3/9 16/16
Wartburg 01/14/26 77-65 12 26-46/24-66 .565/.364 11-20/9-33 .550/.273 14-17/8-11 .824-.727 35/32 3 13/15 12/6 1/0 2/9 14/17
Luther 01/17/26 66-63 3 23-58/24-60 .397/.400 14-34/5-22 .412/.227 6-9/10-15 .667-.667 37/40 -3 16/5 6/4 4/2 2/4 11/12
Neb. Wesleyan 01/21/26 52-65 -13 19-54/22-55 .352/.400 8-32/9-35 .250/.257 6-6/12-16 1.000-.750 32/35 -3 14/15 16/11 2/2 6/9 15/8
Central (IA) 01/24/26 91-93 -2 32-85/32-65 .376/.492 10-39/10-29 .256/.345 17-22/19-24 .773-.792 46/47 -1 13/14 6/16 2/4 9/4 21/19
Coe 01/28/26 66-75 -9 19-51/28-49 .373/.571 8-27/10-23 .296/.435 20-23/9-15 .870-.600 25/33 -8 9/19 11/16 2/1 8/9 12/20
Dubuque 01/31/26 71-84 -13 22-54/32-64 .407/.500 10-28/6-19 .357/.316 17-19/14-20 .895-.700 29/39 -10 15/19 9/6 1/2 1/6 19/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 99 Howard Payne (12/29/25)
FIELD GOALS MADE 34 Central (IA) (12/06/25)
FIELD GOAL ATTEMPTS 85 Central (IA) (01/24/26)
3 PT FIELD GOALS MADE 15 Howard Payne (12/29/25)
3 PT FG ATTEMPTS 40 North Central (MN) (12/16/25)
FREE THROWS MADE 26 Howard Payne (12/29/25)
FREE THROW ATTEMPTS 33 Howard Payne (12/29/25)
REBOUNDS 48 Lakeland (12/19/25)
ASSISTS 26 Central (IA) (12/06/25)
STEALS 11 North Central (MN) (12/16/25)
BLOCKED SHOTS 4 Luther (01/17/26)
TURNOVERS 22 Howard Payne (12/29/25)
FOULS 23 Howard Payne (12/29/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Brink,Jayden; Sievers,Carter Dallas (11/29/25); Wartburg (01/14/26)
FIELD GOALS MADE 9 Bryte,Adam; Jones,Jackson; Brink,Jayden St. Scholastica (11/14/25); Minn.-Morris (11/15/25); Central (IA) (12/06/25); Dubuque (01/03/26)
FIELD GOAL ATTEMPTS 21 Bryte,Adam; Sievers,Carter St. Scholastica (11/14/25); Central (IA) (01/24/26)
3 PT FIELD GOALS MADE 7 Brink,Jayden Dallas (11/29/25)
3 PT FG ATTEMPTS 15 Bryte,Adam; Brink,Jayden St. Scholastica (11/14/25); Dallas (11/29/25)
FREE THROWS MADE 12 Sievers,Carter Howard Payne (12/29/25)
FREE THROW ATTEMPTS 16 Sievers,Carter Howard Payne (12/29/25)
REBOUNDS 12 Flaherty,Keaton Minn.-Morris (11/15/25)
ASSISTS 9 Sievers,Carter North Central (MN) (12/16/25)
STEALS 5 Jones,Jaden Bethel (MN) (11/22/25)
BLOCKED SHOTS 3 Sternberg,Kyle Howard Payne (12/29/25)
TURNOVERS 6 Bryte,Adam Howard Payne (12/29/25)
FOULS 5 Bierle,Shane; Brink,Jayden; Bryte,Adam; Flaherty,Keaton Howard Payne (12/29/25); Dubuque (01/31/26); Simpson (12/13/25); Central (IA) (01/24/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Brink, Jayden 19 280 14.7
#13 Sievers, Carter 15 280 18.7
#12 Bryte, Adam 20 270 13.5
#03 Jones, Jackson 20 203 10.2
#23 Sternberg, Kyle 20 185 9.3
#10 Flaherty, Keaton 20 87 4.4
#04 Hayes, Ned 19 86 4.5
#02 Jones, Jaden 20 84 4.2
#05 Bierle, Shane 18 18 1.0
#21 Hubbard, August 9 15 1.7
#20 Salas, Eli 11 7 0.6
#22 DeVries, Max 6 6 1.0
#14 Buck, Brody 5 4 0.8
#34 Blatchford, Landon 5 2 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 Bryte, Adam 20 95 247 .385 4.8 12.4
#01 Brink, Jayden 19 93 222 .419 4.9 11.7
#13 Sievers, Carter 15 82 185 .443 5.5 12.3
#03 Jones, Jackson 20 74 163 .454 3.7 8.2
#23 Sternberg, Kyle 20 58 128 .453 2.9 6.4
#02 Jones, Jaden 20 34 83 .410 1.7 4.2
#10 Flaherty, Keaton 20 29 61 .475 1.5 3.1
#04 Hayes, Ned 19 29 61 .475 1.5 3.2
#21 Hubbard, August 9 6 12 .500 0.7 1.3
#05 Bierle, Shane 18 4 17 .235 0.2 0.9
#20 Salas, Eli 11 2 9 .222 0.2 0.8
#34 Blatchford, Landon 5 1 3 .333 0.2 0.6
#14 Buck, Brody 5 1 4 .250 0.2 0.8
#22 DeVries, Max 6 0 2 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#12 Bryte, Adam 20 52 151 .344 2.6 7.6
#01 Brink, Jayden 19 44 131 .336 2.3 6.9
#03 Jones, Jackson 20 34 96 .354 1.7 4.8
#13 Sievers, Carter 15 32 73 .438 2.1 4.9
#23 Sternberg, Kyle 20 17 56 .304 0.9 2.8
#10 Flaherty, Keaton 20 12 23 .522 0.6 1.2
#02 Jones, Jaden 20 10 32 .313 0.5 1.6
#04 Hayes, Ned 19 6 24 .250 0.3 1.3
#21 Hubbard, August 9 2 3 .667 0.2 0.3
#05 Bierle, Shane 18 1 4 .250 0.1 0.2
#34 Blatchford, Landon 5 0 1 .000 0.0 0.2
#14 Buck, Brody 5 0 2 .000 0.0 0.4
#22 DeVries, Max 6 0 1 .000 0.0 0.2
#20 Salas, Eli 11 0 3 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#13 Sievers, Carter 15 84 109 .771 5.6 7.3
#23 Sternberg, Kyle 20 52 67 .776 2.6 3.4
#01 Brink, Jayden 19 50 59 .847 2.6 3.1
#12 Bryte, Adam 20 28 36 .778 1.4 1.8
#04 Hayes, Ned 19 22 28 .786 1.2 1.5
#03 Jones, Jackson 20 21 27 .778 1.1 1.4
#10 Flaherty, Keaton 20 17 20 .850 0.9 1.0
#05 Bierle, Shane 18 9 13 .692 0.5 0.7
#22 DeVries, Max 6 6 6 1.000 1.0 1.0
#02 Jones, Jaden 20 6 11 .545 0.3 0.6
#20 Salas, Eli 11 3 4 .750 0.3 0.4
#14 Buck, Brody 5 2 2 1.000 0.4 0.4
#21 Hubbard, August 9 1 2 .500 0.1 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#12 Bryte, Adam 20 111 5.6 23 1.2 88 4.4
#23 Sternberg, Kyle 20 110 5.5 29 1.5 81 4.1
#03 Jones, Jackson 20 91 4.6 27 1.4 64 3.2
#10 Flaherty, Keaton 20 80 4.0 26 1.3 54 2.7
#02 Jones, Jaden 20 72 3.6 14 0.7 58 2.9
#TM Team 20 65 3.3 28 1.4 37 1.9
#01 Brink, Jayden 19 62 3.3 13 0.7 49 2.6
#13 Sievers, Carter 15 60 4.0 8 0.5 52 3.5
#04 Hayes, Ned 19 26 1.4 11 0.6 15 0.8
#05 Bierle, Shane 18 23 1.3 2 0.1 21 1.2
#20 Salas, Eli 11 7 0.6 0 0.0 7 0.6
#21 Hubbard, August 9 6 0.7 3 0.3 3 0.3
#34 Blatchford, Landon 5 4 0.8 1 0.2 3 0.6
#14 Buck, Brody 5 2 0.4 0 0.0 2 0.4
#22 DeVries, Max 6 2 0.3 1 0.2 1 0.2

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Jones, Jaden 20 56 2.8
#13 Sievers, Carter 15 55 3.7
#01 Brink, Jayden 19 43 2.3
#10 Flaherty, Keaton 20 33 1.7
#23 Sternberg, Kyle 20 33 1.7
#03 Jones, Jackson 20 32 1.6
#12 Bryte, Adam 20 31 1.6
#04 Hayes, Ned 19 17 0.9
#05 Bierle, Shane 18 10 0.6
#20 Salas, Eli 11 4 0.4
#14 Buck, Brody 5 3 0.6
#22 DeVries, Max 6 1 0.2
#21 Hubbard, August 9 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#23 Sternberg, Kyle 20 17 0.9
#12 Bryte, Adam 20 6 0.3
#04 Hayes, Ned 19 4 0.2
#02 Jones, Jaden 20 2 0.1
#13 Sievers, Carter 15 2 0.1
#10 Flaherty, Keaton 20 1 0.1
#03 Jones, Jackson 20 1 0.1
#20 Salas, Eli 11 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Jones, Jaden 20 24 1.2
#01 Brink, Jayden 19 20 1.1
#12 Bryte, Adam 20 17 0.9
#23 Sternberg, Kyle 20 17 0.9
#03 Jones, Jackson 20 14 0.7
#13 Sievers, Carter 15 10 0.7
#04 Hayes, Ned 19 8 0.4
#10 Flaherty, Keaton 20 5 0.3
#05 Bierle, Shane 18 2 0.1
#14 Buck, Brody 5 2 0.4
#34 Blatchford, Landon 5 1 0.2
#20 Salas, Eli 11 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Brink, Jayden 19 44 2.3
#12 Bryte, Adam 20 34 1.7
#23 Sternberg, Kyle 20 31 1.6
#02 Jones, Jaden 20 29 1.5
#13 Sievers, Carter 15 24 1.6
#03 Jones, Jackson 20 22 1.1
#10 Flaherty, Keaton 20 18 0.9
#05 Bierle, Shane 18 15 0.8
#04 Hayes, Ned 19 13 0.7
#TM Team 20 8 0.4
#34 Blatchford, Landon 5 3 0.6
