Skip To Main Content

Buena Vista University

Scoreboard desktop

2025-26 Men's Basketball Cumulative Statistics

Team Stats (0-1)

Overall Team Statistics
Statistic Buena Vista Opponents
Scoring
Total Points 66 73
Points Per Game 66.0 73.0
Scoring Margin -7.0 --
Shooting
FG: Made-Attempted 21-62 31-62
FG: Percentage .339 .500
FG: Per Game 21.0 31.0
3PT: Made-Attempted 10-33 7-24
3PT: Percentage .303 .292
3PT: Per Game 10.0 7.0
FT: Made-Attempted 14-21 4-7
FT: Percentage .667 .571
FT: Per Game 14.0 4.0
Rebounding
Total 38 31
Per Game 38.0 31.0
Margin 7.0 --
Assists
Total 16 10
Per Game 16.0 10.0
Turnovers
Total 10 9
Per Game 10.0 9.0
Margin -1.0 --
Assist/Turnover Ratio 1.6 1.1
Points Off Turnovers 10.0 12.0
Steals
Total 3 8
Per Game 3.0 8.0
Blocks
Total 1 4
Per Game 1.0 4.0
Attendance
Total 280 0
Per Game 1-280 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Bryte, Adam 1 1 33 33.0 9 21 .429 5 15 .333 2 2 1.000 25 25.0 2 3 5 5.0 1 2 1 1 0
13 Sievers, Carter 1 1 35 35.0 5 12 .417 2 3 .667 1 4 .250 13 13.0 1 4 5 5.0 3 5 2 0 1
23 Sternberg, Kyle 1 1 30 30.0 2 4 .500 1 1 1.000 6 8 .750 11 11.0 1 5 6 6.0 2 2 2 0 0
04 Hayes, Ned 1 1 25 25.0 1 4 .250 0 3 .000 3 4 .750 5 5.0 1 0 1 1.0 4 3 1 1 0
01 Brink, Jayden 1 0 16 16.0 1 6 .167 1 4 .250 2 2 1.000 5 5.0 1 3 4 4.0 2 0 1 0 0
03 Jones, Jackson 1 0 15 15.0 2 5 .400 1 4 .250 0 1 .000 5 5.0 1 4 5 5.0 1 0 2 0 0
02 Jones, Jaden 1 1 22 22.0 1 4 .250 0 1 .000 0 0 .000 2 2.0 2 3 5 5.0 0 2 1 0 0
05 Bierle, Shane 1 0 11 11.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 1 0 0 0 0
14 Buck, Brody 1 0 3 3.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 1 0
10 Flaherty, Keaton 1 0 8 8.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 3 2 5 5.0 0 2 0 0 0
21 Hubbard, August 1 0 2 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 0 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0  
Total 1 200 200.0 21 62 .339 10 33 .303 14 21 .667 66 66.00 13 25 38 38.0 14 16 10 3 1
Opponents 1 200 200.0 31 62 .500 7 24 .292 4 7 .571 73 73.00 5 26 31 31.0 22 10 9 8 4

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 Bryte, Adam 1 1 33 9 21 .429 5 15 .333 2 2 1.000 25 25.0
13 Sievers, Carter 1 1 35 5 12 .417 2 3 .667 1 4 .250 13 13.0
23 Sternberg, Kyle 1 1 30 2 4 .500 1 1 1.000 6 8 .750 11 11.0
04 Hayes, Ned 1 1 25 1 4 .250 0 3 .000 3 4 .750 5 5.0
01 Brink, Jayden 1 0 16 1 6 .167 1 4 .250 2 2 1.000 5 5.0
03 Jones, Jackson 1 0 15 2 5 .400 1 4 .250 0 1 .000 5 5.0
02 Jones, Jaden 1 1 22 1 4 .250 0 1 .000 0 0 .000 2 2.0
05 Bierle, Shane 1 0 11 0 2 .000 0 0 .000 0 0 .000 0 0.0
14 Buck, Brody 1 0 3 0 1 .000 0 1 .000 0 0 .000 0 0.0
10 Flaherty, Keaton 1 0 8 0 2 .000 0 1 .000 0 0 .000 0 0.0
21 Hubbard, August 1 0 2 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 1 200 21 62 .339 10 33 .303 14 21 .667 66 66.00
Opponents 1 200 31 62 .500 7 24 .292 4 7 .571 73 73.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 Bryte, Adam 1 33.0 .429 .333 1.000 2.0 3.0 5.0 2.0 1.0 0.0 25.0
13 Sievers, Carter 1 35.0 .417 .667 .250 1.0 4.0 5.0 5.0 0.0 1.0 13.0
23 Sternberg, Kyle 1 30.0 .500 1.000 .750 1.0 5.0 6.0 2.0 0.0 0.0 11.0
04 Hayes, Ned 1 25.0 .250 .000 .750 1.0 0.0 1.0 3.0 1.0 0.0 5.0
01 Brink, Jayden 1 16.0 .167 .250 1.000 1.0 3.0 4.0 0.0 0.0 0.0 5.0
03 Jones, Jackson 1 15.0 .400 .250 .000 1.0 4.0 5.0 0.0 0.0 0.0 5.0
02 Jones, Jaden 1 22.0 .250 .000 .000 2.0 3.0 5.0 2.0 0.0 0.0 2.0
05 Bierle, Shane 1 11.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
14 Buck, Brody 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 1.0 0.0 0.0
10 Flaherty, Keaton 1 8.0 .000 .000 .000 3.0 2.0 5.0 2.0 0.0 0.0 0.0
21 Hubbard, August 1 2.0 .000 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 0.0
Total 1 200.0 .339 .303 .667 13.0 25.0 38.0 16.0 3.0 1.0 66.00
Opponents 1 200.0 .500 .292 .571 5.0 26.0 31.0 10.0 8.0 4.0 73.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs St. Scholastica 11/14/25 66-73 L 21-62 .339 10-33 .303 14-21 .667 13 25 38 38.0 14 16 10 1 3 66 66.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
St. Scholastica 11/14/25 73-66 W 31-62 .500 7-24 .292 4-7 .571 5 26 31 31.0 22 10 9 4 8 73 73.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
St. Scholastica 11/14/25 66-73 -7 21-62/31-62 .339/.500 10-33/7-24 .303/.292 14-21/4-7 .667-.571 38/31 7 16/10 10/9 1/4 3/8 14/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 66 St. Scholastica (11/14/25)
FIELD GOALS MADE 21 St. Scholastica (11/14/25)
FIELD GOAL ATTEMPTS 62 St. Scholastica (11/14/25)
3 PT FIELD GOALS MADE 10 St. Scholastica (11/14/25)
3 PT FG ATTEMPTS 33 St. Scholastica (11/14/25)
FREE THROWS MADE 14 St. Scholastica (11/14/25)
FREE THROW ATTEMPTS 21 St. Scholastica (11/14/25)
REBOUNDS 38 St. Scholastica (11/14/25)
ASSISTS 16 St. Scholastica (11/14/25)
STEALS 3 St. Scholastica (11/14/25)
BLOCKED SHOTS 1 St. Scholastica (11/14/25)
TURNOVERS 10 St. Scholastica (11/14/25)
FOULS 14 St. Scholastica (11/14/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Bryte,Adam St. Scholastica (11/14/25)
FIELD GOALS MADE 9 Bryte,Adam St. Scholastica (11/14/25)
FIELD GOAL ATTEMPTS 21 Bryte,Adam St. Scholastica (11/14/25)
3 PT FIELD GOALS MADE 5 Bryte,Adam St. Scholastica (11/14/25)
3 PT FG ATTEMPTS 15 Bryte,Adam St. Scholastica (11/14/25)
FREE THROWS MADE 6 Sternberg,Kyle St. Scholastica (11/14/25)
FREE THROW ATTEMPTS 8 Sternberg,Kyle St. Scholastica (11/14/25)
REBOUNDS 6 Sternberg,Kyle St. Scholastica (11/14/25)
ASSISTS 5 Sievers,Carter St. Scholastica (11/14/25)
STEALS 1 Hayes,Ned St. Scholastica (11/14/25)
BLOCKED SHOTS 1 Sievers,Carter St. Scholastica (11/14/25)
TURNOVERS 2 Jones,Jackson St. Scholastica (11/14/25)
FOULS 4 Hayes,Ned St. Scholastica (11/14/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#12 Bryte, Adam 1 25 25.0
#13 Sievers, Carter 1 13 13.0
#23 Sternberg, Kyle 1 11 11.0
#01 Brink, Jayden 1 5 5.0
#04 Hayes, Ned 1 5 5.0
#03 Jones, Jackson 1 5 5.0
#02 Jones, Jaden 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 Bryte, Adam 1 9 21 .429 9.0 21.0
#13 Sievers, Carter 1 5 12 .417 5.0 12.0
#03 Jones, Jackson 1 2 5 .400 2.0 5.0
#23 Sternberg, Kyle 1 2 4 .500 2.0 4.0
#01 Brink, Jayden 1 1 6 .167 1.0 6.0
#04 Hayes, Ned 1 1 4 .250 1.0 4.0
#02 Jones, Jaden 1 1 4 .250 1.0 4.0
#05 Bierle, Shane 1 0 2 .000 0.0 2.0
#14 Buck, Brody 1 0 1 .000 0.0 1.0
#10 Flaherty, Keaton 1 0 2 .000 0.0 2.0
#21 Hubbard, August 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#12 Bryte, Adam 1 5 15 .333 5.0 15.0
#13 Sievers, Carter 1 2 3 .667 2.0 3.0
#01 Brink, Jayden 1 1 4 .250 1.0 4.0
#03 Jones, Jackson 1 1 4 .250 1.0 4.0
#23 Sternberg, Kyle 1 1 1 1.000 1.0 1.0
#14 Buck, Brody 1 0 1 .000 0.0 1.0
#10 Flaherty, Keaton 1 0 1 .000 0.0 1.0
#04 Hayes, Ned 1 0 3 .000 0.0 3.0
#02 Jones, Jaden 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#23 Sternberg, Kyle 1 6 8 .750 6.0 8.0
#04 Hayes, Ned 1 3 4 .750 3.0 4.0
#01 Brink, Jayden 1 2 2 1.000 2.0 2.0
#12 Bryte, Adam 1 2 2 1.000 2.0 2.0
#13 Sievers, Carter 1 1 4 .250 1.0 4.0
#03 Jones, Jackson 1 0 1 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#23 Sternberg, Kyle 1 6 6.0 1 1.0 5 5.0
#12 Bryte, Adam 1 5 5.0 2 2.0 3 3.0
#10 Flaherty, Keaton 1 5 5.0 3 3.0 2 2.0
#03 Jones, Jackson 1 5 5.0 1 1.0 4 4.0
#02 Jones, Jaden 1 5 5.0 2 2.0 3 3.0
#13 Sievers, Carter 1 5 5.0 1 1.0 4 4.0
#01 Brink, Jayden 1 4 4.0 1 1.0 3 3.0
#05 Bierle, Shane 1 1 1.0 0 0.0 1 1.0
#04 Hayes, Ned 1 1 1.0 1 1.0 0 0.0
#21 Hubbard, August 1 1 1.0 1 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#13 Sievers, Carter 1 5 5.0
#04 Hayes, Ned 1 3 3.0
#12 Bryte, Adam 1 2 2.0
#10 Flaherty, Keaton 1 2 2.0
#02 Jones, Jaden 1 2 2.0
#23 Sternberg, Kyle 1 2 2.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#13 Sievers, Carter 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#12 Bryte, Adam 1 1 1.0
#14 Buck, Brody 1 1 1.0
#04 Hayes, Ned 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#03 Jones, Jackson 1 2 2.0
#13 Sievers, Carter 1 2 2.0
#23 Sternberg, Kyle 1 2 2.0
#01 Brink, Jayden 1 1 1.0
#12 Bryte, Adam 1 1 1.0
#04 Hayes, Ned 1 1 1.0
#02 Jones, Jaden 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#04 Hayes, Ned 1 4 4.0
#13 Sievers, Carter 1 3 3.0
#01 Brink, Jayden 1 2 2.0
#23 Sternberg, Kyle 1 2 2.0
#05 Bierle, Shane 1 1 1.0
#12 Bryte, Adam 1 1 1.0
#03 Jones, Jackson 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#13 Sievers, Carter 1 35 35.0
#12 Bryte, Adam 1 33 33.0
#23 Sternberg, Kyle 1 30 30.0
#04 Hayes, Ned 1 25 25.0
#02 Jones, Jaden 1 22 22.0
#01 Brink, Jayden 1 16 16.0
#03 Jones, Jackson 1 15 15.0
#05 Bierle, Shane 1 11 11.0
#10 Flaherty, Keaton 1 8 8.0
#14 Buck, Brody 1 3 3.0
#21 Hubbard, August 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#04 Hayes, Ned 1 3 1 3.00
#12 Bryte, Adam 1 2 1 2.00
#02 Jones, Jaden 1 2 1 2.00
#13 Sievers, Carter 1 5 2 2.50
#23 Sternberg, Kyle 1 2 2 1.00