Skip To Main Content

Buena Vista University

Scoreboard desktop

2025-26 Men's Basketball Cumulative Statistics

Team Stats (8-4, 1-2)

Overall Team Statistics
Statistic Buena Vista Opponents
Scoring
Total Points 964 928
Points Per Game 80.3 77.3
Scoring Margin 3.0 --
Shooting
FG: Made-Attempted 319-742 339-755
FG: Percentage .430 .449
FG: Per Game 26.6 28.3
3PT: Made-Attempted 131-369 109-315
3PT: Percentage .355 .346
3PT: Per Game 10.9 9.1
FT: Made-Attempted 195-253 141-200
FT: Percentage .771 .705
FT: Per Game 16.3 11.8
Rebounding
Total 452 398
Per Game 37.7 33.2
Margin 4.5 --
Assists
Total 216 175
Per Game 18.0 14.6
Turnovers
Total 156 149
Per Game 13.0 12.4
Margin -0.6 --
Assist/Turnover Ratio 1.4 1.2
Points Off Turnovers 15.7 13.3
Steals
Total 81 100
Per Game 6.8 8.3
Blocks
Total 18 40
Per Game 1.5 3.3
Attendance
Total 1235 437
Per Game 8-154 2-219

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Sievers, Carter 7 6 216 30.9 37 82 .451 13 29 .448 41 59 .695 128 18.3 4 23 27 3.9 21 28 9 4 1
01 Brink, Jayden 12 10 362 30.2 63 145 .434 34 89 .382 43 49 .878 203 16.9 10 34 44 3.7 27 30 27 18 0
12 Bryte, Adam 12 12 383 31.9 65 166 .392 37 102 .363 17 21 .810 184 15.3 17 55 72 6.0 22 16 27 9 0
03 Jones, Jackson 12 4 286 23.8 49 108 .454 21 62 .339 16 19 .842 135 11.3 19 41 60 5.0 12 22 15 8 1
23 Sternberg, Kyle 12 12 270 22.5 33 69 .478 8 25 .320 32 40 .800 106 8.8 12 51 63 5.3 18 23 17 9 8
04 Hayes, Ned 12 8 222 18.5 27 51 .529 4 16 .250 21 26 .808 79 6.6 10 11 21 1.8 21 17 11 8 4
02 Jones, Jaden 12 8 315 26.3 23 58 .397 8 28 .286 2 7 .286 56 4.7 11 45 56 4.7 13 43 17 17 2
10 Flaherty, Keaton 12 0 183 15.3 14 33 .424 6 12 .500 8 11 .727 42 3.5 18 33 51 4.3 12 22 12 3 1
05 Bierle, Shane 11 0 114 10.4 3 13 .231 0 2 .000 7 11 .636 13 1.2 1 13 14 1.3 16 7 10 1 0
34 Blatchford, Landon 2 0 5 2.5 1 1 1.000 0 0 .000 0 0 .000 2 1.0 0 1 1 0.5 2 0 2 1 0
20 Salas, Eli 8 0 56 7.0 2 8 .250 0 2 .000 3 4 .750 7 0.9 0 5 5 0.6 3 3 2 1 1
14 Buck, Brody 5 0 24 4.8 1 4 .250 0 2 .000 2 2 1.000 4 0.8 0 2 2 0.4 3 3 2 2 0
21 Hubbard, August 4 0 9 2.3 1 3 .333 0 0 .000 1 2 .500 3 0.8 1 3 4 1.0 0 1 2 0 0
22 DeVries, Max 3 0 5 1.7 0 1 .000 0 0 .000 2 2 1.000 2 0.7 0 1 1 0.3 1 1 0 0 0
11 Jackson, Joshua 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 16 15 31 2.6 0 0 3 0 0  
Total 12 2450 204.2 319 742 .430 131 369 .355 195 253 .771 964 80.33 119 333 452 37.7 171 216 156 81 18
Opponents 12 2450 204.2 339 755 .449 109 315 .346 141 200 .705 928 77.33 87 311 398 33.2 224 175 149 100 40

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Brink, Jayden 3 3 105 35.0 20 40 .500 11 24 .458 19 22 .864 70 23.3 2 8 10 3.3 7 7 2.3 6 5 0
12 Bryte, Adam 3 3 90 30.0 13 36 .361 8 18 .444 2 2 1.000 36 12.0 2 10 12 4.0 8 5 1.7 8 2 0
13 Sievers, Carter 1 0 29 29.0 3 13 .231 0 4 .000 6 11 .545 12 12.0 0 2 2 2.0 2 2 2.0 1 1 0
03 Jones, Jackson 3 0 63 21.0 14 27 .519 4 13 .308 0 0 .000 32 10.7 2 8 10 3.3 2 2 0.7 3 3 0
04 Hayes, Ned 3 3 57 19.0 11 16 .688 1 3 .333 1 1 1.000 24 8.0 4 6 10 3.3 4 3 1.0 4 1 0
02 Jones, Jaden 3 3 95 31.7 7 14 .500 4 9 .444 0 0 .000 18 6.0 4 13 17 5.7 8 16 5.3 4 5 1
23 Sternberg, Kyle 3 3 65 21.7 8 17 .471 1 7 .143 2 4 .500 19 6.3 2 13 15 5.0 3 7 2.3 3 0 2
14 Buck, Brody 1 0 2 2.0 0 0 .000 0 0 .000 2 2 1.000 2 2.0 0 0 0 0.0 0 1 1.0 0 0 0
10 Flaherty, Keaton 3 0 49 16.3 3 10 .300 0 1 .000 2 2 1.000 8 2.7 5 6 11 3.7 4 10 3.3 2 1 0
21 Hubbard, August 1 0 2 2.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0.0 1 0 0
05 Bierle, Shane 3 0 34 11.3 1 4 .250 0 0 .000 3 6 .500 5 1.7 1 3 4 1.3 5 5 1.7 4 0 0
34 Blatchford, Landon 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 1 0 0.0 2 1 0
22 DeVries, Max 1 0 2 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 1 0 0.0 0 0 0
20 Salas, Eli 2 0 5 2.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 3 7 2.3 0 0 0.0 2 0 0  
Total 3 600 200.0 81 180 .450 29 79 .367 37 50 .740 228 76.00 26 74 100 33.3 45 58 19.3 41 19 3
Opponents 3 600 200.0 85 180 .472 29 76 .382 39 51 .765 238 79.33 17 78 95 31.7 48 50 16.7 39 23 8

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
13 Sievers, Carter 7 6 216 37 82 .451 13 29 .448 41 59 .695 128 18.3
01 Brink, Jayden 12 10 362 63 145 .434 34 89 .382 43 49 .878 203 16.9
12 Bryte, Adam 12 12 383 65 166 .392 37 102 .363 17 21 .810 184 15.3
03 Jones, Jackson 12 4 286 49 108 .454 21 62 .339 16 19 .842 135 11.3
23 Sternberg, Kyle 12 12 270 33 69 .478 8 25 .320 32 40 .800 106 8.8
04 Hayes, Ned 12 8 222 27 51 .529 4 16 .250 21 26 .808 79 6.6
02 Jones, Jaden 12 8 315 23 58 .397 8 28 .286 2 7 .286 56 4.7
10 Flaherty, Keaton 12 0 183 14 33 .424 6 12 .500 8 11 .727 42 3.5
05 Bierle, Shane 11 0 114 3 13 .231 0 2 .000 7 11 .636 13 1.2
34 Blatchford, Landon 2 0 5 1 1 1.000 0 0 .000 0 0 .000 2 1.0
14 Buck, Brody 5 0 24 1 4 .250 0 2 .000 2 2 1.000 4 0.8
22 DeVries, Max 3 0 5 0 1 .000 0 0 .000 2 2 1.000 2 0.7
21 Hubbard, August 4 0 9 1 3 .333 0 0 .000 1 2 .500 3 0.8
20 Salas, Eli 8 0 56 2 8 .250 0 2 .000 3 4 .750 7 0.9
Total 12 2450 319 742 .430 131 369 .355 195 253 .771 964 80.33
Opponents 12 2450 339 755 .449 109 315 .346 141 200 .705 928 77.33

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
13 Sievers, Carter 7 30.9 .451 .448 .695 0.6 3.3 3.9 4.0 0.6 0.1 18.3
01 Brink, Jayden 12 30.2 .434 .382 .878 0.8 2.8 3.7 2.5 1.5 0.0 16.9
12 Bryte, Adam 12 31.9 .392 .363 .810 1.4 4.6 6.0 1.3 0.8 0.0 15.3
03 Jones, Jackson 12 23.8 .454 .339 .842 1.6 3.4 5.0 1.8 0.7 0.1 11.3
23 Sternberg, Kyle 12 22.5 .478 .320 .800 1.0 4.3 5.3 1.9 0.8 0.7 8.8
04 Hayes, Ned 12 18.5 .529 .250 .808 0.8 0.9 1.8 1.4 0.7 0.3 6.6
02 Jones, Jaden 12 26.3 .397 .286 .286 0.9 3.8 4.7 3.6 1.4 0.2 4.7
10 Flaherty, Keaton 12 15.3 .424 .500 .727 1.5 2.8 4.3 1.8 0.3 0.1 3.5
05 Bierle, Shane 11 10.4 .231 .000 .636 0.1 1.2 1.3 0.6 0.1 0.0 1.2
34 Blatchford, Landon 2 2.5 1.000 .000 .000 0.0 0.5 0.5 0.0 0.5 0.0 1.0
14 Buck, Brody 5 4.8 .250 .000 1.000 0.0 0.4 0.4 0.6 0.4 0.0 0.8
22 DeVries, Max 3 1.7 .000 .000 1.000 0.0 0.3 0.3 0.3 0.0 0.0 0.7
21 Hubbard, August 4 2.3 .333 .000 .500 0.3 0.8 1.0 0.3 0.0 0.0 0.8
20 Salas, Eli 8 7.0 .250 .000 .750 0.0 0.6 0.6 0.4 0.1 0.1 0.9
Total 12 204.2 .430 .355 .771 9.9 27.8 37.7 18.0 6.8 1.5 80.33
Opponents 12 204.2 .449 .346 .705 7.3 25.9 33.2 14.6 8.3 3.3 77.33

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs St. Scholastica 11/14/25 66-73 L 21-62 .339 10-33 .303 14-21 .667 13 25 38 38.0 14 16 10 1 3 66 66.0
vs Minn.-Morris 11/15/25 83-73 W 24-53 .453 11-31 .355 24-30 .800 5 28 33 35.5 13 19 8 1 4 83 74.5
vs Bethel (MN) 11/22/25 83-78 W (OT) 29-66 .439 9-25 .360 16-20 .800 10 22 32 34.3 12 16 8 2 10 83 77.3
vs Crown (MN) 11/28/25 77-72 W 26-62 .419 11-26 .423 14-18 .778 15 24 39 35.5 13 20 11 3 7 77 77.3
vs Dallas 11/29/25 68-64 W 23-58 .397 13-39 .333 9-14 .643 9 36 45 37.4 13 15 12 1 6 68 75.4
vs Coe 12/03/25 64-81 L 23-53 .434 10-28 .357 8-10 .800 6 19 25 35.3 12 17 18 1 8 64 73.5
vs Central (IA) 12/06/25 88-71 W 34-66 .515 10-22 .455 10-13 .769 9 30 39 35.9 16 26 13 0 6 88 75.6
at Simpson 12/13/25 76-86 L 24-61 .393 9-29 .310 19-27 .704 11 25 36 35.9 17 15 10 2 5 76 75.6
at North Central (MN) 12/16/25 92-87 W (OT) 28-74 .378 12-40 .300 24-30 .800 11 31 42 36.6 15 18 21 0 11 92 77.4
vs Lakeland 12/19/25 94-70 W 33-66 .500 10-26 .385 18-22 .818 13 35 48 37.7 14 20 13 3 4 94 79.1
vs Howard Payne 12/29/25 99-97 W 29-64 .453 15-35 .429 26-33 .788 9 37 46 38.5 23 23 22 3 9 99 80.9
vs Carleton 12/30/25 74-76 L 25-57 .439 11-35 .314 13-15 .867 8 21 29 37.7 9 11 10 1 8 74 80.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
St. Scholastica 11/14/25 73-66 W 31-62 .500 7-24 .292 4-7 .571 5 26 31 31.0 22 10 9 4 8 73 73.0
Minn.-Morris 11/15/25 73-83 L 26-60 .433 8-26 .308 13-17 .765 6 26 32 31.5 19 13 6 3 4 73 73.0
Bethel (MN) 11/22/25 78-83 L (OT) 28-58 .483 13-32 .406 9-14 .643 8 23 31 31.3 17 21 15 2 3 78 74.7
Crown (MN) 11/28/25 72-77 L 28-59 .475 10-23 .435 6-8 .750 7 22 29 30.8 19 15 11 8 3 72 74.0
Dallas 11/29/25 64-68 L 21-64 .328 10-28 .357 12-17 .706 10 28 38 32.2 16 15 9 0 10 64 72.0
Coe 12/03/25 81-64 W 31-55 .564 8-15 .533 11-14 .786 4 25 29 31.7 11 16 14 3 11 81 73.5
Central (IA) 12/06/25 71-88 L 24-65 .369 9-31 .290 14-18 .778 5 22 27 31.0 14 14 11 3 7 71 73.1
Simpson 12/13/25 86-76 W 30-60 .500 12-30 .400 14-19 .737 8 31 39 32.0 23 20 14 2 5 86 74.8
North Central (MN) 12/16/25 87-92 L (OT) 32-68 .471 10-29 .345 13-22 .591 4 32 36 32.4 25 13 22 5 16 87 76.1
Lakeland 12/19/25 70-94 L 26-68 .382 6-26 .231 12-18 .667 11 22 33 32.5 19 10 12 2 9 70 75.5
Howard Payne 12/29/25 97-99 L 33-80 .413 5-26 .192 26-35 .743 14 29 43 33.5 26 12 12 5 14 97 77.5
Carleton 12/30/25 76-74 W 29-56 .518 11-25 .440 7-11 .636 5 25 30 33.2 13 16 14 3 10 76 77.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
St. Scholastica 11/14/25 66-73 -7 21-62/31-62 .339/.500 10-33/7-24 .303/.292 14-21/4-7 .667-.571 38/31 7 16/10 10/9 1/4 3/8 14/22
Minn.-Morris 11/15/25 83-73 10 24-53/26-60 .453/.433 11-31/8-26 .355/.308 24-30/13-17 .800-.765 33/32 1 19/13 8/6 1/3 4/4 13/19
Bethel (MN) 11/22/25 83-78 5 29-66/28-58 .439/.483 9-25/13-32 .360/.406 16-20/9-14 .800-.643 32/31 1 16/21 8/15 2/2 10/3 12/17
Crown (MN) 11/28/25 77-72 5 26-62/28-59 .419/.475 11-26/10-23 .423/.435 14-18/6-8 .778-.750 39/29 10 20/15 11/11 3/8 7/3 13/19
Dallas 11/29/25 68-64 4 23-58/21-64 .397/.328 13-39/10-28 .333/.357 9-14/12-17 .643-.706 45/38 7 15/15 12/9 1/0 6/10 13/16
Coe 12/03/25 64-81 -17 23-53/31-55 .434/.564 10-28/8-15 .357/.533 8-10/11-14 .800-.786 25/29 -4 17/16 18/14 1/3 8/11 12/11
Central (IA) 12/06/25 88-71 17 34-66/24-65 .515/.369 10-22/9-31 .455/.290 10-13/14-18 .769-.778 39/27 12 26/14 13/11 0/3 6/7 16/14
Simpson 12/13/25 76-86 -10 24-61/30-60 .393/.500 9-29/12-30 .310/.400 19-27/14-19 .704-.737 36/39 -3 15/20 10/14 2/2 5/5 17/23
North Central (MN) 12/16/25 92-87 5 28-74/32-68 .378/.471 12-40/10-29 .300/.345 24-30/13-22 .800-.591 42/36 6 18/13 21/22 0/5 11/16 15/25
Lakeland 12/19/25 94-70 24 33-66/26-68 .500/.382 10-26/6-26 .385/.231 18-22/12-18 .818-.667 48/33 15 20/10 13/12 3/2 4/9 14/19
Howard Payne 12/29/25 99-97 2 29-64/33-80 .453/.413 15-35/5-26 .429/.192 26-33/26-35 .788-.743 46/43 3 23/12 22/12 3/5 9/14 23/26
Carleton 12/30/25 74-76 -2 25-57/29-56 .439/.518 11-35/11-25 .314/.440 13-15/7-11 .867-.636 29/30 -1 11/16 10/14 1/3 8/10 9/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 99 Howard Payne (12/29/25)
FIELD GOALS MADE 34 Central (IA) (12/06/25)
FIELD GOAL ATTEMPTS 74 North Central (MN) (12/16/25)
3 PT FIELD GOALS MADE 15 Howard Payne (12/29/25)
3 PT FG ATTEMPTS 40 North Central (MN) (12/16/25)
FREE THROWS MADE 26 Howard Payne (12/29/25)
FREE THROW ATTEMPTS 33 Howard Payne (12/29/25)
REBOUNDS 48 Lakeland (12/19/25)
ASSISTS 26 Central (IA) (12/06/25)
STEALS 11 North Central (MN) (12/16/25)
BLOCKED SHOTS 3 Crown (MN) (11/28/25); Lakeland (12/19/25); Howard Payne (12/29/25)
TURNOVERS 22 Howard Payne (12/29/25)
FOULS 23 Howard Payne (12/29/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Brink,Jayden Dallas (11/29/25)
FIELD GOALS MADE 9 Bryte,Adam; Jones,Jackson; Brink,Jayden St. Scholastica (11/14/25); Minn.-Morris (11/15/25); Central (IA) (12/06/25)
FIELD GOAL ATTEMPTS 21 Bryte,Adam St. Scholastica (11/14/25)
3 PT FIELD GOALS MADE 7 Brink,Jayden Dallas (11/29/25)
3 PT FG ATTEMPTS 15 Bryte,Adam; Brink,Jayden St. Scholastica (11/14/25); Dallas (11/29/25)
FREE THROWS MADE 12 Sievers,Carter Howard Payne (12/29/25)
FREE THROW ATTEMPTS 16 Sievers,Carter Howard Payne (12/29/25)
REBOUNDS 12 Flaherty,Keaton Minn.-Morris (11/15/25)
ASSISTS 9 Sievers,Carter North Central (MN) (12/16/25)
STEALS 5 Jones,Jaden Bethel (MN) (11/22/25)
BLOCKED SHOTS 3 Sternberg,Kyle Howard Payne (12/29/25)
TURNOVERS 6 Bryte,Adam Howard Payne (12/29/25)
FOULS 5 Bierle,Shane; Bryte,Adam Howard Payne (12/29/25); Simpson (12/13/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Brink, Jayden 12 203 16.9
#12 Bryte, Adam 12 184 15.3
#03 Jones, Jackson 12 135 11.3
#13 Sievers, Carter 7 128 18.3
#23 Sternberg, Kyle 12 106 8.8
#04 Hayes, Ned 12 79 6.6
#02 Jones, Jaden 12 56 4.7
#10 Flaherty, Keaton 12 42 3.5
#05 Bierle, Shane 11 13 1.2
#20 Salas, Eli 8 7 0.9
#14 Buck, Brody 5 4 0.8
#21 Hubbard, August 4 3 0.8
#34 Blatchford, Landon 2 2 1.0
#22 DeVries, Max 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 Bryte, Adam 12 65 166 .392 5.4 13.8
#01 Brink, Jayden 12 63 145 .434 5.3 12.1
#03 Jones, Jackson 12 49 108 .454 4.1 9.0
#13 Sievers, Carter 7 37 82 .451 5.3 11.7
#23 Sternberg, Kyle 12 33 69 .478 2.8 5.8
#04 Hayes, Ned 12 27 51 .529 2.3 4.3
#02 Jones, Jaden 12 23 58 .397 1.9 4.8
#10 Flaherty, Keaton 12 14 33 .424 1.2 2.8
#05 Bierle, Shane 11 3 13 .231 0.3 1.2
#20 Salas, Eli 8 2 8 .250 0.3 1.0
#34 Blatchford, Landon 2 1 1 1.000 0.5 0.5
#14 Buck, Brody 5 1 4 .250 0.2 0.8
#21 Hubbard, August 4 1 3 .333 0.3 0.8
#22 DeVries, Max 3 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#12 Bryte, Adam 12 37 102 .363 3.1 8.5
#01 Brink, Jayden 12 34 89 .382 2.8 7.4
#03 Jones, Jackson 12 21 62 .339 1.8 5.2
#13 Sievers, Carter 7 13 29 .448 1.9 4.1
#02 Jones, Jaden 12 8 28 .286 0.7 2.3
#23 Sternberg, Kyle 12 8 25 .320 0.7 2.1
#10 Flaherty, Keaton 12 6 12 .500 0.5 1.0
#04 Hayes, Ned 12 4 16 .250 0.3 1.3
#05 Bierle, Shane 11 0 2 .000 0.0 0.2
#14 Buck, Brody 5 0 2 .000 0.0 0.4
#20 Salas, Eli 8 0 2 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Brink, Jayden 12 43 49 .878 3.6 4.1
#13 Sievers, Carter 7 41 59 .695 5.9 8.4
#23 Sternberg, Kyle 12 32 40 .800 2.7 3.3
#04 Hayes, Ned 12 21 26 .808 1.8 2.2
#12 Bryte, Adam 12 17 21 .810 1.4 1.8
#03 Jones, Jackson 12 16 19 .842 1.3 1.6
#10 Flaherty, Keaton 12 8 11 .727 0.7 0.9
#05 Bierle, Shane 11 7 11 .636 0.6 1.0
#20 Salas, Eli 8 3 4 .750 0.4 0.5
#14 Buck, Brody 5 2 2 1.000 0.4 0.4
#22 DeVries, Max 3 2 2 1.000 0.7 0.7
#02 Jones, Jaden 12 2 7 .286 0.2 0.6
#21 Hubbard, August 4 1 2 .500 0.3 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#12 Bryte, Adam 12 72 6.0 17 1.4 55 4.6
#23 Sternberg, Kyle 12 63 5.3 12 1.0 51 4.3
#03 Jones, Jackson 12 60 5.0 19 1.6 41 3.4
#02 Jones, Jaden 12 56 4.7 11 0.9 45 3.8
#10 Flaherty, Keaton 12 51 4.3 18 1.5 33 2.8
#01 Brink, Jayden 12 44 3.7 10 0.8 34 2.8
#TM Team 12 31 2.6 16 1.3 15 1.3
#13 Sievers, Carter 7 27 3.9 4 0.6 23 3.3
#04 Hayes, Ned 12 21 1.8 10 0.8 11 0.9
#05 Bierle, Shane 11 14 1.3 1 0.1 13 1.2
#20 Salas, Eli 8 5 0.6 0 0.0 5 0.6
#21 Hubbard, August 4 4 1.0 1 0.3 3 0.8
#14 Buck, Brody 5 2 0.4 0 0.0 2 0.4
#34 Blatchford, Landon 2 1 0.5 0 0.0 1 0.5
#22 DeVries, Max 3 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Jones, Jaden 12 43 3.6
#01 Brink, Jayden 12 30 2.5
#13 Sievers, Carter 7 28 4.0
#23 Sternberg, Kyle 12 23 1.9
#10 Flaherty, Keaton 12 22 1.8
#03 Jones, Jackson 12 22 1.8
#04 Hayes, Ned 12 17 1.4
#12 Bryte, Adam 12 16 1.3
#05 Bierle, Shane 11 7 0.6
#14 Buck, Brody 5 3 0.6
#20 Salas, Eli 8 3 0.4
#22 DeVries, Max 3 1 0.3
#21 Hubbard, August 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#23 Sternberg, Kyle 12 8 0.7
#04 Hayes, Ned 12 4 0.3
#02 Jones, Jaden 12 2 0.2
#10 Flaherty, Keaton 12 1 0.1
#03 Jones, Jackson 12 1 0.1
#20 Salas, Eli 8 1 0.1
#13 Sievers, Carter 7 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Brink, Jayden 12 18 1.5
#02 Jones, Jaden 12 17 1.4
#12 Bryte, Adam 12 9 0.8
#23 Sternberg, Kyle 12 9 0.8
#04 Hayes, Ned 12 8 0.7
#03 Jones, Jackson 12 8 0.7
#13 Sievers, Carter 7 4 0.6
#10 Flaherty, Keaton 12 3 0.3
#14 Buck, Brody 5 2 0.4
#05 Bierle, Shane 11 1 0.1
#34 Blatchford, Landon 2 1 0.5
#20 Salas, Eli 8 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Brink, Jayden 12 27 2.3
#12 Bryte, Adam 12 27 2.3
#02 Jones, Jaden 12 17 1.4
#23 Sternberg, Kyle 12 17 1.4
#03 Jones, Jackson 12 15 1.3
#10 Flaherty, Keaton 12 12 1.0
#04 Hayes, Ned 12 11 0.9
#05 Bierle, Shane 11 10 0.9
#13 Sievers, Carter 7 9 1.3
#TM Team 12 3 0.3
#34 Blatchford, Landon 2 2 1.0
#14 Buck, Brody 5 2 0.4
#21 Hubbard, August 4 2 0.5
#20 Salas, Eli 8 2 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#01 Brink, Jayden 12 27 2.3
#12 Bryte, Adam 12 22 1.8
#04 Hayes, Ned 12 21 1.8
#13 Sievers, Carter 7 21 3.0
#23 Sternberg, Kyle 12 18 1.5
#05 Bierle, Shane 11 16 1.5
#02 Jones, Jaden 12 13 1.1
#10 Flaherty, Keaton 12 12 1.0
#03 Jones, Jackson 12 12 1.0
#14 Buck, Brody 5 3 0.6
#20 Salas, Eli 8 3 0.4
#34 Blatchford, Landon 2 2 1.0
#22 DeVries, Max 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#12 Bryte, Adam 12 383 31.9
#01 Brink, Jayden 12 362 30.2
#02 Jones, Jaden 12 315 26.3
#03 Jones, Jackson 12 286 23.8
#23 Sternberg, Kyle 12 270 22.5
#04 Hayes, Ned 12 222 18.5
#13 Sievers, Carter 7 216 30.9
#10 Flaherty, Keaton 12 183 15.3
#05 Bierle, Shane 11 114 10.4
#20 Salas, Eli 8 56 7.0
#14 Buck, Brody 5 24 4.8
#21 Hubbard, August 4 9 2.3
#34 Blatchford, Landon 2 5 2.5
#22 DeVries, Max 3 5 1.7

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#13 Sievers, Carter 7 28 9 3.11
#02 Jones, Jaden 12 43 17 2.53
#01 Brink, Jayden 12 30 27 1.11
#14 Buck, Brody 5 3 2 1.50
#10 Flaherty, Keaton 12 22 12 1.83
#04 Hayes, Ned 12 17 11 1.55
#03 Jones, Jackson 12 22 15 1.47
#20 Salas, Eli 8 3 2 1.50
#23 Sternberg, Kyle 12 23 17 1.35