2021-22 Men's Basketball Cumulative Statistics

Team Stats (15-12, 11-5)

Overall Team Statistics
Statistic Buena Vista Opponents
Scoring
Total Points 2019 1985
Points Per Game 74.8 73.5
Scoring Margin 1.3 --
Shooting
FG: Made-Attempted 735-1625 737-1618
FG: Percentage .452 .456
FG: Per Game 27.2 27.3
3PT: Made-Attempted 229-715 207-606
3PT: Percentage .320 .342
3PT: Per Game 8.5 7.7
FT: Made-Attempted 320-475 304-437
FT: Percentage .674 .696
FT: Per Game 11.9 11.3
Rebounding
Total 931 929
Per Game 34.5 34.4
Margin 0.1 --
Assists
Total 486 396
Per Game 18.0 14.7
Turnovers
Total 353 359
Per Game 13.1 13.3
Margin 0.2 --
Assist/Turnover Ratio 1.4 1.1
Points Off Turnovers 14.4 13.6
Steals
Total 168 189
Per Game 6.2 7.0
Blocks
Total 79 60
Per Game 2.9 2.2
Attendance
Total 3460 4941
Per Game 10-346 15-329

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Demers, Michael 27 27 879 32.6 147 291 .505 57 134 .425 85 113 .752 436 16.1 46 104 150 5.6 65 91 56 37 16
24 Neubaum, Zane 27 27 750 27.8 121 247 .490 38 101 .376 69 98 .704 349 12.9 29 80 109 4.0 43 33 36 20 20
05 Sittner, Garrett 23 7 588 25.6 101 215 .470 32 101 .317 50 63 .794 284 12.3 18 95 113 4.9 47 46 40 15 2
23 Thompson, Jake 27 26 717 26.6 119 261 .456 31 98 .316 38 76 .500 307 11.4 26 130 156 5.8 61 144 84 37 7
13 Santich, Michael 27 25 781 28.9 78 153 .510 23 66 .348 21 31 .677 200 7.4 25 56 81 3.0 43 76 35 19 0
02 Daniel, Simon 26 21 521 20.0 54 142 .380 22 74 .297 18 30 .600 148 5.7 23 44 67 2.6 63 33 29 14 5
42 Reed, Gunner 9 0 75 8.3 18 27 .667 0 1 .000 2 3 .667 38 4.2 11 9 20 2.2 14 1 3 1 2
25 Privia, Jacob 27 1 411 15.2 37 110 .336 15 66 .227 3 6 .500 92 3.4 19 42 61 2.3 36 30 21 7 14
03 Valentine, Trey 24 1 259 10.8 27 52 .519 2 14 .143 16 25 .640 72 3.0 15 55 70 2.9 25 12 16 8 7
01 Canady, Ben 12 0 86 7.2 6 20 .300 2 8 .250 8 12 .667 22 1.8 5 8 13 1.1 8 5 9 1 0
22 Gaudreau, Jacob 12 0 51 4.3 7 22 .318 3 12 .250 3 5 .600 20 1.7 5 0 5 0.4 7 2 1 1 0
10 Collins , Amun-Ra 19 0 129 6.8 8 29 .276 2 8 .250 4 5 .800 22 1.2 7 5 12 0.6 17 8 8 4 2
11 Hubbard, August 18 0 143 7.9 8 42 .190 2 27 .074 3 8 .375 21 1.2 1 9 10 0.6 13 5 3 4 0
30 Adams, Isaiah 7 0 16 2.3 4 10 .400 0 4 .000 0 0 .000 8 1.1 2 2 4 0.6 1 0 2 0 4
34 Berens, Lucas 2 0 6 3.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 2 0 2 1.0 4 0 2 0 0
40 Burks, Caleb 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
15 Butvidas, Blake 2 0 3 1.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
20 Countryman, Mitchell 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
40 Mesfin, Yafet 2 0 7 3.5 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.5 1 0 1 0 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 28 57 2.1 0 0 7 0 0  
Total 27 5425 200.9 735 1625 .452 229 715 .320 320 475 .674 2019 74.78 263 668 931 34.5 448 486 353 168 79
Opponents 27 5385 199.4 737 1618 .456 207 606 .342 304 437 .696 1985 73.52 268 661 929 34.4 446 396 359 189 60

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Demers, Michael 16 16 531 33.2 87 168 .518 33 76 .434 47 65 .723 254 15.9 26 69 95 5.9 36 61 3.8 34 22 13
24 Neubaum, Zane 16 16 446 27.9 79 156 .506 24 61 .393 42 61 .689 224 14.0 20 49 69 4.3 28 19 1.2 24 15 11
05 Sittner, Garrett 12 0 321 26.8 58 124 .468 21 64 .328 35 40 .875 172 14.3 8 54 62 5.2 21 27 2.3 22 9 2
23 Thompson, Jake 16 15 434 27.1 76 163 .466 25 65 .385 22 41 .537 199 12.4 19 82 101 6.3 39 91 5.7 50 25 2
13 Santich, Michael 16 15 504 31.5 51 100 .510 12 41 .293 14 19 .737 128 8.0 14 30 44 2.8 32 44 2.8 20 10 0
02 Daniel, Simon 16 16 320 20.0 33 98 .337 14 53 .264 7 13 .538 87 5.4 17 29 46 2.9 40 24 1.5 19 8 3
42 Reed, Gunner 7 0 61 8.7 17 24 .708 0 1 .000 2 3 .667 36 5.1 9 8 17 2.4 12 0 0.0 2 1 0
25 Privia, Jacob 16 1 252 15.8 21 65 .323 6 33 .182 2 3 .667 50 3.1 12 25 37 2.3 19 19 1.2 8 3 9
03 Valentine, Trey 13 1 128 9.8 10 22 .455 0 4 .000 6 10 .600 26 2.0 5 24 29 2.2 16 5 0.4 6 6 4
01 Canady, Ben 3 0 20 6.7 2 6 .333 0 1 .000 2 4 .500 6 2.0 1 2 3 1.0 5 0 0.0 2 0 0
30 Adams, Isaiah 5 0 12 2.4 3 7 .429 0 3 .000 0 0 .000 6 1.2 2 1 3 0.6 1 0 0.0 2 0 3
11 Hubbard, August 11 0 110 10.0 7 33 .212 2 20 .100 2 2 1.000 18 1.6 1 6 7 0.6 6 5 0.5 3 3 0
34 Berens, Lucas 1 0 4 4.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 2 0 2 2.0 4 0 0.0 2 0 0
40 Burks, Caleb 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
15 Butvidas, Blake 2 0 3 1.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
10 Collins , Amun-Ra 10 0 55 5.5 2 10 .200 1 6 .167 0 0 .000 5 0.5 1 2 3 0.3 7 3 0.3 5 1 1
20 Countryman, Mitchell 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
22 Gaudreau, Jacob 5 0 14 2.8 2 9 .222 0 4 .000 0 0 .000 4 0.8 2 0 2 0.4 2 0 0.0 1 0 0
40 Mesfin, Yafet 2 0 7 3.5 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.5 1 0 0.0 1 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 18 14 32 2.0 0 0 0.0 3 0 0  
Total 16 3225 201.6 448 989 .453 138 433 .319 181 261 .693 1215 75.94 157 396 553 34.6 269 298 18.6 204 103 48
Opponents 16 3185 199.1 424 927 .457 118 337 .350 175 257 .681 1141 71.31 138 389 527 32.9 256 211 13.2 224 99 36

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Demers, Michael 27 27 879 147 291 .505 57 134 .425 85 113 .752 436 16.1
24 Neubaum, Zane 27 27 750 121 247 .490 38 101 .376 69 98 .704 349 12.9
05 Sittner, Garrett 23 7 588 101 215 .470 32 101 .317 50 63 .794 284 12.3
23 Thompson, Jake 27 26 717 119 261 .456 31 98 .316 38 76 .500 307 11.4
13 Santich, Michael 27 25 781 78 153 .510 23 66 .348 21 31 .677 200 7.4
02 Daniel, Simon 26 21 521 54 142 .380 22 74 .297 18 30 .600 148 5.7
42 Reed, Gunner 9 0 75 18 27 .667 0 1 .000 2 3 .667 38 4.2
25 Privia, Jacob 27 1 411 37 110 .336 15 66 .227 3 6 .500 92 3.4
03 Valentine, Trey 24 1 259 27 52 .519 2 14 .143 16 25 .640 72 3.0
30 Adams, Isaiah 7 0 16 4 10 .400 0 4 .000 0 0 .000 8 1.1
01 Canady, Ben 12 0 86 6 20 .300 2 8 .250 8 12 .667 22 1.8
10 Collins , Amun-Ra 19 0 129 8 29 .276 2 8 .250 4 5 .800 22 1.2
22 Gaudreau, Jacob 12 0 51 7 22 .318 3 12 .250 3 5 .600 20 1.7
11 Hubbard, August 18 0 143 8 42 .190 2 27 .074 3 8 .375 21 1.2
34 Berens, Lucas 2 0 6 0 1 .000 0 0 .000 0 0 .000 0 0.0
40 Burks, Caleb 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
15 Butvidas, Blake 2 0 3 0 1 .000 0 0 .000 0 0 .000 0 0.0
20 Countryman, Mitchell 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
40 Mesfin, Yafet 2 0 7 0 2 .000 0 1 .000 0 0 .000 0 0.0
Total 27 5425 735 1625 .452 229 715 .320 320 475 .674 2019 74.78
Opponents 27 5385 737 1618 .456 207 606 .342 304 437 .696 1985 73.52

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Demers, Michael 27 32.6 .505 .425 .752 1.7 3.9 5.6 3.4 1.4 0.6 16.1
24 Neubaum, Zane 27 27.8 .490 .376 .704 1.1 3.0 4.0 1.2 0.7 0.7 12.9
05 Sittner, Garrett 23 25.6 .470 .317 .794 0.8 4.1 4.9 2.0 0.7 0.1 12.3
23 Thompson, Jake 27 26.6 .456 .316 .500 1.0 4.8 5.8 5.3 1.4 0.3 11.4
13 Santich, Michael 27 28.9 .510 .348 .677 0.9 2.1 3.0 2.8 0.7 0.0 7.4
02 Daniel, Simon 26 20.0 .380 .297 .600 0.9 1.7 2.6 1.3 0.5 0.2 5.7
42 Reed, Gunner 9 8.3 .667 .000 .667 1.2 1.0 2.2 0.1 0.1 0.2 4.2
25 Privia, Jacob 27 15.2 .336 .227 .500 0.7 1.6 2.3 1.1 0.3 0.5 3.4
03 Valentine, Trey 24 10.8 .519 .143 .640 0.6 2.3 2.9 0.5 0.3 0.3 3.0
30 Adams, Isaiah 7 2.3 .400 .000 .000 0.3 0.3 0.6 0.0 0.0 0.6 1.1
01 Canady, Ben 12 7.2 .300 .250 .667 0.4 0.7 1.1 0.4 0.1 0.0 1.8
10 Collins , Amun-Ra 19 6.8 .276 .250 .800 0.4 0.3 0.6 0.4 0.2 0.1 1.2
22 Gaudreau, Jacob 12 4.3 .318 .250 .600 0.4 0.0 0.4 0.2 0.1 0.0 1.7
11 Hubbard, August 18 7.9 .190 .074 .375 0.1 0.5 0.6 0.3 0.2 0.0 1.2
34 Berens, Lucas 2 3.0 .000 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 0.0
40 Burks, Caleb 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
15 Butvidas, Blake 2 1.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
20 Countryman, Mitchell 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
40 Mesfin, Yafet 2 3.5 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
Total 27 200.9 .452 .320 .674 9.7 24.7 34.5 18.0 6.2 2.9 74.78
Opponents 27 199.4 .456 .342 .696 9.9 24.5 34.4 14.7 7.0 2.2 73.52

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Westminster (MO) 11/12/21 67-70 L 26-67 .388 5-26 .192 10-17 .588 9 24 33 33.0 17 13 8 4 8 67 67.0
at Fontbonne 11/13/21 84-72 W 31-60 .517 8-20 .400 14-22 .636 10 25 35 34.0 13 22 17 2 9 84 75.5
at Wis.-Stout 11/19/21 102-84 W 38-64 .594 15-33 .455 11-14 .786 9 35 44 37.3 23 27 21 3 4 102 84.3
at Wis.-La Crosse 11/20/21 56-83 L 17-51 .333 4-24 .167 18-29 .621 6 27 33 36.3 14 11 13 3 4 56 77.3
vs Saint John's (MN) 11/24/21 65-81 L 24-58 .414 6-27 .222 11-21 .524 10 15 25 34.0 15 12 11 1 4 65 74.8
at North Park 11/27/21 66-70 L 21-45 .467 8-19 .421 16-22 .727 11 28 39 34.8 18 12 19 1 4 66 73.3
at Elmhurst 11/28/21 79-80 L 34-61 .557 7-21 .333 4-9 .444 13 26 39 35.4 17 23 23 3 6 79 74.1
vs Dubuque 12/01/21 51-66 L 19-57 .333 8-31 .258 5-12 .417 3 24 27 34.4 14 12 8 3 5 51 71.3
vs Loras 12/04/21 68-73 L 24-64 .375 6-28 .214 14-25 .560 13 22 35 34.4 26 19 11 2 6 68 70.9
at Neb. Wesleyan 12/08/21 76-72 W 28-62 .452 6-25 .240 14-25 .560 13 30 43 35.3 21 20 13 3 8 76 71.4
at Luther 12/11/21 64-46 W 22-63 .349 10-31 .323 10-13 .769 10 30 40 35.7 13 14 9 4 5 64 70.7
at Covenant 12/30/21 72-65 W 26-60 .433 11-32 .344 9-12 .750 8 22 30 35.3 9 17 7 2 7 72 70.8
at Roanoke 12/31/21 66-87 L 24-66 .364 9-35 .257 9-22 .409 16 25 41 35.7 15 17 9 3 3 66 70.5
at Simpson 01/05/22 88-74 W 37-70 .529 10-26 .385 4-6 .667 11 31 42 36.1 14 24 11 3 4 88 71.7
vs Coe 01/08/22 80-73 W 31-59 .525 9-23 .391 9-19 .474 8 24 32 35.9 13 21 13 3 9 80 72.3
vs Central (IA) 01/12/22 86-70 W 33-63 .524 13-26 .500 7-9 .778 7 25 32 35.6 19 22 17 2 11 86 73.1
at Wartburg 01/15/22 88-84 W 31-71 .437 11-38 .289 15-18 .833 16 25 41 35.9 15 17 17 2 8 88 74.0
at Loras 01/22/22 63-78 L 25-64 .391 5-27 .185 8-10 .800 9 18 27 35.4 17 17 18 3 6 63 73.4
vs Neb. Wesleyan 01/26/22 88-90 L (OT) 27-54 .500 7-22 .318 27-34 .794 7 15 22 34.7 19 22 18 3 7 88 74.2
vs Luther 01/29/22 63-48 W 23-57 .404 8-29 .276 9-11 .818 6 25 31 34.6 10 18 8 4 5 63 73.6
at Dubuque 02/02/22 65-60 W 23-49 .469 6-17 .353 13-15 .867 9 26 35 34.6 21 12 15 1 3 65 73.2
at Coe 02/05/22 62-65 L 24-54 .444 5-21 .238 9-14 .643 8 32 40 34.8 17 11 14 5 4 62 72.7
vs Simpson 02/09/22 106-81 W 43-82 .524 12-30 .400 8-12 .667 21 23 44 35.2 20 27 13 5 6 106 74.1
vs Wartburg 02/12/22 94-92 W 31-64 .484 13-36 .361 19-22 .864 10 22 32 35.1 16 22 9 3 8 94 75.0
at Central (IA) 02/16/22 73-69 W 27-56 .482 9-23 .391 10-16 .625 6 24 30 34.9 14 20 10 2 8 73 74.9
vs Coe 02/24/22 95-81 W 29-51 .569 13-22 .591 24-30 .800 5 24 29 34.7 16 23 12 6 9 95 75.7
at Dubuque 02/26/22 52-71 L 17-53 .321 5-23 .217 13-16 .813 9 21 30 34.5 22 11 9 3 7 52 74.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Westminster (MO) 11/12/21 70-67 W 25-57 .439 6-16 .375 14-19 .737 11 31 42 42.0 16 11 19 1 6 70 70.0
Fontbonne 11/13/21 72-84 L 30-62 .484 10-24 .417 2-7 .286 7 19 26 34.0 18 22 20 1 9 72 71.0
Wis.-Stout 11/19/21 84-102 L 28-73 .384 12-41 .293 16-22 .727 15 19 34 34.0 17 23 11 4 15 84 75.3
Wis.-La Crosse 11/20/21 83-56 W 31-62 .500 12-23 .522 9-13 .692 6 36 42 36.0 22 19 11 2 9 83 77.3
Saint John's (MN) 11/24/21 81-65 W 29-50 .580 10-23 .435 13-19 .684 3 25 28 34.4 19 17 11 0 7 81 78.0
North Park 11/27/21 70-66 W 28-70 .400 4-17 .235 10-15 .667 19 15 34 34.3 15 17 7 2 10 70 76.7
Elmhurst 11/28/21 80-79 W 29-69 .420 5-26 .192 17-19 .895 16 18 34 34.3 15 14 13 3 13 80 77.1
Dubuque 12/01/21 66-51 W 23-59 .390 9-26 .346 11-17 .647 13 33 46 35.8 11 12 13 3 4 66 75.8
Loras 12/04/21 73-68 W 22-52 .423 3-15 .200 26-30 .867 9 29 38 36.0 22 6 13 0 6 73 75.4
Neb. Wesleyan 12/08/21 72-76 L 25-61 .410 8-25 .320 14-25 .560 11 27 38 36.2 19 7 12 5 10 72 75.1
Luther 12/11/21 46-64 L 18-55 .327 6-22 .273 4-6 .667 9 33 42 36.7 15 10 17 3 2 46 72.5
Covenant 12/30/21 65-72 L 27-62 .435 4-24 .167 7-12 .583 15 27 42 37.2 12 15 13 0 6 65 71.8
Roanoke 12/31/21 87-66 W 33-63 .524 10-23 .435 11-13 .846 7 35 42 37.5 19 17 9 5 4 87 73.0
Simpson 01/05/22 74-88 L 29-65 .446 10-28 .357 6-10 .600 8 24 32 37.1 8 14 11 2 6 74 73.1
Coe 01/08/22 73-80 L 30-61 .492 6-20 .300 7-11 .636 11 25 36 37.1 18 12 17 4 6 73 73.1
Central (IA) 01/12/22 70-86 L 27-53 .509 5-17 .294 11-16 .688 5 15 20 36.0 15 15 18 1 9 70 72.9
Wartburg 01/15/22 84-88 L 33-62 .532 10-21 .476 8-12 .667 7 26 33 35.8 16 18 17 1 12 84 73.5
Loras 01/22/22 78-63 W 31-56 .554 6-17 .353 10-13 .769 6 23 29 35.4 17 14 19 0 7 78 73.8
Neb. Wesleyan 01/26/22 90-88 W (OT) 33-54 .611 8-12 .667 16-23 .696 5 21 26 34.9 24 15 16 2 7 90 74.6
Luther 01/29/22 48-63 L 19-52 .365 6-23 .261 4-7 .571 8 21 29 34.7 15 9 14 6 3 48 73.3
Dubuque 02/02/22 60-65 L 21-50 .420 6-19 .316 12-20 .600 7 18 25 34.2 16 12 8 0 6 60 72.7
Coe 02/05/22 65-62 W 22-64 .344 10-26 .385 11-14 .786 10 26 36 34.3 14 15 9 2 5 65 72.3
Simpson 02/09/22 81-106 L 30-60 .500 9-22 .409 12-16 .750 8 18 26 33.9 14 13 17 1 3 81 72.7
Wartburg 02/12/22 92-94 L 36-64 .563 10-19 .526 10-16 .625 8 23 31 33.8 17 23 12 2 5 92 73.5
Central (IA) 02/16/22 69-73 L 25-59 .424 6-25 .240 13-21 .619 13 27 40 34.0 15 16 11 4 8 69 73.3
Coe 02/24/22 81-95 L 31-66 .470 8-25 .320 11-15 .733 12 18 30 33.9 20 16 11 1 3 81 73.6
Dubuque 02/26/22 71-52 W 22-57 .386 8-27 .296 19-26 .731 19 29 48 34.4 17 14 10 5 8 71 73.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Westminster (MO) 11/12/21 67-70 -3 26-67/25-57 .388/.439 5-26/6-16 .192/.375 10-17/14-19 .588-.737 33/42 -9 13/11 8/19 4/1 8/6 17/16
Fontbonne 11/13/21 84-72 12 31-60/30-62 .517/.484 8-20/10-24 .400/.417 14-22/2-7 .636-.286 35/26 9 22/22 17/20 2/1 9/9 13/18
Wis.-Stout 11/19/21 102-84 18 38-64/28-73 .594/.384 15-33/12-41 .455/.293 11-14/16-22 .786-.727 44/34 10 27/23 21/11 3/4 4/15 23/17
Wis.-La Crosse 11/20/21 56-83 -27 17-51/31-62 .333/.500 4-24/12-23 .167/.522 18-29/9-13 .621-.692 33/42 -9 11/19 13/11 3/2 4/9 14/22
Saint John's (MN) 11/24/21 65-81 -16 24-58/29-50 .414/.580 6-27/10-23 .222/.435 11-21/13-19 .524-.684 25/28 -3 12/17 11/11 1/0 4/7 15/19
North Park 11/27/21 66-70 -4 21-45/28-70 .467/.400 8-19/4-17 .421/.235 16-22/10-15 .727-.667 39/34 5 12/17 19/7 1/2 4/10 18/15
Elmhurst 11/28/21 79-80 -1 34-61/29-69 .557/.420 7-21/5-26 .333/.192 4-9/17-19 .444-.895 39/34 5 23/14 23/13 3/3 6/13 17/15
Dubuque 12/01/21 51-66 -15 19-57/23-59 .333/.390 8-31/9-26 .258/.346 5-12/11-17 .417-.647 27/46 -19 12/12 8/13 3/3 5/4 14/11
Loras 12/04/21 68-73 -5 24-64/22-52 .375/.423 6-28/3-15 .214/.200 14-25/26-30 .560-.867 35/38 -3 19/6 11/13 2/0 6/6 26/22
Neb. Wesleyan 12/08/21 76-72 4 28-62/25-61 .452/.410 6-25/8-25 .240/.320 14-25/14-25 .560-.560 43/38 5 20/7 13/12 3/5 8/10 21/19
Luther 12/11/21 64-46 18 22-63/18-55 .349/.327 10-31/6-22 .323/.273 10-13/4-6 .769-.667 40/42 -2 14/10 9/17 4/3 5/2 13/15
Covenant 12/30/21 72-65 7 26-60/27-62 .433/.435 11-32/4-24 .344/.167 9-12/7-12 .750-.583 30/42 -12 17/15 7/13 2/0 7/6 9/12
Roanoke 12/31/21 66-87 -21 24-66/33-63 .364/.524 9-35/10-23 .257/.435 9-22/11-13 .409-.846 41/42 -1 17/17 9/9 3/5 3/4 15/19
Simpson 01/05/22 88-74 14 37-70/29-65 .529/.446 10-26/10-28 .385/.357 4-6/6-10 .667-.600 42/32 10 24/14 11/11 3/2 4/6 14/8
Coe 01/08/22 80-73 7 31-59/30-61 .525/.492 9-23/6-20 .391/.300 9-19/7-11 .474-.636 32/36 -4 21/12 13/17 3/4 9/6 13/18
Central (IA) 01/12/22 86-70 16 33-63/27-53 .524/.509 13-26/5-17 .500/.294 7-9/11-16 .778-.688 32/20 12 22/15 17/18 2/1 11/9 19/15
Wartburg 01/15/22 88-84 4 31-71/33-62 .437/.532 11-38/10-21 .289/.476 15-18/8-12 .833-.667 41/33 8 17/18 17/17 2/1 8/12 15/16
Loras 01/22/22 63-78 -15 25-64/31-56 .391/.554 5-27/6-17 .185/.353 8-10/10-13 .800-.769 27/29 -2 17/14 18/19 3/0 6/7 17/17
Neb. Wesleyan 01/26/22 88-90 -2 27-54/33-54 .500/.611 7-22/8-12 .318/.667 27-34/16-23 .794-.696 22/26 -4 22/15 18/16 3/2 7/7 19/24
Luther 01/29/22 63-48 15 23-57/19-52 .404/.365 8-29/6-23 .276/.261 9-11/4-7 .818-.571 31/29 2 18/9 8/14 4/6 5/3 10/15
Dubuque 02/02/22 65-60 5 23-49/21-50 .469/.420 6-17/6-19 .353/.316 13-15/12-20 .867-.600 35/25 10 12/12 15/8 1/0 3/6 21/16
Coe 02/05/22 62-65 -3 24-54/22-64 .444/.344 5-21/10-26 .238/.385 9-14/11-14 .643-.786 40/36 4 11/15 14/9 5/2 4/5 17/14
Simpson 02/09/22 106-81 25 43-82/30-60 .524/.500 12-30/9-22 .400/.409 8-12/12-16 .667-.750 44/26 18 27/13 13/17 5/1 6/3 20/14
Wartburg 02/12/22 94-92 2 31-64/36-64 .484/.563 13-36/10-19 .361/.526 19-22/10-16 .864-.625 32/31 1 22/23 9/12 3/2 8/5 16/17
Central (IA) 02/16/22 73-69 4 27-56/25-59 .482/.424 9-23/6-25 .391/.240 10-16/13-21 .625-.619 30/40 -10 20/16 10/11 2/4 8/8 14/15
Coe 02/24/22 95-81 14 29-51/31-66 .569/.470 13-22/8-25 .591/.320 24-30/11-15 .800-.733 29/30 -1 23/16 12/11 6/1 9/3 16/20
Dubuque 02/26/22 52-71 -19 17-53/22-57 .321/.386 5-23/8-27 .217/.296 13-16/19-26 .813-.731 30/48 -18 11/14 9/10 3/5 7/8 22/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 106 Simpson (02/09/22)
FIELD GOALS MADE 43 Simpson (02/09/22)
FIELD GOAL ATTEMPTS 82 Simpson (02/09/22)
3 PT FIELD GOALS MADE 15 Wis.-Stout (11/19/21)
3 PT FG ATTEMPTS 38 Wartburg (01/15/22)
FREE THROWS MADE 27 Neb. Wesleyan (01/26/22)
FREE THROW ATTEMPTS 34 Neb. Wesleyan (01/26/22)
REBOUNDS 44 Simpson (02/09/22); Wis.-Stout (11/19/21)
ASSISTS 27 Simpson (02/09/22); Wis.-Stout (11/19/21)
STEALS 11 Central (IA) (01/12/22)
BLOCKED SHOTS 6 Coe (02/24/22)
TURNOVERS 23 Elmhurst (11/28/21)
FOULS 26 Loras (12/04/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 38 Sittner,Garrett Wartburg (01/15/22)
FIELD GOALS MADE 12 Sittner,Garrett Wartburg (01/15/22)
FIELD GOAL ATTEMPTS 22 Sittner,Garrett Wartburg (01/15/22)
3 PT FIELD GOALS MADE 6 Demers,Michael Central (IA) (01/12/22)
3 PT FG ATTEMPTS 12 Sittner,Garrett Wartburg (01/15/22)
FREE THROWS MADE 10 Demers,Michael Coe (02/24/22)
FREE THROW ATTEMPTS 12 Demers,Michael Coe (02/24/22)
REBOUNDS 15 Thompson,Jake Wartburg (01/15/22)
ASSISTS 12 Thompson,Jake Simpson (01/05/22)
STEALS 5 Demers,Michael Fontbonne (11/13/21); Covenant (12/30/21)
BLOCKED SHOTS 4 Neubaum,Zane Coe (02/05/22)
TURNOVERS 7 Thompson,Jake Loras (01/22/22)
FOULS 5 Santich,Michael; Thompson,Jake; Neubaum,Zane Loras (12/04/21); Neb. Wesleyan (01/26/22); Dubuque (02/02/22); Dubuque (02/26/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Demers, Michael 27 436 16.1
#24 Neubaum, Zane 27 349 12.9
#23 Thompson, Jake 27 307 11.4
#05 Sittner, Garrett 23 284 12.3
#13 Santich, Michael 27 200 7.4
#02 Daniel, Simon 26 148 5.7
#25 Privia, Jacob 27 92 3.4
#03 Valentine, Trey 24 72 3.0
#42 Reed, Gunner 9 38 4.2
#01 Canady, Ben 12 22 1.8
#10 Collins , Amun-Ra 19 22 1.2
#11 Hubbard, August 18 21 1.2
#22 Gaudreau, Jacob 12 20 1.7
#30 Adams, Isaiah 7 8 1.1

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Demers, Michael 27 147 291 .505 5.4 10.8
#24 Neubaum, Zane 27 121 247 .490 4.5 9.1
#23 Thompson, Jake 27 119 261 .456 4.4 9.7
#05 Sittner, Garrett 23 101 215 .470 4.4 9.3
#13 Santich, Michael 27 78 153 .510 2.9 5.7
#02 Daniel, Simon 26 54 142 .380 2.1 5.5
#25 Privia, Jacob 27 37 110 .336 1.4 4.1
#03 Valentine, Trey 24 27 52 .519 1.1 2.2
#42 Reed, Gunner 9 18 27 .667 2.0 3.0
#10 Collins , Amun-Ra 19 8 29 .276 0.4 1.5
#11 Hubbard, August 18 8 42 .190 0.4 2.3
#22 Gaudreau, Jacob 12 7 22 .318 0.6 1.8
#01 Canady, Ben 12 6 20 .300 0.5 1.7
#30 Adams, Isaiah 7 4 10 .400 0.6 1.4
#34 Berens, Lucas 2 0 1 .000 0.0 0.5
#15 Butvidas, Blake 2 0 1 .000 0.0 0.5
#40 Mesfin, Yafet 2 0 2 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
