Skip To Main Content

Buena Vista University

Scoreboard desktop

2023 Football Cumulative Statistics

Team Stats (2-8, 2-6)

Overall Team Statistics
Statistic BUENA VISTA Opponents
Scoring
14.30 41.50
143 415
First Downs
56 93
49 124
13 16
118 233
Rushing
1174 1960
332 145
351 370
2.4 4.9
84.2 181.5
8 17
842 1815
Passing
229-107-11 332-203-7
5.83 8.25
133.50 273.90
7 39
1335 2739
Total Offense
580 702
3.8 6.5
217.7 455.4
2177 4554
18 58
Returns
16.83 19.33
52-875 21-406
13.33 10.60
6-80 15-159
24.14 15.09
7-169 11-166
Kicking
32.06 32.19
29.62 27.03
65-2084 31-998
6-9 5-10
1-2 0-1
Penalties
36.70 49.30
41-367 57-493
Time Of Possession
30:38 29:12
05:06:20 04:52:01
Miscellaneous
39-136 (28.68 %) 63-131 (48.09 %)
8-20 (40.00 %) 13-22 (59.09 %)
17-5 10-7
15-103 26-185
15-16 46-54
0 0
14-20 42-52
10-20 38-52

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
9 Alaniz, Eman 10 125 426 34 392 3.1 5 40 39.20
16 Huebner, Keaton 10 78 302 29 273 3.5 3 71 27.30
1 Green, Caleb 8 50 154 28 126 2.5 0 13 15.75
28 Obregon, Meven 9 21 100 13 87 4.1 0 15 9.67
2 Smith, Austin 10 21 69 24 45 2.1 0 12 4.50
11 Beisswenger, Matthew 10 2 30 0 30 15.0 0 17 3.00
5 Griffith, Mason 4 7 14 0 14 2.0 0 6 3.50
3 Ortman, Trey 10 1 2 0 2 2.0 0 2 0.20
4 Fisher, Tre 5 1 1 0 1 1.0 0 1 0.20
64 Betancourt, Julian 10 0 0 0 0 0.0 0 0 0.00
68 Facio, James 10 0 0 0 0 0.0 0 0 0.00
58 Fuhrman, Noah 10 0 0 0 0 0.0 0 0 0.00
65 Madsen, Brady 10 0 0 0 0 0.0 0 0 0.00
86 Wahl, Jack 10 0 0 0 0 0.0 0 0 0.00
19 Josey, Donyo 3 1 0 2 -2 -2.0 0 0 -0.67
7 Pospichal, Dolan 10 3 0 7 -7 -2.3 0 0 -0.70
Team 10 3 0 8 -8 -2.7 0 0 -0.80  
6 Herrera, Zach 10 38 76 187 -111 -2.9 0 27 -11.10
Total 10 351 1174 332 842 2.4 8 71 84.20
Opponents 10 370 1960 145 1815 4.9 17 48 181.50

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
6 Herrera, Zach 10 105.51 94 187 9 50.27 % 1169 7 67 116.90
2 Smith, Austin 10 46.85 7 22 2 31.82 % 87 0 49 8.70
1 Green, Caleb 8 65.48 5 17 0 29.41 % 73 0 26 9.13
9 Alaniz, Eman 10 150.40 1 1 0 100.00 % 6 0 6 0.60
11 Beisswenger, Matthew 10 0.00 0 1 0 0.00 % 0 0 0 0.00
Team 10 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 10 96.17 107 229 11 46.72 % 1335 7 67 133.50
Opponents 10 164.99 203 332 7 61.14 % 2739 39 94 273.90

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
9 Alaniz, Eman 10 43 624 14.51 6 62 62.40
8 Morones , Isaia 10 12 196 16.33 0 25 19.60
86 Wahl, Jack 10 9 152 16.89 0 67 15.20
7 Pospichal, Dolan 10 11 91 8.27 0 16 9.10
41 Brant, Colton 5 3 72 24.00 0 49 14.40
16 Huebner, Keaton 10 11 63 5.73 0 14 6.30
4 Fisher, Tre 5 4 55 13.75 0 25 11.00
88 Honkomp, Gavin 9 5 28 5.60 1 10 3.11
85 Boeckman, Beau 9 2 25 12.50 0 17 2.78
83 Anderson, Jaydin 6 3 18 6.00 0 12 3.00
87 Kraemer, Lane 5 1 8 8.00 0 8 1.60
2 Smith, Austin 10 1 4 4.00 0 4 0.40
19 Josey, Donyo 3 0 0 0.00 0 0 0.00
89 Snell, Calvin 3 0 0 0.00 0 0 0.00
28 Obregon, Meven 9 2 -1 -0.50 0 4 -0.11
Total 10 107 1335 12.48 7 67 133.50
Opponents 10 203 2734 13.47 39 94 273.40

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
3 Ortman, Trey 10 52 21 73.0 1.0-2 0-0 2 3 0 1 0 1 0
27 Reynolds, Troy 9 40 17 57.0 1.0-3 0-0 0 0 1 0 0 1 0
11 Beisswenger, Matthew 10 35 13 48.0 2.0-4 0-0 3 8 0 0 1 1 0
90 Bindel, Keaton 10 32 16 48.0 5.5-31 3.0-24 0 0 0 0 2 0 0
99 Weber , Landon 10 28 14 42.0 3.0-12 1.5-8 0 0 0 2 0 0 0
94 Berens, Dylan 10 26 15 41.0 4.0-25 3.0-24 0 2 0 1 1 0 0
30 Mahler, Treyton 10 27 13 40.0 2.5-8 1.0-6 0 0 0 1 1 1 0
6 Green, David 10 29 6 35.0 2.0-3 0-0 0 4 0 0 1 0 0
1 Jones, Ernest 10 20 13 33.0 0.5-0 0-0 1 2 0 0 0 0 0
40 Davis, Alonzo 9 17 13 30.0 2.5-7 1.5-5 0 0 1 1 0 1 0
24 Guenther, Aydan 10 18 12 30.0 2.5-8 1.0-6 0 1 0 0 0 0 0
50 Domingue, Anthony 8 16 5 21.0 4.5-31 4.0-30 0 0 0 0 1 0 0
25 Eilers, Josh 9 13 5 18.0 0-0 0-0 0 4 0 0 0 0 0
49 Houx, Braedon 7 12 4 16.0 1.5-2 0-0 0 1 1 0 0 0 0
22 Cooper, Micah 9 11 2 13.0 0-0 0-0 0 1 0 0 0 0 0
59 Vasquez, Chris 8 8 5 13.0 0-0 0-0 0 0 0 1 0 0 0
33 Rayford, Evan 5 6 4 10.0 0-0 0-0 0 1 0 0 0 0 0
23 Pinon, Jorge 7 3 3 6.0 0-0 0-0 1 0 0 0 0 0 0
41 Brant, Colton 5 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
28 Obregon, Meven 9 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
51 Spina, Cam 7 1 3 4.0 1.0-2 0-0 0 0 0 0 0 0 0
20 Boeckman, Brody 5 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
34 Moorshead, Nick 2 2 1 3.0 0.5-1 0-0 0 0 0 0 0 0 0
64 Betancourt, Julian 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
68 Facio, James 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
8 Morones , Isaia 10 1 1 2.0 0-0 0-0 0 1 0 0 0 0 0
2 Smith, Austin 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 1  
86 Wahl, Jack 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
84 Cline, Cameron 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
46 Crock, Ben 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
58 Fuhrman, Noah 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
87 Kraemer, Lane 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
61 Molina, Isaac 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
9 Alaniz, Eman 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Herrera, Zach 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
88 Honkomp, Gavin 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
16 Huebner, Keaton 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 10 419 190 609.0 34.0-139 15.0-103 7 28 3 7 7 5 1
Opponents 10 359 196 555.0 76.0-301 26.0-185 11 27 20 5 9 2 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
11 Beisswenger, Matthew 62 2046 33.00 71 0 10 7 5 0
Team 3 38 12.67 38 0 0 0 0 2  
Total 65 2084 32.06 71 0 10 7 5 2
Opponents 31 998 32.19 67 4 2 7 5 2

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
11 Beisswenger, Matthew 1-4 25.00 % 0-0 0-0 1-3 0-1 0-0 30 0
46 Crock, Ben 5-5 100.00 % 0-0 1-1 2-2 2-2 0-0 45 0
Total 6-9 66.67 % 0-0 1-1 3-5 2-3 0-0 45 0
Opponents 5-10 50.00 % 0-0 3-4 2-5 0-1 0-0 35 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
11 Beisswenger, Matthew 6 316 52.7 1 1
46 Crock, Ben 26 1344 51.7 7 0
Total 32 1660 51.9 8 1
Opponents 72 3822 53.1 9 5

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
9 Alaniz, Eman 5 49 9.80 0 25
27 Reynolds, Troy 1 31 31.00 0 31
Total 6 80 13.33 0 31
Opponents 15 159 10.60 0 25

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
9 Alaniz, Eman 30 550 18.33 0 46
8 Morones , Isaia 4 113 28.25 1 95
3 Ortman, Trey 6 84 14.00 0 28
7 Pospichal, Dolan 5 77 15.40 0 23
4 Fisher, Tre 3 34 11.33 0 24
16 Huebner, Keaton 4 17 4.25 0 11
Total 52 875 16.83 1 95
Opponents 21 406 19.33 0 53

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
9 Alaniz, Eman 11 0 0 0-0 0-0 0 0-0 0 66
11 Beisswenger, Matthew 2 1 0 10-10 0-0 0 0-0 0 25
46 Crock, Ben 0 5 0 5-6 0-0 0 0-0 0 20
16 Huebner, Keaton 3 0 0 0-0 0-1 0 0-0 0 18
88 Honkomp, Gavin 1 0 0 0-0 0-0 0 0-0 0 6
8 Morones , Isaia 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 18 6 1 15-16 0-1 0 0-1 0 143
Opponents 58 5 0 46-54 1-2 2 2-2 0 415

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/02/2023 at Gust. Adolphus L 7-51 0-1 , 0-0 02:55 2137
09/09/2023 vs Lakeland L 16-34 0-2 , 0-0 03:03 450
09/16/2023 at Wartburg L 0-47 0-3 , 0-1 02:23 0
09/30/2023 vs Simpson L 28-55 0-4 , 0-2 02:52 400
10/07/2023 at Coe L 7-52 0-5 , 0-3 02:31 479
10/14/2023 vs Luther W 17-10 1-5 , 1-3 03:19 600
10/21/2023 at Dubuque, University of L 0-41 1-6 , 1-4 02:23 2135
10/28/2023 vs Loras L 21-49 1-7 , 1-5 02:58 120
11/04/2023 at Central (IA) L 22-56 1-8 , 1-6 02:47 1500
11/11/2023 vs Neb. Wesleyan W 25-20 2-8 , 2-6 02:52 400
8221

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/02/2023 Gust. Adolphus 31 71 1 13 7 58 0 22 58 0 22 4 68 0 27 0 0 0 0
09/09/2023 Lakeland 34 112 2 17 14 204 0 49 204 0 49 4 78 0 28 1 25 0 25
09/16/2023 Wartburg 32 38 0 12 6 20 0 8 20 0 8 7 84 0 18 0 0 0 0
09/30/2023 Simpson 39 53 2 10 13 259 1 67 259 1 67 7 151 1 95 0 0 0 0
10/07/2023 Coe 30 26 0 11 14 126 1 31 126 1 31 8 143 0 45 0 0 0 0
10/14/2023 Luther 40 143 2 40 13 126 0 33 126 0 33 3 67 0 23 1 11 0 11
10/21/2023 Dubuque, University of 25 57 0 16 7 43 0 26 43 0 26 5 92 0 26 1 9 0 9
10/28/2023 Loras 41 72 0 27 13 191 3 46 191 3 46 8 114 0 46 0 0 0 0
11/04/2023 Central (IA) 31 43 0 8 15 234 1 53 234 1 53 6 78 0 28 0 0 0 0
11/11/2023 Neb. Wesleyan 48 227 1 71 5 74 1 25 74 1 25 0 0 0 0 3 35 0 31

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/02/2023 Gust. Adolphus 45 20 65 5.0 22 3.0 20 1 1 0 0 0 0 2 0 0
09/09/2023 Lakeland 58 8 66 5.0 26 3.0 20 1 1 0 0 0 0 4 1 1
09/16/2023 Wartburg 43 16 59 2.0 4 0 0 0 1 0 0 0 0 3 1 0
09/30/2023 Simpson 35 6 41 3.0 18 1.0 13 0 0 0 1 0 0 2 0 0
10/07/2023 Coe 56 2 58 1.0 1 0 0 2 1 0 1 23 0 1 0 0
10/14/2023 Luther 42 4 46 5.0 22 2.0 17 0 0 0 1 19 0 6 0 0
10/21/2023 Dubuque, University of 37 48 85 3.0 7 0 0 0 0 0 0 0 2 1 0 0
10/28/2023 Loras 35 20 55 2.0 3 0 0 1 1 0 0 0 1 3 1 0
11/04/2023 Central (IA) 41 44 85 5.0 23 3.0 20 1 1 0 3 130 0 3 0 0
11/11/2023 Neb. Wesleyan 27 22 49 3.0 13 3.0 13 1 1 0 1 -3 0 3 2 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/02/2023 Gust. Adolphus 7 242 34.600 61 0 0 1 1 2 0-0 0 0 2 95 47.50 0 1
09/09/2023 Lakeland 5 176 35.200 45 0 0 2 0 3 0-1 0 0 3 182 60.67 1 0
09/16/2023 Wartburg 12 406 33.800 61 0 0 0 1 0 0-0 0 1 39 39.00 0 0
09/30/2023 Simpson 3 113 37.700 71 0 0 1 1 2 0-0 0 0 4 202 50.50 1 0
10/07/2023 Coe 8 249 17.800 51 1 0 1 1 0 0-0 0 0 2 100 50.00 0 0
10/14/2023 Luther 6 192 32.000 36 0 0 2 0 0 1-2 30 0 4 177 44.25 0 0
10/21/2023 Dubuque, University of 7 201 16.750 41 1 0 2 0 0 0-0 0 1 65 65.00 1 0
10/28/2023 Loras 6 188 31.300 51 0 0 0 1 0 0-0 0 0 3 159 53.00 0 0
11/04/2023 Central (IA) 5 194 38.500 48 0 0 1 0 0 1-2 36 0 5 262 52.40 0 0
11/11/2023 Neb. Wesleyan 6 123 20.500 26 0 0 0 0 0 4-4 45 0 7 379 54.14 5 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/02/2023 Buena Vista 40 201 1 28 25 382 6 53 382 6 53 1 26 0 26 1 3 0 3
09/09/2023 Buena Vista 50 260 2 28 21 299 3 45 299 3 45 2 46 0 26 1 0 0 0
09/16/2023 Buena Vista 38 197 4 23 19 268 3 48 268 3 48 1 51 0 51 3 50 0 25
09/30/2023 Buena Vista 27 200 2 48 18 341 5 94 341 5 94 2 38 0 26 0 0 0 0
10/07/2023 Buena Vista 49 283 3 30 14 229 4 60 229 4 60 2 60 0 53 3 38 0 22
10/14/2023 Buena Vista 25 70 0 10 21 177 1 35 177 1 35 3 1 0 5 0 0 0 0
10/21/2023 Buena Vista University 40 194 1 19 25 294 4 39 294 4 39 0 0 0 0 3 41 0 24
10/28/2023 Buena Vista 36 177 3 19 18 201 3 29 201 3 29 3 80 0 31 0 0 0 0
11/04/2023 Buena Vista 34 160 1 13 28 360 7 40 365 7 40 5 100 0 35 4 27 0 14
11/11/2023 Buena Vista 31 73 0 8 14 183 3 36 183 3 36 2 4 0 4 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/02/2023 Buena Vista 27 14 41 8.0 22 3.0 14 1 0 0 1 0 3 2 0 0
09/09/2023 Buena Vista 41 6 47 5.0 14 1.0 6 0 0 0 1 32 0 2 0 0
09/16/2023 Buena Vista 32 20 52 4.0 20 2.0 17 0 0 0 1 20 3 4 0 0
09/30/2023 Buena Vista 48 2 50 12.0 56 4.0 32 3 2 12 2 20 1 1 0 0
10/07/2023 Buena Vista 45 8 53 9.0 22 1.0 7 0 0 0 2 38 1 4 1 0
10/14/2023 Buena Vista 39 28 67 6.0 29 1.0 12 2 1 0 0 0 0 1 0 0
10/21/2023 Buena Vista University 28 18 46 7.0 21 2.0 8 0 0 0 1 3 2 1 1 0
10/28/2023 Buena Vista 46 8 54 10.0 55 5.0 44 2 2 51 0 0 0 4 0 0
11/04/2023 Buena Vista 20 62 82 7.0 36 4.0 32 0 0 0 3 53 10 7 0 0
11/11/2023 Buena Vista 33 30 63 8.0 26 3.0 13 1 0 0 0 0 0 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/02/2023 Buena Vista 1 31 31.000 31 0 0 0 0 0 1-1 35 0 9 533 59.22 4 1
09/09/2023 Buena Vista 3 71 17.750 47 1 0 1 0 0 0-0 0 0 6 301 50.17 0 2
09/16/2023 Buena Vista 4 111 27.750 44 0 1 0 0 1 0-1 0 0 8 465 58.13 1 0
09/30/2023 Buena Vista 2 116 58.000 62 0 2 0 2 0 0-1 0 0 9 456 50.67 1 0
10/07/2023 Buena Vista 1 48 48.000 48 0 0 0 0 1 1-1 31 0 9 493 54.78 0 0
10/14/2023 Buena Vista 8 234 31.850 45 0 0 1 0 2 1-1 25 0 3 181 60.33 0 0
10/21/2023 Buena Vista University 1 67 67.000 67 0 0 0 1 0 2-2 28 0 7 240 34.29 0 2
10/28/2023 Buena Vista 3 136 45.300 51 0 1 0 1 2 0-1 0 0 8 408 51.00 0 0
11/04/2023 Buena Vista 1 55 55.000 55 0 0 0 1 1 0-1 0 0 9 521 57.89 0 0
11/11/2023 Buena Vista 7 129 10.750 43 1 0 0 0 0 0-1 0 1 4 224 56.00 3 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Gust. Adolphus 7-51 11/28 4/12 3/15 4/1 31-71 / 40-201 7-18-1 / 25-32-0 58/382 49-129 / 72-583 68/29 1/1
Lakeland 16-34 15/27 6/13 7/13 2/1 34-112 / 50-260 14-29-1 / 21-32-0 204/299 63-316 / 82-559 103/78 1/1
Wartburg 0-47 3/25 3/10 0/14 0/1 32-38 / 38-197 6-16-1 / 19-30-0 20/268 48-58 / 68-465 84/121 1/1
Simpson 28-55 17/18 8/6 7/11 2/1 39-53 / 27-200 13-25-2 / 18-28-1 259/341 64-312 / 55-541 151/70 4/1
Coe 7-52 9/25 3/14 5/10 1/1 30-26 / 49-283 14-26-2 / 14-22-1 126/229 56-152 / 71-512 166/136 2/2
Luther 17-10 14/13 7/5 6/6 1/2 40-143 / 25-70 13-22-0 / 21-42-1 126/177 62-269 / 67-247 97/1 1/1
Dubuque, University of 0-41 5/26 4/9 1/16 0/1 25-57 / 40-194 7-16-1 / 25-36-0 43/294 41-100 / 76-488 101/44 1/0
Loras 21-49 15/23 7/10 6/10 2/3 41-72 / 36-177 13-27-0 / 18-34-0 191/201 68-263 / 70-378 114/131 2/1
Central (IA) 22-56 15/31 3/9 11/19 1/3 31-43 / 34-160 15-33-3 / 28-41-3 234/365 64-277 / 75-525 208/180 3/4
Neb. Wesleyan 25-20 14/17 11/5 3/10 0/2 48-227 / 31-73 5-17-0 / 14-35-1 74/183 65-301 / 66-256 32/4 0/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Gust. Adolphus 0-10 / 7-11 2-3 / 1-1 25:50 / 34:10 -8:20 2.29 / 5.03 3.22 / 11.94 2.63 / 8.10 7-34.6 / 1-31 3-30 / 8-95
Lakeland 2-13 / 5-14 2-5 / 4-6 30:25 / 28:34 1:51 3.29 / 5.20 7.03 / 9.34 5.02 / 6.82 5-35.2 / 3-23.7 7-65 / 12-72
Wartburg 1-14 / 5-10 0-0 / 0-0 28:21 / 31:39 -3:18 1.19 / 5.18 1.25 / 8.93 1.21 / 6.84 12-33.8 / 4-27.8 1-15 / 5-40
Simpson 5-11 / 5-11 0-3 / 0-1 33:15 / 26:07 7:08 1.36 / 7.41 10.36 / 12.18 4.88 / 9.84 3-37.7 / 2-58 1-14 / 5-45
Coe 5-15 / 9-12 1-2 / 0-0 29:51 / 30:09 -0:18 0.87 / 5.78 4.85 / 10.41 2.71 / 7.21 8-31.1 / 1-48 3-20 / 5-65
Luther 5-14 / 6-18 0-1 / 0-2 32:59 / 27:01 5:58 3.58 / 2.80 5.73 / 4.21 4.34 / 3.69 6-32 / 8-29.2 7-47 / 9-55
Dubuque, University of 1-11 / 6-14 0-2 / 3-5 23:48 / 36:12 -12:24 2.28 / 4.85 2.69 / 8.17 2.44 / 6.42 7-28.7 / 1-67 2-20 / 4-40
Loras 10-18 / 10-15 0-1 / 1-2 35:45 / 24:15 11:30 1.76 / 4.92 7.07 / 5.91 3.87 / 5.40 6-31.3 / 3-45.3 8-71 / 4-45
Central (IA) 5-14 / 6-10 2-2 / 1-2 33:51 / 26:09 7:42 1.39 / 4.71 7.09 / 8.90 4.33 / 7.00 5-38.8 / 1-55 6-45 / 3-16
Neb. Wesleyan 5-16 / 4-16 1-1 / 3-3 32:15 / 27:45 4:30 4.73 / 2.35 4.35 / 5.23 4.63 / 3.88 6-20.5 / 7-18.4 3-40 / 2-20

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/02/2023 Gust. Adolphus L 7-51 2 1 7 1 1 0 0 0 0 1 0 0 0
09/09/2023 Lakeland L 16-34 5 2 14 2 2 0 0 1 2 0 0 0 0
09/16/2023 Wartburg L 0-47 0 0 0 0 0 0 0 0 0 0 0 0 0
09/30/2023 Simpson L 28-55 3 3 21 3 2 1 0 0 0 0 0 0 0
10/07/2023 Coe L 7-52 0 0 0 0 0 0 0 0 0 0 0 0 0
10/14/2023 Luther W 17-10 3 2 10 1 1 0 1 1 0 0 0 0 0
10/21/2023 Dubuque, University of L 0-41 1 0 0 0 0 0 0 0 1 0 0 0 0
10/28/2023 Loras L 21-49 2 2 14 2 0 2 0 0 0 0 0 0 0
11/04/2023 Central (IA) L 22-56 1 1 3 0 0 0 1 0 0 0 0 0 0
11/11/2023 Neb. Wesleyan W 25-20 3 3 12 1 0 1 2 0 0 0 0 0 0
TOTALS 20 14 81 10 6 4 4 2 3 1 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/02/2023 Gust. Adolphus W 51-7 3 3 20 3 1 2 0 0 0 0 0 0 0
09/09/2023 Lakeland W 34-16 4 2 13 2 0 2 0 0 1 0 0 0 0
09/16/2023 Wartburg W 47-0 8 6 40 6 3 3 0 1 0 0 1 0 0
09/30/2023 Simpson W 55-28 2 1 6 1 0 1 0 1 0 0 0 0 0
10/07/2023 Coe W 52-7 8 7 45 6 3 3 1 0 0 0 0 0 1
10/14/2023 Luther L 10-17 2 2 10 1 0 1 1 0 0 0 0 0 0
10/21/2023 Dubuque, University of W 41-0 8 7 41 5 1 4 2 0 1 0 0 0 0
10/28/2023 Loras W 49-21 6 5 35 5 3 2 0 1 0 0 0 0 0
11/04/2023 Central (IA) W 56-22 8 6 42 6 1 5 0 1 0 1 0 0 0
11/11/2023 Neb. Wesleyan L 20-25 3 3 20 3 0 3 0 0 0 0 0 0 0
TOTALS 52 42 272 38 12 26 4 4 2 1 1 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 24 Alaniz,Eman vs Neb. Wesleyan (11/11/2023)
Yards Rushing 121 Huebner,Keaton vs Neb. Wesleyan (11/11/2023)
TD Rushes 2 Alaniz,Eman vs Simpson (09/30/2023)
2 Alaniz,Eman vs Luther (10/14/2023)
Long Rush 71 Huebner,Keaton vs Neb. Wesleyan (11/11/2023)
Pass Attempts 33 Herrera,Zach vs Central (IA) (11/04/2023)
Pass Completions 15 Herrera,Zach vs Central (IA) (11/04/2023)
Yards Passing 259 Herrera,Zach vs Simpson (09/30/2023)
TD Passes 3 Herrera,Zach vs Loras (10/28/2023)
Longest Pass 67 Herrera,Zach vs Simpson (09/30/2023)
Receptions 10 Alaniz,Eman vs Loras (10/28/2023)
Yards Receiving 143 Alaniz,Eman vs Loras (10/28/2023)
TD Receptions 3 Alaniz,Eman vs Loras (10/28/2023)
Longest Reception 67 Wahl,Jack vs Simpson (09/30/2023)
Field Goals 4 Crock,Ben vs Neb. Wesleyan (11/11/2023)
Longest Field Goal 45 Crock,Ben vs Neb. Wesleyan (11/11/2023)
Punts 12 Beisswenger,Matthew vs Wartburg (09/16/2023)
Punting Average 39 Beisswenger,Matthew vs Central (IA) (11/04/2023)
Longest Punt 71 Beisswenger,Matthew vs Simpson (09/30/2023)
Longest Punt Return 31 Reynolds,Troy vs Neb. Wesleyan (11/11/2023)
Longest Kickoff Return 95 Morones,Isaia vs Simpson (09/30/2023)
Tackles 17 Ortman,Trey vs Central (IA) (11/04/2023)
Sacks 2 Domingue,Anthony vs Central (IA) (11/04/2023)
Interceptions 2 Beisswenger,Matthew vs Central (IA) (11/04/2023)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 48 vs Neb. Wesleyan (11/11/2023)
Yards Rushing 227 vs Neb. Wesleyan (11/11/2023)
TD Rushes 2 vs Lakeland (09/09/2023)
Pass Attempts 33 vs Central (IA) (11/04/2023)
Pass Completions 15 vs Central (IA) (11/04/2023)
Yards Passing 259 vs Simpson (09/30/2023)
TD Passes 3 vs Loras (10/28/2023)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 21 Michael,Robby vs Lakeland (09/09/2023)
Yards Rushing 134 Michael,Robby vs Lakeland (09/09/2023)
TD Rushes 3 Clasen,Hunter vs Wartburg (09/16/2023)
Long Rush 48 Hayes,Briley vs Simpson (09/30/2023)
Pass Attempts 42 Cornwell,Beau vs Luther (10/14/2023)
Pass Completions 25 Moore,K.C. vs Dubuque, University of (10/21/2023)
Yards Passing 357 Sandven,George vs Gust. Adolphus (09/02/2023)
TD Passes 6 Sandven,George vs Gust. Adolphus (09/02/2023)
Longest Pass 94 Jensen III,J vs Simpson (09/30/2023)
Receptions 13 Breitbach,Jake vs Gust. Adolphus (09/02/2023)
Yards Receiving 235 Breitbach,Jake vs Gust. Adolphus (09/02/2023)
TD Receptions 4 Breitbach,Jake vs Gust. Adolphus (09/02/2023)
Longest Reception 94 Worth,Reed vs Simpson (09/30/2023)
Field Goals 2 Halla,Conner vs Dubuque, University of (10/21/2023)
