Skip To Main Content

Buena Vista University

Scoreboard desktop

2009 Football Cumulative Statistics

Team Stats (4-6, 3-5)

Overall Team Statistics
Statistic BUENA VISTA UNIV. Opponents
Scoring
18.20 19.80
182 198
First Downs
69 64
99 97
11 13
179 174
Rushing
1276 1343
294 229
357 350
2.8 3.2
98.2 111.4
8 9
982 1114
Passing
342-162-9 310-175-9
6.36 7.02
217.40 217.50
13 16
2174 2175
Total Offense
699 660
4.5 5.0
315.6 328.9
3156 3289
23 25
Returns
17.05 21.26
41-699 38-808
8.30 6.55
10-83 22-144
12.67 7.89
9-114 9-71
Kicking
34.03 36.52
29.22 32.98
59-2008 46-1680
8-11 9-15
1-1 0-0
Penalties
41.70 47.90
47-417 55-479
Time Of Possession
29:34 30:11
04:55:40 05:01:51
Miscellaneous
55-156 (35.26 %) 60-144 (41.67 %)
9-22 (40.91 %) 7-19 (36.84 %)
11-6 18-15
18-112 23-159
20-23 17-21
0 0
22-32 21-28
15-32 14-28

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
20 Black, Michael 10 120 380 34 346 2.9 3 15 34.60
16 Phelan, Brandon 10 108 507 179 328 3.0 3 22 32.80
32 Hill, John 10 82 241 17 224 2.7 2 15 22.40
24 Spearman, Marcus 2 29 126 6 120 4.1 0 17 60.00
80 Bertelsen, Eric 10 2 19 0 19 9.5 0 11 1.90
90 Holdredge, Bryce 10 1 2 0 2 2.0 0 2 0.20
15 Mosher, Dean 10 1 1 0 1 1.0 0 1 0.10
Team 10 14 0 58 -58 -4.1 0 0 -5.80  
Total 10 357 1276 294 982 2.8 8 22 98.20
Opponents 10 350 1343 229 1114 3.2 9 71 111.40

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
16 Phelan, Brandon 10 108.05 162 342 9 47.37 % 2174 13 90 217.40
Total 10 108.05 162 342 9 47.37 % 2174 13 90 217.40
Opponents 10 126.61 175 310 9 56.45 % 2175 16 79 217.50

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
81 Meyer, Bryce 10 49 710 14.49 4 46 71.00
80 Bertelsen, Eric 10 22 554 25.18 5 90 55.40
15 Mosher, Dean 10 36 369 10.25 2 55 36.90
1 Marcel, Larry 10 20 279 13.95 0 31 27.90
27 Stephens, Zach 8 13 113 8.69 1 19 14.13
83 Crist, Kyle 10 6 51 8.50 0 14 5.10
32 Hill, John 10 6 48 8.00 0 16 4.80
Faust, Nic 3 5 37 7.40 1 10 12.33  
20 Black, Michael 10 5 13 2.60 0 8 1.30
Total 10 162 2174 13.42 13 90 217.40
Opponents 10 175 2175 12.43 16 79 217.50

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
17 Bladt, Alan 10 64 26 90.0 5.5-7 0-0 2 6 0 3 3 0 0
33 Bode, Brian 10 56 30 86.0 5.5-34 3.5-18 1 1 0 2 1 2 0
34 Hansen, Ben 10 41 31 72.0 2.0-3 0-0 0 7 0 0 1 0 0
36 King, BJ 10 37 26 63.0 5.5-18 1.0-8 1 3 0 0 0 0 0
9 Schwartz, Todd 10 42 17 59.0 1.0-3 0-0 1 4 0 3 1 0 0
94 Dickinson, Austin 10 19 26 45.0 2.0-3 0.5-0 0 0 0 0 0 0 0
53 Mikels, Daniel 10 25 16 41.0 7.0-32 2.5-22 0 0 0 0 3 0 0
22 Forkner, Travis 9 22 14 36.0 6.0-42 5.0-39 0 1 0 2 1 0 0
29 Boysen, Jared 10 23 9 32.0 0-0 0-0 3 9 0 0 0 0 0
44 Giese, Aaron 10 12 19 31.0 2.5-6 1.5-4 0 2 0 1 0 0 0
10 Fay, Tregg 10 19 6 25.0 1.0-2 0-0 0 1 0 0 0 0 0
56 Radke, Scott 10 13 8 21.0 3.0-7 1.0-3 0 0 0 0 2 0 0
50 Brummer, Sam 7 8 10 18.0 1.5-10 1.0-10 0 0 0 0 0 0 0
23 Pruisner, Brennen 6 13 5 18.0 4.5-20 3.0-13 0 1 0 1 0 0 0
3 Pattee, Danny 9 11 5 16.0 0-0 0-0 1 2 0 0 0 0 0  
26 Pietrzyk, Nick 8 5 6 11.0 0-0 0-0 0 0 0 0 0 0 0
1 Marcel, Larry 10 6 1 7.0 0-0 0-0 0 0 0 1 0 0 0
3 Langman, Rick 1 5 0 5.0 0-0 0-0 0 1 0 0 0 0 0
98 Snyder, Tom 4 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 4 0 4.0 0-0 0-0 0 0 0 2 1 0 0  
47 Schmit, Shane 1 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
73 Barksdale, Andrew 2 1 1 2.0 1.0-1 0-0 0 0 0 0 0 0 0
46 Brechler, Gary 4 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
72 Schumann, Nathan 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
57 Sloss, Kyle 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
27 Faust, Nic 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
42 Geelan, Brad 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
76 Knadler, Kyle 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
58 Lueders, Ricky 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Meendering, Nick 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Mosher, Dean 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Phelan, Brandon 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
45 Schlichte, Adam 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
75 Schulte, Leroy 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
92 Slater, Jake 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Sojka, Ben 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
55 Thate, Ethan 1 0 1 1.0 0.5-1 0-0 0 0 0 0 0 0 0
21 Wright, Drew 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Larson, Nick 1 0 0 0 0-0 0-0 0 0 0 0 0 1 0  
Total 10 437 271 708.0 48.5-189 19.0-117 9 38 0 15 13 3 0
Opponents 10 438 236 674.0 58.0-257 24.0-159 9 29 0 6 5 4 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
90 Holdredge, Bryce 58 2008 34.62 53 7 7 11 1 1
Team 1 0 0.00 0 0 0 0 0 0  
Total 59 2008 34.03 53 7 7 11 1 1
Opponents 46 1680 36.52 78 4 13 9 5 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
89 Kaufman, Zach 8-11 72.73 % 0-0 3-6 5-5 0-0 0-0 37 0
Total 8-11 72.73 % 0-0 3-6 5-5 0-0 0-0 37 0
Opponents 9-15 60.00 % 0-0 5-7 2-5 2-3 0-0 43 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
89 Kaufman, Zach 39 2133 54.7 0 1
Total 39 2133 54.7 0 1
Opponents 43 2350 54.7 1 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
81 Meyer, Bryce 7 68 9.71 0 20
7 Lehrkamp, Logan 1 10 10.00 0 10
80 Bertelsen, Eric 1 4 4.00 0 4
89 Kaufman, Zach 1 1 1.00 0 1
Total 10 83 8.30 0 20
Opponents 22 144 6.55 0 19

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
80 Bertelsen, Eric 23 446 19.39 0 41
1 Marcel, Larry 10 177 17.70 0 27
81 Meyer, Bryce 4 62 15.50 0 19
9 Schwartz, Todd 1 10 10.00 0 10
40 Plueger, Nick 1 4 4.00 0 4
33 Bode, Brian 1 0 0.00 0 0
46 Brechler, Gary 1 0 0.00 0 0
Total 41 699 17.05 0 41
Opponents 38 808 21.26 0 76

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
89 Kaufman, Zach 0 8 0 20-23 0-0 0 0-0 0 44
80 Bertelsen, Eric 5 0 0 0-0 0-0 0 0-0 0 30
81 Meyer, Bryce 4 0 0 0-0 0-0 0 0-0 0 24
20 Black, Michael 3 0 0 0-0 0-0 0 0-0 0 18
16 Phelan, Brandon 3 0 0 0-0 0-0 0 0-0 0 18
32 Hill, John 2 0 0 0-0 0-0 0 0-0 0 12
15 Mosher, Dean 2 0 0 0-0 0-0 0 0-0 0 12
Faust, Nic 1 0 0 0-0 0-0 0 0-0 0 6  
22 Forkner, Travis 1 0 0 0-0 0-0 0 0-0 0 6
36 King, BJ 1 0 0 0-0 0-0 0 0-0 0 6
27 Stephens, Zach 1 0 0 0-0 0-0 0 0-0 0 6
Total 23 8 0 20-23 0-0 0 0-0 0 182
Opponents 25 9 0 17-21 0-1 2 2-3 0 198

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/5/2009 at UW-Platteville L 10-15 0-1 3:01 1821
9/12/2009 vs Peru State W 16-14 1-1 2:35 1300
9/26/2009 at Simpson College L 28-30 1-2 , 0-1 2:44 1875
10/3/2009 vs Loras College W 27-13 2-2 , 1-1 2:30 1600
10/10/2009 at Wartburg College W 27-15 3-2 , 2-1 2:35 2900
10/17/2009 vs Cornell College W 24-17 4-2 , 3-1 2:50 3500
10/24/2009 at Luther College L 9-15 4-3 , 3-2 2:30 1865
10/31/2009 at Central College L 0-17 4-4 , 3-3 1:30 1500
11/7/2009 vs Coe College L 20-31 4-5 , 3-4 2:50 1000
11/14/2009 vs Univ. of Dubuque L 21-31 4-6 , 3-5 2:55 975
18336

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2009 UW-Platteville 38 17 0 15 13 200 1 55 200 1 55 4 74 0 32 0 0 0 0
9/12/2009 Peru State 43 108 0 17 14 156 1 38 156 1 38 3 59 0 27 1 6 0 6
9/26/2009 Simpson College 43 167 2 13 12 103 2 20 103 2 20 5 32 0 18 0 0 0 0
10/3/2009 Loras College 44 88 1 15 13 213 3 46 213 3 46 3 50 0 19 0 0 0 0
10/10/2009 Wartburg College 35 170 2 22 14 161 1 31 161 1 31 4 92 0 41 2 30 0 20
10/17/2009 Cornell College 29 88 0 13 9 275 3 90 275 3 90 4 71 0 27 2 17 0 12
10/24/2009 Luther College 43 110 0 15 20 249 0 36 249 0 36 2 39 0 32 2 5 0 4
10/31/2009 Central College 18 -13 0 5 18 239 0 57 239 0 57 4 78 0 35 2 20 0 20
11/7/2009 Coe College 36 113 2 15 24 245 0 29 245 0 29 6 114 0 30 1 5 0 5
11/14/2009 Univ. of Dubuque 28 134 1 18 25 333 2 38 333 2 38 6 90 0 19 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2009 UW-Platteville 37 24 61 4.0 16 1.0 10 1 2 0 2 22 0 4 0 0
9/12/2009 Peru State 61 39 100 5.0 34 2.0 19 3 4 66 2 -1 0 9 0 0
9/26/2009 Simpson College 50 17 67 0 0 0 0 2 2 0 1 25 0 4 0 0
10/3/2009 Loras College 49 24 73 10.0 45 6.0 33 3 2 0 0 0 0 4 0 0
10/10/2009 Wartburg College 38 40 78 1.0 1 0 0 1 1 0 2 65 0 4 2 0
10/17/2009 Cornell College 36 39 75 6.5 35 3.5 27 1 1 0 0 0 0 8 0 0
10/24/2009 Luther College 29 22 51 4.0 10 0 0 0 1 0 0 0 0 1 0 0
10/31/2009 Central College 38 36 74 4.0 7 0 0 1 1 0 1 0 0 2 0 0
11/7/2009 Coe College 41 13 54 2.0 2 1.0 1 0 0 0 0 0 0 0 0 0
11/14/2009 Univ. of Dubuque 58 17 75 12.0 39 5.5 27 1 1 0 1 3 0 2 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2009 UW-Platteville 9 284 31.600 44 0 1 0 0 2 1-1 29 0 3 179 59.67 0 0
9/12/2009 Peru State 7 220 18.350 42 1 1 1 0 0 1-1 22 0 4 182 45.50 0 0
9/26/2009 Simpson College 7 253 36.100 46 0 2 1 0 1 0-0 0 5 293 58.60 0 0
10/3/2009 Loras College 6 172 28.700 36 0 0 0 0 2 0-0 0 5 294 58.80 0 0
10/10/2009 Wartburg College 6 220 36.700 48 0 0 0 0 2 0-0 0 5 232 46.40 0 0
10/17/2009 Cornell College 8 256 32.000 39 0 1 3 0 2 1-1 37 0 5 282 56.40 0 0
10/24/2009 Luther College 3 108 36.000 41 0 1 0 0 0 3-5 37 0 3 157 52.33 0 1
10/31/2009 Central College 6 236 39.300 53 0 1 1 1 2 0-0 0 1 60 60.00 0 0
11/7/2009 Coe College 3 112 37.300 46 0 0 0 0 0 2-2 37 0 5 292 58.40 0 0
11/14/2009 Univ. of Dubuque 4 147 36.800 44 0 0 1 0 0 0-1 0 0 3 162 54.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2009 Buena Vista 25 52 1 14 24 236 0 29 236 0 29 3 44 0 16 2 14 0 7
9/12/2009 Buena Vista Univ. 41 63 0 12 15 188 2 25 188 2 25 4 97 0 39 4 20 0 7
9/26/2009 Buena Vista 38 249 1 71 12 220 3 75 220 3 75 5 87 0 30 2 18 0 14
10/3/2009 Buena Vista Univ. 30 88 0 42 14 138 2 32 138 2 32 5 107 0 31 3 17 0 12
10/10/2009 Buena Vista Univ. 34 137 1 12 22 267 1 32 267 1 32 5 74 0 22 1 16 0 16
10/17/2009 Buena Vista Univ. 35 70 0 17 24 311 2 55 311 2 55 5 87 0 28 2 -1 0 0
10/24/2009 Buena Vista Univ. 30 88 1 18 15 132 1 21 132 1 21 2 38 0 21 2 17 0 10
10/31/2009 Buena Vista Univ. 49 182 2 15 11 101 0 28 101 0 28 1 29 0 29 2 13 0 13
11/7/2009 Buena Vista Univ. 30 111 3 26 15 155 1 35 155 1 35 5 171 0 76 1 19 0 19
11/14/2009 Buena Vista Univ. 38 74 0 19 23 427 4 79 427 4 79 3 74 0 34 3 11 0 11

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2009 Buena Vista 42 18 60 12.0 56 6.0 44 0 1 0 0 0 0 2 0 0
9/12/2009 Buena Vista Univ. 54 16 70 9.0 34 3.0 19 0 0 0 3 25 0 2 2 0
9/26/2009 Buena Vista 54 19 73 3.0 14 1.0 9 0 0 0 0 0 0 2 0 0
10/3/2009 Buena Vista Univ. 52 26 78 9.0 35 3.5 19 0 0 0 1 29 0 0 1 0
10/10/2009 Buena Vista Univ. 32 36 68 4.0 7 0 0 1 1 0 0 0 0 1 1 0
10/17/2009 Buena Vista Univ. 27 18 45 1.0 2 0 0 0 0 0 0 0 0 2 0 0
10/24/2009 Buena Vista Univ. 35 50 85 7.0 35 1.0 7 0 0 0 1 0 0 3 0 0
10/31/2009 Buena Vista Univ. 26 26 52 6.0 37 5.0 36 1 1 0 1 0 0 7 0 0
11/7/2009 Buena Vista Univ. 62 17 79 4.0 20 3.5 19 2 2 0 0 0 0 6 0 0
11/14/2009 Buena Vista Univ. 54 10 64 3.0 17 1.0 6 1 1 0 3 17 0 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2009 Buena Vista 4 146 36.500 40 0 0 2 0 1 3-3 43 0 5 329 65.80 1 0
9/12/2009 Buena Vista Univ. 4 178 44.500 59 0 0 1 1 0 0-3 0 0 3 181 60.33 0 0
9/26/2009 Buena Vista 4 140 35.000 50 0 1 2 1 1 1-2 29 0 5 206 41.20 0 0
10/3/2009 Buena Vista Univ. 4 137 34.200 39 0 0 0 0 1 0-0 0 3 162 54.00 0 0
10/10/2009 Buena Vista Univ. 5 190 38.000 57 0 1 1 1 2 1-2 21 1 4 230 57.50 0 0
10/17/2009 Buena Vista Univ. 6 226 37.700 57 0 1 3 1 1 1-1 32 0 4 212 53.00 0 0
10/24/2009 Buena Vista Univ. 6 181 30.150 33 0 0 1 0 0 0-0 0 3 119 39.67 0 0
10/31/2009 Buena Vista Univ. 5 247 49.400 78 0 0 2 1 3 1-1 36 0 4 231 57.75 0 0
11/7/2009 Buena Vista Univ. 4 135 33.800 40 0 1 0 0 0 1-2 42 0 6 372 62.00 0 0
11/14/2009 Buena Vista Univ. 4 100 16.650 46 1 0 1 0 0 1-1 20 0 6 308 51.33 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
UW-Platteville 10-15 14/18 4/4 9/12 1/2 38-17 / 25-52 13-36-0 / 24-44-2 200/236 74-217 / 69-288 96/58 1/4
Peru State 16-14 16/18 9/6 7/10 0/2 43-108 / 41-63 14-30-3 / 15-35-2 156/188 73-264 / 76-251 130/142 3/6
Simpson College 28-30 17/18 10/10 7/7 0/1 43-167 / 38-249 12-25-0 / 12-25-1 103/220 68-270 / 63-469 57/105 0/3
Loras College 27-13 15/10 7/5 8/5 0/0 44-88 / 30-88 13-19-1 / 14-26-0 213/138 63-301 / 56-226 50/153 1/2
Wartburg College 27-15 22/22 11/7 9/15 2/0 35-170 / 34-137 14-28-0 / 22-38-2 161/267 63-331 / 72-404 187/90 1/3
Cornell College 24-17 12/21 4/5 8/15 0/1 29-88 / 35-70 9-29-0 / 24-45-0 275/311 58-363 / 80-381 88/86 0/1
Luther College 9-15 23/12 6/6 14/5 3/1 43-110 / 30-88 20-35-1 / 15-22-0 249/132 78-359 / 52-220 44/55 1/1
Central College 0-17 12/19 2/11 9/5 1/3 18--13 / 49-182 18-39-1 / 11-20-1 239/101 57-226 / 69-283 98/42 2/2
Coe College 20-31 24/13 8/4 12/8 4/1 36-113 / 30-111 24-45-0 / 15-22-0 245/155 81-358 / 52-266 119/190 2/0
Univ. of Dubuque 21-31 24/23 8/6 16/15 0/2 28-134 / 38-74 25-56-3 / 23-33-1 333/427 84-467 / 71-501 93/102 4/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
UW-Platteville 5-18 / 6-14 2-3 / 0-0 30:18 / 29:42 0:36 0.45 / 2.08 5.56 / 5.36 2.93 / 4.17 9-31.6 / 4-36.5 6-68 / 8-74
Peru State 5-18 / 8-18 1-2 / 0-2 31:47 / 28:13 3:34 2.51 / 1.54 5.20 / 5.37 3.62 / 3.30 7-31.4 / 4-44.5 5-50 / 5-52
Simpson College 8-17 / 8-15 1-2 / 1-1 31:23 / 28:37 2:46 3.88 / 6.55 4.12 / 8.80 3.97 / 7.44 7-36.1 / 4-35.0 1-11 / 3-24
Loras College 5-14 / 5-13 3-3 / 1-4 33:57 / 26:03 7:54 2.00 / 2.93 11.21 / 5.31 4.78 / 4.04 6-28.7 / 4-34.2 2-10 / 5-35
Wartburg College 3-10 / 6-14 1-1 / 1-2 30:18 / 29:42 0:36 4.86 / 4.03 5.75 / 7.03 5.25 / 5.61 6-36.7 / 5-38.0 6-57 / 3-61
Cornell College 3-14 / 8-19 0-1 / 1-4 21:55 / 38:05 -16:10 3.03 / 2.00 9.48 / 6.91 6.26 / 4.76 8-32.0 / 6-37.7 6-41 / 4-24
Luther College 6-15 / 3-11 0-2 / 1-1 34:24 / 25:36 8:48 2.56 / 2.93 7.11 / 6.00 4.60 / 4.23 3-36.0 / 6-30.2 5-38 / 6-62
Central College 3-14 / 5-14 1-4 / 1-2 20:40 / 39:20 -18:40 -0.72 / 3.71 6.13 / 5.05 3.96 / 4.10 6-39.3 / 5-49.4 6-56 / 6-45
Coe College 11-19 / 3-11 0-2 / 1-1 33:53 / 26:07 7:46 3.14 / 3.70 5.44 / 7.05 4.42 / 5.12 3-37.3 / 4-33.8 4-39 / 9-72
Univ. of Dubuque 6-17 / 8-15 0-2 / 0-2 27:05 / 30:26 -3:21 4.79 / 1.95 5.95 / 12.94 5.56 / 7.06 4-36.8 / 4-25.0 6-47 / 6-30

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/5/2009 UW-Platteville L 10-15 3 2 10 1 0 1 1 0 1 0 0 0 0
9/12/2009 Peru State W 16-14 3 2 9 1 0 1 1 0 0 0 0 1 0
9/26/2009 Simpson College L 28-30 4 4 28 4 2 2 0 0 0 0 0 0 0
10/3/2009 Loras College W 27-13 3 2 13 2 1 1 0 0 0 1 0 0 0
10/10/2009 Wartburg College W 27-15 3 3 20 3 2 1 0 0 0 0 0 0 0
10/17/2009 Cornell College W 24-17 0 0 0 0 0 0 0 0 0 0 0 0 0
10/24/2009 Luther College L 9-15 6 3 9 0 0 0 3 2 0 1 0 0 0
10/31/2009 Central College L 0-17 1 0 0 0 0 0 0 0 1 0 0 0 0
11/7/2009 Coe College L 20-31 5 4 20 2 2 0 2 0 1 0 0 0 0
11/14/2009 Univ. of Dubuque L 21-31 4 2 14 2 1 1 0 1 0 1 0 0 0
TOTALS 32 22 123 15 8 7 7 3 3 3 0 1 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/5/2009 UW-Platteville W 15-10 3 3 12 1 1 0 2 0 0 0 0 0 0
9/12/2009 Peru State L 14-16 4 2 14 2 0 2 0 2 0 0 0 0 0
9/26/2009 Simpson College W 30-28 3 2 9 1 0 1 1 1 0 0 0 0 0
10/3/2009 Loras College L 13-27 1 1 6 1 0 1 0 0 0 0 0 0 0
10/10/2009 Wartburg College L 15-27 2 2 9 1 1 0 1 0 0 0 0 0 0
10/17/2009 Cornell College L 17-24 2 2 10 1 0 1 1 0 0 0 0 0 0
10/24/2009 Luther College W 15-9 2 2 15 2 1 1 0 0 0 0 0 0 0
10/31/2009 Central College W 17-0 3 3 17 2 2 0 1 0 0 0 0 0 0
11/7/2009 Coe College W 31-20 4 3 21 3 3 0 0 1 0 0 0 0 0
11/14/2009 Univ. of Dubuque W 31-21 4 1 3 0 0 0 1 0 2 1 0 0 0
TOTALS 28 21 116 14 8 6 7 4 2 1 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 25 Michael Black vs Wartburg College (10/10/2009)
Yards Rushing 98 Brandon Phelan vs Univ. of Dubuque (11/14/2009)
TD Rushes 2 Michael Black vs Wartburg College (10/10/2009)
Long Rush 22 Brandon Phelan vs Wartburg College (10/10/2009)
Pass Attempts 56 Brandon Phelan vs Univ. of Dubuque (11/14/2009)
Pass Completions 25 Brandon Phelan vs Univ. of Dubuque (11/14/2009)
Yards Passing 333 Brandon Phelan vs Univ. of Dubuque (11/14/2009)
TD Passes 3 Brandon Phelan vs Loras College (10/3/2009)
3 Brandon Phelan vs Cornell College (10/17/2009)
Longest Pass 90 Brandon Phelan vs Cornell College (10/17/2009)
Receptions 9 Bryce Meyer vs Univ. of Dubuque (11/14/2009)
Yards Receiving 154 Bryce Meyer vs Univ. of Dubuque (11/14/2009)
TD Receptions 2 Bryce Meyer vs Loras College (10/3/2009)
2 Eric Bertelsen vs Cornell College (10/17/2009)
Longest Reception 90 Eric Bertelsen vs Cornell College (10/17/2009)
Field Goals 3 Zach Kaufman vs Luther College (10/24/2009)
Longest Field Goal 37 Zach Kaufman vs Cornell College (10/17/2009)
37 Zach Kaufman vs Coe College (11/7/2009)
37 Zach Kaufman vs Luther College (10/24/2009)
Punts 9 Bryce Holdredge vs UW-Platteville (9/5/2009)
Punting Average 39.3 Bryce Holdredge vs Central College (10/31/2009)
Longest Punt 53 Bryce Holdredge vs Central College (10/31/2009)
Longest Punt Return 20 Bryce Meyer vs Wartburg College (10/10/2009)
20 Bryce Meyer vs Central College (10/31/2009)
Longest Kickoff Return 41 Eric Bertelsen vs Wartburg College (10/10/2009)
Tackles 16 Alan Bladt vs Peru State (9/12/2009)
Interceptions 1 Jared Boysen vs Peru State (9/12/2009)
1 Danny Pattee vs Peru State (9/12/2009)
1 Brian Bode vs Univ. of Dubuque (11/14/2009)
1 Todd Schwartz vs UW-Platteville (9/5/2009)
1 Jared Boysen vs UW-Platteville (9/5/2009)
1 Alan Bladt vs Simpson College (9/26/2009)
1 Jared Boysen vs Wartburg College (10/10/2009)
1 BJ King vs Wartburg College (10/10/2009)
1 Alan Bladt vs Central College (10/31/2009)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 44 vs Loras College (10/3/2009)
Yards Rushing 170 vs Wartburg College (10/10/2009)
TD Rushes 2 vs Coe College (11/7/2009)
Pass Attempts 56 vs Univ. of Dubuque (11/14/2009)
Pass Completions 25 vs Univ. of Dubuque (11/14/2009)
Yards Passing 333 vs Univ. of Dubuque (11/14/2009)
TD Passes 3 vs Loras College (10/3/2009)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 26 Shelton,Renauld vs Simpson College (9/26/2009)
26 David Zachary vs Central College (10/31/2009)
Yards Rushing 179 Shelton,Renauld vs Simpson College (9/26/2009)
TD Rushes 3 Brad Boyle vs Coe College (11/7/2009)
Long Rush 71 Shelton,Renauld vs Simpson College (9/26/2009)
Pass Attempts 45 Andrew Burdick vs Cornell College (10/17/2009)
Pass Completions 24 Andrew Burdick vs Cornell College (10/17/2009)
24 Nick Anderson vs UW-Platteville (9/5/2009)
Yards Passing 427 Colton Hansen vs Univ. of Dubuque (11/14/2009)
TD Passes 4 Colton Hansen vs Univ. of Dubuque (11/14/2009)
Longest Pass 79 Colton Hansen vs Univ. of Dubuque (11/14/2009)
Receptions 10 Kyle Tierney vs Cornell College (10/17/2009)
10 Michael Zweifel vs Univ. of Dubuque (11/14/2009)
Yards Receiving 204 Michael Zweifel vs Univ. of Dubuque (11/14/2009)
TD Receptions 3 Rogers,Taylor vs Simpson College (9/26/2009)
Longest Reception 79 Michael Zweifel vs Univ. of Dubuque (11/14/2009)
Field Goals 3 Tony Smidl vs UW-Platteville (9/5/2009)
Longest Field Goal 43 Tony Smidl vs UW-Platteville (9/5/2009)
Punts 6 Brian King vs Cornell College (10/17/2009)
Punting Average 49.4 Kurtis Brondyke vs Central College (10/31/2009)
