Skip To Main Content

Buena Vista University

Scoreboard desktop

2006 Football Cumulative Statistics

Team Stats (4-6, 4-4)

Overall Team Statistics
Statistic BUENA VISTA UNIV. Opponents
Scoring
15.60 19.60
156 196
First Downs
34 91
88 86
8 8
130 185
Rushing
1022 1898
375 301
338 427
1.9 3.7
64.7 159.7
3 17
647 1597
Passing
284-133-13 274-140-11
6.81 6.93
193.50 190.00
13 7
1935 1900
Total Offense
622 701
4.2 5.0
258.2 349.7
2582 3497
16 25
Returns
17.03 17.33
31-528 30-520
6.76 6.83
33-223 23-157
7.55 9.46
11-83 13-123
Kicking
38.75 33.71
33.72 28.92
71-2751 59-1989
16-22 8-14
0-0 0-0
Penalties
38.90 47.60
52-389 47-476
Time Of Possession
28:13 31:46
04:42:11 05:17:39
Miscellaneous
47-157 (29.94 %) 49-149 (32.89 %)
7-10 (70.00 %) 7-18 (38.89 %)
14-8 24-13
6-41 41-241
12-13 22-25
26 0
20-27 24-32
8-27 18-32

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
28 Stout, Brent 10 116 414 44 370 3.2 0 22 37.00
32 Rowedder, Chris 10 113 361 33 328 2.9 0 52 32.80
11 Pierce, Cody 10 17 48 3 45 2.6 2 26 4.50
26 Moss, Alex 1 12 40 8 32 2.7 0 15 32.00
42 Schulz, Dustin 10 1 5 0 5 5.0 0 5 0.50
1 Stewart, Devin 10 1 3 0 3 3.0 0 3 0.30
Team 6 4 0 40 -40 -10.0 0 0 -6.67  
13 Hawkins, Chris 10 74 151 247 -96 -1.3 1 12 -9.60
Total 10 338 1022 375 647 1.9 3 52 64.70
Opponents 10 427 1898 301 1597 3.7 17 59 159.70

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
13 Hawkins, Chris 10 110.01 133 284 13 46.83 % 1935 13 76 193.50
Total 10 110.01 133 284 13 46.83 % 1935 13 76 193.50
Opponents 10 109.74 140 274 11 51.09 % 1900 7 64 190.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
24 Kaufmann, Randy 10 36 643 17.86 10 76 64.30
1 Stewart, Devin 10 15 372 24.80 3 68 37.20
6 Maguire, Steven 10 19 252 13.26 0 23 25.20
3 Svendsen, Trent 10 19 187 9.84 0 24 18.70
28 Stout, Brent 10 19 172 9.05 0 43 17.20
42 Schulz, Dustin 10 7 117 16.71 0 33 11.70
32 Rowedder, Chris 10 12 114 9.50 0 19 11.40
85 Smith, Travis 7 3 53 17.67 0 22 7.57
Wiig, Jarred 2 2 21 10.50 0 13 10.50  
26 Moss, Alex 1 1 4 4.00 0 4 4.00
Total 10 133 1935 14.55 13 76 193.50
Opponents 10 140 1900 13.57 7 64 190.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
11 Pierce, Cody 10 65 72 137.0 15.0-31 0-0 3 1 0 2 2 1 0
20 Sly, Michael 10 44 40 84.0 12.5-25 0-0 5 6 0 0 0 0 0  
48 Hammen, Wade 10 41 41 82.0 9.5-25 1.0-4 1 3 0 0 0 0 0
97 Bredehoeft, Dave 10 23 29 52.0 8.0-33 3.0-21 0 0 1 2 0 0 0
22 Schwartz, Todd 10 26 23 49.0 2.5-21 1.0-15 1 1 0 2 0 0 0
29 Boysen, Jared 10 29 13 42.0 0-0 0-0 0 15 0 1 0 0 0
36 Horkey, Tyler 9 16 25 41.0 3.5-6 0-0 0 1 0 0 2 0 0
25 Nystrom, Brian 10 30 11 41.0 1.0-1 0-0 1 9 0 0 0 0 0
93 Burger, Mike 10 14 19 33.0 4.0-11 1.0-1 0 0 0 1 0 0 0
99 Amick, Mike 10 11 19 30.0 1.5-5 0-0 0 0 0 1 0 0 0
27 Jacobson, Andy 10 15 14 29.0 0-0 0-0 0 3 0 0 1 0 0
49 Zieg, Dan 10 14 7 21.0 4.5-18 0-0 0 0 0 1 1 0 0
96 Chukuske, Ben 10 8 9 17.0 5.0-9 0-0 0 0 1 1 0 0 0
23 Hogrefe, Tyler 10 8 7 15.0 0.5-0 0-0 0 0 0 0 0 0 0
40 Dirkx, Chris 10 2 8 10.0 0.5-0 0-0 0 0 0 0 0 0 0
56 Trueblood, Mike 9 6 2 8.0 1.0-1 0-0 0 0 1 0 0 0 0
94 Dickinso, Austin 5 4 3 7.0 0-0 0-0 0 0 0 0 0 0 0  
15 Galm, Adam 8 1 6 7.0 0-0 0-0 0 0 0 0 0 0 0
8 Peters, Randall 5 6 1 7.0 0-0 0-0 0 1 0 0 0 0 0
47 D hansen, Ben 7 3 3 6.0 0.5-1 0-0 0 0 0 1 1 0 0  
9 Larson, Taylor 6 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
24 Kaufmann, Randy 10 1 2 3.0 0.5-2 0-0 0 0 0 0 0 0 0
TM Team 6 3 0 3.0 0-0 0-0 0 0 0 0 2 0 0  
17 Thompson, Shea 6 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
33 Bode, Brian 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
13 Hawkins, Chris 10 2 0 2.0 0-0 0-0 0 0 0 0 1 0 0
68 Schill, Matt 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
1 Stewart, Devin 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
70 Burley, Trent 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
46 Croghan, Justin 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Kemmerer, Chris 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Maguire, Steven 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Phelan, Branden 2 0 1 1.0 0-0 0-0 0 1 0 0 0 0 0  
27 Pruisner, Brennen 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
32 Rowedder, Chris 10 1 0 1.0 0-0 0-0 0 0 0 0 1 0 0
37 Russ, Tanner 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
42 Schulz, Dustin 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
62 Simmons, Mitch 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Svendsen, Trent 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
58 Hobart, Mark 8 0 0 0 0-0 0-0 0 0 0 1 0 0 0
Total 10 386 364 750.0 70.0-189 6.0-41 11 41 3 13 11 1 0
Opponents 10 355 292 647.0 83.0-329 41.0-241 13 39 6 8 7 2 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
2 Kemmerer, Chris 70 2751 39.30 74 10 3 20 14 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 71 2751 38.75 74 10 3 20 14 1
Opponents 59 1989 33.71 70 3 9 10 2 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
2 Kemmerer, Chris 16-22 72.73 % 0-0 5-5 7-10 4-7 0-0 47 0
Total 16-22 72.73 % 0-0 5-5 7-10 4-7 0-0 47 0
Opponents 8-14 57.14 % 1-1 4-5 2-4 1-4 0-0 40 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
2 Kemmerer, Chris 36 2095 58.2 9 1
Sly, Michael 4 218 54.5 0 0  
Total 40 2313 57.8 9 1
Opponents 42 2214 52.7 8 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
6 Maguire, Steven 15 120 8.00 0 19
3 Svendsen, Trent 16 89 5.56 0 24
40 Dirkx, Chris 1 7 7.00 0 7
11 Pierce, Cody 1 7 7.00 0 0
Total 33 223 6.76 0 24
Opponents 23 157 6.83 0 20
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
24 Kaufmann, Randy 16 322 20.13 0 74
1 Stewart, Devin 7 127 18.14 0 25
Sly, Michael 1 20 20.00 0 20  
42 Schulz, Dustin 3 17 5.67 0 9
6 Maguire, Steven 1 16 16.00 0 16
3 Svendsen, Trent 1 15 15.00 0 15
D hansen, Ben 1 11 11.00 0 11  
85 Smith, Travis 1 0 0.00 0 0
Total 31 528 17.03 0 74
Opponents 30 520 17.33 0 33

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
24 Kaufmann, Randy 10 0 0 0-0 0-0 0 0-0 0 60
2 Kemmerer, Chris 0 16 0 12-13 0-0 0 0-0 0 60
1 Stewart, Devin 3 0 0 0-0 0-0 0 0-0 0 18
11 Pierce, Cody 2 0 0 0-0 0-0 0 0-0 0 12
13 Hawkins, Chris 1 0 0 0-0 0-0 0 0-3 0 6
Total 16 16 0 12-13 0-0 0 0-3 0 156
Opponents 25 8 0 22-25 0-0 0 0-0 0 196

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/2/2006 at Bethel Univ. L 0-13 0-1 2hr25min 2892
9/16/2006 vs Central College L 3-24 0-2 , 0-1 2:30 1600
9/23/2006 at Coe College L 17-41 0-3 , 0-2 2:28 2000
9/30/2006 at Cornell College W 16-0 1-3 , 1-2 2:42 750
10/7/2006 vs Simpson College W 15-14 2-3 , 2-2 2:25 1600
10/14/2006 vs Luther College W 30-27 3-3 , 3-2 3:05 1200
10/21/2006 at Loras College W 20-10 4-3 , 4-2 2:16 2389
10/28/2006 vs Wartburg College L 13-20 4-4 , 4-3 2:30 1500
11/4/2006 at Univ. of Dubuque L 25-27 4-5 , 4-4 2:49 2112
11/11/2006 vs Waldorf College L 17-20 4-6 2:27 800
16843

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/2/2006 Bethel Univ. 18 -36 0 5 16 197 0 59 197 0 59 3 59 0 28 3 21 0 16
9/16/2006 Central College 30 75 0 14 9 84 0 14 84 0 14 0 0 0 0 2 9 0 2
9/23/2006 Coe College 29 24 1 22 17 214 1 60 214 1 60 7 177 0 74 3 20 0 8
9/30/2006 Cornell College 47 115 0 20 10 140 1 29 140 1 29 1 13 0 13 5 47 0 15
10/7/2006 Simpson College 38 49 1 26 16 200 0 43 200 0 43 0 0 0 0 3 2 0 2
10/14/2006 Luther College 29 74 0 14 17 268 3 40 268 3 40 6 89 0 24 3 6 0 6
10/21/2006 Loras College 33 77 0 12 8 234 3 76 234 3 76 3 41 0 21 4 37 0 16
10/28/2006 Wartburg College 41 111 1 22 12 127 0 21 127 0 21 4 36 0 13 3 23 0 19
11/4/2006 Univ. of Dubuque 33 93 0 52 12 223 3 41 223 3 41 3 53 0 28 4 59 0 24
11/11/2006 Waldorf College 40 65 0 15 16 248 2 53 248 2 53 4 60 0 18 3 -1 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/2/2006 Bethel Univ. 53 38 91 8.0 23 0 0 1 1 0 0 0 0 0 0 0
9/16/2006 Central College 38 42 80 6.0 16 0 0 0 0 0 2 36 0 4 1 0
9/23/2006 Coe College 34 40 74 7.0 32 1.0 15 0 0 0 0 0 0 3 0 0
9/30/2006 Cornell College 32 16 48 7.0 22 0 0 0 2 0 2 7 3 7 0 0
10/7/2006 Simpson College 26 38 64 9.0 19 1.0 5 1 1 0 0 0 0 3 0 0
10/14/2006 Luther College 52 42 94 3.0 9 0 0 1 1 0 3 17 0 7 0 0
10/21/2006 Loras College 25 50 75 8.0 16 0 0 3 3 0 1 0 0 6 0 0
10/28/2006 Wartburg College 40 32 72 3.0 5 0 0 2 2 0 2 20 0 3 0 0
11/4/2006 Univ. of Dubuque 48 28 76 10.0 31 4.0 21 1 1 0 0 0 0 7 0 0
11/11/2006 Waldorf College 38 38 76 9.0 16 0 0 2 2 0 1 3 0 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/2/2006 Bethel Univ. 9 328 36.400 47 0 0 0 0 2 0-2 0 0 1 61 61.00 0 0
9/16/2006 Central College 8 272 19.450 72 1 3 0 1 0 1-1 37 0 2 130 65.00 1 0
9/23/2006 Coe College 4 142 35.500 44 0 0 0 0 1 1-1 37 0 4 228 57.00 0 0
9/30/2006 Cornell College 6 267 44.500 53 0 2 0 2 3 3-4 46 0 5 300 60.00 1 0
10/7/2006 Simpson College 9 386 42.900 74 0 3 0 3 1 3-3 34 0 4 250 62.50 3 0
10/14/2006 Luther College 5 225 45.000 59 0 1 1 2 3 3-3 47 0 6 373 62.17 3 0
10/21/2006 Loras College 8 315 39.400 56 0 1 0 1 4 0-0 0 4 218 54.50 0 0
10/28/2006 Wartburg College 8 319 39.900 53 0 0 1 2 0 2-3 42 0 4 242 60.50 0 0
11/4/2006 Univ. of Dubuque 7 258 36.900 53 0 0 0 2 4 2-2 31 0 6 290 48.33 1 0
11/11/2006 Waldorf College 7 239 34.100 51 0 0 1 1 2 1-3 24 0 4 221 55.25 0 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/2/2006 Bethel Univ. 57 287 2 24 13 98 0 18 98 0 18 1 18 0 18 5 43 0 16
9/16/2006 Central College 43 117 2 17 17 267 1 45 267 1 45 1 33 0 33 3 23 0 7
9/23/2006 Coe College 37 159 3 24 20 368 3 64 368 3 64 4 64 0 25 2 14 0 7
9/30/2006 Cornell College 26 51 0 17 14 104 0 18 104 0 18 4 56 0 22 1 14 0 14
10/7/2006 Simpson College 40 121 1 31 6 90 0 48 90 0 48 1 8 0 8 2 -3 0 1
10/14/2006 Luther College 43 153 1 13 30 375 2 41 375 2 41 3 70 0 24 2 6 0 6
10/21/2006 Loras College 37 122 1 15 11 130 0 26 130 0 26 4 80 0 29 3 17 0 9
10/28/2006 Wartburg College 43 209 2 36 9 163 0 62 163 0 62 4 77 0 28 3 11 0 7
11/4/2006 Univ. of Dubuque 51 229 4 24 15 213 0 42 213 0 42 5 63 0 20 0 0 0 0
11/11/2006 Waldorf College 50 149 1 59 5 92 1 37 92 1 37 3 51 0 19 2 32 0 20

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/2/2006 Bethel Univ. 30 20 50 9.0 49 6.0 40 0 0 0 1 0 0 6 0 0
9/16/2006 Central College 27 22 49 7.0 17 4.0 11 0 0 0 2 0 0 3 1 0
9/23/2006 Coe College 37 34 71 11.0 68 8.0 62 0 0 0 2 0 0 4 0 0
9/30/2006 Cornell College 33 54 87 7.0 27 3.0 20 1 1 0 1 0 6 7 0 0
10/7/2006 Simpson College 37 30 67 12.0 42 6.0 34 0 0 0 1 10 0 2 0 0
10/14/2006 Luther College 38 28 66 5.0 12 1.0 8 2 2 0 3 57 0 5 0 0
10/21/2006 Loras College 29 34 63 7.0 21 2.0 7 1 0 0 1 47 0 2 1 0
10/28/2006 Wartburg College 46 18 64 6.0 34 4.0 27 1 1 0 1 0 0 1 0 0
11/4/2006 Univ. of Dubuque 36 20 56 9.0 26 2.0 8 0 1 0 0 0 0 5 0 0
11/11/2006 Waldorf College 42 32 74 10.0 33 5.0 24 2 3 0 1 9 0 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/2/2006 Bethel Univ. 4 118 29.500 35 0 0 1 0 2 0-1 0 0 3 102 34.00 0 0
9/16/2006 Central College 4 116 19.350 45 1 1 0 0 0 1-2 19 0 5 295 59.00 4 0
9/23/2006 Coe College 5 171 34.200 42 0 0 1 0 0 0-1 0 0 7 387 55.29 0 0
9/30/2006 Cornell College 9 281 31.200 36 0 0 2 0 0 0-0 0 1 50 50.00 0 0
10/7/2006 Simpson College 8 298 37.200 70 0 1 3 1 4 0-0 0 4 260 65.00 4 0
10/14/2006 Luther College 5 156 31.200 42 0 0 0 0 1 2-4 24 0 6 296 49.33 0 0
10/21/2006 Loras College 7 240 34.300 46 0 0 1 0 0 1-1 21 0 3 161 53.67 0 0
10/28/2006 Wartburg College 5 210 42.000 61 0 1 1 1 2 2-2 39 0 4 218 54.50 0 0
11/4/2006 Univ. of Dubuque 6 211 35.200 43 0 0 0 0 0 0-0 0 5 238 47.60 0 1
11/11/2006 Waldorf College 6 188 31.300 39 0 0 0 0 1 2-3 40 0 4 207 51.75 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Bethel Univ. 0-13 9/25 1/20 8/4 0/1 18--36 / 57-287 16-31-1 / 13-23-0 197/98 49-161 / 80-385 80/61 1/1
Central College 3-24 10/19 3/4 7/13 0/2 30-75 / 43-117 9-30-2 / 17-27-2 84/267 60-159 / 70-384 45/56 2/2
Coe College 17-41 15/24 5/10 8/14 2/0 29-24 / 37-159 17-29-2 / 20-25-0 214/368 58-238 / 62-527 197/78 2/0
Cornell College 16-0 13/10 6/4 7/5 0/1 47-115 / 26-51 10-28-1 / 14-35-2 140/104 75-255 / 61-155 67/70 2/4
Simpson College 15-14 15/11 3/8 9/3 3/0 38-49 / 40-121 16-25-1 / 6-19-0 200/90 63-249 / 59-211 2/15 1/1
Luther College 30-27 18/28 4/7 12/20 2/1 29-74 / 43-153 17-42-3 / 30-50-3 268/375 71-342 / 93-528 112/133 5/4
Loras College 20-10 8/15 1/8 7/7 0/0 33-77 / 37-122 8-12-1 / 11-26-1 234/130 45-311 / 63-252 78/144 1/4
Wartburg College 13-20 12/16 4/9 8/7 0/0 41-111 / 43-209 12-27-1 / 9-17-2 127/163 68-238 / 60-372 79/88 2/4
Univ. of Dubuque 25-27 16/26 3/15 12/9 1/2 33-93 / 51-229 12-31-0 / 15-36-0 223/213 64-316 / 87-442 112/63 1/1
Waldorf College 17-20 14/11 4/6 10/4 0/1 40-65 / 50-149 16-29-1 / 5-16-1 248/92 69-313 / 66-241 62/92 4/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Bethel Univ. 2-12 / 6-16 0-0 / 2-5 23:09 / 36:51 -13:42 -2.00 / 5.04 6.35 / 4.26 3.29 / 4.81 9-36.4 / 4-29.5 4-35 / 3-16
Central College 5-16 / 8-16 0-1 / 0-1 24:04 / 35:56 -11:52 2.50 / 2.72 2.80 / 9.89 2.65 / 5.49 8-34.0 / 4-29.0 7-51 / 7-57
Coe College 2-12 / 2-9 2-3 / 2-2 28:16 / 31:44 -3:28 0.83 / 4.30 7.38 / 14.72 4.10 / 8.50 4-35.5 / 5-34.2 2-13 / 5-116
Cornell College 8-22 / 2-15 1-2 / 1-3 32:32 / 27:28 5:04 2.45 / 1.96 5.00 / 2.97 3.40 / 2.54 6-44.5 / 9-31.2 9-76 / 3-25
Simpson College 3-17 / 5-16 1-1 / 0-2 32:37 / 27:23 5:14 1.29 / 3.03 8.00 / 4.74 3.95 / 3.58 9-42.9 / 8-37.2 3-14 / 4-25
Luther College 7-16 / 10-19 1-1 / 0-0 26:32 / 33:28 -6:56 2.55 / 3.56 6.38 / 7.50 4.82 / 5.68 5-45.0 / 5-31.2 5-39 / 6-83
Loras College 3-12 / 6-14 0-0 / 0-0 26:59 / 33:01 -6:02 2.33 / 3.30 19.50 / 5.00 6.91 / 4.00 8-39.4 / 7-34.3 9-45 / 2-14
Wartburg College 6-18 / 1-11 0-0 / 1-1 29:16 / 30:44 -1:28 2.71 / 4.86 4.70 / 9.59 3.50 / 6.20 8-39.9 / 5-42.0 3-26 / 7-57
Univ. of Dubuque 4-15 / 7-18 2-2 / 1-2 25:45 / 34:05 -8:20 2.82 / 4.49 7.19 / 5.92 4.94 / 5.08 7-36.9 / 6-35.2 4-33 / 7-58
Waldorf College 7-17 / 2-15 0-0 / 0-2 33:01 / 26:59 6:02 1.63 / 2.98 8.55 / 5.75 4.54 / 3.65 7-34.1 / 6-31.3 6-57 / 3-25

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/2/2006 Bethel Univ. L 0-13 1 0 0 0 0 0 0 0 0 1 0 0 0
9/16/2006 Central College L 3-24 2 1 3 0 0 0 1 0 1 0 0 0 0
9/23/2006 Coe College L 17-41 2 2 10 1 1 0 1 0 0 0 0 0 0
9/30/2006 Cornell College W 16-0 4 2 10 1 0 1 1 1 0 0 1 0 0
10/7/2006 Simpson College W 15-14 4 4 15 1 1 0 3 0 0 0 0 0 0
10/14/2006 Luther College W 30-27 3 3 13 1 0 1 2 0 0 0 0 0 0
10/21/2006 Loras College W 20-10 0 0 0 0 0 0 0 0 0 0 0 0 0
10/28/2006 Wartburg College L 13-20 3 2 10 1 1 0 1 1 0 0 0 0 0
11/4/2006 Univ. of Dubuque L 25-27 4 4 19 2 0 2 2 0 0 0 0 0 0
11/11/2006 Waldorf College L 17-20 4 2 10 1 0 1 1 2 0 0 0 0 0
TOTALS 27 20 90 8 3 5 12 4 1 1 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/2/2006 Bethel Univ. W 13-0 3 1 6 1 1 0 0 1 1 0 0 0 0
9/16/2006 Central College W 24-3 4 3 17 2 2 0 1 0 0 1 0 0 0
9/23/2006 Coe College W 41-17 4 3 20 3 3 0 0 1 0 0 0 0 0
9/30/2006 Cornell College L 0-16 0 0 0 0 0 0 0 0 0 0 0 0 0
10/7/2006 Simpson College L 14-15 1 1 7 1 1 0 0 0 0 0 0 0 0
10/14/2006 Luther College L 27-30 5 4 20 2 1 1 2 1 0 0 0 0 0
10/21/2006 Loras College L 10-20 2 2 10 1 1 0 1 0 0 0 0 0 0
10/28/2006 Wartburg College W 20-13 4 3 17 2 2 0 1 0 0 0 1 0 0
11/4/2006 Univ. of Dubuque W 27-25 4 4 27 4 4 0 0 0 0 0 0 0 0
11/11/2006 Waldorf College W 20-17 5 3 17 2 1 1 1 0 1 0 1 0 0
TOTALS 32 24 141 18 16 2 6 3 2 1 2 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 22 Brent Stout vs Cornell College (9/30/2006)
Yards Rushing 95 Brent Stout vs Wartburg College (10/28/2006)
TD Rushes 1 Chris Hawkins vs Simpson College (10/7/2006)
1 Cody Pierce vs Wartburg College (10/28/2006)
1 Cody Pierce vs Coe College (9/23/2006)
Long Rush 52 Chris Rowedder vs Univ. of Dubuque (11/4/2006)
Pass Attempts 42 Chris Hawkins vs Luther College (10/14/2006)
Pass Completions 17 Chris Hawkins vs Luther College (10/14/2006)
17 Chris Hawkins vs Coe College (9/23/2006)
Yards Passing 268 Chris Hawkins vs Luther College (10/14/2006)
TD Passes 3 Chris Hawkins vs Luther College (10/14/2006)
3 Chris Hawkins vs Loras College (10/21/2006)
3 Chris Hawkins vs Univ. of Dubuque (11/4/2006)
Longest Pass 76 Chris Hawkins vs Loras College (10/21/2006)
Receptions 5 Randy Kaufmann vs Luther College (10/14/2006)
5 Devin Stewart vs Bethel Univ. (9/2/2006)
Yards Receiving 134 Randy Kaufmann vs Luther College (10/14/2006)
TD Receptions 3 Randy Kaufmann vs Luther College (10/14/2006)
3 Randy Kaufmann vs Univ. of Dubuque (11/4/2006)
Longest Reception 76 Randy Kaufmann vs Loras College (10/21/2006)
Field Goals 3 Chris Kemmerer vs Simpson College (10/7/2006)
3 Chris Kemmerer vs Luther College (10/14/2006)
3 Chris Kemmerer vs Cornell College (9/30/2006)
Longest Field Goal 47 Chris Kemmerer vs Luther College (10/14/2006)
Punts 9 Chris Kemmerer vs Simpson College (10/7/2006)
9 Chris Kemmerer vs Bethel Univ. (9/2/2006)
Longest Punt 74 Chris Kemmerer vs Simpson College (10/7/2006)
Longest Punt Return 24 Trent Svendsen vs Univ. of Dubuque (11/4/2006)
Longest Kickoff Return 74 Randy Kaufmann vs Coe College (9/23/2006)
Tackles 20 Cody Pierce vs Univ. of Dubuque (11/4/2006)
Interceptions 2 Michael Sly vs Central College (9/16/2006)
2 Michael Sly vs Luther College (10/14/2006)
2 Cody Pierce vs Cornell College (9/30/2006)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 47 vs Cornell College (9/30/2006)
Yards Rushing 115 vs Cornell College (9/30/2006)
TD Rushes 1 vs Simpson College (10/7/2006)
Pass Attempts 42 vs Luther College (10/14/2006)
Pass Completions 17 vs Luther College (10/14/2006)
Yards Passing 268 vs Luther College (10/14/2006)
TD Passes 3 vs Luther College (10/14/2006)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 44 Marcus Lewis vs Waldorf College (11/11/2006)
Yards Rushing 178 Dan Hammes vs Wartburg College (10/28/2006)
TD Rushes 4 Jermar Jackson vs Univ. of Dubuque (11/4/2006)
Long Rush 59 Marcus Lewis vs Waldorf College (11/11/2006)
Pass Attempts 50 Zach Sweers vs Luther College (10/14/2006)
Pass Completions 30 Zach Sweers vs Luther College (10/14/2006)
Yards Passing 375 Zach Sweers vs Luther College (10/14/2006)
TD Passes 3 Robert Demoulin vs Coe College (9/23/2006)
Longest Pass 64 Robert Demoulin vs Coe College (9/23/2006)
Receptions 15 Kyle Pearson vs Luther College (10/14/2006)
Yards Receiving 216 Kyle Pearson vs Luther College (10/14/2006)
TD Receptions 1 Josh Smith vs Central College (9/16/2006)
1 Tyler Bass vs Luther College (10/14/2006)
1 Kyle Pearson vs Luther College (10/14/2006)
1 Jake Bohnet vs Waldorf College (11/11/2006)
1 Neil Suckow vs Coe College (9/23/2006)
1 Jonathan Rife vs Coe College (9/23/2006)
1 Ashton Northern vs Coe College (9/23/2006)
Longest Reception 64 Jonathan Rife vs Coe College (9/23/2006)
Field Goals 2 Tyler Pease vs Luther College (10/14/2006)
2 Spencer Herzbrg vs Wartburg College (10/28/2006)
2 Aaron Kurowski vs Waldorf College (11/11/2006)
Longest Field Goal 40 Aaron Kurowski vs Waldorf College (11/11/2006)
Punts 9 Jesse Struble vs Cornell College (9/30/2006)
Longest Punt 70 Bill Nelson vs Simpson College (10/7/2006)
Longest Punt Return 20 Erski Henderson vs Waldorf College (11/11/2006)
Longest Kickoff Return 33 Brett Doud vs Central College (9/16/2006)
Tackles 15 Mark Mashburn vs Univ. of Dubuque (11/4/2006)
Interceptions 2 Mike Tangen vs Luther College (10/14/2006)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 57 vs Bethel Univ. (9/2/2006)
Yards Rushing 287 vs Bethel Univ. (9/2/2006)
TD Rushes 4 vs Univ. of Dubuque (11/4/2006)
Pass Attempts 50 vs Luther College (10/14/2006)
Pass Completions 30 vs Luther College (10/14/2006)
