Skip To Main Content

Buena Vista University

Scoreboard desktop

2004 Football Cumulative Statistics

Team Stats (6-4, 5-3)

Overall Team Statistics
Statistic BUENA VISTA UNIV. Opponents
Scoring
23.70 21.60
237 216
First Downs
68 66
66 86
12 18
146 170
Rushing
1814 1723
429 307
425 411
3.3 3.4
138.5 141.6
16 16
1385 1416
Passing
217-105-21 300-134-10
6.83 5.63
148.30 168.90
15 13
1483 1689
Total Offense
642 711
4.5 4.4
286.8 310.5
2868 3105
32 30
Returns
19.00 17.61
32-608 36-634
5.18 12.46
22-114 39-486
14.00 10.48
10-140 21-220
Kicking
40.46 35.32
31.45 32.03
65-2630 71-2508
5-9 2-4
0-0 0-0
Penalties
49.80 62.20
58-498 65-622
Time Of Possession
29:38 30:18
04:56:18 05:02:56
Miscellaneous
45-143 (31.47 %) 59-164 (35.98 %)
7-14 (50.00 %) 7-22 (31.82 %)
18-8 23-11
21-135 50-325
22-27 24-25
0 0
21-23 22-28
18-23 20-28

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
42 Pearson, Chad 10 188 995 45 950 5.1 7 69 95.00
31 Miller, TJ 9 89 424 26 398 4.5 5 80 44.22
22 Crook, Dustin 11 35 141 6 135 3.9 1 21 12.27
26 Pierce, Cody 5 5 48 0 48 9.6 0 27 9.60
32 Rowedder, Chris 3 7 24 4 20 2.9 0 9 6.67
44 Slagle, Tyler 1 2 12 0 12 6.0 1 7 12.00
2 Kemmerer, Chris 10 1 9 0 9 9.0 0 9 0.90
13 Hawkins, Chris 1 4 14 11 3 0.8 0 13 3.00
21 Hutton, Ryan 9 1 3 0 3 3.0 0 3 0.33
28 Stout, Brent 1 3 3 0 3 1.0 0 1 3.00
Team 7 7 0 11 -11 -1.6 0 0 -1.57  
3 Novacek, Craig 10 83 141 326 -185 -2.2 2 19 -18.50
Total 10 425 1814 429 1385 3.3 16 80 138.50
Opponents 10 411 1723 307 1416 3.4 16 58 141.60

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
3 Novacek, Craig 10 106.81 103 214 21 48.13 % 1445 14 68 144.50
13 Hawkins, Chris 1 283.07 2 3 0 66.67 % 38 1 24 38.00
Total 10 109.25 105 217 21 48.39 % 1483 15 68 148.30
Opponents 10 99.59 134 300 10 44.67 % 1689 13 69 168.90

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
4 Schmidt, Jesse 10 37 626 16.92 12 68 62.60
Sulliva, Michael 10 20 280 14.00 2 38 28.00  
9 Wiig, Justin 5 21 274 13.05 0 31 54.80
Diediker, Bryan 8 11 136 12.36 0 44 17.00  
87 Stewart, Devin 4 2 40 20.00 1 24 10.00
19 Hinrichs, Chad 10 1 23 23.00 0 23 2.30
89 Heuton, Jake 7 1 20 20.00 0 19 2.86
80 Horkey, Tyler 9 1 14 14.00 0 14 1.56
42 Pearson, Chad 10 3 14 4.67 0 6 1.40
86 Young, TJ 1 1 14 14.00 0 14 14.00
83 Christensen, Todd 8 2 13 6.50 0 7 1.63
43 Gau, Ryan 6 1 12 12.00 0 12 2.00
22 Crook, Dustin 11 1 8 8.00 0 8 0.73
31 Miller, TJ 9 1 8 8.00 0 8 0.89
32 Rowedder, Chris 3 1 6 6.00 0 6 2.00
72 Jacobson, Jon 6 1 -5 -5.00 0 0 -0.83
Total 10 105 1483 14.12 15 68 148.30
Opponents 10 134 1689 12.60 13 69 168.90

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
52 Irvin, Michael 10 71 70 141.0 14.5-39 1.0-6 2 3 0 1 2 0 0
33 Jetmund, Dustin 10 37 33 70.0 11.5-70 5.0-53 0 3 1 0 0 0 1
27 Mullen, Matt 10 23 35 58.0 18.0-76 6.0-45 0 2 2 1 2 0 0
39 Schwartz, Bryan 10 15 33 48.0 6.0-21 1.0-9 0 1 0 2 1 0 0
30 Goodchild, Brand 10 23 23 46.0 3.5-12 0-0 0 4 0 1 0 0 0  
29 Jamison, Scott 10 24 16 40.0 2.0-11 2.0-11 2 4 0 1 1 0 0
57 Ohlinger, Rick 10 18 21 39.0 5.5-16 1.0-8 0 0 0 0 1 0 0
1 Lang, Michael 10 19 12 31.0 0-0 0-0 0 8 0 2 0 0 0
97 Gross, Kyle 10 13 15 28.0 7.5-19 1.5-5 0 1 0 1 1 0 0
19 Hinrichs, Chad 10 17 11 28.0 1.0-1 0-0 4 8 0 0 0 0 0
99 Beving, Tyler 10 9 16 25.0 6.5-29 3.5-16 0 0 0 0 1 0 0
80 Horkey, Tyler 9 11 7 18.0 0-0 0-0 0 0 0 0 0 0 0
16 Goodchild, Brant 7 7 7 14.0 0-0 0-0 0 0 0 0 0 0 0
48 Hammen, Wade 8 9 5 14.0 1.0-1 0-0 0 0 0 0 0 0 0
23 Richter, Ben 8 3 11 14.0 1.0-2 0-0 0 1 0 0 0 2 0
34 McDonough, Mark 9 5 8 13.0 0-0 0-0 1 0 0 0 0 0 0
5 Ambrose, Matt 7 7 4 11.0 0-0 0-0 1 4 0 0 2 0 0
90 Mathisen, Tom 8 7 4 11.0 1.0-1 0-0 0 0 0 0 0 0 0
77 Bredehoeft, Dave 6 6 4 10.0 2.0-2 0-0 0 0 0 1 0 0 0
18 Sulliva, Michael 10 7 1 8.0 0-0 0-0 0 0 0 0 0 0 0  
25 Nystrom, Brian 6 3 4 7.0 0-0 0-0 0 3 0 0 0 0 0
93 Burger, Michael 8 1 5 6.0 0-0 0-0 0 0 0 0 0 0 0  
11 Nicholson, Mike 7 5 1 6.0 0-0 0-0 0 1 0 0 0 0 0
TM Team 7 6 0 6.0 0-0 0-0 0 0 0 0 0 0 0  
62 Amick, Michael 5 2 3 5.0 0.5-0 0-0 0 0 0 0 0 0 0  
47 Bartlett, Evan 5 0 5 5.0 0-0 0-0 0 0 0 0 0 0 0
20 Sly, Mike 4 3 2 5.0 0.5-1 0-0 0 0 0 0 0 0 0  
88 Hoeppner, Silas 5 3 1 4.0 1.0-4 0-0 0 0 0 0 1 0 0
2 Kemmerer, Chris 10 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
15 Galm, Adam 1 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
89 Heuton, Jake 7 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
42 Pearson, Chad 10 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
4 Schmidt, Jesse 10 3 0 3.0 0-0 0-0 0 0 0 0 1 0 0
22 Crook, Dustin 11 2 0 2.0 0-0 0-0 0 0 0 1 0 0 0
74 Lafler, Tyler 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
3 Novacek, Craig 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
9 Wiig, Justin 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
54 Beck, John 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
38 Condon, Steve 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
43 Gau, Ryan 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
40 Gentle, Matt 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
79 Giese, Mitch 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
46 Kirsch, Nick 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
98 Randall, Josh 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
87 Stewart, Devin 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Stout, Brent 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Habben, Zach 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
37 Larson, Jon 1 0 0 0 0-0 0-0 0 1 0 0 0 0 0
Total 10 377 367 744.0 83.0-305 21.0-153 10 44 3 11 13 2 1
Opponents 10 396 255 651.0 93.0-419 50.0-332 21 33 0 8 12 3 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
2 Kemmerer, Chris 64 2630 41.09 63 5 1 16 15 1
Team 1 0 0.00 0 0 0 0 0 0  
Total 65 2630 40.46 63 5 1 16 15 1
Opponents 71 2508 35.32 60 6 8 12 8 2

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
21 Hutton, Ryan 5-9 55.56 % 0-0 1-1 2-2 2-6 0-0 42 0
Total 5-9 55.56 % 0-0 1-1 2-2 2-6 0-0 42 0
Opponents 2-4 50.00 % 0-0 2-3 0-1 0-0 0-0 29 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
2 Kemmerer, Chris 47 2681 57.0 1 1
Total 47 2681 57.0 1 1
Opponents 42 2289 54.5 0 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
1 Lang, Michael 12 79 6.58 0 18
19 Hinrichs, Chad 7 14 2.00 0 12
34 McDonough, Mark 1 11 11.00 0 11
23 Richter, Ben 1 9 9.00 0 0
Sulliva, Michael 1 1 1.00 0 1  
Goodchild, Brand 0 0 0 1 0  
Total 22 114 5.18 1 18
Opponents 39 486 12.46 1 45

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
42 Pearson, Chad 15 272 18.13 0 28
4 Schmidt, Jesse 7 163 23.29 0 58
87 Stewart, Devin 5 108 21.60 0 38
Sulliva, Michael 2 37 18.50 0 19  
32 Rowedder, Chris 1 17 17.00 0 17
26 Pierce, Cody 1 11 11.00 0 11
Goodchild, Brand 1 0 0.00 0 0  
Total 32 608 19.00 0 58
Opponents 36 634 17.61 0 37

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
4 Schmidt, Jesse 12 0 0 0-0 0-0 1 0-0 0 74
42 Pearson, Chad 7 0 0 0-0 0-0 0 0-0 0 42
21 Hutton, Ryan 0 5 0 22-27 0-1 0 0-0 0 37
31 Miller, TJ 5 0 0 0-0 0-0 0 0-0 0 30
3 Novacek, Craig 2 0 0 0-0 0-0 0 1-2 0 12
Sulliva, Michael 2 0 0 0-0 0-0 0 0-0 0 12  
22 Crook, Dustin 1 0 0 0-0 0-0 0 0-0 0 6
Goodchild, Brand 1 0 0 0-0 0-0 0 0-0 0 6  
44 Slagle, Tyler 1 0 0 0-0 0-0 0 0-0 0 6
87 Stewart, Devin 1 0 0 0-0 0-0 0 0-0 0 6
29 Jamison, Scott 0 0 0 0-0 0-0 0 0-0 1 2
33 Jetmund, Dustin 0 0 1 0-0 0-0 0 0-0 0 2
9 Wiig, Justin 0 0 0 0-0 1-1 0 0-0 0 2
Total 32 5 1 22-27 1-3 1 1-2 1 237
Opponents 30 2 0 24-25 2-3 1 1-2 0 216

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/4/2004 at Bethel University L 24-34 0
9/18/2004 vs Wartburg College W 17-14 1-1 , 1-0 2:40 2045
9/25/2004 at Cornell College W 26-14 2-1 , 2-0 2:55 750
10/2/2004 at Loras W 26-21 3-1 , 3-0 2:45 2845
10/9/2004 vs Luther College W 28-21 4-1 , 4-0 3:00 3500
10/16/2004 vs Waldorf College W 67-21 5-1 , 4-0 3:00 1500
10/23/2004 vs Simpson College L 7-17 5-2 , 4-1 2:45 2600
10/30/2004 at Univ. of Dubuque W 19-0 893
11/6/2004 vs Central College L 16-35 6-3 , 5-2 2:45 2100
11/13/2004 vs Coe College L 7-39 6-4 , 5-3 2:45 1750
17983

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/4/2004 Bethel University 29 11 2 7 17 257 1 32 257 1 32 4 78 0 26 3 18 0 11
9/18/2004 Wartburg College 48 99 0 17 12 160 1 41 160 1 41 3 93 0 58 5 31 1 12
9/25/2004 Cornell College 41 190 2 80 7 174 2 68 174 2 68 2 48 0 29 4 11 0 7
10/2/2004 Loras 38 101 0 26 14 203 3 32 203 3 32 4 59 0 25 1 -3 0 0
10/9/2004 Luther College 39 213 2 69 5 78 2 38 78 2 38 3 58 0 28 2 0 0 0
10/16/2004 Waldorf College 59 362 7 61 5 98 3 28 98 3 28 3 76 0 38 2 22 0 13
10/23/2004 Simpson College 32 -46 1 10 22 214 0 22 214 0 22 2 20 0 16 1 18 0 18
10/30/2004 Univ. of Dubuque 64 300 2 55 4 38 0 16 38 0 16 0 0 0 0 3 17 0 9
11/6/2004 Central College 46 129 0 41 6 67 2 26 67 2 26 4 62 0 20 1 0 0 0
11/13/2004 Coe College 29 26 0 17 13 194 1 44 194 1 44 7 114 0 25 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/4/2004 Bethel University 53 30 83 3.0 5 0 0 1 0 0 0 0 0 1 0 0
9/18/2004 Wartburg College 34 20 54 4.0 9 0 0 1 2 0 0 0 0 3 1 0
9/25/2004 Cornell College 30 50 80 13.0 62 6.0 40 1 0 0 1 42 3 2 0 0
10/2/2004 Loras 32 54 86 10.0 59 4.0 52 1 1 0 1 22 0 4 0 1
10/9/2004 Luther College 48 46 94 6.0 14 0 0 2 2 0 3 27 0 9 0 0
10/16/2004 Waldorf College 32 34 66 5.0 17 2.0 11 1 1 0 0 0 0 9 0 0
10/23/2004 Simpson College 29 44 73 6.0 17 0 0 1 1 3 2 0 0 8 0 0
10/30/2004 Univ. of Dubuque 27 14 41 11.0 48 3.0 22 1 0 0 2 49 0 2 0 0
11/6/2004 Central College 42 48 90 6.0 18 0 0 1 1 4 1 0 0 3 0 0
11/13/2004 Coe College 50 27 77 19.0 56 6.0 28 3 3 0 0 0 0 3 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/4/2004 Bethel University 5 212 42.400 57 0 0 0 2 1 0-0 0 4 239 59.75 0 0
9/18/2004 Wartburg College 8 258 18.450 53 1 0 1 1 4 1-3 42 0 3 180 60.00 0 0
9/25/2004 Cornell College 7 304 43.400 58 0 1 0 1 2 0-0 0 5 317 63.40 0 0
10/2/2004 Loras 4 180 45.000 55 0 0 0 1 2 1-2 40 0 5 278 55.60 0 0
10/9/2004 Luther College 9 420 46.700 55 0 0 0 4 4 0-0 0 4 240 60.00 0 0
10/16/2004 Waldorf College 2 67 33.500 36 0 0 0 0 0 0-0 0 11 609 55.36 0 0
10/23/2004 Simpson College 8 387 48.400 53 0 1 0 5 2 0-0 0 2 126 63.00 0 0
10/30/2004 Univ. of Dubuque 6 194 32.300 42 0 2 0 0 1 2-2 32 0 7 361 51.57 1 1
11/6/2004 Central College 8 327 40.900 63 0 0 0 1 0 1-1 34 0 4 223 55.75 0 0
11/13/2004 Coe College 8 281 35.100 46 0 1 0 0 0 0-1 0 0 2 108 54.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/4/2004 Bethel University 50 199 3 23 16 235 2 69 235 2 69 2 28 0 16 4 63 0 22
9/18/2004 Wartburg College 33 84 0 8 11 137 1 40 137 1 40 3 44 0 30 3 46 1 18
9/25/2004 Cornell College 46 155 2 30 9 85 0 26 85 0 26 3 75 0 37 4 36 0 14
10/2/2004 Loras 44 99 2 19 12 167 1 50 167 1 50 4 92 0 32 2 9 0 9
10/9/2004 Luther College 51 224 2 57 13 158 1 34 158 1 34 3 75 0 31 7 142 0 45
10/16/2004 Waldorf College 36 138 3 26 11 150 0 43 150 0 43 9 114 0 17 1 10 0 10
10/23/2004 Simpson College 32 73 0 11 16 181 2 25 181 2 25 2 40 0 24 6 68 0 15
10/30/2004 Univ. of Dubuque 25 64 0 25 10 71 0 19 71 0 19 4 80 0 29 1 8 0 8
11/6/2004 Central College 38 86 0 14 22 283 5 42 283 5 42 4 69 0 19 8 91 0 22
11/13/2004 Coe College 56 294 4 58 14 222 1 45 222 1 45 2 17 0 11 3 13 0 7

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/4/2004 Bethel University 35 30 65 8.0 45 5.0 34 1 0 0 5 102 0 4 0 0
9/18/2004 Wartburg College 56 14 70 12.0 55 6.0 39 0 0 0 2 9 0 3 1 0
9/25/2004 Cornell College 22 52 74 6.0 31 4.0 28 1 1 0 2 6 0 4 2 0
10/2/2004 Loras 18 54 72 9.0 29 5.0 27 1 1 0 2 54 0 3 0 0
10/9/2004 Luther College 40 8 48 8.0 27 2.0 16 1 1 0 3 26 0 3 0 0
10/16/2004 Waldorf College 47 21 68 10.0 27 2.0 11 0 0 0 0 0 0 1 0 0
10/23/2004 Simpson College 44 18 62 16.0 93 13.0 88 3 1 0 3 10 0 5 0 0
10/30/2004 Univ. of Dubuque 57 18 75 6.0 12 1.0 4 0 0 0 0 0 0 1 0 0
11/6/2004 Central College 40 22 62 10.0 46 5.0 33 0 0 0 3 13 0 3 0 0
11/13/2004 Coe College 37 18 55 8.0 54 7.0 52 5 4 0 1 0 0 6 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/4/2004 Bethel University 5 171 34.200 42 0 0 0 0 2 0-1 0 0 6 323 53.83 0 0
9/18/2004 Wartburg College 8 315 22.500 57 1 1 0 3 1 0-0 0 3 179 59.67 0 0
9/25/2004 Cornell College 11 443 40.300 56 0 1 1 1 2 0-0 0 3 187 62.33 0 0
10/2/2004 Loras 4 127 31.800 45 0 0 1 0 0 0-0 0 5 230 46.00 0 0
10/9/2004 Luther College 5 214 42.800 60 0 0 2 1 2 0-1 0 0 4 207 51.75 0 0
10/16/2004 Waldorf College 7 176 25.100 36 0 0 0 0 0 0-0 0 4 198 49.50 0 0
10/23/2004 Simpson College 8 308 34.000 51 0 2 2 1 2 1-1 29 0 4 239 59.75 0 0
10/30/2004 Univ. of Dubuque 12 370 30.800 50 0 0 0 1 1 0-0 0 0 0 NaN 0 0
11/6/2004 Central College 7 275 39.300 54 0 2 2 1 2 0-0 0 6 350 58.33 0 0
11/13/2004 Coe College 4 109 21.500 35 1 0 0 0 0 1-1 23 0 7 376 53.71 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Bethel University 24-34 14/23 2/10 10/12 2/1 29-11 / 50-199 17-33-5 / 16-28-0 257/235 62-268 / 78-434 96/193 5/0
Wartburg College 17-14 16/12 9/3 7/8 0/1 48-99 / 33-84 12-21-2 / 11-27-0 160/137 69-259 / 60-221 124/99 2/2
Cornell College 26-14 12/15 6/9 6/5 0/1 41-190 / 46-155 7-17-2 / 9-28-1 174/85 58-364 / 74-240 101/117 3/1
Loras 26-21 16/15 4/6 10/9 2/0 38-101 / 44-99 14-27-2 / 12-22-1 203/167 65-304 / 66-266 78/155 3/2
Luther College 28-21 11/22 8/10 3/8 0/4 39-213 / 51-224 5-18-3 / 13-38-3 78/158 57-291 / 89-382 85/243 4/5
Waldorf College 67-21 22/14 16/4 5/8 1/2 59-362 / 36-138 5-6-0 / 11-28-0 98/150 65-460 / 64-288 98/124 0/1
Simpson College 7-17 15/15 1/4 12/9 2/2 32--46 / 32-73 22-41-3 / 16-36-2 214/181 73-168 / 68-254 41/118 4/3
Univ. of Dubuque 19-0 18/8 12/4 3/2 3/2 64-300 / 25-64 4-9-0 / 10-27-2 38/71 73-338 / 52-135 66/88 0/2
Central College 16-35 13/23 7/6 4/13 2/4 46-129 / 38-86 6-15-3 / 22-38-1 67/283 61-196 / 76-369 66/173 3/2
Coe College 7-39 9/23 3/10 6/12 0/1 29-26 / 56-294 13-30-1 / 14-28-0 194/222 59-220 / 84-516 114/30 5/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Bethel University 3-14 / 9-18 3-3 / 1-3 28:00 / 31:14 -3:14 0.38 / 3.98 7.79 / 8.39 4.32 / 5.56 5-42.4 / 5-34.2 6-52 / 7-75
Wartburg College 4-15 / 3-13 0-0 / 0-2 32:40 / 27:20 5:20 2.06 / 2.55 7.62 / 5.07 3.75 / 3.68 8-32.2 / 8-39.4 4-32 / 4-25
Cornell College 5-14 / 8-20 0-1 / 0-1 26:59 / 33:01 -6:02 4.63 / 3.37 10.24 / 3.04 6.28 / 3.24 7-43.4 / 11-40.3 5-46 / 6-51
Loras 6-15 / 5-13 2-2 / 1-3 28:51 / 31:09 -2:18 2.66 / 2.25 7.52 / 7.59 4.68 / 4.03 4-45.0 / 4-31.8 7-39 / 6-55
Luther College 3-14 / 9-22 0-0 / 2-5 27:56 / 32:04 -4:08 5.46 / 4.39 4.33 / 4.16 5.11 / 4.29 9-46.7 / 5-42.8 6-60 / 7-99
Waldorf College 8-13 / 3-14 1-2 / 0-2 31:10 / 28:50 2:20 6.14 / 3.83 16.33 / 5.36 7.08 / 4.50 2-33.5 / 7-25.1 8-68 / 7-59
Simpson College 5-16 / 5-15 0-2 / 1-1 32:05 / 27:55 4:10 -1.44 / 2.28 5.22 / 5.03 2.30 / 3.74 8-48.4 / 8-38.5 4-40 / 8-66
Univ. of Dubuque 6-17 / 0-14 1-2 / 0-0 35:48 / 24:12 11:36 4.69 / 2.56 4.22 / 2.63 4.63 / 2.60 6-32.3 / 12-30.8 7-70 / 6-65
Central College 3-12 / 6-15 0-0 / 1-2 29:00 / 31:00 -2:00 2.80 / 2.26 4.47 / 7.45 3.21 / 4.86 8-40.9 / 7-39.3 6-62 / 10-100
Coe College 2-13 / 11-20 0-2 / 1-3 23:49 / 36:11 -12:22 0.90 / 5.25 6.47 / 7.93 3.73 / 6.14 8-35.1 / 4-27.2 5-29 / 4-27

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/4/2004 Bethel University L 24-34 3 3 22 3 2 1 0 0 0 0 0 0 0
9/18/2004 Wartburg College W 17-14 1 1 7 1 0 1 0 0 0 0 0 0 0
9/25/2004 Cornell College W 26-14 2 1 6 1 1 0 0 0 1 0 0 0 0
10/2/2004 Loras W 26-21 0 0 0 0 0 0 0 0 0 0 0 0 0
10/9/2004 Luther College W 28-21 1 1 7 1 0 1 0 0 0 0 0 0 0
10/16/2004 Waldorf College W 67-21 7 7 48 7 6 1 0 0 0 0 0 0 0
10/23/2004 Simpson College L 7-17 1 1 7 1 1 0 0 0 0 0 0 0 0
10/30/2004 Univ. of Dubuque W 19-0 4 3 13 1 1 0 2 0 1 0 0 0 0
11/6/2004 Central College L 16-35 3 3 16 2 0 2 1 0 0 0 0 0 0
11/13/2004 Coe College L 7-39 1 1 7 1 0 1 0 0 0 0 0 0 0
TOTALS 23 21 133 18 11 7 3 0 2 0 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/4/2004 Bethel University W 34-24 6 4 26 4 3 1 0 1 1 0 0 0 0
9/18/2004 Wartburg College L 14-17 0 0 0 0 0 0 0 0 0 0 0 0 0
9/25/2004 Cornell College L 14-26 2 2 14 2 2 0 0 0 0 0 0 0 0
10/2/2004 Loras L 21-26 0 0 0 0 0 0 0 0 0 0 0 0 0
10/9/2004 Luther College L 21-28 3 2 14 2 1 1 0 1 0 0 0 0 0
10/16/2004 Waldorf College L 21-67 4 3 21 3 3 0 0 0 0 0 0 1 0
10/23/2004 Simpson College W 17-7 3 3 17 2 0 2 1 0 0 0 0 0 0
10/30/2004 Univ. of Dubuque L 0-19 1 0 0 0 0 0 0 0 0 1 0 0 0
11/6/2004 Central College W 35-16 4 4 28 4 0 4 0 0 0 0 0 0 0
11/13/2004 Coe College W 39-7 5 4 25 3 3 0 1 0 1 0 0 0 0
TOTALS 28 22 145 20 12 8 2 2 2 1 0 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 36 Chad Pearson vs Univ. of Dubuque (10/30/2004)
Yards Rushing 188 Chad Pearson vs Univ. of Dubuque (10/30/2004)
TD Rushes 3 Chad Pearson vs Waldorf College (10/16/2004)
Long Rush 80 TJ Miller vs Cornell College (9/25/2004)
Pass Attempts 41 Craig Novacek vs Simpson College (10/23/2004)
Pass Completions 22 Craig Novacek vs Simpson College (10/23/2004)
Yards Passing 257 Craig Novacek vs Bethel University (9/4/2004)
TD Passes 3 Craig Novacek vs Loras (10/2/2004)
Longest Pass 68 Craig Novacek vs Cornell College (9/25/2004)
Receptions 8 Justin Wiig vs Simpson College (10/23/2004)
8 Justin Wiig vs Bethel University (9/4/2004)
8 Jesse Schmidt vs Loras (10/2/2004)
Yards Receiving 162 Jesse Schmidt vs Cornell College (9/25/2004)
TD Receptions 3 Jesse Schmidt vs Loras (10/2/2004)
Longest Reception 68 Jesse Schmidt vs Cornell College (9/25/2004)
Field Goals 2 Ryan Hutton vs Univ. of Dubuque (10/30/2004)
Longest Field Goal 42 Ryan Hutton vs Wartburg College (9/18/2004)
Punts 9 Chris Kemmerer vs Luther College (10/9/2004)
Punting Average 48.4 Chris Kemmerer vs Simpson College (10/23/2004)
Longest Punt 63 Chris Kemmerer vs Central College (11/6/2004)
Longest Punt Return 18 Michael Lang vs Simpson College (10/23/2004)
Longest Kickoff Return 58 Jesse Schmidt vs Wartburg College (9/18/2004)
Tackles 20 Michael Irvin vs Luther College (10/9/2004)
Interceptions 3 Chad Hinrichs vs Luther College (10/9/2004)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 64 vs Univ. of Dubuque (10/30/2004)
Yards Rushing 362 vs Waldorf College (10/16/2004)
TD Rushes 7 vs Waldorf College (10/16/2004)
Pass Attempts 41 vs Simpson College (10/23/2004)
Pass Completions 22 vs Simpson College (10/23/2004)
Yards Passing 257 vs Bethel University (9/4/2004)
TD Passes 3 vs Waldorf College (10/16/2004)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 35 Tyler Sherden vs Luther College (10/9/2004)
Yards Rushing 187 Tyler Sherden vs Luther College (10/9/2004)
TD Rushes 3 Neil Suckow vs Coe College (11/13/2004)
Long Rush 58 Neil Suckow vs Coe College (11/13/2004)
58 Ashton Northern vs Coe College (11/13/2004)
Pass Attempts 38 Nate Rolland vs Luther College (10/9/2004)
Pass Completions 21 Mark Isaacson vs Central College (11/6/2004)
Yards Passing 279 Mark Isaacson vs Central College (11/6/2004)
