Skip To Main Content

Buena Vista University

Scoreboard desktop

2003 Football Cumulative Statistics

Team Stats (6-4, 4-4)

Overall Team Statistics
Statistic BUENA VISTA UNIV. Opponents
Scoring
27.30 25.90
273 259
First Downs
58 87
94 104
18 24
170 215
Rushing
1430 1832
240 274
362 449
3.3 3.5
119.0 155.8
14 17
1190 1558
Passing
279-143-15 320-171-13
7.96 6.94
222.20 222.20
15 18
2222 2222
Total Offense
641 769
5.3 4.9
341.2 378.0
3412 3780
35 36
Returns
22.33 17.73
40-893 41-727
6.96 9.48
25-174 29-275
12.08 12.73
13-157 15-191
Kicking
38.51 33.81
31.23 30.12
57-2195 58-1961
10-16 3-7
0-0 0-0
Penalties
57.70 61.30
66-577 67-613
Time Of Possession
28:11 31:49
04:41:51 05:18:09
Miscellaneous
48-133 (36.09 %) 68-164 (41.46 %)
2-7 (28.57 %) 11-21 (52.38 %)
11-7 13-11
24-138 22-146
29-32 32-35
0 20
28-33 27-36
21-33 24-36

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
Rowedder, Craig 10 140 512 48 464 3.3 7 23 46.40  
Vanvoorst, Barry 9 85 327 15 312 3.7 1 25 34.67  
22 Crook, Dustin 10 47 191 8 183 3.9 0 26 18.30
J. miller, T 6 23 171 7 164 7.1 2 99 27.33  
14 Wiebers, Eric 10 61 229 155 74 1.2 4 21 7.40
3 Novacek, Craig 2 1 0 0 0 0.0 0 0 0.00
40 Gentle, Matt 1 1 0 2 -2 -2.0 0 0 -2.00
Team 8 4 0 5 -5 -1.3 0 0 -0.63  
Total 10 362 1430 240 1190 3.3 14 99 119.00
Opponents 10 449 1832 274 1558 3.5 17 41 155.80

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
14 Wiebers, Eric 10 124.47 140 275 15 50.91 % 2176 15 94 217.60
3 Novacek, Craig 2 171.60 3 4 0 75.00 % 46 0 19 23.00
Total 10 125.14 143 279 15 51.25 % 2222 15 94 222.20
Opponents 10 122.20 171 320 13 53.44 % 2222 18 74 222.20

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
Michaelsullivan 10 45 843 18.73 1 54 84.30  
4 Schmidt, Jesse 10 37 657 17.76 11 94 65.70
24 Artist, Brandon 8 17 228 13.41 1 47 28.50
83 Johnson, Brandon 9 16 192 12.00 1 33 21.33
Diedeker, Bryan 3 6 90 15.00 0 38 30.00  
22 Crook, Dustin 10 3 58 19.33 0 42 5.80
Rowedder, Craig 10 8 44 5.50 0 13 4.40  
42 Pearson, Chad 9 3 39 13.00 1 22 4.33
J. miller, T 6 2 33 16.50 0 17 5.50  
Vanvoorst, Barry 9 3 16 5.33 0 9 1.78  
89 Heuton, Jake 2 1 14 14.00 0 14 7.00
43 Gau, Ryan 1 2 8 4.00 0 5 8.00
Total 10 143 2222 15.54 15 94 222.20
Opponents 10 171 2222 12.99 18 74 222.20

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
52 Irvin, Michael 10 91 57 148.0 7.5-16 2.5-8 0 2 0 1 3 0 0
8 Nielsen, Troy 10 50 34 84.0 6.0-12 1.0-6 2 7 0 2 0 0 0
39 Schwartz, Bryan 10 33 37 70.0 6.5-20 2.0-12 2 4 0 0 1 0 0
29 Jamison, Scott 10 34 32 66.0 1.5-6 0-0 2 9 0 0 0 1 0
27 Mullen, Matt 10 31 31 62.0 6.5-27 4.0-18 1 3 0 1 1 0 0
33 Jetmund, Dustin 10 25 25 50.0 6.0-17 1.0-7 0 1 0 0 1 2 0
95 Mitchell, James 10 35 15 50.0 10.5-48 4.0-28 1 2 0 2 0 0 0
5 Ambrose, Matt 10 24 11 35.0 0.5-1 0-0 1 6 0 1 0 0 0
57 Ohlinger, Rick 9 17 13 30.0 6.0-29 2.5-20 0 1 0 0 0 0 0
1 Lang, Michael 10 14 15 29.0 0-0 0-0 4 5 0 0 0 1 0
99 Beving, Tyler 8 9 9 18.0 1.5-7 1.0-6 0 2 2 0 0 0 0
19 Hinrichs, Chad 8 13 3 16.0 0.5-4 0.5-4 0 4 0 0 0 0 0
97 Gross, Kyle 6 7 6 13.0 2.5-5 1.5-4 0 0 0 0 0 0 0
46 Kirsch, Nick 6 7 6 13.0 4.0-14 3.0-13 0 0 0 0 1 0 0
TM Team 8 11 1 12.0 0-0 0-0 0 0 0 2 2 0 1  
90 Mathisen, Tom 6 5 5 10.0 2.0-9 1.0-8 0 1 0 0 0 0 0
88 Hoeppner, Silas 6 6 3 9.0 2.0-6 1.0-4 0 0 0 0 0 1 0
45 Morrison, Jeremy 5 3 5 8.0 1.0-8 1.0-8 0 0 0 0 0 0 0  
30 Brandngoodchild 4 1 6 7.0 0-0 0-0 0 0 0 0 0 0 0  
31 J. miller, T 6 4 3 7.0 0-0 0-0 0 0 0 0 0 0 0  
64 Barrett, Nick 4 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
48 Hammen, Wade 3 4 1 5.0 0-0 0-0 0 1 0 0 0 0 0
7 Ketiku, Sonji 5 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
23 Richter, Ben 3 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0
24 Artist, Brandon 8 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
93 Burger, Michael 3 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0  
37 Fink, Derek 2 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
42 Pearson, Chad 9 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
4 Schmidt, Jesse 10 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
47 Bartlett, Evan 3 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
63 Boeck, Chris 2 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
16 Goodchild, Brant 3 2 1 3.0 0-0 0-0 0 0 0 1 0 0 0
18 Michaelsullivan 10 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0  
94 Tietsort, John 1 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
65 Haden, Derek 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
2 Kemmerer, Chris 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
78 Pickering, Bryan 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
54 Beck, John 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Crook, Dustin 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Galm, Adam 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Gardner, Jerry 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
89 Heuton, Jake 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
72 Jacobson, Jon 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
83 Johnson, Brandon 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
34 McDonough, Mark 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
59 Oleson, Erick 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
98 Randall, Josh 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
51L Thompson, Shea 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Vanvoorst, Barry 9 0 1 1.0 0-0 0-0 0 0 0 1 0 0 0  
38 Condon, Steve 1 0 0 0 0-0 0-0 0 0 1 0 0 0 0
Total 10 465 345 810.0 64.5-229 26.0-146 13 48 3 11 9 5 1
Opponents 10 349 307 656.0 54.0-212 22.0-146 15 47 2 7 7 5 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
2 Kemmerer, Chris 56 2195 39.20 79 7 2 12 9 1
Team 1 0 0.00 0 0 0 0 0 0  
Total 57 2195 38.51 79 7 2 12 9 1
Opponents 58 1961 33.81 74 2 8 11 4 2

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
21 Hutton, Ryan 10-16 62.50 % 1-1 2-3 4-7 3-5 0-0 45 1
Total 10-16 62.50 % 1-1 2-3 4-7 3-5 0-0 45 1
Opponents 3-7 42.86 % 0-0 1-3 2-3 0-1 0-0 32 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
2 Kemmerer, Chris 53 2968 56.0 0 0
Total 53 2968 56.0 0 0
Opponents 48 2462 51.3 0 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
8 Nielsen, Troy 12 78 6.50 0 25
1 Lang, Michael 10 73 7.30 0 26
33 Jetmund, Dustin 1 26 26.00 0 0
5 Ambrose, Matt 2 -3 -1.50 0 1
Total 25 174 6.96 0 26
Opponents 29 275 9.48 0 20

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
42 Pearson, Chad 15 342 22.80 1 86
Michaelsullivan 15 290 19.33 0 47  
Vanvoorst, Barry 7 163 23.29 0 28  
J. miller, T 0 41 ∞ 1 41  
1 Lang, Michael 1 33 33.00 0 33
8 Nielsen, Troy 1 17 17.00 0 17
46 Kirsch, Nick 1 7 7.00 0 7
Total 40 893 22.33 2 86
Opponents 41 727 17.73 0 47

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
4 Schmidt, Jesse 11 0 0 0-0 0-0 0 0-0 0 66
21 Hutton, Ryan 0 10 0 29-32 0-0 0 0-0 0 59
Rowedder, Craig 7 0 0 0-0 0-0 0 0-0 0 42  
14 Wiebers, Eric 4 0 0 0-0 0-0 0 1-2 0 24
J. miller, T 3 0 0 0-0 0-0 0 0-0 0 18  
42 Pearson, Chad 2 0 0 0-0 0-0 0 0-0 0 12
Michaelsullivan 1 0 0 0-0 0-0 1 0-0 0 8  
24 Artist, Brandon 1 0 0 0-0 0-0 0 0-0 0 6
83 Johnson, Brandon 1 0 0 0-0 0-0 0 0-0 0 6
1 Lang, Michael 1 0 0 0-0 0-0 0 0-0 0 6
95 Mitchell, James 1 0 0 0-0 0-0 0 0-0 0 6
8 Nielsen, Troy 1 0 0 0-0 0-0 0 0-0 0 6
39 Schwartz, Bryan 1 0 0 0-0 0-0 0 0-0 0 6
Vanvoorst, Barry 1 0 0 0-0 0-0 0 0-0 0 6  
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 35 10 1 29-32 0-0 1 1-2 0 273
Opponents 36 3 0 32-35 0-0 1 1-1 0 259

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/6/2003 vs Gustavus Adolphus W 37-34 1-0 3:24 1562
9/20/2003 vs. Central W 16-14 2-0 , 1-0 2:52 2000
9/27/2003 vs Cornell College L 45-47 2-1 , 1-1 3:00 2684
10/4/2003 at Wartburg College L 7-41 2-2 , 1-2 2:38 5800
10/11/2003 at Luther College W 16-7 3-2 , 2-2 2:45 3500
10/18/2003 vs Loras College L 15-18 3-3 , 2-3 2:55 3265
10/25/2003 at Simpson College L 21-42 3-4 , 2-4 2:42 4000
11/1/2003 vs Upper Iowa Univ. W 43-14 982
11/8/2003 at Coe College W 31-21 5-4 , 3-4 2:27 1238
11/15/2003 vs Univ. of Dubuque W 42-21 6-4 , 4-4 2:55 1017
26048

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/6/2003 Gustavus Adolphus 45 166 1 25 21 238 4 60 238 4 60 5 109 0 27 3 16 0 6
9/20/2003 Central 47 165 1 15 11 189 1 44 189 1 44 1 12 0 12 7 29 0 26
9/27/2003 Cornell College 41 191 2 23 12 277 2 42 277 2 42 7 228 1 86 3 33 0 15
10/4/2003 Wartburg College 34 46 1 13 14 191 0 31 191 0 31 7 124 0 32 1 0 0 0
10/11/2003 Luther College 38 58 1 26 15 185 0 47 185 0 47 2 47 0 31 0 0 0 0
10/18/2003 Loras College 21 53 0 19 17 273 2 94 273 2 94 2 30 0 19 2 7 0 4
10/25/2003 Simpson College 25 150 2 99 10 79 0 12 79 0 12 7 185 1 47 2 14 0 15
11/1/2003 Upper Iowa Univ. 37 113 2 19 14 221 3 35 221 3 35 2 50 0 33 3 40 0 14
11/8/2003 Coe College 41 151 1 21 15 245 2 38 245 2 38 4 62 0 28 3 10 0 5
11/15/2003 Univ. of Dubuque 33 97 3 17 14 324 1 54 324 1 54 3 46 0 21 1 25 0 25

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/6/2003 Gustavus Adolphus 52 20 72 2.0 5 0 0 0 0 0 2 0 0 6 0 0
9/20/2003 Central 37 32 69 9.0 34 4.0 26 0 1 0 0 0 0 2 0 0
9/27/2003 Cornell College 62 34 96 4.0 13 3.0 11 0 0 0 1 24 0 6 3 0
10/4/2003 Wartburg College 46 30 76 4.0 6 0 0 1 2 0 0 0 0 2 0 0
10/11/2003 Luther College 44 20 64 6.0 18 3.0 11 1 1 0 2 6 3 9 0 0
10/18/2003 Loras College 54 33 87 7.0 18 1.0 1 0 0 0 2 13 0 9 0 0
10/25/2003 Simpson College 35 80 115 11.0 52 5.0 37 0 1 0 1 0 0 1 0 0
11/1/2003 Upper Iowa Univ. 53 18 71 7.0 31 6.0 30 3 2 0 1 11 0 7 2 1
11/8/2003 Coe College 34 34 68 4.0 14 1.0 10 1 1 0 2 53 0 4 0 0
11/15/2003 Univ. of Dubuque 48 44 92 10.5 38 3.0 20 3 3 20 2 50 0 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/6/2003 Gustavus Adolphus 5 205 41.000 55 0 0 1 2 2 1-3 37 1 5 308 61.60 0 0
9/20/2003 Central 8 309 38.600 65 0 1 0 1 1 1-2 24 0 4 257 64.25 0 0
9/27/2003 Cornell College 2 75 37.500 40 0 1 0 0 0 1-2 30 0 8 450 56.25 0 0
10/4/2003 Wartburg College 4 163 40.800 45 0 0 0 0 0 0-0 0 2 105 52.50 0 0
10/11/2003 Luther College 8 273 34.100 54 0 1 1 1 2 3-3 45 0 5 312 62.40 0 0
10/18/2003 Loras College 8 344 24.550 79 1 1 0 2 2 1-1 23 0 4 192 48.00 0 0
10/25/2003 Simpson College 6 245 40.800 52 0 0 0 1 1 0-0 0 4 209 52.25 0 0
11/1/2003 Upper Iowa Univ. 6 234 39.000 57 0 2 0 1 2 2-3 42 0 8 437 54.63 0 0
11/8/2003 Coe College 6 205 34.200 54 0 1 0 1 1 1-2 30 0 6 305 50.83 0 0
11/15/2003 Univ. of Dubuque 4 142 35.500 44 0 0 0 0 1 0-0 0 7 393 56.14 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/6/2003 Gustavus Adolphus 36 119 0 19 25 232 3 23 232 3 23 4 73 0 23 2 38 0 20
9/20/2003 Central 45 146 0 30 10 102 2 19 102 2 19 2 40 0 21 4 29 0 10
9/27/2003 Cornell College 61 328 5 41 11 224 2 74 224 2 74 5 77 0 19 1 13 0 13
10/4/2003 Wartburg College 47 274 4 41 15 216 2 30 216 2 30 2 25 0 25 4 43 0 19
10/11/2003 Luther College 32 66 0 10 20 259 1 34 259 1 34 2 22 0 17 1 1 0 1
10/18/2003 Loras College 48 139 2 24 23 280 0 37 280 0 37 2 33 0 22 4 47 0 17
10/25/2003 Simpson College 50 98 1 10 23 308 5 60 308 5 60 4 60 0 25 4 25 0 18
11/1/2003 Upper Iowa Univ. 42 87 1 21 14 171 1 24 171 1 24 8 166 0 47 3 22 0 14
11/8/2003 Coe College 32 98 2 11 17 226 1 36 226 1 36 6 97 0 25 3 15 0 8
11/15/2003 Univ. of Dubuque 56 203 2 17 13 204 1 53 204 1 53 6 134 0 32 3 42 0 16

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/6/2003 Gustavus Adolphus 52 24 76 8.0 26 3.0 20 1 1 30 1 20 0 5 1 0
9/20/2003 Central 24 74 98 1.0 13 1.0 13 0 1 0 0 0 0 5 0 0
9/27/2003 Cornell College 37 34 71 7.0 29 2.0 20 1 2 0 2 33 0 2 1 0
10/4/2003 Wartburg College 35 26 61 8.0 27 4.0 17 0 0 0 4 54 0 8 0 0
10/11/2003 Luther College 42 20 62 9.0 39 6.0 31 0 0 0 1 0 2 6 0 0
10/18/2003 Loras College 32 16 48 4.0 22 3.0 21 0 0 0 1 6 0 6 3 0
10/25/2003 Simpson College 16 50 66 5.0 17 2.0 14 2 1 0 3 56 0 4 0 0
11/1/2003 Upper Iowa Univ. 38 8 46 5.0 11 0 0 0 0 0 0 0 0 3 0 0
11/8/2003 Coe College 39 42 81 4.0 19 1.0 10 1 0 0 2 22 0 5 0 0
11/15/2003 Univ. of Dubuque 34 13 47 3.0 9 0 0 2 2 0 1 0 0 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/6/2003 Gustavus Adolphus 5 209 41.800 64 0 0 0 1 1 2-3 32 0 5 268 53.60 0 0
9/20/2003 Central 12 460 38.300 74 0 2 1 1 0 0-1 0 0 3 181 60.33 0 0
9/27/2003 Cornell College 6 165 27.500 45 0 0 2 0 1 0-0 0 8 408 51.00 0 0
10/4/2003 Wartburg College 3 114 38.000 63 0 0 0 1 1 0-0 0 7 372 53.14 0 0
10/11/2003 Luther College 6 154 25.700 37 0 0 1 0 1 0-1 0 0 2 113 56.50 0 0
10/18/2003 Loras College 5 160 32.000 48 0 0 1 0 2 1-1 27 0 4 225 56.25 0 0
10/25/2003 Simpson College 4 182 45.500 54 0 0 1 1 1 0-1 0 0 7 357 51.00 0 0
11/1/2003 Upper Iowa Univ. 7 157 17.050 38 2 0 0 0 1 0-0 0 4 140 35.00 0 0
11/8/2003 Coe College 6 206 34.350 38 0 0 1 0 2 0-0 0 4 164 41.00 0 0
11/15/2003 Univ. of Dubuque 4 154 38.500 42 0 0 1 0 1 0-0 0 4 234 58.50 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Gustavus Adolphus 37-34 25/21 10/7 11/11 4/3 45-166 / 36-119 21-34-1 / 25-43-2 238/232 79-404 / 79-351 125/161 2/2
Central 16-14 14/15 6/5 8/7 0/3 47-165 / 45-146 11-24-0 / 10-25-0 189/102 71-354 / 70-248 41/69 1/1
Cornell College 45-47 22/29 11/20 10/8 1/1 41-191 / 61-328 12-19-2 / 11-25-1 277/224 60-468 / 86-552 285/123 4/1
Wartburg College 7-41 16/27 4/11 10/13 2/3 34-46 / 47-274 14-34-4 / 15-19-0 191/216 68-237 / 66-490 124/122 4/2
Luther College 16-7 14/18 3/5 8/12 3/1 38-58 / 32-66 15-30-1 / 20-43-2 185/259 68-243 / 75-325 53/23 1/3
Loras College 15-18 12/20 2/9 9/11 1/0 21-53 / 48-139 17-32-1 / 23-41-2 273/280 53-326 / 89-419 50/86 1/2
Simpson College 21-42 9/26 2/8 6/13 1/5 25-150 / 50-98 10-26-3 / 23-35-1 79/308 51-229 / 85-406 199/141 4/2
Upper Iowa Univ. 43-14 16/18 6/6 10/8 0/4 37-113 / 42-87 14-25-0 / 14-30-1 221/171 62-334 / 72-258 101/188 0/3
Coe College 31-21 20/17 8/5 11/12 1/0 41-151 / 32-98 15-27-2 / 17-35-2 245/226 68-396 / 67-324 125/134 2/3
Univ. of Dubuque 42-21 22/24 6/11 11/9 5/4 33-97 / 56-203 14-28-1 / 13-24-2 324/204 61-421 / 80-407 141/176 3/5

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Gustavus Adolphus 9-17 / 7-18 0-0 / 1-2 31:27 / 28:33 2:54 3.69 / 3.31 7.00 / 5.40 5.11 / 4.44 5-41.0 / 5-41.8 5-58 / 7-77
Central 3-15 / 4-17 0-2 / 0-0 32:41 / 27:19 5:22 3.51 / 3.24 7.88 / 4.08 4.99 / 3.54 8-38.6 / 12-38.3 6-60 / 5-40
Cornell College 4-9 / 10-18 0-0 / 1-1 26:46 / 33:14 -6:28 4.66 / 5.38 14.58 / 8.96 7.80 / 6.42 2-37.5 / 6-27.5 5-48 / 2-25
Wartburg College 6-15 / 7-10 1-3 / 0-0 28:27 / 31:33 -3:06 1.35 / 5.83 5.62 / 11.37 3.49 / 7.42 4-40.8 / 3-38.0 7-40 / 10-65
Luther College 3-16 / 6-16 1-1 / 1-3 31:54 / 28:06 3:48 1.53 / 2.06 6.17 / 6.02 3.57 / 4.33 8-34.1 / 6-25.7 8-73 / 6-55
Loras College 3-13 / 9-21 0-1 / 3-5 22:03 / 37:57 -15:54 2.52 / 2.90 8.53 / 6.83 6.15 / 4.71 8-43.0 / 5-32.0 5-43 / 6-45
Simpson College 5-13 / 13-22 0-0 / 1-1 20:06 / 39:54 -19:48 6.00 / 1.96 3.04 / 8.80 4.49 / 4.78 6-40.8 / 4-45.5 7-79 / 7-74
Upper Iowa Univ. 2-11 / 3-15 0-0 / 0-3 27:46 / 32:14 -4:28 3.05 / 2.07 8.84 / 5.70 5.39 / 3.58 6-39.0 / 7-22.4 7-63 / 8-67
Coe College 6-14 / 5-13 0-0 / 1-2 33:46 / 26:14 7:32 3.68 / 3.06 9.07 / 6.46 5.82 / 4.84 6-34.2 / 6-34.3 8-55 / 3-30
Univ. of Dubuque 7-10 / 4-14 0-0 / 3-4 26:55 / 33:05 -6:10 2.94 / 3.63 11.57 / 8.50 6.90 / 5.09 4-35.5 / 4-38.5 8-58 / 13-135

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/6/2003 Gustavus Adolphus W 37-34 6 5 30 4 1 3 1 1 0 0 0 0 0
9/20/2003 Central W 16-14 2 2 9 1 1 0 1 0 0 0 0 0 0
9/27/2003 Cornell College L 45-47 4 4 24 3 2 1 1 0 0 0 0 0 0
10/4/2003 Wartburg College L 7-41 2 1 7 1 1 0 0 0 1 0 0 0 0
10/11/2003 Luther College W 16-7 2 2 10 1 1 0 1 0 0 0 0 0 0
10/18/2003 Loras College L 15-18 2 2 9 1 0 1 1 0 0 0 0 0 0
10/25/2003 Simpson College L 21-42 1 1 7 1 1 0 0 0 0 0 0 0 0
11/1/2003 Upper Iowa Univ. W 43-14 4 4 24 3 2 1 1 0 0 0 0 0 0
11/8/2003 Coe College W 31-21 5 4 24 3 1 2 1 1 0 0 0 0 0
11/15/2003 Univ. of Dubuque W 42-21 5 3 21 3 3 0 0 0 0 1 1 0 0
TOTALS 33 28 165 21 13 8 7 2 1 1 1 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/6/2003 Gustavus Adolphus L 34-37 5 5 27 3 0 3 2 0 0 0 0 0 0
9/20/2003 Central L 14-16 3 2 14 2 0 2 0 1 0 0 0 0 0
9/27/2003 Cornell College W 47-45 4 4 26 4 4 0 0 0 0 0 0 0 0
10/4/2003 Wartburg College W 41-7 5 4 28 4 2 2 0 0 0 0 1 0 0
10/11/2003 Luther College L 7-16 2 0 0 0 0 0 0 1 1 0 0 0 0
10/18/2003 Loras College W 18-15 6 3 18 2 2 0 1 0 1 1 0 1 0
10/25/2003 Simpson College W 42-21 3 2 14 2 1 1 0 1 0 0 0 0 0
11/1/2003 Upper Iowa Univ. L 14-43 2 2 14 2 1 1 0 0 0 0 0 0 0
11/8/2003 Coe College L 21-31 3 3 21 3 2 1 0 0 0 0 0 0 0
11/15/2003 Univ. of Dubuque L 21-42 3 2 14 2 2 0 0 0 0 0 1 0 0
TOTALS 36 27 176 24 14 10 3 3 2 1 2 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 29 Barry VanVoorst vs Central (9/20/2003)
Yards Rushing 157 Craig Rowedder vs Cornell College (9/27/2003)
TD Rushes 3 Craig Rowedder vs Univ. of Dubuque (11/15/2003)
Long Rush 99 T.J. Miller vs Simpson College (10/25/2003)
Pass Attempts 34 Eric Wiebers vs Gustavus Adolphus (9/6/2003)
Pass Completions 21 Eric Wiebers vs Gustavus Adolphus (9/6/2003)
Yards Passing 324 Eric Wiebers vs Univ. of Dubuque (11/15/2003)
TD Passes 4 Eric Wiebers vs Gustavus Adolphus (9/6/2003)
Longest Pass 94 Eric Wiebers vs Loras College (10/18/2003)
Receptions 7 MichaelSullivan vs Coe College (11/8/2003)
Yards Receiving 186 MichaelSullivan vs Univ. of Dubuque (11/15/2003)
TD Receptions 3 Jesse Schmidt vs Gustavus Adolphus (9/6/2003)
Longest Reception 94 Jesse Schmidt vs Loras College (10/18/2003)
Field Goals 3 Ryan Hutton vs Luther College (10/11/2003)
Longest Field Goal 45 Ryan Hutton vs Luther College (10/11/2003)
Punts 8 Chris Kemmerer vs Central (9/20/2003)
8 Chris Kemmerer vs Luther College (10/11/2003)
Punting Average 49.1 Chris Kemmerer vs Loras College (10/18/2003)
Longest Punt 79 Chris Kemmerer vs Loras College (10/18/2003)
Longest Punt Return 26 Michael Lang vs Central (9/20/2003)
Longest Kickoff Return 86 Chad Pearson vs Cornell College (9/27/2003)
Tackles 22 Michael Irvin vs Cornell College (9/27/2003)
Tackles For Loss 4.5 Dustin Jetmund vs Univ. of Dubuque (11/15/2003)
Interceptions 1 Michael Lang vs Gustavus Adolphus (9/6/2003)
1 Troy Nielsen vs Gustavus Adolphus (9/6/2003)
1 Michael Lang vs Cornell College (9/27/2003)
1 Michael Lang vs Loras College (10/18/2003)
1 Bryan Schwartz vs Loras College (10/18/2003)
1 Matt Mullen vs Upper Iowa Univ. (11/1/2003)
1 Michael Lang vs Univ. of Dubuque (11/15/2003)
1 Bryan Schwartz vs Univ. of Dubuque (11/15/2003)
1 Scott Jamison vs Luther College (10/11/2003)
1 James Mitchell vs Luther College (10/11/2003)
1 Scott Jamison vs Simpson College (10/25/2003)
1 Matt Ambrose vs Coe College (11/8/2003)
1 Troy Nielsen vs Coe College (11/8/2003)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 47 vs Central (9/20/2003)
Yards Rushing 191 vs Cornell College (9/27/2003)
TD Rushes 3 vs Univ. of Dubuque (11/15/2003)
Pass Attempts 34 vs Gustavus Adolphus (9/6/2003)
Pass Completions 21 vs Gustavus Adolphus (9/6/2003)
Yards Passing 324 vs Univ. of Dubuque (11/15/2003)
TD Passes 4 vs Gustavus Adolphus (9/6/2003)

Opponent Individual Game Highs

