Skip To Main Content

Buena Vista University

Scoreboard desktop

Men Basketball - Individual Season Records - Narrator

Men's Basketball Individual Season Records

Total Points

1. Jim Ahrens (1961-62) 701
2. Dan O'Hern (1978-79) 654
3. Larry Dick (1961-62) 558
4. Adam Jones (2001-02) 551
5. Larry Dick (1962-63) 550
6. Jason Evers (1995-96 ) 539
    Scott Weber (2003-04) 539
8. Nick Clark (2015-16) 536
9. Arnold Johnson (1969-70) 528
10. Larry Dick (1963-64) 520
11. Jason Evers (1994-95 ) 517
12. Cole Darrow (2013-14) 509
13. Mike Grintjes (1984-85) 496
14. Brad Rohwer (1990-91) 495        15. Zane Neubaum (2023-24) 493
16. Dan O'Hern (1977-78) 492
17. Jim Ahrens (1960-61) 491
18. Dick Point (1962-63) 487
19. Jason Evers (1993-94) 483
20. Adam Jones (1998- 99) 474
21. Nick Dentlinger (1997-98) 470
22. Eric Wiebers (2004-05) 462       23. Zane Neubaum (2022-2023) 459
24. Anthony Lott (1980-81) 456
25. Brad Rohwer (1989-90) 455

 

Rebounds

1. Jim Ahrens (1961-62) 668
2. Jim Ahrens (1960-61) 463
3. Jim Ahrens (1959-60) 453
4. Jim Ahrens (1958-59) 388
5. Kennedy Drey (2013-17) 278
6 Mike Grintjes (1984-85) 272
7. Wes Nordquist (2012-13) 267
8. Jamie Wilson (1996-97) 263
    Randy Bissen (2004-05) 263
10. Kennedy Drey (2014-15) 261
11. Mike Grintjes (1983-84) 260
12. Jamie Wilson (1997-98) 242
13. Barry Anderson (1986-87) 235
14. Wes Nordquist (2011-12) 234
15. Willie De Man (1972-73) 228
16. Jason Evers (1993-94) 227
     Barry Anderson (1985-86) 227
18. Scott Weber (2002-03) 218
19. Barry Anderson (1987-88) 216
20. Wes Nordquist (2010-11) 205
21. Scott Weber (2003-04) 202
      Matt Cleveland (2008-09) 202
23. Nick Wuebker (2013-14) 201
24. Doug Bissen (2011-12) 200
25. Brad Rohwer (1990-91) 199
      Phil Maynard (1975-76) 199

Field Goal Percentage

1. Nick Wuebker (2014-15; 89-126) 70.6
2. Matt Goodman (2017-18; 84-120) 70.0
3. Nick Wuebker (2013-14; 111-163) 68.1
4. Sean Morgan (2015-16; 126-193) 65.3
5. Randy Bissen (2003-04; 106-164) 64.6
6. Robby Beyer (1999-00; 95-148) 64.2
7. Brad Rohwer (1990-91; 195-306) 63.7
8. Brendan Gary (2019-20; 80-126) 63.5
9. Brad Rohwer (1989-90; 157-248) 63.3
10. Adam Arndorfer (2007-08; 74-118) 62.7
11. Chris Petersen (1999-00; 104-167) 62.3
12. Kennedy Drey (2014-15; 156-254) 61.4
13. Doug Bissen (2009-2010; 115-190) 60.5                                             14. Gunner Reed (2023-24; 109-183) 59.6
15.Chris Petersen (2000-01; 83-141) 58.9                                                   Gunner Reed (2022-24; 145-246) 58.9
16. Doug Bissen (2010-2011; 118-202) 58.4
17. Arnold Johnson (1969-70; 189-324) 58.33
18. Mike Grintjes (1984-85; 207-355) 58.31
19. Brett Heitkamp (2014-15; 74-127) 58.3
      Sean Morgan (2016-17; 98-168) 58.3
20. Brad Rohwer (1988-89; 146-251) 58.2
21. Doug Bissen (2011-12; 117-202) 57.9
22. Randy Bissen (2004-05; 141-246) 57.3
23. Brendan Gray (2018-19; 43-76) 56.6
24. Scott Weber (2003-04; 186-330) 56.4
25. Mike Grintjes (1983-84; 187-334) 56.0
      Canyon Hopkins (2017-18; 117-209) 56.0

Three Point Shots Made

1. Nick Clark (2015-16) 83
2. Eric Wiebers (2003-04) 82
3. Eric Wiebers (2002-03) 81
4. Eric Wiebers (2004-05) 80
    Adam Jones (2001-02) 80
6. Shane Steele (1990-91) 78
7. Andre Wagner (2007-08) 74
8.Michael Demers (2019-20)72
9. Brendan Reilly (1994-95) 70
10. Adam Jones (1999-00) 67
    Nick Clark (2014-15) 67               12. Adam Bryte (2025-26) 66
13. Nick Dentlinger (1997-98) 65
    Adam Jones (1998-99) 65
    Billy Sparks (2017-18) 65
16. Troy Ticknor (2009-2010) 63
17. Thomas Wisecup (2016-17) 61
18. Nick Dentlinger (1996-97) 59
     Jeff Janssen (2011-12) 59
20. Shane Steele (1991-92) 58
     Troy Ticknor (2010-11) 58
     Thomas Wisecup (2017-18) 58       Zane Neubaum (2023-24) 58
24. Adam Jones (2000-01) 57
     Connor Winkelman (2018-19) 57
     Michael Demers (2021-22) 57

Three Point Shot Percentage

1. Troy Stultz (1990-91; 53-102) 51.9
2. Connor Winkelman (2018-19; 57-110) 51.8
3. Matt Seward (1987-88; 36-73) 49.3
4. Matt Seward (1988-89; 53-109) 48.6
5. Eric Holton (2007-08; 24-50) 48.0
6. Kennedy Drey (2014-15; 28-59) 47.5
7. Eric Wiebers (2002-03; 81-171) 47.4
8. Kyle Stribe (2008-09; 43-91) 47.3
9. Troy Ticknor (2009-2010; 63-136) 46.3
10. Brett Smith (2000-01; 50-107) 46.2
11. Travis Person (2006-07; 41-91) 45.8
12. Thomas Wisecup (2016-17; 61-137) 44.5
13. Brett Smith (1999-00; 38-86) 44.2
      Billy Sparks (2017-18; 65-147) 44.2
15. Eric Wiebers (2003-04; 82-187) 43.9
      Timothy Jeffries (2017-18; 25-57) 43.9
17. Bob Woodford (1986-87; 26-30) 43.3
      Thomas Wisecup (2017-18; 58-134) 43.3
19. Adam Jones (1999-00; 67-155) 43.2
20. David Jeffries (2017-18; 31-72) 43.1

21. Michael Demers (2021-22; 54-126) 42.9
22. Michael Kaufmann (2013-14; 32-75) 42.7
23. Jim Berg (1987-88; 40-95) 42.1
24. Mike Cameron (2004-05; 42-100) 42.0
25. Jim Berg (1988-89; 35-84) 41.7
      Landon Roth (1998-99; 45-108) 41.7

Free Throw Percentage

1. Ryan Mendoza (2022-23; 48-52) 92.3                                                         2. Ryan Dupic (2006-07; 88-97) 90.7
3. Troy Ticknor (2010-2011; 73-83) 88.0
4. Matt Seward (1987-88; 50-57) 87.7
5. Landon Roth (1998-99; 83-95) 87.4
6. Mike Cameron (2004-05; 95-109) 87.2
7. Brian Schmalbeck (1995-96; 43-50) 86.0
8. Dominic Sesma (2019-20 45-53) 84.9
9. Troy Ticknor (2012-13; 43-51) 84.3
10. Jeff Janssen (2011-12; 69-82) 84.1
11. Jeff Bissen (2005-06; 56-67) 83.6                                                       12. Jayden Brink (2025-2026; 62-74) 83.8                                               13. Zane Neubaum (2023-24 ; 101-121) 83.5
14. Jim Ahrens (1961-62; 319-386) 82.6
15. Nick Winters (1998-99; 47-57) 82.5
16. Aaron Bloom (1997-98; 56-68) 82.4
     D.J. McNeal (2019-20 61-74) 82.4
17. Aaron Bloom (1996-97; 50-61) 81.9
18. Michael Demers (2019-20 45-55) 81.8 
19. Eric Wiebers (2003-04; 65-80) 81.3                                                              Kyle Sternberg (2025-2026; 78-96) 81.3
21. Matt Cleveland (2008-09; 82-101) 81.2
22. Timothy Jeffries (2019-20 107-132) 81.1
23. Brett Smith (2000-01; 124-153) 81.05
24. Adam Jones (1999-00; 51-63) 80.95
25. Alex Savage (2013-14; 42-52) 80.7

Assists

1. Casey Pelzer (2003-04) 148
2. Casey Pelzer (2002-03) 147
3. Don Walls (1993-94) 144
   Jake Thompson (2021-22) 144
4. Don Walls (1994-95) 138
5. Alex Savage(2014-15 137
6. Alex Savage (2014-15) 137
7. Denny McDonnell (1990-91) 133
8. Tim Nelson (1985-86) 126
9. Jim Demers (1990-91) 123
10. Matt Wittry (2004-05) 119
11. Casey Pelzer (2001-02) 116
12. Don Walls (1992-93) 113
13. Brett Smith (2000-01) 108
14. Jim Calkins (1994-95) 107
      Eric Wiebers (2004-05) 107
16. Matt Wittry (2004-05) 106
      Thomas Wisecup (2017-18) 106
18. Brett Smith (1999-00) 101
19. Rahn Franklin, Jr. (2007-08) 99
      Andre Wagner (2008-09) 99
21. Rahn Franklin, Jr. (2006-07) 95
22. Brian Schmalbeck (1996-97) 91
23. Jim Calkins (1993-94) 88
24. Michael Kaufmann (2011-12) 87
25. Alex Savage (2013-14) 85
      Dominic Sesma (2019-20) 85

Steals

1. Don Walls (1993-94) 105
2. Don Walls (1991-92) 95
3. Don Walls (1992-93) 78
4. O.J. Froehlich (1998-99) 60
5. Don Walls (1994-95) 58
6. Brett Smith (2000-01) 57
7. Tim Nelson (1985-86) 56
     Andre Wagner (2007-08) 56
9. David Jeffries (2016-17) 51
10. Nick Clark (2015-16) 50
11. Jim Calkins (1992-93) 48
    Jim Demers (1990-91) 48
13. Brendan Reilly (1991-92) 47
      Andre Wagner (2006-07) 47
      Andre Wagner (2008-09) 47
      Travis Person (2008-09) 47
17. Eric Wiebers (2004-05) 46
      Mike Cameron (2004-05) 46
      David Jeffries (2017-18) 46
20. O.J. Froehlich (1997-98) 45
21. Trevor Boettcher (1999-00) 44
22. Terry Schoer (1984-85) 43
       Brad Rohwer (1990-91) 43
       Casey Pelzer (2003-04) 43
25. Nick Dentlinger (1997-98) 42
      Brian Schmalbeck (1996-97) 42

Blocks

1. Robby Beyer (2001-02) 50
2. Jordan Campbell (2003-04) 42
3. Jordan Campbell (2004-05) 40
4. Brett Heitkamp (2014-15) 36
5. Nick Winters (1999-00) 35
    Sean Morgan (2016-17) 35
7. Jason Evers (1994-95) 34
8. Nick Dentlinger (1997-98) 33
9. Barry Anderson (1986-87) 31
10. Randy Bissen (2004-05) 30
11. Barry Anderson (1985-86) 29
12. Mike Grintjes (1984-85) 28
      Nick Winters (1998-99) 28
      Randy Bissen (2003-04) 28
15. Nick Dentlinger (1996-97) 27
     Wes Nordquist (2011-12) 27
17. Todd Gunderson (1989-90) 26
      Wes Nordquist (2009-2010) 26
      Wes Nordquist (2012-13) 26
20. Mike Fay (1990-91) 25
      Matt Cleveland (2007-08) 25
      Nick Wuebker (2014-15) 25
      Sean Morgan (2015-16) 25
24. Blaine Stevens (1976-77) 24
      Kennedy Drey (2016-17) 24