Skip To Main Content

Buena Vista University

Scoreboard desktop

Men Basketball - Career Records - Narrator

Individual Career Records

Total Points

1. Jim Ahrens (1958-62) 1975
2. Zane Neubaum (2020-2025) 1833

3.Adam Jones (1998-2002) 1831
4.Jason Evers (1992-96) 1678
5. Larry Dick (1962-64) 1628
6. Wes Nordquist (2009-2013) 1583
7. Dan O'Hern (1975-79) 1544
8. Brad Rohwer (1987-91) 1525
9. Andre Wagner (2005-2009) 1524     
10. Scott Weber (2000-04) 1456        
11. Nick Clark (2012-2016) 1356
12. Michael Demers (2017-22) 1349
13. Brendan Reilly (1991-95) 1342
14. Cole Darrow (2011-2015) 1338
15. Eric Wiebers (2002-05) 1310
16. Brett Bergstrom (1985-89) 1308
17.  Kennedy Drey (2013-17) 1273
18. Barry Anderson (1984-88) 1259
19. Nick Dentlinger (1994-98) 1236
20. Timothy Jeffries (2016-20) 1182
21. Randy Braden (1973-76) 1117
22. Cliff Mortensen (1965-67) 1114
      Mike Christensen (1968-72) 1114
23. Chris Petersen (1999-2003) 1107
24. Mike Cameron (2001-05) 1073
25. Phil Maynard (1973-76) 1064

Assists

1. Don Walls (1991-95) 480
2. Casey Pelzer (2000-04) 417
3. Nick Clark (2012-16) 348
4. Alex Savage (2011-2015) 338
5. Matt Wittry (2002-06) 294
6. Michael Kaufmann (2010-2014) 282
7. Jim Demers (1987-91) 277
8. Rahn Franklin (2004-pres.) 270
9. Eric Wiebers (2002-05) 267
10. Brian Schmalbeck (1994-98) 260
11. Thomas Wisecup (2014-18) 259
12. Brett Smith (1997-01) 258
13. Jim Calkins (1992-95) 248
14. Jim Berg (1986-90) 232
15. Brendan Reilly (1991-95) 230         16. Michael Santich (2020-24) 229
17. Adam Jones (1998-2002) 227  
18. Jake Thompson (2017-22) 207
19. Nolan Stribe (1997-01) 201
20. Andre Wagner (2005-2009) 196
21. Landon Roth (1996-00) 192
22. Nick Winters (1997-01) 190
23. Tim Nelson (1984-86) 187
24. O.J. Froehlich (1995-99) 186
25. Wes Nordquist (2009-2013) 180
 

Field Goal Percentage

1. Nick Wuebker (2012-15; 205-296) 69.3
2. Sean Morgan (2013-17; 236-375) 62.9
3. Brad Rohwer (1987-91; 553-896) 61.7
4. Arnold Johnson (1967-70; 388-638) 60.82
5. Chris Petersen (1999-03 ; 421-693) 60.75
6. Robby Beyer (1999-04; 358-590) 60.7
7. Brendan Gary (2017-20; 122-205) 59.5
8. Doug Bissen (2008-12) 58.02
9. Randy Bissen (2001-05; 294-529) 55.6
10. Wes Nordquist (2009-2013) 54.2
11. Ryan Forth (1991-95; 415-767) 54.11
12. Scott Weber (2000-04; 495-915) 54.10

13. Randy Braden (1973-76; 110-208) 52.9
14. Brian Fogleman (2005-2009; 442-837) 52.8
 15. David Jeffries (2016-18; 265-502) 52.8
16. Kennedy Drey (2013-17; 500-954) 52.4
17. Gunner Reed (2022-2025) 52.1

18. Jesse Schmidt (2002-06; 117-226) 51.8
19. Dave Hibbing (1974-78; 216-422) 51.1
20. Mike Wilson (1988-89,91-92; 121-243) 49.7
21. Jason Evers (1992-96; 624-1264) 49.4
22. Rich Malcolm (1976-80; 311-633) 49.1
  23.    Kyle Stribe (2006-2009; 219-446) 49.1
24. Michael Demers (2017-22; 474-967) 49
25. Brandon Kies (2001-05; 211-433) 48.8
 

Three Point Shots Made

1. Adam Jones (1998-2002) 269
2. Eric Wiebers (2002-05) 243
3. Andre Wagner (2005-2009) 231
4. Nick Clark (2012-16) 227
5. Michael Demers (2017-22) 203

Zane Neubaum (2020-2025) 203 
6. Nick Dentlinger (1994-98) 190
7. Troy Ticknor (2009-2013) 177
8. Thomas Wisecup (2014-18) 165
9. Brendan Reilly (1991-95) 162
    10. Jeff Janssen (2008-12) 156
11 Travis Person (2005-2009) 141
12. Shane Steele (1990-92) 136
13. Matt Seward (1986-90) 135
14. Don Walls (1991-95) 125
15. Jim Calkins (1992-95) 123
16. Jim Berg (1986-90) 123
17. Brett Smith (1997-01) 120
18. Michael Kaufmann (2010-2014.) 119
19. Aaron Bloom (1994-98) 115 20. Jackson Jones (2022-26) 109
21. Kyle Stribe (2006-2009) 108
22. Garrett Sittner (2018-22) 106
23. Cole Darrow (2011-2015) 104
24. Landon Roth (1996-00) 103
25. Timothy Jeffries (2016-20) 98

Three Point Shot Percentage

1. Troy Stultz (1989-91; 57-111) 51.3
2. Eric Holton (2004-2008; 51-114) 44.7
3. Matt Seward (1986-90; 135-303) 44.6
4. Eric Wiebers (2002-05; 243-557) 43.6
5. Brett Smith (1997-01; 120-282) 42.6
6. Jeff Bissen (2004-08; 57-135) 42.2
    Thomas Wisecup (2014-18; 165-391) 42.2
8. Kyle Stribe (2006-09; 108-257) 42.0
9. Jim Berg (1986-90; 123-297) 41.4
10. Adam Jones (1998-2002; 269-660) 40.8
11. Troy Ticknor (2009-2013) 40.1
12. Travis Person (2005-pres.; 92-234) 39.5
13. Nick Winters (1997-01; 90-230) 39.1
14. David Jeffries (2016-18; 48-123) 39.0
15. Landon Roth (1996-00; 103-265) 38.9
16. Shane Steele (1990-92; 136-353) 38.5
17 Timothy Jeffries (2016-20; 98-255) 38.5
18. Michael Demers (2017-22; 203-531) 38.2
19. Alex Savage (2011-15; 88-231) 38.1
20. Jeremy Holmes (1998-2002; 57-153) 37.3
21. Nick Dentlinger (1994-98; 190-512) 37.11
22. Casey Pelzer (2000-04; 66-178) 37.08
23. Brandon Kies (2001-05; 60-162) 37.04
24. Nick Clark (2012-pres.; 144-389) 36.90
 

Free Throw Percentage

1. Matt Seward (1986-90; 137-155) 88.4                                          2. Jackson Jones (2022-26; 78-91) 85.7
3. Troy Ticknor (2009-2013) 83.8
4. Kyle Stribe (2006-2009; 101-124) 81.5
5. Mike Cameron (2001-05; 214-265) 80.8
6. Eric Wiebers (2002-05; 167-208) 80.3

Carter Sievers (2023-pres.) 80.3
7. Alex Savage (2011-15; 129-161) 80.1
8. Aaron Bloom (1994-98; 144-181) 79.6
9. Jeff Bissen (2004-08; 126-159) 79.2
10. Matt Cleveland (2005-2009; 189-241) 78.4
11. Jim Ahrens (1958-62; 853-1097) 77.8
12. Brett Smith (1997-01; 276-355) 77.7
13. Zane Neubaum (2020-2025) 77.4

14. Michael Kaufmann (2010-14.; 102-132) 77.3
15. Adam Jones (1998-2002; 240-312) 76.9
16. Jeff Janssen (2008-12; 184-242) 78.1
17.Michael Kaufmann (2010-2014; 136-176) 77.3                              
18. Jim Berg (1986-90; 146-192) 76.0
19. Landon Roth (1996-00; 175-231) 75.8
20. Brendan Reilly (1991-95; 228-301) 75.7
      Timothy Jeffries (2016-20; 296-391) 75.7
21. Nick Winters (1997-01; 185-245) 75.5
22. Jason Evers (1992-96; 408-541) 75.4                                                    Keaton Flaherty (2023-26)                75.4
24. Brad Rohwer (1987-91; 419-556) 75.3
       Michael Demers (2017-22; 198-263) 75.3

Rebounds

1. Jim Ahrens (1958-62) 1972
2. Wes Nordquist (2009-13) 884
3. Kennedy Drey (2013-17) 842
4. Barry Anderson (1984-88) 743
5. Jason Evers (1992-96) 716
6. Chris Petersen (1999-2003) 712
7. Scott Weber (2000-04) 678
8. Brett Bergstrom (1985-89) 655
9. Brad Rohwer (1987-91) 651
10. Brian Fogleman (2005-2009) 610
11. Jamie Wilson (1995-98) 603
     Doug Bissen (2008-12) 603
13. Randy Bissen (2001-05) 559
14. Mike Grintjes (1983-85) 532

15. Gunner Reed (2022-2025) 528

16. Robby Beyer (1999-2003) 527

17. Zane Neubaum (2020-2025) 509
18. Nick Winters (1997-01) 507

19. Matt Cleveland (2005-2009) 483
20. Cole Darrow (2011-2015) 472
21. Adam Jones (1998-2002 ) 470
22. Ryan Forth (1991-95) 463
23. Michael Demers (2017-22) 448
24. Mike Fay (1988-91) 431
25. Nick Dentlinger (1994-98) 425 


 

Steals

1. Don Walls (1991-95) 336
2. Andre Wagner (2005-2009) 185
3. Nick Clark (2012-16) 149
4. O.J. Froehlich (1995-99) 140
5. Mike Cameron (2001-05) 136
6. Adam Jones (1998-2002) 134
7. Brad Rohwer (1987-91) 133
8. Brendan Reilly (1991-95) 132

9. Zane Neubaum (2020-2025) 130
10. Scott Weber (2000-04) 128
11. Michael Kaufmann (2010-2014) 126
12. Brett Smith (1997-01) 125
    Eric Wiebers 2002-05) 125
14. Nick Dentlinger (1994-98) 124
15. Brian Schmalbeck (1994-98) 123
16. Michael Demers (2017-22) 121
17. Jim Calkins (1992-95) 118
18. Casey Pelzer (2000-04) 114
19. Ryan Forth (1991-95) 110
20. Barry Anderson (1984-88) 109
21. Jim Demers (1987-91) 108
22. Nolan Stribe (1997-01) 107
23. Mike Fay (1988-91) 101
      Rahn Franklin (2004-pres.) 101
      Wes Nordquist (2009-2013) 101
 

Blocks

1. Robby Beyer (1999-03) 115
2. Wes Nordquist (2009-2013) 93
3. Jordan Campbell (2001-05) 89
4. Nick Winters (1997-01) 87
5. Nick Dentlinger (1994-98) 83
6. Barry Anderson (1984-88) 78
7. Jason Evers (1992-96) 71
    Kennedy Drey (2013-17) 71
9. Randy Bissen (2001-05) 68
10. Sean Morgan (2103-17) 65
11. Mike Fay (1988-91) 63
12. Ryan Forth (1991-95) 62

Zane Neubaum (2020-2025) 62
14. Brett Heitkamp (2011-2015) 60
15. Matt Cleveland (2005-2009) 57
16. Mike Cameron (2001-05) 55
17. Brett Bergstrom (1985-89) 52
      Scott Weber (2000-04) 52
19. Brendan Reilly (1991-95) 51
20. Todd Gunderson (1988-91) 50
      Brian Fisher (1995-99) 50