Skip To Main Content

Buena Vista University

Scoreboard desktop

Softball
Team Season Records

 

HITTING (SEASON)


Highest batting avg.
1.   .349 (308-883) - 1993
2.   .335 (379-1131) - 1982
3.   .322 (323-1004) - 1994
4.   .322 (303-942) - 1995
5.   .310 (311-1003) - 1998
6.   .304 (314-1032) - 2017
7.   .297 (283-954) - 2019
      .297 (353-1190) - 2022
8.   .294 (318-1082) - 2021
9.   .291 (293-1008) - 1996
10. .286 (273-955) - 2016
 

Highest slugging pct.
1.   .453 (883 AB) - 1993
2.   .436 (1032 AB) - 2017
      .436 (1190 AB) - 2022
3.   .431 (1082 AB) - 2021
4.   .428 (955 AB) - 2016
5.   .425 (1131 AB) - 1982
6.   .422 (1017 AB) - 2015
7.   .420 (1003 AB) - 1998
8.   .416 (1004 AB) - 1994
9.   .416 (954 AB) -  2019
10. .416 (942 AB) - 1995
 

Highest on base pct.
1.   .412 (883 AB) - 1993
2.   .398 (942 AB) - 1995
3.   .386 (1004 AB) - 1994
4.   .385 (1131 AB) - 1982
5.   .367 (1032 AB) - 2017
6.   .360 (1003 AB) - 1998
7.   .359 (954 AB) - 2019
8.   .357 (955 AB) - 2016
      .357 (1082 AB) - 2021
      .357 (1190 AB) - 2022
9.   .350 (918 AB) - 2012
10. .350 (892 AB) - 1992
11. .349 (1031 AB) - 1983
12. .348 (1008 AB) - 1996
13. .348 (963 AB) - 2014
 

Highest stolen base pct.
1. 1.000 (35-35) - 1987
    1.000 (44-44) - 1985
    1.000 (23-23) - 1986
    1.000 (34-34) - 1982
    1.000 (68-68) - 1983
2. .964 (27-28) - 1997
3. .962 (50-52) - 1998
4. .938 (15-16) - 2008
5. .909 (40-44) - 1994
6. .900 (18-20) - 2011
 

Most games played
1. 49 - 1985
2. 44 - 1982
3. 42 - 2000
    42 - 2022
4. 41 - 2021
5. 40 - 1996
    40 - 1989
6. 39 - 1983
    39 - 1999
    39 - 2021
7. 38 - 1994
    38 - 1998
    38 - 1984
    38 - 2015
 

Most at bats
1.   1383 - 1985
2.   1190 - 2022
3.   1131 - 1982
4.   1092 - 2000
5.   1082 - 2021
6.   1033 - 2021
7.   1032 - 2017
8.   1031 - 1983
9.   1017 - 2015
10.   1011 - 1984
 

Most runs scored
1.   253 - 1985
2.   234 - 1994
3.   227 - 1995
4.   220 - 2022
5.   218 - 1993
6.   214 - 1998
7.   205 - 1982
8.   203 - 1983
9.   198 - 2021
10. 195 - 2017
 

Most hits
1.   379 - 1982
2.   353 - 2022
3.   351 - 1985
4.   323 - 1994
5.   310 - 2021
6.   314 - 2017
7.   311 - 1998
8.   308 - 1993
9.   303 - 1995
10.   293 - 1996
 

Most doubles
1. 77 - 2022
2. 68 - 2015 
3. 65 - 2021
4. 62 - 2016
    62 - 1983
5. 61 - 2017
6. 55 - 1998
    55 - 1995
7. 54 - 1996
    54 - 2001
8. 50 - 1993
    50 - 2019
9. 49 - 2002
    49 - 1984
    49 - 1989
    49 - 1994
 

Most triples
1. 21 - 1985
2. 18 - 1982
3. 15 - 1993
4. 14 - 1994
5. 13 - 1983
    13 - 1986
    13 - 1996
6. 11 - 1999
7. 10 - 2021
    10 - 2022
8. 8 - 1988
    8 - 1998
    8 - 2015
 

Most home runs
1.  23 - 2017
     23 - 2022
2.  22 - 2015
3.  20 - 2021
4.  20 - 2016
5.  19 - 2011
6.  18 - 2019
7.  14 - 1996
     14 - 2012
8.  13 - 2000
     13 - 1998
9.  12 - 1985
     12 - 2014
10.10 - 1995
     10 - 1982
     10 - 2001
 

Most runs batted in
1.   226 - 1985
2.   199 - 2022
3.   196 - 1983
4.   191 - 1994
5.   178 - 1993
6.   169 - 1995
7.   166 - 2017
8.   164 - 1982
9.   161 - 2021
10.   159 - 2016
 

Most total bases
1.   519 - 2022
2.   481 - 1982
3.   477 - 1985
4.   466 - 2021
5.   450 - 2017
6.   429 - 2015
7.   421 - 1998
8.   418 - 1994
9.   415 - 1996
10.   409 - 2016
 

Most walks
1. 155 - 1985
2. 124 - 1989
3. 117 - 1995
4. 107 - 2022
5. 104 - 1994
6. 102 - 2008
    102 - 2014
7. 101 - 2015
8. 97 - 1993
    97 - 1983
9. 93 - 2016
    93 - 2021
 

Most times hit by pitch
1. 17 - 2017
    17 - 2021
2. 16 - 2012
    16 - 2008
3. 15 - 2013
    15 - 2015
    15 - 2016
4. 13 - 2014
5. 12 - 2011
    12 - 2019
    12 - 2022
6. 11 - 1992
7. 9 - 1982
    9 - 1998
 

Most sacrifice flies
1. 12 - 1993
    12 - 2022
2. 11 - 1994
3. 9 - 1998
4. 8 - 2008
    8 - 2007
    8 - 2019
5. 7 - 2021
6. 6 - 1987
    6 - 1992
    6 - 2009
    6 - 2017
7. 5 - 1986
    5 - 2001
 

Most sacrifice hits
1. 70 - 1992
2. 68 - 1985
3. 66 - 1983
4. 64 - 1993
    64 - 2000
5. 62 - 1994
6. 60 - 1982
7. 57 - 1996
8. 53 - 1995
9. 52 - 1991
 

Most stolen bases
1. 95 (95-111) - 2021
2. 68 (68-68) - 1983
3. 61 (61-76) - 2015
4. 50 (50-52) - 1998
    50 (50-58) - 2017
5. 46 (46-58) - 1993
    46 (46-53) - 1995
    46 (46-55) - 1989
6. 44 (44-44) - 1985
7. 43 (43-55) - 2016
8. 41 (41-59) - 2022
9. 40 (40-44) - 1994
10. 40 (40-48) - 2019
 

Most stolen base attempts
1. 111 (95-111) - 2021
2. 76 (61-76) - 2015
3. 68 (68-68) - 1983
4. 59 (41-59)
5. 58 (46-58) - 1993
    58 (50-58) - 2017
6. 55 (46-55) - 1989
    55 (43-55) - 2016
7. 53 (46-53) - 1995
8. 52 (50-52) - 1998
9. 48 (40-48) - 2019
10. 47 (39-47) - 1984
    47 (36-45) - 2014
 

Lowest earned run avg.
1.   0.75 (253.0 IP) - 1994
2.   0.81 (267.1 IP) - 1989
3.   0.89 (245.0 IP) - 1992
4.   0.96 (241.1 IP) - 1986
5.   1.27 (198.0 IP) - 1990
6.   1.31 (267.1 IP) - 1984
7.   1.36 (215.2 IP) - 1993
8.   1.46 (239.0 IP) - 1995
9.   1.62 (297.2 IP) - 1982
10. 1.62 (250.0 IP) - 2001
 

Lowest opponent batting avg.
1.   .164 (241.1 IP) - 1986
2.   .167 (253.0 IP) - 1994
3.   .179 (245.0 IP) - 1992
4.   .179 (267.1 IP) - 1989
5.   .196 (267.1 IP) - 1984
6.   .197 (198.0 IP) - 1990
7.   .202 (215.2 IP) - 1993
8.   .207 (229.1 IP) - 1987
9.   .211 (231.1 IP) - 1988
10. .221 (250.0 IP) - 2001
 

Fewest walks allowed/7 inn game
1.   0.39 (234.0 IP) - 2019
2.   0.93 (286.0 IP) - 2000
3.   0.97 (238.0 IP) - 2016
4.   1.12 (250.0 IP) - 2001
5.   1.13 (253.0 IP) - 1994
6.   1.23 (245.0 IP) - 1992
7.   1.23 (239.0 IP) - 1995
8.   1.23 (267.1 IP) - 1984
9.   1.29 (228.1 IP) - 2012
10. 1.36 (215.2 IP) - 1993
11. 1.40 (244.2 IP) - 2014
 
   
Most strikeouts/7 inn game
1.   7.40 (215.2 IP) - 1993
2.   6.97 (253.0 IP) - 1994
3.   6.83 (245.0 IP) - 1992
4.   6.22 (290.2 IP) - 2022
5.   6.05 (250.0 IP) - 2001
6.   5.63 (261.1 IP) - 2021
7.   5.37 (233.1 IP) - 2004
8.   5.25 (228.0 IP) - 2011
9.   5.15 (238.0 IP) - 2016
10.   5.10 (218.1 IP) - 2006
 

Most wins
1. 33 (33-5) - 1994
2. 30 (30-14) - 1982
    30 (30-9) - 1983
    30 (30-19) - 1985
3. 29 (29-6) - 1993
    29 (29-8) - 1984
4. 27 (27-10) - 1998
    27 (27-8) - 1992
    27 (27-13) - 1996
    27 (27-15) - 2022
5. 26 (26-14) - 1989
 

Most saves
1. 5 - 2019
2. 4 - 1986
    4 - 2002
3. 3 - 1999
    3 - 2012
    3 - 1984
    3 - 2022
4. 2 - 1996
    2 - 1998
    2 - 1997
    2 - 1994
    2 - 2003
    2 - 2015
    2 - 2016
    2 - 2021
 

Most complete games
1. 39 - 1982
2. 37 - 1985
3. 34 - 1983
4. 33 - 1989
5. 32 - 1994
6. 31 - 1993
    31 - 1995
7. 30 - 1992
    30 - 1996
8. 29 - 1984
 

Most shutouts
1. 16 - 1994
    16 - 1993
2. 15 - 1983
3. 12 - 1982
    12 - 1985
    12 - 2001
4. 9 - 1986
    9 - 1989
    9 - 1996
5. 7 - 2006
    7 - 2016
 

Most innings pitched
1. 349.0 - 1985
2. 297.2 - 1982
3. 290.2 - 2022
4. 286.0 - 2000
5. 270.0 - 1983
6. 267.1 - 1984
    267.1 - 1989
7. 261.1 - 2021
8. 256.2 - 2015
9. 255.0 - 1996
10. 253.0 - 1994
 

Most strikeouts
1.   258 - 2022
2.   252 - 1994
3.   239 - 1992
4.   228 - 1993
5.   216 - 2001
6.   210 - 2021
7.   190 - 2000
8.   188 - 1989
9.   179 - 2004
10.   175 - 2016
 

Most batters faced
1.   1412 - 1985
2.   1256 - 2021
3.   1213 - 2015
4.   1198 - 2021
5.   1191 - 2000
6.   1182 - 1982
7.   1176 - 2022
8.   1152 - 2014
9.   1112 - 2017
10.   1110 - 1989
 

Most at bats against
1.   1318 - 1985
2.   1176 - 2022
3.   1118 - 2000
4.   1094 - 2015
5.   1088 - 1982
6.   1055 - 2014
      1055 - 2021
7.   1044 - 1984
8.   1028 - 1989
9.   1026 - 2002
10.    995 - 2017
 

Highest fielding pct.
1.   .963 (695-280-37) - 1995
2.   .963 (757-296-41) - 1999
3.   .961 (764-398-47) - 1996
4.   .960 (759-220-41) - 1994
5.   .957 (743-281-46) - 1987
6.   .955 (737-269-47) - 2001
7.   .955 (644-144-37) - 1993
8.   .953 (858-337-59) - 2000
9.   .953 (1038-562-79) - 1985
10. .952 (684-369-53) - 2012
 

Lowest stolen base against pct.
1. .491 (27-55) - 1997
2. .583 (21-36) - 2012
3. .613 (19-31) - 2003
4. .622 (23-37) - 2007
5. .722 (26-36) - 2006
6. .759 (30-44) - 2022
 

Most chances
1.   1679 - 1985
2.   1254 - 2000
3.   1246 - 2002
4.   1215 - 2022
5.   1209 - 1996
6.   1203 - 2014
7.   1176 - 2015
8.   1165 - 1989
9.   1158 - 2005
10.   1157 - 1984
 

Most putouts
1.   1038 - 1985
2    870 - 2022
3.   858 - 2000
4.   793 - 1989
5.   784 - 2021
6.   770 - 2015
7.   764 - 1996
8.   759 - 1994
9.   758 - 2002
10.   757 - 1999
 

Most assists
1. 562 - 1985
2. 413 - 2002
3. 398 - 1996
    398 - 2014
4. 377 - 2013
5. 376 - 2005
6. 369 - 2012
7. 345 - 1991
8. 343 - 2015
9. 339 - 1998
 

Most double plays turned
1. 15 - 2015
2. 13 - 2014
    13 - 2005
3. 10 - 2009
    10 - 2002
4. 9 - 2004
5. 8 - 1998
    8 - 2013
    8 - 2010
    8 - 2006
    8 - 2017
 

Most caught stealing by
1. 28 - 1997
2. 15 - 2012
    15 - 1993
3. 14 - 2007
    14 - 2008
    14 - 2022
4. 13 - 2005
    13 - 2004
    13 - 2021
5. 12 - 2003
    12 - 2017
6. 11 - 2015
7. 10 - 1992
    10 - 2006
 

Fewest stolen bases against
1. 19 - 2003
2. 21 - 2012
3. 22 - 1996
4. 23 - 2007
5. 24 - 2013
6. 25 - 1999
7. 26 - 2006
   26 - 1990
8. 27 - 1997
9. 29 - 2014