2024-25 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Astleford, Fiona 2-17 2-17 0-0 0-7  —   —   —   —  2-17  —  L 5 2-7 0-0 0-0
Cook, Allison 2-4 2-4 0-0 0-0  —   —   —   —   —  2-4 L 4 2-4 0-0 0-0
Fritz, Taylor 1-19 1-19 0-0 0-7 1-8  —  0-11  —   —   —  L 6 1-9 0-0 0-0
Hulsing, Iris 0-2 0-2 0-0 0-0  —   —   —   —   —  0-2 L 2 0-2 0-0 0-0
Kang, Suyeon 0-1 0-1 0-0 0-1  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
King, Abigail 1-16 1-16 0-0 0-7  —   —   —  1-16  —   —  L 7 1-9 0-0 0-0
King, Abigail 0-3 0-3 0-0 0-0  —   —   —  0-3  —   —  L 3 0-3 0-0 0-0
Meseck, Hailey 6-13 6-13 0-0 0-7  —  0-10 6-3  —   —   —  L 2 6-4 0-0 0-0
Meseck, Haliey 0-1 0-1 0-0 0-0  —  0-1  —   —   —   —  L 1 0-1 0-0 0-0
Preston, Charla 0-9 0-9 0-0 0-5  —   —   —   —   —  0-9 L 9 0-9 0-0 0-0
Weller, Macy 4-16 4-16 0-0 0-7 1-10 3-6  —   —   —   —  L 4 3-7 0-0 0-0
Total 16-101 16-101 0-0 0-41 2-18 3-17 6-14 1-19 2-17 2-16 0-0 0-0
Percentage .137 .137 .000 .000 .100 .150 .300 .050 .105 .111 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
King, Abigail / Fritz, Taylor Fritz, Taylor 0-2 0-2 0-0 0-0  —  0-2  —  L 2 0-2 0-0 0-0
King, Abigail / Fritz, Taylor Fritz, Taylor 2-5 2-5 0-0 0-1  —  2-5  —  L 4 2-5 0-0 0-0
King, Abigail / Meseck, Hailey Meseck, Hailey 1-6 1-6 0-0 1-5  —  1-6  —  L 5 1-6 0-0 0-0
King, Abigail / Weller, Macy Weller, Macy 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
King, Abigail / Astleford, Fiona Astleford, Fiona 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
King, Abigail / Hulsing, Iris Hulsing, Iris 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
King, Abigail / Hulsing, Iris Hulsing, Iris 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Meseck, Hailey / Fritz, Taylor Fritz, Taylor 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Meseck, Hailey / Weller, Macy Weller, Macy 5-6 5-6 0-0 0-1 3-5 2-1  —  L 3 5-5 0-0 0-0
Weller, Macy / Fritz, Taylor Fritz, Taylor 0-7 0-7 0-0 0-6 0-7  —   —  L 7 0-7 0-0 0-0
Astleford, Fiona / Fritz, Taylor Fritz, Taylor 0-2 0-2 0-0 0-0 0-2  —   —  L 2 0-2 0-0 0-0
Astleford, Fiona / Kang, Suyeon Kang, Suyeon 0-4 0-4 0-0 0-4  —   —  0-4 L 4 0-4 0-0 0-0
Preston, Charla / Astleford, Fiona Astleford, Fiona 0-6 0-6 0-0 0-2  —   —  0-6 L 6 0-6 0-0 0-0
Hulsing, Iris / Fritz, Taylor Fritz, Taylor 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Cook, Allison / Astleford, Fiona Astleford, Fiona 1-5 1-5 0-0 0-0  —   —  1-5 L 4 1-5 0-0 0-0
Meseck, Haliey / Weller, Macy Weller, Macy 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
No player / No player No player 0-1 0-1 0-0 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Total 10-50 10-50 0-0 1-20 3-17 5-15 2-18 0-0 0-0
Percentage .167 .167 .000 .048 .150 .250 .100 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Fritz, Taylor 2-18 2-18 0-0 0-7 0-11 2-7  —  L 5 2-8 0-0 0-0
King, Abigail 3-13 3-13 0-0 1-6  —  3-12 0-1 L 4 2-7 0-0 0-0
King, Abigail 0-3 0-3 0-0 0-0  —  0-2 0-1 L 3 0-3 0-0 0-0
Meseck, Hailey 6-13 6-13 0-0 1-6 3-6 3-7  —  L 3 5-5 0-0 0-0
Weller, Macy 5-15 5-15 0-0 0-7 3-13 2-2  —  L 3 5-5 0-0 0-0
Astleford, Fiona 1-17 1-17 0-0 0-6 0-2  —  1-15 L 5 1-8 0-0 0-0
Preston, Charla 0-6 0-6 0-0 0-2  —   —  0-6 L 6 0-6 0-0 0-0
Hulsing, Iris 0-3 0-3 0-0 0-0 0-1  —  0-2 L 3 0-3 0-0 0-0
Cook, Allison 1-5 1-5 0-0 0-0  —   —  1-5 L 4 1-5 0-0 0-0
Kang, Suyeon 0-4 0-4 0-0 0-4  —   —  0-4 L 4 0-4 0-0 0-0
Meseck, Haliey 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Total 9-49 9-49 0-0 1-19 3-17 5-15 1-17 0-0 0-0
Percentage .155 .155 .000 .050 .150 .250 .056 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Astleford, Fiona 0-7  —   —   —   —  0-7  —  L 7 0-7 0-0 0-0
Fritz, Taylor 0-7  —   —  0-7  —   —   —  L 7 0-7 0-0 0-0
Kang, Suyeon 0-1  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
King, Abigail 0-7  —   —   —  0-7  —   —  L 7 0-7 0-0 0-0
Meseck, Hailey 0-7  —  0-7  —   —   —   —  L 7 0-7 0-0 0-0
Preston, Charla 0-5  —   —   —   —   —  0-5 L 5 0-5 0-0 0-0
Weller, Macy 0-7 0-7  —   —   —   —   —  L 7 0-7 0-0 0-0
Total 0-41 0-7 0-7 0-7 0-7 0-7 0-6 0-0 0-0
Percentage .000 .000 .000 .000 .000 .000 .000 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
King, Abigail / Fritz, Taylor Fritz, Taylor 0-1  —  0-1  —  L 1 0-1 0-0 0-0
King, Abigail / Meseck, Hailey Meseck, Hailey 1-5  —  1-5  —  L 4 1-5 0-0 0-0
Meseck, Hailey / Weller, Macy Weller, Macy 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Weller, Macy / Fritz, Taylor Fritz, Taylor 0-6 0-6  —   —  L 6 0-6 0-0 0-0
Astleford, Fiona / Kang, Suyeon Kang, Suyeon 0-4  —   —  0-4 L 4 0-4 0-0 0-0
Preston, Charla / Astleford, Fiona Astleford, Fiona 0-2  —   —  0-2 L 2 0-2 0-0 0-0
No player / No player No player 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Total 1-20 0-7 1-6 0-7 0-0 0-0
Percentage .048 .000 .143 .000 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Fritz, Taylor 0-7 0-6 0-1  —  L 7 0-7 0-0 0-0
King, Abigail 1-6  —  1-6  —  L 4 1-6 0-0 0-0
Meseck, Hailey 1-6 0-1 1-5  —  L 4 1-6 0-0 0-0
Weller, Macy 0-7 0-7  —   —  L 7 0-7 0-0 0-0
Astleford, Fiona 0-6  —   —  0-6 L 6 0-6 0-0 0-0
Preston, Charla 0-2  —   —  0-2 L 2 0-2 0-0 0-0
Kang, Suyeon 0-4  —   —  0-4 L 4 0-4 0-0 0-0
Total 1-19 0-7 1-6 0-6 0-0 0-0
Percentage .050 .000 .143 .000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
8/31/24 at Cornell College L 0-7 L L L L L L L L L
8/31/24 vs UW-Stout L 1-6 W L L L L L L L L
9/1/24 at Edgewood College L 0-7 L L L L L L L L L
9/3/24 Simpson College L 0-7 L L L L L L L L L
9/7/24 Neb. Wesleytan L 0-9 L L L L L L L L L
9/17/24 at Wartburg College L 0-7 L L L L L L L W L
9/27/24 at Luther College L 0-7 L L L L L L L L L
9/28/24 at Coe Women's Tennis L 0-7 L L L L L L L L L
10/2/24 at Central L 0-7 L L L L L L L L L
10/5/24 Dubuque, Univ of L 0-7 L L L L L L L L L
10/5/24 Loras College Women's Tennis L 0-7 L L L L L L L L L
2/18/25 vs Grand View University W 5-2 L L W W W W L W W
2/22/25 at University of Minnesota Morris L 1-6 L L W L L L L W L
3/1/25 at Westminster College W 6-1 W W W L W W W W L
3/2/25 at LaGrange College W 5-2 L W W L W W W W W
3/3/25 vs Wilkes University L 1-6 L W L L L L L L L
3/4/25 vs Lancaster Bible College L 1-6 L L W L L L W L L
3/7/25 vs Bridgewater Women's Tennis L 1-6 L L W L L L L L L
4/8/25 vs Crown College L 0-7 L L L L L L L L L
4/8/25 at Martin Luther L 0-7 L L L L L L L L L