Skip To Main Content

Buena Vista University

Scoreboard desktop

2025-26 Women's Basketball Cumulative Statistics

Team Stats (12-8, 6-5)

Overall Team Statistics
Statistic Buena Vista Opponents
Scoring
Total Points 1395 1311
Points Per Game 69.8 65.6
Scoring Margin 4.2 --
Shooting
FG: Made-Attempted 523-1263 492-1346
FG: Percentage .414 .366
FG: Per Game 26.2 24.6
3PT: Made-Attempted 136-440 133-501
3PT: Percentage .309 .265
3PT: Per Game 6.8 6.7
FT: Made-Attempted 213-299 194-264
FT: Percentage .712 .735
FT: Per Game 10.7 9.7
Rebounding
Total 819 788
Per Game 41.0 39.4
Margin 1.6 --
Assists
Total 301 254
Per Game 15.1 12.7
Turnovers
Total 336 301
Per Game 16.8 15.1
Margin -1.8 --
Assist/Turnover Ratio 0.9 0.8
Points Off Turnovers 14.8 15.6
Steals
Total 176 171
Per Game 8.8 8.6
Blocks
Total 70 62
Per Game 3.5 3.1
Attendance
Total 1720 1194
Per Game 10-172 8-149

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Krager, Bradi 20 20 625 31.3 110 209 .526 30 78 .385 56 71 .789 306 15.3 48 109 157 7.9 39 36 38 43 16
10 Walker, Mary 20 20 620 31.0 95 250 .380 28 94 .298 57 84 .679 275 13.8 23 54 77 3.9 43 46 61 30 4
23 Boettcher, Tyme 20 18 519 26.0 84 240 .350 22 100 .220 17 21 .810 207 10.4 16 100 116 5.8 30 38 43 36 5
24 Yanga, Adeeya 20 17 448 22.4 81 167 .485 3 11 .273 32 46 .696 197 9.9 17 63 80 4.0 48 18 44 15 30
05 Howard, Adriana 15 5 290 19.3 33 72 .458 3 9 .333 14 19 .737 83 5.5 28 58 86 5.7 31 10 15 6 7
04 Demers, Danika 20 20 447 22.4 27 79 .342 16 48 .333 11 12 .917 81 4.1 19 53 72 3.6 31 73 43 25 0
25 Cone, McKenna 20 0 234 11.7 22 70 .314 11 46 .239 6 6 1.000 61 3.1 10 12 22 1.1 10 8 5 7 2
33 Hilgendorf, Madalynn 19 0 248 13.1 22 51 .431 8 17 .471 5 5 1.000 57 3.0 18 45 63 3.3 7 19 19 4 3
13 Raveling, Maddy 20 0 284 14.2 20 51 .392 7 19 .368 2 11 .182 49 2.5 4 26 30 1.5 16 26 27 8 0
34 Hallock, Jenna 18 0 117 6.5 10 26 .385 0 1 .000 9 19 .474 29 1.6 10 21 31 1.7 14 9 13 1 2
15 Mattson, Olivia 8 0 19 2.4 3 4 .750 3 4 .750 2 2 1.000 11 1.4 0 3 3 0.4 0 1 2 0 0
11 Nothwehr, Emily 6 0 15 2.5 3 6 .500 1 2 .500 0 0 .000 7 1.2 0 1 1 0.2 0 0 1 0 0
02 Scott, McKenna 13 0 74 5.7 6 17 .353 2 3 .667 2 3 .667 16 1.2 2 9 11 0.8 2 11 11 1 1
01 Hulton, Ruthie 3 0 8 2.7 1 1 1.000 1 1 1.000 0 0 .000 3 1.0 0 0 0 0.0 0 1 2 0 0
12 McCullough, Sophia 4 0 11 2.8 2 3 .667 0 0 .000 0 0 .000 4 1.0 0 4 4 1.0 0 0 0 0 0
03 Sitzmann, Rysaiah 11 0 43 3.9 3 10 .300 1 3 .333 0 0 .000 7 0.6 0 7 7 0.6 5 4 2 0 0
21 Humphrey, Hayley 5 0 12 2.4 1 3 .333 0 1 .000 0 0 .000 2 0.4 2 1 3 0.6 2 0 1 0 0
35 Johnson, Annie 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
00 Neuberger, Grace 4 0 10 2.5 0 4 .000 0 3 .000 0 0 .000 0 0.0 0 2 2 0.5 0 1 0 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 31 54 2.7 0 0 9 0 0  
Total 20 4025 201.3 523 1263 .414 136 440 .309 213 299 .712 1395 69.75 220 599 819 41.0 278 301 336 176 70
Opponents 20 4025 201.3 492 1346 .366 133 501 .265 194 264 .735 1311 65.55 246 542 788 39.4 289 254 301 171 62

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Krager, Bradi 11 11 364 33.1 56 116 .483 16 45 .356 32 42 .762 160 14.5 26 62 88 8.0 22 25 2.3 21 20 11
23 Boettcher, Tyme 11 11 309 28.1 56 135 .415 15 54 .278 12 13 .923 139 12.6 6 62 68 6.2 17 19 1.7 29 21 5
10 Walker, Mary 11 11 347 31.5 43 132 .326 12 52 .231 26 44 .591 124 11.3 9 29 38 3.5 19 22 2.0 39 14 2
24 Yanga, Adeeya 11 10 267 24.3 47 98 .480 2 7 .286 15 23 .652 111 10.1 14 33 47 4.3 27 10 0.9 20 7 19
04 Demers, Danika 11 11 250 22.7 13 37 .351 5 21 .238 6 6 1.000 37 3.4 11 30 41 3.7 18 32 2.9 29 18 0
05 Howard, Adriana 6 1 86 14.3 9 25 .360 3 6 .500 2 4 .500 23 3.8 6 15 21 3.5 11 3 0.5 5 3 0
13 Raveling, Maddy 11 0 175 15.9 15 39 .385 5 15 .333 1 5 .200 36 3.3 2 18 20 1.8 13 14 1.3 18 7 0
33 Hilgendorf, Madalynn 10 0 135 13.5 12 29 .414 4 10 .400 1 1 1.000 29 2.9 12 25 37 3.7 5 13 1.3 13 4 1
25 Cone, McKenna 11 0 118 10.7 5 27 .185 2 16 .125 4 4 1.000 16 1.5 4 5 9 0.8 4 0 0.0 1 5 1
34 Hallock, Jenna 11 0 89 8.1 6 17 .353 0 1 .000 9 16 .563 21 1.9 8 13 21 1.9 7 5 0.5 11 1 2
12 McCullough, Sophia 2 0 2 1.0 1 1 1.000 0 0 .000 0 0 .000 2 1.0 0 0 0 0.0 0 0 0.0 0 0 0
01 Hulton, Ruthie 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
21 Humphrey, Hayley 3 0 3 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
35 Johnson, Annie 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
15 Mattson, Olivia 5 0 7 1.4 1 2 .500 1 2 .500 0 0 .000 3 0.6 0 2 2 0.4 0 0 0.0 2 0 0
00 Neuberger, Grace 2 0 2 1.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0.0 0 0 0
11 Nothwehr, Emily 3 0 3 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
02 Scott, McKenna 5 0 40 8.0 2 8 .250 0 0 .000 0 1 .000 4 0.8 2 4 6 1.2 1 2 0.4 8 0 1
03 Sitzmann, Rysaiah 6 0 26 4.3 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 4 4 0.7 3 3 0.5 1 0 0
TM Team 11 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 17 22 39 3.5 0 0 0.0 5 0 0  
Total 11 2225 202.3 266 669 .398 65 230 .283 108 159 .679 705 64.09 117 325 442 40.2 148 148 13.5 203 100 42
Opponents 11 2225 202.3 279 738 .378 82 292 .281 94 130 .723 734 66.73 133 304 437 39.7 157 166 15.1 161 112 32

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Krager, Bradi 20 20 625 110 209 .526 30 78 .385 56 71 .789 306 15.3
10 Walker, Mary 20 20 620 95 250 .380 28 94 .298 57 84 .679 275 13.8
23 Boettcher, Tyme 20 18 519 84 240 .350 22 100 .220 17 21 .810 207 10.4
24 Yanga, Adeeya 20 17 448 81 167 .485 3 11 .273 32 46 .696 197 9.9
05 Howard, Adriana 15 5 290 33 72 .458 3 9 .333 14 19 .737 83 5.5
04 Demers, Danika 20 20 447 27 79 .342 16 48 .333 11 12 .917 81 4.1
25 Cone, McKenna 20 0 234 22 70 .314 11 46 .239 6 6 1.000 61 3.1
33 Hilgendorf, Madalynn 19 0 248 22 51 .431 8 17 .471 5 5 1.000 57 3.0
13 Raveling, Maddy 20 0 284 20 51 .392 7 19 .368 2 11 .182 49 2.5
34 Hallock, Jenna 18 0 117 10 26 .385 0 1 .000 9 19 .474 29 1.6
01 Hulton, Ruthie 3 0 8 1 1 1.000 1 1 1.000 0 0 .000 3 1.0
15 Mattson, Olivia 8 0 19 3 4 .750 3 4 .750 2 2 1.000 11 1.4
12 McCullough, Sophia 4 0 11 2 3 .667 0 0 .000 0 0 .000 4 1.0
11 Nothwehr, Emily 6 0 15 3 6 .500 1 2 .500 0 0 .000 7 1.2
02 Scott, McKenna 13 0 74 6 17 .353 2 3 .667 2 3 .667 16 1.2
21 Humphrey, Hayley 5 0 12 1 3 .333 0 1 .000 0 0 .000 2 0.4
35 Johnson, Annie 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
00 Neuberger, Grace 4 0 10 0 4 .000 0 3 .000 0 0 .000 0 0.0
03 Sitzmann, Rysaiah 11 0 43 3 10 .300 1 3 .333 0 0 .000 7 0.6
Total 20 4025 523 1263 .414 136 440 .309 213 299 .712 1395 69.75
Opponents 20 4025 492 1346 .366 133 501 .265 194 264 .735 1311 65.55

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Krager, Bradi 20 31.3 .526 .385 .789 2.4 5.5 7.9 1.8 2.2 0.8 15.3
10 Walker, Mary 20 31.0 .380 .298 .679 1.2 2.7 3.9 2.3 1.5 0.2 13.8
23 Boettcher, Tyme 20 26.0 .350 .220 .810 0.8 5.0 5.8 1.9 1.8 0.3 10.4
24 Yanga, Adeeya 20 22.4 .485 .273 .696 0.9 3.2 4.0 0.9 0.8 1.5 9.9
05 Howard, Adriana 15 19.3 .458 .333 .737 1.9 3.9 5.7 0.7 0.4 0.5 5.5
04 Demers, Danika 20 22.4 .342 .333 .917 1.0 2.7 3.6 3.7 1.3 0.0 4.1
25 Cone, McKenna 20 11.7 .314 .239 1.000 0.5 0.6 1.1 0.4 0.4 0.1 3.1
33 Hilgendorf, Madalynn 19 13.1 .431 .471 1.000 0.9 2.4 3.3 1.0 0.2 0.2 3.0
13 Raveling, Maddy 20 14.2 .392 .368 .182 0.2 1.3 1.5 1.3 0.4 0.0 2.5
34 Hallock, Jenna 18 6.5 .385 .000 .474 0.6 1.2 1.7 0.5 0.1 0.1 1.6
01 Hulton, Ruthie 3 2.7 1.000 1.000 .000 0.0 0.0 0.0 0.3 0.0 0.0 1.0
15 Mattson, Olivia 8 2.4 .750 .750 1.000 0.0 0.4 0.4 0.1 0.0 0.0 1.4
12 McCullough, Sophia 4 2.8 .667 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 1.0
11 Nothwehr, Emily 6 2.5 .500 .500 .000 0.0 0.2 0.2 0.0 0.0 0.0 1.2
02 Scott, McKenna 13 5.7 .353 .667 .667 0.2 0.7 0.8 0.8 0.1 0.1 1.2
21 Humphrey, Hayley 5 2.4 .333 .000 .000 0.4 0.2 0.6 0.0 0.0 0.0 0.4
35 Johnson, Annie 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
00 Neuberger, Grace 4 2.5 .000 .000 .000 0.0 0.5 0.5 0.3 0.0 0.0 0.0
03 Sitzmann, Rysaiah 11 3.9 .300 .333 .000 0.0 0.6 0.6 0.4 0.0 0.0 0.6
Total 20 201.3 .414 .309 .712 11.0 30.0 41.0 15.1 8.8 3.5 69.75
Opponents 20 201.3 .366 .265 .735 12.3 27.1 39.4 12.7 8.6 3.1 65.55

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Benedictine (IL) 11/07/25 88-92 L 33-65 .508 4-16 .250 18-24 .750 11 20 31 31.0 16 20 14 3 12 88 88.0
vs Faith Bapt. Bible 11/08/25 109-49 W 43-74 .581 19-31 .613 4-5 .800 5 33 38 34.5 12 34 15 0 10 109 98.5
at Macalester 11/14/25 73-51 W 29-73 .397 8-27 .296 7-10 .700 16 41 57 42.0 10 18 13 6 8 73 90.0
at St. Olaf 11/15/25 65-66 L 23-65 .354 5-18 .278 14-19 .737 13 31 44 42.5 23 10 17 4 7 65 83.8
vs Grinnell 11/20/25 67-52 W 26-57 .456 7-18 .389 8-9 .889 9 21 30 40.0 11 15 11 4 8 67 80.4
vs Carleton 11/25/25 67-68 L 25-74 .338 6-28 .214 11-13 .846 17 30 47 41.2 12 17 14 6 6 67 78.2
vs Bethany Lutheran 11/30/25 61-60 W 26-54 .481 6-17 .353 3-7 .429 8 25 33 40.0 14 13 20 1 12 61 75.7
vs Coe 12/03/25 47-55 L 19-49 .388 4-17 .235 5-9 .556 4 22 26 38.3 14 7 19 3 7 47 72.1
vs Central (IA) 12/06/25 61-78 L 25-64 .391 6-17 .353 5-9 .556 9 28 37 38.1 17 15 20 5 6 61 70.9
at Simpson 12/13/25 66-75 L 25-61 .410 6-25 .240 10-13 .769 10 25 35 37.8 18 10 20 7 9 66 70.4
at Alma 12/20/25 70-67 W 23-63 .365 5-23 .217 19-25 .760 10 36 46 38.5 13 11 18 3 8 70 70.4
vs U New England 12/21/25 90-72 W 29-69 .420 11-32 .344 21-28 .750 14 37 51 39.6 19 15 11 1 5 90 72.0
at Dubuque 01/03/26 73-55 W 30-63 .476 5-20 .250 8-14 .571 11 37 48 40.2 15 18 15 4 7 73 72.1
at Loras 01/10/26 73-70 W 28-56 .500 7-21 .333 10-14 .714 9 32 41 40.3 10 17 22 3 10 73 72.1
at Wartburg 01/14/26 49-87 L 16-61 .262 3-13 .231 14-17 .824 8 30 38 40.1 10 6 16 5 5 49 70.6
vs Luther 01/17/26 73-61 W 25-69 .362 5-19 .263 18-22 .818 14 34 48 40.6 8 15 14 3 12 73 70.8
vs Neb. Wesleyan 01/21/26 64-48 W 25-58 .431 6-21 .286 8-12 .667 9 29 38 40.5 10 17 16 5 11 64 70.4
at Central (IA) 01/24/26 70-63 W 23-67 .343 6-26 .231 18-28 .643 15 36 51 41.1 17 10 22 3 15 70 70.3
at Coe 01/28/26 40-90 L 16-60 .267 1-21 .048 7-14 .500 16 21 37 40.8 12 6 22 0 7 40 68.7
vs Dubuque 01/31/26 89-52 W 34-61 .557 16-30 .533 5-7 .714 12 31 43 41.0 17 27 17 4 11 89 69.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Benedictine (IL) 11/07/25 92-88 W 33-76 .434 15-39 .385 11-14 .786 18 19 37 37.0 20 15 17 1 8 92 92.0
Faith Bapt. Bible 11/08/25 49-109 L 18-71 .254 3-24 .125 10-11 .909 9 22 31 34.0 5 8 19 3 5 49 70.5
Macalester 11/14/25 51-73 L 18-73 .247 6-26 .231 9-10 .900 15 30 45 37.7 13 9 12 6 6 51 64.0
St. Olaf 11/15/25 66-65 W 24-71 .338 2-23 .087 16-26 .615 22 30 52 41.3 17 9 16 5 9 66 64.5
Grinnell 11/20/25 52-67 L 21-52 .404 1-14 .071 9-11 .818 4 21 25 38.0 9 4 14 2 4 52 62.0
Carleton 11/25/25 68-67 W 26-64 .406 6-17 .353 10-11 .909 7 32 39 38.2 12 9 19 4 8 68 63.0
Bethany Lutheran 11/30/25 60-61 L 22-56 .393 5-18 .278 11-16 .688 11 22 33 37.4 13 12 16 5 8 60 62.6
Coe 12/03/25 55-47 W 22-55 .400 3-18 .167 8-11 .727 8 26 34 37.0 13 10 17 2 10 55 61.6
Central (IA) 12/06/25 78-61 W 28-70 .400 11-28 .393 11-20 .550 11 27 38 37.1 7 17 11 2 9 78 63.4
Simpson 12/13/25 75-66 W 31-78 .397 5-21 .238 8-16 .500 24 27 51 38.5 14 19 14 4 12 75 64.6
Alma 12/20/25 67-70 L 25-72 .347 6-28 .214 11-16 .688 14 33 47 39.3 22 9 16 2 7 67 64.8
U New England 12/21/25 72-90 L 26-73 .356 7-20 .350 13-19 .684 13 29 42 39.5 21 13 11 2 4 72 65.4
Dubuque 01/03/26 55-73 L 22-70 .314 5-27 .185 6-10 .600 12 26 38 39.4 14 12 10 0 4 55 64.6
Loras 01/10/26 70-73 L 23-69 .333 9-43 .209 15-17 .882 15 22 37 39.2 20 17 13 4 10 70 65.0
Wartburg 01/14/26 87-49 W 33-74 .446 15-31 .484 6-8 .750 11 37 48 39.8 12 22 9 6 10 87 66.5
Luther 01/17/26 61-73 L 25-74 .338 5-28 .179 6-6 1.000 15 32 47 40.3 19 14 19 4 9 61 66.1
Neb. Wesleyan 01/21/26 48-64 L 18-57 .316 8-24 .333 4-8 .500 10 26 36 40.0 15 13 18 1 6 48 65.1
Central (IA) 01/24/26 63-70 L 22-64 .344 8-27 .296 11-12 .917 6 32 38 39.9 18 12 22 3 15 63 64.9
Coe 01/28/26 90-40 W 38-64 .594 9-24 .375 5-6 .833 5 32 37 39.7 14 23 12 5 16 90 66.3
Dubuque 01/31/26 52-89 L 17-63 .270 4-21 .190 14-16 .875 16 17 33 39.4 11 7 16 1 11 52 65.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Benedictine (IL) 11/07/25 88-92 -4 33-65/33-76 .508/.434 4-16/15-39 .250/.385 18-24/11-14 .750-.786 31/37 -6 20/15 14/17 3/1 12/8 16/20
Faith Bapt. Bible 11/08/25 109-49 60 43-74/18-71 .581/.254 19-31/3-24 .613/.125 4-5/10-11 .800-.909 38/31 7 34/8 15/19 0/3 10/5 12/5
Macalester 11/14/25 73-51 22 29-73/18-73 .397/.247 8-27/6-26 .296/.231 7-10/9-10 .700-.900 57/45 12 18/9 13/12 6/6 8/6 10/13
St. Olaf 11/15/25 65-66 -1 23-65/24-71 .354/.338 5-18/2-23 .278/.087 14-19/16-26 .737-.615 44/52 -8 10/9 17/16 4/5 7/9 23/17
Grinnell 11/20/25 67-52 15 26-57/21-52 .456/.404 7-18/1-14 .389/.071 8-9/9-11 .889-.818 30/25 5 15/4 11/14 4/2 8/4 11/9
Carleton 11/25/25 67-68 -1 25-74/26-64 .338/.406 6-28/6-17 .214/.353 11-13/10-11 .846-.909 47/39 8 17/9 14/19 6/4 6/8 12/12
Bethany Lutheran 11/30/25 61-60 1 26-54/22-56 .481/.393 6-17/5-18 .353/.278 3-7/11-16 .429-.688 33/33 0 13/12 20/16 1/5 12/8 14/13
Coe 12/03/25 47-55 -8 19-49/22-55 .388/.400 4-17/3-18 .235/.167 5-9/8-11 .556-.727 26/34 -8 7/10 19/17 3/2 7/10 14/13
Central (IA) 12/06/25 61-78 -17 25-64/28-70 .391/.400 6-17/11-28 .353/.393 5-9/11-20 .556-.550 37/38 -1 15/17 20/11 5/2 6/9 17/7
Simpson 12/13/25 66-75 -9 25-61/31-78 .410/.397 6-25/5-21 .240/.238 10-13/8-16 .769-.500 35/51 -16 10/19 20/14 7/4 9/12 18/14
Alma 12/20/25 70-67 3 23-63/25-72 .365/.347 5-23/6-28 .217/.214 19-25/11-16 .760-.688 46/47 -1 11/9 18/16 3/2 8/7 13/22
U New England 12/21/25 90-72 18 29-69/26-73 .420/.356 11-32/7-20 .344/.350 21-28/13-19 .750-.684 51/42 9 15/13 11/11 1/2 5/4 19/21
Dubuque 01/03/26 73-55 18 30-63/22-70 .476/.314 5-20/5-27 .250/.185 8-14/6-10 .571-.600 48/38 10 18/12 15/10 4/0 7/4 15/14
Loras 01/10/26 73-70 3 28-56/23-69 .500/.333 7-21/9-43 .333/.209 10-14/15-17 .714-.882 41/37 4 17/17 22/13 3/4 10/10 10/20
Wartburg 01/14/26 49-87 -38 16-61/33-74 .262/.446 3-13/15-31 .231/.484 14-17/6-8 .824-.750 38/48 -10 6/22 16/9 5/6 5/10 10/12
Luther 01/17/26 73-61 12 25-69/25-74 .362/.338 5-19/5-28 .263/.179 18-22/6-6 .818-1.000 48/47 1 15/14 14/19 3/4 12/9 8/19
Neb. Wesleyan 01/21/26 64-48 16 25-58/18-57 .431/.316 6-21/8-24 .286/.333 8-12/4-8 .667-.500 38/36 2 17/13 16/18 5/1 11/6 10/15
Central (IA) 01/24/26 70-63 7 23-67/22-64 .343/.344 6-26/8-27 .231/.296 18-28/11-12 .643-.917 51/38 13 10/12 22/22 3/3 15/15 17/18
Coe 01/28/26 40-90 -50 16-60/38-64 .267/.594 1-21/9-24 .048/.375 7-14/5-6 .500-.833 37/37 0 6/23 22/12 0/5 7/16 12/14
Dubuque 01/31/26 89-52 37 34-61/17-63 .557/.270 16-30/4-21 .533/.190 5-7/14-16 .714-.875 43/33 10 27/7 17/16 4/1 11/11 17/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 109 Faith Bapt. Bible (11/08/25)
FIELD GOALS MADE 43 Faith Bapt. Bible (11/08/25)
FIELD GOAL ATTEMPTS 74 Faith Bapt. Bible (11/08/25); Carleton (11/25/25)
3 PT FIELD GOALS MADE 19 Faith Bapt. Bible (11/08/25)
3 PT FG ATTEMPTS 32 U New England (12/21/25)
FREE THROWS MADE 21 U New England (12/21/25)
FREE THROW ATTEMPTS 28 U New England (12/21/25); Central (IA) (01/24/26)
REBOUNDS 57 Macalester (11/14/25)
ASSISTS 34 Faith Bapt. Bible (11/08/25)
STEALS 15 Central (IA) (01/24/26)
BLOCKED SHOTS 7 Simpson (12/13/25)
TURNOVERS 22 Loras (01/10/26); Central (IA) (01/24/26); Coe (01/28/26)
FOULS 23 St. Olaf (11/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Krager,Bradi Benedictine (IL) (11/07/25)
FIELD GOALS MADE 11 Krager,Bradi Benedictine (IL) (11/07/25)
FIELD GOAL ATTEMPTS 18 Walker,Mary; Yanga,Adeeya Macalester (11/14/25); Wartburg (01/14/26)
3 PT FIELD GOALS MADE 7 Demers,Danika U New England (12/21/25)
3 PT FG ATTEMPTS 14 Demers,Danika U New England (12/21/25)
FREE THROWS MADE 8 Walker,Mary; Krager,Bradi Luther (01/17/26); Central (IA) (01/24/26)
FREE THROW ATTEMPTS 10 Walker,Mary; Krager,Bradi Benedictine (IL) (11/07/25); Central (IA) (01/24/26)
REBOUNDS 14 Howard,Adriana Macalester (11/14/25)
ASSISTS 8 Demers,Danika Macalester (11/14/25); Loras (01/10/26)
STEALS 6 Krager,Bradi Bethany Lutheran (11/30/25)
BLOCKED SHOTS 5 Krager,Bradi Simpson (12/13/25)
TURNOVERS 7 Boettcher,Tyme Bethany Lutheran (11/30/25)
FOULS 5 Hallock,Jenna; Yanga,Adeeya; Howard,Adriana Faith Bapt. Bible (11/08/25); Coe (12/03/25); St. Olaf (11/15/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#22 Krager, Bradi 20 306 15.3
#10 Walker, Mary 20 275 13.8
#23 Boettcher, Tyme 20 207 10.4
#24 Yanga, Adeeya 20 197 9.9
#05 Howard, Adriana 15 83 5.5
#04 Demers, Danika 20 81 4.1
#25 Cone, McKenna 20 61 3.1
#33 Hilgendorf, Madalynn 19 57 3.0
#13 Raveling, Maddy 20 49 2.5
#34 Hallock, Jenna 18 29 1.6
#02 Scott, McKenna 13 16 1.2
#15 Mattson, Olivia 8 11 1.4
#11 Nothwehr, Emily 6 7 1.2
#03 Sitzmann, Rysaiah 11 7 0.6
#12 McCullough, Sophia 4 4 1.0
#01 Hulton, Ruthie 3 3 1.0
#21 Humphrey, Hayley 5 2 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 Krager, Bradi 20 110 209 .526 5.5 10.5
#10 Walker, Mary 20 95 250 .380 4.8 12.5
#23 Boettcher, Tyme 20 84 240 .350 4.2 12.0
#24 Yanga, Adeeya 20 81 167 .485 4.1 8.4
#05 Howard, Adriana 15 33 72 .458 2.2 4.8
#04 Demers, Danika 20 27 79 .342 1.4 4.0
#25 Cone, McKenna 20 22 70 .314 1.1 3.5
#33 Hilgendorf, Madalynn 19 22 51 .431 1.2 2.7
#13 Raveling, Maddy 20 20 51 .392 1.0 2.6
#34 Hallock, Jenna 18 10 26 .385 0.6 1.4
#02 Scott, McKenna 13 6 17 .353 0.5 1.3
#15 Mattson, Olivia 8 3 4 .750 0.4 0.5
#11 Nothwehr, Emily 6 3 6 .500 0.5 1.0
#03 Sitzmann, Rysaiah 11 3 10 .300 0.3 0.9
#12 McCullough, Sophia 4 2 3 .667 0.5 0.8
#01 Hulton, Ruthie 3 1 1 1.000 0.3 0.3
#21 Humphrey, Hayley 5 1 3 .333 0.2 0.6
#00 Neuberger, Grace 4 0 4 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#22 Krager, Bradi 20 30 78 .385 1.5 3.9
#10 Walker, Mary 20 28 94 .298 1.4 4.7
#23 Boettcher, Tyme 20 22 100 .220 1.1 5.0
#04 Demers, Danika 20 16 48 .333 0.8 2.4
#25 Cone, McKenna 20 11 46 .239 0.6 2.3
#33 Hilgendorf, Madalynn 19 8 17 .471 0.4 0.9
#13 Raveling, Maddy 20 7 19 .368 0.4 1.0
#05 Howard, Adriana 15 3 9 .333 0.2 0.6
#15 Mattson, Olivia 8 3 4 .750 0.4 0.5
#24 Yanga, Adeeya 20 3 11 .273 0.2 0.6
#02 Scott, McKenna 13 2 3 .667 0.2 0.2
#01 Hulton, Ruthie 3 1 1 1.000 0.3 0.3
#11 Nothwehr, Emily 6 1 2 .500 0.2 0.3
#03 Sitzmann, Rysaiah 11 1 3 .333 0.1 0.3
#34 Hallock, Jenna 18 0 1 .000 0.0 0.1
#21 Humphrey, Hayley 5 0 1 .000 0.0 0.2
#00 Neuberger, Grace 4 0 3 .000 0.0 0.8

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Walker, Mary 20 57 84 .679 2.9 4.2
#22 Krager, Bradi 20 56 71 .789 2.8 3.6
#24 Yanga, Adeeya 20 32 46 .696 1.6 2.3
#23 Boettcher, Tyme 20 17 21 .810 0.9 1.1
#05 Howard, Adriana 15 14 19 .737 0.9 1.3
#04 Demers, Danika 20 11 12 .917 0.6 0.6
#34 Hallock, Jenna 18 9 19 .474 0.5 1.1
#25 Cone, McKenna 20 6 6 1.000 0.3 0.3
#33 Hilgendorf, Madalynn 19 5 5 1.000 0.3 0.3
#15 Mattson, Olivia 8 2 2 1.000 0.3 0.3
#13 Raveling, Maddy 20 2 11 .182 0.1 0.6
#02 Scott, McKenna 13 2 3 .667 0.2 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#22 Krager, Bradi 20 157 7.9 48 2.4 109 5.5
#23 Boettcher, Tyme 20 116 5.8 16 0.8 100 5.0
#05 Howard, Adriana 15 86 5.7 28 1.9 58 3.9
#24 Yanga, Adeeya 20 80 4.0 17 0.9 63 3.2
#10 Walker, Mary 20 77 3.9 23 1.2 54 2.7
#04 Demers, Danika 20 72 3.6 19 1.0 53 2.7
#33 Hilgendorf, Madalynn 19 63 3.3 18 0.9 45 2.4
#TM Team 20 54 2.7 23 1.2 31 1.6
