Skip To Main Content

Buena Vista University

Scoreboard desktop

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
27 Noe, Karlee .302 .738 38-37 106 16 32 9 0 0 11 41 .387 8 0 4 0 .351 0 2 1-1
7 Fabirkiewicz, Jordan .271 .685 38-35 85 12 23 2 1 0 9 27 .318 13 0 13 0 .367 0 1 2-2
4 Craun, Jaylynn .263 .667 36-36 76 12 20 2 0 0 8 22 .289 14 0 13 0 .378 0 6 10-10
1 Garcia, Jillian .256 .649 36-29 86 6 22 4 0 0 9 26 .302 10 2 8 0 .347 0 3 1-1
11 Raveling, Maddy .254 .731 40-40 114 17 29 10 0 2 8 45 .395 13 1 32 0 .336 0 1 9-10
3 Thayer, Zoey .243 .657 37-31 74 6 18 6 0 0 9 24 .324 9 1 15 0 .333 0 2 1-2
14 Irlmeier, Kali .219 .546 32-25 64 9 14 2 0 0 6 16 .250 6 1 13 0 .296 0 2 0-0
20 Merron, Hanna .213 .689 35-31 80 6 17 7 0 3 19 33 .413 4 3 23 0 .276 0 0 0-0
21 Brown, Ella .188 .534 31-25 64 6 12 5 0 0 5 17 .266 7 0 25 1 .268 0 0 0-0
5 Galler, Geneva .300 .656 20-6 30 2 9 1 0 0 3 10 .333 1 0 3 1 .323 0 0 0-0
30 Ward, Brielle .222 .940 10-1 9 1 2 1 0 1 2 6 .667 1 0 4 0 .273 1 0 0-0
17 Trayte, Keirsten .208 .546 14-7 24 4 5 1 0 0 2 6 .250 2 1 6 0 .296 0 0 0-0
22 Garner, Rylie .205 .444 23-15 44 2 9 0 0 0 3 9 .205 2 0 8 0 .239 0 0 0-0
18 Nelson, Lindy .175 .370 21-17 40 4 7 0 0 0 3 7 .175 1 0 10 1 .195 0 1 0-0
6 France, Avery .160 .436 35-29 25 4 4 0 0 0 1 4 .160 4 0 7 0 .276 0 0 3-3
12 Bowers, Arielle .152 .304 28-15 33 5 5 0 0 0 1 5 .152 0 0 5 0 .152 0 0 6-8
15 Huebert, Norah .000 .000 7-1 5 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
25 Coziahr, Emerson .000 .000 5-0 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
8 Mahler, Paige .000 .400 20-16 3 0 0 0 0 0 0 0 .000 2 0 2 0 .400 0 0 0-0
10 Fuhrman, Grace .000 .000 11-4 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .236 .619 40-40 967 112 228 50 1 6 99 298 .308 97 9 197 3 .311 1 18 33-37
Opponents .393 1.027 40-40 1161 325 456 92 20 26 291 666 .574 119 17 107 2 .453 10 18 99-112

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Irlmeier, Kali 6.25 2.29 1-6 13-7 3 1-0 0 43.2 81 53 39 19 12 14 4 5 212 .382 4 1 0 3 5
8 Mahler, Paige 7.41 2.45 3-10 18-14 3 0-0 0 56.2 116 82 60 23 29 18 5 4 294 .395 6 4 0 2 7
1 Garcia, Jillian 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
21 Brown, Ella 6.14 2.35 1-2 12-2 0 0-0 0 21.2 32 22 19 19 16 6 2 1 90 .356 14 3 0 1 2
27 Noe, Karlee 7.00 2.05 1-5 9-6 2 0-0 0 39.0 75 43 39 5 17 14 1 1 187 .401 2 0 0 0 1
15 Huebert, Norah 7.87 3.00 0-0 2-0 0 0-0 0 2.2 4 5 3 4 4 2 0 0 12 .333 0 0 0 1 0
13 Dumbaugh, Kenzie 7.88 2.70 0-0 12-0 0 0-0 0 13.1 24 22 15 12 1 10 1 1 63 .381 4 4 0 0 0
22 Garner, Rylie 7.90 2.14 1-4 11-7 2 0-0 0 33.2 65 43 38 7 10 19 5 6 163 .399 3 1 0 2 3
3 Thayer, Zoey 9.33 3.67 0-0 2-0 0 0-0 0 3.0 7 7 4 4 2 1 0 2 17 .412 0 1 0 0 0
25 Coziahr, Emerson 12.60 3.30 0-1 3-0 0 0-0 0 3.1 6 7 6 5 3 1 0 0 16 .375 0 2 0 0 0
10 Fuhrman, Grace 13.33 3.19 0-4 11-4 0 0-0 0 21.0 46 41 40 21 13 7 2 6 107 .430 3 1 0 1 0
Totals 7.65 2.42 7-32 94-40 10 1 0 238.0 456 325 260 119 107 92 20 26 1161 .393 36 17 0 10 18
Opponents 2.44 1.29 32-7 64-40 20 13 3 252.0 228 112 88 97 197 50 1 6 967 .236 13 9 0 1 18

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
14 Irlmeier, Kali 100 87 13 0 1.000 1 23 1 0 0
17 Trayte, Keirsten 25 24 1 0 1.000 0 0 0 0 0
5 Galler, Geneva 17 16 1 0 1.000 0 8 1 0 0
13 Dumbaugh, Kenzie 2 1 1 0 1.000 0 3 2 0 0
15 Huebert, Norah 1 1 0 0 1.000 0 0 0 0 0
4 Craun, Jaylynn 103 93 8 2 .981 0 37 6 4 0
3 Thayer, Zoey 37 35 1 1 .973 0 0 0 0 0
21 Brown, Ella 118 108 5 5 .958 5 12 0 0 0
27 Noe, Karlee 66 50 13 3 .955 0 16 7 0 0
6 France, Avery 41 39 0 2 .951 0 0 0 0 0
8 Mahler, Paige 20 10 9 1 .950 0 18 1 0 0
18 Nelson, Lindy 45 35 7 3 .933 0 46 4 3 0
22 Garner, Rylie 30 11 17 2 .933 1 11 0 0 0
7 Fabirkiewicz, Jordan 99 59 31 9 .909 2 0 0 0 0
11 Raveling, Maddy 137 55 69 13 .905 3 0 0 0 0
20 Merron, Hanna 107 37 59 11 .897 3 0 0 0 0
12 Bowers, Arielle 42 35 2 5 .881 0 8 1 1 0
1 Garcia, Jillian 39 17 17 5 .872 1 0 0 0 0
10 Fuhrman, Grace 3 1 1 1 .667 0 13 2 0 0
25 Coziahr, Emerson 0 0 0 0 .000 0 3 0 0 0
30 Ward, Brielle 0 0 0 0 .000 0 0 0 0 0
Totals 1032 714 255 63 .939 9 198 25 8 0
Opponents 1039 756 246 37 .964 9 66 8 4 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
5 Galler, Geneva .300 .600 8-3 10 1 3 0 0 0 0 3 .300 0 0 1 0 .300 0 0 0-0
1 Garcia, Jillian .290 .740 13-10 31 2 9 3 0 0 2 12 .387 3 0 4 0 .353 0 2 0-0
27 Noe, Karlee .289 .683 15-15 38 5 11 2 0 0 6 13 .342 3 0 2 0 .341 0 2 0-0
11 Raveling, Maddy .250 .853 16-16 44 8 11 5 0 2 6 22 .500 6 1 12 0 .353 0 0 2-2
7 Fabirkiewicz, Jordan .250 .602 16-16 40 3 10 0 1 0 6 12 .300 3 0 7 0 .302 0 0 0-0
20 Merron, Hanna .240 .936 13-13 25 3 6 4 0 2 8 16 .640 1 1 9 0 .296 0 0 0-0
18 Nelson, Lindy .200 .438 11-10 20 3 4 0 0 0 1 4 .200 1 0 7 0 .238 0 0 0-0
17 Trayte, Keirsten .200 .400 4-1 5 0 1 0 0 0 0 1 .200 0 0 2 0 .200 0 0 0-0
30 Ward, Brielle .200 .967 5-1 5 1 1 0 0 1 2 4 .800 0 0 2 0 .167 1 0 0-0
22 Garner, Rylie .143 .325 12-9 21 0 3 0 0 0 1 3 .143 1 0 4 0 .182 0 0 0-0
21 Brown, Ella .138 .426 15-13 29 5 4 2 0 0 2 6 .207 3 0 12 0 .219 0 0 0-0
3 Thayer, Zoey .129 .399 15-15 31 3 4 0 0 0 1 4 .129 5 1 6 0 .270 0 1 0-1
4 Craun, Jaylynn .120 .374 12-12 25 2 3 1 0 0 3 4 .160 3 0 5 0 .214 0 1 3-3
14 Irlmeier, Kali .000 .133 10-6 13 2 0 0 0 0 1 0 .000 2 0 2 0 .133 0 1 0-0
12 Bowers, Arielle .000 .000 13-3 7 2 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 1-2
25 Coziahr, Emerson .000 .000 4-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
15 Huebert, Norah .000 .000 2-1 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
6 France, Avery .000 .000 13-10 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
8 Mahler, Paige .000 .000 8-6 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .199 .565 16-16 351 41 70 17 1 5 39 104 .296 31 3 80 0 .269 1 7 6-8
Opponents .436 1.157 16-16 470 176 205 43 10 12 153 304 .647 63 12 28 2 .510 4 8 55-59

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
1 Garcia, Jillian 0.00 NaN 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
22 Garner, Rylie 7.64 2.23 1-4 9-6 2 0-0 0 29.1 58 37 32 7 8 16 5 4 143 .406 2 1 0 2 3
8 Mahler, Paige 9.48 3.12 0-6 8-6 0 0-0 0 20.2 55 42 28 8 7 7 3 1 120 .458 2 4 0 1 3
13 Dumbaugh, Kenzie 11.20 3.20 0-0 5-0 0 0-0 0 5.0 10 13 8 6 1 6 0 0 27 .370 4 2 0 0 0
14 Irlmeier, Kali 11.35 3.88 0-2 7-3 1 0-0 0 12.1 37 33 20 10 1 6 1 4 76 .487 2 1 0 1 2
27 Noe, Karlee 11.45 2.82 0-1 3-1 0 0-0 0 7.1 17 13 12 3 2 4 1 0 36 .472 2 0 0 0 0
25 Coziahr, Emerson 12.60 3.55 0-1 3-0 0 0-0 0 3.1 6 7 6 5 3 1 0 0 16 .375 0 2 0 0 0
21 Brown, Ella 15.75 4.75 0-0 6-0 0 0-0 0 4.0 7 12 9 12 2 1 0 0 19 .368 9 1 0 0 0
10 Fuhrman, Grace 22.17 4.50 0-0 5-0 0 0-0 0 6.0 15 19 19 12 4 2 0 3 33 .455 2 1 0 0 0
Totals 10.66 3.05 1-14 47-16 3 0 0 88.0 205 176 134 63 28 43 10 12 470 .436 23 12 0 4 8
Opponents 3.00 1.06 14-1 29-16 6 7 1 95.2 70 41 41 31 80 17 1 5 351 .199 7 3 0 1 7

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
14 Irlmeier, Kali 29 24 5 0 1.000 0 13 0 0 0
22 Garner, Rylie 16 8 8 0 1.000 1 11 0 0 0
5 Galler, Geneva 7 7 0 0 1.000 0 2 0 0 0
13 Dumbaugh, Kenzie 1 0 1 0 1.000 0 2 0 0 0
15 Huebert, Norah 1 1 0 0 1.000 0 0 0 0 0
4 Craun, Jaylynn 35 30 3 2 .943 0 18 2 1 0
21 Brown, Ella 52 48 1 3 .942 4 6 0 0 0
3 Thayer, Zoey 17 16 0 1 .941 0 0 0 0 0
27 Noe, Karlee 30 24 4 2 .933 0 6 3 0 0
18 Nelson, Lindy 21 17 2 2 .905 0 32 1 0 0
20 Merron, Hanna 41 19 18 4 .902 3 0 0 0 0
7 Fabirkiewicz, Jordan 40 28 8 4 .900 2 0 0 0 0
6 France, Avery 16 14 0 2 .875 0 0 0 0 0
1 Garcia, Jillian 7 3 3 1 .857 0 0 0 0 0
11 Raveling, Maddy 52 18 25 9 .827 3 0 0 0 0
8 Mahler, Paige 4 0 3 1 .750 0 6 0 0 0
12 Bowers, Arielle 11 7 0 4 .636 0 3 0 0 0
10 Fuhrman, Grace 0 0 0 0 .000 0 8 1 0 0
17 Trayte, Keirsten 0 0 0 0 .000 0 0 0 0 0
25 Coziahr, Emerson 0 0 0 0 .000 0 3 0 0 0
30 Ward, Brielle 0 0 0 0 .000 0 0 0 0 0
Totals 380 264 81 35 .908 13 110 7 1 0
Opponents 388 287 91 10 .974 4 12 4 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/28/2026 St. Olaf College L 3-10 22 3 4 2 0 0 0 5 0 0 0 2 1 0 0 6 21 7 2 .182
2/28/2026 vs UW-La Crosse L 0-7 22 0 3 0 0 0 0 2 0 0 0 1 0 0 0 5 18 8 2 .136
3/1/2026 vs Macalester College L 4-10 28 4 6 4 1 0 0 6 0 0 0 2 0 0 0 8 21 8 2 .214
3/1/2026 vs UW-Stout L 5-6 32 5 13 4 2 0 0 2 0 4 0 0 0 0 0 4 18 12 3 .406
3/8/2026 vs Regis (Mass.) W 9-1 22 9 10 7 2 0 0 3 0 3 0 0 0 0 0 3 15 2 1 .455
3/8/2026 vs Brandeis L 1-7 24 1 3 1 0 0 0 0 0 2 0 0 0 0 2 4 18 6 0 .125
3/9/2026 vs Blackburn College L 1-5 28 1 7 1 1 0 0 4 0 0 0 0 0 0 0 3 21 5 0 .250
3/9/2026 vs North Central (IL) L 0-2 24 0 4 0 0 0 0 2 0 1 0 0 0 0 1 7 18 7 1 .167
3/10/2026 vs Univ. Northwestern L 1-10 16 1 2 1 0 0 0 1 0 0 0 0 1 0 0 6 12 6 3 .125
3/10/2026 vs William Peace Univ. L 2-4 28 2 7 2 1 0 0 1 0 2 0 0 0 0 0 8 21 7 2 .250
3/12/2026 vs Skidmore L 6-7 32 6 12 6 5 0 0 2 0 1 0 0 1 0 0 2 21 9 0 .375
3/12/2026 vs Lasell L 6-7 35 6 12 4 2 0 0 1 0 3 0 0 1 0 0 7 18 9 0 .343
3/13/2026 vs Beloit W 2-0 25 2 5 2 2 0 0 4 0 0 1 0 1 0 0 2 21 9 2 .200
3/13/2026 vs Gordon L 1-18 19 1 3 1 0 0 0 4 0 0 0 1 0 0 0 1 15 2 3 .158
3/19/2026 at Augustana (Ill.) L 0-7 22 0 1 0 0 0 0 3 0 0 0 0 0 0 0 9 18 10 2 .045
3/19/2026 at Augustana (Ill.) W 9-6 33 9 12 7 2 0 0 5 0 0 0 0 1 0 0 6 21 11 1 .364
3/23/2026 at Martin Luther W 6-1 31 6 11 3 2 0 1 1 0 2 0 0 2 0 0 3 21 10 0 .355
3/23/2026 Martin Luther W 2-1 29 2 9 2 5 0 0 2 0 1 1 0 1 0 0 3 24 14 0 .310
3/24/2026 Mt. Marty Univ. L 0-5 22 0 2 0 0 0 0 8 0 1 0 0 0 0 0 10 21 6 0 .091
3/24/2026 Mt. Marty Univ. L 1-3 27 1 6 1 0 0 0 3 0 3 0 0 0 0 0 5 21 6 0 .222
3/28/2026 Grinnell College L 4-9 30 4 9 4 3 0 0 2 0 1 0 0 0 0 0 6 21 9 2 .300
3/28/2026 Grinnell College W 8-7 34 8 15 8 5 0 0 1 0 2 0 0 0 0 0 5 21 5 0 .441
3/29/2026 at Cornell College L 0-8 16 0 0 0 0 0 0 2 0 0 0 0 0 0 0 1 12 1 0 .000
3/29/2026 at Cornell College L 0-8 15 0 2 0 0 0 0 2 0 1 0 0 2 0 0 3 12 5 2 .133
4/12/2026 at Wartburg L 0-9 17 0 1 0 0 0 0 1 0 1 0 0 0 0 0 5 12 4 4 .059
4/12/2026 at Wartburg L 0-18 16 0 1 0 0 0 0 1 0 0 0 0 0 0 0 5 12 5 3 .063
4/15/2026 at Neb. Wesleyan L 0-4 28 0 5 0 1 0 0 0 0 1 0 0 1 0 0 2 18 7 1 .179
4/15/2026 at Neb. Wesleyan L 2-6 23 2 5 2 1 0 0 1 0 1 1 0 1 0 0 2 18 4 3 .217
4/18/2026 Luther College L 0-13 17 0 2 0 1 0 0 2 0 0 0 0 0 0 0 6 15 7 3 .118
4/18/2026 Luther College L 4-10 28 4 7 4 3 0 0 4 0 0 0 0 1 0 0 4 21 9 1 .250
4/19/2026 Univ. of Dubuque W 3-2 23 3 5 3 1 0 1 3 0 2 0 0 2 0 0 5 21 2 0 .217
4/19/2026 Univ. of Dubuque L 5-8 30 5 10 5 6 0 0 2 0 0 0 0 0 0 0 4 21 5 1 .333
4/21/2026 at Simpson L 1-12 16 1 2 1 0 0 1 2 0 0 1 0 0 0 0 8 12 1 3 .125
4/21/2026 at Simpson L 0-18 16 0 1 0 0 0 0 0 0 0 0 0 0 0 0 9 12 3 5 .063
4/25/2026 at Coe L 4-6 30 4 10 4 0 1 1 3 0 0 0 0 1 0 0 8 18 4 0 .333
4/25/2026 at Coe L 4-13 18 4 4 4 0 0 1 0 0 0 0 1 0 1 0 3 12 6 1 .222
4/28/2026 Central College L 16-22 27 16 6 14 2 0 1 11 0 1 0 2 0 0 0 3 21 8 3 .222
4/28/2026 Central College L 0-13 19 0 5 0 1 0 0 1 0 0 0 0 1 0 0 2 15 9 2 .263
5/1/2026 Loras College L 0-12 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 15 5 1 .000
5/1/2026 Loras College L 2-10 28 2 6 2 1 0 0 0 0 0 0 0 0 0 0 7 21 2 4 .214
Total 112-325 967 112 228 99 50 1 6 97 0 33 4 9 18 1 3 197 714 255 63

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/28/2026 St. Olaf College L 3-10 7.0 13 10 10 5 3 5 0 0 3 0 0 0 0 1 0 10.00
2/28/2026 vs UW-La Crosse L 0-7 6.0 11 7 6 1 1 2 0 0 0 0 0 0 0 2 0 7.00
3/1/2026 vs Macalester College L 4-10 7.0 15 10 8 4 6 3 0 4 0 0 0 0 0 3 0 8.00
3/1/2026 vs UW-Stout L 5-6 6.0 9 6 1 1 1 1 0 0 0 0 0 0 0 4 0 1.17
3/8/2026 vs Regis (Mass.) W 9-1 5.0 3 1 1 2 9 1 1 0 0 0 0 0 1 4 0 1.40
3/8/2026 vs Brandeis L 1-7 6.0 13 7 7 0 4 2 0 1 0 0 0 0 1 5 0 8.17
3/9/2026 vs Blackburn College L 1-5 7.0 10 5 5 4 2 1 2 0 0 0 1 0 1 6 0 5.00
3/9/2026 vs North Central (IL) L 0-2 6.0 10 2 1 1 3 0 0 0 0 0 0 0 1 7 0 1.17
3/10/2026 vs Univ. Northwestern L 1-10 4.0 8 10 6 5 1 4 0 2 0 0 1 0 1 8 0 10.50
3/10/2026 vs William Peace Univ. L 2-4 7.0 10 4 4 1 3 1 0 0 0 0 0 0 1 9 0 4.00
3/12/2026 vs Skidmore L 6-7 7.0 10 7 7 2 5 3 1 0 2 0 0 0 1 10 0 7.00
3/12/2026 vs Lasell L 6-7 6.0 13 7 7 2 2 2 1 0 1 0 0 0 1 11 0 8.17
3/13/2026 vs Beloit W 2-0 7.0 4 0 0 2 5 1 0 0 0 0 0 0 2 11 0 0.00
3/13/2026 vs Gordon L 1-18 5.0 17 18 13 5 7 3 0 1 0 0 1 0 2 12 0 18.20
3/19/2026 at Augustana (Ill.) L 0-7 6.0 7 7 7 5 1 2 0 1 0 0 0 0 2 13 0 8.17
3/19/2026 at Augustana (Ill.) W 9-6 7.0 14 6 6 2 2 3 0 1 0 0 0 0 3 13 0 6.00
3/23/2026 at Martin Luther W 6-1 7.0 10 1 1 1 2 2 0 0 0 0 0 0 4 13 0 1.00
3/23/2026 Martin Luther W 2-1 8.0 5 1 1 3 2 0 0 0 0 0 0 0 5 13 0 0.88
3/24/2026 Mt. Marty Univ. L 0-5 7.0 6 5 5 1 1 1 2 1 0 0 0 0 5 14 0 5.00
3/24/2026 Mt. Marty Univ. L 1-3 7.0 10 3 3 3 4 3 1 0 0 0 1 0 5 15 0 3.00
3/28/2026 Grinnell College L 4-9 7.0 17 9 7 3 3 2 1 0 2 0 0 0 5 16 0 7.00
3/28/2026 Grinnell College W 8-7 7.0 13 7 7 2 7 4 0 2 4 0 1 0 6 16 0 7.00
3/29/2026 at Cornell College L 0-8 4.0 12 8 8 1 1 2 1 1 1 0 0 0 6 17 0 14.00
3/29/2026 at Cornell College L 0-8 4.0 11 8 5 0 4 1 0 0 0 0 0 0 6 18 0 8.75
4/12/2026 at Wartburg L 0-9 4.0 14 9 8 0 1 2 0 0 0 0 2 0 6 19 0 14.00
4/12/2026 at Wartburg L 0-18 4.0 17 18 15 4 2 3 1 2 4 0 1 0 6 20 0 26.25
4/15/2026 at Neb. Wesleyan L 0-4 6.0 9 4 2 2 0 0 1 0 1 0 0 0 6 21 0 2.33
4/15/2026 at Neb. Wesleyan L 2-6 6.0 12 6 0 2 2 0 2 0 0 0 1 0 6 22 0 0.00
4/18/2026 Luther College L 0-13 5.0 12 13 9 7 1 4 0 0 5 0 2 0 6 23 0 12.60
4/18/2026 Luther College L 4-10 7.0 11 10 7 7 0 2 1 0 2 0 1 0 6 24 0 7.00
4/19/2026 Univ. of Dubuque W 3-2 7.0 9 2 2 0 0 1 1 0 0 0 1 0 7 24 0 2.00
4/19/2026 Univ. of Dubuque L 5-8 7.0 15 8 7 1 4 3 1 0 0 0 0 0 7 25 0 7.00
4/21/2026 at Simpson L 1-12 4.0 9 12 2 5 0 3 0 0 1 0 0 1 7 26 0 3.50
4/21/2026 at Simpson L 0-18 4.0 17 18 17 3 2 7 1 2 1 0 1 0 7 27 0 29.75
4/25/2026 at Coe L 4-6 6.0 10 6 6 0 1 2 1 1 0 0 0 0 7 28 0 7.00
4/25/2026 at Coe L 4-13 4.0 10 13 10 7 1 5 0 2 1 0 1 0 7 29 0 17.50
4/28/2026 Central College L 16-22 7.0 16 22 20 13 4 3 0 1 2 0 2 0 7 30 0 20.00
4/28/2026 Central College L 0-13 5.0 13 13 12 5 1 3 1 0 2 0 0 0 7 31 0 16.80
5/1/2026 Loras College L 0-12 5.0 16 12 10 2 3 4 0 4 0 0 0 0 7 32 0 14.00
5/1/2026 Loras College L 2-10 7.0 15 10 7 5 6 1 0 0 4 0 0 0 7 33 0 7.00
Total 112-325 238.0 456 325 260 119 107 92 20 26 36 0 17 1 7 33 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 35 Lasell (3/12/2026)
RUNS SCORED 16 Central College (4/28/2026)
HITS 15 Grinnell College (3/28/2026)
RBIS 14 Central College (4/28/2026)
DOUBLES 6 Univ. of Dubuque (4/19/2026)
TRIPLES 1 Coe (4/25/2026)
HOME RUNS 1 Univ. of Dubuque (4/19/2026); Central College (4/28/2026); Martin Luther (3/23/2026); Simpson (4/21/2026); Coe (4/25/2026)
WALKS 11 Central College (4/28/2026)
STRIKEOUTS 10 Mt. Marty Univ. (3/24/2026)
SAC HITS 2 Univ. of Dubuque (4/19/2026); Martin Luther (3/23/2026); Cornell College (3/29/2026)
SAC FLIES 1 Coe (4/25/2026)
STOLEN BASES 4 UW-Stout (3/1/2026)
HIT BY PITCH 2 St. Olaf College (2/28/2026); Macalester College (3/1/2026); Central College (4/28/2026)
CAUGHT STEALING 1 Martin Luther (3/23/2026); Beloit (3/13/2026); Neb. Wesleyan (4/15/2026); Simpson (4/21/2026)
HIT INTO DP 3 Brandeis (3/8/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 Martin Luther (3/23/2026)
RUNS ALLOWED 22 Central College (4/28/2026)
EARNED RUNS 20 Central College (4/28/2026)
WALKS ALLOWED 13 Central College (4/28/2026)
STRIKEOUTS 9 Regis (Mass.) (3/8/2026)
HITS ALLOWED 17 Gordon (3/13/2026); Grinnell College (3/28/2026); Wartburg (4/12/2026); Simpson (4/21/2026)
DOUBLES ALLOWED 7 Simpson (4/21/2026)
TRIPLES ALLOWED 2 Blackburn College (3/9/2026); Mt. Marty Univ. (3/24/2026); Neb. Wesleyan (4/15/2026)
HOME RUNS ALLOWED 4 Macalester College (3/1/2026); Loras College (5/1/2026)
WILD PITCHES 5 Luther College (4/18/2026)
HIT BATTERS 2 Luther College (4/18/2026); Central College (4/28/2026); Wartburg (4/12/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 24 Martin Luther (3/23/2026)
ASSISTS 14 Martin Luther (3/23/2026)
ERRORS 5 Simpson (4/21/2026)
PASSED BALLS 2 UW-La Crosse (2/28/2026)
DPS TURNED 2 Luther College (4/18/2026); Univ. of Dubuque (4/19/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Maddy Raveling; Karlee Noe Lasell (3/12/2026); Augustana (Ill.) (3/19/2026)
RUNS SCORED 3 Maddy Raveling Grinnell College (3/28/2026)
HITS 3 Kali Irlmeier; Karlee Noe; Maddy Raveling; Jillian Garcia; Ella Brown Skidmore (3/12/2026); Martin Luther (3/23/2026); Grinnell College (3/28/2026); Luther College (4/18/2026); Univ. of Dubuque (4/19/2026)
RBIS 5 Hanna Merron Central College (4/28/2026)
DOUBLES 2 Karlee Noe; Maddy Raveling; Jillian Garcia Martin Luther (3/23/2026); Grinnell College (3/28/2026); Grinnell College (3/28/2026); Luther College (4/18/2026); Univ. of Dubuque (4/19/2026)
TRIPLES 1 Jordan Fabirkiewicz Coe (4/25/2026)
HOME RUNS 1 Maddy Raveling; Hanna Merron; Brielle Ward Univ. of Dubuque (4/19/2026); Central College (4/28/2026); Martin Luther (3/23/2026); Simpson (4/21/2026); Coe (4/25/2026)
WALKS 2 Jordan Fabirkiewicz; Jillian Garcia; Maddy Raveling Macalester College (3/1/2026); Blackburn College (3/9/2026); Mt. Marty Univ. (3/24/2026); Luther College (4/18/2026); Central College (4/28/2026)
STRIKEOUTS 3 Hanna Merron; Ella Brown Macalester College (3/1/2026); Univ. of Dubuque (4/19/2026)
SAC HITS 1 Jaylynn Craun; Zoey Thayer; Karlee Noe St. Olaf College (2/28/2026); Skidmore (3/12/2026); Martin Luther (3/23/2026); Luther College (4/18/2026); Univ. of Dubuque (4/19/2026)
SAC FLIES 1 Brielle Ward Coe (4/25/2026)
STOLEN BASES 1 Arielle Bowers; Maddy Raveling; Jaylynn Craun Regis (Mass.) (3/8/2026); William Peace Univ. (3/10/2026); Skidmore (3/12/2026); Martin Luther (3/23/2026); Mt. Marty Univ. (3/24/2026)
HIT BY PITCH 1 Hanna Merron; Jillian Garcia; Kali Irlmeier; Zoey Thayer St. Olaf College (2/28/2026); Macalester College (3/1/2026); Gordon (3/13/2026); Central College (4/28/2026); UW-La Crosse (2/28/2026)
CAUGHT STEALING 1 Ariell Bowers; Maddy Raveling; Zoey Thayer Martin Luther (3/23/2026); Beloit (3/13/2026); Neb. Wesleyan (4/15/2026); Simpson (4/21/2026)
HIT INTO DP 1 Keirsten Trayte; Maddy Raveling; Lindy Nelson; Ella Brown; Geneva Galler Regis (Mass.) (3/8/2026); Gordon (3/13/2026); UW-La Crosse (2/28/2026); Brandeis (3/8/2026); North Central (IL) (3/9/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 8.0 Paige Mahler Martin Luther (3/23/2026)
RUNS ALLOWED 8 Kali Irlmeier; Paige Mahler; Karlee Noe; Grace Fuhrman Central College (4/28/2026); Central College (4/28/2026); Cornell College (3/29/2026); Simpson (4/21/2026); Simpson (4/21/2026)
EARNED RUNS 8 Grace Fuhrman Simpson (4/21/2026)
