2022 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
10 Guyett, Carlee 10 Guyett, Carlee .431 1.135 42-42 137 40 59 16 2 2 19 85 .620 25 0 11 1 .515 1 0 7-13
7 Murillo, Nataliah 7 Murillo, Nataliah .366 .971 42-42 134 15 49 8 1 6 34 77 .575 7 1 23 0 .396 2 0 2-2
19 Wells, Chloe 19 Wells, Chloe .363 1.026 42-41 135 35 49 15 3 5 36 85 .630 8 0 9 0 .396 1 1 8-9
8 Miller, Ashtyn 8 Miller, Ashtyn .331 .976 42-42 136 22 45 11 3 6 36 80 .588 11 3 17 0 .388 2 0 3-4
6 Wendt, Jamie 6 Wendt, Jamie .312 .741 42-40 125 24 39 6 0 0 19 45 .360 13 1 9 0 .381 0 4 6-10
20 Cain, Rylee 20 Cain, Rylee .285 .657 41-41 123 9 35 6 0 0 17 41 .333 7 2 11 0 .324 4 2 1-1
14 Barnhart, Alyssa 14 Barnhart, Alyssa .235 .623 41-39 115 23 27 4 1 0 9 33 .287 16 2 16 1 .336 1 7 2-3
12 Elwood, Madalyn 12 Elwood, Madalyn .216 .646 24-14 51 8 11 5 0 1 8 19 .373 4 0 15 0 .273 0 1 1-1
9 Druskis, Paige 9 Druskis, Paige .208 .521 31-16 53 11 11 2 0 0 2 13 .245 5 0 12 0 .276 0 2 4-5
1 Pohlmann, Savanna 1 Pohlmann, Savanna .200 .693 14-11 35 5 7 1 0 2 10 14 .400 5 0 9 0 .293 1 0 0-1
3 Claycomb, Kennedi 3 Claycomb, Kennedi .189 .592 18-14 37 5 7 2 0 1 4 12 .324 3 1 14 1 .268 0 0 0-0
5 Somday, Rylie 5 Somday, Rylie .176 .372 31-23 51 5 9 1 0 0 2 10 .196 0 0 10 0 .176 0 2 1-2
4 Workman, Danica 4 Workman, Danica .167 .334 31-8 12 12 2 0 0 0 0 2 .167 0 0 4 0 .167 0 0 4-5
27 Griggs, Nicole 27 Griggs, Nicole .083 .278 31-25 36 3 3 0 0 0 3 3 .083 3 2 11 0 .195 0 0 1-1
24 Farmer, Kayla 24 Farmer, Kayla .000 .000 3-2 7 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
21 Woodworth, Claire 21 Woodworth, Claire .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
13 Hilgenberg, Kyndal 13 Hilgenberg, Kyndal .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
15 Olais, Daisy 15 Olais, Daisy .000 .000 14-0 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-2
Totals .297 .793 42-42 1190 220 353 77 10 23 199 519 .436 107 12 174 3 .357 12 19 41-59
Opponents .263 .693 42-42 1175 176 309 46 8 15 151 416 .354 120 17 258 2 .339 4 27 44-58

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
8 Miller, Ashtyn 8Miller, Ashtyn 2.19 1.39 13-7 24-18 11 2-1 1 128.0 120 68 40 58 127 17 2 4 510 .235 8 10 0 0 12
2 Gross, Peyton 2Gross, Peyton 3.36 1.43 10-7 28-18 12 1-1 2 125.0 140 72 60 39 113 22 5 9 499 .281 8 6 0 4 12
3 Claycomb, Kennedi 3Claycomb, Kennedi 4.01 1.88 4-1 8-6 1 0-0 0 36.2 48 34 21 21 18 6 1 2 163 .294 2 1 0 0 3
19 Wells, Chloe 19Wells, Chloe 14.00 3.00 0-0 1-0 0 0-0 0 1.0 1 2 2 2 0 1 0 0 3 .333 1 0 0 0 0
Totals 2.96 1.48 27-15 61-42 24 4 3 290.2 309 176 123 120 258 46 8 15 1175 .263 19 17 0 4 27
Opponents 4.00 1.61 15-27 71-42 21 4 0 286.2 353 220 164 107 174 77 10 23 1190 .297 35 12 0 12 19

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Farmer, Kayla 24 Farmer, Kayla 8 5 3 0 1.000 0 0 0 0 0
20 Cain, Rylee 20 Cain, Rylee 298 270 25 3 .990 2 41 14 0 0
8 Miller, Ashtyn 8 Miller, Ashtyn 148 116 28 4 .973 4 23 6 0 0
2 Gross, Peyton 2 Gross, Peyton 29 5 23 1 .966 0 17 6 0 0
9 Druskis, Paige 9 Druskis, Paige 20 18 1 1 .950 0 0 0 0 0
10 Guyett, Carlee 10 Guyett, Carlee 73 66 3 4 .945 0 0 0 0 0
7 Murillo, Nataliah 7 Murillo, Nataliah 128 54 66 8 .938 0 3 0 4 0
19 Wells, Chloe 19 Wells, Chloe 64 59 1 4 .938 0 0 0 0 0
27 Griggs, Nicole 27 Griggs, Nicole 129 113 5 11 .915 3 0 0 0 0
14 Barnhart, Alyssa 14 Barnhart, Alyssa 121 61 46 14 .884 3 0 0 0 0
5 Somday, Rylie 5 Somday, Rylie 76 34 33 9 .882 3 0 0 0 0
3 Claycomb, Kennedi 3 Claycomb, Kennedi 16 1 13 2 .875 0 4 2 0 0
6 Wendt, Jamie 6 Wendt, Jamie 78 50 18 10 .872 2 0 0 0 0
12 Elwood, Madalyn 12 Elwood, Madalyn 11 9 0 2 .818 0 0 0 0 0
1 Pohlmann, Savanna 1 Pohlmann, Savanna 4 3 0 1 .750 0 0 0 0 0
4 Workman, Danica 4 Workman, Danica 14 6 3 5 .643 0 0 0 0 0
13 Hilgenberg, Kyndal 13 Hilgenberg, Kyndal 0 0 0 0 .000 0 0 0 0 0
15 Olais, Daisy 15 Olais, Daisy 0 0 0 0 .000 0 0 0 0 0
21 Woodworth, Claire 21 Woodworth, Claire 0 0 0 0 .000 0 0 0 0 0
Totals 1217 870 268 79 .935 7 88 28 4 0
Opponents 1271 854 344 73 .943 9 82 36 7 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
7 Murillo, Nataliah 7Murillo, Nataliah .481 1.115 16-16 52 4 25 4 0 1 16 32 .615 2 1 7 0 .500 1 0 0-0
10 Guyett, Carlee 10Guyett, Carlee .396 1.008 16-16 48 15 19 5 0 0 5 24 .500 12 0 4 1 .508 1 0 1-4
19 Wells, Chloe 19Wells, Chloe .382 1.088 16-16 55 18 21 4 1 3 15 36 .655 5 0 1 0 .433 0 0 2-2
20 Cain, Rylee 20Cain, Rylee .306 .687 16-16 49 4 15 2 0 0 5 17 .347 2 1 2 0 .340 1 1 0-0
8 Miller, Ashtyn 8Miller, Ashtyn .280 .951 16-16 50 10 14 4 0 4 12 30 .600 4 2 7 0 .351 1 0 1-1
6 Wendt, Jamie 6Wendt, Jamie .265 .651 16-15 49 9 13 2 0 0 4 15 .306 6 0 2 0 .345 0 2 1-3
3 Claycomb, Kennedi 3Claycomb, Kennedi .250 .500 5-2 8 2 2 0 0 0 1 2 .250 0 0 3 0 .250 0 0 0-0
5 Somday, Rylie 5Somday, Rylie .241 .517 15-14 29 2 7 1 0 0 0 8 .276 0 0 8 0 .241 0 0 0-0
1 Pohlmann, Savanna 1Pohlmann, Savanna .238 .909 9-6 21 4 5 0 0 2 7 11 .524 5 0 4 0 .385 0 0 0-0
14 Barnhart, Alyssa 14Barnhart, Alyssa .209 .588 16-16 43 6 9 2 1 0 5 13 .302 5 0 4 0 .286 1 3 0-0
9 Druskis, Paige 9Druskis, Paige .200 .568 10-6 15 3 3 0 0 0 0 3 .200 4 0 3 0 .368 0 1 0-1
12 Elwood, Madalyn 12Elwood, Madalyn .167 .694 9-5 18 1 3 2 0 1 4 8 .444 2 0 6 0 .250 0 0 0-0
27 Griggs, Nicole 27Griggs, Nicole .000 .000 10-8 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
4 Workman, Danica 4Workman, Danica .000 .000 9-0 1 3 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
15 Olais, Daisy 15Olais, Daisy .000 .000 6-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .308 .827 16-16 441 83 136 26 2 11 74 199 .451 47 4 54 1 .376 5 7 5-11
Opponents .245 .684 16-16 436 62 107 16 1 9 57 152 .349 51 8 100 2 .335 0 6 18-22

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
8 Miller, Ashtyn 8Miller, Ashtyn 2.88 1.38 6-3 10-8 8 2-0 0 58.1 50 33 24 30 57 6 1 3 229 .218 2 6 0 0 4
2 Gross, Peyton 2Gross, Peyton 3.17 1.50 4-3 8-8 5 1-0 0 46.1 50 26 21 19 42 8 0 6 185 .270 3 2 0 0 2
3 Claycomb, Kennedi 3Claycomb, Kennedi 4.20 1.80 0-0 1-0 0 0-0 0 5.0 7 3 3 2 1 2 0 0 22 .318 0 0 0 0 0
Totals 3.06 1.45 10-6 19-16 13 3 0 109.2 107 62 48 51 100 16 1 9 436 .245 5 8 0 0 6
Opponents 4.88 1.71 6-10 31-16 7 2 0 107.2 136 83 75 47 54 26 2 11 441 .308 16 4 0 5 7

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Miller, Ashtyn 8 Miller, Ashtyn 55 45 10 0 1.000 1 11 4 0 0
6 Wendt, Jamie 6 Wendt, Jamie 11 9 2 0 1.000 0 0 0 0 0
20 Cain, Rylee 20 Cain, Rylee 120 114 4 2 .983 0 18 4 0 0
27 Griggs, Nicole 27 Griggs, Nicole 35 31 3 1 .971 1 0 0 0 0
19 Wells, Chloe 19 Wells, Chloe 31 30 0 1 .968 0 0 0 0 0
14 Barnhart, Alyssa 14 Barnhart, Alyssa 50 32 15 3 .940 3 0 0 0 0
10 Guyett, Carlee 10 Guyett, Carlee 24 21 1 2 .917 0 0 0 0 0
7 Murillo, Nataliah 7 Murillo, Nataliah 48 17 26 5 .896 0 0 0 0 0
2 Gross, Peyton 2 Gross, Peyton 9 2 6 1 .889 0 6 0 0 0
9 Druskis, Paige 9 Druskis, Paige 8 6 1 1 .875 0 0 0 0 0
5 Somday, Rylie 5 Somday, Rylie 41 16 19 6 .854 1 0 0 0 0
12 Elwood, Madalyn 12 Elwood, Madalyn 4 3 0 1 .750 0 0 0 0 0
1 Pohlmann, Savanna 1 Pohlmann, Savanna 3 2 0 1 .667 0 0 0 0 0
15 Olais, Daisy 15 Olais, Daisy 0 0 0 0 .000 0 0 0 0 0
3 Claycomb, Kennedi 3 Claycomb, Kennedi 0 0 0 0 .000 0 1 0 0 0
4 Workman, Danica 4 Workman, Danica 0 0 0 0 .000 0 0 0 0 0
Totals 439 328 87 24 .945 6 36 8 0 0
Opponents 476 321 134 21 .956 11 10 12 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/19/2022 vs St. Catherine W 10-2 32 10 13 9 3 1 0 2 0 3 3 2 3 0 0 4 21 7 3 .406
2/19/2022 vs UW-Stout L 4-5 27 4 5 4 0 2 0 3 0 5 0 0 0 0 0 5 21 3 1 .185
2/20/2022 vs Concordia College L 5-11 28 5 8 4 0 1 2 1 0 1 2 0 0 0 0 3 21 12 2 .286
2/20/2022 vs St. Olaf W 6-2 25 6 6 6 2 0 0 5 0 4 1 1 1 1 0 5 21 5 1 .240
2/27/2022 at Millikin L 1-7 23 1 4 1 2 0 0 2 0 1 1 0 0 1 0 11 18 9 6 .174
2/27/2022 vs Carroll W 6-4 27 6 7 5 2 1 1 1 0 0 0 0 0 0 0 1 21 5 3 .259
3/4/2022 vs Bethel University W 2-1 31 2 5 2 2 0 0 0 0 0 0 0 2 0 0 10 26 13 1 .161
3/4/2022 vs Bethel University W 11-8 37 11 16 11 3 1 0 3 0 2 0 0 0 1 0 4 21 7 1 .432
3/5/2022 vs Macalester W 7-5 32 7 8 5 1 0 0 6 0 3 1 0 0 0 1 4 21 6 1 .250
3/5/2022 Macalester W 5-2 26 5 7 5 2 0 0 2 0 3 0 0 1 0 0 1 21 3 1 .269
3/8/2022 vs Baldwin Wallace W 6-5 26 6 10 6 1 0 3 3 0 0 2 0 0 0 0 10 21 5 2 .385
3/8/2022 vs Sul Ross St. W 8-2 33 8 12 7 3 0 0 4 0 2 0 1 0 0 0 5 21 6 0 .364
3/9/2022 vs Sul Ross St. L 4-6 31 4 9 3 2 0 0 2 0 0 1 0 0 0 0 4 18 6 5 .290
3/9/2022 vs Baldwin Wallace W 11-7 30 11 11 10 3 1 0 4 0 1 0 0 1 1 0 5 21 5 1 .367
3/10/2022 vs Northwestern (IA) L 1-6 29 1 9 1 2 0 0 2 0 1 0 0 0 0 0 4 21 12 3 .310
3/10/2022 vs Concordia-Neb. W 4-3 33 4 13 4 2 0 0 1 0 2 0 0 1 0 0 2 24 5 4 .394
3/11/2022 vs Baldwin Wallace W 3-2 21 3 4 3 0 1 0 5 0 1 0 0 0 1 0 11 21 9 2 .190
3/11/2022 vs Baldwin Wallace W 7-2 32 7 11 6 5 0 0 2 0 0 0 1 0 0 1 3 21 11 4 .344
3/19/2022 at Northwestern (MN) W 11-3 37 11 14 9 6 0 1 4 0 3 0 1 0 0 0 2 21 12 1 .378
3/19/2022 at Northwestern (MN) W 6-4 32 6 13 5 1 0 3 0 0 1 0 0 1 0 0 1 21 10 5 .406
3/20/2022 at Saint Benedict L 2-8 24 2 3 2 2 0 0 1 0 0 1 0 0 0 0 5 18 4 1 .125
3/20/2022 at Saint Benedict W 7-5 33 7 10 7 2 0 0 0 0 2 0 1 0 1 0 3 21 8 0 .303
4/2/2022 Univ. of Dubuque W 8-0 25 8 8 6 2 1 0 5 0 1 0 0 0 0 0 2 18 5 0 .320
4/2/2022 Univ. of Dubuque L 3-5 30 3 8 3 3 1 0 1 0 0 0 0 1 0 0 2 24 4 0 .267
4/4/2022 Coe College W 4-2 23 4 8 4 1 0 0 2 0 0 1 0 1 1 0 5 21 3 1 .348
4/4/2022 Coe College L 4-10 31 4 9 4 3 0 0 2 0 1 0 0 0 0 0 2 21 8 2 .290
4/9/2022 at Loras College L 0-2 26 0 6 0 1 0 0 3 0 0 1 0 0 0 0 5 18 4 0 .231
4/9/2022 at Loras College W 5-0 29 5 8 5 2 0 2 0 0 0 0 0 0 0 0 2 21 4 0 .276
4/15/2022 Luther College L 2-3 20 2 2 1 0 0 0 3 0 1 1 1 1 1 0 7 21 6 2 .100
4/15/2022 Luther College W 8-3 29 8 12 8 8 0 0 2 0 1 0 0 0 1 0 2 21 6 1 .414
4/19/2022 at Simpson W 6-4 28 6 8 4 1 0 0 2 0 0 1 0 0 0 0 4 21 6 6 .286
4/19/2022 at Simpson L 0-2 25 0 3 0 0 0 0 1 0 0 0 0 0 0 0 3 18 3 2 .120
4/20/2022 Central College W 17-13 35 17 18 16 1 0 6 6 0 0 1 0 1 0 0 0 21 10 1 .514
4/20/2022 Central College W 4-2 23 4 6 3 0 0 1 4 0 1 0 0 0 0 0 4 21 9 3 .261
4/26/2022 at Nebraska Wesleyan W 1-0 23 1 6 1 0 0 0 2 0 0 1 1 1 0 0 3 21 4 1 .261
4/26/2022 at Nebraska Wesleyan L 6-8 33 6 13 6 1 0 2 2 0 0 0 0 1 0 0 3 20 10 3 .394
5/1/2022 at Wartburg W 8-3 32 8 11 6 1 0 0 5 0 0 0 2 0 1 1 5 20 1 2 .344
5/1/2022 at Wartburg W 7-5 29 7 10 7 2 0 0 7 0 0 0 0 1 1 0 5 21 4 0 .345
5/7/2022 Wartburg College L 0-4 24 0 3 0 0 0 0 2 0 0 0 0 0 0 0 3 21 3 2 .125
5/13/2022 vs WashU L 0-7 26 0 4 0 2 0 0 1 0 0 0 0 0 0 0 2 21 5 3 .154
5/14/2022 vs Bethany Lutheran W 8-0 26 8 7 8 2 0 2 3 0 1 0 1 0 1 0 3 18 5 1 .269
5/14/2022 at Bethel (MN) L 2-3 24 2 5 2 1 0 0 1 0 0 0 0 2 0 0 9 21 5 1 .208
Total 220-176 1190 220 353 199 77 10 23 107 0 41 18 12 19 12 3 174 870 268 79

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/19/2022 vs St. Catherine W 10-2 7.0 8 2 1 5 6 3 0 0 0 0 0 0 1 0 0 1.00
2/19/2022 vs UW-Stout L 4-5 7.0 9 5 5 3 8 1 2 1 1 0 1 0 1 1 0 5.00
2/20/2022 vs Concordia College L 5-11 7.0 8 11 7 8 5 1 0 1 2 0 0 0 1 2 0 7.00
2/20/2022 vs St. Olaf W 6-2 7.0 9 2 2 3 7 1 0 0 0 0 0 0 2 2 0 2.00
2/27/2022 at Millikin L 1-7 6.0 6 7 3 2 6 1 0 0 1 0 1 0 2 3 0 3.50
2/27/2022 vs Carroll W 6-4 7.0 6 4 2 0 7 1 0 0 0 0 1 0 3 3 0 2.00
3/4/2022 vs Bethel University W 2-1 9.0 6 1 0 4 3 0 0 0 1 0 0 0 4 3 0 0.00
3/4/2022 vs Bethel University W 11-8 7.0 13 8 7 2 4 4 0 0 1 0 0 0 5 3 0 7.00
3/5/2022 vs Macalester W 7-5 17.2 39 5 3 5 6 0 1 0 0 0 0 0 6 3 1 1.19
3/5/2022 Macalester W 5-2 7.0 9 2 2 3 14 1 0 1 0 0 0 0 7 3 0 2.00
3/8/2022 vs Baldwin Wallace W 6-5 7.0 7 5 0 2 14 1 0 0 1 0 0 0 8 3 0 0.00
3/8/2022 vs Sul Ross St. W 8-2 7.0 6 2 2 2 6 1 0 1 0 0 0 0 9 3 0 2.00
3/9/2022 vs Sul Ross St. L 4-6 6.0 5 6 1 1 2 1 0 0 0 0 0 0 9 4 0 1.17
3/9/2022 vs Baldwin Wallace W 11-7 7.0 10 7 6 2 6 0 1 0 0 0 1 0 10 4 0 6.00
3/10/2022 vs Northwestern (IA) L 1-6 7.0 10 6 2 3 1 1 0 0 0 0 0 0 10 5 0 2.00
3/10/2022 vs Concordia-Neb. W 4-3 8.0 9 3 1 2 8 1 0 0 0 0 0 0 11 5 0 0.88
3/11/2022 vs Baldwin Wallace W 3-2 7.0 6 2 2 1 2 3 0 0 0 0 0 0 12 5 0 2.00
3/11/2022 vs Baldwin Wallace W 7-2 7.0 9 2 0 0 3 1 0 0 0 0 0 0 13 5 0 0.00
3/19/2022 at Northwestern (MN) W 11-3 7.0 7 3 3 3 7 1 1 0 2 0 1 0 14 5 0 3.00
3/19/2022 at Northwestern (MN) W 6-4 7.0 9 4 0 3 7 1 0 0 1 0 0 0 15 5 0 0.00
3/20/2022 at Saint Benedict L 2-8 6.0 8 8 8 2 2 1 0 0 0 0 1 0 15 6 0 9.33
3/20/2022 at Saint Benedict W 7-5 7.0 6 5 5 3 5 1 0 1 0 0 0 0 16 6 0 5.00
4/2/2022 Univ. of Dubuque W 8-0 6.0 4 0 0 1 5 0 0 0 0 0 0 0 17 6 0 0.00
4/2/2022 Univ. of Dubuque L 3-5 8.0 10 5 5 3 6 2 0 0 1 0 1 0 17 7 0 4.38
4/4/2022 Coe College W 4-2 7.0 6 2 2 4 7 1 0 0 0 0 1 0 18 7 0 2.00
4/4/2022 Coe College L 4-10 7.0 15 10 10 5 5 3 0 2 1 0 0 0 18 8 0 10.00
4/9/2022 at Loras College L 0-2 6.0 4 2 2 3 11 0 0 1 0 0 0 0 18 9 0 2.33
4/9/2022 at Loras College W 5-0 7.0 3 0 0 0 7 0 0 0 0 0 0 0 19 9 0 0.00
4/15/2022 Luther College L 2-3 7.0 3 3 3 4 7 0 0 1 0 0 0 0 19 10 0 3.00
4/15/2022 Luther College W 8-3 7.0 8 3 2 4 9 3 0 1 1 0 0 0 20 10 0 2.00
4/19/2022 at Simpson W 6-4 7.0 4 4 0 5 8 2 0 0 1 0 1 0 21 10 0 0.00
4/19/2022 at Simpson L 0-2 6.0 6 2 1 2 4 0 0 1 0 0 0 0 21 11 0 1.17
4/20/2022 Central College W 17-13 7.0 16 13 13 4 4 1 0 0 0 0 3 0 22 11 0 13.00
4/20/2022 Central College W 4-2 7.0 4 2 0 3 6 0 0 0 0 0 0 0 23 11 0 0.00
4/26/2022 at Nebraska Wesleyan W 1-0 7.0 1 0 0 4 8 0 0 0 1 0 0 0 24 11 0 0.00
4/26/2022 at Nebraska Wesleyan L 6-8 6.2 7 8 3 3 1 1 0 1 0 0 2 0 24 12 0 3.15
5/1/2022 at Wartburg W 8-3 7.0 8 3 2 3 7 1 1 0 0 0 0 0 25 12 0 2.00
5/1/2022 at Wartburg W 7-5 7.0 8 5 5 3 5 2 0 2 0 0 0 0 26 12 0 5.00
5/7/2022 Wartburg College L 0-4 7.0 4 4 4 3 10 1 1 0 1 0 3 0 26 13 0 4.00
5/13/2022 vs WashU L 0-7 7.0 14 7 6 1 4 2 0 0 2 0 0 0 26 14 0 6.00
5/14/2022 vs Bethany Lutheran W 8-0 6.0 4 0 0 2 7 0 0 0 0 0 0 0 27 14 0 0.00
5/14/2022 at Bethel (MN) L 2-3 7.0 7 3 3 4 8 1 1 1 1 0 0 0 27 15 0 3.00
Total 220-176 301.1 341 176 123 120 258 46 8 15 19 0 17 0 27 15 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 37 Bethel University (3/4/2022); Northwestern (MN) (3/19/2022)
RUNS SCORED 17 Central College (4/20/2022)
HITS 18 Central College (4/20/2022)
RBIS 16 Central College (4/20/2022)
DOUBLES 8 Luther College (4/15/2022)
TRIPLES 2 UW-Stout (2/19/2022)
HOME RUNS 6 Central College (4/20/2022)
WALKS 7 Wartburg (5/1/2022)
STRIKEOUTS 11 Baldwin Wallace (3/11/2022); Millikin (2/27/2022)
SAC HITS 3 St. Catherine (2/19/2022)
SAC FLIES 1 Baldwin Wallace (3/9/2022); Baldwin Wallace (3/11/2022); Coe College (4/4/2022); Luther College (4/15/2022); Luther College (4/15/2022)
STOLEN BASES 5 UW-Stout (2/19/2022)
HIT BY PITCH 2 St. Catherine (2/19/2022); Wartburg (5/1/2022)
CAUGHT STEALING 3 St. Catherine (2/19/2022)
HIT INTO DP 1 Luther College (4/15/2022); Central College (4/20/2022); Macalester (3/5/2022); Baldwin Wallace (3/11/2022); Northwestern (MN) (3/19/2022)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 17.2 Macalester (3/5/2022)
RUNS ALLOWED 13 Central College (4/20/2022)
EARNED RUNS 13 Central College (4/20/2022)
WALKS ALLOWED 8 Concordia College (2/20/2022)
STRIKEOUTS 14 Macalester (3/5/2022); Baldwin Wallace (3/8/2022)
HITS ALLOWED 39 Macalester (3/5/2022)
DOUBLES ALLOWED 4 Bethel University (3/4/2022)
TRIPLES ALLOWED 2 UW-Stout (2/19/2022)
HOME RUNS ALLOWED 2 Coe College (4/4/2022); Wartburg (5/1/2022)
WILD PITCHES 2 Concordia College (2/20/2022); WashU (5/13/2022); Northwestern (MN) (3/19/2022)
HIT BATTERS 3 Central College (4/20/2022); Wartburg College (5/7/2022)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 26 Bethel University (3/4/2022)
ASSISTS 13 Bethel University (3/4/2022)
ERRORS 6 Millikin (2/27/2022); Simpson (4/19/2022)
PASSED BALLS 2 Concordia College (2/20/2022); Baldwin Wallace (3/9/2022)
DPS TURNED 2 Luther College (4/15/2022)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Chloe Wells; Carlee Guyett; A. Barnhart; Alyssa Barnhart Central College (4/20/2022); St. Catherine (2/19/2022); Bethel University (3/4/2022); Macalester (3/5/2022); Sul Ross St. (3/8/2022)
RUNS SCORED 4 Carlee Guyett Bethany Lutheran (5/14/2022)
HITS 4 Carlee Guyett; Nattie Murillo; Jamie Wendt Northwestern (MN) (3/19/2022); Northwestern (MN) (3/19/2022); Wartburg (5/1/2022); Wartburg (5/1/2022)
RBIS 5 Chloe Wells Central College (4/20/2022)
DOUBLES 2 Ashtyn Miller; Carlee Guyett; C. Wells; Chloe Wells Millikin (2/27/2022); Sul Ross St. (3/8/2022); Baldwin Wallace (3/11/2022); Northwestern (MN) (3/19/2022)
TRIPLES 1 Ashtyn Miller; Carlee Guyett; C. Wells UW-Stout (2/19/2022); Concordia College (2/20/2022); Carroll (2/27/2022); Baldwin Wallace (3/9/2022); Baldwin Wallace (3/11/2022)
HOME RUNS 3 Ashtyn Miller Central College (4/20/2022)
WALKS 3 Carlee Guyett; Ashtyn Miller St. Olaf (2/20/2022); Wartburg (5/1/2022)
STRIKEOUTS 3 P. Druskis Baldwin Wallace (3/11/2022)
SAC HITS 2 Alyssa Barnhart St. Catherine (2/19/2022)
SAC FLIES 1 R. Cain; N. Murillo; Carlee Guyett; Nattie Murillo; Ashtyn Miller Baldwin Wallace (3/9/2022); Baldwin Wallace (3/11/2022); Coe College (4/4/2022); Luther College (4/15/2022); Luther College (4/15/2022)
STOLEN BASES 2 Paige Druskis; Carlee Guyett; C. Wells UW-Stout (2/19/2022); St. Catherine (2/19/2022); St. Olaf (2/20/2022); Macalester (3/5/2022)
HIT BY PITCH 1 Nattie Murillo; Alyssa Barnhart; Nikki Griggs; Jamie Wendt; R. Cain Luther College (4/15/2022); St. Catherine (2/19/2022); St. Olaf (2/20/2022); Sul Ross St. (3/8/2022); Baldwin Wallace (3/11/2022)
CAUGHT STEALING 1 Carlee Guyett; C. Guyett; Jamie Wendt; Paige Druskis Concordia College (2/20/2022); Baldwin Wallace (3/8/2022); Coe College (4/4/2022); Luther College (4/15/2022); Central College (4/20/2022)
HIT INTO DP 1 Rylie Somday; Savanna Pohlmann; A. Barnhart; K. Claycomb; Alyssa Barnhart Luther College (4/15/2022); Central College (4/20/2022); Macalester (3/5/2022); Baldwin Wallace (3/11/2022); Northwestern (MN) (3/19/2022)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 9.0 Ashtyn Miller Bethel University (3/4/2022)
RUNS ALLOWED 13 Ashtyn Miller Central College (4/20/2022)
EARNED RUNS 13 Ashtyn Miller Central College (4/20/2022)
WALKS ALLOWED 8 Kennedi Claycomb Concordia College (2/20/2022)
STRIKEOUTS 14 A. Miller Baldwin Wallace (3/8/2022)
HITS ALLOWED 16 Ashtyn Miller Central College (4/20/2022)
DOUBLES ALLOWED 4 Peyton Gross Bethel University (3/4/2022)
TRIPLES ALLOWED 2 Peyton Gross UW-Stout (2/19/2022)
HOME RUNS ALLOWED 2 Peyton Gross Coe College (4/4/2022); Wartburg (5/1/2022)
WILD PITCHES 2 Kennedi Claycomb; Ashtyn Miller Concordia College (2/20/2022); WashU (5/13/2022)
HIT BATTERS 3 Ashtyn Miller Central College (4/20/2022); Wartburg College (5/7/2022)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 15 Rylee Cain Macalester (3/5/2022)
ASSISTS 5 Alyssa Barnhart; R. Somday Bethel University (3/4/2022); Baldwin Wallace (3/11/2022)
