Skip To Main Content

Buena Vista University

Scoreboard desktop

2025-26 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Bathrick, Jeb 0-1 0-1 0-0 0-0  —   —   —   —  0-1  —  L 1 0-1 0-0 0-0
Fredericksen, Bryson 0-1 0-1 0-0 0-0  —   —  0-1  —   —   —  L 1 0-1 0-0 0-0
Harger, Tyler 0-1 0-1 0-0 0-0  —  0-1  —   —   —   —  L 1 0-1 0-0 0-0
Hiney, Nick 0-1 0-1 0-0 0-0 0-1  —   —   —   —   —  L 1 0-1 0-0 0-0
Smith, Ryan 0-1 0-1 0-0 0-0  —   —   —  0-1  —   —  L 1 0-1 0-0 0-0
Stansberry, Owen 0-1 0-1 0-0 0-0  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Total 0-6 0-6 0-0 0-0 0-1 0-1 0-1 0-1 0-1 0-1 0-0 0-0
Percentage .000 .000 .000 .000 .000 .000 .000 .000 .000 .000 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Fredericksen, Bryson / Stansberry, Owen Stansberry, Owen 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Hiney, Nick / Harger, Tyler Harger, Tyler 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Bathrick, Jeb / Smith, Ryan Smith, Ryan 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Total 0-3 0-3 0-0 0-0 0-1 0-1 0-1 0-0 0-0
Percentage .000 .000 .000 .000 .000 .000 .000 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Fredericksen, Bryson 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Harger, Tyler 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Hiney, Nick 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Smith, Ryan 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Stansberry, Owen 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Bathrick, Jeb 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Total 0-3 0-3 0-0 0-0 0-1 0-1 0-1 0-0 0-0
Percentage .000 .000 .000 .000 .000 .000 .000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
2/14/26 at Bethany Lutheran L 0-7 L L L L L L L L L