Skip To Main Content

Buena Vista University

Scoreboard desktop

Buena Vista Football
All-Time Record vs. Opponents

 


                                                                                                           
Alta (2-2)
1900 Buena Vista 28, Alta 0  There
1902 Buena Vista 16, Alta 0  Here
1902 Alta 6, Buena Vista 0 There
1903 Alta 5, Buena Vista 0 There
Ames (1-0)
1903 Buena Vista 6, Ames 0
Augsburg (0-1)
1983 Ausburg 29, Buena Vista 24 Here
Augustana (1-4-1) 
1928 Buena Vista 6, Augustana 6 Here
1932 Augstanna 13, Buena Vista 6 There
1933 Buena Vista 19,Augstana 6 Here
1936 Augstanna 20, Buena Vista 0 There
1941 Augstanna 45, Buena Vista 0 There
1955 Augstanna 21, Buena Vista 7 There
Bemidji State Teachers College (1-0)
1953 Buena Vista 19, Bemidji State 7 Here
Bethel (1-5)
2004 Bethel 34, Buena Vista 24 There
2005 Bethel 38, Buena Vista 21 Here
2006 Bethel 13, Buena Vista 0 There
2007 Buena Vista 21, Behtel 16 Here
2012 Bethel 56, Buena Vista 7 There
2013 Bethel 47, Buena Vista 14 Here
Carroll (1-0)
1976 Buena Vista 20, Carroll 14 There (NCAA Divsion III Quarterfinal) 
Central (13-62)
1976 Buena Vista 26, Central 0 Here
1929 Buena Vista 28, Central 7 Here
1931 Central 26, Buena Vista 12 Here
1932 Central 32, Buena Vista 2 There
1933 Central 20, Buena Vista 18 Here
1934 Buena Vista 7, Central 6 There
1936 Central 7, Buena Vista 6 There
1951 Buena Vista 31, Central 0 Here
1952 Buena Vista 12, Central 6 There
1956 Central 24, Buena Vista 6 There
1958 Buena Vista 21, Central 20 There
1959 Buena Vista 14, Central 13 Here
1960 Central 21, Buena Vista 0 There
1961 Central 16, Buena Vista 7
1962 Central 14, Buena Vista 6 Here
1963 Central 14, Buena Vista 7 There
1964 Central 35, Buena Vista 6 Here
1965 Central 16, Buena Vista 0 Here
1966 Central 27, Buena Vista 9 Here
1967 Central 43, Buena Vista 0 Here
1968 Central 6, Buena Vista 0 Here
1969 Central 39, Buena Vista 7 There
1970 Central 14, Buena Vista 7 Here
1971 Central 14, Buena Vista 0 There
1972 Central 21, Buena Vista 9 Here
1973 Buena Vista 8, Central 2 There
1974 Central 13, Buena Vista 9 Here
1975 Buena Vista 22, Central 21 There
1976 Central 23, Buena Vista 12 Here
1977 Central 35, Buena Vista 28 There
1978 Central 28, Buena Vista 21 Here
1979 Buena Vista 23,  Central 21 There
1980 Central 20, Buena Vista 17 There
1981 Central 22, Buena Vista 6 Here
1982 Central 35, Buena Vista 10 There
1983 Central 17, Buena Vista 10 Here
1984 Central 35, Buena Vista 7 There
1985 Central 28, Buena Vista 7 Here
1986 Central 23, Buena Vista 14 Here
1986 Central 37, Buena Vista 0 Here (NCAA Division III Playoffs)
1987 Central 31, Buena Vista 15 There
1988 Central 49, Buena Vista 19 Here
1989 Central 30, Buena Vista 0 There
1990 Central 49, Buena Vista 21 Here
1991 Central 28, Buena Vista 7 There
1992 Central 62, Buena Vista 7 Here
1993 Central 30, Buena Vista 6 There
1994 Central 58, Buena Vista 7 Here
1995 Central 28, Buena Vista 0 There
1996 Central 30, Buena Vista 6 Here
1997 Central 35, Buena Vista 0 There
1998 Central 28, Buena Vista 5 Here
1999 Central 14, Buena Vista 13 There
2000 Central 27, Buena Vista 10 Here
2001 Central 42, Buena Vista 21 There
2002 Central 28, Buena Vista 14 Here
2003  Buena Vista 16, Central 14 Neutral (SE POLK HS)
2004 Central 35, Buena Vista 16 Here
2005 Central 28, Buena Vista 6 There
2006 Central 24, Buena Vista 3 Here
2007 Cenrtal 31, Buena Vista 14 There
2008 Cenrtal 23, Buena Vista 14 Here
2009 Central 17, Buena Vista 0 There
2010 Cental 35, Buena Vista 7 Here
2011 Cental 33, Buena Vista 30  There 
2012 Buena Vista 30, Central 25  Here 
2013  Central 23, Buena Vista 13  There 
2014 Central 32, Buena Vista 25 Here
2015 Central 38, Buena Vista 23 There
2016 Central 33, Buena Vista 0 There
2017 Buena Vista 39, Central 38  Here 
2018  Central 62, Buena Vista 20 There
2019 Central 44, Buena Vista 27 Here
 Central City College (1-0)
1929 Buena Vista 52,  Central City 0 Here
Chadron State Teachers (0-1)
1941 Chadron St. 52, Buena Vista 0 There
Cherokee Indies (1-0)
1893 Buena Vista 6, Cherokee Indies 0 Here
Coe (7-18)
1925 Buena Vista 6, Coe 0  There 
1988 Buena Vista 31, Coe 6 There
1989 Buena Vista 56, Coe 21 Here
1998 Buena Vista 38, Coe 14  There 
1999 Coe 34, Buena Vista 31  Here 
2000  Buena Vista 28, Coe 26  There 
2001 Coe 28, Buena Vista 0   Here 
2002 Coe 40, Buena Vista 5  There 
2003 Buena Vista 31, Coe 21 There 
2004 Coe 39, Buena Vista 7  Here 
2005 Coe 45, Buena Vista 14  Here 
2006 Coe 41, Buena Vista 17  There 
2007 Coe 17, Buena Vista 0  Here 
2008 Buena Vista 19,  Coe 10  There 
2009 Coe 31, Buena Vista 20  Here 
2010 Coe 44, Buena Vista 14  There 
2011  Coe 30, Buena Vista 14  Here 
2012 Coe 51, Buena Vista 0  There 
2013 Coe 21, Buena Vista 7  Here 
2014 Coe 33, Buena Vista 13 There
2015 Coe 52, Buena Vista 14 Here
2016 Coe 48, Buena Vista 7 There
2017 Coe 35, Buena Vista 33  There 
2018 Coe 35, Buena Vista 14 Here
2019 Coe 27, Buena Vista 13 There
Colorado College (0-2)
1994 Colorado 16, Buena Vista 14  There 
1995 Colorado 22, Buena Vista 13  Here 
 Columbus College (2-1)
 1921 Columbus 21, Buena Vista 7 
 1923 Buena Vista 10, Columbus 0  There 
 1924 Buena Vista 23, Columbus 0   Here
 Concordia-Moorhead (Minn.) (0-3)
 2011 Concordia 35, Buena Vista 14  Here 
 2012 Concordia 38, Buena Vista 14  There 
 2013 Concordia 21, Buena Vista 13  Here 
 2014  Concordia 30, Buena Vista 9  There
Concordia (Neb.) (1-1)
2018 Concordia 27, Buena Vista 20 There
2019 Buena Vista 27, Concordia 24 Here
 Cornell (13-8)
1925 Cornell 19, Buena Vista 0   There 
1988 Buena Vista 45, Cornell 16  There 
1989 Buena Vista 36, Cornell 6  Here 
1990 Cornell 13, Buena Vista 9  There 
1991 Cornell 23, Buena Vista 14 Here 
1992 Cornell 31, Buena Vista 21  There 
1993 Cornell 34, Buena Vista 20  There 
1998 Buena Vista 49, Cornell 35  Here 
1999 Buena Vista 59, Cornell 7  There 
2000 Buena Vista 14, Cornell 6  Here 
2001 Cornell 33, Buena Vista 26  Here 
2002  Cornell 35, Buena Vista 25  There 
2003 Cornell 47, Buena Vista 45 Here 
2004 Buena Vista 26, Cornell 14  There 
2005 Buena Vista 33, Cornell 13  Here 
2006 Buena Vista 16, Cornell 0  There 
2007 Buena Vista 42, Cornell 7  Here 
2008 Buena Vista 30, Cornell 12  There 
2009 Buena Vista 24, Cornell 17  Here 
2010 Buena Vista 26, Cornell 14  There 
2011 Buena Vista 44, Cornell 10  Here 
 Correctionville High School (0-1)
 1909 Correctionville 6, Buena Vista 3 
 Cotner College (0-1)
 1931 Cotner 12, Buena Vista 6  Here 
 Dakota State (1-0)
 1985 Buena Vista 44, Dakota State 0  Here 
 Dakota Wesleyan (4-3)
 1901 Dakota Wes. 6, Buena Vista 0  
 1921 Dakota Wes. 32, Buena Vista 20  There 
 1930 Dakota Wes. 12, Buena Vista 7  There 
 1936 Buena Vista 8, Dakota Wes. 6  Here 
 1937 Buena Vista 6, Dakota Wes. 0 Here 
 1947 Buena Vista 25, Dakota Wes. 20  There 
 1948 Buena Vista 21, Dakota Wes. 9  There 
 Dana (4-2)
 1950 Buena Vista 45, Dana 0  Here 
 1953 Buena Vista 12, Dana 6  Here 
 1954 Buena Vista 38, Dana 0  There 
 1955 Buena Vista 33, Dana 6  Here 
 1996 Dana 19, Buena Vista 13  There 
 1997 Dana 24, Buena Vista 31  Here 
 Denison Normal (1-0)
 1899 DePaul 28, Buena Vista 13  There 
 Des Moines College (5-4)
 1900 Des Moines 40, Buena Vista 0  Neutral (Sac City) 
 1900 Buena Vista 5, Des Moines 0  Here 
 1902 Buena Vista 6, Des Moines 0  Here 
 1903 Buena Vista 22, Des Moines 12  Neutral (Jefferson) 
 1913 Buena Vista 7, Des Moines 6 
 1919 Des Moines 6, Buena Vista 0 
 1924 Buena Vista 29, Des Moines 7  There 
 1926 Des Moines 6, Buena Vista 0  There 
 1927 Des Moines 13, Buena Vista 6 
 Doane (4-3)
 1927 Buena Vista 7, Doane 0  Here 
 1928 Doane 14, Buena Vista 0  There 
 1930 Buena Vista 6, Doane 0  Here 
 1932 Doane 7, Buena Vista 6  There 
 1933 Doane 6, Buena Vista 0  Here 
 1934 Buena Vista 19, Doane 12  There 
 1935 Buena Vista 13, Doane 7  Here 
 Drake (0-1)
 1904 Drake 18, Buena Vista 0  There 
 Dubuque (50-31)
 1915 Dubuque 12, Buena Vista 6 
 1916 Dubuque 39, Buena Vista 0 
 1917 Dubuque 125, Buena Vista 0 
 1936 Buena Vista 8, Dubuque 6  There 
 1937 Buena Vista 14, Dubuque 0  Here 
 1938 Dubuque 13, Buena Vista 0  There 
 1939 Dubuque 13, Buena Vista 0  Here 
 1940 Dubuque 13, Buena Vista 7  There 
 1941 Dubuque 14, Buena Vista 0  Here
 1942 Dubuque 46, Buena Vista 0 There 
 1946 Dubuque 7, Buena Vista 0  There 
 1947 Dubuque 28, Buena Vista 20  There 
 1948 Dubuque 7, Buena Vista 6  Here 
 1949 Dubuque 19, Buena Vista 0 There 
 1951 Buena Vista 32, Dubuque 6  There 
 1952 Buena Vista 21, Dubuque 6  Here 
 1953 Buena Vista 7, Dubuque 6  There 
 1954 Buena Vista 19, Dubuque 6  Here 
 1955 Buena Vista 14, Dubuque 6  There 
 1956 Buena Vista 27, Dubuque 6  Here 
 1957 Buena Vista 14, Dubuque 0  There 
 1958 Buena Vista 20, Dubuque 13  Here 
 1959 Buena Vista 19,  Dubuque 0 There 
 1960 Dubuque 26, Buena Vista 14 Here 
 1961 Dubuque 26, Buena Vista 7 
 1962 Buena Vista 6, Dubuque 0 
 1963 Buena Vista 3, Dubuque 0 
 1964 Buena Vista 14, Dubuque 6 
 1965 Dubuque 26, Buena Vista 20  Here 
 1966 Buena Vista 41, Dubuque 34 
 1967 Buena Vista 33, Dubuque 27 
 1968 Dubuque 33, Buena Vista 20 
 1969 Buena Vista 3, Dubuque 0 
 1970 Dubuque 14, Buena Vista 7 
 1971 Buena Vista 15, Dubuque 7 
 1972 Buena Vista 42, Dubuque 0 
 1973 Buena Vista 20, Dubuque 17 
 1974 Buena Vista 37, Dubuque 6 
 1975 Buena Vista 35, Dubuque 18 
 1976 Buena Vista 44, Dubuque 17  There 
 1977 Buena Vista 36, Dubuque 12  Here 
 1978 Buena Vista 16, Dubuque 14  There 
 1979 Dubuque 24, Buena Vista 14  Here 
 1980 Buena Vista 15, Dubuque 8  Here 
 1981 Buena Vista 35, Dubuque 11 
 1982 Dubuque 16, Buena Vista 13  Here OT 
 1983 Buena Vista 31, Dubuque 6  There 
 1984 Buena Vista 21, Dubuque 15  Here 
 1985 Dubuque 13, Buena Vista 10  There 
 1986 Buena Vista 20, Dubuque 6 There 
 1987 Buena Vista 16, Dubuque 3   Here 
 1988 Buena Vista 36, Dubuque 18  There 
 1989 Buena Vista 59, Dubuque 26  Here 
 1990 Dubuque 24, Buena Vista 20  There 
 1991 Buena Vista 27, Dubuque 10   Here 
 1992 Buena Vista 28, Dubuque 21  There 
 1993 Buena Vista 48, Dubuque 0   Here 
 1994 Buena Vista 35, Dubuque 6  There 
 1995 Buena Vista 20, Dubuque 7  Here 
 1996 Buena Vista 47, Dubuque 40  There 
 1997 Buena Vista 33, Dubuque 13  Here 
 1998 Buena Vista 22, Dubuque 13  There 
 1999 Buena Vista 55, Dubuque 13  Here 
 2000 Buena Vista 51, Dubuque 0   Here 
 2001 Buena Vista 16, Dubuque 15 Here 
 2002 Buena Vista 28, Dubuque 20  There 
 2003 Buena Vista 42, Dubuque 21  Here 
 2004 Buena Vista 19, Dubuque 0  There 
 2005 Buena Vista 27, Dubuque 24  Here  
 2006 Dubuque 27, Buena Vista 25  There 
 2007 Buena Vista 35, Dubuque 14  Here 
 2008 Buena Vista 20, Dubuque 3  There 
 2009 Dubuque 31, Buena Vista 21  Here 
 2010 Dubuque 21, Buena Vista 14 There 
 2011 Dubuque 27, Buena Vista 17  Here 
 2012 Dubuque 34, Buena Vista 28  There 
 2013 Buena Vista 29, Dubuque 28   Here 
2014 Buena Vista 44, Dubuque 39 There
2015 Dubuque 44, Buena Vista 13 Here
2016 Buena Vista 37, Dubuque 45 Here
2017  Buena Vista 44, Dubuque 41   There 
2018 Dubuque 38, Buena Vista 7 Here
2019 Dubuque 26, Buena Vista 12 There
 Ellsworth (9-1-2)
 1907 Buena Vista 45, Ellsworth 0  Here 
 1909 Buena Vista 12, Ellsworth 0 
 1912 Buena Vista 6, Ellsworth 0 
 1913 Ellsworth 55, Buena Vista 0 
 1915 Buena Vista 7, Ellsworth 7 
 1916 Buena Vista 13, Ellsworth 7 
 1917 Buena Vista 14, Ellsworth 6 
 1920 Buena Vista 49, Ellsworth 0 
 1921 Buena Vista 14, Ellsworth 0 
 1922 Buena Vista 18, Ellsworth 0  There
 1923 Buena Vista 89, Ellsworth 0   Here
 1926 Buena Vista 13, Ellsworth 13   Here
 Fonda (1-0)
 1989 Buena Vista 32, Fonda 0 
 Fort Dodge Junior College (1-0)
 1927 Buena Vista 32, Fortdoge 0 
 Gustavus Adolphus (1-0)
 2003 Buena Vista 37, Gustavus Adolphus 34 (2OT) 
Hamline (2-0)
2018 Buena Vista 39, Hamline 27 Here
2019 Buena Vista 51, Hamline 7 There
 Hastings (1-1)
 1953 Hastings 26, Buena Vista 13  There 
 1984 Buena Vista 28, Hastings 7  There 
 Highland Park College (0-2-1)
 1907 Highland 16, Buena Vista 12  Des Moines 
 1909 Buena Vista 0, Highland 0 
 1912 Highland 7, Buena Vista 6 
 Humboldt College (0-1)
 1907 Buena Vista 15, Humboldt 0  Fort Dodge  
 Huron (3-1-1)
 1916 Buena Vista 35, Huron 7 
 1946 Huron 12, Buena Vista 0  There 
 1947 Buena Vista 7, Huron 6  Here 
 1948 Buena Vista 19, Huron 13  There 
 1949 Buena Vista 26,  Huron 26  Here 
 Ida Grove High School (1-0)
 1913 Buena Vista 35, Ida Grove 7  
 Iowa State (JV) (0-2)
 1951  Iowa State 13, Buena Vista 12  Here 
 1952  Iowa State 30, Buena Vista 7  There 
 Iowa Wesleyan (7-4) 
 1941 Iowa Wesleyan 19, Buena Vista 6  There 
 1952 Buena Vista 13, Iowa Wesleyan 7   Here (Playoff)  
 1956 Iowa Wesleyan 19, Buena Vista 0  There 
 1957 Buena Vista 20, Iowa Wesleyan 6   Here 
 1958 Iowa Weseleyan 17, Buena Vista 0  There 
 1959 Buena Vista 26, Iowa Weseleyan 21  Here 
 1960 Buena Vista 20, Iowa Weseleyan 6  There 
 1961 Buena Vista 13, Iowa Weseleyan 0 Here 
 1962 Buena Vista 25, Iowa Weseleyan 13 
 1963 Buena Vista 49, Iowa Weseleyan 13 
 1964 Iowa Wesleyan 16, Buena Vista 0  
 Kearney State Teachers (0-1)
 1940 Kearney State, 34, Buena Vista 0  There 
 Kewatin Acdemy (1-0)
 1915 Buena Vista 67, Kewatin Academy 0  
 Loras (St. Joseph&Columbia) (21-22)
 1913 St. Joesph 13, Buena Vista 7 
 1929 Buena Vista 14, Columbia 0   Here 
 1930 Columbia 20, Buena Vista 12  There 
 1937 Columbia 13, Buena Vista 0  There 
 1938 Buena Vista 7, Columbia 0  Here  
 1939 Loars 13, Buena Vista 0  There 
 1950 Loras 70, Buena Vista 14  There 
 1951 Loras 35, Buena Vista 6  Here 
 1952 Loras 26, Buena Vista 19  There 
 1953 Loras 16, Buena Vista 9  Here 
 1986 Buena Vista 22, Loras 10  Here 
 1987 Buena Vista 19, Loras 10  There 
 1988 Buena Vista 34, Loras 14 Here 
 1989 Loras 28, Buena Vista 14  There 
 1990 Loras 42, Buena Vista 21  Here 
 1991 Loras 50, Buena Vista 14  There 
 1992 Loras 14, Buena Vista 0  Here 
 1993 Loras 26, Buena Vista 7  There 
 1994 Loras 40, Buena Vista 35  Here 
 1995 Loras 47, Buena Vista 28  There 
 1996 Buena Vista 32, Loras 20   Here 
 1997 Loras 13, Buena Vista 0   There 
 1998 Buena Vista 24, Loras 14  Here 
 1999 Buena Vista 20, Loras 16  There 
 2000 Buena Vista 37, Loras 15  There 
 2001 Buena Vista 15, Loras 13  Here 
 2002 Loras 35, Buena Vista 19  There 
 2003 Loras 18, Buena Vista 15  Here 
 2004 Buena Vista 26, Loras 21  There 
 2005 Buena Vista 14, Loras 0  Here 
 2006 Buena Vista 20, Loras 0  There 
 2007 Buena Vista 30, Loras 24  Here 
 2008 Buena Vista 23, Loras 20  There 
 2009 Buena Vista 27, Loras 13  There 
 2010 Loras 17, Buena Vista 14   There 
 2011 Buena Vista 28, Loras 0  Here 
 2012 Buena Vista 42, Loras 19  There 
 2013 Buena Vista 34, Loras 0   Here 
2014 Buena Vista 48, Loras 29 There
2015  Loras 48, Buena Vista 41  Here
2016 Loras 24, Buena Vista 34 There
2017  Loras 73, Buena Vista 34  There 
2018  Loras 44, Buena Vista 40 Here
2019 Loras 40, Buena Vista 39 (OT) There
 Luther (30-44)
 1928 Luther 12, Buena Vista 6  There 
 1929 Buena Vista 14, Luther 7   Here 
 1930 Luther 6, Buena Vista 0   There 
 1931 Luther 21, Buena Vista 0  Here 
 1950 Buena Vista 7, Luther 0  Here 
 1951 Luther 14, Buena Vista6   There 
 1952 Buena Vista 24, Luther 7  Here 
 1953 Luther 16, Buena Vista 0  There 
 1954 Luther 19, Buena Vista 0  Here 
 1955 Luther 20, Buena Vista 14  There 
 1956 Luther 19, Buena Vista 14  Here 
 1957 Luther 14, Buena Vista 6   There 
 1958 Luther 26, Buena Vista 21  Here 
 1959 Buena Vista 7, Luther 6  There 
 1960 Luther 29, Buena Vista 7  Here 
 1961 Luther 27, Buena Vista 14 
 1962 Luther 47, Buena Vista 20   Here 
 1963 Luther 17, Buena Vista 7 
 1964 Luther 19, Buena Vista 0  
 1965 Luther 13, Buena Vista 6  
 1966 Luther 33, Buena Vista 7 
 1967 Luther 42, Buena Vista 7
 1968 Buena Vista 7, Luther 6 
 1969 Luther 49, Buena Vista 0  
 1970 Luther 14, Buena Vista 0   Here
 1971 Luther 14, Buena Vista 0  
 1972 Buena Vista 33, Luther 13 
 1973 Buena Vista 21, Luther 7  
 1974 Luther 20, Buena Vista 7   Here 
 1975 Buena Vista 27, Luther 12 
 1976 Buena Vista 50, Luther 0   Here 
 1977 Buena Vista 35, Luther 17  There 
 1978 Luther 26, Buena Vista 21 Here 
 1979 Buena Vista 35, Luther 7 There 
 1980 Buena Vista 27, Luther 13 There 

 1981

Buena Vista 26, Luther 16
 1982 Luther 34, Buena Vista 9 There 
 1983 Buena Vista 35, Luther 17 Here 
 1984 Luther 13, Buena Vista 3 There 
 1985 Luther 31, Buena Vista 14 Here 
 1986  Buena Vista 10, Luther 0 There 
 1987  Luther 17, Buena Vista 10 Here 
 1988 Luther 12, Buena Vista 10 There 
 1989 Luther 31, Buena Vista 14 Here 
 1990 Luther 42, Buena Vista 14 There 
 1991 Luther 29, Buena Vista 19 Here 
 1992 Luther 17, Buena Vista 10 (OT)  Here 
 1993 Luther 18, Buena Vista 7  There 
 1994 Buena Vista 10, Luther 7  Here 
 1995 Luther 20, Buena Vista 18  There 
 1996 Buena Vista 27, Luther 22  Here 
 1997 Luther 14, Buena Vista 13  There 
 1998 Buena Vista 23, Luther 14  Here 
 1999 Buena Vista 29, Luther 7  There 
 2000 Buena Vista 27, Luther 14  Here 
 2001 Buena Vista 31, Luther 7  There 
 2002 Buena Vista 19, Luther 9  Here 
 2003 Buena Vista 16, Luther 7  There 
 2004 Buena Vista 28, Luther 21 (OT) There 
 2005 Buena Vista 26, Luther 21  There 
2006  Buena Vista 30, Luther 27 (OT)  Here 
2007 Luther 25, Buena Vista 22  There 
2008 Luther 6, Buena Vista 3  Here 
 2009 Luther 15, Buena Vista 9  There 
 2010 Luther 26, Buena Vista 20 Here
 2011 Luther 14, Buena Vista 7 There
 2012 Buena Vista 14, Luther 7 Here
 2013 Buena Vista 37, Luther 14 There
2014 Buena Vista 48, Luther 41 Here
2015 Luther 41, Buena Vista 34 There
2016 Buena Vista 48, Luther 24 Here
2017  Luther 36, Buena Vista 14  Here 
2018  Luther 41, Buena Vista 26 There
2019 Buena Vista 60, Luther 40 Here
 Mayville St. (1-1) Mayville St. 42, Buena Vista 33 There
2017  Buena Vista 31, Mayville St. 27  Here 
Midland College (1-0-1)
1934 Buena Vista 20, Midland 0 Here
1935 Buena Vista 6, Midland 6 There
Morningside (5-8-1)
1898 Buena Vista 6, Morningside 0
 1902 Morningside 12, Buena Vista 0  Here 
 1904 Buena Vista 0, Morningside 0  There 
 1904 Buena Vista 5, Morningside 0  Here 
 1905 Morningside 18, Buena Vista 0  There 
 1909 Morningside 116, Buena Vista 0
 1911 Morningside 31, Buena Vista 3 Here (First Homecoming) 
 1912 Morningside 30, Buena Vista 0  There 
 1913 Morningside 31, Buena Vista 3 
 1916 Morningside 27, Buena Vista 0 
 1923 Buena Vista 6, Morningside 0  There 
 1924 Buena Vista 22, Morningside 6  There 
 1934 Buena Vista 7, Morningside 6  Here 
 1949 Morningside 20, Buena Vista 0  Here 
Nebraska (J.V.) (0-1) 
1952 Nebraska 14, Buena Vista 0  Here 
Nebraska-Omaha (Omaha University) (0-1)
1930 Buena Vista 14, Omaha 0  Here 
1931 Omaha 33, Buena Vista 6 
Nebraska Wesleyan (2-5-1)
1952 Nebraska Wes. 27, Buena Vista 19  There 
1953 Buena Vista 20, Nebraska Wes. 20  Here 
1954  Nebraska Wes. 13, Buena Vista 0  There 
1955 Buena Vista 27, Nebraska 13  Here 
2016 Buena Vista 38, Nebraska Wes. 31 Here
2017  Nebraska Wes. 14, Buena Vista 13  Here 
2018  Nebraska Wes. 32, Buena Vista 25  There
2019 Nebraska Wes. 37, Buena Vista 16 Here
Newell Indies (1-0) 
1907 Buena Vista 39, Newell 6 
Northern Iowa (Iowa State Teachers College) (2-3) 
1916  Buena Vista 7, Iowa State Teachers 3 
1920 Iowa State Teachers 14, Buena Vista 0 
1921 Iowa State Teachers 18, Buena Vista 0  Here 
1922 Buena Vista 3, Iowa State Teachers 0  There 
1927 Iowa State Teachers 6, Buena Vista 0  Here 
Northern Normal (S.D.) (1-0)
 1925 Buena Vista 15, Northern Normal 0  There 
Northwestern (Iowa) (4-12)
1972 Northwestern 14, Buena Vista 3 
 1973 Northwestern 28, Buena Vista 15 
1974 Northwestern 21, Buena Vista 7
1975 Northwestern 38, Buena Vista 21
1976 Buena Vista 38, Northwestern 10 There
1977 Buena Vista 22, Northwestern 16 Here
1978 Buena Vista 17, Northwestern 16 There
1979 Northwestern 24, Buena Vista 14 Here
1980 Northwestern 42, Buena Vista 20 There
1981 Buena Vista 31, Northwestern 7 Here
1982 Northwestern 44, Buena Vista 7 There
1983 Northwestern 41, Buena Vista 24 Here
1984 Northwestern 21, Buena Vista 0 There
1985 Northwestern 41, Buena Vista 21 Here
1996 Northwestern 21, Buena Vista 16 Here
1996 Northwestern 27, Buena Vista 22 There
Northwestern Missouri State (0-0-1) 
1924 Buena Vista 0, Nortwest Missouri State 0 There
Parsons (5-7)
1946 Parsons 13, Buena Vista 6 Here
1947 Parsons 12, Buena Vista 0 There
1954 Buena Vista 12, Parsons 0 Here
1955 Parsons 27, Buena Vista 0 There
1956 Buena Vista 12, Parsons 6 There
1957 Parsons 12, Buena Vista 7 Here
1958 Buena Vista 27, Parsons 7 There
1959 Buena Vista 20, Parsons 14 Here
1960 Parsons 34, Buena Vista 7 There
1961 Parsons 33, Buena Vista 0
1962 Parsons 44, Buena Vista 7
1963 Buena Vista 19, Parsons 14
Peru State (Neb.) (3-3)
1950 Peru State 26, Buena Vista 19 Here
1951 Peru State 13, Buena Vista 7 There
1986 Buena Vista 28, Peru State 11 There
1987 Peru State 31, Buena Vista 7

Here

2009 Buena Vista 16, Peru State 14 Here
2010 Buena Vista 27, Peru State 7 There
 Sac City College (4-0)
 1900 Buena Vista 100, Sac City 0 Here 
 1904 Buena Vista 39, Sac City 0  There 
 1907 Buena Vista 65, Sac City 0  Here 
 1912 Buena Vista 19, Sac City   There 
 Sac City Town Team (1-0)
 1909 Buena Vista 8, Sac City 0  Here 
 St. Ambrose (0-5)
 1926 St. Ambrose 24, Buena Vista 2 
 1930 St. Ambrose 19, Buena Vista 13  Here 
 1931 St. Ambrose 32, Buena Vista 0  There 
 1932 St. Ambrose 14, Buena Vista 0  Here 
 1933 St. Ambrose 19, Buena Vista 0  There 
 St. Mary's (Kan.) (3-0)
 1965 Buena Vista 36, St. Mary's 0  
 1966 Buena Vista 20, St. Mary's 13 
 1975 Buena Vista 24, St. Mary's 21  Boot Hill Bowl  
 St. Johns (0-3)
 1976 St. John's 61, Buena Vista 0 

NCAA Division III Semifinal 

 2015  St. John's 56, Buena Vista 7  There
2016 Buena Vista 17, St. John's 40 Here
 Simpson (33-39-1)
 1927 Simpson 7, Buena Vista 0   Here 
 1928 Simpson 19, Buena Vista 7
 1929 Simpson 29, Buena Vista 12  There 
 1930 Buena Vista 24, Simpson 15  Here 
 1932 Simpson 41, Buena Vista 0  There 
 1933 Simpson 20, Buena Vista 3  Here 
 1934 Simpson 25, Buena Vista 0   There 
 1935 Buena Vista 6, Simpson 0   Here 
 1954 Buena Vista 13, Simpson 13  There 
 1955 Buena Vista 28, Simpson 12  Here 
 1956 Simpson 13, Buena Vista 7 Here 
 1957 Simpson 20, Buena Vista 6  There 
 1958 Buena Vista 16, Simpson 0  Here 
 1959 Buena Vista 14, Simpson 0   There 
 1960 Buena Vista 54, Simpson 13  Here 
 1961 Buena Vista 46, Simpson 13 
 1962 Buena Vista 14, Simpson 7 
 1963 Simpson 19, Buena Vista 14  Here 
 1964 Simpson 26, Buena Vista 23 
 1965 Buena Vista 14, Simpson 0 
 1966 Buena Vista 33, Simpson 13 
 1967 Simpson 27, Buena Vista 7 
 1968 Simpson 7, Buena Vista 0  
 1969 Simpson 17, Buena Vista 0 
 1970 Simpson 32, Buena Vista 26 
 1971 Buena Vista 24, Simpson 12  Here 
 1972 Buena Vista 27, Simpson 6 
 1973 Buena Vista 33, Simpson 21  Here 
 1974 Buena Vista 25, Simpson 6 
 1975 Buena Vista 45, Simpson 7  Here 
 1976 Buena Vista 42, Simpson 21  There 
 1977 Buena Vista 28, Simpson 16  Here 
 1978 Buena Vista 21, Simpson 0  There 
 1979 Buena Vista 34, Simpson 14  Here 
 1980 Buena Vista 45, Simpson 14  Here 
 1981 Buena Vista 28, Simpson 10 
 1982 Buena Vista 28, Simpson 10   Here 
 1983 Buena Vista 23, Simpson 13  There 
 1985 Simpson 23, Buena Vista 21  There 
 1986 Buena Vista 27, Simpson 7   Here 
 1987 Buena Vista 13, Simpson 10  There 
 1988 Simpson 28, Buena Vista 7  There 
 1989 Simpson 57, Buena Vista 14  Here 
 1990 Simpson 46, Buena Vista 12  There 
