Skip To Main Content

Buena Vista University

Scoreboard desktop

2025 Volleyball Cumulative Statistics

Team (8-16, 1-7)

Overall Team Statistics
Statistic Buena Vista Opponents
Attack
Kills 900 878
Errors 445 398
Attempts 2868 2799
Percent .159 .171
Kills Per Set 11.1 10.8
Set
Assists 784 786
Assists Per Set 9.7 9.7
Ball Handling Errors 9 8
Serve
Aces 169 138
Errors 216 165
Aces Per Set 2.1 1.7
Receptions
Errors 138 169
Errors Per Set 1.7 2.1
Defense
Digs 1236 1254
Digs Per Set 15.3 15.5
Blocking
Solo 69 63
Assists 96 98
Errors 21 22
Blocks 117.0 112.0
Blocks Per Set 1.4 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Hernandez, Charley 81 24 24 322.0 3.98 280 3.46 96 828 .222 25 0.31 30 0.37 29
2 Davis, Lacie 21 8 6 2.0 0.10 2 0.10 0 6 .333 2 0.10 0 0.00 0
4 Trappe, Kylie 17 7 2 0 0.00 0 0.00 0 0 0 2 0.12 0 0.00 3
5 Freel, Josey 24 9 3 15.5 0.65 8 0.33 8 42 .000 8 0.33 4 0.17 9
7 Ramirez, Merced 81 24 17 90.0 1.11 61 0.75 20 181 .227 467 5.77 22 0.27 27
8 Fitzgerald, Faith 19 6 6 6.5 0.34 2 0.11 3 22 -.045 92 4.84 4 0.21 7
9 Havermann, Ashlyne 81 24 13 131.0 1.62 89 1.10 81 312 .026 36 0.44 34 0.42 40
10 Nieuwenhuis, Reese 44 20 3 49.0 1.11 43 0.98 35 161 .050 3 0.07 1 0.02 8
11 Gregg, Keylee 71 21 15 195.0 2.75 162 2.28 92 568 .123 14 0.20 23 0.32 14
12 Livingston, Genevieve 31 11 0 4.0 0.13 2 0.06 1 9 .111 3 0.10 2 0.06 10
14 Sluiter, Nilaya 40 12 0 7.0 0.18 0 0.00 2 2 -1.000 1 0.03 7 0.18 11
15 Wieck, Haley 8 8 0 4.5 0.56 3 0.38 0 5 .600 0 0.00 0 0.00 0
16 Meints, Sydney 80 24 24 168.0 2.10 135 1.69 49 324 .265 4 0.05 0 0.00 2
18 Taylor, Sophia 12 5 1 17.5 1.46 11 0.92 14 44 -.068 4 0.33 5 0.42 2
20 Ogle, Peyton 12 8 1 16.5 1.38 10 0.83 7 42 .071 0 0.00 1 0.08 0
21 Vanderlinden, Hope 76 24 24 138.0 1.82 89 1.17 35 262 .206 7 0.09 25 0.33 39
22 Vaughn, Kyla 5 5 0 6.0 1.20 2 0.40 1 11 .091 1 0.20 0 0.00 0
23 Gordon, Olivia 43 15 1 13.5 0.31 1 0.02 0 40 .025 107 2.49 11 0.26 15
24 Flores, Marti 27 9 4 0 0.00 0 0.00 1 9 -.111 8 0.30 0 0.00 0
Total 81 24 1,186.0 14.64 900 11.11 445 2868 .159 784 9.68 169 2.09 216
Opponents 81 24 1,128.0 13.93 878 10.84 398 2799 .171 786 9.70 138 1.70 165

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hernandez, Charley 81 267 3.30 16 439 .964 0.20 6 12 18.0 0.22 4 1
2 Davis, Lacie 21 45 2.14 0 7 1.000 0.00 0 0 0 0.00 0 0
4 Trappe, Kylie 17 12 0.71 1 10 .900 0.06 0 0 0 0.00 0 0
5 Freel, Josey 24 9 0.38 1 1 .000 0.04 2 3 5.0 0.21 1 0
7 Ramirez, Merced 81 234 2.89 6 167 .964 0.07 2 10 12.0 0.15 2 6
8 Fitzgerald, Faith 19 24 1.26 0 3 1.000 0.00 0 1 1.0 0.05 0 0
9 Havermann, Ashlyne 81 272 3.36 33 479 .931 0.41 7 2 9.0 0.11 0 1
10 Nieuwenhuis, Reese 44 25 0.57 0 1 1.000 0.00 3 4 7.0 0.16 2 0
11 Gregg, Keylee 71 129 1.82 24 349 .931 0.34 5 10 15.0 0.21 1 0
12 Livingston, Genevieve 31 33 1.06 1 14 .929 0.03 0 0 0 0.00 0 0
14 Sluiter, Nilaya 40 11 0.28 0 0 .000 0.00 0 0 0 0.00 0 0
15 Wieck, Haley 8 0 0.00 0 0 .000 0.00 1 1 2.0 0.25 0 0
16 Meints, Sydney 80 28 0.35 1 16 .938 0.01 19 28 47.0 0.59 6 0
18 Taylor, Sophia 12 7 0.58 0 0 .000 0.00 0 3 3.0 0.25 0 0
20 Ogle, Peyton 12 3 0.25 0 0 .000 0.00 4 3 7.0 0.58 1 0
21 Vanderlinden, Hope 76 43 0.57 3 14 .786 0.04 17 14 31.0 0.41 4 0
22 Vaughn, Kyla 5 2 0.40 0 0 .000 0.00 2 4 6.0 1.20 0 0
23 Gordon, Olivia 43 37 0.86 0 1 1.000 0.00 1 1 2.0 0.05 0 1
24 Flores, Marti 27 55 2.04 6 75 .920 0.22 0 0 0 0.00 0 0
Total 81 1236 15.26 138 1576 .912 1.70 69 96 117.0 1.44 21 9
Opponents 81 1254 15.48 169 1465 .885 2.09 63 98 112.0 1.38 22 8

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Hernandez, Charley 27 8 8 111.0 4.11 99 3.67 27 295 .244 7 0.26 10 0.37 10
2 Davis, Lacie 9 3 3 2.0 0.22 2 0.22 0 5 .400 0 0.00 0 0.00 0
4 Trappe, Kylie 6 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
5 Freel, Josey 10 3 2 5.0 0.50 4 0.40 3 20 .050 4 0.40 0 0.00 3
7 Ramirez, Merced 27 8 5 13.0 0.48 7 0.26 9 48 -.042 140 5.19 5 0.19 8
8 Fitzgerald, Faith 11 3 3 3.5 0.32 2 0.18 3 11 -.091 58 5.27 1 0.09 4
9 Havermann, Ashlyne 27 8 5 46.0 1.70 35 1.30 43 155 -.052 7 0.26 9 0.33 17
10 Nieuwenhuis, Reese 11 5 0 16.0 1.45 12 1.09 9 37 .081 1 0.09 0 0.00 1
11 Gregg, Keylee 27 8 6 75.5 2.80 62 2.30 31 231 .134 3 0.11 10 0.37 7
12 Livingston, Genevieve 10 3 0 2.0 0.20 1 0.10 0 6 .167 2 0.20 1 0.10 4
14 Sluiter, Nilaya 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
15 Wieck, Haley 3 3 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0
16 Meints, Sydney 27 8 8 52.5 1.94 40 1.48 19 96 .219 3 0.11 0 0.00 0
18 Taylor, Sophia 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
21 Vanderlinden, Hope 27 8 8 44.0 1.63 31 1.15 15 94 .170 2 0.07 9 0.33 15
22 Vaughn, Kyla 2 2 0 1.5 0.75 0 0.00 0 1 .000 1 0.50 0 0.00 0
23 Gordon, Olivia 16 5 0 4.0 0.25 1 0.06 0 3 .333 40 2.50 3 0.19 5
Total 27 8 376.0 13.93 296 10.96 159 1004 .136 268 9.93 48 1.78 74
Opponents 27 8 408.0 15.11 325 12.04 120 975 .210 296 10.96 38 1.41 60

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hernandez, Charley 27 107 3.96 8 174 .954 0.30 2 0 2.0 0.07 1 1
2 Davis, Lacie 9 14 1.56 0 1 1.000 0.00 0 0 0 0.00 0 0
4 Trappe, Kylie 6 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Freel, Josey 10 8 0.80 0 0 .000 0.00 1 0 1.0 0.10 0 0
7 Ramirez, Merced 27 81 3.00 3 78 .962 0.11 0 2 2.0 0.07 2 3
8 Fitzgerald, Faith 11 12 1.09 0 2 1.000 0.00 0 1 1.0 0.09 0 0
9 Havermann, Ashlyne 27 104 3.85 5 153 .967 0.19 2 0 2.0 0.07 0 1
10 Nieuwenhuis, Reese 11 7 0.64 0 1 1.000 0.00 3 2 5.0 0.45 0 0
11 Gregg, Keylee 27 50 1.85 10 132 .924 0.37 2 3 5.0 0.19 0 0
12 Livingston, Genevieve 10 18 1.80 0 9 1.000 0.00 0 0 0 0.00 0 0
14 Sluiter, Nilaya 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Wieck, Haley 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Meints, Sydney 27 7 0.26 0 7 1.000 0.00 9 7 16.0 0.59 2 0
18 Taylor, Sophia 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
21 Vanderlinden, Hope 27 15 0.56 0 4 1.000 0.00 3 2 5.0 0.19 2 0
22 Vaughn, Kyla 2 2 1.00 0 0 .000 0.00 1 1 2.0 1.00 0 0
23 Gordon, Olivia 16 15 0.94 0 0 .000 0.00 0 0 0 0.00 0 0
Total 27 440 16.30 38 561 .932 1.41 23 18 32.0 1.19 7 5
Opponents 27 455 16.85 48 477 .899 1.78 27 36 45.0 1.67 8 5

Match-By-Match

Buena Vista

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Knox W 3 40 14 104 .250 26 8 19 1 44 3 6 0 6 0 54.0
8/29/2025 vs Cornell College L 3 28 20 90 .089 25 4 6 9 30 2 4 0 4 0 36.0
8/30/2025 vs Calvin L 3 22 15 72 .097 22 4 11 13 21 3 2 0 4 0 30.0
9/02/2025 Faith Bapt. Bible W 3 38 12 101 .257 33 6 7 1 53 7 0 2 7 0 51.0
9/05/2025 vs Wheaton (IL) L 3 32 20 123 .098 29 6 5 4 45 1 6 1 4 0 42.0
9/06/2025 vs Bethany Lutheran L 3 32 18 102 .137 30 7 11 11 45 3 2 1 4 1 43.0
9/06/2025 at Saint Mary's (MN) L 4 50 23 169 .160 41 10 8 8 78 0 2 0 1 0 61.0
9/10/2025 at Grinnell W 5 60 24 183 .197 48 19 12 7 78 2 10 0 7 3 86.0
9/12/2025 vs Central (IA) L 3 24 18 81 .074 20 3 9 5 23 3 4 6 5 0 32.0
9/12/2025 at Ripon W 4 57 17 141 .284 49 8 10 6 60 2 8 3 6 0 71.0
9/13/2025 vs Westminster (MO) L 4 47 28 153 .124 41 7 7 9 60 1 12 0 7 0 61.0
9/13/2025 vs Mount Mary W 3 33 19 106 .132 29 7 7 3 57 2 12 0 8 0 48.0
9/17/2025 at Bethany Lutheran L 4 36 18 128 .141 34 5 8 7 54 3 8 0 7 0 48.0
9/24/2025 Simpson L 4 42 32 157 .064 40 7 10 6 68 2 0 0 2 0 51.0
9/30/2025 at Neb. Wesleyan L 3 25 21 90 .044 22 5 9 2 40 0 4 5 2 1 32.0
10/07/2025 Wartburg L 3 26 16 104 .096 24 7 10 6 43 7 0 0 7 1 40.0
10/10/2025 Crown (MN) W 3 31 10 106 .198 25 8 8 6 45 7 2 0 8 0 47.0
10/17/2025 at Dubuque L 3 36 23 113 .115 34 3 8 2 42 1 4 0 3 0 42.0
10/18/2025 at Loras L 5 61 26 201 .174 56 7 9 5 94 3 4 0 5 0 73.0
10/21/2025 Concordia-M'head L 3 33 22 114 .096 32 9 8 8 41 4 0 0 4 0 46.0
10/25/2025 at Martin Luther W 3 41 8 91 .363 32 10 6 2 62 3 0 1 3 0 54.0
10/31/2025 Coe L 3 31 14 112 .152 27 5 9 5 48 1 2 0 2 3 38.0
11/01/2025 Luther W 3 42 13 118 .246 34 7 10 6 54 3 4 0 5 0 54.0
11/05/2025 at Central (IA) L 3 33 14 109 .174 31 7 9 6 51 6 0 2 6 0 46.0
Buena Vista 81 900 445 2868 .159 784 169 216 138 1236 69 96 21 117.0 9 1,186.0
Opponents 81 878 398 2799 .171 786 138 165 169 1254 63 98 22 112.0 8 1,128.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 81
Kills Per Set 11.11
Assists Per Set 9.68
Service Aces Per Set 2.09
Reception Errors Per Set 1.70
Digs Per Set 15.26
Blocks Per Set 1.44
Ball Handling Errors Per Set 0.11
Points Per Set 14.64

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Knox L 3 16 13 78 .038 15 1 5 8 44 2 2 1 3 0 20.0
8/29/2025 vs Cornell College W 3 35 16 95 .200 28 9 7 4 32 2 6 0 5 0 49.0
8/30/2025 vs Calvin W 3 33 13 71 .282 31 13 11 4 31 1 12 1 7 0 53.0
9/02/2025 at Faith Bapt. Bible L 3 22 22 100 .000 22 1 5 6 44 2 0 0 2 2 25.0
9/05/2025 vs Wheaton (IL) W 3 45 13 121 .264 45 4 5 6 57 0 10 3 5 0 54.0
9/06/2025 vs Bethany Lutheran W 3 33 13 101 .198 29 11 8 7 47 3 4 0 5 0 49.0
9/06/2025 Saint Mary's (MN) W 4 48 16 170 .188 39 8 5 10 74 5 2 0 6 0 62.0
9/10/2025 Grinnell L 5 48 22 169 .154 40 7 5 19 83 2 6 0 5 0 60.0
9/12/2025 vs Central (IA) W 3 42 12 81 .370 35 5 9 3 34 4 2 1 5 0 52.0
9/12/2025 Ripon L 4 43 24 149 .128 36 6 8 8 58 3 2 3 4 0 53.0
9/13/2025 vs Westminster (MO) W 4 51 17 132 .258 46 9 6 7 70 0 8 1 4 0 64.0
9/13/2025 vs Mount Mary L 3 19 26 107 -.065 19 3 5 7 50 0 4 3 2 0 24.0
9/17/2025 Bethany Lutheran W 4 59 25 149 .228 52 7 11 5 66 2 4 1 4 0 70.0
9/24/2025 at Simpson W 4 42 15 139 .194 39 6 11 7 64 7 0 0 7 0 55.0
9/30/2025 Neb. Wesleyan W 3 40 12 98 .286 34 2 10 5 35 2 10 1 7 3 49.0
10/07/2025 at Wartburg W 3 26 16 100 .100 24 6 6 7 49 2 0 0 2 2 34.0
10/10/2025 at Crown (MN) L 3 13 18 97 -.052 12 6 4 8 31 3 0 0 3 1 22.0
10/17/2025 Dubuque W 3 40 11 99 .293 38 2 5 3 44 1 14 2 8 0 50.0
10/18/2025 Loras W 5 69 24 208 .216 65 5 11 7 103 6 8 0 10 0 84.0
10/21/2025 at Concordia-M'head W 3 27 10 94 .181 23 8 6 9 40 6 0 0 6 0 41.0
10/25/2025 Martin Luther L 3 19 18 110 .009 18 2 5 10 38 1 0 0 1 0 22.0
10/31/2025 at Coe W 3 39 8 104 .298 36 5 8 5 57 6 0 0 6 0 50.0
11/01/2025 at Luther L 3 25 17 110 .073 21 6 6 7 49 0 2 1 1 0 32.0
11/05/2025 Central (IA) W 3 44 17 117 .231 39 6 3 7 54 3 2 4 4 0 54.0
Opponents 81 878 398 2799 .171 786 138 165 169 1254 63 98 22 112.0 8 1,128.0
Buena Vista 81 900 445 2868 .159 784 169 216 138 1236 69 96 21 117.0 9 1,186.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 81
Kills Per Set 10.84
Assists Per Set 9.70
Service Aces Per Set 1.70
Reception Errors Per Set 2.09
Digs Per Set 15.48
Blocks Per Set 1.38
Ball Handling Errors Per Set 0.10
Points Per Set 13.93

Leaders

Team Leaders: Kills
Player High
Kills
Hernandez, Charley 280
Gregg, Keylee 162
Meints, Sydney 135
Havermann, Ashlyne 89
Vanderlinden, Hope 89
Team Leaders: Assists
Player High
Assists
Ramirez, Merced 467
Gordon, Olivia 107
Fitzgerald, Faith 92
Havermann, Ashlyne 36
Hernandez, Charley 25
Team Leaders: Service Aces
Player High
Service Aces
Havermann, Ashlyne 34
Hernandez, Charley 30
Vanderlinden, Hope 25
Gregg, Keylee 23
Ramirez, Merced 22
Team Leaders: Digs
Player High
Digs
Havermann, Ashlyne 272
Hernandez, Charley 267
Ramirez, Merced 234
Gregg, Keylee 129
Flores, Marti 55
Team Leaders: Blocks
Player High
Blocks
Meints, Sydney 47.0
Vanderlinden, Hope 31.0
Hernandez, Charley 18.0
Gregg, Keylee 15.0
Ramirez, Merced 12.0