Skip To Main Content

Buena Vista University

Scoreboard desktop

2026 Volleyball Cumulative Statistics

Team (11-0)

Overall Team Statistics
Statistic Buena Vista Opponents
Attack
Kills 501 249
Errors 158 189
Attempts 1214 1116
Percent .283 .054
Kills Per Set 14.3 7.1
Set
Assists 457 233
Assists Per Set 13.1 6.7
Ball Handling Errors 3 0
Serve
Aces 86 35
Errors 91 68
Aces Per Set 2.5 1.0
Receptions
Errors 35 86
Errors Per Set 1.0 2.5
Defense
Digs 582 461
Digs Per Set 16.6 13.2
Blocking
Solo 22 17
Assists 34 26
Errors 4 4
Blocks 39.0 30.0
Blocks Per Set 1.1 .9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Hernandez, Charley 35 11 11 177.5 5.07 156 4.46 32 352 .352 16 0.46 20 0.57 18
2 Konz, Nora 27 9 9 96.5 3.57 82 3.04 32 200 .250 7 0.26 13 0.48 16
3 Seaman, Anabel 35 11 0 13.0 0.37 2 0.06 1 13 .077 188 5.37 11 0.31 8
4 Trappe, Kylie 2 2 0 0 0.00 0 0.00 0 0 0 1 0.50 0 0.00 0
5 Freel, Josey 5 4 0 9.0 1.80 7 1.40 1 13 .462 0 0.00 1 0.20 1
7 Ramirez, Merced 35 11 11 28.0 0.80 18 0.51 2 45 .356 184 5.26 10 0.29 19
9 Havermann, Ashlyne 13 6 0 27.0 2.08 25 1.92 10 51 .294 1 0.08 0 0.00 0
10 Nieuwenhuis, Reese 26 9 0 28.5 1.10 25 0.96 17 80 .100 1 0.04 0 0.00 0
12 Livingston, Genevieve 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
13 O'Neal, Jocelyn 35 11 11 62.0 1.77 55 1.57 25 161 .186 4 0.11 0 0.00 0
15 Wray, Kaylee 35 11 0 10.0 0.29 4 0.11 0 17 .235 43 1.23 6 0.17 9
16 Meints, Sydney 35 11 11 61.0 1.74 51 1.46 15 107 .336 3 0.09 0 0.00 0
17 Wellhausen, Carsen 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
19 Wagoner, Addison 8 3 2 21.5 2.69 17 2.13 4 49 .265 4 0.50 4 0.50 7
20 Ogle, Peyton 1 1 0 1.0 1.00 1 1.00 2 4 -.250 0 0.00 0 0.00 0
21 Vanderlinden, Hope 35 11 11 89.5 2.56 57 1.63 17 119 .336 5 0.14 21 0.60 13
22 Vaughn, Kyla 2 2 0 1.5 0.75 1 0.50 0 3 .333 0 0.00 0 0.00 0
23 Flores, Marti 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 35 11 626.0 17.89 501 14.31 158 1214 .283 457 13.06 86 2.46 91
Opponents 35 11 314.0 8.97 249 7.11 189 1116 .054 233 6.66 35 1.00 68

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hernandez, Charley 35 131 3.74 7 200 .965 0.20 0 3 3.0 0.09 1 2
2 Konz, Nora 27 88 3.26 2 108 .981 0.07 1 1 2.0 0.07 0 0
3 Seaman, Anabel 35 58 1.66 0 2 1.000 0.00 0 0 0 0.00 0 0
4 Trappe, Kylie 2 1 0.50 1 2 .500 0.50 0 0 0 0.00 0 0
5 Freel, Josey 5 0 0.00 0 0 .000 0.00 0 2 2.0 0.40 0 0
7 Ramirez, Merced 35 78 2.23 0 3 1.000 0.00 0 0 0 0.00 0 0
9 Havermann, Ashlyne 13 6 0.46 0 1 1.000 0.00 1 2 3.0 0.23 0 0
10 Nieuwenhuis, Reese 26 8 0.31 1 1 .000 0.04 2 3 5.0 0.19 2 0
12 Livingston, Genevieve 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 O'Neal, Jocelyn 35 32 0.91 0 8 1.000 0.00 4 6 10.0 0.29 0 0
15 Wray, Kaylee 35 132 3.77 3 102 .971 0.09 0 0 0 0.00 0 1
16 Meints, Sydney 35 5 0.14 1 2 .500 0.03 6 8 14.0 0.40 1 0
17 Wellhausen, Carsen 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
19 Wagoner, Addison 8 20 2.50 7 55 .873 0.88 0 1 1.0 0.13 0 0
20 Ogle, Peyton 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
21 Vanderlinden, Hope 35 22 0.63 1 8 .875 0.03 8 7 15.0 0.43 0 0
22 Vaughn, Kyla 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 0 0
23 Flores, Marti 2 1 0.50 1 3 .667 0.50 0 0 0 0.00 0 0
Total 35 582 16.63 35 495 .929 1.00 22 34 39.0 1.11 4 3
Opponents 35 461 13.17 86 742 .884 2.46 17 26 30.0 0.86 4 0

Match-By-Match

Buena Vista

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 vs Knox W 3 38 17 96 .219 36 10 10 2 48 2 0 0 2 0 50.0
9/04/2026 vs Benedictine (IL) W 3 37 18 96 .198 35 5 4 5 44 4 4 0 6 2 48.0
9/05/2026 vs Bethany Lutheran W 3 40 13 96 .281 36 10 9 3 52 0 8 0 4 0 54.0
9/05/2026 at Concordia Chicago W 3 43 6 95 .389 41 7 11 3 51 0 6 0 3 0 53.0
9/12/2026 Rockford W 3 43 16 108 .250 39 14 10 2 48 4 0 1 4 1 61.0
9/12/2026 Martin Luther W 3 48 8 101 .396 44 8 7 1 59 2 0 2 2 0 58.0
9/15/2026 Grinnell W 3 48 10 110 .345 43 7 8 2 58 6 0 1 6 0 61.0
9/18/2026 vs Concordia-M'head W 5 80 33 198 .237 73 4 8 3 93 1 2 0 2 0 86.0
9/18/2026 vs Martin Luther W 3 36 12 97 .247 32 12 8 6 36 0 6 0 3 0 51.0
9/19/2026 at Minn.-Morris W 3 50 12 117 .325 46 2 7 4 49 2 4 0 4 0 56.0
9/22/2026 at Luther W 3 38 13 100 .250 32 7 9 4 44 1 4 0 3 0 48.0
Buena Vista 35 501 158 1214 .283 457 86 91 35 582 22 34 4 39.0 3 626.0
Opponents 35 249 189 1116 .054 233 35 68 86 461 17 26 4 30.0 0 314.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 35
Kills Per Set 14.31
Assists Per Set 13.06
Service Aces Per Set 2.46
Reception Errors Per Set 1.00
Digs Per Set 16.63
Blocks Per Set 1.11
Ball Handling Errors Per Set 0.09
Points Per Set 17.89

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 vs Knox L 3 10 17 78 -.090 9 2 5 10 35 0 2 0 1 0 13.0
9/04/2026 vs Benedictine (IL) L 3 23 22 100 .010 23 5 12 5 32 2 4 0 4 0 32.0
9/05/2026 vs Bethany Lutheran L 3 15 18 89 -.034 14 3 6 10 40 1 0 0 1 0 19.0
9/05/2026 Concordia Chicago L 3 17 19 93 -.022 16 3 6 7 40 0 2 2 1 0 21.0
9/12/2026 at Rockford L 3 15 13 82 .024 15 2 4 14 39 5 0 0 5 0 22.0
9/12/2026 at Martin Luther L 3 19 15 102 .039 18 1 3 8 41 3 0 0 3 0 23.0
9/15/2026 at Grinnell L 3 20 14 103 .058 19 2 5 7 45 0 0 0 0 0 22.0
9/18/2026 vs Concordia-M'head L 5 51 18 178 .185 47 3 10 4 64 3 16 1 11 0 65.0
9/18/2026 vs Martin Luther L 3 24 19 86 .058 21 6 4 12 42 2 0 0 2 0 32.0
9/19/2026 Minn.-Morris L 3 32 15 105 .162 31 4 7 2 50 0 2 0 1 0 37.0
9/22/2026 Luther L 3 23 19 100 .040 20 4 6 7 33 1 0 1 1 0 28.0
Opponents 35 249 189 1116 .054 233 35 68 86 461 17 26 4 30.0 0 314.0
Buena Vista 35 501 158 1214 .283 457 86 91 35 582 22 34 4 39.0 3 626.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 35
Kills Per Set 7.11
Assists Per Set 6.66
Service Aces Per Set 1.00
Reception Errors Per Set 2.46
Digs Per Set 13.17
Blocks Per Set 0.86
Ball Handling Errors Per Set 0.00
Points Per Set 8.97

Leaders

Team Leaders: Kills
Player High
Kills
Hernandez, Charley 156
Konz, Nora 82
Vanderlinden, Hope 57
O'Neal, Jocelyn 55
Meints, Sydney 51
Team Leaders: Assists
Player High
Assists
Seaman, Anabel 188
Ramirez, Merced 184
Wray, Kaylee 43
Hernandez, Charley 16
Konz, Nora 7
Team Leaders: Service Aces
Player High
Service Aces
Vanderlinden, Hope 21
Hernandez, Charley 20
Konz, Nora 13
Seaman, Anabel 11
Ramirez, Merced 10
Team Leaders: Digs
Player High
Digs
Wray, Kaylee 132
Hernandez, Charley 131
Konz, Nora 88
Ramirez, Merced 78
Seaman, Anabel 58
Team Leaders: Blocks
Player High
Blocks
Vanderlinden, Hope 15.0
Meints, Sydney 14.0
O'Neal, Jocelyn 10.0
Nieuwenhuis, Reese 5.0
Havermann, Ashlyne 3.0