Skip To Main Content

Buena Vista University

Scoreboard desktop

2025 Women's Volleyball Cumulative Statistics

Team (7-14, 0-5)

Overall Team Statistics
Statistic Buena Vista Opponents
Attack
Kills 794 770
Errors 404 356
Attempts 2529 2468
Percent .154 .168
Kills Per Set 11.0 10.7
Set
Assists 692 690
Assists Per Set 9.6 9.6
Ball Handling Errors 6 8
Serve
Aces 150 121
Errors 188 148
Aces Per Set 2.1 1.7
Receptions
Errors 121 150
Errors Per Set 1.7 2.1
Defense
Digs 1083 1094
Digs Per Set 15.0 15.2
Blocking
Solo 59 54
Assists 90 94
Errors 19 17
Blocks 104.0 101.0
Blocks Per Set 1.4 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Hernandez, Charley 72 21 21 283.0 3.93 246 3.42 88 726 .218 21 0.29 27 0.38 25
2 Davis, Lacie 12 5 3 0 0.00 0 0.00 0 1 .000 2 0.17 0 0.00 0
4 Trappe, Kylie 14 6 2 0 0.00 0 0.00 0 0 0 2 0.14 0 0.00 3
5 Freel, Josey 24 9 3 15.5 0.65 8 0.33 8 42 .000 8 0.33 4 0.17 9
7 Ramirez, Merced 72 21 14 83.5 1.16 55 0.76 13 150 .280 386 5.36 22 0.31 23
8 Fitzgerald, Faith 19 6 6 6.5 0.34 2 0.11 3 22 -.045 92 4.84 4 0.21 7
9 Havermann, Ashlyne 72 21 13 127.0 1.76 89 1.24 81 308 .026 33 0.46 30 0.42 33
10 Nieuwenhuis, Reese 35 17 3 36.0 1.03 32 0.91 26 128 .047 2 0.06 1 0.03 8
11 Gregg, Keylee 62 18 12 154.5 2.49 129 2.08 83 462 .100 12 0.19 18 0.29 10
12 Livingston, Genevieve 31 11 0 4.0 0.13 2 0.06 1 9 .111 3 0.10 2 0.06 10
14 Sluiter, Nilaya 40 12 0 7.0 0.18 0 0.00 2 2 -1.000 1 0.03 7 0.18 11
15 Wieck, Haley 6 6 0 4.5 0.75 3 0.50 0 3 1.000 0 0.00 0 0.00 0
16 Meints, Sydney 71 21 21 155.0 2.18 125 1.76 43 295 .278 3 0.04 0 0.00 2
18 Taylor, Sophia 12 5 1 17.5 1.46 11 0.92 14 44 -.068 4 0.33 5 0.42 2
20 Ogle, Peyton 12 8 1 16.5 1.38 10 0.83 7 42 .071 0 0.00 1 0.08 0
21 Vanderlinden, Hope 67 21 21 119.0 1.78 79 1.18 33 235 .196 7 0.10 19 0.28 32
22 Vaughn, Kyla 5 5 0 6.0 1.20 2 0.40 1 11 .091 1 0.20 0 0.00 0
23 Gordon, Olivia 37 13 1 12.5 0.34 1 0.03 0 40 .025 107 2.89 10 0.27 13
24 Flores, Marti 27 9 4 0 0.00 0 0.00 1 9 -.111 8 0.30 0 0.00 0
Total 72 21 1,048.0 14.56 794 11.03 404 2529 .154 692 9.61 150 2.08 188
Opponents 72 21 992.0 13.78 770 10.69 356 2468 .168 690 9.58 121 1.68 148

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hernandez, Charley 72 231 3.21 14 388 .964 0.19 4 12 16.0 0.22 4 0
2 Davis, Lacie 12 31 2.58 0 6 1.000 0.00 0 0 0 0.00 0 0
4 Trappe, Kylie 14 12 0.86 1 10 .900 0.07 0 0 0 0.00 0 0
5 Freel, Josey 24 9 0.38 1 1 .000 0.04 2 3 5.0 0.21 1 0
7 Ramirez, Merced 72 214 2.97 6 166 .964 0.08 2 9 11.0 0.15 1 4
8 Fitzgerald, Faith 19 24 1.26 0 3 1.000 0.00 0 1 1.0 0.05 0 0
9 Havermann, Ashlyne 72 235 3.26 31 418 .926 0.43 7 2 9.0 0.13 0 1
10 Nieuwenhuis, Reese 35 19 0.54 0 1 1.000 0.00 2 2 4.0 0.11 2 0
11 Gregg, Keylee 62 100 1.61 16 283 .943 0.26 3 9 12.0 0.19 1 0
12 Livingston, Genevieve 31 33 1.06 1 14 .929 0.03 0 0 0 0.00 0 0
14 Sluiter, Nilaya 40 11 0.28 0 0 .000 0.00 0 0 0 0.00 0 0
15 Wieck, Haley 6 0 0.00 0 0 .000 0.00 1 1 2.0 0.33 0 0
16 Meints, Sydney 71 25 0.35 1 14 .929 0.01 17 26 43.0 0.61 6 0
18 Taylor, Sophia 12 7 0.58 0 0 .000 0.00 0 3 3.0 0.25 0 0
20 Ogle, Peyton 12 3 0.25 0 0 .000 0.00 4 3 7.0 0.58 1 0
21 Vanderlinden, Hope 67 35 0.52 3 12 .750 0.04 14 14 28.0 0.42 3 0
22 Vaughn, Kyla 5 2 0.40 0 0 .000 0.00 2 4 6.0 1.20 0 0
23 Gordon, Olivia 37 37 1.00 0 1 1.000 0.00 1 1 2.0 0.05 0 1
24 Flores, Marti 27 55 2.04 6 75 .920 0.22 0 0 0 0.00 0 0
Total 72 1083 15.04 121 1392 .913 1.68 59 90 104.0 1.44 19 6
Opponents 72 1094 15.19 150 1301 .885 2.08 54 94 101.0 1.40 17 8

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Hernandez, Charley 18 5 5 72.0 4.00 65 3.61 19 193 .238 3 0.17 7 0.39 6
4 Trappe, Kylie 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
5 Freel, Josey 10 3 2 5.0 0.50 4 0.40 3 20 .050 4 0.40 0 0.00 3
7 Ramirez, Merced 18 5 2 6.5 0.36 1 0.06 2 17 -.059 59 3.28 5 0.28 4
8 Fitzgerald, Faith 11 3 3 3.5 0.32 2 0.18 3 11 -.091 58 5.27 1 0.09 4
9 Havermann, Ashlyne 18 5 5 42.0 2.33 35 1.94 43 151 -.053 4 0.22 5 0.28 10
10 Nieuwenhuis, Reese 2 2 0 3.0 1.50 1 0.50 0 4 .250 0 0.00 0 0.00 1
11 Gregg, Keylee 18 5 3 35.0 1.94 29 1.61 22 125 .056 1 0.06 5 0.28 3
12 Livingston, Genevieve 10 3 0 2.0 0.20 1 0.10 0 6 .167 2 0.20 1 0.10 4
14 Sluiter, Nilaya 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
15 Wieck, Haley 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
16 Meints, Sydney 18 5 5 39.5 2.19 30 1.67 13 67 .254 2 0.11 0 0.00 0
18 Taylor, Sophia 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
21 Vanderlinden, Hope 18 5 5 25.0 1.39 21 1.17 13 67 .119 2 0.11 3 0.17 8
22 Vaughn, Kyla 2 2 0 1.5 0.75 0 0.00 0 1 .000 1 0.50 0 0.00 0
23 Gordon, Olivia 10 3 0 3.0 0.30 1 0.10 0 3 .333 40 4.00 2 0.20 3
Total 18 5 238.0 13.22 190 10.56 118 665 .108 176 9.78 29 1.61 46
Opponents 18 5 272.0 15.11 217 12.06 78 644 .216 200 11.11 21 1.17 43

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hernandez, Charley 18 71 3.94 6 123 .951 0.33 0 0 0 0.00 1 0
4 Trappe, Kylie 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Freel, Josey 10 8 0.80 0 0 .000 0.00 1 0 1.0 0.10 0 0
7 Ramirez, Merced 18 61 3.39 3 77 .961 0.17 0 1 1.0 0.06 1 1
8 Fitzgerald, Faith 11 12 1.09 0 2 1.000 0.00 0 1 1.0 0.09 0 0
9 Havermann, Ashlyne 18 67 3.72 3 92 .967 0.17 2 0 2.0 0.11 0 1
10 Nieuwenhuis, Reese 2 1 0.50 0 1 1.000 0.00 2 0 2.0 1.00 0 0
11 Gregg, Keylee 18 21 1.17 2 66 .970 0.11 0 2 2.0 0.11 0 0
12 Livingston, Genevieve 10 18 1.80 0 9 1.000 0.00 0 0 0 0.00 0 0
14 Sluiter, Nilaya 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Wieck, Haley 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Meints, Sydney 18 4 0.22 0 5 1.000 0.00 7 5 12.0 0.67 2 0
18 Taylor, Sophia 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
21 Vanderlinden, Hope 18 7 0.39 0 2 1.000 0.00 0 2 2.0 0.11 1 0
22 Vaughn, Kyla 2 2 1.00 0 0 .000 0.00 1 1 2.0 1.00 0 0
23 Gordon, Olivia 10 15 1.50 0 0 .000 0.00 0 0 0 0.00 0 0
Total 18 287 15.94 21 377 .944 1.17 13 12 19.0 1.06 5 2
Opponents 18 295 16.39 29 313 .907 1.61 18 32 34.0 1.89 3 5

Match-By-Match

Buena Vista

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Knox W 3 40 14 104 .250 26 8 19 1 44 3 6 0 6 0 54.0
8/29/2025 vs Cornell College L 3 28 20 90 .089 25 4 6 9 30 2 4 0 4 0 36.0
8/30/2025 vs Calvin L 3 22 15 72 .097 22 4 11 13 21 3 2 0 4 0 30.0
9/02/2025 Faith Bapt. Bible W 3 38 12 101 .257 33 6 7 1 53 7 0 2 7 0 51.0
9/05/2025 vs Wheaton (IL) L 3 32 20 123 .098 29 6 5 4 45 1 6 1 4 0 42.0
9/06/2025 vs Bethany Lutheran L 3 32 18 102 .137 30 7 11 11 45 3 2 1 4 1 43.0
9/06/2025 at Saint Mary's (MN) L 4 50 23 169 .160 41 10 8 8 78 0 2 0 1 0 61.0
9/10/2025 at Grinnell W 5 60 24 183 .197 48 19 12 7 78 2 10 0 7 3 86.0
9/12/2025 vs Central (IA) L 3 24 18 81 .074 20 3 9 5 23 3 4 6 5 0 32.0
9/12/2025 at Ripon W 4 57 17 141 .284 49 8 10 6 60 2 8 3 6 0 71.0
9/13/2025 vs Westminster (MO) L 4 47 28 153 .124 41 7 7 9 60 1 12 0 7 0 61.0
9/13/2025 vs Mount Mary W 3 33 19 106 .132 29 7 7 3 57 2 12 0 8 0 48.0
9/17/2025 at Bethany Lutheran L 4 36 18 128 .141 34 5 8 7 54 3 8 0 7 0 48.0
9/24/2025 Simpson L 4 42 32 157 .064 40 7 10 6 68 2 0 0 2 0 51.0
9/30/2025 at Neb. Wesleyan L 3 25 21 90 .044 22 5 9 2 40 0 4 5 2 1 32.0
10/07/2025 Wartburg L 3 26 16 104 .096 24 7 10 6 43 7 0 0 7 1 40.0
10/10/2025 Crown (MN) W 3 31 10 106 .198 25 8 8 6 45 7 2 0 8 0 47.0
10/17/2025 at Dubuque L 3 36 23 113 .115 34 3 8 2 42 1 4 0 3 0 42.0
10/18/2025 at Loras L 5 61 26 201 .174 56 7 9 5 94 3 4 0 5 0 73.0
10/21/2025 Concordia-M'head L 3 33 22 114 .096 32 9 8 8 41 4 0 0 4 0 46.0
10/25/2025 at Martin Luther W 3 41 8 91 .363 32 10 6 2 62 3 0 1 3 0 54.0
Buena Vista 72 794 404 2529 .154 692 150 188 121 1083 59 90 19 104.0 6 1,048.0
Opponents 72 770 356 2468 .168 690 121 148 150 1094 54 94 17 101.0 8 992.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 72
Kills Per Set 11.03
Assists Per Set 9.61
Service Aces Per Set 2.08
Reception Errors Per Set 1.68
Digs Per Set 15.04
Blocks Per Set 1.44
Ball Handling Errors Per Set 0.08
Points Per Set 14.56

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Knox L 3 16 13 78 .038 15 1 5 8 44 2 2 1 3 0 20.0
8/29/2025 vs Cornell College W 3 35 16 95 .200 28 9 7 4 32 2 6 0 5 0 49.0
8/30/2025 vs Calvin W 3 33 13 71 .282 31 13 11 4 31 1 12 1 7 0 53.0
9/02/2025 at Faith Bapt. Bible L 3 22 22 100 .000 22 1 5 6 44 2 0 0 2 2 25.0
9/05/2025 vs Wheaton (IL) W 3 45 13 121 .264 45 4 5 6 57 0 10 3 5 0 54.0
9/06/2025 vs Bethany Lutheran W 3 33 13 101 .198 29 11 8 7 47 3 4 0 5 0 49.0
9/06/2025 Saint Mary's (MN) W 4 48 16 170 .188 39 8 5 10 74 5 2 0 6 0 62.0
9/10/2025 Grinnell L 5 48 22 169 .154 40 7 5 19 83 2 6 0 5 0 60.0
9/12/2025 vs Central (IA) W 3 42 12 81 .370 35 5 9 3 34 4 2 1 5 0 52.0
9/12/2025 Ripon L 4 43 24 149 .128 36 6 8 8 58 3 2 3 4 0 53.0
9/13/2025 vs Westminster (MO) W 4 51 17 132 .258 46 9 6 7 70 0 8 1 4 0 64.0
9/13/2025 vs Mount Mary L 3 19 26 107 -.065 19 3 5 7 50 0 4 3 2 0 24.0
9/17/2025 Bethany Lutheran W 4 59 25 149 .228 52 7 11 5 66 2 4 1 4 0 70.0
9/24/2025 at Simpson W 4 42 15 139 .194 39 6 11 7 64 7 0 0 7 0 55.0
9/30/2025 Neb. Wesleyan W 3 40 12 98 .286 34 2 10 5 35 2 10 1 7 3 49.0
10/07/2025 at Wartburg W 3 26 16 100 .100 24 6 6 7 49 2 0 0 2 2 34.0
10/10/2025 at Crown (MN) L 3 13 18 97 -.052 12 6 4 8 31 3 0 0 3 1 22.0
10/17/2025 Dubuque W 3 40 11 99 .293 38 2 5 3 44 1 14 2 8 0 50.0
10/18/2025 Loras W 5 69 24 208 .216 65 5 11 7 103 6 8 0 10 0 84.0
10/21/2025 at Concordia-M'head W 3 27 10 94 .181 23 8 6 9 40 6 0 0 6 0 41.0
10/25/2025 Martin Luther L 3 19 18 110 .009 18 2 5 10 38 1 0 0 1 0 22.0
Opponents 72 770 356 2468 .168 690 121 148 150 1094 54 94 17 101.0 8 992.0
Buena Vista 72 794 404 2529 .154 692 150 188 121 1083 59 90 19 104.0 6 1,048.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 72
Kills Per Set 10.69
Assists Per Set 9.58
Service Aces Per Set 1.68
Reception Errors Per Set 2.08
Digs Per Set 15.19
Blocks Per Set 1.40
Ball Handling Errors Per Set 0.11
Points Per Set 13.78

Leaders

Team Leaders: Kills
Player High
Kills
Hernandez, Charley 246
Gregg, Keylee 129
Meints, Sydney 125
Havermann, Ashlyne 89
Vanderlinden, Hope 79
Team Leaders: Assists
Player High
Assists
Ramirez, Merced 386
Gordon, Olivia 107
Fitzgerald, Faith 92
Havermann, Ashlyne 33
Hernandez, Charley 21
Team Leaders: Service Aces
Player High
Service Aces
Havermann, Ashlyne 30
Hernandez, Charley 27
Ramirez, Merced 22
Vanderlinden, Hope 19
Gregg, Keylee 18
Team Leaders: Digs
Player High
Digs
Havermann, Ashlyne 235
Hernandez, Charley 231
Ramirez, Merced 214
Gregg, Keylee 100
Flores, Marti 55
Team Leaders: Blocks
Player High
Blocks
Meints, Sydney 43.0
Vanderlinden, Hope 28.0
Hernandez, Charley 16.0
Gregg, Keylee 12.0
Ramirez, Merced 11.0