Skip To Main Content

Buena Vista University

Scoreboard desktop

2026 Volleyball Cumulative Statistics

Team (23-3, 5-2)

Overall Team Statistics
Statistic Buena Vista Opponents
Attack
Kills 1208 749
Errors 426 469
Attempts 3161 2982
Percent .247 .094
Kills Per Set 13.9 8.6
Set
Assists 1101 689
Assists Per Set 12.7 7.9
Ball Handling Errors 8 16
Serve
Aces 189 81
Errors 211 155
Aces Per Set 2.2 .9
Receptions
Errors 81 189
Errors Per Set .9 2.2
Defense
Digs 1543 1295
Digs Per Set 17.7 14.9
Blocking
Solo 88 72
Assists 96 64
Errors 14 14
Blocks 136.0 104.0
Blocks Per Set 1.6 1.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Hernandez, Charley 87 26 26 451.0 5.18 397 4.56 102 957 .308 28 0.32 33 0.38 36
2 Konz, Nora 79 24 24 271.0 3.43 233 2.95 101 643 .205 21 0.27 35 0.44 49
3 Seaman, Anabel 87 26 0 36.0 0.41 5 0.06 3 30 .067 450 5.17 31 0.36 20
4 Trappe, Kylie 5 5 0 0 0.00 0 0.00 0 0 0 1 0.20 0 0.00 0
5 Freel, Josey 7 6 1 10.0 1.43 8 1.14 2 15 .400 0 0.00 1 0.14 3
7 Ramirez, Merced 87 26 26 57.0 0.66 37 0.43 4 91 .363 465 5.34 20 0.23 35
9 Havermann, Ashlyne 61 21 0 90.5 1.48 77 1.26 48 219 .132 3 0.05 0 0.00 0
10 Nieuwenhuis, Reese 41 15 1 43.5 1.06 36 0.88 24 121 .099 1 0.02 0 0.00 0
12 Livingston, Genevieve 4 4 0 0 0.00 0 0.00 0 1 .000 1 0.25 0 0.00 0
13 O'Neal, Jocelyn 79 24 24 132.0 1.67 116 1.47 47 360 .192 5 0.06 0 0.00 0
15 Wray, Kaylee 87 26 0 23.0 0.26 4 0.05 3 28 .036 93 1.07 19 0.22 19
16 Meints, Sydney 87 26 26 177.5 2.04 141 1.62 48 333 .279 5 0.06 0 0.00 0
17 Wellhausen, Carsen 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
19 Wagoner, Addison 8 3 2 21.5 2.69 17 2.13 4 49 .265 4 0.50 4 0.50 7
20 Ogle, Peyton 1 1 0 1.0 1.00 1 1.00 2 4 -.250 0 0.00 0 0.00 0
21 Vanderlinden, Hope 87 26 26 217.5 2.50 135 1.55 38 303 .320 23 0.26 46 0.53 42
22 Vaughn, Kyla 3 3 0 1.5 0.50 1 0.33 0 5 .200 0 0.00 0 0.00 0
23 Flores, Marti 5 5 0 0 0.00 0 0.00 0 2 .000 1 0.20 0 0.00 0
Total 87 26 1,533.0 17.62 1208 13.89 426 3161 .247 1101 12.66 189 2.17 211
Opponents 87 26 934.0 10.74 749 8.61 469 2982 .094 689 7.92 81 0.93 155

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hernandez, Charley 87 331 3.80 12 479 .975 0.14 13 16 29.0 0.33 1 2
2 Konz, Nora 79 295 3.73 15 469 .968 0.19 1 4 5.0 0.06 1 1
3 Seaman, Anabel 87 137 1.57 0 2 1.000 0.00 0 0 0 0.00 0 2
4 Trappe, Kylie 5 7 1.40 3 10 .700 0.60 0 0 0 0.00 0 0
5 Freel, Josey 7 3 0.43 0 0 .000 0.00 0 2 2.0 0.29 0 0
7 Ramirez, Merced 87 198 2.28 0 4 1.000 0.00 0 0 0 0.00 0 0
9 Havermann, Ashlyne 61 45 0.74 0 2 1.000 0.00 9 9 18.0 0.30 5 1
10 Nieuwenhuis, Reese 41 16 0.39 1 1 .000 0.02 4 7 11.0 0.27 2 0
12 Livingston, Genevieve 4 2 0.50 0 7 1.000 0.00 0 0 0 0.00 0 0
13 O'Neal, Jocelyn 79 66 0.84 0 10 1.000 0.00 11 10 21.0 0.27 0 0
15 Wray, Kaylee 87 324 3.72 6 290 .979 0.07 0 0 0 0.00 0 1
16 Meints, Sydney 87 31 0.36 1 8 .875 0.01 24 25 49.0 0.56 4 1
17 Wellhausen, Carsen 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
19 Wagoner, Addison 8 20 2.50 7 55 .873 0.88 0 1 1.0 0.13 0 0
20 Ogle, Peyton 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
21 Vanderlinden, Hope 87 60 0.69 2 14 .857 0.02 26 21 47.0 0.54 1 0
22 Vaughn, Kyla 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0
23 Flores, Marti 5 8 1.60 1 8 .875 0.20 0 0 0 0.00 0 0
Total 87 1543 17.74 81 1360 .940 0.93 88 96 136.0 1.56 14 8
Opponents 87 1295 14.89 189 1806 .895 2.17 72 64 104.0 1.20 14 16

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Hernandez, Charley 27 7 7 146.5 5.43 126 4.67 42 327 .257 5 0.19 7 0.26 8
2 Konz, Nora 27 7 7 86.5 3.20 75 2.78 39 237 .152 10 0.37 11 0.41 22
3 Seaman, Anabel 27 7 0 11.0 0.41 2 0.07 2 14 .000 131 4.85 9 0.33 4
5 Freel, Josey 1 1 1 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 2
7 Ramirez, Merced 27 7 7 17.0 0.63 10 0.37 2 27 .296 140 5.19 7 0.26 8
9 Havermann, Ashlyne 23 7 0 30.5 1.33 25 1.09 18 86 .081 1 0.04 0 0.00 0
10 Nieuwenhuis, Reese 11 3 1 14.0 1.27 10 0.91 2 26 .308 0 0.00 0 0.00 0
13 O'Neal, Jocelyn 19 5 5 29.5 1.55 27 1.42 12 97 .155 1 0.05 0 0.00 0
15 Wray, Kaylee 27 7 0 4.0 0.15 0 0.00 2 9 -.222 32 1.19 4 0.15 4
16 Meints, Sydney 27 7 7 55.5 2.06 41 1.52 17 114 .211 1 0.04 0 0.00 0
21 Vanderlinden, Hope 27 7 7 64.5 2.39 39 1.44 11 97 .289 10 0.37 13 0.48 19
22 Vaughn, Kyla 1 1 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0
Total 27 7 459.0 17.00 355 13.15 148 1037 .200 331 12.26 51 1.89 67
Opponents 27 7 333.0 12.33 272 10.07 147 1014 .123 250 9.26 29 1.07 42

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hernandez, Charley 27 118 4.37 4 156 .974 0.15 10 7 17.0 0.63 0 0
2 Konz, Nora 27 104 3.85 4 213 .981 0.15 0 1 1.0 0.04 1 0
3 Seaman, Anabel 27 48 1.78 0 0 .000 0.00 0 0 0 0.00 0 0
5 Freel, Josey 1 2 2.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Ramirez, Merced 27 63 2.33 0 0 .000 0.00 0 0 0 0.00 0 0
9 Havermann, Ashlyne 23 23 1.00 0 0 .000 0.00 5 1 6.0 0.26 4 0
10 Nieuwenhuis, Reese 11 8 0.73 0 0 .000 0.00 2 4 6.0 0.55 0 0
13 O'Neal, Jocelyn 19 17 0.89 0 0 .000 0.00 2 1 3.0 0.16 0 0
15 Wray, Kaylee 27 102 3.78 3 100 .970 0.11 0 0 0 0.00 0 0
16 Meints, Sydney 27 17 0.63 0 5 1.000 0.00 11 7 18.0 0.67 3 1
21 Vanderlinden, Hope 27 19 0.70 1 2 .500 0.04 9 7 16.0 0.59 1 0
22 Vaughn, Kyla 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 27 521 19.30 29 476 .939 1.07 39 28 53.0 1.96 9 1
Opponents 27 464 17.19 51 525 .903 1.89 27 10 32.0 1.19 5 5

Match-By-Match

Buena Vista

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 vs Knox W 3 38 17 96 .219 36 10 10 2 48 2 0 0 2 0 50.0
9/04/2026 vs Benedictine (IL) W 3 37 18 96 .198 35 5 4 5 44 4 4 0 6 2 48.0
9/05/2026 vs Bethany Lutheran W 3 40 13 96 .281 36 10 9 3 52 0 8 0 4 0 54.0
9/05/2026 at Concordia Chicago W 3 43 6 95 .389 41 7 11 3 51 0 6 0 3 0 53.0
9/12/2026 Rockford W 3 43 16 108 .250 39 14 10 2 48 4 0 1 4 1 61.0
9/12/2026 Martin Luther W 3 48 8 101 .396 44 8 7 1 59 2 0 2 2 0 58.0
9/15/2026 Grinnell W 3 48 10 110 .345 43 7 8 2 58 6 0 1 6 0 61.0
9/18/2026 vs Concordia-M'head W 5 80 33 198 .237 73 4 8 3 93 1 2 0 2 0 86.0
9/18/2026 vs Martin Luther W 3 36 12 97 .247 32 12 8 6 36 0 6 0 3 0 51.0
9/19/2026 at Minn.-Morris W 3 50 12 117 .325 46 2 7 4 49 2 4 0 4 0 56.0
9/22/2026 at Luther W 3 38 13 100 .250 32 7 9 4 44 1 4 0 3 0 48.0
9/29/2026 Martin Luther W 3 41 16 110 .227 35 2 8 1 58 9 0 0 9 0 52.0
10/03/2026 Bethany Lutheran W 3 51 11 118 .339 46 7 8 2 55 1 4 0 3 1 61.0
10/07/2026 Neb. Wesleyan W 3 41 22 117 .162 36 8 13 3 55 5 0 1 5 0 54.0
10/09/2026 vs Emmaus W 3 36 14 92 .239 34 13 6 2 55 6 0 0 6 0 55.0
10/09/2026 at Crown (MN) W 3 45 6 115 .339 38 7 7 1 59 2 2 0 3 0 55.0
10/16/2026 Loras W 3 43 10 104 .317 41 8 8 2 50 5 2 1 6 0 57.0
10/17/2026 Dubuque L 5 70 38 223 .143 68 4 9 5 114 7 2 3 8 0 82.0
10/20/2026 at Neb. Wesleyan L 3 39 24 113 .133 35 3 5 5 47 1 6 0 4 0 46.0
10/23/2026 at Carleton W 3 41 12 96 .302 37 10 7 2 44 1 6 0 4 1 55.0
10/24/2026 at Wartburg W 3 37 13 119 .202 35 9 4 4 69 9 0 0 9 1 55.0
10/27/2026 at Briar Cliff (IA) W 4 52 23 159 .182 45 6 7 3 66 0 14 0 7.0 1 65.0
10/30/2026 at Simpson W 4 59 19 150 .267 56 4 17 4 75 0 16 0 8 0 71.0
10/31/2026 at Central (IA) W 4 50 17 141 .234 44 9 7 5 66 2 8 1 6 0 65.0
11/03/2026 Coe L 5 55 29 183 .142 51 9 9 6 92 11 0 3 11 0 75.0
11/12/2026 Simpson W 3 47 14 107 .308 43 4 5 1 56 7 2 1 8 1 59.0
Buena Vista 87 1208 426 3161 .247 1101 189 211 81 1543 88 96 14 136.0 8 1,533.0
Opponents 87 749 469 2982 .094 689 81 155 189 1295 72 64 14 104.0 16 934.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 87
Kills Per Set 13.89
Assists Per Set 12.66
Service Aces Per Set 2.17
Reception Errors Per Set 0.93
Digs Per Set 17.74
Blocks Per Set 1.56
Ball Handling Errors Per Set 0.09
Points Per Set 17.62

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 vs Knox L 3 10 17 78 -.090 9 2 5 10 35 0 2 0 1 0 13.0
9/04/2026 vs Benedictine (IL) L 3 23 22 100 .010 23 5 12 5 32 2 4 0 4 0 32.0
9/05/2026 vs Bethany Lutheran L 3 15 18 89 -.034 14 3 6 10 40 1 0 0 1 0 19.0
9/05/2026 Concordia Chicago L 3 17 19 93 -.022 16 3 6 7 40 0 2 2 1 0 21.0
9/12/2026 at Rockford L 3 15 13 82 .024 15 2 4 14 39 5 0 0 5 0 22.0
9/12/2026 at Martin Luther L 3 19 15 102 .039 18 1 3 8 41 3 0 0 3 0 23.0
9/15/2026 at Grinnell L 3 20 14 103 .058 19 2 5 7 45 0 0 0 0 0 22.0
9/18/2026 vs Concordia-M'head L 5 51 18 178 .185 47 3 10 4 64 3 16 1 11 0 65.0
9/18/2026 vs Martin Luther L 3 24 19 86 .058 21 6 4 12 42 2 0 0 2 0 32.0
9/19/2026 Minn.-Morris L 3 32 15 105 .162 31 4 7 2 50 0 2 0 1 0 37.0
9/22/2026 Luther L 3 23 19 100 .040 20 4 6 7 33 1 0 1 1 0 28.0
9/29/2026 at Martin Luther L 3 14 24 103 -.097 14 1 3 2 48 5 0 2 5 1 20.0
10/03/2026 at Bethany Lutheran L 3 21 12 94 .096 17 2 2 7 47 1 4 0 3 1 26.0
10/07/2026 at Neb. Wesleyan L 3 30 14 102 .157 28 3 12 8 49 6 2 1 7 0 40.0
10/09/2026 vs Emmaus L 3 12 17 91 -.055 10 2 5 13 34 3 2 0 4 1 18.0
10/09/2026 Crown (MN) L 3 27 16 110 .100 26 1 2 7 55 2 0 0 2 3 30.0
10/16/2026 at Loras L 3 26 18 103 .078 25 2 4 8 39 1 0 0 1 1 29.0
10/17/2026 at Dubuque W 5 57 19 210 .181 53 5 6 4 99 5 0 0 5 0 67.0
10/20/2026 Neb. Wesleyan W 3 42 10 106 .302 37 5 10 3 45 7 8 3 11 0 58.0
10/23/2026 Carleton L 3 34 14 96 .208 30 2 7 10 38 3 4 0 5 3 41.0
10/24/2026 Wartburg L 3 32 18 124 .113 30 4 6 9 56 0 0 0 0 3 36.0
10/27/2026 Briar Cliff (IA) L 4 51 21 144 .208 47 3 11 6 64 2 10 0 7.0 2 61.0
10/30/2026 Simpson L 4 38 21 143 .119 34 4 6 4 69 4 4 0 6 0 48.0
10/31/2026 Central (IA) L 4 44 23 144 .146 38 5 3 9 68 1 4 0 3 0 52.0
11/03/2026 at Coe W 5 45 34 188 .059 42 6 5 9 84 10 0 4 10 1 61.0
11/12/2026 at Simpson L 3 27 19 108 .074 25 1 5 4 39 5 0 0 5 0 33.0
Opponents 87 749 469 2982 .094 689 81 155 189 1295 72 64 14 104.0 16 934.0
Buena Vista 87 1208 426 3161 .247 1101 189 211 81 1543 88 96 14 136.0 8 1,533.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 87
Kills Per Set 8.61
Assists Per Set 7.92
Service Aces Per Set 0.93
Reception Errors Per Set 2.17
Digs Per Set 14.89
Blocks Per Set 1.20
Ball Handling Errors Per Set 0.18
Points Per Set 10.74

Leaders

Team Leaders: Kills
Player High
Kills
Hernandez, Charley 397
Konz, Nora 233
Meints, Sydney 141
Vanderlinden, Hope 135
O'Neal, Jocelyn 116
Team Leaders: Assists
Player High
Assists
Ramirez, Merced 465
Seaman, Anabel 450
Wray, Kaylee 93
Hernandez, Charley 28
Vanderlinden, Hope 23
Team Leaders: Service Aces
Player High
Service Aces
Vanderlinden, Hope 46
Konz, Nora 35
Hernandez, Charley 33
Seaman, Anabel 31
Ramirez, Merced 20
Team Leaders: Digs
Player High
Digs
Hernandez, Charley 331
Wray, Kaylee 324
Konz, Nora 295
Ramirez, Merced 198
Seaman, Anabel 137
Team Leaders: Blocks
Player High
Blocks
Meints, Sydney 49.0
Vanderlinden, Hope 47.0
Hernandez, Charley 29.0
O'Neal, Jocelyn 21.0
Havermann, Ashlyne 18.0