UW Stout () -VS- Buena Vista ()

Box Score

UW Stout logo
3
vs
Buena Vista logo
2

UW Stout ()
-VS-
Buena Vista ()

Team Score By Period
Team 1 2 3 4 5
Winner UW Stout STOUT 25 25 21 22 15
Buena Vista BVU 23 23 25 25 12
Date:
10/16/2015
Time:
7;00PM
Site:
UWEC (MCPHEE)
Attendance:
0
VIEW
Match History vs Buena Vista

Match Details

Game Statistics By Set
Set UW Stout Buena Vista
K E TA % K E TA %
Set #1 14 5 35 .257 14 6 36 .222
Set #2 12 5 39 .179 13 7 46 .130
Set #3 10 2 32 .250 16 3 34 .382
Set #4 12 7 43 .116 11 3 36 .222
Set #5 9 1 22 .364 6 2 20 .200
Total 57 20 171 .216 60 21 172 .227
Team Statistical Comparison
Statistic Team Comparison
STOUT - BVU
Points
77.0
72.0
Kills
66
60
Aces
4
3
Blocks
7
9
Assists
51
56
Digs
74
86

Game Leaders

STOUT - Leaders
Statistic Leaders
Kills Kennedy Strain (22), Ashley Pratt (15), Laura Reiter (9)
Aces Maddie Phyle (2), Meis, Nevada (1), Steph Cannon (1)
Blocks Kennedy Strain (5.0), Rachel Tschumperlin (3.0), Ashley Pratt (1.0)
Assists Maddie Phyle (27), Emily Bialka (24)
Digs Payton Schultz (21), Steph Cannon (21), Meis, Nevada (10)
BVU - Leaders
Statistic Leaders
Kills Jade Schaap (26), Maddie Bardole (16), Nevada Meis (9)
Aces Maddie Bardole (1), Emily Mathews (1), Sydnee Donnelli (1)
Blocks Jade Schaap (4.0), Emily Mathews (4.0), Nevada Meis (4.0)
Assists Laura Barry (53), Maddie Bardole (1), Jade Schaap (1)
Digs Sydnee Donnelli (28), Maddie Bardole (15), Jade Schaap (14)

Individual Statistics

UW Stout

STOUT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Payton Schultz 5 0 0 0 0 0 0 0 0 0-0 0 0 0 21 0 1 0.0
11 11 Meis, Nevada 5 7 2 41 .122 0 0 1 2 1-2 0 0 0 10 0 0 8.0
14 14 Ashley Pratt 5 15 2 33 .394 0 0 0 1 0-1 0 1 0 2 0 0 15.5
22 22 Kennedy Strain 5 22 1 26 .808 0 0 0 0 0-0 3 2 2 0 0 0 26.0
24 24 Steph Cannon 5 6 4 13 .154 0 0 1 0 1-0 0 0 0 21 0 1 7.0
25 25 Rachel Tschumperlin 5 6 5 24 .042 0 0 0 0 0-0 2 1 0 2 1 0 8.5
2 2 Maddie Phyle 4 0 0 1 .000 27 0 2 2 2-2 0 0 0 5 5 0 2.0
3 3 Laura Reiter 4 9 4 21 .238 0 0 0 0 0-0 0 0 1 4 0 0 9.0
4 4 Emily Bialka 4 0 0 1 .000 24 0 0 2 0-2 0 0 0 9 0 0 0.0
6 6 Kaylee Lemke 2 1 1 0 0 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 66 19 160 .294 51 0 4 7 4-7 5 4 3 74 6 2 77
STOUT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Payton Schultz 5 0 0 0 21 0 1 0.0
11 11 Meis, Nevada 5 0 0 0 10 0 0 8.0
14 14 Ashley Pratt 5 0 1 0 2 0 0 15.5
22 22 Kennedy Strain 5 3 2 2 0 0 0 26.0
24 24 Steph Cannon 5 0 0 0 21 0 1 7.0
25 25 Rachel Tschumperlin 5 2 1 0 2 1 0 8.5
2 2 Maddie Phyle 4 0 0 0 5 5 0 2.0
3 3 Laura Reiter 4 0 0 1 4 0 0 9.0
4 4 Emily Bialka 4 0 0 0 9 0 0 0.0
6 6 Kaylee Lemke 2 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 5 4 3 74 6 2 77

Buena Vista

BVU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Maddie Bardole 5 16 8 45 .178 1 0 1 1 1-1 0 1 0 15 1 1 17.5
7 7 Jade Schaap 5 26 3 59 .390 1 0 0 0 0-0 1 3 1 14 1 0 28.5
8 8 Emily Mathews 5 5 1 17 .235 0 0 1 2 1-2 1 3 0 1 0 0 8.5
11 11 Nevada Meis 5 9 4 25 .200 1 0 0 0 0-0 0 4 0 2 0 0 11.0
13 13 Sydnee Donnelli 5 1 0 1 1.000 0 0 1 2 1-2 0 0 0 28 0 3 2.0
27 27 Laura Barry 5 0 0 4 .000 53 0 0 1 0-1 0 1 0 14 2 0 0.5
5 5 Serena Sandvig 4 3 3 12 .000 0 0 0 0 0-0 0 2 0 1 0 0 4.0
3 3 Halie Darrow 3 0 0 0 0 0 0 0 2 0-2 0 0 0 7 0 0 0.0
23 23 Kylie Roe 3 0 0 1 .000 0 0 0 3 0-3 0 0 0 4 0 0 0.0
9 9 Victoria Leffler 1 0 2 8 -.250 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 60 21 172 .227 56 0 3 11 3-11 2 14 1 86 4 4 72
BVU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Maddie Bardole 5 0 1 0 15 1 1 17.5
7 7 Jade Schaap 5 1 3 1 14 1 0 28.5
8 8 Emily Mathews 5 1 3 0 1 0 0 8.5
11 11 Nevada Meis 5 0 4 0 2 0 0 11.0
13 13 Sydnee Donnelli 5 0 0 0 28 0 3 2.0
27 27 Laura Barry 5 0 1 0 14 2 0 0.5
5 5 Serena Sandvig 4 0 2 0 1 0 0 4.0
3 3 Halie Darrow 3 0 0 0 7 0 0 0.0
23 23 Kylie Roe 3 0 0 0 4 0 0 0.0
9 9 Victoria Leffler 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 2 14 1 86 4 4 72