Buena Vista (9-18) -VS- UW-Superior (13-14)

Box Score

Buena Vista logo
1
vs
UW-Superior logo
3

Buena Vista (9-18)
-VS-
UW-Superior (13-14)

Team Score By Period
Team 1 2 3 4
Buena Vista BVU 28 21 24 26
Winner UW-Superior UWS 26 25 26 28
Date:
10/21/2011
Time:
5 p.m.
Site:
La Crosse, Wis. (Mitchell Hall)
Attendance:
50
Officials
1st Referee: April Sutor
2nd Referee: Ryan McCallum
VIEW
Match History vs UW-Superior

Match Details

Game Statistics By Set
Set Buena Vista UW-Superior
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
BVU - UWS
Points
68.0
72.0
Kills
55
65
Aces
5
2
Blocks
8
5
Assists
52
61
Digs
50
71

Game Leaders

UWS - Leaders
Statistic Leaders
Kills Rachel Langer (15), Kitty Tynen (12), Salann Gilbert (12)
Aces Blayke Lundberg (1), Nikki Gosson (1)
Blocks Rachel Langer (4), Salann Gilbert (2), Emily Kadlec (1)
Assists Keely Deadrick (51), Salann Gilbert (4), Blayke Lundberg (3)
Digs Kitty Tynen (19), Blayke Lundberg (14), Erin Booth (11)

Individual Statistics

Buena Vista (9-18)

BVU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
8 8 Drennan, Lacie 4 20 6 58 .241 1 0 1 2 1-2 0 2 0 14 0 2 22.0
11 11 Essick, Kelsey 4 0 0 1 .000 0 0 0 0 0-0 0 0 0 13 0 4 0.0
7 7 Schafbuch, Bailey 4 0 0 2 .000 0 0 0 1 0-1 0 0 0 9 0 3 0.0
3 3 Van Haaften, Courtney 4 4 2 13 .154 46 0 2 1 2-1 0 2 0 6 1 0 7.0
15 15 VanZuiden, Kirsten 4 12 7 30 .167 0 0 0 0 0-0 1 1 0 2 0 0 13.5
5 5 Brown, Kirsten 4 7 2 24 .208 1 0 0 0 0-0 0 4 0 1 0 0 9.0
12 12 Woodley, Kacie 4 9 4 31 .161 1 0 1 1 1-1 0 3 0 1 0 0 11.5
2 2 Stocker, Jessica 3 0 0 0 0 1 0 1 0 1-0 0 0 0 4 0 1 1.0
16 16 Peters, Dani 2 1 0 5 .200 0 0 0 1 0-1 0 2 0 0 0 0 2.0
17 17 Wiltgen, Alexis 2 2 3 10 -.100 2 0 0 0 0-0 0 0 1 0 0 3 2.0
TM TM TEAM 0 0 -
Totals 55 24 174 .178 52 0 5 6 5-6 1 14 1 50 1 13 68
BVU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
8 8 Drennan, Lacie 4 0 2 0 14 0 2 22.0
11 11 Essick, Kelsey 4 0 0 0 13 0 4 0.0
7 7 Schafbuch, Bailey 4 0 0 0 9 0 3 0.0
3 3 Van Haaften, Courtney 4 0 2 0 6 1 0 7.0
15 15 VanZuiden, Kirsten 4 1 1 0 2 0 0 13.5
5 5 Brown, Kirsten 4 0 4 0 1 0 0 9.0
12 12 Woodley, Kacie 4 0 3 0 1 0 0 11.5
2 2 Stocker, Jessica 3 0 0 0 4 0 1 1.0
16 16 Peters, Dani 2 0 2 0 0 0 0 2.0
17 17 Wiltgen, Alexis 2 0 0 1 0 0 3 2.0
TM TM TEAM 0
Totals 1 14 1 50 1 13 68

UW-Superior (13-14)

UWS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
17 17 Kitty Tynen 4 12 7 35 .143 0 0 0 1 0-1 0 0 0 19 0 0 12.0
5 5 Blayke Lundberg 4 0 0 0 0 3 0 1 0 1-0 0 0 0 14 0 0 1.0
3 3 Erin Booth 4 0 0 0 0 0 0 0 1 0-1 0 0 0 11 0 1 0.0
1 1 Keely Deadrick 4 3 0 6 .500 51 0 0 0 0-0 0 0 0 7 2 0 3.0
7 7 Emily Cole 4 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 1 0.0
21 21 Salann Gilbert 4 12 1 22 .500 4 0 0 0 0-0 0 2 0 3 1 0 13.0
9 9 Emily Kadlec 4 10 3 19 .368 0 0 0 0 0-0 0 1 0 2 0 1 10.5
10 10 Rachel Langer 4 15 1 34 .412 0 0 0 0 0-0 2 2 0 2 0 0 18.0
20 20 Nikki Gosson 4 12 7 34 .147 0 0 1 0 1-0 0 1 0 0 0 0 13.5
12 12 Farrah Wirtz 1 0 1 1 -1.000 2 0 0 0 0-0 0 0 0 8 0 1 0.0
6 6 Sami Cross 1 1 0 1 1.000 1 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 65 20 152 .296 61 0 2 2 2-2 2 6 0 71 3 4 72
UWS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
17 17 Kitty Tynen 4 0 0 0 19 0 0 12.0
5 5 Blayke Lundberg 4 0 0 0 14 0 0 1.0
3 3 Erin Booth 4 0 0 0 11 0 1 0.0
1 1 Keely Deadrick 4 0 0 0 7 2 0 3.0
7 7 Emily Cole 4 0 0 0 5 0 1 0.0
21 21 Salann Gilbert 4 0 2 0 3 1 0 13.0
9 9 Emily Kadlec 4 0 1 0 2 0 1 10.5
10 10 Rachel Langer 4 2 2 0 2 0 0 18.0
20 20 Nikki Gosson 4 0 1 0 0 0 0 13.5
12 12 Farrah Wirtz 1 0 0 0 8 0 1 0.0
6 6 Sami Cross 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 2 6 0 71 3 4 72