UW-Superior (7-2) -VS- Buena Vista (2-9)

Box Score

UW-Superior logo
3
vs
Buena Vista logo
1

UW-Superior (7-2)
-VS-
Buena Vista (2-9)

Team Score By Period
Team 1 2 3 4
Winner UW-Superior UWS 25 25 25 25
Buena Vista BVU 27 17 17 21
Date:
9/16/2011
Time:
4:00 pm
Site:
St. Paul, Minn. (Leonard Center)
Attendance:
40
VIEW
Match History vs UW-Superior

Match Details

Game Statistics By Set
Set UW-Superior Buena Vista
K E TA % K E TA %
Set #1 12 8 52 .077 0 0 0 .000
Set #2 9 7 30 .067 0 0 0 .000
Set #3 13 5 45 .178 0 0 0 .000
Set #4 11 8 52 .058 0 0 0 .000
Total 45 28 179 .095 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
UWS - BVU
Points
64.0
45.0
Kills
45
34
Aces
13
0
Blocks
6
11
Assists
39
29
Digs
73
101

Game Leaders

UWS - Leaders
Statistic Leaders
Kills Kitty Tynen (11), Nikki Gosson (10), Salann Gilbert (9)
Aces Keely Deadrick (7), Emily Cole (2), Nikki Gosson (2)
Blocks Salann Gilbert (3), Rachel Langer (3), Keely Deadrick (2)
Assists Keely Deadrick (23), Emily Cole (16)
Digs Farrah Wirtz (16), Erin Booth (15), Kitty Tynen (14)
BVU - Leaders
Statistic Leaders
Kills Drennan, Lacie (13), Woodley, Kacie (7), VanZuiden, Kirsten (6)
Aces
Blocks Woodley, Kacie (5), Brown, Kirsten (5), Drennan, Lacie (2)
Assists Van Haaften, Courtney (23), Essick, Kelsey (2), Schafbuch, Bailey (2)
Digs Essick, Kelsey (21), Drennan, Lacie (21), Van Haaften, Courtney (15)

Individual Statistics

UW-Superior (7-2)

UWS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
12 12 Farrah Wirtz 4 1 0 7 .143 0 0 1 0 1-0 0 0 0 16 0 0 2.0
17 17 Kitty Tynen 4 11 9 37 .054 0 0 1 1 1-1 0 0 0 14 0 1 12.0
1 1 Keely Deadrick 4 4 2 27 .074 23 0 7 1 7-1 0 2 0 14 2 0 12.0
7 7 Emily Cole 4 0 0 0 0 16 0 2 0 2-0 0 0 0 8 1 0 2.0
21 21 Salann Gilbert 4 9 2 27 .259 0 0 0 0 0-0 1 2 0 3 0 0 11.0
20 20 Nikki Gosson 4 10 6 27 .148 0 0 2 0 2-0 0 2 1 1 0 0 13.0
10 10 Rachel Langer 4 8 6 35 .057 0 0 0 0 0-0 0 3 0 0 0 0 9.5
3 3 Erin Booth 3 0 0 1 .000 0 0 0 1 0-1 0 0 0 15 0 1 0.0
9 9 Emily Kadlec 2 2 3 18 -.056 0 0 0 0 0-0 0 1 0 2 0 0 2.5
TM TM TEAM 0 0 -
Totals 45 28 179 .095 39 0 13 3 13-3 1 10 1 73 3 2 64
UWS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
12 12 Farrah Wirtz 4 0 0 0 16 0 0 2.0
17 17 Kitty Tynen 4 0 0 0 14 0 1 12.0
1 1 Keely Deadrick 4 0 2 0 14 2 0 12.0
7 7 Emily Cole 4 0 0 0 8 1 0 2.0
21 21 Salann Gilbert 4 1 2 0 3 0 0 11.0
20 20 Nikki Gosson 4 0 2 1 1 0 0 13.0
10 10 Rachel Langer 4 0 3 0 0 0 0 9.5
3 3 Erin Booth 3 0 0 0 15 0 1 0.0
9 9 Emily Kadlec 2 0 1 0 2 0 0 2.5
TM TM TEAM 0
Totals 1 10 1 73 3 2 64

Buena Vista (2-9)

BVU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
8 8 Drennan, Lacie 4 13 4 39 .231 0 0 0 2 0-2 1 1 0 21 0 0 14.5
3 3 Van Haaften, Courtney 4 1 0 6 .167 23 0 0 0 0-0 0 1 0 15 2 0 1.5
7 7 Schafbuch, Bailey 4 0 0 1 .000 2 0 0 1 0-1 0 0 0 11 0 0 0.0
15 15 VanZuiden, Kirsten 4 6 10 35 -.114 1 0 0 0 0-0 0 2 0 6 0 0 7.0
12 12 Woodley, Kacie 4 7 4 26 .115 0 0 0 0 0-0 2 3 0 3 1 0 10.5
5 5 Brown, Kirsten 4 3 0 16 .188 0 0 0 0 0-0 2 3 1 1 3 0 6.5
6 6 Mariah Hopkins 2 2 1 13 .077 0 0 0 1 0-1 0 1 0 11 0 0 2.5
13 13 Gubbels, Chelsea 2 2 2 13 .000 1 0 0 1 0-1 0 1 0 11 1 0 2.5
11 11 Essick, Kelsey 1 0 0 0 0 2 0 0 0 0-0 0 0 0 21 0 0 0.0
1 1 Larsen, Katie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 34 21 149 .087 29 0 0 5 0-5 5 12 1 101 7 0 45
BVU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
8 8 Drennan, Lacie 4 1 1 0 21 0 0 14.5
3 3 Van Haaften, Courtney 4 0 1 0 15 2 0 1.5
7 7 Schafbuch, Bailey 4 0 0 0 11 0 0 0.0
15 15 VanZuiden, Kirsten 4 0 2 0 6 0 0 7.0
12 12 Woodley, Kacie 4 2 3 0 3 1 0 10.5
5 5 Brown, Kirsten 4 2 3 1 1 3 0 6.5
6 6 Mariah Hopkins 2 0 1 0 11 0 0 2.5
13 13 Gubbels, Chelsea 2 0 1 0 11 1 0 2.5
11 11 Essick, Kelsey 1 0 0 0 21 0 0 0.0
1 1 Larsen, Katie 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 5 12 1 101 7 0 45