2024 Men's Soccer Cumulative Statistics

Team (9-11, 0-8)

Overall Team Statistics
Statistic Buena Vista Opponents
Shots
Goals 30 53
Goals Per Game 1.50 2.65
Shots 224 242
Shots Per Game 11.2 12.1
Shots Percentage 0.134 0.219
Shots On Goal 116-224 132-242
Shots On Goal Percentage 0.518 0.545
Penalties
Yellow Cards 26 22
Red Cards 0 1
Miscellaneous
Assists 26 42
Saves 79 86
Fouls 149 153
Corner Kicks 68 102
Penalty Kicks: Goals-Attempts 0-2 2-6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Bickford, Kendall 7Bickford, Kendall 19 18 1560 5 6 16 36 0.139 18 0.500 3-0 2 0-1
9 Jackson, Ben 9Jackson, Ben 19 16 1374 6 1 13 42 0.143 22 0.524 1-0 3 0-1
16 Rediske, Jeramiah 16Rediske, Jeramiah 18 10 1029 4 2 10 20 0.200 13 0.650 2-0 0 0-0
15 Stover, Kade 15Stover, Kade 19 14 892 4 1 9 15 0.267 12 0.800 2-0 1 0-0
13 Swanson, Caleb 13Swanson, Caleb 16 15 1096 1 5 7 18 0.056 8 0.444 2-0 0 0-0
4 Kirchner, Jacob 4Kirchner, Jacob 19 18 1561 1 2 4 3 0.333 2 0.667 0-0 1 0-0
8 Kamrath, Dominick 8Kamrath, Dominick 19 18 1495 0 3 3 5 0.000 3 0.600 0-0 0 0-0
6 Mahoney, Connor 6Mahoney, Connor 11 1 294 1 1 3 3 0.333 1 0.333 1-0 0 0-0
23 Waterhouse, Colton 23Waterhouse, Colton 12 1 353 1 1 3 10 0.100 5 0.500 1-0 0 0-0
12 Adams, Charlie 12Adams, Charlie 19 19 1638 1 0 2 5 0.200 3 0.600 2-0 1 0-0
26 Bailiff, Tyler 26Bailiff, Tyler 1 0 54 1 0 2 3 0.333 2 0.667 0-0 0 0-0  
27 Edie, Kyler 27Edie, Kyler 1 1 56 1 0 2 1 1.000 1 1.000 0-0 0 0-0
5 Mireles, Gabriel 5Mireles, Gabriel 12 2 399 1 0 2 2 0.500 1 0.500 0-0 1 0-0
28 O'Flaherty, Aidan 28O'Flaherty, Aidan 20 16 1165 1 0 2 2 0.500 1 0.500 0-0 0 0-0
1 Pennington, Tyler 1Pennington, Tyler 1 1 66 1 0 2 2 0.500 2 1.000 0-0 0 0-0
14 Usui, Sota 14Usui, Sota 16 8 878 1 0 2 9 0.111 4 0.444 1-0 0 0-0
31 Adams, Jacob 31Adams, Jacob 19 19 1405 0 1 1 7 0.000 2 0.286 2-0 0 0-0
2 de la Cruz, Alberto 2de la Cruz, Alberto 10 1 244 0 1 1 1 0.000 1 1.000 0-0 0 0-0
21 Miller, Britain 21Miller, Britain 2 2 68 0 1 1 5 0.000 3 0.600 0-0 0 0-0
3 Moreno, George 3Moreno, George 15 1 426 0 1 1 5 0.000 2 0.400 3-0 0 0-0
24 Babe, Cole 24Babe, Cole 8 2 149 0 0 0 8 0.000 4 0.500 0-0 0 0-0
17 Crall, Tyler 17Crall, Tyler 16 6 496 0 0 0 7 0.000 3 0.429 0-0 0 0-0
00 Fuller, Cody 00Fuller, Cody 9 4 479 0 0 0 5 0.000 0 0.000 1-0 0 0-0
22 Gonzalez, Alex 22Gonzalez, Alex 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Lane, Chance 10Lane, Chance 8 1 171 0 0 0 0 0.000 0 0.000 1-0 0 0-0
20 Martinez, Daniel 20Martinez, Daniel 2 1 99 0 0 0 6 0.000 2 0.333 0-0 0 0-0
33 Nadermann, Canton 33Nadermann, Canton 16 9 997 0 0 0 4 0.000 1 0.250 0-0 0 0-0
97 Sigler, Zachary 97Sigler, Zachary 15 12 1055 0 0 0 0 0.000 0 0.000 1-0 0 0-0
0 Thomas, Isaiah 0Thomas, Isaiah 6 3 261 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 20 - 19766 30 26 86 224 0.134 116 0.518 26-0 9 0-2
Opponent 20 - 19591 53 42 148 242 0.219 132 0.545 22-1 11 2-6

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Fuller, Cody 00Fuller, Cody 8 4 440:39 21 4.29 26 0.553 1 3 0 0/2 74
1 Pennington, Tyler 1Pennington, Tyler 1 1 45:00 0 0.00 0 0 1 0 0 0/1 0
97 Sigler, Zachary 97Sigler, Zachary 15 12 1052:54 26 2.22 44 0.629 6 6 0 1/1 136
0 Thomas, Isaiah 0Thomas, Isaiah 6 3 261:27 6 2.07 8 0.571 1 2 0 0/2 33
Total 20 - 1800:00 53 2.65 78 0.595 9 11 0 4 243
Opponents 20 - 1800:00 30 1.50 86 0.741 10 224

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 Adams, Charlie 12Adams, Charlie 8 8 705 0 0 0 1 0.000 0 0.000 1-0 0 0-0
31 Adams, Jacob 31Adams, Jacob 8 8 641 0 0 0 2 0.000 1 0.500 0-0 0 0-0
24 Babe, Cole 24Babe, Cole 3 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Bickford, Kendall 7Bickford, Kendall 8 8 668 0 0 0 12 0.000 5 0.417 1-0 0 0-1
17 Crall, Tyler 17Crall, Tyler 5 1 132 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 de la Cruz, Alberto 2de la Cruz, Alberto 3 0 49 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Fuller, Cody 00Fuller, Cody 4 3 244 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Gonzalez, Alex 22Gonzalez, Alex 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Jackson, Ben 9Jackson, Ben 8 8 593 0 0 0 7 0.000 3 0.429 0-0 0 0-1
8 Kamrath, Dominick 8Kamrath, Dominick 8 8 647 0 0 0 3 0.000 2 0.667 0-0 0 0-0
4 Kirchner, Jacob 4Kirchner, Jacob 8 8 713 0 0 0 1 0.000 1 1.000 0-0 0 0-0
6 Mahoney, Connor 6Mahoney, Connor 2 0 55 0 0 0 1 0.000 0 0.000 0-0 0 0-0
20 Martinez, Daniel 20Martinez, Daniel 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Mireles, Gabriel 5Mireles, Gabriel 3 0 54 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Moreno, George 3Moreno, George 6 0 162 0 0 0 0 0.000 0 0.000 2-0 0 0-0
33 Nadermann, Canton 33Nadermann, Canton 8 7 608 0 0 0 2 0.000 0 0.000 0-0 0 0-0
28 O'Flaherty, Aidan 28O'Flaherty, Aidan 8 4 329 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Rediske, Jeramiah 16Rediske, Jeramiah 8 6 486 0 0 0 5 0.000 3 0.600 0-0 0 0-0
97 Sigler, Zachary 97Sigler, Zachary 5 3 352 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Stover, Kade 15Stover, Kade 8 6 428 0 0 0 2 0.000 1 0.500 1-0 0 0-0
13 Swanson, Caleb 13Swanson, Caleb 5 5 381 0 0 0 1 0.000 0 0.000 0-0 0 0-0
0 Thomas, Isaiah 0Thomas, Isaiah 2 2 124 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Usui, Sota 14Usui, Sota 7 3 375 0 0 0 1 0.000 0 0.000 0-0 0 0-0
23 Waterhouse, Colton 23Waterhouse, Colton 5 0 127 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 8 - 7920 0 0 0 39 0.000 17 0.436 26-0 0 0-2
Opponent 8 - 7937 33 33 99 159 0.208 85 0.535 22-1 8 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Fuller, Cody 00Fuller, Cody 4 3 244:36 17 6.26 22 0.564 0 3 0 0/0 61
97 Sigler, Zachary 97Sigler, Zachary 5 3 351:37 12 3.07 23 0.657 0 3 0 0/0 74
0 Thomas, Isaiah 0Thomas, Isaiah 2 2 123:47 4 2.91 7 0.636 0 2 0 0/0 25
Total 8 - 720:00 33 4.13 52 0.612 0 8 0 0 160
Opponents 8 - 720:00 0 0.00 17 1.000 8 39

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/30/2024 vs Martin Luther W 3-0 (1-0-0, 0-0-0) 0-0-0 140 Ben Jackson (1) (Caleb Swanson)
Jeramiah Rediske (1) (Kendall Bickford)
Kendall Bickford (1) (Jacob Adams)
09/01/2024 vs Monmouth (IL) W 3-2 (2-0-0, 0-0-0) 0-0-0 150 Kendall Bickford (3) (Jeramiah Rediske)
Ben Jackson (2) (Caleb Swanson , Jacob Kirchner)
Kendall Bickford (3)
09/04/2024 vs North Central (MN) W 3-1 (3-0-0, 0-0-0) 0-0-0 95 Jeramiah Rediske (2) (Kendall Bickford)
Charlie Adams (1) (Caleb Swanson)
Sota Usui (1) (Caleb Swanson , Jacob Kirchner)
09/08/2024 vs Hamline L 0-2 (3-1-0, 0-0-0) 0-0-0 75
09/12/2024 at Maranatha Baptist W 4-2 (4-1-0, 0-0-0) 0-0-0 150 Jeramiah Rediske (3) (Kendall Bickford)
Connor Mahoney (1)
Ben Jackson (4)
Ben Jackson (4) (Kendall Bickford)
09/14/2024 at Blackburn W 2-1 (5-1-0, 0-0-0) 0-0-0 120 Jeramiah Rediske (4) (Ben Jackson)
Ben Jackson (5) (Kade Stover)
09/17/2024 vs Spurgeon L 1-2 (5-2-0, 0-0-0) 0-0-0 50 Aidan O'Flaherty (1) (Dominick Kamrath)
09/21/2024 vs Wis.-Stout W 2-0 (6-2-0, 0-0-0) 0-0-0 100 Jacob Kirchner (1) (Caleb Swanson)
Kade Stover (1) (Kendall Bickford)
09/26/2024 at Crown (MN) W 5-3 (7-2-0, 0-0-0) 0-0-0 96 Kade Stover (4) (Dominick Kamrath)
Ben Jackson (6) (Kendall Bickford)
Kendall Bickford (4)
Kade Stover (4) (Dominick Kamrath)
Kade Stover (4) (Connor Mahoney)
09/28/2024 vs Loras L 0-5 (7-3-0, 0-1-0) 0-1-0 75
10/03/2024 vs Faith Bapt. Bible W 2-0 (8-3-0, 0-1-0) 0-1-0 55 Kendall Bickford (5)
Caleb Swanson (1) (Jeramiah Rediske)
10/05/2024 at Luther L 0-9 (8-4-0, 0-2-0) 0-2-0 111
10/09/2024 vs Central (IA) L 0-1 (8-5-0, 0-3-0) 0-3-0 60
10/12/2024 at Simpson L 0-7 (8-6-0, 0-4-0) 0-4-0 362
10/15/2024 at Coe L 0-4 (8-7-0, 0-5-0) 0-5-0 43
10/18/2024 vs Oak Hills Christian W 5-0 (9-7-0, 0-5-0) 0-5-0 25 Gabriel Mireles (1) (Colton Waterhouse)
Kyler Edie (1) (Britain Miller)
Colton Waterhouse (1)
Tyler Pennington (1) (Alberto de la Cruz)
Tyler Bailiff (1) (George Moreno)
10/20/2024 vs Grinnell L 0-7 (9-8-0, 0-5-0) 0-5-0 80
10/23/2024 vs Neb. Wesleyan L 0-1 (9-9-0, 0-6-0) 0-6-0 45
10/26/2024 at Dubuque L 0-3 (9-10-0, 0-7-0) 0-7-0 150
10/29/2024 vs Wartburg L 0-3 (9-11-0, 0-8-0) 0-8-0 70

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/30/2024 vs Martin Luther 3-0 3 3 9 16 0.188 12 0.750 0-0 1 0-0 990
09/01/2024 vs Monmouth (IL) 3-2 3 3 9 12 0.250 9 0.750 5-0 1 0-0 990
09/04/2024 vs North Central (MN) 3-1 3 4 10 13 0.231 6 0.462 5-0 1 0-0 990
09/08/2024 vs Hamline 0-2 0 0 0 3 0.000 1 0.333 1-0 0 0-0 990
09/12/2024 at Maranatha Baptist 4-2 4 2 10 14 0.286 8 0.571 0-0 1 0-0 990
09/14/2024 at Blackburn 2-1 2 2 6 8 0.250 6 0.750 3-0 1 0-0 958
09/17/2024 vs Spurgeon 1-2 1 1 3 14 0.071 3 0.214 1-0 0 0-0 990
09/21/2024 vs Wis.-Stout 2-0 2 2 6 9 0.222 3 0.333 1-0 1 0-0 989
09/26/2024 at Crown (MN) 5-3 5 4 14 19 0.263 15 0.789 2-0 1 0-0 990
09/28/2024 vs Loras 0-5 0 0 0 5 0.000 0 0.000 1-0 0 0-0 990
10/03/2024 vs Faith Bapt. Bible 2-0 2 1 5 23 0.087 10 0.435 1-0 1 0-0 990
10/05/2024 at Luther 0-9 0 0 0 1 0.000 0 0.000 0-0 0 0-0 990
10/09/2024 vs Central (IA) 0-1 0 0 0 6 0.000 3 0.500 2-0 0 0-1 990
10/12/2024 at Simpson 0-7 0 0 0 7 0.000 1 0.143 0-0 0 0-1 990
10/15/2024 at Coe 0-4 0 0 0 3 0.000 2 0.667 0-0 0 0-0 990
10/18/2024 vs Oak Hills Christian 5-0 5 4 14 52 0.096 25 0.481 0-0 1 0-0 990
10/20/2024 vs Grinnell 0-7 0 0 0 2 0.000 1 0.500 2-0 0 0-0 989
10/23/2024 vs Neb. Wesleyan 0-1 0 0 0 4 0.000 4 1.000 1-0 0 0-0 990
10/26/2024 at Dubuque 0-3 0 0 0 7 0.000 3 0.429 0-0 0 0-0 990
10/29/2024 vs Wartburg 0-3 0 0 0 6 0.000 4 0.667 1-0 0 0-0 990
Total 30-53 30 26 86 224 0.134 116 0.518 26-0 9 0-2 19766
Opponent - 53 42 148 242 0.219 132 0.545 22-1 11 - 19591

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/30/2024 Martin Luther 3-0 90:00 0 0.00 0 0.00 1 0 0 1 3
09/01/2024 Monmouth (IL) 3-2 90:00 2 1.00 3 0.600 1 0 0 0 6
09/04/2024 North Central (MN) 3-1 90:00 1 1.00 3 0.750 1 0 0 0 6
09/08/2024 Hamline 0-2 90:00 2 1.25 1 0.333 0 1 0 0 11
09/12/2024 Maranatha Baptist 4-2 90:00 2 1.40 3 0.600 1 0 0 0 8
09/14/2024 Blackburn 2-1 90:00 1 1.33 3 0.750 1 0 0 0 12
09/17/2024 Spurgeon 1-2 90:00 2 1.43 1 0.333 0 1 0 0 3
09/21/2024 Wis.-Stout 2-0 90:00 0 1.25 2 1.000 1 0 0 1 5
09/26/2024 Crown (MN) 5-3 90:00 3 1.44 7 0.700 1 0 0 0 14
09/28/2024 Loras 0-5 90:00 5 1.80 9 0.643 0 1 0 0 22
10/03/2024 Faith Bapt. Bible 2-0 90:00 0 1.64 0 0.00 1 0 0 1 0
10/05/2024 Luther 0-9 90:00 9 2.25 9 0.500 0 1 0 0 27
10/09/2024 Central (IA) 0-1 90:00 1 2.15 5 0.833 0 1 0 0 12
10/12/2024 Simpson 0-7 90:00 7 2.50 6 0.462 0 1 0 0 22
10/15/2024 Coe 0-4 90:00 4 2.60 10 0.714 0 1 0 0 22
10/18/2024 Oak Hills Christian 5-0 90:00 0 2.44 0 0.00 1 0 0 1 0
10/20/2024 Grinnell 0-7 90:00 7 2.71 3 0.300 0 1 0 0 15
10/23/2024 Neb. Wesleyan 0-1 90:00 1 2.61 5 0.833 0 1 0 0 13
10/26/2024 Dubuque 0-3 90:00 3 2.63 5 0.625 0 1 0 0 25
10/29/2024 Wartburg 0-3 90:00 3 2.65 3 0.500 0 1 0 0 17
Totals - 1800 53 2.65 78 0.595 9 11 0 4 243
Opponent - 1800:00 30 1.50 86 0.741 11 9 0 10 224

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/30/2024 Martin Luther 0-3 0 0 0 3 0.000 1 0.333 0-0 0 0-0 990
09/01/2024 Monmouth (IL) 2-3 2 1 5 6 0.333 5 0.833 3-0 0 0-2 1035
09/04/2024 North Central (MN) 1-3 1 0 2 6 0.167 4 0.667 6-0 0 0-0 988
09/08/2024 Hamline 2-0 2 2 6 11 0.182 3 0.273 4-0 1 0-0 989
09/12/2024 Maranatha Baptist 2-4 2 0 4 8 0.250 5 0.625 0-0 0 2-2 990
09/14/2024 Blackburn 1-2 1 0 2 12 0.083 4 0.333 1-0 0 0-0 990
09/17/2024 Spurgeon 2-1 2 0 4 3 0.667 3 1.000 2-0 1 0-0 962
09/21/2024 Wis.-Stout 0-2 0 0 0 5 0.000 2 0.400 0-0 0 0-0 990
09/26/2024 Crown (MN) 3-5 3 1 7 14 0.214 10 0.714 1-1 0 0-1 975
09/28/2024 Loras 5-0 5 5 15 22 0.227 14 0.636 0-0 1 0-0 1008
10/03/2024 Faith Bapt. Bible 0-2 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
10/05/2024 Luther 9-0 9 5 23 26 0.346 17 0.654 0-0 1 0-0 989
10/09/2024 Central (IA) 1-0 1 1 3 12 0.083 6 0.500 1-0 1 0-0 990
10/12/2024 Simpson 7-0 7 8 22 22 0.318 13 0.591 1-0 1 0-0 990
10/15/2024 Coe 4-0 4 4 12 22 0.182 14 0.636 2-0 1 0-0 990
10/18/2024 Oak Hills Christian 0-5 0 0 0 0 0.000 0 0.000 0-0 0 0-0 765
10/20/2024 Grinnell 7-0 7 5 19 15 0.467 10 0.667 0-0 1 0-0 990
10/23/2024 Neb. Wesleyan 1-0 1 1 3 13 0.077 6 0.462 1-0 1 0-0 990
10/26/2024 Dubuque 3-0 3 5 11 25 0.120 9 0.360 0-0 1 0-0 990
10/29/2024 Wartburg 3-0 3 4 10 17 0.176 6 0.353 0-0 1 0-1 990
Total 53-30 53 42 148 242 0.219 132 0.545 22-1 11 2-6 19591
Buena Vista - 30 26 86 224 0.134 116 0.518 26-0 9 - 19766

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/30/2024 Martin Luther 0-3 90:00 3 3.00 9 0.750 0 1 0 0 16
09/01/2024 Monmouth (IL) 2-3 90:00 3 3.00 6 0.667 0 1 0 0 12
09/04/2024 North Central (MN) 1-3 90:00 3 3.00 3 0.500 0 1 0 0 13
09/08/2024 Hamline 2-0 90:00 0 2.25 1 1.000 1 0 0 1 3
09/12/2024 Maranatha Baptist 2-4 90:00 4 2.60 4 0.500 0 1 0 0 14
09/14/2024 Blackburn 1-2 90:00 2 2.50 4 0.667 0 1 0 0 8
09/17/2024 Spurgeon 2-1 90:00 1 2.29 2 0.667 1 0 0 0 14
09/21/2024 Wis.-Stout 0-2 90:00 2 2.25 1 0.333 0 1 0 0 9
09/26/2024 Crown (MN) 3-5 90:00 5 2.56 10 0.667 0 1 0 0 19
09/28/2024 Loras 5-0 90:00 0 2.30 0 0.00 1 0 0 1 5
10/03/2024 Faith Bapt. Bible 0-2 90:00 2 2.27 8 0.800 0 1 0 0 23
10/05/2024 Luther 9-0 90:00 0 2.08 0 0.00 1 0 0 1 1
10/09/2024 Central (IA) 1-0 90:00 0 1.92 3 1.000 1 0 0 1 6
10/12/2024 Simpson 7-0 90:00 0 1.79 1 1.000 1 0 0 1 7
10/15/2024 Coe 4-0 90:00 0 1.67 2 1.000 1 0 0 1 3
10/18/2024 Oak Hills Christian 0-5 90:00 5 1.88 20 0.800 0 1 0 0 52
10/20/2024 Grinnell 7-0 90:00 0 1.76 1 1.000 1 0 0 1 2
10/23/2024 Neb. Wesleyan 1-0 90:00 0 1.67 4 1.000 1 0 0 1 4
10/26/2024 Dubuque 3-0 90:00 0 1.58 3 1.000 1 0 0 1 7
10/29/2024 Wartburg 3-0 90:00 0 1.50 4 1.000 1 0 0 1 6
Totals - 1800 30 1.50 86 0.741 11 9 0 10 224
Buena Vista - 1800:00 53 2.65 78 0.595 9 11 0 4 243

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/30/2024 vs Martin Luther 3-0 3/0 3/0 16/3 12/1 4/2 0/0 0/0
09/01/2024 vs Monmouth (IL) 3-2 3/2 3/1 12/6 9/5 3/7 5/3 0/0
09/04/2024 vs North Central (MN) 3-1 3/1 4/0 13/6 6/4 2/6 5/6 0/0
09/08/2024 vs Hamline 0-2 0/2 0/2 3/11 1/3 0/7 1/4 0/0
09/12/2024 at Maranatha Baptist 4-2 4/2 2/0 14/8 8/5 3/3 0/0 0/0
09/14/2024 at Blackburn 2-1 2/1 2/0 8/12 6/4 2/6 3/1 0/0
09/17/2024 vs Spurgeon 1-2 1/2 1/0 14/3 3/3 3/1 1/2 0/0
09/21/2024 vs Wis.-Stout 2-0 2/0 2/0 9/5 3/2 2/3 1/0 0/0
09/26/2024 at Crown (MN) 5-3 5/3 4/1 19/14 15/10 4/4 2/1 0/1
09/28/2024 vs Loras 0-5 0/5 0/5 5/22 0/14 2/11 1/0 0/0
10/03/2024 vs Faith Bapt. Bible 2-0 2/0 1/0 23/0 10/0 12/0 1/0 0/0
10/05/2024 at Luther 0-9 0/9 0/5 1/26 0/17 1/5 0/0 0/0
10/09/2024 vs Central (IA) 0-1 0/1 0/1 6/12 3/6 4/8 2/1 0/0
10/12/2024 at Simpson 0-7 0/7 0/8 7/22 1/13 0/6 0/1 0/0
10/15/2024 at Coe 0-4 0/4 0/4 3/22 2/14 3/5 0/2 0/0
10/18/2024 vs Oak Hills Christian 5-0 5/0 4/0 52/0 25/0 12/0 0/0 0/0
10/20/2024 vs Grinnell 0-7 0/7 0/5 2/15 1/10 1/3 2/0 0/0
10/23/2024 vs Neb. Wesleyan 0-1 0/1 0/1 4/13 4/6 4/7 1/1 0/0
10/26/2024 at Dubuque 0-3 0/3 0/5 7/25 3/9 3/12 0/0 0/0
10/29/2024 vs Wartburg 0-3 0/3 0/4 6/17 4/6 3/6 1/0 0/0
Totals 30/53 26/42 224/242 116/132 68/102 26/22 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 Crown (MN) (09/26/2024)
Oak Hills Christian (10/18/2024)
GOALS 5 Crown (MN) (09/26/2024)
Oak Hills Christian (10/18/2024)
ASSISTS 4 North Central (MN) (09/04/2024)
Crown (MN) (09/26/2024)
Oak Hills Christian (10/18/2024)
SHOTS 52 Oak Hills Christian (10/18/2024)
SHOTS ON GOAL 25 Oak Hills Christian (10/18/2024)
SAVES 10 Coe (10/15/2024)
FOULS 15 Spurgeon (09/17/2024)
CORNER KICKS 12 Faith Bapt. Bible (10/03/2024)
Oak Hills Christian (10/18/2024)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 23 Luther (10/05/2024)
GOALS 9 Luther (10/05/2024)
ASSISTS 8 Simpson (10/12/2024)
SHOTS 26 Luther (10/05/2024)
SHOTS ON GOAL 17 Luther (10/05/2024)
SAVES 20 Oak Hills Christian (10/18/2024)
FOULS 19 Spurgeon (09/17/2024)
CORNER KICKS 12 Dubuque (10/26/2024)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Spurgeon (09/17/2024)
GOALS 1 Spurgeon (09/17/2024)
ASSISTS 1 Spurgeon (09/17/2024)
Faith Bapt. Bible (10/03/2024)
SHOTS 1 Luther (10/05/2024)
Grinnell (10/20/2024)
SHOTS ON GOAL 1 Hamline (09/08/2024)
Simpson (10/12/2024)
Grinnell (10/20/2024)
SAVES 1 Hamline (09/08/2024)
Spurgeon (09/17/2024)
FOULS 3 Hamline (09/08/2024)
Crown (MN) (09/26/2024)
Coe (10/15/2024)
Neb. Wesleyan (10/23/2024)
CORNER KICKS 1 Luther (10/05/2024)
Grinnell (10/20/2024)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 North Central (MN) (09/04/2024)
Blackburn (09/14/2024)
GOALS 1 North Central (MN) (09/04/2024)
Blackburn (09/14/2024)
Central (IA) (10/09/2024)
Neb. Wesleyan (10/23/2024)
ASSISTS 1 Monmouth (IL) (09/01/2024)
Crown (MN) (09/26/2024)
Central (IA) (10/09/2024)
Neb. Wesleyan (10/23/2024)
SHOTS 3 Martin Luther (08/30/2024)
Spurgeon (09/17/2024)
SHOTS ON GOAL 1 Martin Luther (08/30/2024)
SAVES 1 Hamline (09/08/2024)
Wis.-Stout (09/21/2024)
Simpson (10/12/2024)
Grinnell (10/20/2024)
FOULS 1 Crown (MN) (09/26/2024)
Faith Bapt. Bible (10/03/2024)
Oak Hills Christian (10/18/2024)
CORNER KICKS 1 Spurgeon (09/17/2024)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Crown (MN) (09/26/2024)
GOALS 3 Crown (MN) (09/26/2024)
ASSISTS 2 North Central (MN) (09/04/2024)
Maranatha Baptist (09/12/2024)
Crown (MN) (09/26/2024)
SHOTS 9 Oak Hills Christian (10/18/2024)
SHOTS ON GOAL 5 Maranatha Baptist (09/12/2024)
Crown (MN) (09/26/2024)
SAVES 10 Coe (10/15/2024)
FOULS 4 Spurgeon (09/17/2024)
Grinnell (10/20/2024)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 Crown (MN) (09/26/2024)
Oak Hills Christian (10/18/2024)
GOALS 5 Crown (MN) (09/26/2024)
Oak Hills Christian (10/18/2024)
ASSISTS 4 North Central (MN) (09/04/2024)
Crown (MN) (09/26/2024)
Oak Hills Christian (10/18/2024)
SHOTS 52 Oak Hills Christian (10/18/2024)
SHOTS ON GOAL 25 Oak Hills Christian (10/18/2024)
SAVES 10 Coe (10/15/2024)
FOULS 15 Spurgeon (09/17/2024)
CORNER KICKS 12 Faith Bapt. Bible (10/03/2024)
Oak Hills Christian (10/18/2024)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Stover, Kade
Crown (MN) (09/26/2024)
GOALS 3 Stover, Kade
Crown (MN) (09/26/2024)
ASSISTS 2 Swanson, Caleb
Bickford, Kendall
Kamrath, Dominick
North Central (MN) (09/04/2024)
Maranatha Baptist (09/12/2024)
Crown (MN) (09/26/2024)
SHOTS 9 Waterhouse, Colton
Oak Hills Christian (10/18/2024)
SHOTS ON GOAL 5 Jackson, Ben
Stover, Kade
Maranatha Baptist (09/12/2024)
Crown (MN) (09/26/2024)
SAVES 10 Fuller, Cody
Coe (10/15/2024)
FOULS 4 Adams, Jacob
Bickford, Kendall
Spurgeon (09/17/2024)
Grinnell (10/20/2024)

Leaders

Team Leaders: Points
Player High
Points
Bickford, Kendall 16
Jackson, Ben 13
Rediske, Jeramiah 10
Stover, Kade 9
Swanson, Caleb 7
Team Leaders: Goals
Player High
Goals
Jackson, Ben 6
Bickford, Kendall 5
Rediske, Jeramiah 4
Stover, Kade 4
Swanson, Caleb 1
Team Leaders: Assists
Player High
Assists
Bickford, Kendall 6
Swanson, Caleb 5
Kamrath, Dominick 3
Rediske, Jeramiah 2
Kirchner, Jacob 2
Team Leaders: Shots
Player High
Shots
Jackson, Ben 42
Bickford, Kendall 36
Rediske, Jeramiah 20
Swanson, Caleb 18
Stover, Kade 15
Team Leaders: Shots On Goal
Player High
Shots On Goal
Jackson, Ben 22
Bickford, Kendall 18
Rediske, Jeramiah 13
Stover, Kade 12
Swanson, Caleb 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Jackson, Ben 3
Bickford, Kendall 2
Stover, Kade 1
Kirchner, Jacob 1
Adams, Charlie 1